Top Banner
VISHWAKARMA (Online Monthly e - Journal of Construction Industry Development Council) Vol.2 Issue V E Journal of CIDC May, 2013 Construction Industry Development Council CIDC-HUDCO Training Program at Vishwakarma Ekadash Phulnakhara, Odisha
6

VISHWAKARMA - CIDCcidc.in › support › vis-ejournal › 2013 › E-Journal, May,2013.pdf · Seminar held: A seminar was conducted on 27th April 2013 at CIDC training centre VKP,

Jun 06, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: VISHWAKARMA - CIDCcidc.in › support › vis-ejournal › 2013 › E-Journal, May,2013.pdf · Seminar held: A seminar was conducted on 27th April 2013 at CIDC training centre VKP,

VISHWAKARMA (Online Monthly e - Journal of Construction Industry Development Council)

Vol.2 Issue V E –Journal of CIDC May, 2013

Construction Industry Development Council

CIDC-HUDCO Training Program at Vishwakarma Ekadash

Phulnakhara, Odisha

Page 2: VISHWAKARMA - CIDCcidc.in › support › vis-ejournal › 2013 › E-Journal, May,2013.pdf · Seminar held: A seminar was conducted on 27th April 2013 at CIDC training centre VKP,

P a g e | 2 VISHWAKARMA

Vol.2 Issue V E –Journal of CIDC May, 2013

CIDC – Activities

Industrial Internship Programs:

Students pursuing Diploma in Civil Engineering from Regional Collage Polytechnic, Lucknow are being trained in our current industrial internship programmes. These programmes are being conducted to provide them hands-on engineering experience and to enhance their capabilities.

Seminar held:

A seminar was conducted on 27th April 2013 at CIDC training centre VKP, Faridabad, where CPP students from Afghanistan gave presentation on the topics taught. The objective of the seminar was to give these students training in questioning skills, organizing the information and presentation skills of seminar, besides providing opportunity to interact with the faculty and fellow students to discuss the teaching methodology and understanding of the subjects by the students.

Simplex Quality Assurance and Quality Control Programmes:

Final examination to evaluate the technical skills of the Engineers and Supervisors of Simplex Infrastructures Limited pursuing ‘Advance Construction Quality Assurance Programme’ was conducted on 13th April 2013. Forty three candidates, who qualified ‘Basic Construction Quality Assurance Programme’, appeared in the examination. “Quality Assurance and Quality Control Programmes” are being conducted to enhance the knowledge base and proficiency of the construction professionals.

Ph.D, Integrated M.Tech-Ph.D, and M.Tech Programmes:

Entrance Test for admission to the Ph.D, Integrated M.Tech-Ph.D, and M.Tech Programmes in Construction Technology & Management and Trenchless Engineering is scheduled to be held on 5th of May 2013. Programmes are being conducted jointly with Mewar University, Chittorgarh (Rajasthan) and in association with IndSTT. These programmes aim to produce highly skilled and innovative researchers, teachers and professionals. Interested candidates for admission in these programmes for the Session 2013-14 may visit our website www.cidc.in & www.cipdta.com for more details.

New Initiatives.

CIDC has got work-order from Rural Electrification Corporation Ltd. For training and placement of 250 nos. of candidates of Siddharthanagar U.P

Under CIDC-RECL Training Phase-III Program New training centre in Shivpuri (MP) has been commenced with effect from 16th Feb, 2013, with batch strength of 140 candidates in Mason, General Works Supervisor & Land Survey Trade. Other batch started on 01st April, 2013, with 50 candidates at Shivpuri. At Guna 100 candidates are getting training.

Under CIDC-HUDCO training program in Odisha, Second batch started on 01 March, 2013, Third Batch on 03 April, 2013 & Fourth batch started on 25 April, 2013.

Under CIDC-PFCL training program at present 30 of candidates are getting training at CIDC Ghaziabad

in different trades. These candidates are from MP& Rajasthan.

Page 3: VISHWAKARMA - CIDCcidc.in › support › vis-ejournal › 2013 › E-Journal, May,2013.pdf · Seminar held: A seminar was conducted on 27th April 2013 at CIDC training centre VKP,

P a g e | 3 VISHWAKARMA

Vol.2 Issue V E –Journal of CIDC May, 2013

CIDC – Activities

Under CIDC-SJVN training program, 40 candidates are getting training at CIDC VKP Faridabad in the trade of site accountant, the program was commenced on 14th March, 2013.

Under Rajasthan Minorities Training program approx. 300 candidates are getting training in different trades at Jaipur, Alwar, Bikaner, Churu, Jhunjhunu, Sawaimadhapur, Sikar & Dausa.

Page 4: VISHWAKARMA - CIDCcidc.in › support › vis-ejournal › 2013 › E-Journal, May,2013.pdf · Seminar held: A seminar was conducted on 27th April 2013 at CIDC training centre VKP,

P a g e | 4 VISHWAKARMA

Vol.2 Issue V E –Journal of CIDC May, 2013

CIDC – Activities

The following persons have visited Vishwakarma Pratham

S.

No Name of Person Organization Date Description

1 Mr. Bijnan Parai

Asst. Vice President

Mr. Sukanta Mallik

General Manager

Mr. Subash Jaiswal

AVP- Sales Marketing

CICO

TECHNOTRADE

LIMITED

25th April, 2013 They had a discussion

regarding establishment

of a CICO center in

Vishwakarma Pratham

Page 5: VISHWAKARMA - CIDCcidc.in › support › vis-ejournal › 2013 › E-Journal, May,2013.pdf · Seminar held: A seminar was conducted on 27th April 2013 at CIDC training centre VKP,

P a g e | 5 VISHWAKARMA

Vol.2 Issue V E –Journal of CIDC May, 2013

CONSTRUCTION COST INDICES – APRIL 2013

CCI – April 2013 Base - 100.00 October 2007

Sl. No.

Market Building

CCI Road CCI

Bridge CCI

Dam CCI

Power CCI

Railway CCI

Mineral Plant CCI

Medium Industry

CCI

Transmission CCI

Urban Infra CCI

Maintenance CCI

1 Agartala 140.58 139.88 137.48 140.39 140.03 141.76 139.52 136.16 138.62 135.59 134.37

2 Agra 142.26 142.07 138.78 142.07 141.34 143.24 140.57 137.55 140.26 137.24 135.25

3 Ahmedabad 140.68 141.65 139.87 141.76 140.25 140.94 140.32 136.26 137.43 136.71 138.31

4 Aizawl 140.67 141.09 136.87 140.49 139.35 141.41 138.31 135.74 138.67 135.76 132.94

5 Ajmer 142.78 143.76 139.94 143.46 142.5 144.51 141.58 138.75 141.61 138.6 136.15

6 Allahabad 142.37 141.57 139.27 142.17 141.87 143.59 141.39 137.93 140.39 137.3 136.19

7 Ambala 141.02 141.71 137.71 141.27 140.22 142.24 139.24 136.56 139.44 136.49 133.87

8 Amritsar 139.95 140.34 136.85 140.2 139.37 141.29 138.54 135.66 138.4 135.44 133.26

9 Anand 140.01 142.23 140.88 142.37 140.57 141.34 140.52 137.94 140.19 138.7 138.22

10 Ankaleswar 138.89 142.31 141.93 142.52 140.19 140.39 140.49 138.14 140.15 139.43 139.7

11 Asansol 142.38 140.73 139.82 142.17 142.47 143.94 142.39 138.33 140.43 137.25 137.36

12 Bengaluru 138.79 141.08 135.22 141.4 139.49 139.03 139.4 134.59 137.35 132.06 132.37

13 Bhopal 142.25 141.63 137.88 142.37 140.7 141.97 140.08 136.8 138.99 135.98 134.91

14 Bhubhaneswar 141.04 139.18 137.46 141.14 140.35 141.23 140.31 136.19 137.83 134.71 135.42

15 Bodhgaya 141.34 139.93 138.65 141.13 141.27 142.79 141.08 137.21 139.4 136.26 136.04

16 Chandigarh 140.77 141.31 137.55 141.02 140.07 142.05 139.17 136.38 139.2 136.24 133.83

17 Chennai 138.7 137.81 132.72 138.19 137.21 138.97 137.15 131.52 133.62 129.63 133.4

18 Cochin 139.66 139.32 134.79 139.55 138.44 140.12 138.26 133.38 135.61 132.06 134.46

19 Coimbatore 140.61 140.83 136.86 140.9 139.67 141.27 139.36 135.23 137.6 134.48 135.52

20 Delhi 145.02 145.45 141.1 144.84 143.66 145.78 142.59 139.94 142.96 139.96 137.05

21 Dhanbad 141.97 140.24 139.46 141.75 142.11 143.55 142.07 137.96 140.03 136.84 137.06

22 Faridabad 143.07 143.18 139.38 142.88 141.93 143.93 141.01 138.19 141.04 138.05 135.61

23 Gangtok 138.78 139.2 135.03 138.61 137.48 139.51 136.46 133.92 136.81 133.94 131.16

24 Guwahati 140.49 138.67 138.08 140.28 140.71 142.1 140.72 136.58 138.57 135.41 135.79

25 Haridwar 140.58 144.61 140.52 144.15 143.08 145.15 142.09 139.35 142.29 139.28 136.6

26 Hyderabad 139.48 137.8 134.65 139.9 137.74 138.16 137.56 133.66 135.01 131.99 132.76

27 Imphal 141.89 143.05 139.08 142.64 141.61 143.64 140.64 137.91 140.8 137.82 135.23

28 Indore 140.87 139.72 136.27 141.14 139.22 140.07 138.82 135.23 137 133.99 133.84

29 Itanagar 141.28 142.07 137.98 141.57 140.48 142.53 139.48 136.83 139.74 136.79 134.09

30 Jabalpur 140.18 138.76 135.46 140.52 138.48 139.12 138.19 134.45 136.01 132.99 133.3

31 Jaipur 141.6 141.11 137.31 141.68 140.08 141.45 139.41 136.23 138.51 135.52 134.23

32 Jammu 140.7 142.92 138.77 142.4 141.29 143.35 140.27 137.62 140.55 137.59 134.84

33 Jamshedpur 141.82 139.87 138.86 141.76 141.65 142.77 141.68 137.45 139.24 136.07 136.75

34 Jalandha 141.37 142.05 138.4 141.83 140.94 142.9 140.06 137.21 140.01 137.02 134.71

35 Jodhpur 140.32 141 138.36 140.98 139.81 141.12 139.43 135.96 137.92 136.08 135.79

36 Jorhat (Assam) 139.73 140.15 135.95 139.55 138.42 140.46 137.39 134.83 137.74 134.85 132.05

37 Kanpur 143.7 143.51 140.19 143.51 142.77 144.69 141.99 138.94 141.68 138.63 136.62

38 Kohima 141.59 142.56 138.53 142.11 141.05 143.09 140.06 137.37 140.27 137.31 134.66

39 Kolkata 142.59 140.55 140.26 142.37 142.95 144.3 143.05 138.71 140.65 137.42 138.08

40 Lucknow 140.89 140.4 137.63 140.7 140.19 141.98 139.56 136.36 138.92 135.9 134.36

Page 6: VISHWAKARMA - CIDCcidc.in › support › vis-ejournal › 2013 › E-Journal, May,2013.pdf · Seminar held: A seminar was conducted on 27th April 2013 at CIDC training centre VKP,

P a g e | 6 VISHWAKARMA

Vol.2 Issue V E –Journal of CIDC May, 2013

Construction Industry Development Council 801 (8th Floor), Hemkunt Chambers, 89, Nehru Place, New Delhi – 110019

Tel.: 011-2623 4770, 2648 9992, 4161 7971, Fax: 011-2645 1604, E-mail: [email protected], [email protected],

Internet: http://www.cidc.in

41 Ludhiana 141.09 141.49 137.97 141.34 140.5 142.44 139.66 136.77 139.53 136.54 134.34

42 Madurai 139.02 138.63 134.08 139.64 137.99 138.69 137.87 133.09 135.08 131.13 132.91

43 Mathura 140.91 141.03 137.28 140.73 139.79 141.76 138.89 136.11 138.92 135.97 133.56

44 Meerut 141.37 142.05 138.4 141.83 140.94 142.9 140.06 137.21 140.01 137.02 134.71

45 Mehsana 139.45 142.27 141.41 142.45 140.38 140.87 140.51 138.04 140.17 139.07 138.96

46 Mumbai 137.76 142.39 142.98 142.66 139.8 139.44 140.46 138.33 140.11 140.15 141.18

47 Mysore 139.44 139.3 137.44 140.9 138.91 139.25 138.98 135.46 136.99 134.71 135.53

48 Nagpur 139.4 140.79 140.22 141.9 140.08 140.34 140.39 137.26 138.97 137.43 138.3

49 Nainital 140.89 140.4 137.63 140.7 140.19 141.98 139.57 136.36 138.92 135.9 134.36

50 Nanded 139.44 139.3 137.44 140.9 138.91 139.25 138.98 135.46 136.99 134.71 135.53

51 Nasik 138.05 142.37 142.72 142.63 139.9 139.68 140.47 138.29 140.12 139.97 140.81

52 Navi Mumbai 137.91 142.38 142.85 142.65 139.85 139.56 140.47 138.31 140.12 140.06 141

53 Nayamore 141.51 139.71 138.46 141.45 141.23 142.39 141.19 137.08 138.93 135.78 136.24

54 Nazira 140.63 140.49 137.18 140.44 139.69 141.59 138.92 135.95 138.65 135.68 133.66

55 Panjim 138.28 141.74 139.1 142.03 139.65 139.24 139.93 136.46 138.73 136.11 136.78

56 Patna 142.17 140.91 139.37 141.96 141.99 143.57 141.73 137.95 140.21 137.07 136.63

57 Pondicherry 139.09 137.81 133.69 139.05 137.48 138.57 137.36 132.59 134.32 130.81 133.08

58 Port Blair 142.07 141.84 137.12 141.73 140.65 142.59 140.08 135.93 138.5 135 135.43

59 Pune 138.7 140.09 138.75 141.28 138.8 138.86 139.02 135.99 137.57 136.03 136.88

60 Puri 141.04 139.18 137.46 141.14 140.35 141.23 140.31 136.19 137.83 134.71 135.42

61 Raigarh (Alibaug) 138.1 142.06 140.98 142.34 139.75 139.4 140.2 137.39 139.43 138.09 138.89

62 Raipur 141.04 139.18 137.46 141.14 140.35 141.23 140.31 136.19 137.83 134.71 135.42

63 Rajahmundry 139.09 137.81 133.69 139.05 137.48 138.57 137.36 132.59 134.32 130.81 133.08

64 Rajkot 138.05 142.37 142.72 142.63 139.9 139.68 140.47 138.29 140.12 139.97 140.81

65 Ranchi 141.04 139.18 137.46 141.14 140.35 141.23 140.31 136.19 137.83 134.71 135.42

66 Roorkee 143.64 143.76 139.94 143.46 142.5 144.51 141.58 138.75 141.61 138.6 136.15

67 Shillong 140.63 140.49 137.18 140.44 139.69 141.59 138.92 135.95 138.65 135.68 133.66

68 Shimla 140.7 142.92 138.77 142.4 141.29 143.35 140.27 137.62 140.55 137.59 134.84

69 Silchar 140.08 139.45 135.76 140.2 138.55 139.79 137.94 134.7 136.84 133.88 132.85

70 Srinagar 140.81 141.23 137.01 140.64 139.49 141.55 138.45 135.88 138.81 135.9 133.08

71 Surat 138.33 142.35 142.46 142.59 140 139.92 140.48 138.24 140.13 139.79 140.44

72 Trivandrum 138.94 139.45 134.46 140.23 138.49 138.8 138.38 133.59 135.84 131.44 132.73

73 Ujjain 142.52 143.84 140.99 143.61 142.12 143.56 141.56 138.94 141.58 139.33 137.64

74 Vadodara 140.71 143.08 141.46 143.07 141.16 141.98 141.03 138.54 140.87 139.38 138.67

75 Varanasi 140.89 140.4 137.63 140.7 140.19 141.98 139.57 136.36 138.92 135.9 134.36

76 Velim 138.54 141.41 137.16 141.72 139.57 139.14 139.67 135.53 138.04 134.09 134.58

77 Vijayawada 139.29 137.81 134.17 139.48 137.61 138.37 137.46 133.13 134.67 131.4 132.92

78 Vishakhapatanam 140.07 138.5 135.58 140.1 138.92 139.9 138.84 134.39 136.08 132.76 134.25

*********************