Top Banner
S.NO. ENGLISH HINDI MATHS SCIENCE SOCIAL SCIENCE TOTAL OUT OF 80 1 8 6 10 5 10 39 2 13 15 20 11 14 73 3 10 13 19 6 14 62 4 5 11 12 6 10 44 5 6 10 9 6 4 35 6 8 14 15 3 10 50 7 11 15 17 7 9 59 8 7 12 16 7 7 49 9 7 12 15 6 9 49 10 4 8 11 6 6 35 11 6 7 8 7 5 33 12 10 13 18 7 13 61 13 12 14 20 10 14 70 14 5 10 10 3 6 34 15 13 14 20 11 12 69 16 6 8 17 9 8 48 17 6 8 16 7 7 44 18 7 10 20 9 13 59 19 10 12 15 8 14 59 20 6 12 9 4 11 42 21 5 3 9 6 4 27 22 8 13 19 8 14 62 23 5 8 9 5 7 34 24 10 15 20 12 15 72 25 11 14 19 9 12 65 26 7 13 17 6 11 54 27 9 9 18 9 7 52 28 12 15 19 8 14 68 29 6 15 16 7 8 52 30 9 12 16 6 9 52 31 6 12 20 5 10 53 32 2 5 6 4 6 23 33 7 14 13 9 9 52 34 7 10 16 9 11 53 35 6 7 10 10 9 43 36 4 6 11 6 8 35 37 8 10 13 5 11 47 38 11 13 15 8 10 57 39 4 12 14 8 9 46 40 11 12 19 9 13 64 41 5 3 9 7 5 29 42 6 2 12 6 3 30 43 7 13 13 7 9 49 44 9 10 16 11 9 55 NAME OF THE STUDENT KENDRIYA VIDYALAYA KHAMMAM HYDERABAD REGION SLATE EXAMINATION RESULT 2018 CLASS & SEC. :VI A CLASS TEACHER: RAJA RAJESWARI DADI NAME OF THE TEACHER ENGLISH HINDI MATHS SCIENCE SOCIAL SCIENCE MS KARUNA C MS RAJA RAJESWARI D MR NARESH P MR VIJAY G MS SIREESHA N GUJJU KAVYA ANANYA BHAMA. S KONAKANCHI CHARISHMA CHOWDARY VANAPARLA DIVYA SREE JAMPALA GLADIES ADALAPALLI HASINI AZMEERA HASINI MEKALA HASINI GUGULOTH HIMA BINDU GANJI INDU YEPURUI KALYANI ANURAG JENA PILLI MANSI MUSKAN TABASUM BODA POOJA VEMULA SAI LAKSHMI GUDIMETLA SAI RITHIKA MARAM SERIVALLIKA AMUDALA SRI HARSHITA KOCHARLA SUDHA SREE RAVULAPATI SUJITHA GADDALA USHASWINI BANOTH VYSHNAVI DUBASI SHASHAANK KUMAR BANOTH CHETAN RATHOD BANOTH DINESH RAJ BHUKYA EESWAR KEERTHAN KURAPATI HONEY KUSHANTH AZMEERA KARTHIK KANDUKURI LOKESH GAJULA PARIKSHIT SILUMULA PRINCE PERUMALLAPALI RAVI TEJA KANDULA REVATHINADH BANOTHU SAI SANTHOSH Md. ZUBAIR AHMED BANOTH TRINAYAN BANDARU SHASHI CHANDRA KOTHAPALLI SRIPRIYATHAM AMARAVAPU VENKAT SAI KODATI VIVEK SRI VARDHAN SANGOJU VISHNU VARDHAN TAGORE YOGESH SINGH
15

KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

Apr 10, 2018

Download

Documents

dinhnguyet
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

S.NO. ENGLISH HINDI MATHS SCIENCESOCIAL

SCIENCE

TOTAL OUT

OF 80

1 8 6 10 5 10 39

2 13 15 20 11 14 73

3 10 13 19 6 14 62

4 5 11 12 6 10 44

5 6 10 9 6 4 35

6 8 14 15 3 10 50

7 11 15 17 7 9 59

8 7 12 16 7 7 49

9 7 12 15 6 9 49

10 4 8 11 6 6 35

11 6 7 8 7 5 33

12 10 13 18 7 13 61

13 12 14 20 10 14 70

14 5 10 10 3 6 34

15 13 14 20 11 12 69

16 6 8 17 9 8 48

17 6 8 16 7 7 44

18 7 10 20 9 13 59

19 10 12 15 8 14 59

20 6 12 9 4 11 42

21 5 3 9 6 4 27

22 8 13 19 8 14 62

23 5 8 9 5 7 34

24 10 15 20 12 15 72

25 11 14 19 9 12 65

26 7 13 17 6 11 54

27 9 9 18 9 7 52

28 12 15 19 8 14 68

29 6 15 16 7 8 52

30 9 12 16 6 9 52

31 6 12 20 5 10 53

32 2 5 6 4 6 23

33 7 14 13 9 9 52

34 7 10 16 9 11 53

35 6 7 10 10 9 43

36 4 6 11 6 8 35

37 8 10 13 5 11 47

38 11 13 15 8 10 57

39 4 12 14 8 9 46

40 11 12 19 9 13 64

41 5 3 9 7 5 29

42 6 2 12 6 3 30

43 7 13 13 7 9 49

44 9 10 16 11 9 55

NAME OF THE STUDENT

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. :VI A CLASS TEACHER: RAJA RAJESWARI DADI

NAME OF THE TEACHER

ENGLISH HINDI MATHS SCIENCE SOCIAL SCIENCE

MS KARUNA C MS RAJA RAJESWARI D MR NARESH P MR VIJAY G MS SIREESHA N

GUJJU KAVYA

ANANYA

BHAMA. S

KONAKANCHI CHARISHMA CHOWDARY

VANAPARLA DIVYA SREE

JAMPALA GLADIES

ADALAPALLI HASINI

AZMEERA HASINI

MEKALA HASINI

GUGULOTH HIMA BINDU

GANJI INDU

YEPURUI KALYANI

ANURAG JENA

PILLI MANSI

MUSKAN TABASUM

BODA POOJA

VEMULA SAI LAKSHMI

GUDIMETLA SAI RITHIKA

MARAM SERIVALLIKA

AMUDALA SRI HARSHITA

KOCHARLA SUDHA SREE

RAVULAPATI SUJITHA

GADDALA USHASWINI

BANOTH VYSHNAVI

DUBASI SHASHAANK KUMAR

BANOTH CHETAN RATHOD

BANOTH DINESH RAJ

BHUKYA EESWAR KEERTHAN

KURAPATI HONEY KUSHANTH

AZMEERA KARTHIK

KANDUKURI LOKESH

GAJULA PARIKSHIT

SILUMULA PRINCE

PERUMALLAPALI RAVI TEJA

KANDULA REVATHINADH

BANOTHU SAI SANTHOSH

Md. ZUBAIR AHMED

BANOTH TRINAYAN

BANDARU SHASHI CHANDRA

KOTHAPALLI SRIPRIYATHAM

AMARAVAPU VENKAT SAI

KODATI VIVEK SRI VARDHAN

SANGOJU VISHNU VARDHAN

TAGORE YOGESH SINGH

Page 2: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

NAME OF THE TEACHERMs. KARUNA

COLACO

Ms. RAJESWARI

DADIMr.NARESH Mr.VIJAY

Ms.SIREESHA

NAMA

NAME OF THE STUDENT ENGLISH HINDI MATHS SCIENCESOCIAL

SCIENCE

1 YADELLI AKSHITHA 8 13 17 6 13 57

2 MANDA AMRUTHA 8 13 17 6 14 58

3 KYAMA BAVITHA 6 3 10 3 8 30

4 TANGUTURI BHAVANA SRI 5 8 7 4 7 31

5 ULLOJU BHAVYA SRI 8 11 15 9 11 54

6 BODA DHANA LAXMI 4 6 9 2 6 27

7 PATHI HARINI 4 8 10 8 7 37

8 KUMMARI HARINI SAI 10 13 16 9 12 60

9 BHUKYA HARSHA VARDHINI 6 9 16 2 7 40

10 LANJAPALLY HEMALATHA 3 10 13 3 9 38

11 DHARMASOTH INDUNYASA 8 7 4 6 9 34

12 DHARAVATH JAYASREE 8 13 13 7 4 45

13 MEKALA KAVYA 6 9 11 5 5 36

14 KAMALLA MAYURI 4 5 7 3 5 24

15 GANGU NANDANA 10 11 10 7 11 49

16 VENIGANDLA PRAGNA 2 4 11 7 4 28

17 PERUMALLAPALLI PRATIBHA 5 6 12 7 9 39

18 RACHAKONDA RAMYA SRI 10 10 16 5 10 51

19 SALAM SAKSHITHA 4 3 9 5 9 30

20 KINNERA SINDHU 7 10 13 6 10 46

21 VUYYURU SIRI CHANDANA 7 4 10 6 5 32

22 PEMBULA SOUMIKA 4 10 14 3 6 37

23 KOMMURI SUPRIYA 7 12 19 10 13 61

24 DESHABOINA TANMAI 3 3 7 7 8 28

25 KOMARABATTINI VARSHA 5 9 13 4 5 36

26 CHINTHAMALA VARSHITHA 12 14 19 10 15 70

27 KOMMURI VARSHITHA 9 12 17 6 13 57

28 BOBILLA VYSHALI 7 4 8 3 7 29

29 KOMMINENI YASHASVI

30 GUNDAMALLA ABHINAV 4 12 17 9 7 49

31 BODA ABHIRAJU 6 7 14 6 7 40

32 PASUPULETI GANESH BABU 8 7 15 6 9 45

33 TEKUMATLA KARTHIKEYAN 7 4 6 2 5 24

34 GADDIKOPPULA KOUSHIK 1 2 6 3 3 15

35 METTU MANOJ BABU 9 11 18 9 12 59

36 SAYYAD MAZHAR SHOAIB 2 10 16 8 8 44

37 ELURI MOHITH PARISHWAN GANDHI 6 6 11 8 11 42

38 DEVARAM NARVOTHAMA REDDY 7 8 17 9 13 54

39 PAMBA NIXAN RAJ 5 7 11 7 6 36

40 ARLA PRAGNAN TEJA 7 10 18 9 12 56

41 RENTALA RAJESH 9 13 19 8 11 60

42 POLURI RANJITH KUMAR 4 7 18 4 9 42

43 GADDAM SAI GIREESH REDDY 9 12 17 10 12 60

44 MALLIKANTI SAI SATWIK 9 12 18 7 13 59

45 POONEM SAMAR 6 9 18 10 9 52

46

C/T SIGN PRINCIPAL SIGN

Ab

S.NO.TOTAL OUT OF

80

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. : VI B CLASS TEACHER: SIREESHA NAMA

Page 3: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

NAME OF THE TEACHER MS KARUNA C MS RAJESWARI MR NARESH P MR VIJAY G MS SIREESHA N

NAME OF THE STUDENT ENGLISH HINDI MATHS SCIENCESOCIAL

SCIENCE

1 V AASHRITHA 11 14 15 5 9 54

2 CH ANNAMANI 9 9 17 7 12 54

3 SK ASMA

4 S CHAMANTHI 2 7 8 5 8 30

5 P DIVYA SREE 10 15 20 11 15 71

6 N JABILLI 7 8 11 3 8 37

7 KAVYA SRI 5 12 13 8 10 48

8 CH LAXMI PRASANNA 8 12 17 7 12 56

9 K MANYA SRI

10 A NAVYA SRI 8 12 13 8 13 54

11 V PALLAVI

12 T POOJA YAMINI 10 12 15 5 10 52

13 V PRANATHI SAI 12 14 15 9 13 63

14 D PRASANNA 6 7 10 6 8 37

15 S SRILAXMI 4 10 12 6 6 38

16 CH AOWCHITYA 9 14 19 8 13 63

17 B THARUNI 3 3 11 6 8 31

18 P VINDUPRIYA 10 11 18 11 11 61

19 M SNEHA 4 8 14 9 6 41

20 B NEHA 5 12 18 7 6 48

21 A AKHIL SAI 3 4 3 2 5 17

22 P GIRIVARDHAN 9 12 18 7 10 56

23 SK IRFANJAN

24 V LAKSHITH KUMAR 7 14 20 8 10 59

25 V MADHAVA REDDY 3 4 8 6 5 26

26 K PAVITHRA YESWANTH 6 8 11 8 9 42

27 G RAGHAVENDRA 6 3 5 3 1 18

28 K RAVITEJA 5 7 8 5 5 30

29 SK RIZWAN 4 8 7 4 4 27

30 SK SAMEER 10 10 13 5 11 49

31 P SHIVA KUMAR 4 7 7 4 3 25

32 P TEJA 5 6 13 8 8 40

33 P TARUN TEJA 8 10 12 10 10 50

34 J UDAY KUMAR

35 CH VAMSHI 3 6 15 3 9 36

36 T VENKATA SAI 5 5 12 11 8 41

37 T VENKATA SUSRUTH 6 10 12 6 6 40

38 SK ABDUL RAZAK 9 9 16 6 14 54

39 G AKASH YADAV 8 13 17 7 10 55

40 M LOKESH 3 10 15 7 7 42

41 M SHIVANI 8 6 9 3 4 30

42 ARIFA NADAF 3 12 14 6 11 46

43 ARFAT NADAF 4 10 13 7 6 40

44 GAJJALA HEMANTH SAI 6 10 15 4 8 43

C/T SIGN PRINCIPAL SIGN.

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. : VI C CLASS TEACHER: KARUNA COLACO

S.NO. TOTAL OUT OF 80

ABSENT

ABSENT

ABSENT

ABSENT

ABSENT

Page 4: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

NAME OF THE TEACHER K. JYOTHISREE PREM SHANKER P. NARESHVENKATA

GANALAKSHMI P

DHARMENDER

KUMAR SHARMA

NAME OF THE STUDENT ENGLISH HINDI MATHS SCIENCESOCIAL

SCIENCE

1 JANGILI AKHILA 8 1 10 6 5 30

2 BETHAMPUDI ARAVINDA SREE 6 3 11 6 3 29

3 SHAIK AYASHA ALMAS 7 12 18 6 7 50

4 VARA BLESSY RAJ 8 5 5 5 2 25

5 BOGGARAPU HRUTHI KIRAN 8 5 14 4 13 44

6 AVULA JAHNAVI 8 6 13 8 7 42

7 VINUKONDA JYOTHI 9 9 18 9 3 48

8 SANKURU LEENA 10 3 10 7 5 35

9 BHUKYA LIKITHA 4 4 7 4 4 23

10 KANDULA LOHITHA SRI 9 4 10 5 4 32

11 JAKKULA MEGHANA 8 7 14 7 3 39

12 SK. MEHARUNNISA BEGUM 8 5 12 6 3 34

13 PINGULA NIHARIKA 6 6 12 5 9 38

14 ADIMULAM PAVANI 11 4 8 5 3 31

15 BADIGODUGULA SAMEERA 5 3 6 6 5 25

16 SHREYASEE SAHA 10 13 16 9 7 55

17 DHARIPALLI SWAPNA 9 10 17 9 5 50

18 YATHAKULA SWEETY 8 5 8 9 5 35

19 THEJAVATH URMILA 8 4 12 3 6 33

20 USHA DAS 8 12 12 9 6 47

21 MD. ABRAR MOINUDDIN 9 4 12 3 4 32

22 SALE. AKSHAY KUMAR

23 BHANU CHARAN TEJA 5 3 10 5 4 27

24 VEDULLA BHARATH 10 9 7 10 6 42

25 BANOTH GANAPATHI 7 4 4 5 6 26

26 DOMAKONDA JASHWANTH 9 11 12 10 4 46

27 TAGORE KOMAL SINGH 7 5 7 4 2 25

28 AZMEERA LAVANEETH 7 8 13 8 8 44

29 BHUKYA NAVANEET SAI MANAVYA GNANDEEP 10 12 13 11 8 54

30 DHARAVATH PAVAN 8 3 6 6 7 30

31 THEJAVATH SHIVA SHANKAR HARIVARAPRASAD NAIK 6 5 7 7 7 32

32 KOMARABATHINI PRINCE 2 3 6 3 4 18

33 SANGOJU SAI KIRAN 4 7 7 2 3 23

34 VUTUKURI SHIVASHWIN TAGORE 5 4 5 1 5 20

35 NALAJALA SOWMITH 6 7 5 3 4 25

36 BIKUMALLA SRIWATSAVA 12 9 16 12 6 55

37 SUNCHU UTHAMA VAMSI VENKAT 5 4 9 10 6 34

38 DOSAPATI VARUN KUMAR 7 5 13 10 6 41

39 CHOWGANI AMRUTHA VARSHINI 10 6 16 9 3 44

40 BODDU KAVYA 7 3 15 7 2 34

41

42

43

44

45

46

C/T SIGN PRINCIPAL SIGN

ABSENT

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. : VII A CLASS TEACHER:C.V .GANA LAXMI

S.NO.TOTAL OUT OF

80

Page 5: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

NAME OF THE TEACHER K.JYOTHISREE PREM SHANKAR

NAME OF THE STUDENT ENGLISH HINDI

1 G.GUNA 9 3

2 R.HEMA 10 12

3 V.JAHNAVI

4 Y.JYOTHI 9 9

5 P.MEGHANA 6 5

6 SD.NASREEN SULTANA 4 3

7 N.NAVEENA 9 0

8 T.NAVYASRI 4 2

9 G.NEELAVATHI 7 3

10 K.ROHITHA 9 7

11 R.RASHMITHA 11 7

12 S.SANJANA 8 3

13 K.SHARANYA 10 10

14 B.SUMITHRA

15 G.TWINKLE 9 3

16 L.VENAMADHURI 8 6

17 M.VIJAY DURGA 9 7

18 S.TRIVENI 9 1

19 MD. AFTABUDIN 8 8

20 B.AKSHAYSINGH 6 1

21 M.BALA ROHITH 8 2

22 V.DHANUSH 10 7

23 P.HARSHITH 8 10

24 B.JYOSHITH PANGOTH

25 P.LAKSHMI KANTH 9 2

26 S.MITHUN 6 2

27 A.M.T CHARAN 7 1

28 CH.NAVADEEP 6 3

29 G.V.S.S PRAKASH 6 5

30 D. SAI VIVEK REDDY 7 10

ABSENT

ABSENT

ABSENT

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. : VII B CLASS TEACHER: KARUNA COLACO

S.NO.

Page 6: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

31 N.SAKETH 6 5

32 T.SHASHANK 9 10

33 M.SUDHAMSHU 10 11

34 K.SURESH 6 9

35 J.UDAY KUMAR

36 G.VARSHITH 8 5

37 K.VARSHITH 11 3

38 K. VINEDH 12 12

39 P.VINAY KUMAR REDDY 9 12

40 P.VISHNU 5 3

41 A. VARUN VIJAY 3 2

42 V. VARUN 10 7

43 M. MURALI 4 6

44 B. YOGESH 9 5

45

46

C/T SIGN

ABSENT

Page 7: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

P.NARESH G.VIJAY SREENIVASA RAO

MATHS SCIENCESOCIAL

SCIENCE

6 5 4 27

16 3 4 45

17 8 8 51

14 4 4 33

5 3 5 20

8 3 0 20

8 5 6 25

14 6 4 34

11 5 5 37

17 7 9 51

13 6 3 33

16 5 4 45

11 1 6 30

12 5 5 36

16 9 13 54

12 5 5 32

9 7 7 39

5 4 4 20

14 5 7 36

14 8 7 46

17 5 8 48

14 5 4 34

11 4 5 28

10 5 4 27

15 6 8 38

14 7 8 40

16 8 7 48

ABSENT

ABSENT

ABSENT

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. : VII B CLASS TEACHER: KARUNA COLACO

TOTAL OUT OF 80

Page 8: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

5 9 5 30

17 10 10 56

18 15 13 67

18 12 13 58

5 5 4 27

6 6 4 30

18 11 10 63

18 10 9 58

9 8 6 31

9 6 4 24

16 6 6 45

8 3 3 24

8 7 9 38

PRINCIPAL SIGN

ABSENT

Page 9: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

NAME OF THE TEACHER KARUNA COLACO RAJA RAJESWARI

NAME OF THE STUDENT ENGLISH HINDI

1 GAJJALA HEMA SRI 5 42 INDU DHEERAVATHU 10 93 DUMPALA JASWIKA 4 64 BHUKYA KRISHNA PRIYA 9 05 VAKKALAGADDA MADHULIKA 6 66 PENTYALA MEGHANA PRIYA 5 97 VUNNAVA RISHIKA 8 98 THUNGA SRAVANI 8 59 PONNALA SRI RAKSHITHA 8 2

10 KONDA BYULA SWARA KEERTHANA

11 CHALAMALA TAKIYA 7 512 UJWALA MEESALA 7 913 VINEETHA ROSE BACHALAKURA 5 514 MOHAMMAD ABDUL RAHMAN 10 815 SHAIK ARSHAD PASHA 8 316 SHAIK ASHRAF PASHA 8 417 THUMMAKOMMA GNANI RAM 9 518 BATTHULA GOVARDHAN 9 319 DHARAVATH GUNA SHEKHAR 7 420 BADHAVATH HARISH 6 721 DEVALLA KARTHIK 6 322 BOBBILA LOKESH 5 623 SANKURU LOKESH 9 624 KETHARAPU NAGESWAR RAO 7 625 MOTHUKURI NANDAN 3 526 SANDIRI NIHAS 11 827 DANDAGALA PAVAN KUMAR 5 828 ANUMULA PAVAN SANTHOSH 9 429 PONNEKANTI RAGHU VAMSI 10 530 GUNJULURI RAHUL

ABSENT

ABSENT

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. : VII C CLASS TEACHER: G.VIJAY

S.NO.

Page 10: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

31 MUTHAMALA RAVICHANDRA NATH 7 632 DONGARI RISHIKESH 10 433 PANJA SAI CHARAN 11 934 YAMMANI SAI DEEKSHITH 10 1135 BANOTH SAI REVANTH 9 836 DESHABOINA SANDEEP 6 437 GADUPUDI SIDHARTHA KARTHIKEYA 9 438 ANGOTH SRIVISWA 9 539 AREPALLI TRINADH 9 840 YERRAMSETTY YASHWANTH 7 841

42

43

44

45

46

C/T SIGN

Page 11: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

VINOD G.VIJAY N.SIREESHA

MATHS SCIENCESOCIAL

SCIENCE

4 3 6 22

11 5 6 41

9 4 13 38

6 3 3 21

9 3 8 32

10 4 10 38

8 3 9 37

6 7 11 37

9 5 4 28

7 6 8 33

14 11 11 52

7 2 11 30

9 5 9 41

9 3 8 31

8 6 9 35

7 9 10 40

11 3 10 33

9 5 10 35

9 6 8 36

9 3 4 28

7 3 2 23

7 9 11 42

8 6 8 35

10 3 5 26

12 6 11 48

8 8 10 39

9 6 10 38

7 1 7 32

ABSENT

ABSENT

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

CLASS & SEC. : VII C CLASS TEACHER: G.VIJAY

TOTAL OUT OF 80

Page 12: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

7 4 6 30

9 2 6 31

14 9 12 55

12 9 12 54

13 4 12 46

5 3 5 23

9 6 10 38

12 8 10 44

15 6 12 50

8 9 11 43

PRINCIPAL SIGN

Page 13: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

NAME OF THE TEACHER JYOTHISREE PREM SHANKER VINOD CV.GANA LAXMI DHARMENDER

NAME OF THE STUDENT ENGLISH HINDI MATHS SCIENCESOCIAL

SCIENCE

1 D.S.AKSHITHA 12 7 14 10 7 50

2 S.GEETHANJALI 11 10 11 10 7 49

3 G.GREESHMA 5 6 2 1 7 21

4 N.HUSSAIN BAI 8 7 9 4 8 36

5 B.INDU PRIYA 9 9 13 4 8 43

6 K.NIKHITHA 10 11 11 6 8 46

7 K.PINKY 9 7 8 5 11 40

8 N.POOJITHA 8 7 9 6 8 38

9 M.R.RAJESWARI 10 11 9 12 9 51

10 Y.RAJESWARI 10 10 13 9 10 52

11 L.REKHA 9 8 5 4 5 31

12 CH.VIDITHANJALI 6 8 10 6 4 34

13 A.SRAVANI 6 7 8 4 5 30

14 K.LIKHITHA 11 12 8 5 5 41

15 M.NIKHITHA 8 11 14 3 10 46

16 N.ABHINAV REDDY 10 9 9 8 6 42

17 Y.BHARATH 7 9 18 12 11 57

18 P.HARISH 10 11 6 8 7 42

19 Y.MAHESH BABU 9 8 8 6 4 35

20 A.MOHITH REDDY 11 11 14 11 10 56

21 A.N.PRASANNA KUMAR 8 12 15 10 12 57

22 P.PRAMOD 9 11 7 9 9 46

23 G.RAHUL 9 10 13 9 9 50

24 K.RAMESH 7 3 12 6 4 32

25 MD.RIYAZ ALI 12 10 13 11 11 57

26 M.ROHITH SHYNE 10 11 10 10 9 50

27 K.SAI GANESH 10 7 13 10 8 48

28 M.D.SHAREEF 8 7 15 9 7 46

29 S.K.S.JASWANTH 13 10 10 4 11 48

30 Y.U.S.TAGORE 9 10 13 10 9 51

31 Y.UDAY 7 11 5 9 4 36

32 J.UDAY KIRAN 7 4 7 3 8 29

33 MAMIDI UMESH 6 10 5 9 4 34

34 N.VAMSHI 6 4 10 8 5 33

35 K.VARUN PREETHAM 8 3 10 3 3 28

36 G.VARUN NAIK 6 8 7 2 3 36

37 YASWANTH 11 8 11 5 8 44

38 M.SHUSHANTH 6 5 6 4 3 24

39 SAI VIKAS 7 7 8 3 3 28

40 AJMEERA LOHITH 8 8 6 7 8 37

41 SHUBHAM SANJAY TARE 4 5 6 5 1 21

C/T SIGN PRINCIPAL SIGN

CLASS & SEC. : VIII A CLASS TEACHER: PREM SHANKER

S.NO. TOTAL OUT OF 80

KENDRIYA VIDYALAYA KHAMMAM

HYDERABAD REGION

SLATE EXAMINATION RESULT 2018

Page 14: KENDRIYA VIDYALAYA KHAMMAM HYDERABAD … · md. zubair ahmed banoth trinayan bandaru shashi chandra kothapalli sripriyatham amaravapu venkat sai kodati vivek sri vardhan sangoju vishnu

NAME OF THE TEACHER JYOTHISREE PREM SHANKER VINOD CV.GANA LAXMI DHARMENDER

NAME OF THE STUDENT ENGLISH HINDI MATHS SCIENCESOCIAL

SCIENCE

1 MORTHALA INDU 11 12 11 7 5 46

2 KOMMU KEERTHANA 9 10 13 9 10 49

3 BHUKYA KRISHNA MADHURI 8 8 5 4 9 34

4 BANALA MOUNIKA 5 10 11 10 10 46

5 YERRAMSETTY PAVITHRA 6 8 10 10 9 43

6 PUSUSLURI PAVYASRI 8 11 9 10 10 48

7 GUMMADI PRANATHI 7 8 7 4 9 35

8 CHUKKALA SAI SUMA ANJALI 9 10 12 6 11 47

9 KEERTHI SRAVANI 6 9 6 8 4 33

10 MOKKA SRINIKITHA 6 9 6 8 6 35

11 CHINTHAMALA SUDEEPTHI 12 11 16 7 11 57

12 AVULA TEJASWINI 9 12 5 12 9 47

13 BANOTH VISHALAKSHI 10 6 9 8 10 43

14 SAYYAD ANZAR SHOAIB 10 11 11 11 12 55

15 S K V B S CHARAN 6 7 11 7 6 37

16 PADISHALA CHARAN SIDDHARTH 7 7 9 6 5 34

17 PAMULA CHARAN TEJA 11 10 7 7 6 41

18 BASATI HARSHAVARDHAN 7 9 5 8 6 35

19 TIPPIREDDY KUSWANTH REDDY 12 7 8 5 4 36

20 BHUKYA MANOHAR 3 6 5 7 2 23

21 VEERAVELLI OMPRAKASH CHOWDARY 9 9 6 9 6 39

22 TADIKAMALA RAHUL MAHAJAN 11 11 10 6 7 45

23 BODDU SAI PRASAD 8 9 6 3 7 33

24 GUNDA SAI SAKETH RAM 6 11 10 7 10 44

25 GADE SATHVIK 10 8 13 10 10 51

26 PUSAPATI SATHVIK 10 8 13 10 8 49

27 KATEPALLI SRIJAN 9 11 8 6 6 40

28 YELLABOENA SRI RAM NAGESH 7 7 19 9 6 48

29 DANDA SRIVARDHAN 7 7 6 7 5 32

30 CHALLA THANUSH REDDY 11 12 14 12 10 59

31 DODDAPANENI UDITH 10 11 20 13 12 66

32 MATTE UZWAL 11 10 14 9 11 54

33 CHOWGANI VAMSHI 9 12 15 13 12 61

34 NEMALIKA VENGATA SARAGN 7 11 16 11 11 56

35 KANURI VENKATA RAMANA 9 9 15 9 7 59

