Top Banner
JUDICIARY OF GUAM FY 2017, 2nd QUARTER STAFFING PATTERN Fund Source GL Account Department Position EE # Employee Grade-Step Salary Incr Date Increment Amt Retirement @ 27.41% Retire (DDI) Social Security Medicare @ 1.45% Life Medical (Premuim) Dental (Premium) Gym Total Benefits Total Sal & Ben Annual Appropriation 10-01-10-10-A Judges Chambers 121-1000-01 - PRESIDING JUDGE 170 LAMORENA III, ALBERTO C JPP-03 $150,010 None $0 $41,118 $0 $0 $2,175 $186 $1,298.18 $205 $480 $45,463 $195,472.37 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-01 - JUDGE 357 BORDALLO, MICHAEL J JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $2,219.88 $0 $480 $42,339 $177,331.25 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-02 - JUDGE 1063 IRIARTE, ELYZE JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $0 $3,700.06 $340 $480 $43,973 $178,964.57 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-03 - JUDGE 323 BARCINAS, ARTHUR R JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $2,219.88 $200 $0 $42,059 $177,051.19 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-04 - JUDGE 193 SUKOLA, ANITA A JPP-02 $134,992 None $0 $37,001 $0 $0 $1,957 $186 $1,298.18 $205 $480 $41,129 $176,120.69 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-05 - JUDGE 119 PEREZ, VERNON P JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $0.00 $0 $0 $39,639 $174,631.37 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-06 - JUDGE 579 CENZON, MARIA T JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $1,818.18 $205 $480 $42,143 $177,134.95 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1005-01 - MAGISTRATE JUDGE 401 TOLENTINO, ALBERTO E JPP-01 $121,493 None $0 $33,301 $494 $0 $1,762 $186 $5,005.26 $340 $0 $41,088 $162,581.12 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1036-02 - ATTORNEY I 891 PEREZ, JOSEPH A APP 1-01 $50,825 2017-06-16 $0 $13,931 $494 $0 $737 $186 $1,818.18 $205 $480 $17,852 $68,677.36 Annual Appropriation 10-01-10-10-A Judges Chambers 121-1036-05 - ATTORNEY I 612 ESPIRITU, EARL ANTHONY V APP 1-01 $50,825 2017-06-16 $0 $13,931 $494 $0 $737 $186 $1,298.18 $0 $480 $17,127 $67,951.96 Annual Appropriation 10-01-10-10-A Judges Chambers 121-2000-01 - FAMILY COURT REFEREE 104 INGLES, LINDA L APP 5-10 $133,700 None $0 $36,647 $0 $0 $1,939 $186 $1,818.18 $205 $480 $41,276 $174,975.82 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-01 - COURTROOM/CHAMBER CLERK 138 HERNANDEZ, SERENA MILLIE T GPP M-06 $49,093 2018-06-01 $0 $13,456 $494 $0 $712 $186 $3,797.04 $0 $0 $18,646 $67,738.96 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-02 - COURTROOM/CHAMBER CLERK 441 CRUZ, YVONNE L GPP M-07 $50,953 2018-06-10 $0 $13,966 $494 $0 $739 $186 $2,219.88 $200 $0 $17,806 $68,758.54 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-03 - COURTROOM/CHAMBER CLERK 499 SABLAN, CYNTHIA C GPP M-10 $55,958 2017-02-15 $0 $15,338 $0 $0 $811 $186 $0.00 $0 $0 $16,336 $72,293.90 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-04 - COURTROOM/CHAMBER CLERK 98 PINAULA, TAMMY L GPP M-10 $55,958 2017-06-22 $0 $15,338 $494 $0 $0 $186 $1,818.18 $205 $480 $18,522 $74,480.35 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-05 - COURTROOM/CHAMBER CLERK 409 SANTOS, EVELYN C GPP M-09 $54,238 2017-08-03 $0 $14,867 $494 $0 $786 $186 $2,219.88 $200 $0 $18,754 $72,991.59 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-06 - COURTROOM/CHAMBER CLERK 141 TERLAJE, JACQUELINE S GPP M-09 $54,238 2018-11-07 $0 $14,867 $494 $0 $786 $186 $5,005.26 $340 $0 $21,679 $75,916.59 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-07 - COURTROOM/CHAMBER CLERK 331 CHARGUALAF, CHRISTINE A GPP M-09 $54,238 2017-11-23 $0 $14,867 $494 $0 $786 $186 $3,271.58 $200 $0 $19,805 $74,043.29 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-08 - COURTROOM/CHAMBER CLERK 92 BALBAS, BRIANNE G GPP M-06 $49,093 2017-04-22 $0 $13,456 $494 $0 $712 $186 $5,005.26 $340 $0 $20,194 $69,286.74 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-01 - COURT BAILIFF 679 SAN NICOLAS, JTHOMAS B GPP H-02 $27,525 2017-09-23 $0 $7,545 $494 $0 $399 $186 $1,298.18 $205 $0 $10,128 $37,652.98 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-04 - COURT BAILIFF 459 CHARFAUROS, RALPH A GPP H-02 $27,525 2019-01-26 $0 $7,545 $494 $0 $399 $0 $3,271.58 $200 $0 $11,909 $39,434.50 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-05 - COURT BAILIFF 696 PARALIZA, JOCELYN JOY A GPP H-02 $27,525 2018-10-13 $0 $7,545 $494 $0 $399 $186 $0.00 $0 $0 $8,624 $36,149.40 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-08 - COURT BAILIFF 442 HERNANDEZ, MELANIE M GPP H-03 $28,568 2019-03-04 $0 $7,830 $494 $0 $414 $186 $0.00 $0 $0 $8,925 $37,493.40 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-09 - COURT BAILIFF 859 DUENAS, DOMINIC F GPP H-02 $27,525 2017-10-31 $0 $7,545 $494 $0 $399 $186 $3,271.58 $200 $0 $12,096 $39,620.92 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-10 - COURT BAILIFF 899 KERKOS, JOSEPH E GPP H-02 $27,525 2018-10-08 $0 $7,545 $494 $0 $399 $186 $1,298.18 $0 $0 $9,923 $37,447.58 Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-11 - COURT BAILIFF 1060 SAN NICOLAS, AUBRIENNE MARIA S GPP H-01 $26,520 2018-11-28 $0 $7,269 $494 $0 $385 $0 $2,219.88 $0 $480 $10,848 $37,367.81 Annual Appropriation 10-01-10-10-A Judges Chambers 121-8800-01 - SENIOR LAW CLERK 25 DAMIAN, ZACHARY G SALARIED CWA-02 $50,003 None $0 $13,706 $494 $0 $725 $0 $1,818.18 $205 $480 $17,429 $67,431.96 Annual Appropriation 10-01-10-10-A Judges Chambers 121-8800-02 - ATTORNEY I 1010 BUMAGAT, MICHAEL C APP 1-01 $50,825 2017-02-28 $0 $13,931 $494 $0 $737 $186 $1,818.18 $0 $480 $17,647 $68,471.96 Annual Appropriation 10-01-10-10-A Judges Chambers 121-8800-03 - ATTORNEY I 838 LE, DANNIS L APP 1-01 $50,825 2016-06-16 $893 $14,176 $494 $0 $750 $186 $1,818.18 $205 $480 $18,110 $69,827.67 Annual Appropriation 10-01-10-10-A Judges Chambers 121-8801-01 - ATTORNEY I 1013 AHN, MARK Y APP 1-01 $50,825 2017-04-12 $0 $13,931 $494 $0 $737 $186 $1,298.18 $0 $0 $16,647 $67,471.96 Annual Appropriation 10-01-10-10-A Judges Chambers 121-8801-02 - ATTORNEY I 967 CORNWELL, ANA S APP 1-01 $50,825 2016-10-29 $0 $13,931 $494 $0 $737 $186 $1,818.18 $205 $480 $17,852 $68,677.36 Annual Appropriation 10-01-10-10-A Judges Chambers 121-8802-01 - ATTORNEY I 1062 HEMLANI, ROSHNI K APP 1-01 $50,825 2017-12-05 $0 $13,931 $494 $0 $737 $0 $1,818.18 $0 $0 $16,981 $67,805.54 Annual Appropriation 10-01-10-10-A Judges Chambers 124-9400-05 - COURT BAILIFF 153 PANAGUITON, LAWRENCE C GPP H-02 $27,525 2017-05-08 $0 $7,545 $494 $0 $399 $186 $1,818.18 $205 $0 $10,648 $38,172.98 Annual Appropriation 10-01-10-10-A Judges Chambers 129-1028-02 - MAGISTRATE JUDGE 1052 SISON, BENJAMIN C JR JPP-01 $121,493 None $0 $33,301 $494 $0 $1,762 $0 $1,818.18 $205 $480 $38,061 $159,553.46 Annual Appropriation 10-01-10-10-A Judges Chambers 129-3011-01 - COURTROOM/CHAMBER CLERK 762 QUIDACHAY, NORMAN D GPP M-06 $49,093 2019-02-02 $0 $13,456 $494 $0 $712 $186 $3,797.04 $243 $480 $19,369 $68,462.32 Annual Appropriation 10-01-10-10-A Judges Chambers 129-8800-01 - ATTORNEY II 975 KIM, JIHOON APP 2-02 $59,426 2017-11-09 $0 $16,289 $494 $0 $862 $186 $2,713.36 $243 $480 $21,268 $80,693.74 Annual Appropriation 10-01-20-16-A-AMC15 Court Programs 120-1054-04 - PROGRAM COORDINATOR III 1011 QUINATA, HEIDI J GPP M-01 $40,762 None $0 $11,173 $494 $0 $591 $186 $0.00 $0 $0 $12,445 $53,206.59 Annual Appropriation 10-01-20-17-A Administrative Offices 120-1051-03 - PROGRAM COORDINATOR IV 1051 ROSADINO, MARY GRACE L GPP O-01 $49,897 2017-12-15 $0 $13,677 $494 $0 $724 $186 $3,271.58 $200 $0 $18,552 $68,449.47 Annual Appropriation 10-01-20-17-A Technical Services 120-1014-02 - PROGRAM COORDINATOR IV 974 CRUZ, MICHELLE NICOLE B GPP O-01 $49,897 2017-12-15 $0 $13,677 $494 $0 $724 $186 $5,005.26 $340 $480 $20,906 $70,802.77 Annual Appropriation 10-01-20-17-A Technical Services 120-2900-01 - JUDICIAL EDUCATOR 972 FEE, RICHARD W GPP P-02 $57,590 2017-09-28 $0 $15,785 $494 $0 $835 $186 $3,797.04 $243 $0 $21,342 $78,931.55 Annual Appropriation 10-01-20-20-A Administrative Offices 120-1012-01 - DEPUTY ADMINISTRATIVE DIRECTOR 282 CRUZ, ROBERT S GPP T-08 $98,257 2017-06-21 $0 $26,932 $0 $0 $1,425 $186 $2,219.88 $0 $0 $30,763 $129,020.27 Annual Appropriation 10-01-20-20-A Administrative Offices 120-2001-01 - PROGRAM COORDINATOR IV 362 PEREZ, LINETTE MUNA GPP O-08 $64,350 2018-06-15 $0 $17,638 $0 $0 $933 $186 $1,818.18 $205 $0 $20,781 $85,131.41 Annual Appropriation 10-01-20-20-A Administrative Offices 120-2015-01 - MANAGEMENT OFFICER 294 CRUZ, VALERIE L GPP M-10 $55,958 2017-11-09 $0 $15,338 $494 $0 $811 $186 $3,271.58 $200 $0 $20,302 $76,259.68 Annual Appropriation 10-01-20-20-A Administrative Offices 120-8807-01 - ADMINISTRATIVE SERVICES OFFICER 303 PEREZ, FRANK A GPP N-11 $63,756 2018-10-01 $0 $17,476 $0 $0 $924 $186 $5,005.26 $340 $480 $24,411 $88,167.22 Annual Appropriation 10-01-20-20-A Administrative Offices 120-8807-02 - PROGRAM COORDINATOR IV 602 NAPUTI, ELAINE M GPP O-01 $49,897 2017-12-15 $0 $13,677 $494 $0 $724 $186 $1,818.18 $205 $0 $17,105 $67,001.53 Annual Appropriation 10-01-20-20-A Administrative Offices 120-8813-01 - DIRECTOR OF POLICY, PLANNING & C 1055 RIDGELL, CLYNTON E GPP T-01 $76,188 2018-09-19 $0 $20,883 $494 $0 $1,105 $0 $5,005.26 $340 $0 $27,827 $104,014.94 Annual Appropriation 10-01-20-20-A Administrative Offices 121-1032-02 - STAFF ATTORNEY 115 DIAZ, SOPHIA S APP 5-04 $95,500 2018-03-24 $0 $26,177 $494 $0 $1,385 $186 $3,700.06 $0 $480 $32,422 $127,922.04 Annual Appropriation 10-01-20-20-A Administrative Offices 900-2010-02 - ADMINISTRATIVE SERVICES ASST 938 EUSTAQUIO, BRYAN A GPP I-01 $28,595 2018-02-08 $0 $7,838 $494 $0 $415 $186 $1,818.18 $205 $480 $11,437 $40,031.78 Annual Appropriation 10-01-20-22-A Human Resources 120-1051-02 - PROGRAM COORDINATOR III 934 HANES, ROY III GPP M-01 $40,762 2017-12-15 $0 $11,173 $494 $0 $591 $186 $1,818.18 $205 $480 $14,948 $55,710.17 Annual Appropriation 10-01-20-22-A Human Resources 122-1022-01 - HR ADMINISTRATOR 551 PEREZ, BARBARA JEAN T GPP R-06 $79,034 2017-11-14 $0 $21,663 $494 $0 $1,146 $186 $5,005.26 $0 $0 $28,495 $107,529.15 Annual Appropriation 10-01-20-22-A Human Resources 122-2020-01 - MANAGEMENT OFFICER 657 SABLAN, ANNALEAH C GPP M-08 $52,570 2017-03-25 $0 $14,409 $494 $0 $762 $186 $0.00 $0 $0 $15,852 $68,422.38 Annual Appropriation 10-01-20-22-A Human Resources 122-2201-01 - SR HUMAN RESOURCES MANAGEMEN 662 NELSON, RHONDA THERESE B GPP O-06 $60,094 2017-10-28 $0 $16,472 $494 $0 $871 $186 $5,005.26 $340 $480 $23,849 $83,942.63 Annual Appropriation 10-01-20-22-A Human Resources 122-2201-02 - SR HUMAN RESOURCES MANAGEMEN 716 CRUZ, JOLEEN M GPP O-03 $53,750 2017-10-28 $0 $14,733 $494 $0 $779 $186 $3,797.04 $0 $480 $20,470 $74,219.97 Annual Appropriation 10-01-20-22-A Human Resources 122-2205-02 - HR MANAGEMENT OFFICER 474 TERLAJE-WILLIAMS, JULIA T GPP N-07 $56,268 2017-05-16 $0 $15,423 $0 $0 $816 $186 $0.00 $0 $0 $16,425 $72,693.36 Annual Appropriation 10-01-20-22-A Human Resources 127-2302-01 - MANAGEMENT OFFICER 571 GUTIERREZ, TARA J GPP M-04 $45,574 2017-06-24 $0 $12,492 $494 $0 $661 $186 $3,271.58 $200 $0 $17,305 $62,878.86 Annual Appropriation 10-01-20-23-A Financial Management 120-2010-01 - COURT FISCAL OFFICER I 808 HALMI, JOSEPHINE M GPP L-04 $41,479 2017-05-13 $0 $11,369 $494 $0 $601 $186 $5,005.26 $0 $480 $18,137 $59,615.78 Annual Appropriation 10-01-20-23-A Financial Management 123-1026-01 - CONTROLLER 861 BUDASI, CHRISTOPHER M GPP S-09 $94,302 2017-11-04 $0 $25,848 $494 $0 $1,367 $186 $0.00 $0 $0 $27,896 $122,198.24 Annual Appropriation 10-01-20-23-A Financial Management 123-2020-01 - MANAGEMENT OFFICER 942 QUICHOCHO, CHARMAINE SARAH O GPP M-02 $42,307 2017-11-09 $0 $11,596 $494 $0 $613 $186 $3,271.58 $200 $0 $16,362 $58,669.00 Annual Appropriation 10-01-20-23-A Financial Management 123-2501-01 - DEP. ADMIN, FINANCIAL AFFAIRS 209 CAMACHO, NORMA S GPP Q-07 $75,602 2016-08-13 $400 $20,832 $494 $0 $1,102 $186 $1,298.18 $0 $480 $24,393 $100,395.41 Annual Appropriation 10-01-20-23-A Financial Management 123-2502-01 - COURT FISCAL OFFICER II 53 ANTONIO, JOEY C GPP M-06 $49,093 2017-04-29 $0 $13,456 $494 $0 $712 $186 $1,818.18 $0 $480 $17,147 $66,240.10 Annual Appropriation 10-01-20-23-A Financial Management 123-2503-01 - COURT FISCAL OFFICER III 545 TUNGOL, MANUEL G GPP N-10 $61,796 2018-09-30 $0 $16,938 $494 $0 $896 $186 $1,298.18 $0 $480 $20,293 $82,089.19 Annual Appropriation 10-01-20-23-A Financial Management 123-2504-03 - COURT FISCAL OFFICER II 505 GATCHALIAN, CAROLINE Y GPP M-07 $50,953 2017-08-22 $0 $13,966 $494 $0 $739 $186 $3,271.58 $200 $480 $19,337 $70,290.24 Annual Appropriation 10-01-20-23-A Financial Management 123-2504-04 - COURT FISCAL OFFICER II 632 BRILLANTES, FRANCINE B GPP M-04 $45,574 2017-09-17 $0 $12,492 $494 $0 $661 $186 $1,818.18 $0 $480 $16,132 $61,705.52 Annual Appropriation 10-01-20-23-A Financial Management 123-2505-01 - COURT FISCAL OFFICER I 262 LEON, IRENE C GPP L-04 $41,479 2017-05-06 $0 $11,369 $494 $0 $601 $186 $3,271.58 $0 $0 $15,923 $57,402.10 Page 1
8

JUDICIARY OF GUAM FY 2017, 2nd QUARTER STAFFING ......Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-10 - COURT BAILIFF 899 KERKOS, JOSEPH E GPP H-02 $27,525 2018-10-08

Sep 25, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: JUDICIARY OF GUAM FY 2017, 2nd QUARTER STAFFING ......Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-10 - COURT BAILIFF 899 KERKOS, JOSEPH E GPP H-02 $27,525 2018-10-08

JUDICIARY OF GUAM

FY 2017, 2nd QUARTER

STAFFING PATTERN

Fund Source GL Account Department Position EE # Employee Grade-Step Salary Incr Date

Increment

Amt

Retirement

@ 27.41%

Retire

(DDI)

Social

Security

Medicare

@ 1.45% Life

Medical

(Premuim)

Dental

(Premium) Gym Total Benefits Total Sal & Ben

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1000-01 - PRESIDING JUDGE 170 LAMORENA III, ALBERTO C JPP-03 $150,010 None $0 $41,118 $0 $0 $2,175 $186 $1,298.18 $205 $480 $45,463 $195,472.37

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-01 - JUDGE 357 BORDALLO, MICHAEL J JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $2,219.88 $0 $480 $42,339 $177,331.25

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-02 - JUDGE 1063 IRIARTE, ELYZE JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $0 $3,700.06 $340 $480 $43,973 $178,964.57

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-03 - JUDGE 323 BARCINAS, ARTHUR R JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $2,219.88 $200 $0 $42,059 $177,051.19

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-04 - JUDGE 193 SUKOLA, ANITA A JPP-02 $134,992 None $0 $37,001 $0 $0 $1,957 $186 $1,298.18 $205 $480 $41,129 $176,120.69

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-05 - JUDGE 119 PEREZ, VERNON P JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $0.00 $0 $0 $39,639 $174,631.37

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1002-06 - JUDGE 579 CENZON, MARIA T JPP-02 $134,992 None $0 $37,001 $494 $0 $1,957 $186 $1,818.18 $205 $480 $42,143 $177,134.95

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1005-01 - MAGISTRATE JUDGE 401 TOLENTINO, ALBERTO E JPP-01 $121,493 None $0 $33,301 $494 $0 $1,762 $186 $5,005.26 $340 $0 $41,088 $162,581.12

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1036-02 - ATTORNEY I 891 PEREZ, JOSEPH A APP 1-01 $50,825 2017-06-16 $0 $13,931 $494 $0 $737 $186 $1,818.18 $205 $480 $17,852 $68,677.36

Annual Appropriation 10-01-10-10-A Judges Chambers 121-1036-05 - ATTORNEY I 612 ESPIRITU, EARL ANTHONY V APP 1-01 $50,825 2017-06-16 $0 $13,931 $494 $0 $737 $186 $1,298.18 $0 $480 $17,127 $67,951.96

Annual Appropriation 10-01-10-10-A Judges Chambers 121-2000-01 - FAMILY COURT REFEREE 104 INGLES, LINDA L APP 5-10 $133,700 None $0 $36,647 $0 $0 $1,939 $186 $1,818.18 $205 $480 $41,276 $174,975.82

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-01 - COURTROOM/CHAMBER CLERK 138 HERNANDEZ, SERENA MILLIE T GPP M-06 $49,093 2018-06-01 $0 $13,456 $494 $0 $712 $186 $3,797.04 $0 $0 $18,646 $67,738.96

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-02 - COURTROOM/CHAMBER CLERK 441 CRUZ, YVONNE L GPP M-07 $50,953 2018-06-10 $0 $13,966 $494 $0 $739 $186 $2,219.88 $200 $0 $17,806 $68,758.54

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-03 - COURTROOM/CHAMBER CLERK 499 SABLAN, CYNTHIA C GPP M-10 $55,958 2017-02-15 $0 $15,338 $0 $0 $811 $186 $0.00 $0 $0 $16,336 $72,293.90

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-04 - COURTROOM/CHAMBER CLERK 98 PINAULA, TAMMY L GPP M-10 $55,958 2017-06-22 $0 $15,338 $494 $0 $0 $186 $1,818.18 $205 $480 $18,522 $74,480.35

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-05 - COURTROOM/CHAMBER CLERK 409 SANTOS, EVELYN C GPP M-09 $54,238 2017-08-03 $0 $14,867 $494 $0 $786 $186 $2,219.88 $200 $0 $18,754 $72,991.59

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-06 - COURTROOM/CHAMBER CLERK 141 TERLAJE, JACQUELINE S GPP M-09 $54,238 2018-11-07 $0 $14,867 $494 $0 $786 $186 $5,005.26 $340 $0 $21,679 $75,916.59

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-07 - COURTROOM/CHAMBER CLERK 331 CHARGUALAF, CHRISTINE A GPP M-09 $54,238 2017-11-23 $0 $14,867 $494 $0 $786 $186 $3,271.58 $200 $0 $19,805 $74,043.29

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3011-08 - COURTROOM/CHAMBER CLERK 92 BALBAS, BRIANNE G GPP M-06 $49,093 2017-04-22 $0 $13,456 $494 $0 $712 $186 $5,005.26 $340 $0 $20,194 $69,286.74

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-01 - COURT BAILIFF 679 SAN NICOLAS, JTHOMAS B GPP H-02 $27,525 2017-09-23 $0 $7,545 $494 $0 $399 $186 $1,298.18 $205 $0 $10,128 $37,652.98

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-04 - COURT BAILIFF 459 CHARFAUROS, RALPH A GPP H-02 $27,525 2019-01-26 $0 $7,545 $494 $0 $399 $0 $3,271.58 $200 $0 $11,909 $39,434.50

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-05 - COURT BAILIFF 696 PARALIZA, JOCELYN JOY A GPP H-02 $27,525 2018-10-13 $0 $7,545 $494 $0 $399 $186 $0.00 $0 $0 $8,624 $36,149.40

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-08 - COURT BAILIFF 442 HERNANDEZ, MELANIE M GPP H-03 $28,568 2019-03-04 $0 $7,830 $494 $0 $414 $186 $0.00 $0 $0 $8,925 $37,493.40

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-09 - COURT BAILIFF 859 DUENAS, DOMINIC F GPP H-02 $27,525 2017-10-31 $0 $7,545 $494 $0 $399 $186 $3,271.58 $200 $0 $12,096 $39,620.92

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-10 - COURT BAILIFF 899 KERKOS, JOSEPH E GPP H-02 $27,525 2018-10-08 $0 $7,545 $494 $0 $399 $186 $1,298.18 $0 $0 $9,923 $37,447.58

Annual Appropriation 10-01-10-10-A Judges Chambers 121-3013-11 - COURT BAILIFF 1060 SAN NICOLAS, AUBRIENNE MARIA S GPP H-01 $26,520 2018-11-28 $0 $7,269 $494 $0 $385 $0 $2,219.88 $0 $480 $10,848 $37,367.81

Annual Appropriation 10-01-10-10-A Judges Chambers 121-8800-01 - SENIOR LAW CLERK 25 DAMIAN, ZACHARY G SALARIED CWA-02 $50,003 None $0 $13,706 $494 $0 $725 $0 $1,818.18 $205 $480 $17,429 $67,431.96

Annual Appropriation 10-01-10-10-A Judges Chambers 121-8800-02 - ATTORNEY I 1010 BUMAGAT, MICHAEL C APP 1-01 $50,825 2017-02-28 $0 $13,931 $494 $0 $737 $186 $1,818.18 $0 $480 $17,647 $68,471.96

Annual Appropriation 10-01-10-10-A Judges Chambers 121-8800-03 - ATTORNEY I 838 LE, DANNIS L APP 1-01 $50,825 2016-06-16 $893 $14,176 $494 $0 $750 $186 $1,818.18 $205 $480 $18,110 $69,827.67

Annual Appropriation 10-01-10-10-A Judges Chambers 121-8801-01 - ATTORNEY I 1013 AHN, MARK Y APP 1-01 $50,825 2017-04-12 $0 $13,931 $494 $0 $737 $186 $1,298.18 $0 $0 $16,647 $67,471.96

Annual Appropriation 10-01-10-10-A Judges Chambers 121-8801-02 - ATTORNEY I 967 CORNWELL, ANA S APP 1-01 $50,825 2016-10-29 $0 $13,931 $494 $0 $737 $186 $1,818.18 $205 $480 $17,852 $68,677.36

Annual Appropriation 10-01-10-10-A Judges Chambers 121-8802-01 - ATTORNEY I 1062 HEMLANI, ROSHNI K APP 1-01 $50,825 2017-12-05 $0 $13,931 $494 $0 $737 $0 $1,818.18 $0 $0 $16,981 $67,805.54

Annual Appropriation 10-01-10-10-A Judges Chambers 124-9400-05 - COURT BAILIFF 153 PANAGUITON, LAWRENCE C GPP H-02 $27,525 2017-05-08 $0 $7,545 $494 $0 $399 $186 $1,818.18 $205 $0 $10,648 $38,172.98

Annual Appropriation 10-01-10-10-A Judges Chambers 129-1028-02 - MAGISTRATE JUDGE 1052 SISON, BENJAMIN C JR JPP-01 $121,493 None $0 $33,301 $494 $0 $1,762 $0 $1,818.18 $205 $480 $38,061 $159,553.46

Annual Appropriation 10-01-10-10-A Judges Chambers 129-3011-01 - COURTROOM/CHAMBER CLERK 762 QUIDACHAY, NORMAN D GPP M-06 $49,093 2019-02-02 $0 $13,456 $494 $0 $712 $186 $3,797.04 $243 $480 $19,369 $68,462.32

Annual Appropriation 10-01-10-10-A Judges Chambers 129-8800-01 - ATTORNEY II 975 KIM, JIHOON APP 2-02 $59,426 2017-11-09 $0 $16,289 $494 $0 $862 $186 $2,713.36 $243 $480 $21,268 $80,693.74

Annual Appropriation 10-01-20-16-A-AMC15 Court Programs 120-1054-04 - PROGRAM COORDINATOR III 1011 QUINATA, HEIDI J GPP M-01 $40,762 None $0 $11,173 $494 $0 $591 $186 $0.00 $0 $0 $12,445 $53,206.59

Annual Appropriation 10-01-20-17-A Administrative Offices 120-1051-03 - PROGRAM COORDINATOR IV 1051 ROSADINO, MARY GRACE L GPP O-01 $49,897 2017-12-15 $0 $13,677 $494 $0 $724 $186 $3,271.58 $200 $0 $18,552 $68,449.47

Annual Appropriation 10-01-20-17-A Technical Services 120-1014-02 - PROGRAM COORDINATOR IV 974 CRUZ, MICHELLE NICOLE B GPP O-01 $49,897 2017-12-15 $0 $13,677 $494 $0 $724 $186 $5,005.26 $340 $480 $20,906 $70,802.77

Annual Appropriation 10-01-20-17-A Technical Services 120-2900-01 - JUDICIAL EDUCATOR 972 FEE, RICHARD W GPP P-02 $57,590 2017-09-28 $0 $15,785 $494 $0 $835 $186 $3,797.04 $243 $0 $21,342 $78,931.55

Annual Appropriation 10-01-20-20-A Administrative Offices 120-1012-01 - DEPUTY ADMINISTRATIVE DIRECTOR 282 CRUZ, ROBERT S GPP T-08 $98,257 2017-06-21 $0 $26,932 $0 $0 $1,425 $186 $2,219.88 $0 $0 $30,763 $129,020.27

Annual Appropriation 10-01-20-20-A Administrative Offices 120-2001-01 - PROGRAM COORDINATOR IV 362 PEREZ, LINETTE MUNA GPP O-08 $64,350 2018-06-15 $0 $17,638 $0 $0 $933 $186 $1,818.18 $205 $0 $20,781 $85,131.41

