Top Banner
TEXT Table A-1. Employment status of the civilian population by sex and age Table A-2. Employment status of the civilian population by race, sex, age, and Hispanic origin Table A-3. Selected employment indicators Table A-4. Selected unemployment indicators, seasonally adjusted Table A-5. Duration of unemployment Table A-6. Reason for unemployment Table A-7. Unemployed persons by age and sex, seasonally adjusted Table A-8. Persons not in the labor force and multiple jobholders by sex, not seasonally adjusted Table A-9. Employment status of the civilian population for eleven large States Table B-1. Employees on nonfarm payrolls by industry Table B-1. Employees on nonfarm payrolls by industry - Continued Table B-2. Average weekly hours of production or nonsupervisory workers on private nonfarm payrolls by industry Table B-3. Average hourly and weekly earnings of production or nonsupervisory workers on private nonfarm Table B-4. Average hourly earnings of production or nonsupervisory workers on private nonfarm Table B-5. Indexes of aggregate weekly hours of production or nonsupervisory workers on private nonfarm payrolls Table B-6. Diffusion indexes of employment change, seasonally adjusted Technical Information: USDL 94-580 Household Data: National (202) 606-6378 606-6373 Transmission of material in this State 606-6392 release is embargoed until Establishment Data: 606-6555 8:30 A.M. (EST), Media Contact: 606-5902 Friday, December 2, 1994. THE EMPLOYMENT SITUATION: NOVEMBER 1994 Employment expanded further in November and unemployment continued to fall, the Bureau of Labor Statistics of the U.S. Department of Labor reported today. The unemployment rate, at 5.6 percent, was down 0.2 percentage point over the month and has declined by 1.1 points since January. Nonfarm payroll employment rose by 350,000 in November, with noteworthy gains in the services, construction, and manufacturing industries. Average hourly earnings in the private sector decreased slightly, following a marked rise in October. Unemployment (Household Survey Data) Both the number of unemployed persons and the unemployment rate declined in November. At 5.6 percent, the jobless rate has fallen by half a percentage point since August and by 1.1 points since January. The number of persons unemployed has dropped by 1.4 million since January to 7.3 million. (See table A-1.) The unemployment rates for adult men (4.9 percent) and teenagers (15.3 percent) declined over the month. Adult women's jobless rate was unchanged at 5.0 percent, after falling 0.3 percentage point in the prior month. ---------------------------------------------------------------- | Data from the household survey for 1994 are not directly | |comparable with data for 1993 and earlier years because of the |
29
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
  • TEXTTable A-1. Employment status of the civilian population by sex and ageTable A-2. Employment status of the civilian population by race, sex, age, and Hispanic originTable A-3. Selected employment indicatorsTable A-4. Selected unemployment indicators, seasonally adjustedTable A-5. Duration of unemploymentTable A-6. Reason for unemploymentTable A-7. Unemployed persons by age and sex, seasonally adjustedTable A-8. Persons not in the labor force and multiple jobholders by sex, not seasonally adjustedTable A-9. Employment status of the civilian population for eleven large StatesTable B-1. Employees on nonfarm payrolls by industryTable B-1. Employees on nonfarm payrolls by industry - ContinuedTable B-2. Average weekly hours of production or nonsupervisory workers on private nonfarm payrolls by industryTable B-3. Average hourly and weekly earnings of production or nonsupervisory workers on private nonfarmTable B-4. Average hourly earnings of production or nonsupervisory workers on private nonfarmTable B-5. Indexes of aggregate weekly hours of production or nonsupervisory workers on private nonfarm payrollsTable B-6. Diffusion indexes of employment change, seasonally adjusted

    Technical Information: USDL 94-580 Household Data: National (202) 606-6378 606-6373 Transmission of material in this State 606-6392 release is embargoed until Establishment Data: 606-6555 8:30 A.M. (EST),Media Contact: 606-5902 Friday, December 2, 1994. THE EMPLOYMENT SITUATION: NOVEMBER 1994 Employment expanded further in November and unemployment continued tofall, the Bureau of Labor Statistics of the U.S. Department of Laborreported today. The unemployment rate, at 5.6 percent, was down 0.2percentage point over the month and has declined by 1.1 points sinceJanuary. Nonfarm payroll employment rose by 350,000 in November, withnoteworthy gains in the services, construction, and manufacturingindustries. Average hourly earnings in the private sector decreasedslightly, following a marked rise in October. Unemployment (Household Survey Data) Both the number of unemployed persons and the unemployment ratedeclined in November. At 5.6 percent, the jobless rate has fallen by halfa percentage point since August and by 1.1 points since January. Thenumber of persons unemployed has dropped by 1.4 million since January to7.3 million. (See table A-1.) The unemployment rates for adult men (4.9 percent) and teenagers (15.3percent) declined over the month. Adult women's jobless rate was unchangedat 5.0 percent, after falling 0.3 percentage point in the prior month. ---------------------------------------------------------------- | Data from the household survey for 1994 are not directly | |comparable with data for 1993 and earlier years because of the |

  • |implementation in January 1994 of a major redesign of the survey| |and the introduction of 1990 census-based population controls, | |adjusted for the estimated undercount. In addition, the 1994 | |data may be affected by the transition to the redesigned survey.| |For example, seasonal factors, of necessity, have been computed | |based on data collected in the survey prior to its revision, | |and these factors may not fully capture the pattern of | |seasonality in the current data. Hence, over-the-month | |comparisons of labor force estimates should be made with | |caution. For additional information on the redesign, see | |"Revisions in the Current Population Survey Effective January | |1994" in the February 1994 issue of Employment and Earnings. | | In accordance with usual practice, the release of December | |data on January 6, 1995, will incorporate annual revisions in | |seasonally adjusted unemployment and other labor force series. | |Because of the survey changes described above, only seasonally | |adjusted data for the most recent year will be recomputed. | ---------------------------------------------------------------- - 2 - Table A. Major indicators of labor market activity, seasonally adjusted(Numbers in thousands)___________________________________________________________________________ | Quarterly | Monthly data | | averages | | |_________________|__________________________|Oct.- Category | 1994 | 1994 |Nov. |_________________|__________________________|change | II | III | Sept. | Oct. | Nov. |______________________|________|________|________|________|________|_______ HOUSEHOLD DATA | Labor force status |____________________________________________________Civilian labor force..| 130,589| 130,996| 131,343| 131,836| 131,936| 100 Employment..........| 122,547| 123,082| 123,628| 124,236| 124,608| 372 Unemployment........| 8,043| 7,914| 7,715| 7,600| 7,328| -272Not in labor force....| 65,933| 66,054| 65,905| 65,594| 65,670| 76 |________|________|________|________|________|_______ | Unemployment rates |____________________________________________________All workers...........| 6.2| 6.0| 5.9| 5.8| 5.6| -0.2 Adult men...........| 5.4| 5.4| 5.1| 5.1| 4.9| -.2 Adult women.........| 5.4| 5.3| 5.3| 5.0| 5.0| .0 Teenagers...........| 18.4| 17.4| 17.0| 17.3| 15.3| -2.0 White...............| 5.4| 5.2| 5.1| 5.0| 4.8| -.2 Black...............| 11.5| 11.1| 10.7| 11.4| 10.5| -.9 Hispanic origin.....| 10.2| 10.2| 10.2| 9.4| 8.6| -.8 |________|________|________|________|________|_______ ESTABLISHMENT DATA | Employment |____________________________________________________Nonfarm employment....| 112,995| 113,908| 114,186|p114,350|p114,700| p350 Goods-producing 1/..| 23,534| 23,634| 23,673| p23,716| p23,836| p120 Construction......| 4,909| 4,953| 4,972| p4,976| p5,047| p71 Manufacturing.....| 18,020| 18,079| 18,096| p18,138| p18,189| p51

  • Service-producing 1/| 89,461| 90,274| 90,513| p90,634| p90,864| p230 Retail trade......| 20,190| 20,420| 20,470| p20,512| p20,537| p25 Services..........| 31,620| 32,031| 32,138| p32,238| p32,385| p147 Government........| 19,004| 19,087| 19,151| p19,135| p19,161| p26 |________|________|________|________|________|_______ | Hours of work 2/ |____________________________________________________Total private.........| 34.7| 34.5| 34.6| p34.9| p34.6| p-0.3 Manufacturing.......| 42.1| 42.0| 42.0| p42.1| p42.1| p.0 Overtime..........| 4.7| 4.6| 4.7| p4.7| p4.7| p.0 |________|________|________|________|________|_______ | Earnings 2/ |____________________________________________________Avg. hourly earnings, | | | | | | total private.......| $11.07| $11.14| $11.17| p$11.24| p$11.22|p-$0.02Avg. weekly earnings, | | | | | | total private.......| 384.25| 384.59| 386.48| p392.28| p388.21| p-4.07______________________|________|________|________|________|________|_______ 1/ Includes other industries, not shown separately. 2/ Data relate to private production or nonsupervisory workers. p = preliminary. NOTE: Household data for 1994 are not directly comparable with data for1993 and earlier years. For additional information, see "Revisions in theCurrent Population Survey Effective January 1994" in the February 1994issue of Employment and Earnings. - 3 - Rates for whites (4.8 percent), blacks (10.5 percent), and Hispanics (8.6percent) were all down from their October levels. (See tables A-1 andA-2.) Total Employment and the Labor Force (Household Survey Data) Total employment rose by 372,000 in November to a seasonally adjustedlevel of 124.6 million. Employment has grown sharply since July, and, as aresult, the employment-population ratio--the proportion of the working-agepopulation with jobs--has risen nearly a full percentage point to 63.1percent. (See table A-1.) About 7.5 million persons (not seasonallyadjusted), or 6.0 percent of all employed persons, held more than one jobin November (table A-8). The number of persons working part time eventhough they would have preferred full-time work was unchanged at 4.4million (table A-3). The civilian labor force, at 131.9 million, was little changed inNovember, after seasonal adjustment. The labor force participation rate,at 66.8 percent, remained at a very high level and has risen half apercentage point since July. (See table A-1.) Persons Not in the Labor Force (Household Survey Data) The number of persons with a marginal attachment to the labor force--those who wanted and were available for work but were no longer activelylooking after having searched for work sometime during the past 12 months--was 1.7 million (not seasonally adjusted) in November. Of that total, the

  • number of discouraged workers--persons who were not looking because theyfelt there were no jobs available for them--was 447,000. (See table A-8.) Industry Payroll Employment (Establishment Survey Data) Total nonfarm payroll employment climbed by 350,000 in November to114.7 million, seasonally adjusted. The bulk of this increase occurred inthree industries--services, construction, and manufacturing. (See tableB-1.) Since January, the number of payroll jobs has expanded by 3.0million. An unusually large amount of the November job gain took place in thegoods-producing industries. After showing little change in October, theconstruction industry added 71,000 jobs, with growth occurring in all threeof its component industries--special trade contractors, general buildingcontractors, and heavy construction. The return of some constructionworkers in the Southeast who were unable to work during the heavy andprolonged October rains added to the November total. Also, the Novembersurvey likely recorded fewer seasonal layoffs than normal, because thereference week--the week containing the 12th of the month--occurred veryearly (November 6-12). Mining employment continued to edge down inNovember, reflecting further job losses in oil and gas extraction. Manufacturing employment increased by 51,000 in November, following anadvance of nearly this magnitude in October. November gains werewidespread in the durable goods industries, with the largest in industrialmachinery, electronic equipment, fabricated metals, and lumber and woodproducts. Within nondurables, gains in food processing and in rubber andplastics were partially offset by losses in apparel, which continued itsslow, long-term employment decline. The number of factory jobs has risenby 255,000 since reaching a low in September 1993. - 4 - Employment in the services industry rose by 147,000 over the month.Nearly two-thirds of the advance took place in business services, largelyin personnel supply. In contrast, health services had a smaller-than-usualemployment increase, while hotels and other lodging places continued astring of job losses that began in August. Retail trade employment edged up by 25,000 (on a seasonally adjustedbasis) in November. This total reflected gains in building materials andgarden supply stores, food stores, and automotive dealers. These gainswere partially offset by declines in apparel and other specialty retailersand in general merchandise stores; the early timing of the survey referenceweek most likely failed to capture some of the typical November holidaybuildup in these seasonal retail industries. Wholesale trade employmentrose only slightly (9,000) in November; this industry, however, has addedabout 140,000 jobs over the past 12 months. The transportation industry added 18,000 jobs in November; most of theincrease occurred in trucking and warehousing. The real estate industryalso added workers, while job losses continued in nondepository financialinstitutions (such as mortgage banking) and the insurance industry. Asmall gain in local government employment mostly reflected the hiring of

  • temporary workers for the November elections. Weekly Hours (Establishment Survey Data) The average workweek for production or nonsupervisory workers onprivate nonfarm payrolls declined by 0.3 hour in November, returning to itsSeptember level of 34.6 hours, seasonally adjusted. The averagemanufacturing workweek and factory overtime held steady at 42.1 and 4.7hours, respectively. Both remain at extremely high levels. (See tableB-2.) As a result of the decrease in hours, the index of aggregate weeklyhours of private production or nonsupervisory workers on nonfarm payrollswas down 0.5 percent to 130.5 (1982=100) in November, seasonally adjusted.The manufacturing index rose by 0.3 percent to 106.7. (See table B-5.) Hourly and Weekly Earnings (Establishment Survey Data) Average hourly earnings of private production or nonsupervisoryworkers slipped 2 cents in November to $11.22, seasonally adjusted,following a 7-cent rise in October (as revised). The 2-month gain of 5cents was about in line with the trend over the past year. Average weeklyearnings decreased by 1.0 percent in November to $388.21. Over the year,both hourly and weekly earnings increased by 2.6 percent. (See table B-3.) _________________________ The Employment Situation news release for December 1994 will bereleased on Friday, January 6, 1995, at 8:30 A.M. (EST). Release dates forthe balance of 1995 are as follows: Feb. 3 May 5 Aug. 4 Nov. 3 March 10 June 2 Sept. 1 Dec. 8 April 7 July 7 Oct. 6 HOUSEHOLD DATATable A-1. Employment status of the civilian population by sex and age (Numbers in thousands) ___________________________________________________________________________________________________________________________________ | | | | 1/ Not seasonally adjusted Seasonally adjusted | | __________________________ _____________________________________________________ Employment status, sex, and age | | | | | | | | | | Nov. | Oct. | Nov. | Nov. | July | Aug. | Sept. | Oct. | Nov. | 1993 |19942/ | 1994 | 1993 |19942/ | 1994 | 1994 | 1994 | 1994 | | | | | | | | |___________________________________________________________________________________________________________________________________ | | | | | | | | | | | | | | | | | | TOTAL

  • | | | | | | | | |Civilian noninstitutional population..............| 194,321| 197,430| 197,607| 194,321| 196,859| 197,043| 197,248| 197,430| 197,607 Civilian labor force............................| 128,521| 131,879| 131,869| 128,662| 130,457| 131,189| 131,343| 131,836| 131,937 Participation rate........................| 66.1| 66.8| 66.7| 66.2| 66.3| 66.6| 66.6| 66.8| 66.8 Employed......................................| 120,632| 124,724| 124,896| 120,332| 122,452| 123,166| 123,628| 124,236| 124,608 Employment-population ratio...............| 62.1| 63.2| 63.2| 61.9| 62.2| 62.5| 62.7| 62.9| 63.1 Agriculture.................................| 3,060| 3,523| 3,480| 3,114| 3,278| 3,444| 3,409| 3,495| 3,561 Nonagricultural industries..................| 117,572| 121,202| 121,416| 117,218| 119,173| 119,722| 120,219| 120,741| 121,048 Unemployed....................................| 7,890| 7,155| 6,973| 8,330| 8,005| 8,023| 7,715| 7,600| 7,328 Unemployment rate.........................| 6.1| 5.4| 5.3| 6.5| 6.1| 6.1| 5.9| 5.8| 5.6 Not in labor force..............................| 65,800| 65,550| 65,738| 65,659| 66,403| 65,854| 65,905| 65,594| 65,670 | | | | | | | | | | | | | | | | | | Men, 16 years and over | | | | | | | | |Civilian noninstitutional population..............| 93,033| 94,671| 94,768| 93,033| 94,377| 94,469| 94,576| 94,671| 94,768 Civilian labor force............................| 69,440| 71,168| 71,013| 69,730| 70,513| 70,833| 70,695| 71,241| 71,265 Participation rate........................| 74.6| 75.2| 74.9| 75.0| 74.7| 75.0| 74.7| 75.3| 75.2 Employed......................................| 65,147| 67,424| 67,313| 65,144| 66,036| 66,452| 66,572| 67,086| 67,339 Employment-population ratio...............| 70.0| 71.2| 71.0| 70.0| 70.0| 70.3| 70.4| 70.9| 71.1 Unemployed....................................| 4,293| 3,745| 3,700| 4,586| 4,478| 4,381| 4,123| 4,155| 3,926 Unemployment rate.........................| 6.2| 5.3| 5.2| 6.6| 6.3| 6.2| 5.8| 5.8| 5.5 | | | | | | | | | | | | | | | | | | Men, 20 years and over | | | | | | | | |Civilian noninstitutional population..............| 86,245| 87,439| 87,529| 86,245| 87,123| 87,248| 87,321| 87,439| 87,529 Civilian labor force............................| 66,053| 67,392| 67,364| 66,198| 66,596| 66,856| 66,839| 67,277| 67,444 Participation rate........................| 76.6| 77.1| 77.0| 76.8| 76.4| 76.6| 76.5| 76.9| 77.1 Employed......................................| 62,430| 64,294| 64,239| 62,315| 62,889| 63,216| 63,421| 63,831| 64,123 Employment-population ratio...............| 72.4| 73.5| 73.4| 72.3| 72.2| 72.5| 72.6| 73.0| 73.3 Agriculture.................................| 2,323| 2,377| 2,402| 2,334| 2,285| 2,395| 2,255| 2,284| 2,409 Nonagricultural industries..................| 60,107| 61,917| 61,837| 59,981| 60,605| 60,820| 61,167| 61,548| 61,714 Unemployed....................................| 3,622| 3,098| 3,125| 3,883| 3,706| 3,640| 3,418| 3,446| 3,321 Unemployment rate.........................| 5.5| 4.6| 4.6| 5.9| 5.6| 5.4| 5.1| 5.1| 4.9 | | | | | | | | | | | | | | | | | | Women, 16 years and over | | | | | | | | |Civilian noninstitutional population..............| 101,288| 102,758| 102,839| 101,288| 102,482| 102,575| 102,672| 102,758| 102,839 Civilian labor force............................| 59,081| 60,711| 60,856| 58,932| 59,943| 60,356| 60,647| 60,595| 60,672 Participation rate........................| 58.3| 59.1| 59.2| 58.2| 58.5| 58.8| 59.1| 59.0| 59.0 Employed......................................| 55,485| 57,301| 57,584| 55,188| 56,416| 56,714| 57,056| 57,150| 57,270 Employment-population ratio...............| 54.8| 55.8| 56.0| 54.5| 55.0| 55.3| 55.6| 55.6| 55.7 Unemployed....................................| 3,596| 3,410| 3,272| 3,744| 3,528| 3,642| 3,592| 3,445| 3,402 Unemployment rate.........................| 6.1| 5.6| 5.4| 6.4| 5.9| 6.0| 5.9| 5.7| 5.6 | | | | | | | | | | | | | | | | | | Women, 20 years and over | | | | | | | | |Civilian noninstitutional population..............| 94,709| 95,729| 95,821| 94,709| 95,469| 95,544| 95,658| 95,729| 95,821 Civilian labor force............................| 55,908| 57,302| 57,444| 55,621| 56,367| 56,774| 57,217| 57,055| 57,119 Participation rate........................| 59.0| 59.9| 59.9| 58.7| 59.0| 59.4| 59.8| 59.6| 59.6 Employed......................................| 52,830| 54,473| 54,667| 52,423| 53,394| 53,711| 54,161| 54,198| 54,240

  • Employment-population ratio...............| 55.8| 56.9| 57.1| 55.4| 55.9| 56.2| 56.6| 56.6| 56.6 Agriculture.................................| 595| 888| 844| 597| 781| 817| 855| 879| 843 Nonagricultural industries..................| 52,236| 53,585| 53,823| 51,826| 52,613| 52,894| 53,306| 53,318| 53,396 Unemployed....................................| 3,078| 2,829| 2,776| 3,198| 2,972| 3,063| 3,056| 2,858| 2,880 Unemployment rate.........................| 5.5| 4.9| 4.8| 5.7| 5.3| 5.4| 5.3| 5.0| 5.0 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years | | | | | | | | |Civilian noninstitutional population.............| 13,367| 14,261| 14,257| 13,367| 14,267| 14,251| 14,269| 14,261| 14,257 Civilian labor force............................| 6,560| 7,185| 7,061| 6,843| 7,495| 7,560| 7,286| 7,503| 7,373 Participation rate........................| 49.1| 50.4| 49.5| 51.2| 52.5| 53.0| 51.1| 52.6| 51.7 Employed......................................| 5,371| 5,957| 5,990| 5,594| 6,168| 6,239| 6,046| 6,207| 6,246 Employment-population ratio...............| 40.2| 41.8| 42.0| 41.8| 43.2| 43.8| 42.4| 43.5| 43.8 Agriculture.................................| 141| 257| 234| 183| 212| 231| 300| 332| 308 Nonagricultural industries..................| 5,230| 5,700| 5,756| 5,411| 5,956| 6,008| 5,746| 5,875| 5,938 Unemployed....................................| 1,189| 1,228| 1,071| 1,249| 1,327| 1,320| 1,240| 1,296| 1,127 Unemployment rate.........................| 18.1| 17.1| 15.2| 18.3| 17.7| 17.5| 17.0| 17.3| 15.3 | | | | | | | | |___________________________________________________________________________________________________________________________________ 1/ The population figures are not adjusted for seasonal variation; therefore,identical numbers appear in the unadjusted and seasonally adjusted columns. 2/ Data for 1994 are not directly comparable with data for 1993 and earlier years.For additional information, see "Revisions in the Current Population Survey EffectiveJanuary 1994" in the February 1994 issue of Employment and Earnings. HOUSEHOLD DATA Table A-2. Employment status of the civilian population by race, sex, age, and Hispanic origin (Numbers in thousands) ___________________________________________________________________________________________________________________________________ | | | | 1/ Not seasonally adjusted Seasonally adjusted Employment status, race, sex, age, and | | __________________________ _____________________________________________________ Hispanic origin | | | | | | | | | | Nov. | Oct. | Nov. | Nov. | July | Aug. | Sept. | Oct. | Nov. | 1993 |19942/ | 1994 | 1993 |19942/ | 1994 | 1994 | 1994 | 1994 | | | | | | | | |___________________________________________________________________________________________________________________________________ | | | | | | | | | | | | | | | | | | WHITE | | | | | | | | |Civilian noninstitutional population..............| 164,421| 165,954| 166,072| 164,421| 165,576| 165,696| 165,832| 165,954| 166,072 Civilian labor force............................| 109,670| 111,577| 111,703| 109,804| 110,768| 111,242| 111,417| 111,584| 111,750 Participation rate..........................| 66.7| 67.2| 67.3| 66.8| 66.9| 67.1| 67.2| 67.2| 67.3

  • Employed......................................| 103,854| 106,435| 106,655| 103,662| 104,831| 105,400| 105,756| 106,012| 106,426 Employment-population ratio.................| 63.2| 64.1| 64.2| 63.0| 63.3| 63.6| 63.8| 63.9| 64.1 Unemployed....................................| 5,816| 5,141| 5,048| 6,142| 5,936| 5,842| 5,661| 5,573| 5,324 Unemployment rate...........................| 5.3| 4.6| 4.5| 5.6| 5.4| 5.3| 5.1| 5.0| 4.8 | | | | | | | | | | | | | | | | | | Men, 20 years and over Civilian labor force............................| 57,045| 57,703| 57,744| 57,123| 57,254| 57,363| 57,445| 57,677| 57,772 Participation rate..........................| 77.1| 77.5| 77.4| 77.2| 77.1| 77.1| 77.2| 77.4| 77.5 Employed......................................| 54,366| 55,410| 55,441| 54,279| 54,466| 54,677| 54,919| 55,079| 55,330 Employment-population ratio.................| 73.5| 74.4| 74.3| 73.4| 73.3| 73.5| 73.8| 73.9| 74.2 Unemployed....................................| 2,678| 2,294| 2,303| 2,844| 2,788| 2,686| 2,526| 2,598| 2,443 Unemployment rate...........................| 4.7| 4.0| 4.0| 5.0| 4.9| 4.7| 4.4| 4.5| 4.2 | | | | | | | | | | | | | | | | | | Women, 20 years and over Civilian labor force............................| 46,965| 47,822| 47,975| 46,768| 47,183| 47,451| 47,851| 47,617| 47,751 Participation rate..........................| 58.8| 59.7| 59.8| 58.6| 59.0| 59.3| 59.7| 59.4| 59.5 Employed......................................| 44,700| 45,817| 45,992| 44,392| 44,949| 45,228| 45,628| 45,544| 45,672 Employment-population ratio.................| 56.0| 57.2| 57.4| 55.6| 56.2| 56.5| 57.0| 56.8| 57.0 Unemployed....................................| 2,265| 2,005| 1,983| 2,376| 2,234| 2,223| 2,223| 2,073| 2,079 Unemployment rate...........................| 4.8| 4.2| 4.1| 5.1| 4.7| 4.7| 4.6| 4.4| 4.4 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years Civilian labor force............................| 5,660| 6,052| 5,984| 5,913| 6,330| 6,427| 6,121| 6,291| 6,226 Participation rate..........................| 53.2| 53.5| 52.9| 55.6| 56.1| 56.9| 54.2| 55.6| 55.0 Employed......................................| 4,787| 5,209| 5,222| 4,991| 5,416| 5,495| 5,210| 5,389| 5,423 Employment-population ratio.................| 45.0| 46.1| 46.2| 46.9| 48.0| 48.7| 46.1| 47.7| 47.9 Unemployed....................................| 873| 843| 762| 922| 914| 933| 911| 902| 803 Unemployment rate...........................| 15.4| 13.9| 12.7| 15.6| 14.4| 14.5| 14.9| 14.3| 12.9 Men.......................................| 17.8| 13.9| 13.6| 17.7| 16.1| 15.1| 16.4| 14.8| 13.8 Women.....................................| 12.9| 14.0| 11.8| 13.3| 12.6| 13.8| 13.1| 13.9| 12.0 | | | | | | | | | | | | | | | | | | BLACK | | | | | | | | |Civilian noninstitutional population..............| 22,475| 22,990| 23,023| 22,475| 22,883| 22,917| 22,955| 22,990| 23,023 Civilian labor force............................| 14,049| 14,716| 14,566| 14,057| 14,351| 14,401| 14,461| 14,733| 14,565 Participation rate..........................| 62.5| 64.0| 63.3| 62.5| 62.7| 62.8| 63.0| 64.1| 63.3 Employed......................................| 12,350| 13,146| 13,080| 12,297| 12,739| 12,746| 12,912| 13,060| 13,033 Employment-population ratio.................| 54.9| 57.2| 56.8| 54.7| 55.7| 55.6| 56.2| 56.8| 56.6 Unemployed....................................| 1,699| 1,570| 1,486| 1,760| 1,612| 1,655| 1,549| 1,673| 1,532 Unemployment rate...........................| 12.1| 10.7| 10.2| 12.5| 11.2| 11.5| 10.7| 11.4| 10.5 | | | | | | | | | | | | | | | | | | Men, 20 years and over Civilian labor force............................| 6,520| 6,760| 6,703| 6,529| 6,537| 6,544| 6,623| 6,747| 6,703 Participation rate..........................| 71.7| 73.3| 72.6| 71.8| 71.4| 71.2| 71.9| 73.2| 72.6 Employed......................................| 5,763| 6,161| 6,097| 5,725| 5,854| 5,860| 5,960| 6,088| 6,067

  • Employment-population ratio.................| 63.4| 66.8| 66.0| 63.0| 64.0| 63.8| 64.7| 66.0| 65.7 Unemployed....................................| 757| 599| 605| 804| 683| 684| 662| 659| 636 Unemployment rate...........................| 11.6| 8.9| 9.0| 12.3| 10.5| 10.5| 10.0| 9.8| 9.5 | | | | | | | | | | | | | | | | | | Women, 20 years and over Civilian labor force............................| 6,823| 7,096| 7,041| 6,766| 6,939| 7,015| 6,994| 7,049| 6,984 Participation rate..........................| 60.6| 61.5| 60.9| 60.1| 60.4| 60.9| 60.7| 61.0| 60.4 Employed......................................| 6,162| 6,450| 6,417| 6,111| 6,343| 6,354| 6,368| 6,386| 6,366 Employment-population ratio.................| 54.7| 55.9| 55.5| 54.2| 55.2| 55.2| 55.2| 55.3| 55.1 Unemployed....................................| 661| 646| 625| 655| 596| 661| 626| 663| 618 Unemployment rate...........................| 9.7| 9.1| 8.9| 9.7| 8.6| 9.4| 8.9| 9.4| 8.8 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years Civilian labor force............................| 706| 860| 822| 762| 876| 842| 844| 938| 879 Participation rate..........................| 33.3| 38.7| 36.9| 35.9| 39.2| 38.1| 38.1| 42.2| 39.5 Employed......................................| 425| 535| 566| 461| 542| 532| 584| 586| 600 Employment-population ratio.................| 20.0| 24.1| 25.4| 21.7| 24.3| 24.1| 26.3| 26.4| 26.9 Unemployed....................................| 281| 325| 256| 301| 333| 310| 261| 352| 279 Unemployment rate...........................| 39.8| 37.8| 31.1| 39.5| 38.1| 36.8| 30.9| 37.5| 31.7 Men.......................................| 39.4| 35.9| 28.6| 39.2| 43.0| 42.3| 29.1| 35.9| 29.2 Women.....................................| 40.2| 39.7| 33.8| 39.7| 32.3| 30.4| 32.8| 39.2| 34.4 | | | | | | | | | | | | | | | | | | HISPANIC ORIGIN | | | | | | | | |Civilian noninstitutional population..............| 15,967| 18,291| 18,339| 15,967| 18,143| 18,193| 18,244| 18,291| 18,339 Civilian labor force............................| 10,505| 12,194| 12,215| 10,575| 11,949| 11,958| 12,022| 12,245| 12,303 Participation rate..........................| 65.8| 66.7| 66.6| 66.2| 65.9| 65.7| 65.9| 66.9| 67.1 Employed......................................| 9,411| 11,094| 11,160| 9,476| 10,736| 10,734| 10,796| 11,094| 11,250 Employment-population ratio.................| 58.9| 60.7| 60.9| 59.3| 59.2| 59.0| 59.2| 60.7| 61.3 Unemployed....................................| 1,094| 1,100| 1,055| 1,099| 1,212| 1,224| 1,226| 1,151| 1,053 Unemployment rate...........................| 10.4| 9.0| 8.6| 10.4| 10.1| 10.2| 10.2| 9.4| 8.6 | | | | | | | | |___________________________________________________________________________________________________________________________________ 1/ The population figures are not adjusted for seasonal variation; therefore,identical numbers appear in the unadjusted and seasonally adjusted columns. 2/ Data for 1994 are not directly comparable with data for 1993 and earlier years.For additional information, see "Revisions in the Current Population Survey EffectiveJanuary 1994" in the February 1994 issue of Employment and Earnings. NOTE: Detail for the above race and Hispanic-origin groups will not sum to totalsbecause data for the "other races" group are not presented and Hispanics are included inboth the white and black population groups.

