Top Banner
TEXT Table A-1. Employment status of the civilian population by sex and age Table A-2. Employment status of the civilian population by race, sex, age, and Hispanic origin Table A-3. Selected employment indicators Table A-4. Selected unemployment indicators, seasonally adjusted Table A-5. Duration of unemployment Table A-6. Reason for unemployment Table A-7. Unemployed persons by age and sex, seasonally adjusted Table A-8. Persons not in the labor force and multiple jobholders by sex, not seasonally adjusted Table A-9. Employment status of the civilian population for eleven large States Table B-1. Employees on nonfarm payrolls by industry Table B-1. Employees on nonfarm payrolls by industry Table B-2. Average weekly hours of production or nonsupervisory workers on private nonfarm payrolls by industry Table B-3. Average hourly and weekly earnings of production or nonsupervisory workers on private nonfarm Table B-4. Average hourly earnings of production or nonsupervisory workers on private nonfarm Table B-5. Indexes of aggregate weekly hours of production or nonsupervisory workers on private nonfarm payrolls Table B-6. Diffusion indexes of employment change, seasonally adjusted Technical information: USDL 94-167 Household data National (202) 606-6378 606-6373 Transmission of material in this State 606-6392 release is embargoed until Establishment data 606-6555 8:30 A.M. (EST), Media contact: 606-5902 Friday, April 1, 1994 THE EMPLOYMENT SITUATION: MARCH 1994 Nonfarm payroll employment rebounded sharply in March from weather- related weakness in the prior 2 months, the Bureau of Labor Statistics of the U.S. Department of Labor reported today. The unemployment rate, at 6.5 percent, was the same as it had been in February. The March increase of 456,000 in the number of payroll jobs brought growth in the first quarter back in line with that for the fourth quarter of last year. The average workweek also expanded markedly following February's weather-induced declines. Unemployment (Household Survey Data) The unemployment rate was 6.5 percent in March, the same as in February, and the number of unemployed persons remained at 8.5 million. Unemployment rates for most worker groups were little changed from February to March. Changes over the month in several measures partially reversed unusually large movements in February. The number of persons jobless for less than 5 weeks rose by 184,000 in March, while the number who were jobless from 5 to 14 weeks fell by 178,000. (See table A-5.) The number of persons employed part time for economic reasons--often referred to as the "partially unemployed"--rose by 349,000 to a total of 5.0 million in March (table A-3). It is important to note that data from the household survey continue to reflect the transition to a revised questionnaire and
27
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
  • TEXTTable A-1. Employment status of the civilian population by sex and ageTable A-2. Employment status of the civilian population by race, sex, age, and Hispanic originTable A-3. Selected employment indicatorsTable A-4. Selected unemployment indicators, seasonally adjustedTable A-5. Duration of unemploymentTable A-6. Reason for unemploymentTable A-7. Unemployed persons by age and sex, seasonally adjustedTable A-8. Persons not in the labor force and multiple jobholders by sex, not seasonally adjustedTable A-9. Employment status of the civilian population for eleven large StatesTable B-1. Employees on nonfarm payrolls by industryTable B-1. Employees on nonfarm payrolls by industryTable B-2. Average weekly hours of production or nonsupervisory workers on private nonfarm payrolls by industryTable B-3. Average hourly and weekly earnings of production or nonsupervisory workers on private nonfarmTable B-4. Average hourly earnings of production or nonsupervisory workers on private nonfarmTable B-5. Indexes of aggregate weekly hours of production or nonsupervisory workers on private nonfarm payrollsTable B-6. Diffusion indexes of employment change, seasonally adjusted

    Technical information: USDL 94-167 Household data National (202) 606-6378 606-6373 Transmission of material in this State 606-6392 release is embargoed until Establishment data 606-6555 8:30 A.M. (EST),Media contact: 606-5902 Friday, April 1, 1994 THE EMPLOYMENT SITUATION: MARCH 1994 Nonfarm payroll employment rebounded sharply in March from weather-related weakness in the prior 2 months, the Bureau of Labor Statistics ofthe U.S. Department of Labor reported today. The unemployment rate, at 6.5percent, was the same as it had been in February. The March increase of 456,000 in the number of payroll jobs broughtgrowth in the first quarter back in line with that for the fourth quarterof last year. The average workweek also expanded markedly followingFebruary's weather-induced declines. Unemployment (Household Survey Data) The unemployment rate was 6.5 percent in March, the same as inFebruary, and the number of unemployed persons remained at 8.5 million.Unemployment rates for most worker groups were little changed from Februaryto March. Changes over the month in several measures partially reversedunusually large movements in February. The number of persons jobless forless than 5 weeks rose by 184,000 in March, while the number who werejobless from 5 to 14 weeks fell by 178,000. (See table A-5.) The numberof persons employed part time for economic reasons--often referred to asthe "partially unemployed"--rose by 349,000 to a total of 5.0 million inMarch (table A-3). It is important to note that data from the householdsurvey continue to reflect the transition to a revised questionnaire and

  • new collection method which were implemented in January. ---------------------------------------------------------------- | Data from the household survey for 1994 are not directly | |comparable with data for 1993 and earlier years because of the | |implementation in January 1994 of a major redesign of the survey| |and the introduction of 1990 census-based population controls, | |adjusted for the estimated undercount. In addition, the 1994 | |data may be affected by the transition to the redesigned survey.| |For example, seasonal factors, of necessity, have been computed | |based on data collected in the survey prior to its revision, | |and these factors may not fully capture the pattern of | |seasonality in the current data. Hence, over-the-month | |comparisons of unemployment and other labor force estimates | |should be made with caution. For additional information on | |the redesign, see "Revisions in the Current Population Survey | |Effective January 1994" in the February 1994 issue of | |Employment and Earnings. | ---------------------------------------------------------------- - 2 - Table A. Major indicators of labor market activity, seasonally adjusted(Numbers in thousands)___________________________________________________________________________ | Quarterly | Monthly data | | averages | | |_________________|__________________________|Feb.- Category | 1993 | 1994 | 1994 |Mar. |________|________|__________________________|change | IV | I | Jan. | Feb. | Mar. |______________________|________|________|________|________|________|_______ HOUSEHOLD DATA | Labor force status |____________________________________________________Civilian labor force..| 128,713| 130,674| 130,667| 130,776| 130,580| -196 Employment..........| 120,311| 122,088| 121,971| 122,258| 122,037| -221 Unemployment........| 8,402| 8,586| 8,696| 8,518| 8,543| 25Not in labor force....| 65,602| 65,411| 65,286| 65,314| 65,633| 319 |________|________|________|________|________|_______ | Unemployment rates |____________________________________________________All workers...........| 6.5| 6.6| 6.7| 6.5| 6.5| .0 Adult men...........| 6.0| 5.9| 5.9| 6.0| 5.8| -0.2 Adult women.........| 5.7| 5.9| 6.0| 5.7| 6.0| .3 Teenagers...........| 18.3| 18.0| 18.4| 17.9| 17.8| -.1 White...............| 5.8| 5.7| 5.8| 5.6| 5.7| .1 Black...............| 12.0| 12.8| 13.1| 12.9| 12.5| -.4 Hispanic origin.....| 10.7| 10.2| 10.6| 10.0| 10.0| .0 |________|________|________|________|________|_______ ESTABLISHMENT DATA | Employment |____________________________________________________Nonfarm employment....| 110,885|p111,363| 111,079|p111,277|p111,733| p456 Goods-producing 1/..| 22,979| p23,048| 23,024| p23,018| p23,101| p83 Construction......| 4,653| p4,671| 4,653| p4,643| p4,717| p74

  • Manufacturing.....| 17,727| p17,776| 17,769| p17,774| p17,786| p12 Service-producing 1/| 87,906| p88,315| 88,055| p88,259| p88,632| p373 Retail trade......| 19,883| p19,990| 19,923| p19,986| p20,060| p74 Services..........| 30,631| p30,830| 30,683| p30,792| p31,015| p223 Government........| 18,920| p18,939| 18,929| p18,927| p18,961| p34 |________|________|________|________|________|_______ | Hours of work 2/ |____________________________________________________Total private.........| 34.5| p34.6| 34.8| p34.3| p34.7| p0.4 Manufacturing.......| 41.7| p41.7| 41.8| p41.2| p42.2| p1.0 Overtime..........| 4.3| p4.6| 4.4| p4.6| p4.8| p.2 |________|________|________|________|________|_______ | Earnings 2/ |____________________________________________________Avg. hourly earnings, | | | | | | total private.......| $10.93| p$11.03| $11.02| p$11.03| p$11.04| p$0.01Avg. weekly earnings, | | | | | | total private.......| 377.20| p381.64| 383.50| p378.33| p383.09| p4.76______________________|________|________|________|________|________|_______ 1/ Includes other industries, not shown separately. 2/ Data relate to private production or nonsupervisory workers. p = preliminary. NOTE: Household data for 1994 are not directly comparable with data for1993 and earlier years. For additional information, see "Revisions in theCurrent Population Survey Effective January 1994" in the February 1994issue of Employment and Earnings. - 3 - Total Employment and the Labor Force Total employment was 122.0 million in March, little changed fromFebruary. The employment-population ratio--the proportion of the working-age population with jobs--also was about unchanged at 62.2 percent. (Seetable A-1.) A total of 7.2 million workers (not seasonally adjusted), or5.9 percent of all employed persons, held two or more jobs in March(table A-8). The labor force participation rate in March was 66.6 percent(seasonally adjusted), and there were 130.6 million people in the laborforce, about the same as in February. (See table A-1.) Discouraged Workers (Household Survey Data) The number of discouraged workers--those who wanted a job but gave upsearching for work because they believed there were no jobs to be found--totaled about 530,000 in March (not seasonally adjusted). (See table A-8.) Industry Payroll Employment (Establishment Survey Data) Nonfarm payroll employment climbed by 456,000 in March, as severalindustries rebounded from depressed levels related to severe winter weatherin January and February. Monthly job growth for the first quarter averaged208,000, about the same healthy advance as in the last quarter of 1993.(See table B-1.)

  • The construction industry added 74,000 jobs in March on a seasonallyadjusted basis. After 2 months of weather-related declines totaling22,000, construction again showed the strength it exhibited in late 1993.Mining employment was down slightly in March, as oil and gas extractioncontinued to lose jobs. Manufacturing employment edged up by 12,000 in March, for the sixthstraight month of growth, during which time 88,000 jobs have been added.Over-the-month gains were recorded in fabricated metals, industrialmachinery, and electronic equipment; employment in each of these industrieshas been trending upward since last summer. There were job losses,however, in lumber and wood products, transportation equipment, andinstruments. Employment in transportation and public utilities grew by 21,000, dueto an unusually large increase in the transportation component. Totaltransportation employment (3.6 million) has now surpassed the previous peaklevel reached in December 1990. The number of jobs in retail trade rose by74,000 in March, with gains distributed across its component industries.Eating and drinking establishments regained the jobs lost as a result ofthe extreme winter weather, but their employment growth in the firstquarter was still below normal. Wholesale trade employment rose slightly(10,000); this industry has added about 150,000 jobs since September 1992. The services industry added 223,000 jobs in March, as many of itsweather-sensitive components bounced back. Business, health, auto repair,and educational services, as well as amusement and recreation and hotelsand other lodging places, all contributed to this increase. The averagerise in services employment for the first 3 months of the year (about100,000) is in line with the trend for 1993. The finance industry added - 4 - 10,000 jobs in March. In government, increases were registered at thestate and local level, while the Federal government continued to lose jobs. Weekly Hours (Establishment Survey Data) The average workweek for production or nonsupervisory workers onprivate nonfarm payrolls rebounded by 0.4 hour from February's largeweather-related decline, to 34.7 hours, seasonally adjusted. Themanufacturing workweek not only reversed February's decline but rose by anadditional 0.4 hour, for a total over-the-month gain of 1.0 hour. Themanufacturing workweek and overtime hours are at post-World War II highs of42.2 and 4.8 hours, respectively. (See table B-2.) The index of aggregate hours of private production or nonsupervisoryworkers on nonfarm payrolls jumped 1.8 percent to 126.9 (1982=100) inMarch. The manufacturing index shot up 2.5 percent to 104.0. (See tableB-5.) Hourly and Weekly Earnings (Establishment Survey Data)

  • Average hourly earnings of private production or nonsupervisoryworkers on nonfarm payrolls edged up by 0.1 percent in March, afterseasonal adjustment. Average weekly earnings rose by 1.3 percent,reflecting the increase in the workweek. Before seasonal adjustment,average hourly earnings slipped 1 cent in March to $11.05, while averageweekly earnings were up $4.08 to $380.12. Over the year, average hourlyearnings increased by 2.4 percent and average weekly earnings by 3.6percent. (See table B-3.) _________________________ The Employment Situation for April 1994 will be released on Friday,May 6, at 8:30 A.M. (EDT). HOUSEHOLD DATA Table A-1. Employment status of the civilian population by sex and age (Numbers in thousands)___________________________________________________________________________________________________________________________________ | | | | 1/ Not seasonally adjusted Seasonally adjusted | | __________________________ _____________________________________________________ Employment status, sex, and age | | | | | | | | | | Mar. | Feb. | Mar. | Mar. | Nov. | Dec. | Jan. | Feb. | Mar. | 1993 |19942/ | 1994 | 1993 | 1993 | 1993 |19942/ | 1994 | 1994 | | | | | | | | |___________________________________________________________________________________________________________________________________ | | | | | | | | | | | | | | | | | | TOTAL | | | | | | | | |Civilian noninstitutional population..............| 192,959| 196,090| 196,213| 192,959| 194,321| 194,472| 195,953| 196,090| 196,213 Civilian labor force............................| 126,682| 129,764| 129,718| 127,440| 128,662| 128,898| 130,667| 130,776| 130,580 Participation rate........................| 65.7| 66.2| 66.1| 66.0| 66.2| 66.3| 66.7| 66.7| 66.6 Employed......................................| 117,406| 120,503| 120,844| 118,562| 120,332| 120,661| 121,971| 122,258| 122,037 Employment-population ratio...............| 60.8| 61.5| 61.6| 61.4| 61.9| 62.0| 62.2| 62.3| 62.2 Agriculture.................................| 2,805| 2,915| 3,086| 3,099| 3,114| 3,096| 3,331| 3,391| 3,426 Nonagricultural industries..................| 114,601| 117,584| 117,758| 115,463| 117,218| 117,565| 118,639| 118,867| 118,611 Unemployed....................................| 9,276| 9,262| 8,874| 8,878| 8,330| 8,237| 8,696| 8,518| 8,543 Unemployment rate.........................| 7.3| 7.1| 6.8| 7.0| 6.5| 6.4| 6.7| 6.5| 6.5 Not in labor force..............................| 66,277| 66,325| 66,495| 65,519| 65,659| 65,574| 65,286| 65,314| 65,633 | | | | | | | | | | | | | | | | | | Men, 16 years and over | | | | | | | | |Civilian noninstitutional population..............| 92,304| 93,982| 94,042| 92,304| 93,033| 93,116| 93,909| 93,982| 94,042 Civilian labor force............................| 69,053| 69,998| 70,000| 69,502| 69,730| 69,813| 70,744| 70,644| 70,529

  • Participation rate........................| 74.8| 74.5| 74.4| 75.3| 75.0| 75.0| 75.3| 75.2| 75.0 Employed......................................| 63,370| 64,564| 64,936| 64,355| 65,144| 65,259| 65,963| 65,921| 65,940 Employment-population ratio...............| 68.7| 68.7| 69.1| 69.7| 70.0| 70.1| 70.2| 70.1| 70.1 Unemployed....................................| 5,683| 5,434| 5,064| 5,147| 4,586| 4,554| 4,781| 4,723| 4,589 Unemployment rate.........................| 8.2| 7.8| 7.2| 7.4| 6.6| 6.5| 6.8| 6.7| 6.5 | | | | | | | | | | | | | | | | | | Men, 20 years and over | | | | | | | | |Civilian noninstitutional population..............| 85,664| 86,820| 86,901| 85,664| 86,245| 86,373| 86,778| 86,820| 86,901 Civilian labor force............................| 65,771| 66,483| 66,513| 65,916| 66,198| 66,321| 66,806| 66,764| 66,723 Participation rate........................| 76.8| 76.6| 76.5| 76.9| 76.8| 76.8| 77.0| 76.9| 76.8 Employed......................................| 60,821| 61,784| 62,180| 61,498| 62,315| 62,444| 62,842| 62,778| 62,857 Employment-population ratio...............| 71.0| 71.2| 71.6| 71.8| 72.3| 72.3| 72.4| 72.3| 72.3 Agriculture.................................| 2,077| 2,070| 2,165| 2,261| 2,334| 2,300| 2,352| 2,339| 2,358 Nonagricultural industries..................| 58,744| 59,714| 60,015| 59,237| 59,981| 60,144| 60,490| 60,439| 60,499 Unemployed....................................| 4,950| 4,699| 4,333| 4,418| 3,883| 3,877| 3,964| 3,986| 3,866 Unemployment rate.........................| 7.5| 7.1| 6.5| 6.7| 5.9| 5.8| 5.9| 6.0| 5.8 | | | | | | | | | | | | | | | | | | Women, 16 years and over | | | | | | | | |Civilian noninstitutional population..............| 100,654| 102,107| 102,171| 100,654| 101,288| 101,356| 102,044| 102,107| 102,171 Civilian labor force............................| 57,630| 59,767| 59,718| 57,938| 58,932| 59,085| 59,923| 60,132| 60,051 Participation rate........................| 57.3| 58.5| 58.4| 57.6| 58.2| 58.3| 58.7| 58.9| 58.8 Employed......................................| 54,036| 55,939| 55,907| 54,207| 55,188| 55,402| 56,007| 56,336| 56,097 Employment-population ratio...............| 53.7| 54.8| 54.7| 53.9| 54.5| 54.7| 54.9| 55.2| 54.9 Unemployed....................................| 3,594| 3,828| 3,811| 3,731| 3,744| 3,683| 3,916| 3,795| 3,954 Unemployment rate.........................| 6.2| 6.4| 6.4| 6.4| 6.4| 6.2| 6.5| 6.3| 6.6 | | | | | | | | | | | | | | | | | | Women, 20 years and over | | | | | | | | |Civilian noninstitutional population..............| 94,148| 95,159| 95,225| 94,148| 94,709| 94,764| 95,109| 95,159| 95,225 Civilian labor force............................| 54,726| 56,480| 56,440| 54,759| 55,621| 55,783| 56,368| 56,611| 56,487 Participation rate........................| 58.1| 59.4| 59.3| 58.2| 58.7| 58.9| 59.3| 59.5| 59.3 Employed......................................| 51,668| 53,208| 53,165| 51,616| 52,423| 52,631| 53,014| 53,403| 53,121 Employment-population ratio...............| 54.9| 55.9| 55.8| 54.8| 55.4| 55.5| 55.7| 56.1| 55.8 Agriculture.................................| 567| 672| 712| 615| 597| 599| 744| 766| 773 Nonagricultural industries..................| 51,101| 52,532| 52,453| 51,001| 51,826| 52,032| 52,270| 52,638| 52,348 Unemployed....................................| 3,058| 3,272| 3,275| 3,143| 3,198| 3,152| 3,354| 3,208| 3,366 Unemployment rate.........................| 5.6| 5.8| 5.8| 5.7| 5.7| 5.7| 6.0| 5.7| 6.0 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years | | | | | | | | |Civilian noninstitutional population.............| 13,147| 14,111| 14,087| 13,147| 13,367| 13,335| 14,066| 14,111| 14,087 Civilian labor force............................| 6,186| 6,802| 6,765| 6,765| 6,843| 6,794| 7,493| 7,401| 7,370 Participation rate........................| 47.1| 48.2| 48.0| 51.5| 51.2| 50.9| 53.3| 52.4| 52.3 Employed......................................| 4,917| 5,511| 5,499| 5,448| 5,594| 5,586| 6,115| 6,076| 6,059 Employment-population ratio...............| 37.4| 39.1| 39.0| 41.4| 41.8| 41.9| 43.5| 43.1| 43.0 Agriculture.................................| 160| 174| 209| 223| 183| 197| 236| 287| 295 Nonagricultural industries..................| 4,757| 5,338| 5,290| 5,225| 5,411| 5,389| 5,879| 5,790| 5,764 Unemployed....................................| 1,269| 1,291| 1,266| 1,317| 1,249| 1,208| 1,378| 1,325| 1,311

  • Unemployment rate.........................| 20.5| 19.0| 18.7| 19.5| 18.3| 17.8| 18.4| 17.9| 17.8 | | | | | | | | |___________________________________________________________________________________________________________________________________ 1/ The population figures are not adjusted for seasonal variation; therefore,identical numbers appear in the unadjusted and seasonally adjusted columns. 2/ Data for 1994 are not directly comparable with data for 1993 and earlier years.For additional information, see "Revisions in the Current Population Survey EffectiveJanuary 1994" in the February 1994 issue of Employment and Earnings. HOUSEHOLD DATA Table A-2. Employment status of the civilian population by race, sex, age, and Hispanic origin (Numbers in thousands)___________________________________________________________________________________________________________________________________ | | | | 1/ Not seasonally adjusted Seasonally adjusted Employment status, race, sex, age, and | | __________________________ _____________________________________________________ Hispanic origin | | | | | | | | | | Mar. | Feb. | Mar. | Mar. | Nov. | Dec. | Jan. | Feb. | Mar. | 1993 |19942/ | 1994 | 1993 | 1993 | 1993 |19942/ | 1994 | 1994 | | | | | | | | |___________________________________________________________________________________________________________________________________ | | | | | | | | | | | | | | | | | | WHITE | | | | | | | | |Civilian noninstitutional population..............| 163,543| 165,096| 165,168| 163,543| 164,421| 164,516| 165,014| 165,096| 165,168 Civilian labor force............................| 108,322| 110,136| 109,985| 108,922| 109,804| 110,016| 110,802| 110,934| 110,633 Participation rate..........................| 66.2| 66.7| 66.6| 66.6| 66.8| 66.9| 67.1| 67.2| 67.0 Employed......................................| 101,269| 103,147| 103,335| 102,251| 103,662| 103,807| 104,355| 104,669| 104,314 Employment-population ratio.................| 61.9| 62.5| 62.6| 62.5| 63.0| 63.1| 63.2| 63.4| 63.2 Unemployed....................................| 7,052| 6,989| 6,649| 6,671| 6,142| 6,209| 6,447| 6,264| 6,319 Unemployment rate...........................| 6.5| 6.3| 6.0| 6.1| 5.6| 5.6| 5.8| 5.6| 5.7 | | | | | | | | | | | | | | | | | | Men, 20 years and over Civilian labor force............................| 56,906| 57,043| 57,060| 57,036| 57,123| 57,280| 57,457| 57,333| 57,258 Participation rate..........................| 77.4| 77.0| 77.0| 77.6| 77.2| 77.4| 77.6| 77.4| 77.2 Employed......................................| 53,066| 53,420| 53,686| 53,649| 54,279| 54,283| 54,438| 54,344| 54,283 Employment-population ratio.................| 72.2| 72.1| 72.4| 73.0| 73.4| 73.3| 73.5| 73.3| 73.2 Unemployed....................................| 3,841| 3,623| 3,374| 3,387| 2,844| 2,997| 3,019| 2,989| 2,975 Unemployment rate...........................| 6.7| 6.4| 5.9| 5.9| 5.0| 5.2| 5.3| 5.2| 5.2 | | | | | | | | | | | | | | | | | | Women, 20 years and over Civilian labor force............................| 46,090| 47,233| 47,084| 46,112| 46,768| 46,872| 47,025| 47,281| 47,085 Participation rate..........................| 58.0| 59.2| 59.0| 58.0| 58.6| 58.7| 59.0| 59.3| 59.0

  • Employed......................................| 43,795| 44,867| 44,769| 43,773| 44,392| 44,554| 44,631| 45,002| 44,724 Employment-population ratio.................| 55.1| 56.2| 56.1| 55.1| 55.6| 55.8| 56.0| 56.4| 56.0 Unemployed....................................| 2,294| 2,366| 2,316| 2,339| 2,376| 2,318| 2,393| 2,279| 2,360 Unemployment rate...........................| 5.0| 5.0| 4.9| 5.1| 5.1| 4.9| 5.1| 4.8| 5.0 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years Civilian labor force............................| 5,326| 5,860| 5,840| 5,774| 5,913| 5,864| 6,321| 6,319| 6,290 Participation rate..........................| 50.5| 52.3| 52.1| 54.8| 55.6| 55.1| 56.5| 56.4| 56.1 Employed......................................| 4,408| 4,859| 4,880| 4,829| 4,991| 4,970| 5,286| 5,323| 5,306 Employment-population ratio.................| 41.8| 43.4| 43.5| 45.8| 46.9| 46.7| 47.3| 47.5| 47.3 Unemployed....................................| 917| 1,001| 960| 945| 922| 894| 1,034| 996| 984 Unemployment rate...........................| 17.2| 17.1| 16.4| 16.4| 15.6| 15.2| 16.4| 15.8| 15.6 Men.......................................| 18.8| 18.7| 18.2| 17.1| 17.7| 16.9| 18.5| 16.7| 16.7 Women.....................................| 15.5| 15.3| 14.5| 15.5| 13.3| 13.4| 14.0| 14.7| 14.6 | | | | | | | | | | | | | | | | | | BLACK | | | | | | | | |Civilian noninstitutional population..............| 22,217| 22,751| 22,774| 22,217| 22,475| 22,504| 22,723| 22,751| 22,774 Civilian labor force............................| 13,687| 14,246| 14,363| 13,862| 14,057| 14,011| 14,368| 14,487| 14,573 Participation rate..........................| 61.6| 62.6| 63.1| 62.4| 62.5| 62.3| 63.2| 63.7| 64.0 Employed......................................| 11,810| 12,372| 12,560| 11,991| 12,297| 12,397| 12,482| 12,624| 12,749 Employment-population ratio.................| 53.2| 54.4| 55.2| 54.0| 54.7| 55.1| 54.9| 55.5| 56.0 Unemployed....................................| 1,877| 1,874| 1,803| 1,871| 1,760| 1,614| 1,887| 1,863| 1,824 Unemployment rate...........................| 13.7| 13.2| 12.6| 13.5| 12.5| 11.5| 13.1| 12.9| 12.5 | | | | | | | | | | | | | | | | | | Men, 20 years and over Civilian labor force............................| 6,469| 6,614| 6,595| 6,489| 6,529| 6,469| 6,563| 6,697| 6,633 Participation rate..........................| 72.0| 72.5| 72.3| 72.2| 71.8| 70.9| 72.1| 73.4| 72.7 Employed......................................| 5,550| 5,737| 5,852| 5,644| 5,725| 5,787| 5,753| 5,884| 5,953 Employment-population ratio.................| 61.8| 62.9| 64.1| 62.8| 63.0| 63.5| 63.2| 64.5| 65.2 Unemployed....................................| 919| 877| 743| 845| 804| 682| 810| 813| 679 Unemployment rate...........................| 14.2| 13.3| 11.3| 13.0| 12.3| 10.5| 12.3| 12.1| 10.2 | | | | | | | | | | | | | | | | | | Women, 20 years and over Civilian labor force............................| 6,547| 6,916| 7,045| 6,605| 6,766| 6,801| 6,917| 6,993| 7,117 Participation rate..........................| 58.7| 60.5| 61.5| 59.2| 60.1| 60.3| 60.5| 61.1| 62.2 Employed......................................| 5,903| 6,168| 6,253| 5,904| 6,111| 6,143| 6,121| 6,224| 6,253 Employment-population ratio.................| 52.9| 53.9| 54.6| 53.0| 54.2| 54.5| 53.6| 54.4| 54.6 Unemployed....................................| 644| 747| 792| 701| 655| 658| 796| 769| 865 Unemployment rate...........................| 9.8| 10.8| 11.2| 10.6| 9.7| 9.7| 11.5| 11.0| 12.1 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years Civilian labor force............................| 671| 716| 723| 768| 762| 741| 889| 796| 823 Participation rate..........................| 32.2| 32.6| 32.9| 36.8| 35.9| 35.2| 40.5| 36.3| 37.5 Employed......................................| 357| 466| 455| 443| 461| 467| 607| 515| 543 Employment-population ratio.................| 17.1| 21.2| 20.7| 21.2| 21.7| 22.2| 27.7| 23.5| 24.7 Unemployed....................................| 313| 250| 268| 325| 301| 274| 281| 281| 280 Unemployment rate...........................| 46.7| 34.9| 37.0| 42.3| 39.5| 37.0| 31.7| 35.3| 34.0 Men.......................................| 48.1| 41.6| 40.8| 44.1| 39.2| 38.8| 38.1| 40.1| 37.5

