Top Banner
Dividend Warrant S. # Folio / CDS Account # Security Holder Name UNCLAIMED DIVIDEND 02200002 2 CRESCENT INVESTMENT BANK LTD 1,444.00 02200003 4 MUHAMMAD HAROON 32.00 02200004 5 ABDUL RAHMAN MEMON 61.00 02200005 6 SOOFIA ABDUL RAHMAN 7.00 02200007 10 JAMSHED AZMAT 1,557.50 02200010 14 CHISHTY BIN SUBHO-MUJAHID 181.00 02200011 16 IMRAN AHMED JAFFRY 27,618.00 02200013 19 MOAZ SHARIF 925.50 02200014 21 SIKANDAR 554.00 02200015 22 ZEBA TARIQ 181.00 02200016 23 FAUZIA NASIR 507.00 02200017 24 UZMA MASOOD 228.00 02200018 27 SALEEM 299.50 02200019 30 WASEEM AHMED SHAFI 195.50 02200020 32 NAEEM AHMED SHAFI 412.00 02200021 33 FAISAL KHALID 219.50 02200022 34 NAWAID SADIQ 261.00 02200023 35 IMRAN AHMED MIRZA AHMED 362.00 02200024 36 HUMERA ARSHAD 39.00 02200025 38 ALI MUHAMMAD 1,431.00 02200026 39 SULTAN GHULAM USEIN 239.00 02200027 40 ZUBEIDA DATTOO 239.00 02200028 41 ANILA S. DATTOO 7.00 02200029 42 SAJJAD DATTOO 498.50 02200030 43 SAMANA K. DATTOO 7.00 02200031 44 KAZIM S. DATTOO 39.00 02200032 45 NAHID SIBTAIN 478.00 02200033 47 ZAFAR HASAN KHAN 72.00 02200034 49 YASMIN ASLAM 196.00 02200035 51 KISHWER KHATOON 3,262.00 02200036 52 ARSHAD ABDULLA 34,204.00 02200038 54 ZAHIDA ARSHAD 84,354.50 02200045 61 ARSHAD KHALIL 8,078.50 02200046 62 FAZLI HANIF 4,096.00 02200047 63 FOZIA PARVEEN VOHRA 147.50 02200048 64 WAKEEL-UR-REHMAN 3,434.50 02200049 66 GHAUS MUHAMMAD 271.00 02200050 68 JAVED OMER VOHRA 2,162.50 02200051 69 NAZIM-UD-DIN 4,770.00 02200052 70 ABDUL MALIK 12,738.00 02200053 71 BILQIS BEGUM 6,220.00 02200057 75 FIDA HUSSAIN G.EBRAHIM 28,681.00 02200059 78 M. WALIMUDDIN FAROOQUI 80.00 02200062 82 ABBAS E. GABAJI 28,681.00 02200063 83 FATEMA ABBAS GABAJI 28,681.00 02200065 95 MUHAMMAD KHUBAIB 25.00 02200066 97 YAHYA ABDULLA 1,120.00 02200067 98 MASOOD YAHYA 3,737.00 02200068 99 KHALID ABDULLA 333.00 02200069 101 NASIR ABDULLA 906.00 02200070 102 FAUZIA NASIR 181.00 02200071 105 ARSHAD ABDULLA 333.00 02200072 107 MODARABA AL-MALI 219.00 02200073 110 INAYAT ISMAIL 33,652.00 02200074 111 SHEHNAZ ISMAIL 14,982.00 02200075 114 MAJID HASAN 119.00 02200076 115 S. M. JAVED 179.50 02200077 119 ANIS AHMED 5,520.00 02200078 120 AZRA KHAN 1,910.00 02200079 121 EEFAT KADRI 90.00 02200080 122 QUDSIA KHATOON 4,125.00 02200082 124 SAJID AZIZ ASLAM 422.50 02200083 125 RASHID AHMED JAFER 447.50 02200086 129 NAJIB UDDIN SHAIKH 3,422.00 02200088 132 ADNAN AHMED 2,760.50 02200089 133 IRSHAD NABI QURESHI 1,750.00 02200092 138 SHAMIM NAZ 210.00 UNCLAIMED DIVIDEND YEAR - 2015 (FINAL)
28

UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

Feb 07, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

Dividend

Warrant S. #

Folio / CDS

Account #Security Holder Name UNCLAIMED DIVIDEND

02200002 2 CRESCENT INVESTMENT BANK LTD 1,444.00

02200003 4 MUHAMMAD HAROON 32.00

02200004 5 ABDUL RAHMAN MEMON 61.00

02200005 6 SOOFIA ABDUL RAHMAN 7.00

02200007 10 JAMSHED AZMAT 1,557.50

02200010 14 CHISHTY BIN SUBHO-MUJAHID 181.00

02200011 16 IMRAN AHMED JAFFRY 27,618.00

02200013 19 MOAZ SHARIF 925.50

02200014 21 SIKANDAR 554.00

02200015 22 ZEBA TARIQ 181.00

02200016 23 FAUZIA NASIR 507.00

02200017 24 UZMA MASOOD 228.00

02200018 27 SALEEM 299.50

02200019 30 WASEEM AHMED SHAFI 195.50

02200020 32 NAEEM AHMED SHAFI 412.00

02200021 33 FAISAL KHALID 219.50

02200022 34 NAWAID SADIQ 261.00

02200023 35 IMRAN AHMED MIRZA AHMED 362.00

02200024 36 HUMERA ARSHAD 39.00

02200025 38 ALI MUHAMMAD 1,431.00

02200026 39 SULTAN GHULAM USEIN 239.00

02200027 40 ZUBEIDA DATTOO 239.00

02200028 41 ANILA S. DATTOO 7.00

02200029 42 SAJJAD DATTOO 498.50

02200030 43 SAMANA K. DATTOO 7.00

02200031 44 KAZIM S. DATTOO 39.00

02200032 45 NAHID SIBTAIN 478.00

02200033 47 ZAFAR HASAN KHAN 72.00

02200034 49 YASMIN ASLAM 196.00

02200035 51 KISHWER KHATOON 3,262.00

02200036 52 ARSHAD ABDULLA 34,204.00

02200038 54 ZAHIDA ARSHAD 84,354.50

02200045 61 ARSHAD KHALIL 8,078.50

02200046 62 FAZLI HANIF 4,096.00

02200047 63 FOZIA PARVEEN VOHRA 147.50

02200048 64 WAKEEL-UR-REHMAN 3,434.50

02200049 66 GHAUS MUHAMMAD 271.00

02200050 68 JAVED OMER VOHRA 2,162.50

02200051 69 NAZIM-UD-DIN 4,770.00

02200052 70 ABDUL MALIK 12,738.00

02200053 71 BILQIS BEGUM 6,220.00

02200057 75 FIDA HUSSAIN G.EBRAHIM 28,681.00

02200059 78 M. WALIMUDDIN FAROOQUI 80.00

02200062 82 ABBAS E. GABAJI 28,681.00

02200063 83 FATEMA ABBAS GABAJI 28,681.00

02200065 95 MUHAMMAD KHUBAIB 25.00

02200066 97 YAHYA ABDULLA 1,120.00

02200067 98 MASOOD YAHYA 3,737.00

02200068 99 KHALID ABDULLA 333.00

02200069 101 NASIR ABDULLA 906.00

02200070 102 FAUZIA NASIR 181.00

02200071 105 ARSHAD ABDULLA 333.00

02200072 107 MODARABA AL-MALI 219.00

02200073 110 INAYAT ISMAIL 33,652.00

02200074 111 SHEHNAZ ISMAIL 14,982.00

02200075 114 MAJID HASAN 119.00

02200076 115 S. M. JAVED 179.50

02200077 119 ANIS AHMED 5,520.00

02200078 120 AZRA KHAN 1,910.00

02200079 121 EEFAT KADRI 90.00

02200080 122 QUDSIA KHATOON 4,125.00

02200082 124 SAJID AZIZ ASLAM 422.50

02200083 125 RASHID AHMED JAFER 447.50

02200086 129 NAJIB UDDIN SHAIKH 3,422.00

02200088 132 ADNAN AHMED 2,760.50

02200089 133 IRSHAD NABI QURESHI 1,750.00

02200092 138 SHAMIM NAZ 210.00

UNCLAIMED DIVIDEND YEAR - 2015 (FINAL)

Page 2: UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

02200093 141 ASIA REHMAN 4,652.50

02200094 143 ABDUL REHMAN 505.50

02200096 147 AHSAN M. SALEEM 3,110.00

02200097 155 MIAN AMIR ARSHAD 404.00

02200098 159 RUKHSANA JAVED AMIN 13,809.50

02200099 160 HAMID MASOOD 213.00

02200100 161 SAMINA RIAZ 2,276.00

02200101 162 ALI RIAZ 14,340.00

02200102 163 MARYAM RIAZ 2,865.50

02200105 171 AWAIS KHALID 1,212.50

02200106 172 KAZIM ABBAS 525.00

02200107 174 MOHAMMAD ASHRAF 6,956.00

02200108 175 MALIK TAHIR ASLAM 106.50

02200109 176 AMIR JAVED 2,865.50

02200110 182 HUMAIRA JAVED 2,865.50

02200111 184 CRESCENT TRADING CORP.(PVT)LTD 5,339.50

02200112 187 NASIR ALI KHAN 544.00

02200113 188 BILQEES SALEEM 45.00

02200114 190 MIAN MOHAMMAD ARSHAD 4,900.00

02200115 191 MIAN AMJAD MEHMOOD 1,440.50

02200116 193 MIAN NAVEED GULZAR 404.00

02200117 194 MIAN SHAHID ARSHAD 404.00

02200118 195 NAZISH ARSHAD 404.00

02200119 198 ALTAF M. SALEEM 657.50

02200120 208 MAHMOOD UL HASAN 12.50

02200121 210 MANZOOR SABER 808.00

02200122 211 SYED MUJTABA 11,471.50

02200123 213 ZAHID BASHIR 10,875.00

02200124 218 KHALID M. HALEEM 4,553.00

02200126 220 MUHAMMAD NAZIR AHMED 875.50

02200127 224 SHAHID MUNAWAR 1,431.00

02200129 231 MOHAMMAD AKRAM 45.50

02200130 232 S. M. SALIM AKHTAR 1,431.00

02200131 233 GHULAM MUJTABA CHAUDRY 1,431.00

02200134 256 MUHAMMAD ASLAM 3,806.00

02200135 260 RUKHSANA WAHEED 1,431.00

02200136 299 SALEEM RAZA KHAN 1,431.00

02200137 300 CHAUDHRY MUHAMMAD 235.00

02200138 303 MOHAMMAD ILYAS 1,431.00

02200141 314 IRFAN-UL-HAQ 541.50

02200142 319 SARFARAZUL HAQUE 3,806.00

02200143 320 SHELA ANIS 3,806.00

02200145 358 UMER SAEED ANSARI 139.50

02200148 371 SURAYA BEIGUM 105.00

02200149 372 MOHAMMAD SULEMAN 1,431.00

02200150 374 MUHAMMAD ASHRAF 32.00

02200151 375 SYED MONIR SHAH 345.50

02200152 378 SQDR. LDR CH. KARAMAT ALI 184.00

02200153 379 ASMAT TARIQ 2,864.00

02200154 386 RAJA MOHAMMAD AKRAM 16.50

02200155 387 KHURSHID HASSAN SHAKIR 2,760.50

02200156 388 MOHD IQBAL 1,431.00

02200158 391 SYED MOHAMMAD INAM 2,760.50

02200159 393 MUHAMMAD IQBAL 1,853.50

02200160 395 SYED ABDUL JALIL 1,431.00

02200161 396 MUQUEET AHMAD 89.50

02200162 397 ALI ASGHAR 1,431.00

02200163 398 BILQUIS PANDIT 2,760.50

02200164 399 MUHAMMED IMRAN BUTT 2,760.50

02200165 400 MUHAMMAD RAFI 1,714.00

02200166 401 MOHAMMAD AKRAM BUTT 4,331.00

02200168 416 SHABIR ALI MUGHAL 1,431.00

02200169 419 ZIA-UD-DIN 1,431.00

02200170 420 SAIF ALI MUGHAL 1,431.00

02200171 422 MOHAMMAD SABIR 1,431.00

02200172 423 MOHAMMAD TAHIR 1,431.00

02200173 424 ZAHID HUSSAIN 1,431.00

02200174 459 ALI REHMAN 979.00

02200175 460 MOHAMMAD ISHAQ 1,431.00

02200176 461 AMIR KHAN 1,431.00

02200177 462 AMINA ALI REHMAN 979.00

02200178 464 TANVIR BABUR 1,431.00

02200179 476 ABDUL SATTAR KHAN 384.00

Page 3: UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

02200180 477 ZIA-UD-DIN QAZI 1,431.00

02200181 479 DAWOOD SHAH KHAN 32.00

02200182 480 RUKHSANA ROOHI LOAN 453.00

02200183 485 AZIZULLAH BAIG 2,760.50

02200184 505 CHANDU HARI 1,078.50

02200185 507 SALAH-UD-DIN DAR 2,760.50

02200186 547 ZAHEER AHMED 1,431.00

02200187 548 SHAHAB AHMED SIDDIQUI 3,806.00

02200188 549 SYED SARWAR HUSSAIN BILGRAMI 1,491.50

02200189 550 SHAMSA BILGRAMI 1,491.50

02200190 577 MUHAMMAD AZIZ 1,431.00

02200191 578 TARIQ AZIZ 1,431.00

02200192 579 NUZHAT PERVEEN 2,760.50

02200193 581 IZHAR ALAM SIDDIQUI 236.00

02200194 582 RAZIA IZHAR SIDDIQUI 83.00

02200197 585 IFTIKHAR AHMAD AWAN 1,431.00

02200198 587 SYED MUHAMMAD SALEEM 25.00

02200199 588 SYED MOHD. FAHIM 110.50

02200200 589 SYED MOHD. FAHIM 32.00

02200201 591 BASHIR AHMED 3,141.50

02200202 593 ISHRAT SULTAN BAIG 2,760.50

02200203 594 MOHD. SULTAN BAIG 2,760.50

02200204 595 MUHAMMAD SULTAN BAIG 2,760.50

02200205 596 ZAHURUL HAQ NOMANI 1,718.00

02200206 597 ZAHUR-UL-HAQ NOMANI 874.50

02200207 598 NURUL HUQ NOMANI 2,760.50

02200208 603 MOHD. ABDUL BASITH 1,431.00

02200209 606 SYED KHURSHID HAIDER NAQVI 3,806.00

02200210 607 AKHTAR MANZUR AHMED SHEIKH 3,806.00

02200211 608 JAWAID AFTAB 3,806.00

02200212 609 RIAZ-UL-HAQUE 3,806.00

02200213 610 HAROON RASHID HUSSAIN 3,806.00

02200214 612 KARAR HUSSAIN 1,431.00

02200215 613 ABID HUSSAIN 2,760.50

02200216 621 MUHAMMAD HAROON 979.00

02200217 622 HAJI AMANULLAH 32.00

02200218 629 SHOUKAT HUSSAIN KIRMANI 1,431.00

02200219 630 PARVEEN BANO 1,431.00

02200220 631 RAFIQ AHMED MUGHAL 72.00

02200221 633 SAIYID AZHER ALAM 669.50

02200222 634 MOHD. IKRAM SHAFI 420.00

02200223 635 ANEES AHMED OSMAN 9.50

02200224 639 HAFIZ GULZAR AHMED 2,760.50

02200225 640 AMINA GULZAR 2,760.50

02200226 644 RASHIDA SIDDIQUE DALAL 345.50

02200227 645 GHULAM SARWAR QURESHI 1,431.00

02200228 648 SHAHNAZ SAEED 2,760.50

02200229 649 MOHD. SAEED AKHTAR 2,760.50

02200230 650 SALMA YASMEEN 1,491.50

02200231 651 ATHAR RAZA KHAN 947.50

02200233 660 MOHD. SIDDIQUE BHATTI 2,760.50

02200234 669 FIDA HUSSAIN 163.00

02200235 670 IMRAN MUHAMMAD KHAN 1,431.00

02200236 675 IQBAL 168.50

02200237 676 ABDUL QADIR 420.00

02200238 677 NOOR MOHD 420.00

02200239 678 MOHD. SIDDIQUE 3,705.00

02200240 679 JAMILA BANO 453.00

02200241 680 SHAHBAZ AHMAD 3,806.00

02200242 681 MUHAMMAD HAFEEZ 453.00

02200243 682 MUJAHIDA HAFFEEZ 453.00

02200244 683 MUHAMMAD NASEEM PREVIZ 1,431.00

02200245 684 SHAHEEN 1,431.00

02200246 687 SULTAN AHMED 525.00

02200247 691 ABDUL RASHID 906.00

02200248 692 HAMID MAHMOOD OPAL 362.00

02200249 695 DR. MUHAMMAD AKBAR 669.50

02200250 696 CH. MUHAMMAD HANIF 4,331.00

02200251 702 NABILA RAZAQ 947.50

02200252 703 ABDUL RAZZAK SHAD 947.50

02200253 704 MOHD. RAFIQ SULEMAN 235.00

02200254 705 AMINA BAI 235.00

02200255 706 SULEMAN NAZWANI 467.00

Page 4: UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

02200256 707 ZOHRA 235.00

02200257 711 ZAHID HAMID KHAN 2,760.50

02200258 716 MOHD. IJAZ AHMAD 3,806.00

02200259 717 S. M. SADIQ 507.00

02200260 729 DR. MOHD. AKRAM CH. 1,431.00

02200261 734 DR. MUHAMMAD HAROON 907.00

02200263 824 SHAGUFTA NAZLI 1,431.00

02200264 855 MOHD. YOUSUF 1,431.00

02200265 861 TASNEEM AKHTAR 1,431.00

02200266 862 SYED ARSHAD ALI 105.00

02200267 880 MOHD. BASHEER 105.00

02200268 889 ANILA IQBAL 163.00

02200269 902 MUHAMMAD ASHRAF 105.00

02200270 905 HASIN UDDIN QURESHI 367.50

02200271 916 IMRAN KHALID 105.00

02200272 926 MOEEN HASHIM 235.00

02200273 927 RAHIMA HASHIM 235.00

02200274 932 MEHMOOD TARIQ 25.00

02200275 943 AMBREEN KHAN 345.50

02200276 976 NIGHAT SHIRAZ BUTT 39.00

02200277 1017 HASAN FAREED 105.00

02200278 1044 ABDUL SAMAD GADIT 525.00

02200279 1080 SAIRA FAROOQI 1,431.00

02200280 1081 NAFISA FAROOQI 1,431.00

02200281 1082 KHALIL AHMED 105.00

02200282 1083 ZAIN-UL-ABEDIN 105.00

02200283 1089 MUHAMMAD INAYAT 32.00

02200284 1110 SYED MASOOD 105.00

02200285 1122 MUHAMMAD GULZAR 105.00

02200286 1136 MUHAMMAD ADAM 1,431.00

02200287 1152 SHABNAM AFZAL 2,760.50

02200288 1153 MUHAMMAD AFZAL DHEDHI 2,760.50

02200289 1174 SULTANA PARVAIZ 3,806.00

02200290 1187 ABDUL NAEEM 39.00

02200291 1202 AHMED ASHRAF BURNEY 345.50

02200293 1241 ABDUL REHMAN 105.00

02200296 1272 ABDUL RAZZAK GADAR 5.50

02200297 1282 SHAMS ALI 105.00

02200298 1287 MOHD. ARSHAD KHAN 235.00

02200299 1305 IQBAL ALI 105.00

02200300 1339 MOHAMMAD SIDDIQUE 1,431.00

02200301 1341 ZEBA NASIR 284.50

02200302 1343 MALIK ARSHAD ULLAH 9.50

02200303 1347 ABU TALIB 3,806.00

02200304 1353 HAJI MUHAMMAD AMIN 1,974.50

02200305 1354 RAZIA MOHAMMAD AMIN 1,504.00

02200306 1358 SHAUKAT HUSSAIN 3,806.00

02200308 1373 NASIR JAMAL 105.00

02200309 1374 MUHAMMAD ALI KHANDWALA 293.00

02200310 1427 RASHIDA ALTAF 3,806.00

02200311 1429 NISAR AHMED 906.00

02200312 1431 ALTAF HUSSAIN RAJBHOY 3,806.00

02200313 1435 SYED MEHDI ALI 2,760.50

02200314 1436 FAROOQ ALI MALIK 1,431.00

02200315 1437 SHABILA S. KHALIQ 1,431.00

02200316 1438 WAQAR BASHIR 1,431.00

02200317 1439 HAMIDA VALLIAI 39.00

02200318 1441 MOHAMMAD RAFI 61.00

02200319 1451 JAHANARA 25.00

02200320 1453 RUKHSANA MALIK 875.50

02200321 1455 FAZAL AHMED 2,760.50

02200322 1496 KARAMAT ALI SHAH 186.50

02200323 1497 ABDUL JAMEEL 1,431.00

02200324 1498 MUHAMMAD SULEMAN KHAN 2,760.50

02200325 1503 ZAFAR IQBAL 906.00

02200326 1561 M. R. MEHKARI 875.50

02200327 1572 NAJEEM DILAWAR KHAN 1,178.00

02200328 1578 SURAIYA SULTANA 163.00

02200330 1584 ZAFAR HUSSAIN 3,806.00

02200331 1587 IQBAL AHMED ANSARI 2,760.50

02200332 1592 AMIR AYAZ 1,431.00

02200333 1597 KHUDA BUX BALOCH 1,431.00

02200335 1599 IQBAL AHMED SIDDIQUI 235.00

Page 5: UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

02200337 1601 AFSARI MAHMOOD 235.00

02200338 1602 MAHMOOD ALI SHAIKH 345.50

02200340 1614 NOOR MOHD MALIK 1,431.00

02200341 1615 NIGHAT YASMIN 1,431.00

02200342 1616 ABDUL QAYYUM 2,760.50

02200344 1618 CH. SARFARAZ AHMED 3,806.00

02200346 1622 SYED ZAHID ALI 4,331.00

02200347 1623 ASHFAQ AHMAD KHAN 6,177.00

02200348 1624 NUSRAT PARVEEN 1,431.00

02200349 1626 ALAM GUL 3,806.00

02200350 1627 MOHAMMAD ARSHAD JAVED 97.00

02200351 1633 SHAMUS-UN-NISA 2,760.50

02200352 1634 ABDUL KHALIQ 1,431.00

02200354 1636 LAL BAKSH 1,431.00

02200356 1639 SALEEM AHMED 453.00

02200357 1640 SHAMIM AKHTAR 1,431.00

02200359 1644 NAZIR ALI SHAH 105.00

02200360 1645 REHANA NAQVI 9.50

02200361 1646 NAZIM HUSSAIN 1,431.00

02200362 1647 FARIDA AFZAL 1,629.00

02200363 1648 MOHAMMAD AFZAL 1,629.00

02200365 1651 MOHAMMAD YASIN 453.00

02200366 1653 MOHAMMAD AZIZ KHAN 32.00

02200367 1654 IQBAL AHMAD 1,431.00

02200368 1657 MALIK ABDUL RASHID 2,760.50

02200369 1658 MOHAMMAD ILYAS 1,431.00

02200370 1664 SHARIF AHMED QURESHI 1,974.50

02200371 1665 MUHAMMAD ALI RANA 452.00

02200372 1669 ABDUL MIR KHAN 2,760.50

02200374 1671 DR. ABUNASAR 1,295.50

02200375 1672 NIGHAT NASAR 453.00

02200376 1673 TALLAT S.KHAWAJA 1,431.00

02200377 1674 MOHAMMAD AMIR 1,031.00

02200378 1675 MALIK AMEER ASLAM 139.50

02200379 1678 KASHIF MASOOD 453.00

02200380 1690 SYED ZAHEER UDDIN AHMED 1,431.00

02200383 1729 BUSHRA HABIB 1,431.00

02200385 1739 RIAZ UN NABI BUTT 525.00

02200386 1740 MALIK FAROOQ AHMED 1,431.00

02200387 1741 KOUSER PARVEEN 1,431.00

02200388 1768 DR. MAJID KHAN BALOCH 235.00

02200389 1769 MUHAMMED IQBAL 345.50

02200390 1785 IRSHAD ALI SABRI 2,760.50

02200391 1821 AZHAR MAHMOOD 39.00

02200392 1844 NUZHAT RASHID 1,431.00

02200393 1845 NAZIMUDDIN A. CHATUR BHAI 72.00

02200394 1900 ABDUL RASHID 1,431.00

02200397 1915 LAYLA ASIF 1,575.50

02200398 1922 KHURSHID UL ISLAM USMANI 3,806.00

02200399 1924 NIAZ REHMAN 1,707.00

02200400 1965 MUSA KHAN 3,806.00

02200401 1992 SHAMIM AHMED MALIK 3,806.00

02200402 1993 KHALID JAMIL MALIK 367.50

02200403 2000 MUHAMMAD AKHTAR KHAN 1,431.00

02200404 2015 MOHAMMED AMIN MATHANI 139.50

02200405 2034 IHSAN-UL-HAQ 2,760.50

02200406 2035 SHAHNAZ IHSAN 2,760.50

02200410 2055 MOHD JAWAID AKHTAR 1,431.00

02200411 2083 HUMMERA ANJUM 345.50

02200417 2096 RANA ABDUL RAUF 1,431.00

02200418 2100 MOHAMMED YAQOOB KHAN 1,431.00

02200419 2101 MASROOR KHAN 103.50

02200420 2104 MAQSOODA TANVER 25.00

02200421 2106 KHALID MAQSOOD WARAICH 105.00

02200422 2107 RANA MOHAMMED TUFAIL 105.00

02200423 2108 MIRZA MOHD AMIN 105.00

02200424 2110 KALSOOM BIBI 345.50

02200426 2113 MOHD SULTAN PASHA 1,431.00

02200427 2114 TAHNOON PASHA 1,431.00

02200428 2115 ANJUM ZAKI 1,974.50

02200429 2116 MUHAMMAD HUSSAIN KAPADIA 1,431.00

02200430 2117 SYED PERVEZ HAIDER RIZVI 2,760.50

02200432 2125 MUHAMMAD BADRUZZAMAN 105.00

Page 6: UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

02200433 2131 TARIQUE HABIB CHAUDHRY 4,086.50

02200434 2139 SYED ASHGAR AHMED SHAH 7,753.00

02200435 2145 MOBEEN ASIF CHEEMA 1,431.00

02200436 2149 SYED ZEESHAN HYDER 1,431.00

02200437 2156 ABDUL ZAHOOR MALIK 1,431.00

02200439 2167 SYED ALI ATHAR ABIDI 1,431.00

02200442 2192 BASHIR A. SANDHI 1,431.00

02200443 2193 MOAZZAM KHAN 1,431.00

02200444 2194 TASWAR MOAZZAM 1,431.00

02200445 2235 RASHID HASAN 1,431.00

02200446 2255 MOHAMMED IQBAL MINHAS 4,331.00

02200447 2256 GHULAM SUGHRA 206.00

02200448 2260 KIRMANI SYED MUBASHIR 3,806.00

02200449 2262 NAJMUNNISA BEGUM 3,806.00

02200450 2264 MOHAMMAD IQBAL 51.00

02200451 2265 SALAHUDDIN KHAN 3,806.00

02200452 2266 NAJEEB ALI SHAH BOKHARI 3,806.00

02200453 2268 MOHAMMAD AMIR MALIK 1,431.00

02200454 2269 DURE SHAHWAR MALIK 1,431.00

02200455 2274 DR. MUHAMMAD ASLAM MALIK 4,662.00

02200456 2275 FARRUKH ASLAM MALIK 1,431.00

02200457 2280 ZAHID HASSAN 2,760.50

02200458 2281 MRS. SHAHEEN HASSAN 2,760.50

02200460 2296 IRSHAD A. KHOKHAR 2,760.50

02200461 2297 BUSHRA QAISER MALIK 3,806.00

02200462 2298 QAISER ZAMAN MALIK 3,806.00

02200463 2301 BASHIR AHMED NAEEM 2,760.50

02200464 2303 HASHMA HASAN 1,046.50

02200465 2304 SAGHIR HASAN SHAH 1,046.50

02200466 2305 MR. ARSHAD ALI NAQVI 3,806.00

02200467 2306 MOHD. IQBAL 906.00

02200468 2310 ISMAIL MOHAMMED 2,760.50

02200469 2320 RAJA MUZAFFAR 1,431.00

02200470 2321 FIRDOUSIA KHATOON 1,431.00

02200471 2322 ANSAR MAHMOOD 235.00

02200474 2331 ISMAT PERVAIZ 105.00

02200475 2334 FAIZUL HASSAN KHILJI 3,806.00

02200476 2335 SYED MAZAHIR HUSSAIN JAFRY 3,141.50

02200477 2339 MOHD. ASLAM SHAHID 163.00

02200478 2352 MOHAMMAD ASHRAF KHAN 906.00

02200479 2353 MOHAMMAD IQBAL 2,760.50

02200480 2355 MOHAMMAD SALEEM 32.00

02200481 2356 RIFFAT NAHEED 32.00

02200482 2470 GHULAM SHABBIR 105.00

02200483 2471 SHAUKAT ALI 409.00

02200484 2506 ABBOBAKER 105.00

02200485 2507 HAJI ABDUL GAFFAR 1,431.00

02200486 2508 AHMED 1,431.00

02200487 2509 BILQUEES BANO 1,431.00

02200488 2510 JAMILA 235.00

02200489 2512 ABDUL KARIM 1,563.50

02200490 2513 ABDUL SATTAR 1,431.00

02200491 2514 ABU BAKER 105.00

02200492 2515 MOHAMMAD AMIN 235.00

02200493 2517 REHAN MIR 39.00

02200494 2524 ABDUL QAYUM 105.00

02200495 2525 ZUNNORAIN FATIMA 105.00

02200496 2526 QURRAT-UL-AIN FATIMA 105.00

02200497 2527 ISHRAT JHAN HUSSAINI 105.00

02200498 2533 SAYED IQBAL AHMED 105.00

02200499 2534 SYED AFTAB AHMED 105.00

02200500 2535 SYEDA SHAHIDA AFTAB 105.00

02200501 2536 PERVEEN 1,431.00

02200502 2537 ZUBAIR 1,431.00

02200503 2551 UMER FAROOQ 284.50

02200504 2552 MOHAMMAD IQBAL 284.50

02200505 2553 MOHAMMAD ASIF 284.50

02200506 2554 MISAL KHAN 235.00

02200507 2561 KHALID MAHMOOD 105.00

02200508 2563 KHADIM HUSSAIN 83.00

02200509 2588 MOHAMMAD ILYAS 313.50

02200510 2600 ABOO BAKER 235.00

02200511 2601 AISHA 235.00

Page 7: UNCLAIMED DIVIDEND YEAR - 2015 (FINAL) Dividends Year 2015 Final.pdf · 02200102 163 maryam riaz 2,865.50 02200105 171 awais khalid 1,212.50 02200106 172 kazim abbas 525.00 02200107

02200512 2603 MOHD. HAFEEZ BUTT 1,431.00

02200513 2615 TAHIR MOHAMMAD 1,431.00

02200514 2616 MIRZA MUNIR AKHTAR 2,760.50

02200516 2618 DIL BAGH HUSSAIN MALIK 1,431.00

02200517 2625 RIZWAN AZIZ KHAN 105.00

02200518 2626 SAIMA SALEEM 157.50

02200519 2629 ABDUL GHAFFAR 235.00

02200520 2647 MOHAMMAD NAEEMUDDIN NIAZI 1,431.00

02200521 2657 KHURSHID HASAN KHAN 39.00

02200522 2658 MOHD. ABDUL MALIK 32.00

02200523 2660 SUBAIR SALAHUDDIN 1,431.00

02200524 2668 TALAT MAHMOOD KHAN 1,431.00

02200525 2669 MOHAMMAD RAFIQUE 1,431.00

02200526 2678 HAMIDUDDIN AHMED 1,118.50

