Top Banner
113

TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

Jul 03, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer
Page 2: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

TRIBHUVAN UNIVERSITY

INSTITUTE OF SCIENCE AND TECHNOLOGY

B.Sc. COMPUTER SCIENCE AND INFORMATION TECHNOLOGY

Entrance Result - 2075

Merit List S.N. Roll Name Ent.Mark Remarks

1 802 PRABHAKAR KAFLE 87

2 142 PRAGYA SAPKOTA 78

3 570 MANUJ BABU KARKI 77

4 2604 ABHA CHAPAIN 76

5 2632 BIJAY TAMANG 76

6 141 AASHUTOSH DHUNGANA 75

7 863 PRAJWAL BISTA 75

8 2633 RAJESH THAPA 75

9 3674 MD NAJAM HUSEN SHAH 75

10 477 RITIK MAHARJAN 74

11 487 RABIN BABU TIWARI 74

12 489 BIBEK THAPA 74

13 490 PRANJAL ACHARYA 74

14 3670 KRISHNA KUMAR GUPTA 74

15 461 SHUVAM KOIRALA 73

16 465 ANMOL REGMI 73

17 466 SUSHANT ADHIKARI 73

18 462 MILLENIUM MAHARJAN 72

19 463 SURUCHI DHAKAL 72

20 464 ROMAN NEPAL 72

21 839 UTTAM TIWARI 72

22 1209 JASON KHADKA 72

23 2436 BIJAY KHADKA 72

24 3689 SANJAY KUMAR MANDAL 72

25 4143 KESHAV PRASAD MAINALI 72

26 427 AMIT SEDHAIN 71

Page 3: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

27 1003 AAYUSH RAJTHALA 71

28 1015 ANISH BASNET 71

29 1220 SANDESH PATHAK 71

30 3657 AKSHAY KUMAR SAH 71

31 3667 KAJAL RAUNIYAR 71

32 165 DARSHAN TIMILSINA 70

33 334 JAMES KUMAR SHRESTHA 70

34 426 NIGITA KUMAL 70

35 468 AMRIT BHANDARI 70

36 571 AAYUSH DANI KSHETRI 70

37 840 AAWASH BHANDARI 70

38 842 PRABIN KUMAR SUBEDI 70

39 953 MANISH ACHARYA 70

40 1832 KIRTEE MAHARJAN 70

41 2161 BIBEK THAPA 70

42 3226 SHWETA SUBEDI 70

43 3465 MILAN DHUNGANA 70

44 3656 AACHAL KUMARI RAY 70

45 3684 RAVI KUMAR SAH 70

46 140 SUSHMITA KUMARI SHAH 69

47 488 RAMESH RAWAT 69

48 492 KALAKANT DAHAL 69

49 503 SHREEYA ARYAL 69

50 577 GAURAV PANDEY 69

51 761 NIRAJ RAJ KHAREL 69

52 990 SUJAN ADHIKARI 69

53 1882 SUNNY SHAKYA 69

54 2868 RAMBABU PODDAR 69

55 3661 BIMAL KUMAR YADAV 69

56 3664 GUNENDRA BHAGAT NAGWANSHI 69

57 3666 JITENDRA KUMAR RAY 69

58 3675 MITHILESH KUMAR THAKUR 69

Page 4: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

59 3676 MUKESH KUMAR YADAV 69

60 3677 PAWAN KUMAR JHA 69

61 3694 SHANKAR PRASAD CHAURASHIYA 69

62 190 UJJWAL SINGH BASNET 68

63 239 RIYA MAHARJAN 68

64 428 THAM BAHADUR PUN 68

65 471 SRIJAN KHADKA 68

66 475 KHAGESHWAR JOSHI 68

67 491 PRAJWAL KHATRI 68

68 596 SUMAN ADHIKARI 68

69 650 SULAV BASKOTA 68

70 934 ALISHA MANANDHAR 68

71 1216 SAGAR MAHARJAN 68

72 1318 HEMANTA POUDEL 68

73 2349 NIRAJ PRADHAN 68

74 3212 SARASWATI ARYAL 68

75 3507 OM THOKAR 68

76 3660 BIKASH YADAV 68

77 3686 RUPESH SAH 68

78 3690 SANJIT KUMAR SAH 68

79 1188 SUBHAM SHRESTHA 67

80 1191 SUSHANT SHRESTHA 67

81 1418 BISHAL KATUWAL 67

82 2527 SAMIR SHRESTHA 67

83 332 SABIN GHIMIRE 66

84 376 DIKSHANT NIRAULA 66

85 460 SABIN MAHARJAN 66

86 567 ASHOK TRIPATHI 66

87 568 SUSMITA LAMICHHANE 66

88 576 SUMAN KUNWAR 66

89 722 RUBIN MAHARJAN 66

90 1034 BIJEN SHRESTHA 66

Page 5: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

91 1661 KRITI MANDAL 66

92 2356 SANJEEV BHATTARAI 66

93 2844 AMAN PODDAR 66

94 3071 ALISHA GYAWALI 66

95 3509 PRAJWOL MAINALI 66

96 3512 PUJAN MAINALI 66

97 3658 BALRAM KUMAR SAH 66

98 3691 SANT LAL THAKUR 66

99 3700 SUNEEL SHARMA 66

100 3701 UDIT NARAYAN SAH 66

101 449 SAROJ SUBEDI 65

102 470 SULAV DAHAL 65

103 485 PRATIK SAPKOTA 65

104 493 PRAMOD BHATTARAI 65

105 521 SAVIN DHAKAL 65

106 562 NISHESH ACHARYA 65

107 635 SUMAN KHANAL 65

108 922 LOCHAN WAGLE 65

109 971 RAJEEV TRIPATHI 65

110 1038 BINAYAK LOHANI 65

111 1772 NABIN CHAULAGAIN 65

112 1838 NISCHAL KAFLE 65

113 3492 AADARSHA LAMICHHANE 65

114 3624 LAXMI SUBEDI 65

115 3663 DHIRENDRA KUMAR KAPAR 65

116 3680 RAHUL YADAV 65

117 180 SRIJAN BISTA 64

118 408 RUBINA OLI 64

119 409 SANDESH KHADKA 64

120 451 SHARAD UPADHYAYA 64

121 494 PRADIP LAMICHHANE 64

122 569 SANDHYA BHANDARI 64

Page 6: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

123 723 ANUJ TULADHAR 64

124 779 PRASHANT TIMALSINA 64

125 1317 HEMANTA KHATIWADA 64

126 1417 BISHAL BHANDARI 64

127 1433 PANKAJ PANDEYA 64

128 1753 ARUN POUDEL 64

129 2046 AASTHA SUNUWAR 64

130 2047 ABHINNA OJHA 64

131 3611 ASMITA YADAV 64

132 3672 LAL KISHOR RAM 64

133 3673 MD ANBARUL RAIN 64

134 3685 ROSHAN KUMAR SHARMA 64

135 3688 SANJAN MISHRA 64

136 3696 SRIJANA KUMARI JHA 64

137 3697 SUMI NIDHI 64

138 3699 SUNIL ADHIKARI 64

139 164 SUMAN KUMAR DANGI 63

140 229 ROMEO JUNG LAMA 63

141 399 SURAJ SILWAL 63

142 417 DEVYANI LAMICHHANE 63

143 467 ROSHAN BASNET 63

144 509 KSHITIZ G.C. 63

145 595 SABIN BANIYA 63

146 632 NAVIN YADAV 63

147 649 JONG MELONG LAMA 63

148 862 ARYAN POKHREL 63

149 964 PRADEEPTI ARYAL 63

150 995 SWORNIM BHATTARAI 63

151 1201 BIGYA SHRESTHA 63

152 1207 HAMZA AHMED 63

153 1218 SAKILA POKHAREL 63

154 1437 RACHAN SHRESTHA 63

Page 7: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

155 2395 KUMAR DOTEL 63

156 2426 AASTHA OLI 63

157 2431 SAGAR NEUPANE 63

158 2996 GOPAL KHADKA 63

159 3536 DIL BAHADUR ROKA 63

160 3620 DEBA KUMARI OLI 63

161 3638 SAGAR SUBEDI 63

162 3654 YOGESH SUBEDI 63

163 3855 KIRAN KUMARI RAY 63

164 125 SAURAB SHRESTHA 62

165 145 BHISHMA BHATTARAI 62

166 472 BHARAT JUNG CHAUDHARY 62

167 583 ROSHAN GHIMIRE 62

168 745 JEEVAN KHAREL 62

169 746 BIPUL KHARAL 62

170 748 PARAS SHRESTHA 62

171 914 RAHIS KHAN 62

172 921 ANURAG GHIMIRE 62

173 923 SUJIT KUMAR YADAV 62

174 946 GARIMA KC 62

175 955 MANISH THAKUR 62

176 983 SARTHAK DAHAL 62

177 1922 BIBEK KARKI 62

178 2045 AADARSHA KARKI 62

179 2052 AMIT CHUWAN 62

180 2257 URGEN TAMANG 62

181 2275 BASANTA SHRESTHA 62

182 2564 LAXMI MAHARA 62

183 2703 PRASHANT YADAV 62

184 2966 SHIVA THAPA 62

185 3420 SACHIN GURUNG 62

186 3511 PRATHAM CHAULAGAIN 62

Page 8: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

187 3610 ANOJ KUMAR YADAV 62

188 3628 NARAYAN POKHREL 62

189 3635 RAHUL GIRI 62

190 3637 ROSHAN ACHARYA 62

191 3649 SUMAN BHANDARI 62

192 3650 SUMAN K.C. 62

193 3655 NUM BAHADUR PUN 62

194 3659 BIBEK KUMAR SAH 62

195 3665 HIRALAL MANDAL 62

196 3930 RANJAN KHANAL 62

197 101 AADARSHA SHIWAKOTI 61

198 161 PRAZWOL MALLA 61

199 168 SHAILENDRA BHATTA 61

200 177 ARUN PANDEY 61

201 194 KANCHAN SHRESTHA 61

202 325 KRISHNA PRASAD POKHREL 61

203 406 ABHISHEK BHATTARAI 61

204 418 SUJAL SHRESTHA 61

205 430 RABIN SHRESTHA 61

206 452 SAUGAT BHANDARI 61

207 522 SONIKA ACHARYA 61

208 528 NEETIKA ARYAL 61

209 641 SHIVAJI PANDIT CHHETRI 61

210 858 PHILIP SAPKOTA 61

211 959 NISHA LAMA 61

212 1053 GAJENDRA PANDEYA 61

213 1206 DAWA PAKHRIN 61

214 1773 NISCHAL BHUSAL 61

215 1872 SIMRAN BHUSAL 61

216 1873 SMARIKA SHRESTHA 61

217 1881 SUJEN NEUPANE 61

218 2044 PUKAR TWAYANA 61

Page 9: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

219 2064 HIMANSHU SHARMA 61

220 2258 ADARSHA KHALING RAI 61

221 2313 AVISHEKH DANGOL 61

222 2401 ARYA POUDEL 61

223 2481 PRAKRITI PUDASAINI 61

224 3493 AAYUSH SHRESTHA 61

225 3494 ABINASH ADHIKARI 61

226 3622 KAMAL MAHARA 61

227 3629 NIRA KHANAL 61

228 3642 SANJANA SHRESTHA 61

229 3645 SOHEL MANSURI 61

230 3679 RAHUL KUMAR NAYAK 61

231 3695 SIDDHI KUMARI MANDAL 61

232 3698 SUMIT MISHRA 61

233 3886 TUFAN BHANDARI 61

234 4073 SACHIN KHADKA 61

235 182 RANJIT SHRESTHA 60

236 231 PRASHANT DANGI 60

237 347 SANDIP OLI 60

238 422 NISHTHA BHURTEL 60

239 532 RAMIN SHRESTHA 60

240 642 DIPENDRA SAH 60

241 754 AYUSH MANI PHUYAL 60

242 755 YUBA RAJ SUBEDI 60

243 817 PRASHANT BASNET 60

244 850 KOBID UPADHYAY 60

245 997 YOJAN SHAKYA 60

246 1047 CYRUS SHRESTHA 60

247 1059 JANAM GODAR 60

248 1193 SWONIGA MAHARJAN 60

249 1217 SAKAR PANTA 60

250 1248 SACHIN SHRESTHA 60

Page 10: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

251 1320 KARAN B.C 60

252 1407 AAYUSH SHRESTHA 60

253 1428 MONIKA POKHREL 60

254 1448 SHEETAL SHARMA 60

255 1752 ANISHA LAMICHHANE 60

256 2048 ABIR BISTA 60

257 2057 BADRI RAJ ARAN 60

258 2059 BIBEK LUITEL 60

259 2319 AMRESH KUMAR CHAUDHARY 60

260 2504 PRASHANT GYANWALI 60

261 2702 KESHAB KUMAR JHA 60

262 3198 SAGUN PRATAP BASNET 60

263 3401 SURAJ PANDAY 60

264 3614 BHIMSEN CHAUDHARI 60

265 3625 MADAN BHANDARI 60

266 3632 PUSHPA ACHARYA 60

267 3634 RABIN KUMAL 60

268 3641 SANGIT K.C. 60

269 3687 SACHIN KUMAR SAH 60

270 3740 SABIN KHANAL 60

271 3755 SUPRAV KANDEL 60

272 3795 MONIKA BHANDARI 60

273 3904 ARJUN LAMICHHANE 60

274 193 KRITIKA SHRESTHA 59

275 205 DINESH KHADKA 59

276 208 SUGANSHA MAHARJAN 59

277 213 PRAMISH BHANDARI 59

278 216 SAMEEP GAUTAM 59

279 396 SAUGAT GHIMIRE 59

280 407 SAMIP PANT 59

281 420 MAHESHWOR NAGARKOTI 59

282 481 ROSHAN BASNET 59

Page 11: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

283 563 SUSHIL TIWARI 59

284 566 YAMAN RAJ MISHRA 59

285 587 KARUN BHANDARI 59

286 593 RUPESH GHIMIRE 59

287 687 ROSHAN KHADKA 59

288 784 SEEMA SAH 59

289 801 RAMESH RAWAL 59

290 872 POORNIMA MARASHI 59

291 919 BISHAW MAN GHALE 59

292 966 PRASHANT NEUPANE 59

293 1006 ABHISHEK DAHAL 59

294 1119 SAUGAT BHATTARAI 59

295 1180 REESHAV ACHARYA 59

296 1204 BISHAL DHAKAL 59

297 1223 SUJAN RAI 59

298 1247 REGAN STHAPIT 59

299 1286 BIBEK KUNWAR 59

300 1337 PAWAN GAUTAM 59

301 1406 AAYUSH MISHRA 59

302 1460 LASATA GHO SHRESTHA 59

303 1475 BIBHU KIJU 59

304 1751 ADESH POKHREL 59

305 1758 CHANDAN MAKA 59

306 1762 HIMAL POUDEL 59

307 1763 HOM NATH ACHARYA 59

308 1821 BINISHA JOSHI 59

309 1919 YOGESH KHATIWADA 59

310 2050 ALBISH SHRESTHA 59

311 2065 JEEVAN BHANDARI 59

312 2074 KUSHAL ARYAL 59

313 2087 NIRAJ KARNA 59

314 2174 KRITIKA SHRESTHA 59

Page 12: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

315 2254 MADAN DUMRE 59

316 2317 ROHAN PRASAI 59

317 2329 ABISHEK DESHAR 59

318 2398 AAKRITI PAUDYAL 59

319 2410 ANIL PAKHREN 59

320 2420 RABINDRA BAISNAB 59

321 2430 ASBIN SUBEDI 59

322 2435 ANJAN NEPAL 59

323 2671 RAHUL KUMAR YADAV 59

324 2783 RAHUL MUKHIYA 59

325 2787 SABIN KUMAR ROKKA 59

326 2806 AASHISH POKHAREL 59

327 3470 PRAJWOL POKHREL 59

328 3621 JAYANDRA PUN MAGAR 59

329 3626 MUNA ACHARYA 59

330 3639 SAHIL KHADKA 59

331 3648 SUMAN ADHIKARI 59

332 3732 PRASANNA DHAMALA 59

333 3936 SARWAN KUMAR PATEL 59

334 104 AMRIT KHATIWADA 58

335 131 SUMIT SHRESTHA 58

336 159 SUNIL DAWADI 58

337 179 RAHUL GHIMIRE 58

338 181 MILAN RAYAMAJHI 58

339 201 JEEVAN SHRESTHA 58

340 217 SHREYA NEUPANE 58

341 218 UTSAV JOSHI 58

342 223 FARHAN RAZA 58

343 224 NIRAJ CHHANTYAL 58

344 228 GANESH GAHATRAJ 58

345 360 BIBASH DHITAL 58

346 415 MANOJ KUMAL 58

Page 13: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

347 416 ASIM BARAM 58

348 419 BIPLOB PRASAD LAMICHHANE 58

349 497 RAJESH KARKI 58

350 500 SURESH KANDEL 58

351 544 ABIRAL DHITAL 58

352 586 MD. MOBASSHIR AALAM 58

353 615 MAMATA KHANAL 58

354 678 NISCHAL CHAULAGAIN 58

355 724 NIKITA BUDHATHOKI 58

356 782 YOGESH DANGAL 58

357 866 SATISH SUBEDI 58

358 880 PRABIN RAJ GIRI 58

359 930 AAYAM OJHA 58

360 936 ASHIM GARBUJA 58

361 967 PRATIKSHYA PRASAI 58

362 1048 DAWA HSANGBO TAMANG 58

363 1086 PRAKRITI DAHAL 58

364 1120 SAUJANYA CHAND 58

365 1214 RIJUMA CHITRAKAR 58

366 1276 ASHIM PRASAI 58

367 1375 SUJAN BASTOLA 58

368 1429 MUSKAN BHANDARI 58

369 1474 RABI PRAJAPATI 58

370 1768 LAMDIKI SHERPA 58

371 1830 KARLOS LAMA 58

372 1893 AMBA DATTA BHATTA 58

373 1933 NISHAN GHORASAINI 58

374 2068 KARAN SHRESTHA 58

375 2175 LAKPA DOLMA SHERPA 58

376 2309 SANDESH KHANAL 58

377 2361 SUBASH LUNGELI MAGAR 58

378 2370 MIRAJ SHRESTHA 58

Page 14: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

379 2648 BAIVAB BIDARI 58

380 2984 BIJAYA SHARMA 58

381 3115 BINITA BASNET 58

382 3491 YUVRAJ PRATAP SEN 58

383 3495 ABISHEK CHAUDAHARY THARU 58

384 3615 BHUWAN K.C. 58

385 3619 DAMODAR BHATTARAI 58

386 3636 RAM CHANDRA KHADKA 58

387 3646 SONU K.C. 58

388 3647 SUGAM KC 58

389 3651 SWIKRITI POUDEL 58

390 3746 SANDESH DHAKAL 58

391 3970 SIJAN SHRESTHA 58

392 102 ABHIJIT KUMAR DAS 57

393 117 GAURAV KHANAL 57

394 124 SATYADEEP NEUPANE 57

395 138 MUKESH BHATT 57

396 212 NARESH KOIRALA 57

397 233 ROMIN BASNET 57

398 248 RUMAN DANGOL 57

399 316 ANUPAM UPADHYAYA 57

400 330 BISHNU POKHREL 57

401 353 AYUSH BASNET 57

402 496 GANESH ADHIKARI 57

403 498 PARESH SUBEDI 57

404 511 TEJENDRA BIKRAM KARKI 57

405 541 UJJWAL GIRI 57

406 580 DURGA PRASAD GAUTAM 57

407 585 MEHRAB AHMAD 57

408 594 JAYANTI PAUDEL 57

409 605 SUDHIR MAHANDHAR 57

410 629 AASHISH DHKAL 57

Page 15: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

411 677 AAYUSH REGMI 57

412 717 MAMI RAJ TAMANG 57

413 735 ROHIT SHRESTHA 57

414 808 BIBEK DHAKAL 57

415 851 BHESH RAJ THAPA 57

416 853 ANANDA RAJ PATHAK 57

417 920 RAMRAJA GHALE 57

418 986 SIMRAN BHANDARI 57

419 991 SUJATA NEPAL 57

420 1004 AAYUSH SHRESTHA 57

421 1025 ARPAN ADHIKARI 57

422 1063 KISHAN GHISING TAMANG 57

423 1088 PRANAV SAPKOTA 57

424 1128 SUBASH BAIDYA 57

425 1135 SURAJ THAPA 57

426 1141 UNISA SAKHA 57

427 1159 AYUSH BASNET 57

428 1199 ASHISH MAHARJAN 57

429 1273 ANUP SHRESTHA 57

430 1419 BISHAM SAPKOTA 57

431 1449 SHIRSHAK UPADHAYAY 57

432 1509 EBRAN SHANKER SIRINGCHHE SHRESTHA 57

433 1562 NIKHIL KAYASTHA 57

434 1603 DIBASH GIRI 57

435 1634 RIKESH MAHARJAN 57

436 1645 SUBID SHRESTHA 57

437 1666 PRAMAN SHRESTHA 57

438 1730 LAJAH SHRESTHA 57

439 1748 AASHISH BIST 57

440 1764 ISHANT ADHIKARI 57

441 1782 ROHIT WOSTI 57

442 1786 SOVIT THAPA 57

Page 16: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

443 1807 ADITYA KHADKA 57

444 1905 POOJA GHIMIRE 57

445 2076 MAHESH BASNET 57

446 2078 MAHIM PRATAP RANA 57

447 2091 PRAYASH PAUDEL 57

448 2216 PUSKAR KAFLE 57

449 2271 SHISHIR G.C. 57

450 2396 RAKESH KHADKA 57

451 2429 SHIVA RAM SIGDEL 57

452 2520 NICKI MAHARJAN 57

453 2970 SUKRITI KATTEL 57

454 3027 SONAM TAMANG GHISING 57

455 3095 ASHMITA BASHYAL 57

456 3177 PRATIK WOSTI 57

457 3273 PRAKASH BHATTARAI 57

458 3412 GANESH ADHIKARI 57

459 3471 PRASANNA BASTOLA 57

460 3502 JAGAT JUNG LAKANDRI B.K. 57

461 3513 RANJIT DAHAL 57

462 3524 AISHA NEUPANE 57

463 3562 SOHAN POUDEL 57

464 3563 SUBASH SHARMA 57

465 3565 SUMIN YOGI 57

466 3617 BIYAN CHAUDHARY 57

467 3627 NABIN BHANDARI 57

468 3631 POOJA ADHIKARI 57

469 3640 SAKSHI GAUTAM 57

470 3643 SHIRJANA KALATHOKI 57

471 3644 SIBA RAWAT 57

472 3681 RAJU KUMAR SINGH 57

473 4016 ABISHEK PARAJULI 57

474 4050 SAMJHANA POKHREL 57

Page 17: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

475 4074 SUDIP SINGH CHAUDHARY 57

476 4088 DAMODAR KAFLE 57

477 4177 YUBRAJ OLI 57

478 147 PRABHAT RAI 56

479 153 BIBEK BHUJEL 56

480 209 NISHAN PARAJULI 56

481 220 PRAMOD SILWAL 56

482 232 DIWAKAR UPADHYAY 56

483 241 ARPAN ADHIKARI 56

484 261 RAKSHA POUDEL 56

485 315 SANDESH REGMI 56

486 375 ASTHA BHANDARI 56

487 388 AKASH TAMANG 56

488 394 SAKAR REGMI 56

489 482 TABBU KHATUM 56

490 531 SANDIP SHRESTHA 56

491 575 ARUN KARKI 56

492 619 SAMIR PANDEY 56

493 657 KISHMAT BHATTARAI 56

494 676 ASHOK GHIMIRE 56

495 771 REJISHA PRADHAN 56

496 869 SHRIJAK SHRESTHA 56

497 896 NISHESH POUDEL 56

498 947 GAURAV PANDEY 56

499 1072 MISHAN JUNG SHAH 56

500 1089 PRASHANT SUBEDI 56

501 1147 AANCHAL GHIMIRE 56

502 1158 ATUL SHRESTHA 56

503 1174 PRATIK JUNG KARKI 56

504 1192 SWEEKAR KHANAL 56

505 1243 NISHAN CHHETRI 56

506 1355 SAMIKSHYA BHANDARI 56

Page 18: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

507 1421 DIPAK BOKATI 56

508 1425 MANOJ BASHYAL 56

509 1462 HEENA BAIDHYA 56

510 1465 SUJAN CHAUGUTHI 56

511 1476 RIKESH SIBANJAR 56

512 1478 UMESH SHAHI 56

513 1510 SUDIP NEUPANE 56

514 1560 KARUNA SHRESTHA 56

515 1620 LALITA REGMI 56

516 1664 NABIN GYAWALI 56

517 1819 BIGYA MAHARJAN 56

518 1851 RAJ BHATTARAI 56

519 2058 BHANU BHAKTA SHARMA 56

520 2066 KAMAL CHAND 56

521 2075 LAXMI MAYA KHATRI 56

522 2365 HISHAN SHRESTHA 56

523 2378 SAMEER THAPA 56

524 2379 PAWAN DANGOL 56

525 2427 SAGAR SHARMA 56

526 2440 BIBEK BHATTARAI 56

527 2466 NABIN GYAWALI 56

528 2686 ANU BHURTEL 56

529 2997 GOPAL PRASAD RIMAL 56

530 3253 BIJAY NEUPANE 56

531 3375 ARATI GURUNG 56

532 3399 SANDIP PATHAK 56

533 3510 PRASHANT CHAUDHARY 56

534 3539 IRA REGMI 56

535 3546 MUNA ALE MAGAR 56

536 3618 BOMKALA BOMPAL 56

537 3623 KULDIP RAJ SHRESTHA 56

538 3662 BINAY BIKASH 56

Page 19: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

539 3693 SASHI KUMAR MANDAL 56

540 3774 PUJAN TIWARI 56

541 3870 BINAS KHANAL 56

542 3919 AJITA ARYAL 56

543 4027 DIBASH DAHAL 56

544 4082 BIBEK PRASAD JOSHI 56

545 4180 ABINASH K.C. 56

546 128 SUJAN SHRESTHA 55

547 162 SUNIL KHADKA 55

548 219 SANDESH RIMAL 55

549 227 PRAKSH BHANDARI 55

550 245 BISHAL TAMANG 55

551 257 JYOTI KUMARI JHA 55

552 358 PARTIK KHADKA 55

553 400 SAUJAN NARYAN SHRESTHA 55

554 402 BASU SHRESTHA 55

555 413 DIPENDRA MAHAT 55

556 414 PRATISTHA SHRESTHA 55

557 442 KRISHNA PRASAD GAIHRE 55

558 459 RITIK GAIRE 55

559 486 NIRANJAN KANDEL 55

560 495 SURESH LAMICHHANE 55

561 519 SURAJ KOIRALA 55

562 527 ADITI GHIMIRE 55

563 543 PRAGYA PAUDYAL 55

564 589 SURAJ RAYAMAJHI 55

565 598 SHREEYESH NEUPANE 55

566 617 PRATIKSHA SIMKHADA 55

567 686 PRAJWAL KOIRALA 55

568 731 PRALHAD PATHAK 55

569 737 SAMRAT SHRESTHA 55

570 762 AMBIKA BARAL 55

Page 20: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

571 879 SHRAWAN GURUNG 55

572 958 NISCHAL THAPA 55

573 965 PRAJITA BALAMI 55

574 978 SAHIL LODHA 55

575 985 SHREEDHAR GHIMIRE 55

576 1002 AAYAAN GAUTAM 55

577 1118 SATISH LAMA MOKTAN 55

578 1121 SEBIKA NEPAL 55

579 1173 PRAFUL SHRESTHA 55

580 1203 BISHAL BHATTA 55

581 1205 BISHAL LAMICHHANE 55

582 1348 ROJAN UPRETI 55

583 1466 SAYAM PRAJAPATI 55

584 1471 SAMRESH THAPA 55

585 1536 SANDHYA MANANDHAR 55

586 1557 GAURAB RAYAMAJHI 55

587 1571 SAMUNDRA MANANDHAR 55

588 1574 SUDHAN REGMI 55

589 1750 ABIRAL SHARMA 55

590 1756 BINOD B.K. 55

591 1759 DAMODAR ACHARYA 55

592 1777 PRANAY GURUNG 55

593 1816 AYUSH POKHAREL 55

594 1840 NITESH BAKHATI 55

595 1853 RISHAV KAFLEY 55

596 1878 SUBASH BK 55

597 2060 BIKRAM POUDEL 55

598 2150 AMRIT BHUSAL 55

599 2200 SHIRASH SHRESTHA 55

600 2256 DHURBA SAPKOTA 55

601 2259 RABIN TAMANG 55

602 2263 SAGAR MAHARJAN 55

Page 21: TRIBHUVAN UNIVERSITY - eduNEPAL.infoedunepal.info/wp-content/uploads/2018/08/TU-BSC-CSIT... · 2019-01-22 · tribhuvan university institute of science and technology b.sc. computer

603 2320 RANJAN BHATTARAI 55

