Top Banner
 JAN F Bil. Barangan Harga Seunit (RM) Unit Harga(RM) Unit 1 Lobak merah 0.8 100 80 150 2 Kubis 1 150 150 120 3 Kangkung 0.5 80 40 100 4 Sawi 0.7 50 35 80 5 T erung 1.2 180 216 200 6 Petoa 1.3 160 208 180 7 Saa! 1.5 100 150 120 8 Peria 2 60 120 80 " Ka#ang Pan$ang 1 200 200 220 10 Tauge 0.5 170 85 180 11 Kaian 1.5 120 180 140 12 Labu 2 70 140 80 13 %awang 1.7 150 255 170 14 Lobak Putih 1.8 130 234 150 15 Kentang 1.6 140 224 160  Jumlah Keseluruhan Perbelanjaa n 222
15

SOALAN A

Jan 07, 2016

Download

Documents

hgfgfgdtdgt
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 1/15

 JAN F

Bil. Barangan Harga Seunit (RM) Unit Harga(RM) Unit

1 Lobak merah 0.8 100 80 150

2 Kubis 1 150 150 1203 Kangkung 0.5 80 40 100

4 Sawi 0.7 50 35 80

5 Terung 1.2 180 216 200

6 Petoa 1.3 160 208 180

7 Saa! 1.5 100 150 120

8 Peria 2 60 120 80

" Ka#ang Pan$ang 1 200 200 220

10 Tauge 0.5 170 85 180

11 Kaian 1.5 120 180 140

12 Labu 2 70 140 8013 %awang 1.7 150 255 170

14 Lobak Putih 1.8 130 234 150

15 Kentang 1.6 140 224 160

 Jumlah Keseluruhan Perbelanjaan 222

Page 2: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 2/15

eb Ma! A"ril Mei

Harga(RM) Unit Harga(RM) Unit Harga(RM) Unit Harga(RM)

120 120 "6 130 104 140 112

120 130 130 140 140 150 15050 110 55 120 60 130 65

56 "0 63 100 70 110 77

240 210 252 220 264 230 276

234 1"0 247 200 260 210 273

180 130 1"5 140 210 150 225

160 100 200 120 240 130 260

220 240 240 250 250 260 260

"0 200 100 210 105 220 110

210 150 225 160 240 170 255

160 100 200 110 220 120 24028" 180 306 200 340 210 357

270 160 288 170 306 180 324

256 170 272 180 288 1"0 304

2#$$ 2%& '%2 '2

Page 3: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 3/15

 Jun Julai *g+s Se"t

Unit Harga(R Unit Harga(R Unit Harga(RM) Unit Harga(RM)

150 120 160 128 170 136 180 144

160 160 170 170 180 180 1"0 1"0140 70 150 75 160 80 170 85

120 84 130 "1 140 "8 150 105

240 288 250 300 260 312 270 324

220 286 230 2"" 240 312 250 325

160 240 170 255 180 270 1"0 285

140 280 150 300 160 320 170 340

270 270 280 280 2"0 2"0 300 300

230 115 240 120 250 125 260 130

180 270 1"0 285 200 300 210 315

130 260 140 280 150 300 160 320220 374 230 3"1 240 408 250 425

1"0 342 200 360 210 378 220 3"6

200 320 210 336 220 352 230 368

''$# '#$ '&' '$,

Page 4: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 4/15

*-t N+ /is

Unit Harga(RM) Unit Harga(RM) Unit Harga(RM)

1"0 152 200 160 210 168

200 200 210 210 220 220180 "0 1"0 "5 200 100

160 112 170 11" 180 126

280 336 2"0 348 300 360

260 338 270 351 280 364

200 300 210 315 220 330

180 360 1"0 380 200 400

310 310 320 320 330 330

270 135 280 140 2"0 145

220 330 230 345 240 360

170 340 180 360 1"0 380260 442 270 45" 280 476

230 414 240 432 250 450

240 384 250 400 260 416

,' ,'# ,,$$

Page 5: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 5/15

 J

Bil. Barangan Harga Seunit (RM) Harga Jualan (RM) Unit

1 Lobak merah 0.8 1.2 80

2 Kubis 1 1.3 100

3 Kangkung 0.5 0.8 60

4 Sawi 0.7 1 505 Terung 1.2 1.5 140

6 Petoa 1.3 1.5 120

7 Saa! 1.5 1.8 "0

8 Peria 2 2.3 50

" Ka#ang Pan$ang 1 1.2 180

10 Tauge 0.5 0.8 160

11 Kaian 1.5 1.8 100

12 Labu 2 2.4 50

13 %awang 1.7 2 130

14 Lobak Putih 1.8 2 10015 Kentang 1.6 1.8 120

 Jumlah Keseluruhan Pen0a"atan

Page 6: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 6/15

n Feb Ma! A"ril

Harga(RM) Unit Harga(RM) Unit Harga(RM) Unit Harga(RM)

"6 130 156 100 120 100 120

130 100 130 100 130 120 156

48 "0 72 "0 72 100 80

50 70 70 80 80 80 80210 180 270 200 300 200 300

180 160 240 170 255 180 270

162 100 180 100 180 120 216

115 70 161 "0 207 100 230

216 200 240 220 264 230 276

128 150 120 180 144 200 160

180 120 216 130 234 140 252

120 60 144 80 1"2 100 240

260 150 300 160 320 180 360

200 140 280 150 300 150 300216 140 252 150 270 150 270

2' 2' '%& ''%

Page 7: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 7/15

Mei Jun Julai *

Unit Harga(RM) Unit Harga(RM) Unit Harga(RM) Unit

120 144 140 168 140 168 150

130 16" 120 156 150 1"5 160

100 80 120 "6 140 112 140

100 100 100 100 120 120 130200 300 200 300 230 345 240

200 300 200 300 200 300 220

130 234 160 288 160 288 160

100 230 130 2"" 150 345 140

240 288 250 300 250 300 270

200 160 220 176 220 176 240

150 270 170 306 170 306 180

100 240 120 288 130 312 140

200 400 200 400 200 400 220

150 300 170 340 180 360 200170 306 180 324 200 360 200

'#2 ', ,%

Page 8: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 8/15

+s Se"t *-t N+

Harga(RM) Unit Harga(RM) Unit Harga(RM) Unit Harga(RM)

180 160 1"2 170 204 180 216

208 170 221 180 234 200 260

112 150 120 160 128 170 136

130 140 140 150 150 150 150360 250 375 250 375 270 405

330 230 345 240 360 250 375

288 180 324 180 324 200 360

322 150 345 160 368 180 414

324 270 324 300 360 300 360

1"2 250 200 250 200 260 208

324 1"0 342 200 360 200 360

336 140 336 150 360 160 384

440 230 460 230 460 250 500

400 200 400 200 400 220 440360 210 378 210 378 240 432

,'%& ,#%2 ,&& #%%%

Page 9: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 9/15

/is

Unit Harga(RM)

200 240

200 260

180 144

160 160280 420

250 375

220 3"6

180 414

300 360

280 224

220 3"6

180 432

260 520

240 480240 432

#2#'

Page 10: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 10/15

 Jan Feb Ma! A"ril

 &umah Keseuruhan Pen!a'atan 2311 2831 3068 3310

 &umah Keseuruhan Perbean$aan 2282 25"" 2806 3027

Pen0a"atan Bersih 2$ 2'2 2&2 2'

 Jumlah /alam Setahun #'

Page 11: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 11/15

Mei Jun Julai *g%s Se"t *-t N+ /is

3521 3841 4087 4306 4502 4661 5000 5253

3211 33"5 357" 3763 3"47 4131 4315 44""

'% ,,& #% #,' ### #'% &# #,

Page 12: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 12/15

1 2 3 4 5 6 7 8

0

1000

2000

3000

4000

5000

6000

1RAF JUMAH P3N/APA4AN /AN P3RB3

BUAN

 JUMAH (RM)

Page 13: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 13/15

" 10 11 12

ANJAAN PA/A 4AHUN 2%'

 &()L*+ P,-.*P*T*-

 &()L*+ P,/%,L*-&**-

Page 14: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 14/15

1 2 3 4 5 6 7 8 " 10

0

100

200

300

400

500

600

700

800

1RAF P3N/APA4AN B3R

BUAN

 JUMAH(RM)

Page 15: SOALAN A

7/17/2019 SOALAN A

http://slidepdf.com/reader/full/soalan-a-568e6825e5302 15/15

11 12

5H

P,-.*P*T*- %,/S+