Top Banner
UR OBC SC ST INST OPH 1 80067 ROHAN KAMAT 703 57 4/30/1990 100.000 1 Yes 2 90162 LEKSHMI L V 670 58 3/9/1989 99.994 2 Yes 3 140787 SOORAMPALLY VIJAY 661 67 2/2/1990 99.988 3 Yes 4 130057 MANSI GUPTA 654 50 9/17/1989 99.981 4 Yes 5 100194 PRAKASH PARTHASARATHY 650 70 12/16/1989 99.975 5 Yes 6 80251 KARTHIK R 648 64 8/14/1990 99.969 6 Yes 7 100338 JEYAKUMAR MEYYAPPAN MURUGAPPAN 647 69 11/29/1990 99.962 7 Yes 8 101402 KANAGA DURGA S 646 62 11/9/1990 99.956 8 Yes 9 100125 DIPTI BASKAR 640 68 11/17/1989 99.950 9 Yes 10 110455 BOOBATHI RAJA G 639 57 8/13/1991 99.943 10 Yes 11 90736 RESMI M.R 637 67 5/18/1989 99.937 11 Yes 12 50479 RANJAN KUMAR PATEL 636 68 6/27/1990 99.931 12 1 Yes 13 90517 KARTHIK PRAKASH 635 61 5/24/1990 99.924 13 2 Yes 14 110986 BHAWINA SHARAN 633 63 3/25/1988 99.918 14 3 Yes 15 80869 SRIKANT KASHINATH MALEGAONKAR 633 67 8/7/1991 99.912 15 Yes 16 80083 DIVYA JOSHI 633 71 12/27/1990 99.905 16 Yes 17 131167 SHISHIR SHISHIR 631 45 6/20/1988 99.899 17 Yes 18 90133 RAJKRISHNAN S 631 69 4/16/1988 99.893 18 Yes 19 90393 DEEPA SATHEESAN 630 66 3/20/1990 99.886 19 1 Yes 20 80071 SAIF MEMON 628 72 4/4/1990 99.880 20 4 Yes 21 80031 ABHINAYA VENKATAKRISHNAN 626 66 1/18/1991 99.874 21 Yes 22 101037 SHARADHA S 624 72 11/25/1990 99.867 22 Yes 23 110282 MAYANK MANGAL 624 72 1/5/1991 99.861 23 Yes 24 110220 MAHENDRAN A J 623 57 11/11/1990 99.855 24 5 Yes 25 90261 ABDUL WAJID M 623 69 12/3/1988 99.848 25 6 Yes 26 100071 VENKATRAM KRISHNAN 623 69 5/7/1990 99.842 26 Yes 27 130112 RAVI PRASAD P 623 73 1/5/1989 99.836 27 7 Yes 28 110155 ANOOP N 622 70 10/21/1988 99.829 28 Yes 29 120022 VARUN SURYADEVARA 621 71 6/13/1991 99.823 29 Yes 30 80221 SHRUTHI S 620 76 7/21/1990 99.817 30 8 Yes 31 100368 HARIHARAPRAKASH RADHAKRISHNAN 619 69 3/6/1991 99.810 31 Yes 32 120091 THIAGARAJAN N R 616 76 4/12/1990 99.804 32 9 Yes 33 110514 DURAIRAJ ARJUNAN 615 65 7/13/1989 99.798 33 10 Yes 34 90289 ANAND SUDHAYAKUMAR 615 69 3/29/1989 99.791 34 Yes 35 110575 ADITYA GAUTAM 613 67 2/2/1990 99.785 35 2 Yes 36 111024 AISHVARYA GUPTA 612 56 9/27/1988 99.779 36 Yes 37 110400 PRAVEEN M KURUP 611 69 10/30/1989 99.772 37 Yes 38 131112 DHURVA NANDAN SINGH 610 78 12/21/1988 99.766 38 Yes 39 80843 SOWMYA T R 609 71 8/18/1990 99.760 39 Yes 40 141310 BANDA RAVI TEJA 608 76 3/14/1990 99.753 40 Yes 41 132326 AYUSH MOHAN 608 76 10/4/1990 99.747 41 Yes 42 111032 ALAMELU MAHALINGAM 608 76 4/22/1991 99.741 42 Yes 43 80145 BHARAT RAMESH KONAN 607 69 10/25/1990 99.734 43 Yes 44 100453 VIDYA PALANIAPPAN 607 73 5/25/1990 99.728 44 Yes 45 110430 MAYUR PRAKASH 607 77 10/11/1988 99.722 45 11 Yes 46 81605 AKHILA BHANDARKAR PANDURANGA 607 77 10/2/1990 99.715 46 Yes 47 140841 MADAPATI SAMPATH KUMAR 607 77 6/10/1991 99.709 47 12 Yes 48 140046 RAGA SIRISHA MUMMADI 606 74 5/22/1991 99.703 48 Yes 49 110229 KARTHIKEYAN M 605 75 9/22/1989 99.696 49 13 Yes 50 140719 VIVEK LANKA 605 75 5/15/1990 99.690 50 3 Yes Eligibility RANK SLNO ROLL NO. NAME OF THE CANDIDATE TOTAL MARKS NEGATIVE RESPPONSE DOB Percentile
304

Roll Number Wise Ranking

Dec 26, 2015

Download

Documents

SVIMS
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Roll Number Wise Ranking

UR OBC SC ST INST OPH

1 80067 ROHAN KAMAT 703 57 4/30/1990 100.000 1 Yes

2 90162 LEKSHMI L V 670 58 3/9/1989 99.994 2 Yes

3 140787 SOORAMPALLY VIJAY 661 67 2/2/1990 99.988 3 Yes

4 130057 MANSI GUPTA 654 50 9/17/1989 99.981 4 Yes

5 100194 PRAKASH PARTHASARATHY 650 70 12/16/1989 99.975 5 Yes

6 80251 KARTHIK R 648 64 8/14/1990 99.969 6 Yes

7 100338 JEYAKUMAR MEYYAPPAN MURUGAPPAN 647 69 11/29/1990 99.962 7 Yes

8 101402 KANAGA DURGA S 646 62 11/9/1990 99.956 8 Yes

9 100125 DIPTI BASKAR 640 68 11/17/1989 99.950 9 Yes

10 110455 BOOBATHI RAJA G 639 57 8/13/1991 99.943 10 Yes

11 90736 RESMI M.R 637 67 5/18/1989 99.937 11 Yes

12 50479 RANJAN KUMAR PATEL 636 68 6/27/1990 99.931 12 1 Yes

13 90517 KARTHIK PRAKASH 635 61 5/24/1990 99.924 13 2 Yes

14 110986 BHAWINA SHARAN 633 63 3/25/1988 99.918 14 3 Yes

15 80869 SRIKANT KASHINATH MALEGAONKAR 633 67 8/7/1991 99.912 15 Yes

16 80083 DIVYA JOSHI 633 71 12/27/1990 99.905 16 Yes

17 131167 SHISHIR SHISHIR 631 45 6/20/1988 99.899 17 Yes

18 90133 RAJKRISHNAN S 631 69 4/16/1988 99.893 18 Yes

19 90393 DEEPA SATHEESAN 630 66 3/20/1990 99.886 19 1 Yes

20 80071 SAIF MEMON 628 72 4/4/1990 99.880 20 4 Yes

21 80031 ABHINAYA VENKATAKRISHNAN 626 66 1/18/1991 99.874 21 Yes

22 101037 SHARADHA S 624 72 11/25/1990 99.867 22 Yes

23 110282 MAYANK MANGAL 624 72 1/5/1991 99.861 23 Yes

24 110220 MAHENDRAN A J 623 57 11/11/1990 99.855 24 5 Yes

25 90261 ABDUL WAJID M 623 69 12/3/1988 99.848 25 6 Yes

26 100071 VENKATRAM KRISHNAN 623 69 5/7/1990 99.842 26 Yes

27 130112 RAVI PRASAD P 623 73 1/5/1989 99.836 27 7 Yes

28 110155 ANOOP N 622 70 10/21/1988 99.829 28 Yes

29 120022 VARUN SURYADEVARA 621 71 6/13/1991 99.823 29 Yes

30 80221 SHRUTHI S 620 76 7/21/1990 99.817 30 8 Yes

31 100368 HARIHARAPRAKASH RADHAKRISHNAN 619 69 3/6/1991 99.810 31 Yes

32 120091 THIAGARAJAN N R 616 76 4/12/1990 99.804 32 9 Yes

33 110514 DURAIRAJ ARJUNAN 615 65 7/13/1989 99.798 33 10 Yes

34 90289 ANAND SUDHAYAKUMAR 615 69 3/29/1989 99.791 34 Yes

35 110575 ADITYA GAUTAM 613 67 2/2/1990 99.785 35 2 Yes

36 111024 AISHVARYA GUPTA 612 56 9/27/1988 99.779 36 Yes

37 110400 PRAVEEN M KURUP 611 69 10/30/1989 99.772 37 Yes

38 131112 DHURVA NANDAN SINGH 610 78 12/21/1988 99.766 38 Yes

39 80843 SOWMYA T R 609 71 8/18/1990 99.760 39 Yes

40 141310 BANDA RAVI TEJA 608 76 3/14/1990 99.753 40 Yes

41 132326 AYUSH MOHAN 608 76 10/4/1990 99.747 41 Yes

42 111032 ALAMELU MAHALINGAM 608 76 4/22/1991 99.741 42 Yes

43 80145 BHARAT RAMESH KONAN 607 69 10/25/1990 99.734 43 Yes

44 100453 VIDYA PALANIAPPAN 607 73 5/25/1990 99.728 44 Yes

45 110430 MAYUR PRAKASH 607 77 10/11/1988 99.722 45 11 Yes

46 81605 AKHILA BHANDARKAR PANDURANGA 607 77 10/2/1990 99.715 46 Yes

47 140841 MADAPATI SAMPATH KUMAR 607 77 6/10/1991 99.709 47 12 Yes

48 140046 RAGA SIRISHA MUMMADI 606 74 5/22/1991 99.703 48 Yes

49 110229 KARTHIKEYAN M 605 75 9/22/1989 99.696 49 13 Yes

50 140719 VIVEK LANKA 605 75 5/15/1990 99.690 50 3 Yes

Eligibility

RANK

SLNO ROLL NO. NAME OF THE CANDIDATE TOTAL MARKS NEGATIVE RESPPONSE DOB Percentile

Page 2: Roll Number Wise Ranking

51 80642 AMRITH B P 605 75 8/14/1990 99.684 51 14 Yes

52 141648 MALLA V A GANGADHARA RAO 603 77 7/3/1989 99.677 52 15 Yes

53 100302 SWARNA LAKSHMI SAMPATH 602 78 1/1/1991 99.671 53 Yes

54 81248 SHIVA KUMAR H R 601 71 9/18/1990 99.665 54 16 Yes

55 80412 SRIRANGA R 600 72 4/30/1991 99.658 55 17 Yes

56 141185 ANNAPUreddy jagadish 599 57 5/26/1989 99.652 56 Yes

57 82086 KRUTHI M K 599 65 8/26/1990 99.646 57 Yes

58 50119 BHARAT VADLAMANI 599 77 6/9/1989 99.639 58 Yes

59 132749 KRISHNA KUMAR YADAV 597 67 8/12/1988 99.633 59 18 Yes

60 110318 GEETALI KHARGHORIA 596 68 11/7/1989 99.627 60 Yes

61 90628 BLESSY JOHN 596 76 3/17/1989 99.620 61 Yes

62 101552 VIGNESH S 595 73 10/15/1990 99.614 62 Yes

63 50113 BYSHETTY RAJENDAR 595 81 5/20/1990 99.608 63 19 Yes

64 131655 MOHAMMAD AHMAD 594 78 6/30/1990 99.601 64 Yes

65 100251 RAJIV G 594 78 11/14/1990 99.595 65 20 Yes

66 100800 PRASANTH SRINIVASAN 593 75 5/23/1991 99.589 66 21 Yes

67 110269 SRIDHARA SUTHAN.M 592 64 2/22/1990 99.582 67 22 Yes

68 90303 SRUTHI SREEDHAR 592 76 5/26/1988 99.576 68 Yes

69 90436 KUKKU S MATHEW 592 80 5/30/1990 99.570 69 Yes

70 141284 ADITYA SUNDER GOPARAJU 591 73 1/10/1990 99.563 70 Yes

71 70217 SOUTRIK SETH 591 81 7/13/1988 99.557 71 Yes

72 100316 ARCHANA ELANGOVAN 590 74 2/14/1991 99.551 72 23 Yes

73 81393 MATTHEW MONACHEN 590 82 5/24/1988 99.544 73 Yes

74 141534 P CHANDRA SEKHAR VIHARI 589 67 7/9/1989 99.538 74 Yes

75 130420 PARV MITTAL 588 68 3/2/1990 99.532 75 Yes

76 100500 V.KRITTHIVASAN VENKATAKRISHNAN 588 68 8/15/1990 99.525 76 Yes

77 132147 SRIKANT MOHTA 587 81 4/27/1991 99.519 77 Yes

78 120018 SHARMILA M 586 74 5/24/1991 99.513 78 4 Yes

79 70127 PALLAB BISWAS 585 75 3/10/1989 99.506 79 Yes

80 100217 DEEPAK R 585 79 4/2/1991 99.500 80 1 Yes

81 140317 G V K R GOUD 585 83 2/26/1990 99.494 81 24 Yes

82 80711 PRIYANKA RAMESH 584 56 1/7/1991 99.487 82 Yes

83 101254 RAGINI RAJAN 584 60 9/19/1990 99.481 83 Yes

84 130761 UDIT AGGARWAL 584 72 3/7/1991 99.475 84 Yes

85 130956 ROHIT ANAND 583 77 7/15/1990 99.468 85 Yes

86 140438 ROHIT REDDY LAVU 583 77 2/27/1991 99.462 86 Yes

87 142014 RAGHAVENDER REDDY R 582 70 7/28/1986 99.456 87 Yes

88 90358 VISHNU M 582 74 4/20/1988 99.449 88 25 Yes

89 30015 RAHUL HARIVADAN SHARMA 582 74 2/16/1990 99.443 89 Yes

90 110391 SAISHREE PRADHAN 582 78 5/16/1989 99.437 90 5 Yes

91 130914 GARGI DAS 582 78 3/17/1990 99.430 91 Yes

92 40016 SURABHI RAVINDRA WATTAL 582 78 5/4/1990 99.424 92 Yes

93 110133 SADIK K C 581 71 5/30/1988 99.418 93 26 Yes

94 90649 ARATHY SHEELA 581 71 12/25/1988 99.411 94 Yes

95 80401 RACHANA BHAT 581 79 6/28/1990 99.405 95 Yes

96 132246 ANEESH S 581 83 7/17/1989 99.399 96 Yes

97 80458 DEEPTHI SHETTY 580 52 8/7/1990 99.392 97 Yes

98 110731 MARTIN P S 580 60 1/30/1989 99.386 98 Yes

99 90336 JISHNU MOHAN 580 68 5/11/1988 99.380 99 Yes

100 90607 UTHARA ELSA MATHEW 580 80 4/4/1989 99.373 100 Yes

101 100080 REVATHI NACHIAPPAN 580 80 11/28/1990 99.367 101 Yes

102 90200 NAZRIN HAMEED 579 73 12/7/1987 99.361 102 27 Yes

Page 3: Roll Number Wise Ranking

103 90595 SUSAN RAJAN 579 73 9/9/1988 99.354 103 Yes

104 110431 ARUN GOVIND 579 73 3/19/1989 99.348 104 Yes

105 90433 AMY SUSAN GEORGE 578 70 5/1/1989 99.342 105 Yes

106 100542 MADHUMITHA CHANDRASEKARAN 578 74 5/6/1991 99.335 106 Yes

107 90460 SUZANNE KOSHI 578 78 11/21/1990 99.329 107 Yes

108 140206 VISWANTHA REDDY M 577 71 9/22/1987 99.323 108 Yes

109 90612 RINESH KOCHUMMEN 577 75 7/16/1988 99.316 109 Yes

110 30074 PRASHASTI GUPTA 577 75 2/4/1991 99.310 110 Yes

111 132682 ANSHUL GOEL 577 79 1/16/1990 99.304 111 Yes

112 141792 BORRA RAJESH YADAV 577 83 1/9/1990 99.297 112 28 Yes

113 131765 TUSHAR KAPOOR 577 83 7/23/1990 99.291 113 Yes

114 131020 KESHAV GARG 576 80 8/19/1989 99.285 114 Yes

115 50606 MADHURA MRUTYUNJAY BHIDE 576 80 11/24/1989 99.278 115 Yes

116 90097 PRASHANTH POULOSE 575 69 6/14/1989 99.272 116 Yes

117 30041 SUKETU PRADEEPBHAI DAVE 575 81 10/27/1982 99.266 117 Yes

118 141719 KANCHARLA SHASHANK REDDY 575 85 6/3/1990 99.259 118 Yes

119 70654 MINU AGARWAL 574 62 6/25/1989 99.253 119 Yes

120 130039 KRITESH . 574 70 6/24/1990 99.247 120 Yes

121 110587 SHABNA SULAIMAN 574 74 6/19/1990 99.240 121 29 Yes

122 130770 ANKITA NIGAM 573 75 2/13/1991 99.234 122 Yes

123 90156 VIJAY NARAYANAN H 573 79 1/4/1989 99.228 123 Yes

124 20144 SUNIL KUMAR PATRO 573 83 12/27/1986 99.221 124 Yes

125 80725 KHWAJAMOHAMMEDUSMAN WALLIALLAH YADWAD 573 83 11/5/1988 99.215 125 Yes

126 142073 KRISHNA REDDY HARIPRIYA 573 83 6/10/1991 99.209 126 Yes

127 50114 MANDULA PHANI PRIYA 573 83 8/14/1991 99.202 127 30 Yes

128 110953 ULLATTIL KARTHIKA BHASKARAN 572 68 8/19/1989 99.196 128 Yes

129 90937 ANJU ROSE GEORGE 572 76 5/8/1989 99.190 129 Yes

130 131946 ABHISHEK JAIN 572 76 5/27/1989 99.183 130 Yes

131 40354 NIHAR SANDEEP DESAI 572 80 5/28/1989 99.177 131 Yes

132 70025 GOURAB GOEL 572 84 3/23/1990 99.171 132 Yes

133 131717 SHUBHRA MISHRA 571 73 4/16/1991 99.164 133 Yes

134 101332 AMUTHAVALLI K 571 85 9/9/1990 99.158 134 31 Yes

135 110993 SUNDARA KANNAN. A.V 570 66 11/30/1990 99.152 135 Yes

136 140596 KOTHA SOWMYA 570 78 3/24/1990 99.145 136 Yes

137 90253 MANASA S 570 82 6/12/1989 99.139 137 32 Yes

138 81685 ABHIRAM G A 570 82 8/5/1990 99.133 138 Yes

139 90847 ROSHNI MAJEED 570 86 5/19/1988 99.126 139 Yes

140 100713 MAGHIL BELINTA C 569 75 1/2/1991 99.120 140 33 Yes

141 132157 TONEY JOSE 569 79 5/31/1992 99.114 141 Yes

142 80122 RAMYA M N 568 68 9/22/1990 99.107 142 Yes

143 80069 VINEETH VARMA 568 76 1/19/1991 99.101 143 Yes

144 110050 IRFAN AHAMED P 568 80 3/19/1988 99.095 144 34 Yes

145 80207 YADATI SANTOSH DEEPTHI 567 73 4/16/1990 99.088 145 Yes

146 90880 JOHNS JOHN ROY 567 77 3/30/1989 99.082 146 Yes

147 80233 KUMAR SUBRAHMANYA VASHIST 567 77 5/18/1991 99.076 147 Yes

148 80413 GUGGILUM P CHANDRA RAO 566 66 1/6/1990 99.069 148 35 Yes

149 110023 P MEGANATHAN 566 82 6/5/1986 99.063 149 36 Yes

150 110139 RAM JEEVAN NEEROLY 566 82 10/10/1986 99.057 150 Yes

151 81357 PRAVEENKUMAR T N 566 82 6/11/1990 99.050 151 Yes

152 90976 POOJA LAL AMMIANICKAL 566 86 1/9/1988 99.044 152 37 Yes

153 70125 SUDIPTO BHATTACHARYA 566 86 9/20/1988 99.038 153 Yes

154 80205 SRILEKHA PALLAMPARTHY 566 86 2/6/1990 99.031 154 Yes

Page 4: Roll Number Wise Ranking

155 141232 THATIKONDA DIVYA 566 86 3/11/1991 99.025 155 38 Yes

156 132013 MOHD. IMRAN KHAN 565 75 12/17/1988 99.019 156 Yes

157 141718 SHARATH CHANDRA SHETTY 565 79 6/15/1990 99.012 157 Yes

158 100703 V CHARAN THEJ REDDY 565 83 9/26/1988 99.006 158 Yes

159 100216 HASEENA A 565 83 3/14/1991 99.000 159 39 Yes

160 130172 ANKIT SHARMA 565 87 6/6/1988 98.993 160 Yes

161 90014 SREENATH S 565 87 11/28/1989 98.987 161 40 Yes

162 80199 PAVAN KUMAR K 565 87 2/13/1990 98.981 162 41 Yes

163 90447 JOSES DANY JAMES 564 72 1/24/1991 98.974 163 Yes

164 130568 SRESHTHHA MAHANTI 564 80 6/8/1990 98.968 164 Yes

165 90165 ANJANA KARUNAKARAN 564 84 4/6/1988 98.962 165 Yes

166 100844 NIRAAIMATHI A.S 564 84 3/23/1991 98.955 166 42 Yes

167 90171 ANJUNA R 563 65 9/7/1988 98.949 167 Yes

168 102148 HARSHINI M 563 73 11/8/1990 98.943 168 Yes

169 80651 CHETAN PATIL S 563 85 6/18/1990 98.936 169 Yes

170 120120 KEERTHANA KOTHANDARAMAN 563 85 6/4/1991 98.930 170 43 Yes

171 100131 GOPALAKRISHNAN EZHUMALI 563 85 9/14/1991 98.924 171 44 Yes

172 90269 JOICE MARIA JOSEPH 562 70 9/8/1989 98.917 172 Yes

173 80490 SANJAY SINGLA 562 74 1/7/1990 98.911 173 Yes

174 120272 PRATIMA SINGH 562 78 12/26/1989 98.905 174 Yes

175 90605 REMYA P V 562 82 1/30/1988 98.898 175 Yes

176 120063 PRABHU SELVARAJ 562 82 6/10/1990 98.892 176 45 Yes

177 80129 SHYAM KUMAR HARIHARAN 561 79 3/25/1990 98.886 177 Yes

178 132347 DEVASHISH DUBEY 561 79 10/23/1990 98.879 178 Yes

179 20252 NIKHIL KUMAR SAHU 561 87 5/1/1990 98.873 179 46 Yes

180 80094 MILAN PITAMBAR TALWAR 561 87 1/19/1991 98.867 180 2 Yes

181 140226 CHAITANYA KRISHNA GUNTURU 560 76 8/6/1988 98.860 181 Yes

182 70298 RANGAN BHATTACHARYA 560 80 10/24/1989 98.854 182 Yes

183 100041 VIVEK VARDHAN VEERAPANENI 560 80 7/5/1990 98.848 183 Yes

184 110019 AARON GEORGE JOHN 560 84 7/23/1989 98.841 184 Yes

185 110334 AJAY M 560 84 3/13/1991 98.835 185 Yes

186 90271 ANSAN JOSEPH J 560 84 6/12/1991 98.829 186 Yes

187 50610 PALLABI NAYAK 560 88 6/2/1989 98.822 187 Yes

188 141345 KUNDAKARLA BHANU PRASAD 560 88 7/8/1990 98.816 188 Yes

189 142289 YALALA RAGHAVENDRA RAO 560 88 8/16/1991 98.810 189 Yes

190 20038 NEERAJ SHARMA 559 61 7/29/1988 98.803 190 Yes

191 91012 TESS MARIA RAJAN 559 65 8/23/1989 98.797 191 Yes

192 90634 VISHNU KESAVAN 559 81 2/2/1989 98.791 192 Yes

193 80185 MAHESH K 559 81 6/5/1990 98.784 193 Yes

194 142387 N A TEJASWITHA GUDIVADA 559 81 6/6/1990 98.778 194 Yes

195 70650 ARGHYA SAMANTA 559 85 5/29/1989 98.772 195 Yes

196 100033 TANUJ MOSES LAMECH 559 85 3/25/1991 98.765 196 Yes

197 131073 PRIYA TAYAL 558 62 9/2/1989 98.759 197 Yes

198 140725 SINDHE VINAYAK RAO 558 74 1/4/1989 98.753 198 Yes

199 100545 MANOJ M S 558 74 11/3/1990 98.746 199 Yes

200 30105 SWETHA VENKATAREDDY VELAGALA 558 86 5/16/1988 98.740 200 Yes

201 140549 SRI LAKSHMI J P RAO G 557 67 9/1/1988 98.734 201 Yes

202 80928 SALINI S NAGA YADARAJU 557 75 6/24/1990 98.727 202 Yes

203 70204 VINEET AGARWAL 557 79 8/2/1990 98.721 203 Yes

204 80867 PRADEEP H 557 83 8/21/1990 98.715 204 Yes

205 50042 SOURAV SHRISTI 556 52 10/19/1987 98.708 205 Yes

206 140256 PRADEEP KUMAR KORUKANTI 556 76 11/26/1989 98.702 206 47 Yes

Page 5: Roll Number Wise Ranking

207 90081 KRISHNA C 556 84 2/4/1989 98.696 207 Yes

208 91221 JOHN VIMAL VINCENT 556 88 5/20/1988 98.689 208 48 Yes

209 130082 PRATIK TAK 556 88 3/13/1990 98.683 209 49 Yes

210 110075 SADHASIVAM R 556 88 6/9/1990 98.677 210 50 Yes

211 81038 RAJATH S O 556 88 9/14/1990 98.670 211 Yes

212 40717 HARDIK LALIT SIROYA 555 73 4/17/1986 98.664 212 Yes

213 130059 ABHISHEK MISHRA 555 77 9/18/1988 98.658 213 Yes

214 81942 ABHIRAMI P 555 81 12/2/1990 98.651 214 51 Yes

215 50011 ADITYA BELLALA 555 85 8/20/1987 98.645 215 Yes

216 90276 FEN TITTY SAJ 555 89 5/29/1989 98.639 216 Yes

217 80111 APOORVA MURALIDHAR 555 89 2/3/1990 98.632 217 Yes

218 40672 VIKAS DINESH KUMAR GUPTA 555 89 4/25/1990 98.626 218 Yes

219 110018 SALAHUDHEEN METHUKAYIL 554 58 12/6/1987 98.620 219 52 Yes

220 70034 SIDDHARTH GUPTA 554 78 3/16/1988 98.613 220 53 Yes

221 110669 ANJANA ANNAL 554 82 7/6/1991 98.607 221 54 Yes

222 80615 RAJESH B S 553 71 10/30/1989 98.601 222 55 Yes

223 81676 SAI RAM MARUVANENI 553 71 8/16/1990 98.594 223 Yes

224 50333 SANTANU SINGH 552 80 11/10/1990 98.588 224 Yes

225 100046 NAMITHA RAJENDRAN G 552 84 9/27/1990 98.582 225 Yes

226 80219 NIKHIL BUSH J 552 84 10/1/1990 98.575 226 56 Yes

227 140300 MOUNIKA K 552 88 6/5/1990 98.569 227 Yes

228 132030 AYUSH JAIN 551 73 9/1/1991 98.563 228 Yes

229 140419 RAJESH ENNELA 551 89 6/26/1989 98.556 229 57 Yes

230 130102 PULKIT MARU 551 89 3/12/1990 98.550 230 Yes

231 90152 SANJEEV P 551 89 4/11/1990 98.544 231 Yes

232 131118 RAGINI GARG 550 82 9/19/1988 98.537 232 Yes

233 80226 VIVEK BAGARIA 550 82 9/10/1990 98.531 233 Yes

234 82003 ARTHIKA SHETTY 550 82 1/24/1991 98.525 234 Yes

235 120053 SANTOSH SWAMINATHAN 550 82 11/25/1991 98.518 235 6 Yes

236 70074 POOJA SHAH 550 86 6/16/1990 98.512 236 58 Yes

237 81866 TASNEEM KAMALSHA 550 86 7/31/1990 98.506 237 59 Yes

238 131821 ISHANI ARORA 550 90 8/3/1989 98.499 238 Yes

239 100954 DEEPAK DAVID CHELLAPPA 550 90 6/27/1991 98.493 239 Yes

240 140799 MUHAMMAD AZHAR HUSSAIN 549 79 12/21/1989 98.487 240 Yes

241 70491 ARIJITA CHATTERJEE 549 79 6/20/1990 98.480 241 Yes

242 81586 DHEERESH KH 549 83 8/10/1990 98.474 242 Yes

243 80664 SUDHEER K 549 83 10/18/1990 98.468 243 Yes

244 140976 K ASHWANTH 549 87 9/4/1989 98.461 244 Yes

245 80961 DR KUMAR B N 549 87 7/5/1990 98.455 245 60 Yes

246 130598 MUKESH SHANDILYA 548 60 2/28/1985 98.449 246 Yes

247 50188 ANUPAM SAMANTA 548 76 8/16/1988 98.442 247 Yes

248 142205 PRUTHVI KANTH SAMMIREDDY 548 84 5/12/1990 98.436 248 Yes

249 10009 YASH VARDHAN SINHA 548 84 9/7/1990 98.430 249 Yes

250 100447 RAJAKUMARI T 548 84 6/4/1991 98.423 250 3 Yes

251 70410 SATARUPA DEB 548 88 9/30/1989 98.417 251 Yes

252 100116 BALIJEPALLI KRISHNA CHAITANYA 548 88 12/15/1989 98.411 252 Yes

253 130925 SNEHA SHARMA 547 65 3/25/1990 98.404 253 Yes

254 140998 KUCHANA SURESH KUMAR 547 69 6/7/1989 98.398 254 61 Yes

255 140030 KONDALA RAO YEDUPATI 547 77 10/10/1986 98.392 255 Yes

256 131390 RAHUL YOGENDRA RAJ 547 81 7/20/1986 98.385 256 Yes

257 90745 NANDU KRISHNAN 547 81 5/27/1988 98.379 257 Yes

258 140595 GOURANG SHROFF 547 81 8/16/1989 98.373 258 Yes

Page 6: Roll Number Wise Ranking

259 90539 AJITHA AUGUSTINE 547 85 5/24/1989 98.366 259 Yes

260 130776 ABHISHEK JAYANT 547 85 5/29/1990 98.360 260 Yes

261 90734 BASIL MATHEWS 547 89 8/26/1990 98.354 261 Yes

262 70339 GARIMA BIYANI 546 70 8/6/1990 98.347 262 Yes

263 130954 SAMIMA JESMIN ALI 546 78 3/2/1990 98.341 263 Yes

264 80218 NAGARAJA SUGURESHWAR 546 82 7/27/1989 98.335 264 Yes

265 100448 PREMKUMAR MUNIRAJ 546 82 3/11/1991 98.328 265 4 Yes

266 130408 HARIKRISHNA DEVADASAN 546 82 11/5/1991 98.322 266 Yes

267 10065 NOUSHAB KHAN 546 86 1/2/1982 98.316 267 Yes

268 140566 MALLIKARJUN KURNI 546 90 3/23/1981 98.309 268 Yes

269 10237 ROHIT GARG 545 51 12/12/1988 98.303 269 Yes

270 141422 MANDAVA SATYA SAHITYA 545 51 7/10/1991 98.297 270 Yes

271 50023 SOUMYA KANDURI 545 75 11/26/1991 98.290 271 Yes

272 110016 DEVI SATHIANADHA MENON 545 87 8/9/1989 98.284 272 Yes

273 70194 VIDYA S 545 91 3/8/1988 98.278 273 Yes

274 90091 MITHUN K UNNI 545 91 6/20/1988 98.271 274 Yes

275 131593 RUSHIL JAIN 545 91 9/13/1988 98.265 275 Yes

276 130155 SANDEEP KUMAR DEEP 545 91 9/23/1989 98.259 276 Yes

277 140505 MEDAPATI SUDEEP VEER 545 91 1/24/1990 98.252 277 Yes

278 81868 DR SHIDDAVVA P MADANSHETTY 545 91 7/31/1990 98.246 278 Yes

279 70420 SHREYA PATNAIK 545 91 8/17/1990 98.240 279 Yes

280 50306 NIROJ KUMAR SAHOO 544 76 8/16/1990 98.233 280 Yes

281 130280 DIVYA RAMADOSS 544 76 10/20/1990 98.227 281 Yes

282 131423 UTTAM SINGH 544 80 12/21/1989 98.221 282 Yes

283 142016 PAYAL GAGGAR 544 80 3/26/1991 98.214 283 Yes

284 142002 VULCHI JAYA VARDHAN 544 80 7/27/1991 98.208 284 Yes

285 70437 MANIDIPA MAJUMDAR 544 84 6/7/1990 98.202 285 Yes

286 90185 DENNIS TITUS 544 88 12/19/1989 98.195 286 Yes

