Top Banner
Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject 1 KALYAN SUNDAR SOM 0900111 100.00 2 MAHADEB DAS 0901103 100.00 3 PRIYANKA PARIYA 0900273 subject not relevant 4 ARNAB SEN 0900123 83.60 5 MONIDIP MONDAL 0901314 83.40 6 TRISHNA SARKAR 0900251 83.30 7 SK ARIFUL HOSSAIN 0901144 83.00 8 SUBHRANGSU DAS 0901225 82.58 9 SAMIUL SK 0900279 82.54 10 SK MOHIBUL 0900159 82.50 11 MAHADEB SARKAR 0900739 82.33 12 RAKHI MUKHERJEE 0901175 82.00 13 JAY SAHA 0900573 82.00 14 AMRAPALI ROY CHOWDHURY 0900774 81.95 15 IMAN BANERJEE 0901234 81.80 16 AVISHEK BHUNIA 0900339 81.70 17 PRIYA CHOWDHURY 0901193 81.00 18 SWAPNASUDHA CHAKRABORTY 0900810 81.00 19 LABANI SAHA 0900214 80.52 20 CHANDAN GHOSH 0900526 80.28 21 GOURANGA DEY 0900333 80.19 22 SUSMITA DEBNATH 0900186 80.17 23 SOMNATH BERA 0900138 80.10 24 SOHIDUL ISLAM 0900061 80.00 25 INDRANI CHANDA 0901261 80.00 26 AKANCHHA SINGH 0900357 79.80 27 SUBHADEEP MONDAL 0900501 79.80 Public Service Commission, West Bengal 161A, S. P. Mukherjee Road, Kolkata -700 026 No. 418 – P.S.C. (Selection)/1S-14/2019 (Pt. IX) Date: 18.09.2021 NOTICE In view of the prevailing pandemic-like situation, the difficulties in conducting written examinations and the urgency of the recruitment, the Commission has decided that short-listing of candidates for the under mentioned post would be made on the basis of percentage of marks obtained in the M.Sc./M.A. Examination in relevant subject. A provisional list of all applicants (without verifying their eligibility) prepared in the descending order of marks obtained is accordingly published for information of all concerned. Discrepencies in the list, if any, may be brought to our notice alongwith scanned copies of supporting documents, through email at [email protected] within 7 (seven) days, from the date of publication of this notice. The Commission will not be in a position to consider any discrepancy brought to its notice after expiry of the aforesaid time period. Name of post: ASSISTANT PROFESSOR IN GEOGRAPHY for General Degree Colleges in the West Bengal Education Servicer under the Higher Education Department, Govt. of W.B. Advertisement No.: 29[1(ix)]/2019 Date of Publication: 29.11.2019 No. of Applicants: 1473
36

Public Service Commission, West Bengal - Wbpsc.gov.in

Jan 30, 2023

Download

Documents

Khang Minh
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

1 KALYAN SUNDAR SOM 0900111 100.00

2 MAHADEB DAS 0901103 100.00

3 PRIYANKA PARIYA 0900273 subject not relevant

4 ARNAB SEN 0900123 83.60

5 MONIDIP MONDAL 0901314 83.40

6 TRISHNA SARKAR 0900251 83.30

7 SK ARIFUL HOSSAIN 0901144 83.00

8 SUBHRANGSU DAS 0901225 82.58

9 SAMIUL SK 0900279 82.54

10 SK MOHIBUL 0900159 82.50

11 MAHADEB SARKAR 0900739 82.33

12 RAKHI MUKHERJEE 0901175 82.00

13 JAY SAHA 0900573 82.00

14 AMRAPALI ROY CHOWDHURY 0900774 81.95

15 IMAN BANERJEE 0901234 81.80

16 AVISHEK BHUNIA 0900339 81.70

17 PRIYA CHOWDHURY 0901193 81.00

18 SWAPNASUDHA CHAKRABORTY 0900810 81.00

19 LABANI SAHA 0900214 80.52

20 CHANDAN GHOSH 0900526 80.28

21 GOURANGA DEY 0900333 80.19

22 SUSMITA DEBNATH 0900186 80.17

23 SOMNATH BERA 0900138 80.10

24 SOHIDUL ISLAM 0900061 80.00

25 INDRANI CHANDA 0901261 80.00

26 AKANCHHA SINGH 0900357 79.80

27 SUBHADEEP MONDAL 0900501 79.80

Public Service Commission, West Bengal161A, S. P. Mukherjee Road, Kolkata -700 026

No. 418 – P.S.C. (Selection)/1S-14/2019 (Pt. IX) Date: 18.09.2021

NOTICE

In view of the prevailing pandemic-like situation, the difficulties in conducting written examinations and the urgency of

the recruitment, the Commission has decided that short-listing of candidates for the under mentioned post would be

made on the basis of percentage of marks obtained in the M.Sc./M.A. Examination in relevant subject. A provisional list

of all applicants (without verifying their eligibility) prepared in the descending order of marks obtained is accordingly

published for information of all concerned. Discrepencies in the list, if any, may be brought to our notice alongwith

scanned copies of supporting documents, through email at [email protected] within 7 (seven) days, from

the date of publication of this notice. The Commission will not be in a position to consider any discrepancy brought to

its notice after expiry of the aforesaid time period.

Name of post: ASSISTANT PROFESSOR IN GEOGRAPHY for General Degree Colleges in the West Bengal Education Servicer

under the Higher Education Department, Govt. of W.B.

Advertisement No.: 29[1(ix)]/2019 Date of Publication: 29.11.2019

No. of Applicants: 1473

Page 2: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

28 SOUMYABRATA MONDAL 0901447 79.80

29 SUVAMOY PRAMANIK 0900310 79.75

30 ARIJIT GHOSH 0900961 79.75

31 SYED ASIF ALI 0901090 79.60

32 HEMANTA SUTRADHAR 0901357 79.50

33 SOUMIYA BHATTACHARJEE 0900923 79.00

34 ADITI KUNDU 0900699 79.00

35 SAHELI KUMAR 0900867 79.00

36 ANUSHRI BARIK 0901157 79.00

37 TUTUN HAZRA 0900248 79.00

38 SMITA PANDEY 0900610 78.88

39 KOYEL ROY 0900063 78.87

40 PRITAM PAUL 0900588 78.81

41 PAYEL SAHA 0900226 78.70

42 RISHITA BISWAS 0900634 78.56

43 UTTAM DAS 0900911 78.50

44 ANKITA ZAVERI 0900398 78.20

45 NIKHAT PARVEEN 0900628 78.13

46 RUHI BEGUM 0901156 78.00

47 HARSITA MONDAL 0900030 78.00

48 PAYEL DAS 0900304 77.90

49 SOHINI NEOGY 0900608 77.80

50 REEMA SMITA LUGUN 0901069 subject not relevant

51 JANNATUL FERDOSH 0900052 77.70

52 ANIRBAN CHAKRABORTY 0901395 77.60

53 SAYAK DUTTA 0900289 77.60

54 RUCHIRA CHAKRABORTY 0900624 77.50

55 RAJSEKHAR CHAKRABORTY 0901372 77.40

56 BABLI MONDAL 0900234 77.40

57 MD ABDUS SALAM 0900294 77.30

58 FARUK BISWAS 0900827 77.19

59 JAYKUMAR SAHOO 0900456 77.17

60 SABYASACHI DAS 0901032 77.10

61 MD SAMIM 0901457 77.10

62 SUMAN PAUL 0901398 77.00

63 RENTU BISWAS 0900994 76.94

64 MEGHASHRITA GHOSH 0900756 76.90

65 MOUMITA KANJILAL 0901302 76.80

66 MD JUBER ALAM 0900043 76.71

67 DEBNILA DHAR 0900753 76.60

68 SUBRATA GHOSH 0900283 76.50

69 SANGITA MAHATA 0900434 76.50

Page 3: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

70 DIPENDU PAL 0901366 76.50

71 MD TANVIR ISLAM 0900382 76.50

72 RAKA SARKAR 0900697 76.50

73 PRIYANKA KUNDU 0900995 76.50

74 AKASH BANERJEE 0900447 76.40

75 MD HAFIJUL HAQUE 0900286 76.40

76 NABANI BARMAN 0900353 76.30

77 SUBHASISH SUTRADHAR 0900589 76.20

78 ABHIJIT PAUL 0900363 76.13

79 KOLIMUDDIN 0900490 76.00

80 PUJA KARMAKAR 0900578 76.00

81 DIPANKAR BERA 0900806 76.00

82 DIPANKAR CHAKRABORTY 0900323 75.94

83 BISWAJIT BAR 0900786 subject not relevant

84 SHYAMAL DUTTA 0901222 75.91

85 ARJUN JANA 0901263 75.90

86 RANA DAS 0900780 75.90

87 MOSTAFA JAMAL 0900049 75.67

88 DIPTI GOPE 0901075 75.62

89 SUBINITA KAMLE 0901130 75.60

90 SARAMA HALDAR 0901244 75.60

91 ANANYA KAYAL 0901029 75.60

92 FARHA HASAN 0901243 75.60

93 PRIYANKA CHAKRABORTY 0901194 75.58

94 ANKUSH SAHA 0900332 75.56

95 UTTIYA CHATTOPADHYAY 0900593 75.50

96 SINCHITA HALDER 0901384 75.50

97 PARTHA SARATHI MONDAL 0900250 75.50

98 JADAB MUNDA 0900775 75.40

99 ALISHA SAFDER 0900876 75.33

100 DEBLINA BANERJEE 0900510 75.30

101 MOUMITA KUNDU 0900508 75.30

102 CHANDANA SARKAR 0900164 75.30

103 SANTU GUCHHAIT 0900525 75.25

104 SAMAUN MONDAL 0900391 75.25

105 INDRANIL MAITY 0901301 75.10

106 ARPITA SAHA 0901077 75.10

107 SANGHITA SAHA 0900727 75.10

108 SANCHARI MAJUMDAR 0901004 75.10

109 PRIYA DEY 0900731 75.10

110 SUBHAJIT BARMAN 0900036 75.08

111 SASWATI PATI 0900982 75.08

Page 4: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

112 ARITRA BASAK 0901410 75.05

113 DEBOBRATA NATH 0900662 75.00

114 TAMALI HALDER 0900305 75.00

115 ABDUL RAFIQUE 0901084 75.00

116 SAMIRAN DAS 0900979 75.00

117 SUMAN BERA 0901197 75.00

118 MADHUMITA GHOSH 0901332 75.00

119 JAYESH GHOSH 0901059 75.00

120 MOUSUMI GHOSH 0900842 75.00

121 JOY KARMAKAR 0900031 74.95

122 NIHARIKA MAHATO 0900736 74.94

123 MOUSUMI DEY 0900134 74.94

124 MOUSUMI KARMAKAR 0900696 74.94

125 FIROJ MONDAL 0900519 74.92

126 PRIYANKA KUNDU 0900364 74.90

127 PALLABI SARKAR 0901449 74.90

128 DIPANKAR RUIDAS 0900101 74.90

129 PIJUS KANTI GHOSH 0900055 74.88

130 SANGITA SADHUKHAN 0900098 74.85

131 NIRMAL RAJBANGSHI 0901142 74.72

132 SUHEL SEN 0900495 74.70

133 JYOTIRMOY SAHA 0900193 74.70

134 KISHOR SARDAR 0900873 74.63

135 KARABI DAS 0900667 74.60

136 CHANDAN PAUL 0900554 74.60

137 RANAJIT GHOSH 0901158 74.60

138 INDRANI AOWN 0900849 74.60

139 SELIM MOLLA 0901305 74.56

140 TANUSHRI HEMBRAM 0900918 74.50

141 NABIN MANDAL 0901212 74.50

142 GOPAL CHANDRA PAUL 0900380 74.50

143 SAPTAMI SARKAR 0900952 74.50

144 CHAITALI PAL 0900937 74.47

145 SUBHAM ROY 0901342 74.44

146 ARIJEET MISHRA 0900784 74.20

147 TANU DAS 0900545 74.20

148 TIRTHANKAR BASU 0900530 74.20

149 HASANUJJAMAN 0900755 74.12

150 RAGHUNATH PAL 0900912 74.10

151 ASIT KUMAR ROY 0900800 74.10

152 MAHASHEWTA CHAKRABORTY 0900415 74.10

153 SUSMITA CHANDRA 0901400 74.10

Page 5: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

154 BALAI ADHIKARY 0900754 74.08

155 BISWAJIT MAITY 0901105 74.00

156 TOUSHIBA FARRUKH 0900862 74.00

157 JITENDRA DAS 0901456 74.00

158 SUBHRA HALDER 0901196 74.00

159 GOPAL KRISHNA NANDI 0900728 73.90

160 PRADYUT KHANRA 0900401 73.90

161 MRINMOY SAHA 0900705 73.81

162 ABDUL ODUD 0900350 73.80

163 JYOTISH BAIRAGGYA 0900224 73.75

164 ANANYA SARKAR 0900130 73.70

165 NABIN CHATTERJEE 0900102 73.70

166 KOYEL SAM 0900978 73.67

167 RAHUL PATRA 0900035 73.67

168 KARTICK CHANDRA MONDAL 0901223 73.66

169 DEBASHRITA GHOSH 0900601 73.58

170 AMITA HALDER 0900955 73.50

171 PARAMITA MUKHERJEE 0900277 73.50

172 BHASWATI MONDAL 0901259 73.50

173 MONALISA PATRA 0901008 73.50

174 GOUTAM DAS 0900344 73.50

175 SNEHASHIS SHIL 0901101 73.50

176 INDRAJIT MANDAL 0900114 73.50

177 MILAN GHOSH 0900745 73.44

178 BAIDURYA BISWAS 0900793 73.42

179 KABERI KONER 0900577 73.42

180 KIRAN CH BISWAS 0900222 73.41

181 CHANDRADIP PAUL 0901093 73.41

182 UJJWAL BHANDARI 0900630 73.40

183 PIJUSH ROY 0901124 73.40

184 DEBJANI DUTTA 0901178 73.33

185 DHANANJAY PATRA 0901307 73.25

186 ARKADIP BHOWMIK 0900099 73.25

187 SWATILEKHA SEN 0900126 73.25

188 SHIBU DAS 0900227 73.13

189 SAYANTANI BHAR 0900167 73.13

190 RESHMI SHAW 0901277 73.10

191 ASTAPATI HEMRAM 0900155 73.08

192 BAPAN BISWAS 0900147 73.06

193 SOUVIK MALLICK 0900983 73.00

194 MALA MUKHERJEE 0901070 73.00

195 ADITI GUPTA 0901099 73.00

Page 6: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

196 SHALINI BOSE 0900901 73.00

197 BULTON ROY 0900242 73.00

198 NIBEDITA DEB 0900891 73.00

199 TRIDIP HALDER 0900397 73.00

200 MOUPARNA GHOSH 0901043 73.00

201 SUDIPTO KUMAR GOSWAMI 0901284 73.00

202 ABHISHEK GHOSH 0901254 73.00

203 SUBHAM DEY SARKAR 0900066 73.00

204 BERNADETTE JOHN 0900201 73.00

205 KAJAL KR SIKDAR 0900314 72.94

206 SUBHASISH PAHARI 0900376 72.90

207 SWETASREE NAG 0900080 72.90

208 SOUMEN GHOSH 0901057 72.90

209 RAJIB MITRA 0900980 72.88

210 SILPA DAS 0900296 72.84

211 MALABIKA HOWLADER 0901011 72.80

212 MANABENDRA LET 0900829 72.80

213 AYANIKA SARKAR 0900371 72.75

214 DIBYENDU MONDAL 0900534 72.75

215 ANURADHA MUKHERJEE 0900536 72.70

216 ZINIA BASU 0901292 72.70

217 ARPITA CHAUDHURY 0900037 72.70

218 BULBUL NARGIS SULTANA 0901001 72.70

219 GITA DAS 0900280 72.69

220 DIPMALYA KARMAKAR 0901095 72.69

221 SABYASACHI DAS 0900197 72.60

222 SOMNATH GHOSH 0900853 72.60

223 REKHA MONDAL 0900992 72.58

224 PRIYANKA BISWAS 0900025 72.58

225 SURANJAN MAJUMDER 0901031 72.56

226 MOUMITA PANJA 0900520 72.50

227 SANDIP TANU MANDAL 0901131 72.50

228 SUDIPA HALDER 0900615 72.50

229 ASMITA BHATTACHARJEE 0900320 72.50

230 KOYEL DAS 0900768 72.44

231 PRIYANKAR SAHA 0900449 72.41

232 ARNAB GHOSH 0901394 72.40

233 SUBHAJIT MONDAL 0900004 72.40

234 SREEPARNA SAHA 0900318 72.40

235 AMIT BANIK 0900034 72.40

236 ABHISEK SAHA 0900185 72.33

237 BISWAJIT MONDAL 0900591 72.33

Page 7: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

238 ANIRBAN DAS 0900925 72.30

239 SUDIP KARMAKAR 0900765 72.30

240 NAFISA BANU 0901269 72.29

241 AYAN BHAKAT 0900835 72.20

242 ANINDITA GHOSH 0900468 72.20

243 REKHA SAHA 0900471 72.20

244 ARINDAM ROY 0900581 72.20

245 ISHANI GHATAK 0901253 72.17

246 ANURUPA SAHA 0900432 72.12

247 MANASI DEBNATH 0901026 72.10

248 DEBABRATA SARKAR 0900454 72.10

249 BIPLOB SEN 0901245 72.10

250 ALASKA BHADRA 0901006 72.08

251 ABHIJIT SASMAL 0900010 72.08

252 SONALI SMRITI BISWAS 0901233 72.00

253 RAKES SARKAR 0900679 72.00

254 MONALI BANERJEE 0901216 72.00

255 RUPA DAS 0900844 72.00

256 LABANI PAL 0900424 72.00

257 SUKANTA SHIL 0901016 72.00

258 MEGHNA MAITI 0900153 71.92

259 CHANCHAL DHARA 0901459 71.91

260 SAMIR CHANDRA KHAN 0901236 71.91

261 SANCHARI CHANDRA 0900341 71.90

262 BRISAKETU PANDA 0900583 71.90

263 BISWAJIT KAR 0900905 71.90

264 MD NAJMUS SAADAT 0900824 71.88

265 JUMAFUDDIN SHEIKH 0900133 71.81

266 PRIYANKA DASGUPTA 0900152 71.80

267 DEBOLINA SAHA 0900264 71.80

268 TOTON GHOSH 0900334 71.80

269 AMIYA GOPAL MONDAL 0900013 71.75

270 KOYEL SARKAR 0900518 71.75

271 PRAHLAD DAS 0900240 71.71

272 SUBHAM MUSTAFI 0900737 71.70

273 BISWAJIT PAUL 0900916 71.69

274 RAKESH BANERJEE 0900315 71.66

275 SUMAN PATRA 0900606 71.60

276 SAHELI BHATTACHERJEE 0900057 71.60

277 OBED SUBBA 0901376 71.60

278 SANJOY MANDAL 0900572 71.58

279 ARUP KUMAR ROY 0900163 71.55

Page 8: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

280 ABHISHEK DAS 0900165 71.50

281 INDRAJIT CHOWDHURI 0900828 71.50

282 RAJESH BAG 0901160 71.50

283 BALAI DAS 0900600 71.50

284 SHATABDI DAS 0900770 71.50

285 SATHI DAS 0901378 71.44

286 RAKHI MONDAL 0900865 71.42

287 KALYANI MONDAL 0900141 71.40

288 NIVA MANDAL 0900637 71.40

289 PUJA NATH 0901122 71.40

290 UTPAL BOSE 0901213 71.40

291 PRIYANKA GHOSH 0900070 71.33

292 BAPAN DAS 0900312 71.30

293 ANUPAM RAJAK 0901364 71.30

294 SOUVIK DAS 0901296 71.30

295 SOMA SARKHEL 0901402 71.30

296 SMITA SAHA 0900890 71.30

297 SUPRIYA GHOSH 0901019 71.25

298 SABBIR MONDAL 0900045 71.20

299 SHILPA GHOSH 0901066 71.20

300 MRITUNJOY ROY 0900064 71.20

301 DIPANJAN DAS MAJUMDAR 0901371 71.20

302 PABITRA KANTI MITRA 0900748 71.20

303 NISHA DEY 0901441 71.20

304 MUKESH SINGH 0900008 71.20

305 SUMAIYA SABNAM 0901141 71.20

306 AMIT KUMAR DAS 0900444 71.17

307 MONGALDIP MUHURI 0900303 71.17

308 SOMRITA SINHA 0900086 71.17

309 SANJAY SARKAR 0900481 71.10

310 AFTAB ALAM 0900505 71.08

311 SK NAZMUL ALAM 0900187 71.08

312 RENUKA PAUL 0900621 71.06

313 SRIBAS PATRA 0901339 71.00

314 MEGHDUT SHOW 0900902 71.00

315 NILADRI DAS 0900455 71.00

316 DEBABRATA DAS 0900857 71.00

317 SUBHANIL DUTTA 0900951 71.00

318 MOUMITA SHIT 0900782 71.00

319 SUDARSONA DEY 0900441 71.00

320 ANINDITA MUKHERJEE 0901303 71.00

321 SAGAR GHOSH 0901282 71.00

Page 9: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

322 DEBASISH KUNDU 0901132 71.00

323 ANAYA MALAKAR 0901331 71.00

324 PROTYUSHA BISWAS 0900366 71.00

325 BINAY KRISHNA PAL 0900515 70.97

326 SRASHTA CHOWDHURY 0900883 70.94

327 SANGITA KARMAKAR 0900750 70.93

328 SAMPA SAHA 0901127 70.92

329 SOURAV SARKAR 0900060 70.90

330 ANANYA BAIDYA 0900263 70.90

331 AYANIKA RAY 0900649 70.88

332 ABHIJIT SEN 0901407 70.86

333 KUSUM KHATUN 0901228 70.83

334 DIPANWITA BISWAS 0901266 70.80

335 PRATIK SARKAR 0901399 70.80

336 PRIYANKAR CHANDRA 0901258 70.80

337 TUBAI CHANDRA ROY 0900459 70.80

338 PAROMITA ROY 0901387 70.77

339 NABANITA SARKAR 0900024 70.75

340 SENJUTI NANDY 0900452 70.75

341 CHANDAN DAS 0900538 70.74

342 SUBHENDU SIKDAR 0900096 70.73

343 UJWAL DEEP SAHA 0900605 70.70

344 ANUSRI KUNDU 0900682 70.70

345 NABANITA MUKHERJEE 0900504 70.60

346 SNEHA GHOSH 0900393 70.60

347 MALABIKA ROY 0900260 70.58

348 PAPIYA MANNA 0901322 70.56

349 UTTAM KUMAR ROY 0901388 70.54

350 RIYA BANERJEE 0900595 70.53

351 RUPESH KUMAR 0900246 70.50

352 RAKESH BERA 0900597 70.50

353 SUBHENDU GHOSH 0900537 70.50

354 ANKITA BISWAS 0901283 70.50

355 RIMA DAS 0901247 70.50

356 GOPAL BHATTACHARYA 0901450 70.43

357 SAMSUNNEHAR 0900258 70.42

358 SHIBASHIS CHATTOPADHYAY 0900301 70.41

359 RITUPARNA SENGUPTA 0900145 70.40

360 ANITA MUKHERJEE 0900351 70.40

361 CHANDANA MONDAL 0900445 70.40

362 SUPRIYA GHOSH 0900713 70.40

363 MD HASNINE 0901150 70.33

Page 10: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

364 SHANTUNU ROY 0900156 70.31

365 JAYASHREE DEY 0900647 70.31

366 ARNAB SINGHA ROY 0901121 70.30

367 SUMAN HALDER 0900556 70.30

368 SOMNATH MAJHI 0900485 70.30

369 RITWIKA DUTTA 0901298 70.30

370 RAHUL BAKULI 0901403 70.30

371 NAIRITA SENGUPTA 0900935 70.30

372 BARSHA GOSWAMI 0900284 70.30

373 JAYANTI SAHA 0900238 70.30

374 MUSTAFIJUR RAHAMAN 0900256 70.25

375 SUSMITA DAS 0900540 70.20

376 SOUVIK CHATTERJEE 0900028 70.20

377 SHIMAL KUMAR SARKAR 0901111 70.20

378 SHARMILA DUTTA 0900702 70.20

379 MD BABOR ALI 0901201 70.16

380 PURBASHA PAUL 0900825 70.13

381 MD AREFUL HOQUE 0900261 70.12

382 AMIT KUMAR MANDAL 0900598 70.12

383 KAILASH CHANDRA ROY 0900349 70.10

384 SUBHAM PRAMANICK 0900743 70.10

385 ESHITA BHATTACHARJEE 0900708 70.10

386 SOMEN DAS 0900217 70.10

387 MADHUMITA DEY 0900360 70.10

388 PRAVANSHU MAJUMDAR 0900981 70.08

389 BABLU GIRI 0900931 70.08

390 SUDDHASIL BOSE 0900576 70.06

391 MOUSUMI CHOWDHURY 0901351 70.00

392 SAONI CHATTOPADHYAY 0900879 70.00

393 KAKOLI DAS 0901062 70.00

394 JOY RAJBANSHI 0900956 70.00

395 TUHIN KUMAR GHOSH 0901204 70.00

396 AMIYA BASAK 0900048 70.00

397 KIRAN KUMAR ROY 0900328 70.00

398 GOPAL DAS 0900939 70.00

399 AYUB ALI MIAH 0901227 69.93

400 JAYANTA SAHA 0901210 69.92

401 SRIJITA PRADHAN MONDAL 0900751 69.90

402 PAPIA MONDAL 0900665 69.90

403 PUJA SHAW 0900787 69.90

404 SWATI GHOSH 0900464 69.90

405 NASIR AHAMMAD 0901080 69.87

Page 11: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

406 DHIMAN DEBSARMA 0900884 69.87

407 SUBHASIS BHATTACHARJEE 0900970 69.83

408 SANDIP MONDAL 0900619 69.80

409 SUMITRA CHANDRA 0900196 69.80

410 BROJENDRA NATH COONDOO 0900002 69.80

411 SUSHANTA SARKAR 0900326 69.75

412 BISWAJIT DAS 0901274 69.75

413 SUMAN KUMAR KUNDU 0900639 69.75

414 SANCHITA SAHA 0900826 69.75

415 PRAMILA NANDI 0900613 69.75

416 PRANAB BASAK 0901187 69.71

417 RIA NASKAR 0901442 69.70

418 MOUMITA DUTTA 0901177 69.70

419 SHILPA PARUI 0900930 69.70

420 PARAMITA ROY 0901014 69.70

421 KANKHITA ROY 0900500 69.70

422 TAPAS BISWAS 0901034 69.70

423 ARINDAM SARKAR 0900479 69.70

424 ARGHADEEP BOSE 0901415 69.69

425 RAJU GHOSH 0900882 69.67

426 GOUR DOLUI 0900014 69.66

427 SUMAN CHAKRABORTI 0900387 69.66

428 ABHISHEK GHOSH 0900191 69.66

429 BIPLAB BANERJEE 0900791 69.60

430 ANOOP KUMAR ASTHANA 0900638 69.60

431 SHANTANU CHAKRABORTY 0900073 69.60

432 GOURANGA MAHAPATRA 0900433 69.60

433 KOUSHIK MANDAL 0901120 69.60

434 PROSHANTA KUMAR GHOSH 0901336 69.60

435 SUSANTA MAHATO 0901179 69.60

436 PRASENJIT KUMAR MANDAL 0900416 69.58

437 SUBHANKAR BERA 0900122 69.58

438 MD ASLAM SK 0900346 69.55

439 NILADRI SEKHAR SARKAR 0900423 69.50

440 SOHINI DAS 0900582 69.50

441 SOUMITRA MANDAL 0901010 69.50

442 SUTAPA GHOSAL 0901418 69.50

443 PRIYA BHAKAT 0900402 69.40

444 ANUSHNA BANERJEE 0901419 69.40

445 SANJOY ROY 0901281 69.40

446 MANIDEEPA MAHATO 0901278 69.33

447 SADHAN MALIK 0900412 69.33

Page 12: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

448 CHUMKI SHIKARY 0900874 69.33

449 ATANU SINGHA 0900701 69.31

450 PRASENJIT GARAI 0900809 69.30

451 BISWAJEET SAHA 0901033 69.30

452 SNIGDHA GIRI 0900106 69.30

453 ANTARA KUNDU 0901078 69.30

454 SANJIBAN ROY 0900678 69.30

455 MD FIROJUDDIN MOLLA 0901041 69.30

456 SOMNATH MANDAL 0900646 69.30

457 SRIKANTA MONDAL 0900450 69.25

458 PRAHLAD PAUL 0900340 69.25

459 SAKUL DAS 0900734 69.25

460 SANJAY KUMAR MISHRA 0900607 69.22

461 BAPPA HALDER 0901224 69.20

462 SRABANI PARUI DAS 0900818 69.20

463 MAU MANNA 0901195 69.20

464 AMALESH HALDAR 0901356 69.20

465 SATYAJIT HALDAR 0901002 69.19

466 SUMITRA DAS 0901308 69.18

467 SUMANTA BID 0901219 69.17

468 TAHIR NAKAS 0900484 69.16

469 PROSENJIT MONDAL 0900241 69.14

470 SANDIP GARAI 0900422 69.10

471 SUMAN MITRA 0900660 69.10

472 KRISHNENDU MAJI 0900001 69.08

473 ANIRBAN BAITALIK 0900083 69.08

474 NABANITA ROY 0900725 69.08

475 MUKTADAR HOSSAIN 0901362 69.08

476 CHIRANJIT SINGHA 0900655 69.08

477 JOYDEEP MANDAL 0900271 69.01

478 PRADIP PATRA 0900690 69.00

479 SRIBAS KANJI 0900042 69.00

480 IVANA HOQUE 0901239 69.00

481 SK AMANUR MONDAL 0901211 69.00

482 AMRITA SARKAR 0900230 69.00

483 MIJANUR RAHAMAN 0900656 69.00

484 SOMEN GHOSH 0900796 69.00

485 KANAI BABU ROY 0900943 69.00

486 MD DILSHAD KHAN 0901360 69.00

487 RAJANI KHATUN 0901085 69.00

488 KOUSIK DAS 0900855 69.00

489 SANTANU SAHOO 0900426 69.00

Page 13: Public Service Commission, West Bengal - Wbpsc.gov.in

Sl. No. NAME Roll No. % of Marks in Master's Degree in relevant subject

490 ABISHEK PAUL 0900291 69.00

491 ANIMESH BHAKTA 0900878 69.00

492 SWAPAN TALUKDAR 0900282 69.00

493 MANAS KUMAR MONDAL 0900215 69.00

494 DEBABRATA BISWAS 0901297 68.91

495 POULOMI MUKHERJEE 0900757 68.90

496 SOUMEN SADHUKHAN 0901235 68.90

497 SANJIB DAS 0900430 68.90

498 MOHANA BASU 0901189 68.90

499 SUDIP KUMAR KUNDU 0900148 68.90

500 PRITHA DATTA 0900009 68.88

501 SUVRADIP HALDER 0900599 68.85

502 SHRINWANTU RAHA 0901288 68.83

503 PUJA GHOSH 0900643 68.81

504 PALLABI DAS 0900078 68.80

505 ARUP KUMAR ATTA 0900266 68.80

506 RAKTIMA GHOSH 0901038 68.80

507 SUPRIYA PAUL 0901416 68.80

508 MONALISHA CHAKRABORTY 0901003 68.80

