Top Banner
Oregon Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable Disease Surveillance Report Oregon Public Health Division Center for Public Health Practice
37

Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Apr 30, 2018

Download

Documents

vonguyet
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Oregon Health Authority

Public Health Division

Center for Public Health Practice

November 2017

MEMENTO MORBI

A Monthly Communicable Disease Surveillance Report

Oregon Public Health Division

Center for Public Health Practice

Page 2: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

All images from CDC's public image gallery

Table of Contents

About Memento Morbi 3

Notifiable Diseases by Month 4

Notifiable Diseases by County 6

Notifiable Diseases of Low Incidence 9 Sexually Transmitted Diseases: Chlamydia, gonorrhea, HIV, syphilis 10

Notifiable Diseases by Age, Sex, Race and County 11

Page 3: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

About Memento Morbi

This monthly report contains an early source of infectious disease surveillance data for Oregon. These data are

important for monitoring early trends of notifiable infectious diseases and for targeting prevention and control

efforts. The purpose of this document is to summarize important information data users should know about the

report to facilitate proper analysis and interpretation.

1. This report comprises compilations of data received by offices of the Oregon State Public Health

Division (OSPHD).

2. The diseases reportable by law may increase or decrease over time.

3. The reporting status of diseases included may be determined by state law or be acquired through

voluntary submissions.

4. Data are provisional and subject to change upon the completion of ongoing disease investigations.

5. Memento Morbi is prepared in the two weeks following the end of the calendar month; delayed case

reports would be included in later issues. The same would apply to subsequent differences resulting

from duplicates or erroneous data entries in individual reports.

6. Temporal distributions are generally based upon the date of onset or if unavailable, the next available

date for epidemiologic purposes, including date of specimen collection, date reported to the local health

department, or date reported to OSPHD. Exceptions include tuberculosis cases by date of report to CDC

and HIV/AIDS reported by date of diagnosis, STDs by local health report date.

7. Starting in August of 2012, the STD data are now presented in more detail on the website

http://public.health.oregon.gov/DISEASESCONDITIONS/COMMUNICABLEDISEASE/DISEASESURVE

ILLANCEDATA/STD/Pages/index.aspx#countyquarter

and the HIV data at

http://public.health.oregon.gov/DiseasesConditions/CommunicableDisease/DiseaseSurve

illanceData/HIVData/Pages/epiprofile.aspx

8. Data pertaining to race and ethnicity may be incomplete and may have been collected differently for the

various notifiable diseases and across time.

In Summary

These data are subject to change, reflecting recent entry of information received from reporting sources.

Page 4: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Oregon Public Health Division

Reported Cases of Selected Notifiable Diseases or Conditions in Oregon by Month2017

Oregon Public Health Division

Reported Cases of Selected Notifiable Diseases or Conditions in Oregon by Month2017

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov YTD

Campylobacter 61 55 78 66 76 107 134 144 110 79 71 981

Carbapenem-resistant 9 14 6 12 8 15 9 5 8 13 12 111

Cryptococcosis 7 7 5 3 5 5 3 6 3 6 1 51

Cryptosporidiosis 8 14 33 21 25 17 16 27 26 34 23 244

E. coli(STEC) 3 13 19 21 14 20 20 21 24 27 12 194

Giardiasis 11 16 31 29 23 29 32 54 39 25 10 299

HUS 0 1 1 0 1 0 2 1 0 1 0 7

Haemophilus influenza 9 11 11 9 18 13 4 6 8 3 15 107

Hepatitis A (acute) 4 0 3 1 4 2 0 3 3 1 1 22

Hepatitis B (acute) 1 1 1 2 2 2 1 2 0 5 7 24

Hepatitis B (chronic) 40 42 49 33 51 29 30 33 34 51 49 441

Hepatitis C (acute) 2 5 6 6 6 0 1 3 5 2 4 40

Hepatitis C (chronic) 484 493 572 520 519 504 494 510 483 516 455 5550

Legionellosis 3 0 3 5 2 6 4 3 4 5 2 37

Listeriosis 0 0 0 2 1 2 2 4 2 0 1 14

Lyme disease 4 3 3 3 5 12 19 10 9 5 4 77

Malaria 1 1 0 1 0 1 0 4 1 2 2 13

Meningococcal Disease 4 4 1 1 3 1 1 0 0 3 3 21

Mumps 11 9 13 4 2 11 6 1 1 2 3 63

Non Mycobacterium TB 3 2 1 1 0 0 3 2 1 2 0 15

Pertussis 9 10 21 24 35 22 26 26 15 9 8 205

Salmonella 21 19 36 28 42 59 60 79 33 34 37 448

Shigella 6 7 11 10 7 9 25 18 7 10 7 117

Vibrio infections 2 0 2 4 1 3 9 4 4 1 0 30

West Nile 0 0 0 0 0 0 2 4 1 0 0 7

Yersinia 4 6 3 4 7 4 6 2 3 3 1 43

YTD 707 733 909 810 857 873 909 972 824 839 728 9161

Page 5: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Oregon Public Health Division

Reported Cases of Selected Notifiable Diseases or Conditions in Oregon by Month2016

Oregon Public Health Division

Reported Cases of Selected Notifiable Diseases or Conditions in Oregon by Month2016

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov YTD

Campylobacter 48 53 61 77 93 109 117 129 100 80 64 931

Carbapenem-resistant 15 11 17 17 15 14 15 18 6 17 16 161

Cryptococcosis 5 9 4 3 2 5 7 7 3 3 6 54

Cryptosporidiosis 14 27 23 22 32 22 20 23 32 62 33 310

E. coli(STEC) 7 11 10 5 17 17 20 44 24 13 10 178

Giardiasis 23 30 26 25 23 24 29 42 39 28 24 313

HUS 1 0 1 1 0 0 0 5 3 0 0 11

Haemophilus influenza 9 14 8 12 4 4 4 4 6 6 15 86

Hepatitis A (acute) 1 1 1 2 1 3 0 1 3 0 1 14

Hepatitis B (acute) 1 1 2 1 2 2 2 0 3 1 2 17

Hepatitis B (chronic) 40 37 43 41 38 27 36 45 34 37 48 426

Hepatitis C (acute) 2 4 2 3 2 1 1 1 2 2 1 21

Hepatitis C (chronic) 511 519 517 487 531 477 461 530 484 486 487 5490

Legionellosis 1 3 2 4 6 4 6 5 3 5 4 43

Listeriosis 1 0 0 1 2 1 2 4 2 0 0 13

Lyme disease 2 3 1 4 4 6 5 8 6 5 3 47

Malaria 1 1 1 2 2 2 3 2 2 0 1 17

Meningococcal Disease 3 1 2 1 2 1 0 2 2 2 4 20

Mumps 0 0 0 2 1 0 0 0 0 3 6 12

Non Mycobacterium TB 4 8 3 7 5 3 2 2 1 4 3 42

Pertussis 12 15 11 17 33 27 23 18 12 5 11 184

Salmonella 28 17 30 34 32 59 42 58 40 46 31 417

Shigella 29 19 13 7 4 6 2 3 5 4 5 97

Vibrio infections 2 1 0 2 0 1 3 11 0 0 0 20

West Nile 0 0 0 0 0 0 1 2 1 0 0 4

Yersinia 4 3 2 1 1 3 2 3 3 2 5 29

YTD 764 788 780 778 852 818 803 967 816 811 780 8957

Page 6: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Oregon Public Health Division

Reported Cases of Select Notifiable Diseases or Conditions in Oregon by CountyJanuary-November 2017

Oregon Public Health Division

Reported Cases of Select Notifiable Diseases or Conditions in Oregon by CountyJanuary-November 2017

Baker Benton Clackamas Clatsop Columbia Coos Crook Curry Deschutes Douglas Gilliam Grant Harney Hood River

Campylobacter 4 17 98 7 13 21 13 0 61 30 1 2 2 4

Carbapenem-resistant 0 1 10 2 1 2 0 0 11 4 0 1 0 0

Cryptococcosis 0 1 3 0 0 1 0 0 2 1 0 0 0 1

Cryptosporidiosis 0 7 33 3 4 0 2 1 9 11 0 0 0 2

E. coli(STEC) 1 4 17 2 2 2 4 0 12 3 0 1 0 1

Giardiasis 0 5 29 4 1 2 4 1 16 6 0 0 0 0

HUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Haemophilus influenza 0 1 7 1 3 3 0 0 7 5 0 0 2 0

Hepatitis A (acute) 0 0 1 0 0 1 0 1 1 1 0 0 0 0

Hepatitis B (acute) 0 0 1 0 0 1 0 0 0 0 0 0 0 2

Hepatitis B (chronic) 1 7 32 1 1 4 2 0 8 8 0 0 0 2

Hepatitis C (acute) 0 1 5 0 0 0 0 1 2 1 0 0 1 1

Hepatitis C (chronic) 38 54 373 78 99 133 34 22 218 237 1 6 10 15

Legionellosis 1 0 9 0 0 2 0 0 1 0 0 0 0 0

Listeriosis 0 0 2 0 0 0 0 1 0 0 0 0 0 0

Lyme disease 1 4 12 0 1 2 0 1 2 4 0 0 0 0

Malaria 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Meningococcal Disease 0 2 1 0 0 1 0 0 0 2 0 0 0 0

Mumps 0 0 3 0 0 0 1 0 1 0 0 0 0 0

Non Mycobacterium TB 0 0 2 0 0 0 0 1 1 0 0 0 0 0

Pertussis 0 2 33 6 1 0 0 0 2 0 0 0 6 0

Salmonella 2 7 48 2 6 2 1 0 14 5 0 0 0 2

Shigella 0 4 17 0 1 0 2 0 4 1 0 0 0 0

Vibrio infections 0 0 3 0 0 0 1 0 7 0 0 1 0 0

West Nile 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Yersinia 0 0 4 0 0 0 0 0 5 1 0 0 0 1

All 48 118 744 106 133 177 64 29 384 320 2 12 21 31

Page 7: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Oregon Public Health Division

Reported Cases of Select Notifiable Diseases or Conditions in Oregon by CountyJanuary-November 2017

Jackson Jefferson Josephine Klamath Lake Lane Lincoln Linn Malheur Marion Morrow Multnomah Polk

Campylobacter 44 7 19 17 4 69 10 31 9 74 0 239 12

Carbapenem-resistant 6 1 4 2 0 8 1 3 0 21 0 18 4

Cryptococcosis 6 1 0 0 0 5 4 2 0 9 0 5 2

Cryptosporidiosis 11 0 2 4 1 20 4 18 3 11 0 54 0

E. coli(STEC) 8 0 1 8 1 13 2 6 2 14 0 35 5

Giardiasis 7 3 4 2 0 27 4 8 0 10 0 115 3

HUS 2 0 0 1 0 1 0 1 0 1 0 1 0

Haemophilus influenza 8 1 1 2 1 9 3 7 0 10 2 17 2

Hepatitis A (acute) 2 0 0 0 0 1 0 0 0 0 0 10 0

Hepatitis B (acute) 2 1 1 0 0 0 0 0 0 1 0 11 1

Hepatitis B (chronic) 7 0 6 2 0 21 2 7 2 35 0 173 2

Hepatitis C (acute) 2 0 0 0 0 4 0 1 1 2 0 12 1

Hepatitis C (chronic) 352 52 195 88 16 523 108 211 92 429 8 1250 75

Legionellosis 1 0 0 1 0 3 0 1 0 3 0 9 0

Listeriosis 0 0 0 0 0 0 2 0 1 3 0 2 1

Lyme disease 6 0 10 3 0 3 1 0 2 3 0 13 3

Malaria 1 0 0 0 0 1 0 0 0 0 0 7 0

Meningococcal Disease 2 0 0 1 0 3 1 0 0 3 0 4 0

Mumps 0 0 1 0 0 6 0 0 0 26 0 6 0

Non Mycobacterium TB 1 0 0 0 0 0 0 0 0 0 0 3 1

Pertussis 8 0 2 0 0 8 0 1 1 11 0 70 9

Salmonella 19 2 8 4 0 45 3 12 8 37 1 98 12

Shigella 1 0 0 1 0 11 0 0 1 1 0 41 1

Vibrio infections 0 0 0 0 0 1 1 0 0 3 0 9 0

West Nile 0 0 0 0 0 0 0 0 5 0 0 0 0

Yersinia 1 0 0 1 0 7 1 1 1 0 0 15 0

All 497 68 254 137 23 789 147 310 128 707 11 2217 134

Page 8: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Oregon Public Health Division

Reported Cases of Select Notifiable Diseases or Conditions in Oregon by CountyJanuary-November 2017

Sherman Tillamook Umatilla Union Wallowa Wasco Washington Wheeler Yamhill All

Campylobacter 0 7 9 8 0 4 132 0 13 981

Carbapenem-resistant 1 0 0 1 0 0 6 0 3 111

Cryptococcosis 0 0 0 0 0 0 8 0 0 51

Cryptosporidiosis 0 11 0 1 0 2 27 0 3 244

E. coli(STEC) 0 5 7 2 0 2 28 0 6 194

Giardiasis 0 2 6 1 0 3 29 1 6 299

HUS 0 0 0 0 0 0 0 0 0 7

Haemophilus influenza 0 0 2 1 0 1 9 0 2 107

Hepatitis A (acute) 0 0 0 0 0 0 4 0 0 22

Hepatitis B (acute) 0 0 0 0 0 0 2 0 1 24

Hepatitis B (chronic) 0 0 4 1 0 3 105 0 5 441

Hepatitis C (acute) 0 0 0 0 0 1 4 0 0 40

Hepatitis C (chronic) 3 47 131 15 14 40 430 1 152 5550

Legionellosis 0 0 1 0 0 0 5 0 0 37

Listeriosis 0 0 0 0 0 0 2 0 0 14

Lyme disease 0 0 1 0 1 0 3 0 1 77

Malaria 0 1 0 0 0 0 1 0 0 13

Meningococcal Disease 0 0 0 0 0 0 1 0 0 21

Mumps 0 0 0 14 0 0 5 0 0 63

Non Mycobacterium TB 0 0 0 0 0 2 4 0 0 15

Pertussis 0 0 3 1 0 1 37 0 3 205

Salmonella 0 3 13 4 0 2 63 0 25 448

Shigella 0 0 0 0 0 0 25 0 6 117

Vibrio infections 0 0 0 0 0 0 4 0 0 30

West Nile 0 1 0 0 0 0 0 0 0 7

Yersinia 0 0 1 0 0 2 1 0 1 43

All 4 77 178 49 15 63 935 2 227 9161

Page 9: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Oregon Public Health Division

Reported Cases of Low Incident Notifiable Diseases or Conditions by Year in OregonJanuary-November

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Total

Babesiosis 0 1 0 1 0 0 1 4 2 4 13

Botulism 2 0 1 3 6 4 1 3 3 4 27

Brucellosis 1 3 1 1 0 2 1 0 1 2 12

Chikungunya 0 0 0 0 0 0 7 5 1 0 13

Cyclosporiasis 0 0 0 0 1 0 1 0 1 1 4

Dengue Fever 6 4 8 2 4 4 5 5 8 5 51

Ehrlichiosis 1 3 0 5 0 1 0 1 3 1 15

Encephalitis, SLE 0 0 0 0 0 0 0 0 1 0 1

Hantavirus pulmonary 0 2 3 2 2 1 1 0 1 1 13

Leishmaniasis 0 0 0 0 0 1 0 0 0 1 2

Leprosy 0 2 0 0 0 0 0 0 0 0 2

Leptospirosis 1 0 0 1 0 0 2 0 2 2 8

Measles 1 0 0 3 1 5 5 2 0 0 17

Mumps 0 2 3 4 5 3 1 0 0 0 18

Plague 0 0 2 1 2 0 0 2 0 0 7

Q fever 1 3 2 1 4 1 8 2 4 9 35

Relapsing Fever 4 3 0 0 3 1 4 3 3 0 21

Rocky Mtn Spotted fev 3 0 1 0 1 2 2 5 6 4 24

Rubella 0 0 0 0 0 1 0 0 0 0 1

Scrombroid 0 0 0 0 0 1 0 4 4 0 9

Taeniasis 10 50 3 5 5 2 2 3 3 2 85

Tick Paralysis 0 0 0 0 0 0 0 0 0 1 1

Tularemia 3 1 2 5 0 2 4 6 4 1 28

Zika 0 0 0 0 0 0 3 0 51 7 61

Total 33 74 26 34 34 31 48 45 98 45 468

Page 10: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

For a breakdown of Chlamydia, Gonorrhea, HIV, or Early Syphilis in Oregon by county and quarter of

report in please visit

Chlamydia, Gonorrhea, or Early Syphilis

http://public.health.oregon.gov/DISEASESCONDITIONS/COMMUNICABLEDISEASE/DISEASESURVEILLANC

EDATA/STD/Pages/index.aspx#countyquarter

HIV

http://public.health.oregon.gov/DiseasesConditions/CommunicableDisease/DiseaseSurveillanceData/HI

VData/Pages/epiprofile.aspx

Page 11: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Race: A=Asian/Pacific Islander N=Native American B=Black W=White U=Other/Unknown

Oregon Campylobacter CasesJanuary-November

Age Group in Years

Total00-04 05-09 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-69 70-79 80+

2008 88 24 25 27 37 38 92 102 120 64 20 13 650

2009 84 33 16 27 44 52 92 98 105 73 43 23 690

2010 96 31 14 45 45 78 118 105 112 78 48 30 800

2011 105 41 35 45 44 70 135 122 131 120 47 37 932

2012 95 30 24 31 54 49 125 114 131 136 51 32 872

2013 82 37 22 39 46 71 128 105 127 98 41 24 820

2014 82 35 20 43 52 63 121 114 123 113 54 19 839

2015 77 38 29 29 50 75 143 108 101 110 59 24 843

2016 73 39 27 33 59 75 144 106 154 131 68 22 931

2017 89 30 24 35 52 78 156 114 141 155 77 30 981

Total 871 338 236 354 483 649 1254 1088 1245 1078 508 254 8358

Sex

TotalF M U

2008 315 336 0 651

2009 341 351 0 692

2010 340 461 0 801

2011 433 501 0 934

2012 417 455 0 872

2013 374 446 0 820

2014 374 462 3 839

2015 397 446 0 843

2016 467 463 1 931

2017 448 533 0 981

Total 3906 4454 4 8364

Race

TotalA B N W U

2008 3 6 5 307 330 651

2009 10 4 1 298 379 692

2010 4 8 8 429 352 801

2011 10 3 3 487 431 934

2012 6 1 5 492 368 872

2013 11 4 7 467 331 820

2014 13 3 5 598 220 839

2015 18 7 3 688 127 843

2016 15 8 16 768 124 931

2017 21 14 7 802 137 981

Total 111 58 60 5336 2799 8364

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Total

Baker 4 3 3 7 2 2 1 1 6 4 33

Benton 16 19 36 18 25 21 16 17 22 17 207

Clackamas 61 53 67 99 82 83 77 98 94 98 812

Clatsop 6 3 6 7 12 4 5 4 6 7 60

Columbia 8 4 12 8 7 16 8 5 11 13 92

Coos 13 12 13 23 14 9 17 9 11 21 142

Crook 7 7 11 6 3 10 5 5 5 13 72

Curry 10 7 6 8 3 4 2 1 1 0 42

Deschutes 40 28 55 54 47 42 47 41 56 61 471

Douglas 15 10 19 22 17 17 25 12 9 30 176

Gilliam 0 0 0 2 0 0 1 1 0 1 5

Grant 3 2 1 3 2 3 2 2 1 2 21

Harney 3 5 1 6 2 5 1 1 5 2 31

Hood River 3 2 2 5 5 5 8 4 6 4 44

Jackson 29 36 26 41 43 30 41 47 51 44 388

Jefferson 4 10 2 3 9 7 13 8 6 7 69

Josephine 2 6 12 12 10 8 10 12 18 19 109

Klamath 7 12 8 14 14 14 11 11 10 17 118

Lake 1 4 3 5 0 3 1 2 3 4 26

Lane 68 67 88 83 85 72 81 66 94 69 773

Lincoln 1 5 5 9 8 8 11 3 8 10 68

Linn 24 34 25 43 40 26 31 32 37 31 323

Malheur 10 3 8 11 9 8 14 13 18 9 103

Marion 55 52 47 60 63 45 55 61 61 74 573

Morrow 1 3 2 5 2 4 1 2 2 0 22

Multnomah 139 166 183 190 188 229 203 210 201 239 1948

Polk 6 9 15 10 17 9 6 13 14 12 111

Sherman 0 0 1 0 1 1 0 0 0 0 3

Tillamook 6 4 0 7 4 6 9 6 11 7 60

Umatilla 5 9 12 6 10 17 12 10 15 9 105

Union 6 4 4 8 8 3 6 5 7 8 59

Wallowa 1 1 3 2 3 5 0 1 0 0 16

Wasco 4 5 5 4 5 1 2 4 4 4 38

Washington 86 92 102 129 111 86 96 118 122 132 1074

Wheeler 0 0 0 0 0 0 1 1 0 0 2

Yamhill 7 15 18 24 21 17 20 17 16 13 168

Total 651 692 801 934 872 820 839 843 931 981 8364

Page 12: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Race: A=Asian/Pacific Islander N=Native American B=Black W=White U=Other/Unknown

Oregon Carbapenem-resistant CasesJanuary-November

Age Group in Years

Total00-04 05-09 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-69 70-79 80+

2008 0 0 0 0 0 0 0 0 0 0 0 0 0

2009 0 0 0 0 0 0 0 0 0 0 0 0 0

2010 0 0 0 0 0 0 0 0 0 0 1 0 1

2011 0 0 0 0 0 0 0 0 0 0 0 0 0

2012 0 1 0 0 2 1 4 2 3 6 6 6 31

2013 2 0 0 0 0 0 2 11 17 24 19 31 106

2014 0 0 1 0 0 0 0 3 3 8 10 15 40

2015 2 0 1 1 0 2 0 7 11 15 18 25 82

2016 3 2 2 1 0 2 3 5 15 40 41 47 161

2017 1 0 1 1 0 1 3 6 13 21 36 28 111

Total 8 3 5 3 2 6 12 34 62 114 131 152 532

Sex

TotalF M U

2008 0 0 0 0

2009 0 0 0 0

2010 0 1 0 1

2011 0 0 0 0

2012 21 10 0 31

2013 62 44 0 106

2014 26 14 0 40

2015 60 22 0 82

2016 93 68 0 161

2017 69 42 0 111

Total 331 201 0 532

Race

TotalA B N W U

2008 0 0 0 0 0 0

2009 0 0 0 0 0 0

2010 0 0 0 1 0 1

2011 0 0 0 0 0 0

2012 0 2 3 15 11 31

2013 1 1 2 83 19 106

2014 1 0 0 28 11 40

2015 0 0 2 65 15 82

2016 1 2 5 121 32 161

2017 2 2 2 88 17 111

Total 5 7 14 401 105 532

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Total

Baker 0 0 0 0 0 0 0 0 1 0 1

Benton 0 0 0 0 1 0 1 2 3 1 8

Clackamas 0 0 0 0 3 9 6 10 23 10 61

Clatsop 0 0 0 0 1 0 1 0 4 2 8

Columbia 0 0 0 0 1 2 1 1 2 1 8

Coos 0 0 0 0 1 5 2 0 3 2 13

Crook 0 0 0 0 0 0 0 0 0 0 0

Curry 0 0 0 0 0 2 0 1 0 0 3

Deschutes 0 0 0 0 0 1 2 7 18 11 39

Douglas 0 0 0 0 3 5 1 2 5 4 20

Gilliam 0 0 0 0 0 0 0 0 0 0 0

Grant 0 0 0 0 0 0 0 0 0 1 1

Harney 0 0 0 0 0 0 0 0 0 0 0

Hood River 0 0 0 0 0 0 0 1 1 0 2

Jackson 0 0 0 0 1 2 0 9 7 6 25

Jefferson 0 0 0 0 0 0 0 0 1 1 2

Josephine 0 0 0 0 1 3 0 5 3 4 16

Klamath 0 0 0 0 0 1 1 1 8 2 13

Lake 0 0 0 0 0 0 1 0 0 0 1

Lane 0 0 0 0 2 14 3 4 5 8 36

Lincoln 0 0 0 0 0 0 2 2 2 1 7

Linn 0 0 0 0 0 4 3 6 7 3 23

Malheur 0 0 0 0 0 0 0 0 0 0 0

Marion 0 0 1 0 6 11 1 6 15 21 61

Morrow 0 0 0 0 0 0 0 0 0 0 0

Multnomah 0 0 0 0 5 28 8 15 27 18 101

Polk 0 0 0 0 0 1 1 1 2 4 9

Sherman 0 0 0 0 0 0 0 1 0 1 2

Tillamook 0 0 0 0 0 0 1 0 2 0 3

Umatilla 0 0 0 0 0 2 1 2 4 0 9

Union 0 0 0 0 0 1 0 0 0 1 2

Wallowa 0 0 0 0 0 0 0 0 0 0 0

Wasco 0 0 0 0 0 2 0 1 1 0 4

Washington 0 0 0 0 4 12 4 4 13 6 43

Wheeler 0 0 0 0 0 0 0 0 0 0 0

Yamhill 0 0 0 0 2 1 0 1 4 3 11

Total 0 0 1 0 31 106 40 82 161 111 532

Page 13: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Race: A=Asian/Pacific Islander N=Native American B=Black W=White U=Other/Unknown

Oregon Cryptococcosis CasesJanuary-November

Age Group in Years

Total00-04 05-09 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-69 70-79 80+

2008 0 0 0 0 0 0 2 1 2 1 0 0 6

2009 0 0 0 1 0 0 2 1 3 4 2 1 14

2010 0 1 0 0 1 0 2 6 5 3 0 2 20

2011 2 0 0 0 0 0 3 2 1 7 4 2 21

2012 0 0 2 1 1 1 3 7 6 6 4 4 35

2013 0 0 0 0 0 1 11 11 11 4 7 3 48

2014 2 0 1 0 0 0 5 9 11 10 11 4 53

2015 2 0 0 0 1 0 7 9 13 19 14 7 72

2016 0 0 0 0 2 2 6 10 9 12 10 3 54

2017 1 0 1 1 1 1 6 12 9 9 6 4 51

Total 7 1 4 3 6 5 47 68 70 75 58 30 374

Sex

TotalF M U

2008 3 3 0 6

2009 7 7 0 14

2010 14 6 0 20

2011 9 12 0 21

2012 9 26 0 35

2013 19 29 0 48

2014 21 32 0 53

2015 36 36 0 72

2016 20 34 0 54

2017 19 32 0 51

Total 157 217 0 374

Race

TotalA B N W U

2008 0 0 0 5 1 6

2009 0 0 0 9 5 14

2010 0 0 0 14 6 20

2011 0 0 0 18 3 21

2012 2 2 0 22 9 35

2013 4 2 0 37 5 48

2014 2 1 0 43 7 53

2015 0 1 1 62 8 72

2016 4 0 1 41 8 54

2017 1 2 0 38 10 51

Total 13 8 2 289 62 374

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Total

Baker 0 0 0 0 0 0 0 0 0 0 0

Benton 0 1 2 3 3 2 1 1 2 1 16

Clackamas 0 5 3 2 2 4 5 4 4 3 32

Clatsop 0 0 0 0 0 1 0 0 0 0 1

Columbia 1 0 0 0 0 0 1 1 0 0 3

Coos 0 0 0 0 0 0 0 1 1 1 3

Crook 0 0 0 0 0 0 1 0 1 0 2

Curry 0 0 0 0 0 0 0 0 0 0 0

Deschutes 0 0 0 1 0 0 1 11 8 2 23

Douglas 0 0 1 2 0 0 0 0 0 1 4

Gilliam 0 0 0 0 0 0 0 0 0 0 0

Grant 0 0 0 0 0 0 0 0 1 0 1

Harney 0 0 0 0 0 0 0 0 0 0 0

Hood River 0 0 0 0 0 1 0 0 0 1 2

Jackson 0 0 0 0 1 0 1 2 4 6 14

Jefferson 0 0 0 0 0 0 0 0 0 1 1

Josephine 0 0 0 0 0 0 0 1 0 0 1

Klamath 0 0 0 0 0 0 0 0 0 0 0

Lake 0 0 0 0 0 0 0 0 0 0 0

Lane 1 1 2 2 4 3 4 11 5 5 38

Lincoln 1 0 0 0 1 0 1 2 0 4 9

Linn 1 0 0 0 0 1 0 0 1 2 5

Malheur 0 0 0 0 0 0 0 0 0 0 0

Marion 1 4 1 1 6 9 4 9 5 9 49

Morrow 0 0 0 0 0 0 0 0 0 0 0

Multnomah 1 0 4 5 10 13 18 12 12 5 80

Polk 0 2 2 1 2 2 1 2 0 2 14

Sherman 0 0 0 0 0 0 0 0 0 0 0

Tillamook 0 0 0 1 0 0 0 1 0 0 2

Umatilla 0 0 0 0 0 1 5 0 0 0 6

Union 0 0 0 0 0 0 0 0 0 0 0

Wallowa 0 0 0 0 0 0 0 0 0 0 0

Wasco 0 0 0 0 0 1 0 0 0 0 1

Washington 0 0 3 2 6 8 7 8 8 8 50

Wheeler 0 0 0 0 0 0 0 0 0 0 0

Yamhill 0 1 2 1 0 2 3 6 2 0 17

Total 6 14 20 21 35 48 53 72 54 51 374

Page 14: Public Health Division Center for Public Health Practice ... Health Authority Public Health Division Center for Public Health Practice November 2017 MEMENTO MORBI A Monthly Communicable

Race: A=Asian/Pacific Islander N=Native American B=Black W=White U=Other/Unknown

