Top Banner
NO NOMOR REGISTER TILANG TGL PENINDAKAN FORM NAMA ALAMAT PASAL BARANG BUKTI JENIS KENDARAAN NOMOR POLISI UANG TITIPAN DENDA BIAYA PERKARA SUBSI DER 1 D0430872 05/05/2018 Biru PRATIWI S KAMP LADANG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2318 TP - Rp 99000 1000 3 2 D0430877 09/05/2018 Biru PONGKI KP KELAWI 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4375 RG - Rp 99000 1000 3 3 D0430876 09/05/2018 Biru NURWADENIA NAG BUKIT TANDANG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5323 PF - Rp 99000 1000 3 4 D0434402 28/05/2018 Biru M YOPI JL AIR CAMAR 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BG 6179 CY - Rp 99000 1000 3 5 D0434403 08/05/2018 Biru NOFRIDON KOTO LALANG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4404 QB - Rp 99000 1000 3 6 D0430479 09/05/2018 Biru RORI R JOR SAWAH TALUAK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3039 PH - Rp 99000 1000 3 7 D0434399 08/05/2018 Biru NAFARDI AMPALU 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3085 AN - Rp 99000 1000 3 8 D0434398 08/05/2018 Biru GENIUS KOMP CENDANA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6048 AK - Rp 99000 1000 3 9 D0434256 09/05/2018 Biru ARDHI P JL PANYALAI 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3084 BW - Rp 99000 1000 3 10 D0434251 09/05/2018 Biru NOVA M VILA BUKIT 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6469 AB - Rp 99000 1000 3 11 D0434087 08/05/2018 Biru DHIYA U JL DR M HATTA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3958 QB - Rp 99000 1000 3 12 D0430477 09/05/2018 Biru PIO REZA JL MESJID RAYA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA - - Rp 99000 1000 3 13 D0434252 09/05/2018 Biru ADE CANDRA JL RANAH DALAM 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2854 BB - Rp 99000 1000 3 14 D0430694 09/05/2018 Biru AZKIA L TARTAK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3855 HK - Rp 99000 1000 3 15 D0434597 13/05/2018 Biru DEWI H TONGAR 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6437 SK - Rp 99000 1000 3 16 D0434596 13/05/2018 Biru SHANTI A LB LINTAH 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA - - Rp 99000 1000 3 17 D0424877 14/05/2018 Biru ADHA F PILA TAROK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2145 BQ - Rp 99000 1000 3 18 D0428843 04/05/2018 Biru NAHDIA N LB JARIANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA - - Rp 99000 1000 3 19 D0428844 06/05/2018 Biru RIKI Y SIMP AMPANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 5971 GB - Rp 99000 1000 3 20 D0428837 03/05/2018 Biru EGRIN JL RAWANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2713 OS - Rp 99000 1000 3 21 D0413916 08/05/2018 Biru CHRISTIN O JL GEREJA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6860 TQB - Rp 99000 1000 3 22 D0428641 08/05/2018 Biru DASRIL KOTO SUNGAI 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3900 HC - Rp 99000 1000 3 23 D0428644 08/05/2018 Biru EZU O JL AIR CAMAR 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5131 BA - Rp 99000 1000 3 24 D0428645 08/05/2018 Biru CHINTIA L JALA UTAMA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2631 BM - Rp 99000 1000 3 25 D0413811 04/05/2018 Biru EGA AULIA GG MANDA 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5886 ON - Rp 99000 1000 3
42

pn-padang.go.idpn-padang.go.id/userfiles/file/pdf/TILANG TANGGAL 25 MEI 2018 email.pdf · NO NOMOR REGISTER TILANG TGL PENINDAKAN FORM NAMA ALAMAT PASAL BARANG BUKTI JENIS KENDARAAN

Jan 17, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: pn-padang.go.idpn-padang.go.id/userfiles/file/pdf/TILANG TANGGAL 25 MEI 2018 email.pdf · NO NOMOR REGISTER TILANG TGL PENINDAKAN FORM NAMA ALAMAT PASAL BARANG BUKTI JENIS KENDARAAN

NO

NOMOR

REGISTER

TILANG

TGL

PENINDAKANFORM NAMA ALAMAT PASAL

BARANG

BUKTIJENIS KENDARAAN

NOMOR

POLISI

UANG

TITIPAN

K

O

D

E

S

A

DENDABIAYA

PERKARA

SUBSI

DER

1 D0430872 05/05/2018 Biru PRATIWI S KAMP LADANG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2318 TP -Rp 99000 1000 3

2 D0430877 09/05/2018 Biru PONGKI KP KELAWI 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4375 RG -Rp 99000 1000 3

3 D0430876 09/05/2018 Biru NURWADENIA NAG BUKIT TANDANG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5323 PF -Rp 99000 1000 3

4 D0434402 28/05/2018 Biru M YOPI JL AIR CAMAR 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BG 6179 CY -Rp 99000 1000 3

5 D0434403 08/05/2018 Biru NOFRIDON KOTO LALANG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4404 QB -Rp 99000 1000 3

6 D0430479 09/05/2018 Biru RORI R JOR SAWAH TALUAK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3039 PH -Rp 99000 1000 3

7 D0434399 08/05/2018 Biru NAFARDI AMPALU 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3085 AN -Rp 99000 1000 3

8 D0434398 08/05/2018 Biru GENIUS KOMP CENDANA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6048 AK -Rp 99000 1000 3

9 D0434256 09/05/2018 Biru ARDHI P JL PANYALAI 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3084 BW -Rp 99000 1000 3

10 D0434251 09/05/2018 Biru NOVA M VILA BUKIT 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6469 AB -Rp 99000 1000 3

11 D0434087 08/05/2018 Biru DHIYA U JL DR M HATTA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3958 QB -Rp 99000 1000 3

12 D0430477 09/05/2018 Biru PIO REZA JL MESJID RAYA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA - -Rp 99000 1000 3

13 D0434252 09/05/2018 Biru ADE CANDRA JL RANAH DALAM 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2854 BB -Rp 99000 1000 3

14 D0430694 09/05/2018 Biru AZKIA L TARTAK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3855 HK -Rp 99000 1000 3

15 D0434597 13/05/2018 Biru DEWI H TONGAR 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6437 SK -Rp 99000 1000 3

16 D0434596 13/05/2018 Biru SHANTI A LB LINTAH 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA - -Rp 99000 1000 3

17 D0424877 14/05/2018 Biru ADHA F PILA TAROK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2145 BQ -Rp 99000 1000 3

18 D0428843 04/05/2018 Biru NAHDIA N LB JARIANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA - -Rp 99000 1000 3

19 D0428844 06/05/2018 Biru RIKI Y SIMP AMPANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 5971 GB -Rp 99000 1000 3

20 D0428837 03/05/2018 Biru EGRIN JL RAWANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2713 OS -Rp 99000 1000 3

21 D0413916 08/05/2018 Biru CHRISTIN O JL GEREJA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6860 TQB -Rp 99000 1000 3

22 D0428641 08/05/2018 Biru DASRIL KOTO SUNGAI 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3900 HC -Rp 99000 1000 3

23 D0428644 08/05/2018 Biru EZU O JL AIR CAMAR 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5131 BA -Rp 99000 1000 3

24 D0428645 08/05/2018 Biru CHINTIA L JALA UTAMA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2631 BM -Rp 99000 1000 3

25 D0413811 04/05/2018 Biru EGA AULIA GG MANDA 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5886 ON -Rp 99000 1000 3

Page 2: pn-padang.go.idpn-padang.go.id/userfiles/file/pdf/TILANG TANGGAL 25 MEI 2018 email.pdf · NO NOMOR REGISTER TILANG TGL PENINDAKAN FORM NAMA ALAMAT PASAL BARANG BUKTI JENIS KENDARAAN

26 D0413813 04/05/2018 Biru ROBI A JL PENGAMBIRAN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6878 QK -Rp 99000 1000 3

27 D0413815 04/05/2018 Biru MAKMUN KAMP JAMBAK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3971 QB -Rp 99000 1000 3

28 D0410518 08/05/2018 Biru PURWANTO JL A YANI 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4016 GF -Rp 99000 1000 3

29 D0434392 09/05/2018 Biru ARIF B RIMBO PANJANG 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2011 FD -Rp 99000 1000 3

30 D0410517 03/05/2018 Biru ANDRE A JOR BONJO 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3071 LV -Rp 99000 1000 3

31 D0430523 08/05/2018 Biru AHMAD S MALINTANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3136 GQ -Rp 99000 1000 3

32 D0434245 13/05/2018 Biru BENI A JRG SEBERANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 4073 VB -Rp 99000 1000 3

33 D0434136 09/05/2018 Biru YENTI B KOMP ABRASI 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2016 Q -Rp 99000 1000 3

34 D0428958 13/05/2018 Biru ROMI D GANTING 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 5129 FZ -Rp 99000 1000 3

35 D0428959 13/05/2018 Biru RISKI W JL KALIMANTAN 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3847 MK -Rp 99000 1000 3

36 D0434243 12/05/2018 Biru RAHMAT H KAMP KELAWI 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 5780 FB -Rp 99000 1000 3

37 D0434244 12/05/2018 Biru HIDAYATUN DESA UJUNG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BH 2285 KB -Rp 99000 1000 3

38 D0434396 08/05/2018 Biru SYAFRIDAL RANGKAI PERMATA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6901 AE -Rp 99000 1000 3

39 D0434394 12/05/2018 Biru AFRIYANTO JL ASPOL LAPAU 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3860 OC -Rp 99000 1000 3

40 D0434137 09/05/2018 Biru IBRAHIM AIR DINGIN 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2934 BQ -Rp 99000 1000 3

41 D0430183 07/05/2018 Biru MAS ROHIM KOTO VIII 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2109 GY -Rp 99000 1000 3

42 D0430182 07/05/2018 Biru JOKO S MARGA MULYA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA - -Rp 99000 1000 3

43 D0430181 07/05/2018 Biru YUDIA KOMP WISMA UTAMA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 4831 QL -Rp 99000 1000 3

44 D0434453 10/05/2018 Biru CHRISYA P JL MINAHASA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6343 OA -Rp 99000 1000 3

45 D0434451 12/05/2018 Biru ZULKIADI PERUM WAHANA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3586 BJ -Rp 99000 1000 3

46 D0428437 09/05/2018 Biru INDRA M JOR TANJUNG 280 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3938 TY -Rp 99000 1000 3

47 D0414696 26/04/2018 Biru KURNIA S ASPOLRES KM 2 287 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 4374 OE -Rp 99000 1000 3

48 D0414592 26/05/2018 Biru HAYATUL F SARASAH 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5160 ZA -Rp 99000 1000 3

49 D0414467 24/04/2018 Biru YUSUF P JL PURUS III 288 (1)UULAJ 10|SIM C 1|Sepeda Motor BA - -Rp 99000 1000 3

50 D0424494 29/05/2018 Biru RIDO ZAKRI BKT TAMBUN 287 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2488 QA -Rp 99000 1000 3

51 D0430420 07/05/2018 Biru DORI MAI AIR TAMBANG 288 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6721 GS -Rp 99000 1000 3

52 D0430418 27/05/2018 Biru YULDESMITA JRG KOTO 287(1)UULAJ 10|SIM C 1|Sepeda Motor BA 2464 PQ -Rp 99000 1000 3

53 D0424670 04/05/2018 Biru SILVIA Y KOTO BAWAH 288 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3791 LG -Rp 99000 1000 3

54 D0424669 04/05/2018 Biru DENNY HANDRA JL AMBUN SURI 287 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6348 AR -Rp 99000 1000 3

55 D0430653 07/05/2018 Biru NUDI H DS TANJUNG 285 (1)UULAJ 10|SIM C 1|Sepeda Motor BG 5922 WE -Rp 99000 1000 3

56 D0430652 07/05/2018 Biru INDAH AYU JL HAMKA 287 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3301 EW -Rp 99000 1000 3

57 D0430421 07/05/2018 Biru CANDRA MAULANA LIKI LB GADANG 288 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3443 YD -Rp 99000 1000 3

58 D0424500 02/05/2018 Biru DWIKA KARIMA LINGK III 288 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3954 PAH -Rp 99000 1000 3

59 D0430012 06/05/2018 Biru ALDI AF JL BANDES 287 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6580 BN -Rp 99000 1000 3

Page 3: pn-padang.go.idpn-padang.go.id/userfiles/file/pdf/TILANG TANGGAL 25 MEI 2018 email.pdf · NO NOMOR REGISTER TILANG TGL PENINDAKAN FORM NAMA ALAMAT PASAL BARANG BUKTI JENIS KENDARAAN

60 D0430335 05/05/2018 Biru CHANDRA PARAK BURUK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6625 QH -Rp 99000 1000 3

61 D0428332 03/05/2018 Biru BASRI K MEGA PERMAI 281UULAJ 10|SIM C 1|Sepeda Motor BA 4356 QW -Rp 99000 1000 3

62 D0428331 03/05/2018 Biru HABIBULLAH N TANJUNG SEI PINANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2302 FW -Rp 99000 1000 3

63 D0414701 04/05/2018 Biru FAJRIA H SUNGAI SALAK 281UULAJ 10|SIM C 1|Sepeda Motor BA 2066 EJ -Rp 99000 1000 3

64 D0428330 03/05/2018 Biru GILANG L KOMP PERMATA 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2333 FW -Rp 99000 1000 3

65 D0430332 05/05/2018 Biru FADLY H JL TEMBOK 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BM 4409 R -Rp 99000 1000 3

66 D0430333 05/05/2018 Biru PERDI S KINAWAI 293 (2)UULAJ 10|SIM C 1|Sepeda Motor B 3152 FGX -Rp 99000 1000 3

67 D0430338 05/05/2018 Biru IRFANDI JL TERANDAM 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3819 HB -Rp 99000 1000 3

68 D0430359 05/05/2018 Biru YULI O JL LANGSAT 288 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5239 FW -Rp 99000 1000 3

69 D0430363 05/05/2018 Biru YULIANTO GG FILTRA 281UULAJ 10|SIM C 1|Sepeda Motor BA 6351 G -Rp 99000 1000 3

70 D0428441 03/05/2018 Biru NADILA P JRG TARATAK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3493 KY -Rp 99000 1000 3

71 D0428444 03/05/2018 Biru ANDIKA F JL PARKIT 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6049 QD -Rp 99000 1000 3

72 D0428445 04/05/2018 Biru FITRI O BUKIT BARISAN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3686 EZ -Rp 99000 1000 3

73 D0424666 04/05/2018 Biru RIFAI UBAYU KAB SAROLANGUN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4462 OK -Rp 99000 1000 3

74 D0430121 04/05/2018 Biru ENJELA A KP SABALAH 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6345 FW -Rp 99000 1000 3

75 D0428821 03/05/2018 Biru YULIAN M PELANA INDAH 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4203 HP -Rp 99000 1000 3

76 D0430165 04/05/2018 Biru RAHMAWITA DESA TANJUNG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2223 WE -Rp 99000 1000 3

77 D0430164 04/05/2018 Biru ADTYA S JL MUSTIKA RAYA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2615 QK -Rp 99000 1000 3

78 D0430526 04/05/2018 Biru RAHMAT A RAWANG PARAK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3731 OJ -Rp 99000 1000 3

79 D0428234 05/05/2018 Biru ISVAN F SAWAH TANGAH 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3869 LZ -Rp 99000 1000 3

80 D0428233 05/05/2018 Biru MUH HIDAYAT LB GADANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3294 YR -Rp 99000 1000 3

81 D0430662 05/05/2018 Biru AGUNG S JL RAYA SITEBA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6664 GC -Rp 99000 1000 3

82 D0430676 05/05/2018 Biru VERI N PARAK KERAMBIL 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 5135 OU -Rp 99000 1000 3

83 D0428815 03/05/2018 Biru FIRMANSYAH KOMP UNAND 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6853 TP -Rp 99000 1000 3

84 D0428812 03/05/2018 Biru YULIMAN PAMPANGAN 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2605 QW -Rp 99000 1000 3

85 D0428816 05/05/2018 Biru FATULIS H RANGKAI PERMATA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA - -Rp 99000 1000 3

86 D0428811 03/05/2018 Biru DASNI JL PALINGGAM 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2455 QW -Rp 99000 1000 3

87 D0428818 03/05/2018 Biru VERRY BANUARAN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4792 BK -Rp 99000 1000 3

88 D0428789 03/05/2018 Biru SUPARDI T JR ALAHAN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6817 HV -Rp 99000 1000 3

89 D0428828 03/05/2018 Biru FALA K KAB SOLOK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3623 HB -Rp 99000 1000 3

90 D0430379 03/05/2018 Biru FAUZI D JL GELATIK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4392 TV -Rp 99000 1000 3

91 D0430378 03/05/2018 Biru FELGY D KOMP FILANO 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2867 BN -Rp 99000 1000 3

92 D0430377 03/05/2018 Biru WIRTA R JRG GUGUAK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA - -Rp 99000 1000 3

93 D0430276 03/05/2018 Biru FITRAH A KOMP MAWAR PUTIH 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BM 5208 NW -Rp 99000 1000 3

Page 4: pn-padang.go.idpn-padang.go.id/userfiles/file/pdf/TILANG TANGGAL 25 MEI 2018 email.pdf · NO NOMOR REGISTER TILANG TGL PENINDAKAN FORM NAMA ALAMAT PASAL BARANG BUKTI JENIS KENDARAAN

94 D0424339 03/04/2018 Biru ROBERTUS R TEPI REL 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4134 BB -Rp 99000 1000 3

95 D0428788 03/05/2018 Biru AFRIZAL KOMP BANUARAN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4702 OH -Rp 99000 1000 3

96 D0428817 03/05/2018 Biru IRENE L KOMP RANGKAT 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3166 AJ -Rp 99000 1000 3

97 D0428822 03/05/2018 Biru BRIANT MAC KOMP JONDUL 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5859 AB -Rp 99000 1000 3

98 D0428813 03/05/2018 Biru AFRIDA BANUARAN 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3812 AU -Rp 99000 1000 3

99 D0428814 03/05/2018 Biru MARIA F JALAN RAWANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2981 QV -Rp 99000 1000 3

100 D0428827 03/05/2018 Biru HERWAN T SIMP HARU 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 4620 BN -Rp 99000 1000 3

101 D0428806 01/05/2018 Biru M QOMARRUDIN PESEL 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2704 GD -Rp 99000 1000 3

102 D0428776 05/05/2018 Biru NOVRI K JL JAMBU KALIANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6713 QC -Rp 99000 1000 3

103 D0428829 09/05/2018 Biru AFDAL Z KAMP TANGAH 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3831 LO -Rp 99000 1000 3

104 D0428790 09/05/2018 Biru AFRI A KURANJI 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 4832 MV -Rp 99000 1000 3

105 D0428826 28/05/2018 Biru MAYLAFIN JALA UTAMA 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 4269 QZ -Rp 99000 1000 3

106 D0428026 08/05/2018 Biru NOFRIDA KAMDANG ASAM 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 3795 QS -Rp 99000 1000 3

107 D0428823 09/05/2018 Biru SAPAR Z KOMP JALA UTAMA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4803 BZ -Rp 99000 1000 3

108 D0428830 08/05/2018 Biru KHAIRUL M ASPOLRES SOLOK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6367 HF -Rp 99000 1000 3

109 D0428778 08/05/2018 Biru PARDISON SOLOK 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6567 QN -Rp 99000 1000 3

110 D0428779 09/05/2018 Biru EDY YANTO KAB SOLOK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3520 HJ -Rp 99000 1000 3

111 D0430268 09/05/2018 Biru YOGA TRI JAMBAK KASANG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2263 FP -Rp 99000 1000 3

112 D0430269 08/05/2018 Biru MARKO ADI DHALMASRAYA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BM 2895 EN -Rp 99000 1000 3

113 D0430273 09/05/2018 Biru M BAYU SOLOK 293 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5770 OA -Rp 99000 1000 3

114 D0430274 09/05/2018 Biru AL FAZRY JL ADINEGORO 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6798 QS -Rp 99000 1000 3

115 D0434452 09/05/2018 Biru SUCI R SEB PADANG 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2670 QB -Rp 99000 1000 3

116 D0430190 13/05/2018 Biru MAHYUDI PERUM ASTEK 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 6905 QY -Rp 99000 1000 3

117 D0430189 13/05/2018 Biru WANTARI ASPOL MUARO 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 2808 KV -Rp 99000 1000 3

118 D0430188 14/05/2018 Biru JUYUN A JL M YUNUS 291 (1)UULAJ 10|SIM C 1|Sepeda Motor BA 4930 QK -Rp 99000 1000 3

119 D0430186 04/05/2018 Biru SYARFIN DESA TAMBANGAN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4062 RN -Rp 99000 1000 3

120 D0430187 06/05/2018 Biru ZULFAHMI KEL SIPOLU 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4064 KJ -Rp 99000 1000 3

121 D0434464 03/05/2018 Biru DESI K DESA LINGGA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6820 UP -Rp 99000 1000 3

122 D0434463 08/05/2018 Biru ANGGI P MEKAR SARI 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2273 UD -Rp 99000 1000 3

123 D0430524 08/05/2018 Biru EDI METRI JL TJ SABA 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3410 QY -Rp 99000 1000 3

124 D0430522 08/05/2018 Biru LORA S JAWA GADUT 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3592 BC -Rp 99000 1000 3

125 D0434426 08/05/2018 Biru FIRDAUS JL AUR DURI 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3539 BY -Rp 99000 1000 3

126 D0430525 04/05/2018 Biru MIFTAH H GUGUAK JORONG 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 4061 LO -Rp 99000 1000 3

127 D0430873 04/05/2018 Biru M ADZUMAR NAG GUGUAK 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 6975 HJ -Rp 99000 1000 3

Page 5: pn-padang.go.idpn-padang.go.id/userfiles/file/pdf/TILANG TANGGAL 25 MEI 2018 email.pdf · NO NOMOR REGISTER TILANG TGL PENINDAKAN FORM NAMA ALAMAT PASAL BARANG BUKTI JENIS KENDARAAN

128 D0430674 04/05/2018 Biru RIZKI A PARAK LAWEH 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 5987 B -Rp 99000 1000 3

129 D0430672 08/05/2018 Biru RIKO NALDI SUNGAI SAPIH 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 3018 AS -Rp 99000 1000 3

130 D0430671 09/05/2018 Biru INDRADINATA JL KABUN 291 (2)UULAJ 10|SIM C 1|Sepeda Motor BA 2074 BL -Rp 99000 1000 3

