Top Banner
PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI. LIFE INSURANCE CORPORATION OF INDIA (LIC) SOUTH CENTRAL ZONE ; HYDERABAD DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM) LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS CATEGORY : UR DIVISION : BANGALORE - I *********************************************************************************************************************************** SRNO ROLL REGT S CATEGORY DATE OF N A M E NO. NO. E BIRTH X *********************************************************************************************************************************** 1 2261000019 1760260361 M UR 31-01-78 RAM PRAKASH JHA 2 2261000021 1760399883 M OBC 24-05-94 PIYUSH NANDAN 3 2261000030 1760086187 F SC 16-11-94 NANDINI G 4 2261000040 1760471705 M UR 24-02-97 DEBPRATIM CHAKRABORTY 5 2261000055 1760426026 M SC 22-02-90 YOGANANDA K C 6 2261000066 1760310957 F OBC 22-06-90 NANDINI B 7 2261000069 1760320770 M UR 05-08-78 DEEPAK KUMAR RAI 8 2261000072 1760182580 M OBC 16-05-91 RAJ KUMAR 9 2261000114 1760392797 F EWS 26-09-96 SMITHA JAIN P 10 2261000128 1760105935 F OBC 05-11-96 MANASA K R 11 2261000130 1760422770 M UR 26-06-93 NIKHIL P 12 2261000141 1760344470 F ST 19-03-91 AMRITA RABI SANKAR 13 2261000161 1760010303 M UR 08-10-96 RAVI RAJAT VERMA 14 2261000170 1760469331 M EWS 25-06-93 KARNATI SUBBARAMI REDDY 15 2261000189 1760485135 M UR 07-01-91 ANOOP R NAIR 16 2261000295 1760377726 F OBC 24-03-95 KURUBA BHARGAVI 17 2261000309 1760258862 M UR 18-03-92 PRAVENDRA PARIHAR 18 2261000341 1760050201 F OBC 09-04-98 MEGHA D 19 2261000343 1760225564 F UR 29-11-95 PADMINI TRIPATHY 20 2261000352 1760292129 M OBC 20-05-92 MANJUNATH BASAVANAGOUDA SHIVAN ***********************************************************************************************************************************
283

PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

Aug 25, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 1

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

1 2261000019 1760260361 M UR 31-01-78 RAM PRAKASH JHA

2 2261000021 1760399883 M OBC 24-05-94 PIYUSH NANDAN

3 2261000030 1760086187 F SC 16-11-94 NANDINI G

4 2261000040 1760471705 M UR 24-02-97 DEBPRATIM CHAKRABORTY

5 2261000055 1760426026 M SC 22-02-90 YOGANANDA K C

6 2261000066 1760310957 F OBC 22-06-90 NANDINI B

7 2261000069 1760320770 M UR 05-08-78 DEEPAK KUMAR RAI

8 2261000072 1760182580 M OBC 16-05-91 RAJ KUMAR

9 2261000114 1760392797 F EWS 26-09-96 SMITHA JAIN P

10 2261000128 1760105935 F OBC 05-11-96 MANASA K R

11 2261000130 1760422770 M UR 26-06-93 NIKHIL P

12 2261000141 1760344470 F ST 19-03-91 AMRITA RABI SANKAR

13 2261000161 1760010303 M UR 08-10-96 RAVI RAJAT VERMA

14 2261000170 1760469331 M EWS 25-06-93 KARNATI SUBBARAMI REDDY

15 2261000189 1760485135 M UR 07-01-91 ANOOP R NAIR

16 2261000295 1760377726 F OBC 24-03-95 KURUBA BHARGAVI

17 2261000309 1760258862 M UR 18-03-92 PRAVENDRA PARIHAR

18 2261000341 1760050201 F OBC 09-04-98 MEGHA D

19 2261000343 1760225564 F UR 29-11-95 PADMINI TRIPATHY

20 2261000352 1760292129 M OBC 20-05-92 MANJUNATH BASAVANAGOUDA SHIVAN

***********************************************************************************************************************************

Page 2: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 2

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

21 2261000369 1760318412 M UR 11-07-95 MANJUNATH BHARAMAPPA SHIRAGUPP

22 2261000398 1760057804 F UR 23-11-96 AISHWARYANIDHI M HIREMATH

23 2261000401 1760241075 F SC 12-11-90 SPOORTHI D

24 2261000407 1760185090 F OBC 20-09-93 TARA G S

25 2261000410 1760310658 M SC 24-08-93 AMBARISHA K S

26 2261000426 1760265734 M OBC 12-05-91 C S AMBARISHA

27 2261000433 1760191512 F OBC 07-01-94 AISHWARYA CHHIPA

28 2261000446 1760295468 M UR 05-06-96 S MRINAL KASHYAP

29 2261000453 1760232568 M OBC 22-07-89 ABHISHEK KUMAR MODAK

30 2261000481 1760057967 M UR 07-02-81 RAHUL KUMAR

31 2261000486 1760436041 M OBC 05-03-93 SUJEET KUMAR

32 2261000502 1760202804 F EWS 02-08-96 SHUBHA VINAYAK SHETTI

33 2261000512 1760018554 F ST 02-05-93 MADHUSHREE BABUMOOLE

34 2261000513 1760476672 M EWS 02-06-93 KARNATAKAM GURU PRASAD

35 2261000517 1760278499 F UR 15-06-91 MURIKINATI MADHURI

36 2261000522 1760079464 M UR 20-03-80 CHANDRAPAL SINGH

37 2261000528 1760291799 F OBC 22-05-95 SAHANA N Y

38 2261000546 1760177423 M UR 25-08-80 SAJAYAN C S

39 2261000564 1760457376 M UR 23-10-90 KARTHIK G

40 2261000566 1760113439 F ST 20-05-93 BOYA ASWINI

***********************************************************************************************************************************

Page 3: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 3

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

41 2261000581 1760462956 F OBC 21-10-96 MANOSHI SINHA

42 2261000618 1760324707 M EWS 27-02-92 SUNIL C V

43 2261000619 1760114720 M OBC 01-06-94 THIPPESWAMY E

44 2261000628 1760152207 F SC 16-10-92 VANDANA R N

45 2261000658 1760259352 F UR 12-04-90 SONALI BISHT

46 2261000660 1760072855 F OBC 02-02-92 SUMAN GUPTA

47 2261000679 1760102730 M UR 01-01-95 ASHISH PRAKASH

48 2261000680 1760357622 M SC 10-05-93 NITISH KUMAR

49 2261000696 1760303188 M OBC 08-01-96 SACHIN YADAV

50 2261000705 1760041478 M SC 05-03-91 NAGARAJA K H

51 2261000724 1760008443 F UR 03-08-94 REETIKA BAJPAI

52 2261000725 1760358893 M OBC 28-10-95 SHREEKANT K GURAV

53 2261000731 1760079305 M UR 11-03-91 GAJENDRA

54 2261000745 1760272467 M SC 08-03-92 GANESHA BANAKAR

55 2261000755 1760170457 F ST 03-02-92 KHAONE KNG

56 2261000788 1760151082 F OBC 30-07-93 ASWANI P M

57 2261000797 1760344845 M UR 08-06-91 CHIRAG S

58 2261000806 1760153222 F OBC 26-05-91 RASHMI K L

59 2261000807 1760291925 F ST 20-07-93 PAVITHRA K S

60 2261000834 1760410545 F OBC 23-03-92 PARIJATHA V N

***********************************************************************************************************************************

Page 4: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 4

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

61 2261000868 1760446773 F UR 11-12-90 RICHA GUPTA

62 2261000875 1760373170 F OBC 18-08-95 RATNASHREE YANKAPPA HUJARATHI

63 2261000895 1760416705 M ST 04-03-93 KORRA HARINATH NAIK

64 2261000915 1760204044 M UR 29-06-95 SUNIL BHAGWAT

65 2261000945 1760173686 M SC 18-02-98 VENKATESH T

66 2261000947 1760473909 F SC 08-02-95 MUKTA

67 2261000963 1760404518 M EWS 16-08-90 OMKAR K

68 2261000969 1760148152 F SC 28-04-92 MANASA A J

69 2261000997 1760201458 M SC 03-02-94 RAKESH S

70 2261001000 1760006138 M UR 26-05-90 G RAJASEKHAR

71 2261001080 1760285619 F OBC 30-01-96 SHIVANI

72 2261001088 1760442007 F UR 21-08-89 SHRABANI MAHATO

73 2261001090 1760475879 M SC 24-07-90 NANDISH M C

74 2261001126 1760192191 F SC 06-07-93 MATHUBALA G

75 2261001167 1760334145 M OBC 12-01-93 SUMEET KUMAR

76 2261001170 1760193880 M SC 06-05-94 MRITYUNJAY SETHI

77 2261001194 1760313976 M OBC 01-06-95 SUSHANT UDAY NAIK

78 2261001201 1760430274 F OBC 30-01-92 S SWETA

79 2261001224 1760332217 F UR 21-05-92 PONNADA DEVI VEERA SPANDANA

80 2261001234 1760131044 F UR 13-06-94 HIMA BINDU M

***********************************************************************************************************************************

Page 5: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 5

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

81 2261001238 1760425866 M UR 04-06-77 SATYA PRATAP SINGH CHAUHAN

82 2261001249 1760240207 M UR 08-03-90 HEMANTH D

83 2261001254 1760466614 M UR 20-10-93 AKSHAY KUMAR MEHROTRA

84 2261001257 1760348731 F SC 07-06-91 RAJALAKSHMI S

85 2261001264 1760205643 F UR 05-09-94 SHARVARI H M

86 2261001274 1760355548 M SC 20-08-94 RAJANAIK

87 2261001281 1760091249 M UR 22-06-81 AMIT SHARMA

88 2261001303 1760412283 F SC 27-11-91 PUSHPA LATHA M G

89 2261001311 1760102580 F SC 20-11-89 LEKHA

90 2261001359 1760246822 F OBC 05-07-91 PRABHA PATEL

91 2261001384 1760428473 M EWS 10-08-89 YOGENDRA SINGH TOMAR

92 2261001447 1760242963 M SC 24-07-92 RAKESH M

93 2261001470 1760400670 F OBC 19-06-91 PAVANA K M

94 2261001474 1760096313 F SC 01-02-94 INDRA KUMARI

95 2261001483 1760265979 F OBC 21-01-96 SHILPASHREE K R

96 2261001487 1760468860 F OBC 19-04-91 ROOPASHREE B M

97 2261001505 1760182079 M OBC 27-04-94 KUMAR ABHINAV

98 2261001516 1760444281 M OBC 26-07-94 ANUBHAV SINGH RATHORE

99 2261001517 1760057948 F OBC 02-12-92 RUPA KUMARI

100 2261001524 1760270922 F OBC 08-03-96 RUKMINI M

***********************************************************************************************************************************

Page 6: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 6

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

101 2261001537 1760296344 F EWS 11-06-89 LAVANYA MULINTI

102 2261001542 1760210908 M UR 01-06-93 ANKIT RANJAN

103 2261001545 1760232307 F ST 04-02-94 MAMATA

104 2261001552 1760468837 F OBC 12-08-91 SUMALATHA SANGA

105 2261001561 1760234116 M OBC 25-03-93 ABIN K TYTUS

106 2261001574 1760381755 M UR 12-09-95 SOUGANDH SUJAY M M

107 2261001586 1760437325 M UR 01-03-92 ADITYA TIWARI

108 2261001614 1760410835 F OBC 27-11-95 JYOTHIRMAI KAKUMANU

109 2261001625 1760433043 F EWS 01-06-90 LODUGUREDDY PUSPA LATHA

110 2261001631 1760193279 F OBC 06-07-92 CHAITRA KS

111 2261001652 1760257348 F UR 19-05-89 RANJITA

112 2261001657 1760445761 M SC 17-10-94 SANDEEP R

113 2261001687 1760287663 M UR 17-11-91 GOPAL MANSUKHBHAI KOTHADIA

114 2261001699 1760222983 M OBC 13-11-96 VIHAR V SHETTY

115 2261001709 1760433561 M UR 17-06-89 KAMUNURU BHASKAR

116 2261001714 1760439182 M UR 17-08-91 SHRINIVAS TIMMANNA KARIKAL

117 2261001742 1760001667 F SC 16-05-95 PRIYA DUTTA

118 2261001743 1760227916 F SC 11-04-90 RAMYA H

119 2261001750 1760459470 F UR 28-05-92 ANJU K S

120 2261001756 1760054853 F OBC 16-09-93 JAYALAKSHMI H R

***********************************************************************************************************************************

Page 7: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 7

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

121 2261001759 1760045326 M OBC 17-01-97 BINIT KUMAR SINGH

122 2261001763 1760397646 F EWS 24-01-98 SHREYA MISHRA

123 2261001773 1760488482 F UR 19-11-97 HARSHA DYUTHI CS

124 2261001793 1760395311 F UR 29-07-94 MEGHANA K

125 2261001796 1760350145 F OBC 01-05-91 JOGAMAYA NATH

126 2261001797 1760042644 F SC 14-12-94 SUPRIYA A R

127 2261001803 1760433508 M OBC 22-11-90 NISHI KANT

128 2261001807 1760402215 M UR 27-07-93 MAHADEV TUKKANATTI

129 2261001810 1760048598 F OBC 06-11-95 S SIVAJOTHI

130 2261001814 1760313804 F UR 14-08-95 SANJITHA K

131 2261001824 1760336213 M SC 06-05-93 SANTHOSH S

132 2261001827 1760432981 F UR 19-04-95 LAKSHMI PRIYANKA LINGALADINNE

133 2261001858 1760403866 F OBC 01-06-91 RUPALI MAYAPPA YAKANE

134 2261001861 1760084757 F OBC 22-04-95 BINDUSHREE H E

135 2261001876 1760286862 M UR 30-12-90 SUJAY PATWARI

136 2261001890 1760265662 F SC 19-09-92 SUREKHA M

137 2261001898 1760452016 F SC 04-06-91 PALLAVI PRAKASH BANT

138 2261001899 1760471487 F OBC 05-03-97 SWETHA KUMARI

139 2261001916 1760411290 M OBC 25-10-89 SUMIT KUMAR

140 2261001927 1760094083 F UR 19-11-95 NIKITHA GUDUVI

***********************************************************************************************************************************

Page 8: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 8

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

141 2261001933 1760461247 F SC 07-08-89 KANCHAN VERMA

142 2261001936 1760476783 F OBC 07-08-94 AYODHYA DEEPTHI PRIYANKA

143 2261001937 1760101293 F SC 23-08-90 JYOTHI L S

144 2261001942 1760325738 F SC 15-04-98 SARASWATHI

145 2261001956 1760421925 F OBC 22-10-95 PRIYADARSHINI MALI

146 2261001962 1760026332 M OBC 07-07-92 KAVALIPURAPU LEELA SATYAVARMA

147 2261001990 1760134684 F OBC 06-09-91 VAISHALI VISHWANATH PUJAR

148 2261002000 1760478526 F OBC 21-03-92 AMMINENI MEENA

149 2261002004 1760084264 F UR 21-09-96 RATRI ADAK

150 2261002022 1760443741 F EWS 15-08-90 KARISHMA

151 2261002038 1760001476 F OBC 10-06-91 MANJU V

152 2261002040 1760166778 M UR 15-01-86 RAJIW KUMAR SINGH

153 2261002046 1760094878 F UR 18-12-92 POOJA S

154 2261002052 1760264085 F OBC 21-08-93 MONIKA MAURYA

155 2261002077 1760228800 F UR 07-07-97 SHARADHI S KAUSHIK

156 2261002109 1760326042 M OBC 09-06-93 DASARI NAGA VAMSI

157 2261002147 1760466470 F OBC 04-10-97 N VENNALA

158 2261002169 1760231571 M UR 10-11-93 RAVI KUMAR B G

159 2261002196 1760477557 F OBC 26-06-96 ROHINI M

160 2261002197 1760124317 F UR 23-02-93 PRIYANKA AGRAWAL

***********************************************************************************************************************************

Page 9: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 9

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

161 2261002198 1760222844 M OBC 10-02-90 VIJAY SINGH

162 2261002199 1760332586 M UR 05-03-90 ABHIJIT KUMAR

163 2261002225 1760369528 F OBC 30-05-92 DIVYA S

164 2261002227 1760454031 M EWS 02-04-96 E SURYADEEP

165 2261002254 1760383087 M UR 12-05-93 PRANAY SINHA

166 2261002283 1760111749 F UR 29-10-95 SUPRIYA DHARA

167 2261002285 1760147644 F OBC 22-11-97 MEGHANA N

168 2261002310 1760286317 F SC 11-12-89 TRUPTI CHIDAMBAR CHANDAVAR

169 2261002332 1760184235 F OBC 15-07-89 DADDALA SIREESHA

170 2261002339 1760117575 F OBC 26-02-94 NEHA GUPTA

171 2261002340 1760437013 F OBC 31-12-91 RUCHIKA SAINI

172 2261002345 1760350939 M OBC 17-06-93 GAVVALA HEMANTH KUMAR

173 2261002350 1760256429 F OBC 07-02-92 SREEVIDYA V S

174 2261002359 1760428302 F SC 20-01-95 MADHUSHREE S

175 2261002363 1760093759 F OBC 21-07-92 POOJA DILIP TARPE

176 2261002364 1760388848 F OBC 06-04-97 KALABOINA SUPRIYA

177 2261002450 1760296329 M EWS 25-07-94 GURUNATH MUTTAPPA BILLUR

178 2261002456 1760096717 F SC 10-02-92 PRITEE KUMARI

179 2261002458 1760412971 M UR 04-05-96 VIVEK MISHRA

180 2261002471 1760143806 F SC 18-12-96 PAVITHRA BAI N

***********************************************************************************************************************************

Page 10: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 10

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

181 2261002472 1760416267 F EWS 10-04-90 ANITHA E

182 2261002492 1760255541 M UR 02-11-94 SHIRISH PAVAN NARAM

183 2261002515 1760194841 F SC 17-01-96 T NEHA

184 2261002517 1760246606 F UR 18-05-95 RASHMI MOKSHAGUNDAM SRIDHAR

185 2261002520 1760468472 M UR 25-11-92 PAWAN KUMAR

186 2261002521 1760342269 M UR 19-06-94 DEEPAK CHAUHAN

187 2261002525 1760259969 F UR 23-03-90 ARCHANA R

188 2261002540 1760063179 M ST 05-03-98 BHARAT KUMAR MEENA

189 2261002543 1760029364 F SC 13-09-92 MAHAK MOURYA

190 2261002568 1760058300 F UR 29-03-90 MEERA RADHAKRISHNAN

191 2261002571 1760472615 F EWS 13-04-94 NAGAREDDY SRAVANTHI

192 2261002579 1760190134 F OBC 11-03-98 MEGHANA V

193 2261002580 1760105320 M OBC 25-06-92 PRASAD J V

194 2261002595 1760459890 F OBC 30-11-95 FARHEEN KHAN

195 2261002608 1760025831 M ST 10-05-95 MANIKANTA N

196 2261002609 1760357596 M OBC 24-07-96 ARUN MALLAPPA BAGEWADI

197 2261002628 1760137732 F EWS 21-05-97 KUSUMA V

198 2261002635 1760286042 M ST 23-02-92 AKSHAY KUMAR VISHWANATH LAKSHE

199 2261002643 1760458732 F OBC 28-11-92 BHAVYA G

200 2261002648 1760177969 M EWS 27-05-90 BILLURU MOHAN KUMAR

***********************************************************************************************************************************

Page 11: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 11

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

201 2261002659 1760142118 M OBC 26-07-91 K SAI BHARATH

202 2261002661 1760299495 M OBC 23-06-89 VISHWANATH R

203 2261002678 1760447936 M SC 23-03-91 OM PRAKASH

204 2261002702 1760307457 F OBC 25-10-93 NEHA KUMARI

205 2261002711 1760015069 M SC 27-08-97 MANISH BASWADIA

206 2261002717 1760146430 M OBC 12-10-91 YASHASSU C R

207 2261002727 1760305602 F OBC 02-02-97 NIVEDHA P

208 2261002730 1760323941 M UR 18-10-92 SACHIN S N

209 2261002741 1760258581 M OBC 15-04-95 ROHAN KUMAR VIDYARTHI

210 2261002776 1760036103 M SC 12-02-96 DEEKSHITH KUMARA M

211 2261002782 1760258220 F UR 03-05-93 RADHIKA UPENDRA DESAI

212 2261002799 1760153875 M UR 21-12-92 ABHISHEK KUMAR

213 2261002830 1760266438 M OBC 27-10-91 ARJUN N

214 2261002838 1760279613 F UR 28-06-97 NIDHI THAKUR

215 2261002843 1760256098 F UR 19-08-90 HARSHADA S

216 2261002857 1760488923 F UR 21-03-96 STUTI

217 2261002862 1760394676 M OBC 09-05-97 HOYSAL GOWDA M

218 2261002877 1760353182 F OBC 19-01-96 SHRAVANI N

219 2261002881 1760358942 M OBC 10-03-95 KEERTHIKUMAR BS

220 2261002918 1760166072 M OBC 08-02-94 RAJEESH U

***********************************************************************************************************************************

Page 12: PAGE NO: 1 INSTITUTE OF BANKING PERSONNEL SELECTION ... · page no: 3 institute of banking personnel selection, mumbai. life insurance corporation of india (lic)

PAGE NO: 12

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.

LIFE INSURANCE CORPORATION OF INDIA (LIC)

SOUTH CENTRAL ZONE ; HYDERABAD

DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)

LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS

POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BANGALORE - I

***********************************************************************************************************************************

SRNO ROLL REGT S CATEGORY DATE OF N A M E

NO. NO. E BIRTH

X

***********************************************************************************************************************************

221 2261002921 1760480267 M UR 28-12-91 SURESH NAIDU LANKIPALLI

222 2261002926 1760157511 F OBC 22-02-92 AARTI YADAV

223 2261002934 1760261756 F SC 14-01-96 ROHINI DEVOOR

224 2261002941 1760433037 F UR 28-11-90 PREETIKA SHARMA

225 2261002946 1760366402 M OBC 15-03-91 RAGHU A V

226 2261002961 1760006525 F SC 03-10-94 MONISHA G

227 2261002992 1760071469 M UR 21-02-96 AMAN SHANKAR PRASAD

228 2261003018 1760029684 F UR 04-01-95 NISHA PAREEK

229 2261003021 1760076121 F SC 21-03-94 DIVYA M

230 2261003025 1760410782 M UR 27-07-92 RAHUL KUMAR JHA

