Top Banner
Office 301 AIN (All Column Values) Type EX BE Receipt Date Between 07/01/2019 - 06/30/2020 OfficeWiseAIN_performance_Analysis CUOCODE AIN C & F Name Type BE NO GROSSMASS kg NETMASS kg CUSTVALUE CV ITC Total Tax 301 301002880 MARS GENERATION IMPEX EX 246 9,522,199 9,312,028 844,250,421 0 34,536 0 301002881 J.K. FABRICS LTD. EX 1219 3,689,366 3,060,503 3,265,690,558 0 1,001,545 0 301002882 RUPA ENTERPRISE EX 12 216,703 211,207 31,012,502 0 10,671 0 301002895 SAMRAT ENTERPRISE EX 2 2,095 1,800 5,242,668 0 1,716 0 301002896 BRIGHT INTERNATIONAL EX 129 618,613 551,829 408,876,722 0 127,068 0 301002898 MITALI AGENCY-2 EX 375 561,776 482,595 737,527,268 0 244,843 0 301002901 BROTHERS OVERSEAS EX 357 581,559 444,291 360,643,204 0 149,085 2,000 301002905 KAYSAR TRADING & CORPORATION EX 1041 2,199,403 1,818,126 1,764,056,172 0 589,610 0 301002907 OMAR & BROTHERS EX 23 78,911 70,314 43,158,180 0 15,053 0 301002910 FAST CARGO SERVICES LTD. EX 593 1,716,441 1,395,062 1,634,261,801 0 511,077 0 301002911 ATLANTIC INTERNATIONAL EX 232 929,101 807,582 896,904,557 0 257,201 0 301002917 RUSSEL GARMENTS EX 8871 3,240,031 2,798,423 3,960,647,281 0 1,830,983 0 301002920 CONTINENTAL CARGO SERVICES LTD. EX 1624 7,161,550 6,297,503 7,052,027,084 0 1,918,171 0 301002921 PACIFIC WAVE SHIPPING LINES EX 191 738,285 679,081 496,340,331 0 157,770 0 301002925 TAMIM INTERNATIONAL TRADERS LTD. EX 2115 4,621,186 3,766,046 6,064,354,304 0 1,820,094 0 301002926 TOMASHAKI & CO. EX 56 651,561 623,083 186,704,640 0 45,115 0 301002928 M/S RELIABLE EXPRESS LTD. EX 130 2,347,756 2,303,948 332,738,879 0 104,188 0 301002929 SAZON ENTERPRISE EX 22 33,624 28,811 34,032,416 0 12,432 0 301002932 M/S. M.A.M.TRADERS EX 53 703,340 660,582 204,589,708 0 57,462 0 301002938 M. N. INTERNATIONAL EX 2431 7,466,385 6,328,503 6,776,486,676 0 2,080,988 0 301002939 M/S ANCHOR MARITIME INT'L EX 763 1,323,328 1,203,222 1,196,946,258 0 444,514 0 301002942 KHALEQUE KNITT.& GAR.IND'S (PVT)LTD EX 619 7,469,257 6,601,262 3,397,166,242 0 905,464 0 301002948 RHYTHM APPARELS LTD EX 93 695,411 579,229 618,707,967 0 155,054 0 301002951 RONY TRADE ASSOCIATES EX 11 10,450 9,090 2,257,904 0 1,587 0 301012952 M/S CHAITY APPARELS LTD. EX 8095 7,199,606 6,020,772 5,628,504,410 0 2,208,792 0 301012956 SHIMOON INTERNATIONAL LTD EX 1 3,114 2,630 3,262,664 0 1,053 0 301012959 RIYANKA INTERNATIONAL EX 791 5,756,808 5,454,892 539,564,666 0 243,831 0 301012962 AL RASHED TRADING EX 132 309,551 244,485 330,818,594 0 110,647 0 301012969 M/S. M. Z. TRADING EX 684 1,816,773 1,530,193 1,304,404,379 0 446,702 0 301012973 K. A. TRADERS EX 127 4,691,387 4,205,126 267,012,584 0 94,552 0 301012974 A. S. CORPORATION EX 7 105,069 103,720 15,828,666 0 5,720 0 301022984 THE SALIM & BROTHERS EX 470 1,318,007 1,088,809 1,318,202,667 0 407,572 0 301032994 DYNAMIC FREIGHT SYSTEMS EX 4 131,671 128,490 17,605,350 0 4,799 0 301032996 CHUM CARGO INTERNATIONAL EX 10709 4,758,091 4,250,725 5,291,197,805 0 2,445,512 0 301033004 SHOVON GROUP OF COMPANIES LTD. EX 191 544,918 427,696 592,714,780 0 180,173 0 301033006 UNITED SHIPPING LINES EX 471 26,289,233 25,012,048 1,182,830,726 0 400,477 0 301033007 DYNAMIC TRADERS EX 760 3,333,849 2,936,976 2,662,775,258 0 771,458 0
27

Office 301 AIN Type EX OfficeWiseAIN performance Analysis · netmass kg custvalue cv itc total tax 301 301033009 m/s roza trading ex 1 10,710 9,488 4,723,043 0 1,345 0 301033011 aysha

Sep 26, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Office 301 AIN Type EX OfficeWiseAIN performance Analysis · netmass kg custvalue cv itc total tax 301 301033009 m/s roza trading ex 1 10,710 9,488 4,723,043 0 1,345 0 301033011 aysha

Office 301

AIN (All Column Values)

Type EX

BE Receipt Date Between 07/01/2019 - 06/30/2020

OfficeWiseAIN_performance_Analysis

CUOCODE AIN C & F Name Type BE NO GROSSMASSkg

NETMASS kg CUSTVALUE CV ITC Total Tax

301 301002880 MARS GENERATION IMPEX EX 246 9,522,199 9,312,028 844,250,421 0 34,536 0

301002881 J.K. FABRICS LTD. EX 1219 3,689,366 3,060,503 3,265,690,558 0 1,001,545 0

301002882 RUPA ENTERPRISE EX 12 216,703 211,207 31,012,502 0 10,671 0

301002895 SAMRAT ENTERPRISE EX 2 2,095 1,800 5,242,668 0 1,716 0

301002896 BRIGHT INTERNATIONAL EX 129 618,613 551,829 408,876,722 0 127,068 0

301002898 MITALI AGENCY-2 EX 375 561,776 482,595 737,527,268 0 244,843 0

301002901 BROTHERS OVERSEAS EX 357 581,559 444,291 360,643,204 0 149,085 2,000

301002905 KAYSAR TRADING & CORPORATION

EX 1041 2,199,403 1,818,126 1,764,056,172 0 589,610 0

301002907 OMAR & BROTHERS EX 23 78,911 70,314 43,158,180 0 15,053 0

301002910 FAST CARGO SERVICES LTD. EX 593 1,716,441 1,395,062 1,634,261,801 0 511,077 0

301002911 ATLANTIC INTERNATIONAL EX 232 929,101 807,582 896,904,557 0 257,201 0

301002917 RUSSEL GARMENTS EX 8871 3,240,031 2,798,423 3,960,647,281 0 1,830,983 0

301002920 CONTINENTAL CARGO SERVICES LTD.

EX 1624 7,161,550 6,297,503 7,052,027,084 0 1,918,171 0

301002921 PACIFIC WAVE SHIPPING LINES EX 191 738,285 679,081 496,340,331 0 157,770 0

301002925 TAMIM INTERNATIONAL TRADERS LTD.

EX 2115 4,621,186 3,766,046 6,064,354,304 0 1,820,094 0

301002926 TOMASHAKI & CO. EX 56 651,561 623,083 186,704,640 0 45,115 0

301002928 M/S RELIABLE EXPRESS LTD. EX 130 2,347,756 2,303,948 332,738,879 0 104,188 0

301002929 SAZON ENTERPRISE EX 22 33,624 28,811 34,032,416 0 12,432 0

301002932 M/S. M.A.M.TRADERS EX 53 703,340 660,582 204,589,708 0 57,462 0

301002938 M. N. INTERNATIONAL EX 2431 7,466,385 6,328,503 6,776,486,676 0 2,080,988 0

301002939 M/S ANCHOR MARITIME INT'L EX 763 1,323,328 1,203,222 1,196,946,258 0 444,514 0

301002942 KHALEQUE KNITT.& GAR.IND'S (PVT)LTD

EX 619 7,469,257 6,601,262 3,397,166,242 0 905,464 0

301002948 RHYTHM APPARELS LTD EX 93 695,411 579,229 618,707,967 0 155,054 0

301002951 RONY TRADE ASSOCIATES EX 11 10,450 9,090 2,257,904 0 1,587 0

301012952 M/S CHAITY APPARELS LTD. EX 8095 7,199,606 6,020,772 5,628,504,410 0 2,208,792 0

301012956 SHIMOON INTERNATIONAL LTD EX 1 3,114 2,630 3,262,664 0 1,053 0

301012959 RIYANKA INTERNATIONAL EX 791 5,756,808 5,454,892 539,564,666 0 243,831 0

301012962 AL RASHED TRADING EX 132 309,551 244,485 330,818,594 0 110,647 0

301012969 M/S. M. Z. TRADING EX 684 1,816,773 1,530,193 1,304,404,379 0 446,702 0

301012973 K. A. TRADERS EX 127 4,691,387 4,205,126 267,012,584 0 94,552 0

301012974 A. S. CORPORATION EX 7 105,069 103,720 15,828,666 0 5,720 0

301022984 THE SALIM & BROTHERS EX 470 1,318,007 1,088,809 1,318,202,667 0 407,572 0

301032994 DYNAMIC FREIGHT SYSTEMS EX 4 131,671 128,490 17,605,350 0 4,799 0

301032996 CHUM CARGO INTERNATIONAL EX 10709 4,758,091 4,250,725 5,291,197,805 0 2,445,512 0

301033004 SHOVON GROUP OF COMPANIES LTD.

EX 191 544,918 427,696 592,714,780 0 180,173 0

301033006 UNITED SHIPPING LINES EX 471 26,289,233 25,012,048 1,182,830,726 0 400,477 0

301033007 DYNAMIC TRADERS EX 760 3,333,849 2,936,976 2,662,775,258 0 771,458 0

Page 2: Office 301 AIN Type EX OfficeWiseAIN performance Analysis · netmass kg custvalue cv itc total tax 301 301033009 m/s roza trading ex 1 10,710 9,488 4,723,043 0 1,345 0 301033011 aysha

CUOCODE AIN C & F Name Type BE NO GROSSMASSkg

NETMASS kg CUSTVALUE CV ITC Total Tax

301 301033009 M/S ROZA TRADING EX 1 10,710 9,488 4,723,043 0 1,345 0

301033011 AYSHA TRADING AGENCY EX 59 405,835 344,092 122,343,189 0 41,945 0

301033013 QUICK CLEAR ENTERPRISE EX 862 3,768,721 3,305,841 3,221,765,350 0 929,095 0

301033019 CAPITOL TRADE LINKERS LTD. EX 385 15,032,329 14,642,193 1,853,399,570 0 164,680 0

301033022 TONMOY ENTERPRISE EX 801 1,802,263 1,511,828 1,879,251,762 0 605,376 0

301033023 N.H.ENTERPRISE EX 2 4,952 4,667 1,455,481 0 692 0

301033025 R.N. TRADE INTERNATIONAL EX 382 1,110,568 1,024,286 1,282,001,704 0 370,916 0

301033028 M/S. SUCHANA ENTERPRISE EX 61 149,531 123,682 121,449,010 0 43,699 0

301043034 VISION APPARELS (PVT.) LTD. EX 5660 2,448,423 2,040,415 3,750,264,534 0 1,590,893 0

301043036 SARABOR TRADING CO LTD. EX 1226 1,882,309 1,518,503 2,426,882,596 0 819,508 0

301043037 GREEN INTERNATIONAL EX 1418 588,571 491,584 671,421,232 0 319,906 0

301043038 CONCEPT & IDEAS EX 1 17,262 16,814 1,242,150 0 100 0

301043046 ISLAM & SONS EX 3 15,589 12,839 5,575,801 0 1,739 0

301043049 SWIFT LOGISTIC SERVICES LTD. EX 4748 829,866 771,042 1,135,222,370 0 732,024 0

301043055 M/S TRIM TRADE EX 4 5,652 5,009 8,038,316 0 2,870 0

301043056 SEVEN STAR INTERNATIONAL EX 612 2,168,581 1,802,529 1,737,627,688 0 532,510 0

301043057 MIM INTERNATIONAL EX 2681 8,641,889 7,325,634 7,426,706,699 0 2,290,113 0

301043058 CHITRA IMPEX EX 1895 6,504,124 5,581,576 8,181,766,207 0 2,236,577 0

301043061 FARHANA ENTERPRISE EX 1870 4,224,163 3,626,572 3,778,848,391 0 1,262,818 0

301043063 RUMI & CO. EX 110 265,808 198,439 63,574,674 0 30,273 0

301043065 PATRIOT INTERNATIONAL EX 542 1,692,184 1,367,638 1,542,961,564 0 469,137 0

301043068 AFK AGENCIES LTD. EX 63 1,882,058 1,866,443 3,587,279,419 0 738,871 0

301043070 SALIM BROTHERS (PVT.) LTD. EX 173 814,495 703,503 594,379,103 0 173,348 0

301043071 CITY AIR LINES EX 247 911,027 777,140 920,339,233 0 271,674 0

301043075 PROGOTI CARGO SERVICES EX 68 3,337,336 3,309,493 156,175,591 0 42,428 0

301043076 UTTARA TRADERS EX 18 63,305 55,578 56,221,368 0 17,751 0

301043078 PROXY TRADERS EX 51 312,546 286,136 151,224,091 0 46,873 0

301043079 R S F CARGO SERVICES LIMITED EX 1062 2,887,368 2,531,424 2,895,582,433 0 853,809 0

301043080 S.K. MAHMUD & SONS EX 124 369,798 327,315 320,399,000 0 102,039 0

301043081 CHAMAK SYNDICATE EX 18 207,542 199,325 29,856,099 0 11,091 0

301043082 IREEN TRADE INTERNATIONAL EX 4 8,623 7,547 11,538,469 0 3,583 0

301043083 K M ENTERPRISE EX 2786 3,048,245 2,745,866 2,900,121,838 0 1,073,527 0

301043084 J.K.SHIPPING EX 71 307,999 269,666 325,122,282 0 90,810 0

301043087 SHARAR INTERNATIONAL TRADING EX 29 123,457 114,635 106,770,410 0 31,435 0

301043088 AMINCO INTERNATIONAL EX 7 50,315 41,837 46,673,463 0 11,836 0

301043089 MASHRUBA SHIPPING LINE EX 32 132,930 124,350 126,605,279 0 37,012 0

301043090 STAR SHIPPING LINES EX 2 7,589 6,095 1,884,647 0 810 0

301043091 S.M.K. & COMPANY EX 75 550,799 494,394 254,915,909 0 77,645 0

301043093 M R SHIPPING & TRADING EX 1544 8,601,674 8,302,080 1,758,991,640 0 663,989 0

301043094 NECTAR CORPORATION EX 7 61,393 53,338 42,721,006 0 11,344 0

301043096 TOPSTAR CARGO INT'L EX 22 224,904 218,192 60,117,522 0 19,903 0

301043097 A2Z INTERNATIONAL EX 82 331,501 284,345 214,508,752 0 70,063 0

301043098 OYSHEE ENTERPRISE EX 2 14,490 14,000 1,504,100 0 711 0

301043100 ORCHARD SYNDICATE EX 69 753,817 586,406 437,285,013 0 112,457 0

301043103 ALAM TRADE INTERNATIONAL EX 16 66,697 62,313 15,758,337 0 7,492 0

301043105 A. R. TRADERS EX 3 28,310 17,682 10,005,228 0 372 0

301043106 KARATOWA TRADING CORPORATION

EX 1216 3,002,451 2,709,913 4,168,302,226 0 1,203,991 0

301043107 RUMMAN TRADERS EX 3 12,945 12,056 6,833,266 0 2,246 0

301043109 TRIO TRADE INTERNATIONAL EX 10019 7,735,736 6,665,580 7,130,241,858 0 2,881,656 0

301043110 SEASON ENTERPRISE EX 17 183,324 172,223 41,713,243 0 13,440 0

301043111 AMITY AGENCY EX 1 22,550 22,500 687,901 0 344 0

301043112 M M CORPORATION-1 EX 186 879,934 792,446 445,764,011 0 150,266 0

301043117 S S CORPORATION EX 956 3,831,928 3,277,885 2,935,725,743 0 878,338 0

301043118 ACE TRANS CONTAINER LINES EX 223 1,095,379 948,633 911,381,219 0 262,624 0

301043120 N M C TRADERS EX 19 766,493 763,885 114,859,554 0 29,041 0

301043121 AMIN C&F (PVT) LTD. EX 9 148,777 135,240 40,642,793 0 11,717 0

Page 3: Office 301 AIN Type EX OfficeWiseAIN performance Analysis · netmass kg custvalue cv itc total tax 301 301033009 m/s roza trading ex 1 10,710 9,488 4,723,043 0 1,345 0 301033011 aysha

CUOCODE AIN C & F Name Type BE NO GROSSMASSkg

NETMASS kg CUSTVALUE CV ITC Total Tax

301 301043122 ROLEX TRADING AGENCY EX 125 11,909,886 11,892,322 752,727,537 0 38,828 0

301043124 JAKER ENTERPRISE EX 40 141,525,000 141,525,000 480,182,706 0 111,219 0

301043127 MANIK & BROTHERS EX 53 406,691 348,954 103,338,160 0 38,002 0

301043129 SHAFIQ & BROTHERS EX 115 383,055 323,262 403,016,918 0 120,224 0

301043132 AJANTA ENTERPRISE EX 10450 2,673,698 2,473,142 2,810,449,153 0 1,746,955 0

301043134 KASBA ENTERPRISE EX 2 13,438 11,513 9,049,179 0 2,610 0

301043136 M R ENTERPRISE EX 37152 16,677,146 14,898,196 14,598,188,506 0 7,483,072 0

301043144 EHSAN & CO. EX 42 733,263 689,959 323,699,223 0 81,137 0

301043147 MARSS +P CORPORATION EX 1 42,200 42,200 1,150,409 0 545 0

301043149 MULTITICH TRADE INTERNATIONAL EX 41 150,059 126,395 109,837,761 0 36,097 0

301043154 AL MAMUN ENTERPRISE EX 7296 4,498,894 3,898,564 4,311,712,043 0 1,875,168 1

301043155 TRADE WILL INTERNATIONAL EX 162 1,107,219 969,457 732,736,289 0 203,072 0

301043156 CONCORD GARMENTS LTD. EX 631 1,822,525 1,402,117 2,293,918,893 0 638,221 0

301043161 IMAM INDUSTRIES LIMITED EX 16 59,804 51,115 55,265,544 0 16,520 0

301053162 AL AMIN TRADERS EX 4 11,306 8,643 9,401,680 0 3,335 0

301053166 SURIA ENTERPRISE EX 1432 2,464,600 2,158,003 2,280,180,045 0 770,431 0

301053167 FREIGHT SKILL LIMITED EX 486 1,741,364 1,524,881 1,777,444,109 0 521,317 0

301053170 THE DELTA GROUP OF INDUSTRIESLTD.

EX 200 1,245,473 1,053,806 904,859,515 0 248,613 0

301053172 AKASH TRADE INTERNATIONAL EX 23208 6,088,798 5,664,884 8,107,692,949 0 4,454,574 0

301053174 MONNO TRADING AGENCY EX 227 790,595 690,737 802,357,891 0 237,956 0

301053175 SSAF GLOBAL TRADE EX 820 4,886,342 4,283,638 3,268,392,465 0 935,417 0

301053180 SHUFAL & BROTHERS CARGO LTD. EX 280 707,278 612,752 603,699,519 0 202,990 0

301053181 MONNO INTERNATIONAL AGENCY EX 93 569,528 448,383 208,534,163 0 68,939 0

301053186 FTI CARGO SERVICES EX 440 2,638,921 2,407,444 1,568,845,327 0 442,098 0

301053187 ANIKA ENTERPRISE AGENCY EX 9 33,400 25,507 25,994,171 0 8,348 0

301053192 SKY LINE INTERNATIONAL EX 22 83,582 79,609 97,492,167 0 27,237 0

301053193 CHARU ENTERPRISE EX 361 2,511,851 2,161,323 1,650,283,233 0 451,131 0

301053195 TANIA CARGO SERVICES EX 14 1,512,878 1,498,334 123,301,616 0 27,995 0

301053197 TANGAIL TRADERS PVT.LTD. EX 3851 1,922,955 1,553,399 3,683,571,582 0 1,298,126 0

301053200 GANI & SONS EX 1 129,000 128,020 10,700,235 0 2,540 0

301053203 SHUVO ENTERPRISE EX 16 68,976 59,879 16,275,804 0 7,141 0

301053206 BIRDS CARGO LINERS EX 18 103,735 95,168 58,388,065 0 17,040 0

301053207 TISTA CARGO SERVICES EX 14 39,707 34,704 36,983,212 0 11,774 0

301053211 GIVENSEE SPINNING MILLS LIMITED

EX 40 196,748 164,131 134,438,531 0 38,290 0

301053212 BABYLON GARMENTS LTD. EX 13233 7,723,104 6,661,678 8,567,790,571 0 3,687,482 0

301053213 OSHIN ENTERPRISE EX 974 2,968,541 2,526,327 2,510,858,642 0 772,126 0

301053214 JAHAN SHIPPING LINES EX 73 2,787,104 2,739,458 298,252,283 0 28,623 0

301053218 FOUR H FASHIONS LTD. EX 7215 10,110,499 8,229,542 12,562,622,413 0 4,105,262 0

301053220 TRANS OCEAN SHIPPING LINES EX 24838 9,884,494 8,787,040 10,337,661,956 0 5,211,324 0

301053222 BISMILLAH ENTERPRISE EX 232 5,217,226 4,929,337 1,162,914,416 0 301,052 0

301063229 H K ROWSHAN SHIPPING LINES LTD.

EX 295 629,699 558,560 533,953,616 0 178,682 0

301063231 RISING APPARELS LTD EX 3779 4,125,703 3,442,534 4,152,617,225 0 1,550,662 0

301063234 T W EXPRESS EX 1112 2,381,252 2,200,153 1,603,420,849 0 587,735 0

301063237 PORAG SMS LIMITED EX 12 433,067 426,673 34,503,064 0 11,585 0

301063241 NEHAD ENTERPRISE EX 1331 4,078,768 3,454,183 3,660,079,662 0 1,135,160 0

301063246 M L DYEING LIMITED EX 5 150,736 150,000 26,601,792 0 7,320 0

301063247 M/S BIRDS ASSOCIATES LTD. EX 1651 6,507,490 5,505,315 5,295,910,714 0 1,553,103 0

301063248 AL FAHIM (BD) LTD EX 178 1,989,935 1,929,287 306,571,253 0 88,641 0

301063250 M/S T N CORPORATION LTD. EX 3067 5,553,642 4,899,193 5,923,337,024 0 2,061,117 0

301063251 M/S. CONVEYOR LOGISTICS LTD. EX 17 642,003 631,471 107,268,274 0 26,831 0

301063252 M. M. INTERNATIONAL EX 36 38,757 35,748 29,946,573 0 12,831 0

301063258 S S PRINCE CARGO SYSTEM EX 6 34,728 29,922 23,340,750 0 6,887 0

301063259 NEW GENERATION FASHION LTD. EX 557 914,513 817,693 1,270,867,002 0 406,382 0

301063261 R B T INTERNATIONAL EX 1 6,200 6,000 246,355 0 123 0

Page 4: Office 301 AIN Type EX OfficeWiseAIN performance Analysis · netmass kg custvalue cv itc total tax 301 301033009 m/s roza trading ex 1 10,710 9,488 4,723,043 0 1,345 0 301033011 aysha

CUOCODE AIN C & F Name Type BE NO GROSSMASSkg

NETMASS kg CUSTVALUE CV ITC Total Tax

301 301063263 TIME TRADING EX 2333 2,207,276 1,889,844 2,446,295,928 0 903,851 0

301063264 WORLD WIDE TRADERS EX 1 30,416 30,000 2,777,083 0 107 0

301063267 J B & SONS EX 719 2,626,862 2,227,018 1,740,353,550 0 551,506 0

301063268 TRADE LINK MARINE LINE CO. EX 37 124,388 113,125 24,225,851 0 11,130 0

301063274 MONIR AHAMMED EX 2 6,103 5,555 4,320,166 0 1,362 0

301063277 LOYAL MART EX 1 26,290 26,290 3,849,433 0 1,170 0

301063279 M/S A K ENTERPRISE 2006 EX 300 9,575,955 9,438,808 1,197,580,394 0 329,233 0

301063282 J S INTERNATIONAL EX 2 51,500 50,001 8,450,169 0 2,490 0

301063287 ROYAL TRADE INTERNATIONAL EX 6749 2,934,007 2,517,225 3,370,818,421 0 1,580,156 0

301063289 TANZINA INTERNATIONAL EX 192 736,077 628,854 533,710,069 0 159,899 0

301063290 SHA ALAM SHA SYNDICATE EX 186 1,959,423 1,726,705 1,184,414,653 0 302,634 0

301073296 SHAH AMANAT TRADERS EX 3093 4,455,630 3,725,960 4,207,897,052 0 1,378,910 0

301073298 M RAHMAN & CO EX 17 689,576 684,994 74,069,746 0 19,301 0

301073302 B & D CREATION EX 70 2,275,943 2,225,918 208,481,786 0 59,492 0

301073307 MONIJA INTERNATIONAL EX 19 112,739 109,119 32,383,603 0 12,444 0

301073312 HOSSAIN INTERNATIONAL EX 112 206,650 176,283 169,427,001 0 59,959 0

301073313 TANSHIA OVERSEAS EX 119 401,668 350,941 255,069,365 0 87,663 0

301073315 SHIRIN EXIM LTD EX 177 772,557 597,292 539,488,597 0 157,911 0

301073317 R T CORPORATION EX 10 37,345 33,353 11,112,918 0 4,707 0

301073318 ZAHIN ENTERPRISE EX 255 19,019,370 18,888,579 962,310,927 0 280,866 1,000

301073319 RAFI C&F LTD. EX 56 161,032 117,961 93,171,343 0 32,438 0

301073321 SAYEED ENTERPRISE-2007 EX 341 1,500,314 1,277,967 1,523,361,115 0 420,185 0

301073324 SHAHEEN ENTERPRISE EX 40 222,325 179,011 90,915,000 0 31,911 0

301073327 FAIYAZ APPAREL LIMITED EX 1334 2,671,041 2,238,391 3,086,561,884 0 1,006,561 0

301073329 AJI APPARELS INDUSTRY LTD. EX 908 7,149,397 5,996,244 5,567,714,095 0 1,425,001 0

301073330 GARMENTS EXPORT VILLAGE LTD. EX 2074 2,888,600 2,465,615 3,644,984,499 0 1,223,257 0

301073331 JESSORE TRADING AGENCY EX 256 1,154,622 1,027,594 909,584,980 0 269,817 0

301073332 A. HAMID AND CO. LTD EX 6676 3,175,216 2,865,028 3,626,624,400 0 1,671,861 0

301073337 RAHAMAN TRADING EX 263 2,139,247 1,809,980 1,370,430,302 0 368,422 0

301073340 M.M.HOSSAIN TRADING INTERNATIONAL

EX 90 4,741,707 4,649,009 412,738,630 0 19,868 0

301073342 PRAN BEVERAGE LIMITED EX 12286 148,284,811 125,032,531 24,572,137,526 0 7,808,013 0

301083344 MAHI ENTERPRISE LTD EX 17499 4,865,262 4,423,685 6,558,455,927 0 3,403,769 0

301083346 B N BUSINESS AGENCY LTD. EX 8 975,000 973,440 4,255,981 0 2,128 0

301083347 HERA ENTERPRISE EX 5 10,902 8,015 9,258,169 0 2,980 0

301083349 AL HAJ JUTE MILLS LTD. EX 1 12,240 12,000 922,740 0 100 0

301083355 MULTIFABS LIMITED EX 982 5,808,459 5,159,147 5,320,162,570 0 1,366,984 0

301083357 R S I APPARELS LTD EX 42 113,129 96,855 57,441,088 0 20,381 0

301083360 ASIAN APPARELS LTD. EX 3164 17,501,419 14,397,551 17,236,124,700 0 4,423,589 1,500

301083361 PIONEER APPARELS LIMITED EX 1664 3,217,676 2,855,562 3,659,393,340 0 1,135,914 0

301083364 RUPA FASHIONS (PVT) LTD EX 317 1,263,950 1,075,104 934,586,984 0 289,722 0

301083367 ANOWARA FASHIONS LTD. EX 155 1,001,067 912,864 584,386,747 0 173,697 0

301083378 EPYLLION LIMITED EX 9187 7,983,972 6,878,284 10,202,221,531 0 3,702,817 0

301083379 DULAL BROTHERS LTD EX 6311 8,471,994 7,557,878 11,797,365,272 0 3,857,568 0

301083386 ONUS DESIGN LTD. EX 159 1,453,273 1,149,339 1,327,890,268 0 322,645 0

301083390 TEX TOWN LIMITED EX 943 1,896,203 1,572,748 1,974,660,856 0 675,121 0

301083391 BEQ KNIT LTD. EX 367 1,535,338 1,281,258 1,679,458,164 0 459,260 0

301083395 RUPASHI KNIT WEARS LTD. EX 232 1,184,967 998,742 719,534,240 0 221,023 5,000

301083405 SOUTHERN CLOTHINGS LTD. EX 2093 1,244,675 1,050,763 1,262,790,377 0 553,834 0

301083406 AHSAN COMPOSITE LTD. EX 683 4,950,984 4,511,333 3,348,506,037 0 899,803 0

301083407 RITZY APPARELS LTD. EX 538 2,445,648 2,098,073 2,958,503,782 0 765,467 0

301083408 LE MOND FASHION LTD. EX 2 4,455 3,843 995,371 0 498 0

301083413 OLYMPIC ACCESSORIES LIMITED EX 95 397,350 330,611 298,263,170 0 93,678 0

301083417 SHAMEEM SPINNING MILLS LIMITED.

EX 667 2,696,177 2,404,821 2,667,480,226 0 760,861 0

301093427 KNIT CONCERN LIMITED EX 18211 4,753,469 4,326,903 6,021,935,874 0 3,158,198 0

301093428 NEXUS SWEATER IND. PVT. LTD. EX 147 473,258 379,450 370,145,025 0 121,689 0

Page 5: Office 301 AIN Type EX OfficeWiseAIN performance Analysis · netmass kg custvalue cv itc total tax 301 301033009 m/s roza trading ex 1 10,710 9,488 4,723,043 0 1,345 0 301033011 aysha

CUOCODE AIN C & F Name Type BE NO GROSSMASSkg

NETMASS kg CUSTVALUE CV ITC Total Tax

301 301093431 LIZ FASHION INDUSTRY LTD. EX 5656 9,347,813 8,199,160 9,708,441,640 0 3,277,661 1,000

301093432 A K H FASHIONS LTD. EX 10693 15,969,685 13,190,241 17,724,860,621 0 5,537,880 0

301093434 SKYLINE GARMENTS LIMITED EX 1390 1,128,030 961,211 1,647,009,758 0 625,235 0

301093435 PHP SPINNING MILLS LIMITED EX 14 814,818 810,700 8,111,976 0 4,056 0

301093436 K C APPARELS LIMITED EX 79 561,615 526,858 641,665,100 0 153,782 0

301093438 ANANTA DENIM TECHNOLOGY LTD(SELFC&F

EX 10318 7,150,616 6,533,784 7,973,432,595 0 3,181,671 0

301093440 SONIA & SWEATERS LTD. EX 546 1,551,113 1,277,315 2,323,723,424 0 642,143 0

301093451 CONTINENTAL GARMENTS IND PVT LTD

EX 670 925,078 792,470 1,862,936,667 0 581,842 0

301093454 NIGHTINGALE FASHION LTD. EX 1 476 311 294,528 0 147 0

301093456 MARINA APPARELS LTD. EX 33565 25,393,062 20,854,998 24,184,272,972 0 10,351,109 0

301093457 SYED TRADE EX 67 606,241 600,514 226,053,173 0 68,430 0

301103462 TARGET SWEATER INDUSTRIES LTD

EX 6207 3,422,633 3,020,155 3,599,105,897 0 1,607,904 0

301103469 HANNAN FASHIONS LTD. EX 296 851,265 665,617 1,042,459,725 0 304,373 0

301103474 RADIX LIMITED EX 222 1,071,161 969,918 1,081,128,843 0 287,523 0

301103479 DRESSMEN LIMITED EX 2436 1,136,875 946,665 1,352,019,742 0 592,454 0

301103493 JOY & JOTI ENTERPRISE EX 25 90,723 89,116 45,021,961 0 14,862 0

301103494 SKYSEALAND SHIPPING LINE EX 73 1,661,935 1,639,246 83,652,172 0 35,784 0

301113500 RUHUL INTERNATIONAL EX 4945 7,835,979 6,378,879 8,581,356,706 0 2,811,151 0

301113501 RINA C&F CENTRE LTD. EX 9 31,234 27,722 17,370,234 0 5,784 0

301113502 PANNA ENTERPRISE EX 11 623,556 621,000 61,602,613 0 16,701 0

301113503 R.S.CORPORATION EX 252 1,705,049 1,608,007 522,527,857 0 172,501 2,000

301113506 R ISLAM AGENCY EX 295 4,363,104 4,219,429 1,201,513,461 0 345,929 0

