Top Banner
S. No ROLL NAME CAT1 CAT2 CAT3 CATSEL POSTSEL RANK STATUS NAME OF POST NAME OF POST DEPARTMENT./OFFICE DESPATCHED DATE OF DOSSIERS TO USER DEPARTMENT 1 2201032204 DEEPALI AGRAWAL 9 9 L02 SL\00735 C 2 2201103892 SACHIN KUMAR 1 1 L02 SL\03990 C 3 2201186895 AMIT 1 1 L02 SL\03973 C 4 2202001582 ANKIT KUMAR 0 9 L02 SL\00991 P 5 2405035510 BHARAT KUMAR MEENA 2 2 L02 SL\04772 C 6 2405070824 KASHI RAM MEENA 2 2 L02 SL\04832 C 7 2405080169 KRISHANA MEENA 2 2 L02 SL\04568 C 8 2408001590 PRADEEP SINGH SAGGU 6 6 L02 SL\01600 P 1 2201152100 ROHIT KUMAR MANN 9 9 L04 SL\00783 C 2 2202055569 SHRIYANSH SHOREY 0 0 L04 SL\02377 C 3 2203011438 AMIT KUMAR SRIVASTAV 9 3 3 L04 SL\05297 C 4 2405036226 MAHIPAL SINGH 0 0 L04 SL\02282 C 5 2406013072 MANISH SARAN 9 9 L04 SL\00305 C 1 2201150499 DHIRAJ KUMAR 1 1 L05 SL\04117 C 2 2206008141 DEVANG SINGH 9 9 L05 SL\00815 C 3 2405087426 DIWANSHU JAISWAL 6 6 L05 SL\00819 C 4 2405092197 HANUMAN SAHAI MEENA 2 2 L05 SL\04789 C 1 2201034919 KIRTY YADAV 6 9 L06 SL\00931 C 2 2201086459 SUVIDIT KUMAR 1 1 L06 SL\04079 C 3 2201119532 SANYA SHYAM 1 1 L06 SL\03918 C LOWER DIVISION CLERK/JSA/JPA MS RITA DEV ADMINISTRATIVE OFFICER CENTRAL HINDI DIRECTORATE(M/O HUMAN RESOURCE DEVELOPMENT) WEST BLOCK NO 7,R.K. PURAM NEW DELHI-66 11.11.2021 LOWER DIVISION CLERK/JSA/JPA SHRI RAM NIWAS ADMINISTRATIVE OFFICER CENTRAL HINDI TRAINING INSTITUTE,RAJBHASA 11.11.2021 NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN FINAL RESULT OF CHSL-2018 LOWER DIVISION CLERK/JSA/JPA SHRI S.P. RAWAT, DEPUTY REGISTRAT (ESTT.) CENTRAL ADMINISTRATIVE TRIBUNAL, 61/35, COPERNICUS MARG, NEW DELHI-110001 11.11.2021 LOWER DIVISION CLERK/JSA/JPA MS SATINDER KAUR UNDER SECTARY (ADMN.) CENTRAL ELECTRICITY AUTHORITY(MINISTER OF POWER), 217,SHASTRI BHAWAN, NEW DELHI-110011 11.11.2021
102

NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

May 28, 2022

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

S. No ROLL NAME CAT1 CAT2 CAT3 CATSEL POSTSEL RANK STATUS NAME OF POST NAME OF POST DEPARTMENT./OFFICE

DESPATCHED DATE OF DOSSIERS TO USER DEPARTMENT

1 2201032204 DEEPALI AGRAWAL 9 9 L02 SL\00735 C

2 2201103892 SACHIN KUMAR 1 1 L02 SL\03990 C

3 2201186895 AMIT 1 1 L02 SL\03973 C

4 2202001582 ANKIT KUMAR 0 9 L02 SL\00991 P

5 2405035510 BHARAT KUMAR MEENA 2 2 L02 SL\04772 C

6 2405070824 KASHI RAM MEENA 2 2 L02 SL\04832 C

7 2405080169 KRISHANA MEENA 2 2 L02 SL\04568 C

8 2408001590 PRADEEP SINGH SAGGU 6 6 L02 SL\01600 P

1 2201152100 ROHIT KUMAR MANN 9 9 L04 SL\00783 C

2 2202055569 SHRIYANSH SHOREY 0 0 L04 SL\02377 C

3 2203011438 AMIT KUMAR SRIVASTAV 9 3 3 L04 SL\05297 C

4 2405036226 MAHIPAL SINGH 0 0 L04 SL\02282 C

5 2406013072 MANISH SARAN 9 9 L04 SL\00305 C

1 2201150499 DHIRAJ KUMAR 1 1 L05 SL\04117 C

2 2206008141 DEVANG SINGH 9 9 L05 SL\00815 C

3 2405087426 DIWANSHU JAISWAL 6 6 L05 SL\00819 C

4 2405092197 HANUMAN SAHAI MEENA 2 2 L05 SL\04789 C

1 2201034919 KIRTY YADAV 6 9 L06 SL\00931 C

2 2201086459 SUVIDIT KUMAR 1 1 L06 SL\04079 C

3 2201119532 SANYA SHYAM 1 1 L06 SL\03918 C

LOWER DIVISION CLERK/JSA/JPA

MS RITA DEVADMINISTRATIVE OFFICER

CENTRAL HINDI DIRECTORATE(M/O HUMAN RESOURCE DEVELOPMENT)

WEST BLOCK NO 7,R.K. PURAM NEW DELHI-66

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

SHRI RAM NIWAS

ADMINISTRATIVE OFFICER

CENTRAL HINDI TRAINING

INSTITUTE,RAJBHASA

11.11.2021

NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN FINAL RESULT OF CHSL-2018

LOWER DIVISION CLERK/JSA/JPA

SHRI S.P. RAWAT,DEPUTY REGISTRAT (ESTT.)

CENTRAL ADMINISTRATIVE

TRIBUNAL,61/35, COPERNICUS MARG,

NEW DELHI-110001

11.11.2021

LOWER DIVISION CLERK/JSA/JPA

MS SATINDER KAURUNDER SECTARY (ADMN.)

CENTRAL ELECTRICITY AUTHORITY(MINISTER OF

POWER), 217,SHASTRI BHAWAN,

NEW DELHI-110011

11.11.2021

Page 2: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

4 2201130742 RAKHI 9 9 L06 SL\00663 C

5 2201160581 MANISHA 9 9 L06 SL\00588 C

6 2201160756 MONIKA 6 6 L06 SL\01437 P

7 2201191996 ANTIMA 9 9 L06 SL\00852 C

8 2202003637 PARVEEN KUMAR 6 6 L06 SL\01686 P

9 2202076758 PARAMJEET 9 9 L06 SL\00981 C

10 2203006900 SHASHIN 9 9 L06 SL\00651 C

11 2203011865 ASHOK KUMAR 6 6 L06 SL\01633 C

12 2203012943 SACHIN 6 6 L06 SL\01729 C

13 2205010410 DEEPAK UPADHYAY 9 9 L06 SL\01012 C

14 2205016975 MAHENDRA KUMAR KUMHAR

6 6 L06 SL\02051 C

15 2206013780 SUDHIR 9 9 L06 SL\00847 C

16 2405024139 VISHNU KUMAR SHUKLA 0 4 4 L06 SL\04234 P

17 2405024842 SHIVANI KHANDELWAL 9 9 L06 SL\00605 C

18 2405030190 RANJEET MEENA 2 2 L06 SL\04729 C

19 2405034169 YOGESH YADAV 6 6 L06 SL\02396 C

20 2405047017 ROHITASH KUMAR MEENA 2 2 L06 SL\04736 C

1 2201126028 POONAM 6 9 L08 SL\00268 P

2 2201126448 MINAKSHI YADAV 6 6 L08 SL\00929 P

3 2405034516 SIYARAM MEENA 2 2 L08 SL\04798 C

4 2405079136 RUCHI KHANDELWAL 0 9 L08 SL\00250 C

1 2002006166 RAJBAR SINGH PANWAR 9 3 3 L10 SL\05509 C

2 2002026374 KULDEEP SINGH 9 3 3 L10 SL\05435 C

3 2201005690 RAVIKANT 1 1 L10 SL\00095 C

4 2201009862 VINEETA 1 7 7 L10 SL\05026 C

SHRI SHAMBHU DATT SATI

UNDER SECRETARY (ESTT.-II

SECTION)

DEPARTMENT OF

PROMOTION OF

INDUSTRIAL POLICE &

11.11.2021

VIBHAG (MHA) DEPTT.OF

OFFICIAL LANGUAGE 7TH

FLOOR PARVARAN

BHAWAN CGO

COMPLEX,LODHI ROAD

NEW DELHI-110003

LOWER DIVISION

CLERK/JSA/JPA

SH. SANDEEP ARYA (UNDER

SECRETARY)

CENTRAL TRANSLATION

BUREAU, RAJBHASHA

VIBHAG (MHA) DEPTT. OF

OFFICIAL LANGAUGE, 4TH

FLOOR, B-WING, NDCC-

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

Page 3: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

5 2201045920 TOWINDER SINGH SUDAN 9 3 3 L10 SL\05553 C

6 2201073288 SANTOSH KUMAR 1 1 L10 SL\04291 C

7 2201089280 GARIMA CHAUHAN 9 9 L10 SL\01249 C

8 2201109559 MADHVEE 9 9 L10 SL\01896 C

9 2201119983 NISHA YADAV 6 6 L10 SL\02748 C

10 2201181550 PREETI 9 9 L10 SL\01158 C

11 2201188331 S VISALE JAMES 2 3 3 L10 SL\05475 C

12 2202035447 DEEPAK KUMAR DIKSHIT 9 3 3 L10 SL\05500 C

13 2202068638 ROBIN SINGH CHAUHAN 9 9 L10 SL\01883 C

14 2203014422 SURESH KUMAR DAGAR 9 3 3 L10 SL\05516 C

15 2206021439 VIKASH KUMAR 6 6 L10 SL\02446 C

16 2402029391 PUNEET SONI 6 6 L10 SL\02306 C

17 2405020336 PRAVESH KUMAR MEENA 2 2 L10 SL\04143 C

18 2411018379 SUNIL KUMAR 6 3 3 L10 SL\05422 C

1 2002008584 ASHOK KUMAR MEENA 2 2 L11 SL\04400 C

2 2201027031 SANJAY KUMAR 6 9 L11 SL\00311 C

3 2201041216 VIKAS 1 1 L11 SL\03812 C

4 2201051927 MONISH 1 1 L11 SL\03688 C

5 2201070731 SHUBHAM JINDAL 9 9 L11 SL\01702 C

6 2201123419 BHAWNA 1 1 L11 SL\04299 C

7 2201131218 SONIKA 9 9 L11 SL\00932 C

8 2201187362 KOMAL 9 9 L11 SL\01202 C

9 2203014495 MAHESH KUMAR 6 6 L11 SL\02604 C

10 2205014628 MOHIT DEHLIWAL 6 6 L11 SL\02565 C

11 2205016204 MANOJ KUMAR 9 9 L11 SL\01540 C

12 2401004930 JAYANT KUMAR 6 6 L11 SL\02600 P

13 2405142151 BALRAM MEENA 2 2 L11 SL\04672 C

INDUSTRIAL POLICE &

INTERNAL TRADE (M/O

COMMERCE & INDUSTRY)

UDYOG BHAWAN, NEW

DELHI-110011

LOWER DIVISION

CLERK/JSA/JPA

SH. MUKESH KUMAR,

UNDER SECRETARY

DEPARTMENT OF

COMMERCE (MINISTRY OF

COMMERCE & INDUSTRY)

ROOM NO. 20-C, UDYOG

BHAWAN,

NEW DELHI-110011

11.11.2021

Page 4: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

1 2201003391 BITTU 6 9 L14 SL\01966 C

2 2201014835 AZAD SINGH 9 4 4 L14 SL\04540 C

3 2201153010 MAHAK MORIYA 1 1 L14 SL\04324 C

4 2203014926 KRISHAN KUMAR 9 9 L14 SL\01741 C

5 2206006394 DEEPAK YADAV 6 6 L14 SL\02221 C

6 2405130218 GAURAV KUMAR MEENA 2 2 L14 SL\04849 C

7 2405147063 MAHESH SAINI 6 9 L14 SL\01631 C

8 2406010196 BHUPESH MEENA 2 2 L14 SL\04790 C

1 2201002884 ANJALI 1 1 L15 SL\00234 C

2 2201006460 YOGESH KUMAR 9 9 L15 SL\00038 C

3 2201108982 VISHVESH KUMAR MEENA 2 2 L15 SL\02970 C

4 2201125899 MANJU 9 9 L15 SL\00048 C

5 2201131682 PREETAM 6 6 L15 SL\00133 P

6 2202006432 MOHD ARSHAD 6 6 L15 SL\00304 C

7 2202027305 SHIVAM 9 9 L15 SL\00069 C

8 2204000405 RAJESH 6 3 3 L15 SL\05047 C

9 2205016903 PUSHPANKAR NARAYAN 6 6 L15 SL\00168 C

10 2407017636 MANISH KUMAR MEENA 2 2 L15 SL\00102 C

1 2201004089 DHARM SINGH MEENA 2 2 L16 SL\00834 C

2 2201007879 AJAY 1 1 L16 SL\00977 C

3 2201145443 SHARMILA 6 6 L16 SL\00607 C

4 2202057270 ASHISH GANGWAR 6 6 L16 SL\00474 P

5 2203005243 YOGESH KUMAR 9 3 3 L16 SL\04966 C

6 2405082186 RAHUL 6 6 L16 SL\00212 C

7 2407004785 SUMIT MOR 9 9 L16 SL\00008 C

1 2206021482 VINAY DALAL 9 9 L20 SL\00194 C LOWER DIVISION

CLERK/JSA/JPA

SHRI S.V. RAMANA

UNDER SECRETARY

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

SH. B.C. PATRA,

UNDER SECRETARY

ELECTION COMMISSION OF

INDIA,

NIRVACHAN SADAN,

ASHOK ROAD,

NEW DELHI-110001

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

SHRI YOGESH SHARMA (IRS)

JOINT DIRECTOR (ADMN.)

ENFORCEMENT

DIRECTORATE

(DEPARTMENT OF

REVENUE) (M/O FINANCE)

6TH FLOOR, LOK NAYAK

BHAWAN,

NEW DELHI-110003

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

SH. MAHESH YADAV,

ADG OF SHIPPING,

DIRECTORATE GENERAL OF

SHIPPING (MINISTRY OF

SHIPPING)

9TH FLOOR, BETE BUILDING,

I-THINK TECHNO CAMPUS,

KANJUR VILLAGE ROAD,

KANJURMARG (EAST)

MUMBAI-400042

11.11.2021

Page 5: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

2 2404005625 DHIRENDRA SINGH SHEKHAWAT

0 0 L20 SL\00785 C

1 2002019559 RAVI MEENA 2 2 L21 SL\03872 C

2 2201050838 HEMANT KUMAR 6 6 L21 SL\01513 C

3 2201164015 ASHU 9 9 L21 SL\00737 C

4 2202031713 CHETAN RANA 9 9 L21 SL\00654 C

5 2203025896 NIPUN KUMAR 9 9 L21 SL\00131 C

6 2205009283 HITESH KUMAR 6 9 L21 SL\00718 C

1 2003009687 SAGAR KUMAR 9 7 7 L22 SL\04821 C

2 2201008886 SANJANA KUMARI 0 9 L22 SL\00552 P

3 2201013904 PRANAV KUMAR 0 0 L22 SL\01329 P

4 2202035245 TUSHAR ANAND 9 9 L22 SL\00374 C

5 2202043707 PARDEEP 9 3 3 L22 SL\05231 C

6 2203009281 MUKUL TULSANI 0 0 L22 SL\00583 C

7 2203027201 SUNIL 0 0 L22 SL\01138 C

8 2206010465 GAURAV KUMAR 9 9 L22 SL\00408 C

9 2407006821 RAHUL 1 1 L22 SL\00518 C

10 2407013581 DINESH KUMAR 9 9 L22 SL\00020 C

1 2201133850 KHUSHVINDER 6 6 L24 SL\00028 P

2 2204002937 SUBHASH CHANDER TIWARI

9 3 3 L24 SL\04004 C

3 2205004505 VIKRAM SINGH 0 0 L24 SL\00042 C

4 2407001901 RUPESH YADAV 6 6 L24 SL\00016 C

5 2407002623 PARVESH 9 9 L24 SL\00005 C

LOWER DIVISION

CLERK/JSA/JPA

SHRI P. VICTOR

ALBUQUERQUE

DEPUTY DIRECTOR

(PERSONNEL)

MINISTRY OF ELECTRONICS

AND INFORMATION

TECHNOLOGY

ELECTRONICS NIKTAN, 6,

CGO COMPLEX, NEW DELHI-

110003

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

MS. SALONI SAHAI

UNDER SECRETARY (CADRE

CELL)

MINISTRY OF EXTERNAL

AFFAIRS

M/O EXTERNAL AFFAIRS,

ROOM NO, 4092, A-BLOCK,

11.11.2021

CLERK/JSA/JPA UNDER SECRETARY

MINISTRY OF CIVIL

AVIATION

B-BLOCK, RAJIV GANDHI

BHAVAN, SAFDARJUNG

AIRPORT, AUROBINDO

MARG, NEW DELHI-110003

LOWER DIVISION

CLERK/JSA/JPA

SHRI KAMAL DEV,

UNDER SECRETARY (ESTT.)

MINISTRY OF CULTURE

202 ‘D’ WING, 2ND FLOOR,

SHASTRI BHAWAN, NEW

DELHI-110001

11.11.2021

Page 6: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

6 2407003520 VICKY 9 9 L24 SL\00003 C

7 2407003760 INDRAJ MEENA 2 2 L24 SL\00071 C

8 2407004609 SONU MALIK 9 9 L24 SL\00001 C

9 2407004834 BHUPENDER 9 9 L24 SL\00002 C

1 2407014430 MANDEEP 6 6 L25 SL\00006 P LOWER DIVISION

CLERK/JSA/JPA

SH. RAM SINGH,

UNDER SECRETARY (ADMN.-

B)

MINISTRY OF HOUSING

AND

URBAN AFFAIRS, 212-C,

NIRMAN BHAWAN,

NEW DELHI-110011

11.11.2021

1 2201021166 UMESH KUMAR 6 3 3 L26 SL\05391 P

2 2405018477 KIRTI CHARAN 6 6 L26 SL\00909 P

1 2205018072 SATENDRA BHATI 6 3 3 L28 SL\05202 C

2 2405050628 PAYAL MEENA 2 2 L28 SL\04864 C

1 2003013722 MANISH SINGH 6 6 L31 SL\01120 C

2 2201008292 DEEPIKA 9 9 L31 SL\00119 C

3 2201184442 ALKA SHARMA 6 6 L31 SL\01455 P

LOWER DIVISION

CLERK/JSA/JPA

SHRI OM PRAKASH,

UNDER SECRETARY (ADMN.-

I) MINISTRY OF TOURISM

ROOM NO. 122, TRANSPORT

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

SHRI SHAILESH GAUTAM,

UNDER SECRETARY (ADMN.-

I)

MINISTRY OF

INFORMATION &

BROADCASTING

ROOM NO. 544, ‘A’-WING,

11.11.2021

LOWER DIVISION

CLERK/JSA/JPA

SHRI B.M. SHARMA,

DEPUTY SECRETARY (ADMN.)

MINISTRY OF LAW & JUSTICE

(LEGISLATIVE DEPARTMENT)

ROOM NO. 411, ‘A’-WING,

4TH FLOOR, SHASTRI

BHAWAN, NEW DELHI-

110001

11.11.2021

JAWAHARLAL NEHRU

BHAWAN, 23-D, JANPATH,

NEW DELHI-110001

Page 7: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

4 2202041453 RANJAN KUMAR 9 3 3 L31 SL\05112 C

5 2203026573 PUNEET CHAUDHARY 9 9 L31 SL\00219 C

6 2405017531 NAVEEN KHORWAL 1 4 4 L31 SL\04205 C

1 2003016451 CHETAN KUMAR 1 1 L32 SL\04282 C

2 2201005097 PRAMOD KUMAR 9 9 L32 SL\00842 C

3 2201030013 MOHAN LAL 1 1 L32 SL\03737 C

4 2201094284 LALIT KUMAR RAGHAV 0 0 L32 SL\02332 C

5 2201129383 RITU 9 9 L32 SL\01187 C

6 2201188167 SHEETAL 9 9 L32 SL\00113 C

7 2202064028 TINKUJ RANA 0 0 L32 SL\02087 P

8 2202069121 ANKIT KAUSHIK 9 9 L32 SL\01184 C

9 2202080196 RAJU SOLANKI 9 3 3 L32 SL\05459 C

10 2203010646 SAMEER KUMAR 9 9 L32 SL\01533 C

11 2206009719 MANDEEP 9 9 L32 SL\01502 C

12 2206011235 SUBHASH SHARMA 9 3 3 L32 SL\04802 C

13 2402017990 JOHNY KUMAR SAINI 6 6 L32 SL\01630 P

14 2405003112 AJAY SINGH 1 1 L32 SL\04337 C

15 2405016042 DILRAJ MEENA 2 2 L32 SL\04888 C

16 2405095165 SARITA MEENA 2 2 L32 SL\04859 C

17 2405101794 MOHIT SONI 6 6 L32 SL\02199 P

18 2411001755 PREETI JAGLAN 0 9 L32 SL\01506 C

1 2201131692 AJAY 0 0 L33 SL\00418 C LOWER DIVISION

CLERK/JSA/JPA

SHRI PADMA DUTT

SECTION OFFICER (ESTT.)

11.11.2021

BHAWAN, PARLIAMENT

STREET,

NEW DELHI-110001

LOWER DIVISION

CLERK/JSA/JPA

SHRI RAJAN BHASIN,

UNDER SECRETARY

(COORD.)

DEPARTMENT OF WATER

RESOURCES, RIVER

DEVELOPMENT & GANGA

REJUVENATION (MINISTRY

OF JAL SHAKTI)

ROOM NO. 1, ‘B’ WING,

GROUND FLOOR, SHRAM

SHAKTI BHAWAN, RAFI

MARG,

NEW DELHI-110001

11.11.2021

Page 8: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

2 2407017053 RAHUL KASANA 6 6 L33 SL\00164 C

1 2201189317 HARI AUM 1 1 L35 SL\01476 C

2 2405074235 ABHISHEK YADAV 6 6 L35 SL\00793 P

3 2407015170 VISHAL 6 9 L35 SL\00081 P

1 2407002262 AMIT KUMAR 9 9 L40 SL\00010 C

2 2407009988 SITARAM MEENA 2 2 L40 SL\00101 C

SHRI ARVIND KAPOOR,

UNDER SECRETARY (ADMN.)

VICE-PRESIDENT’S

SECRETARIAT,

VICE PRESIDENT

SECRETARIAT,

NEW DELHI-110001

11.11.2021LOWER DIVISION

CLERK/JSA/JPA

YOJANA GUPTA2201060543

LOWER DIVISION

CLERK/JSA/JPA

SHRI NAVEEN KUMAR TYAGI,

SUPDT. OF POLICE (ADMN.)

NATIONAL INVESTIGATION

AGENCY (NIA),

NIA BUILDING, OPP.-CGO

COMPLEX, LODHI ROAD,

NEW DELHI-110003

11.11.2021

CSL\00476L3499

CLERK/JSA/JPA SECTION OFFICER (ESTT.)

NCB HQRS

NARCOTICS CONTROL

BUREAU (MHA)

WEST BLOCK-I, WING NO.

V, R.K. PURAM

NEW DELHI-110066

LOWER DIVISION

CLERK/JSA/JPA

11.11.2021SHRI PRAKASH SHARMA

JOINT DIRECTOR (PERS.)

NATIONAL INFORMATICS

CENTRE (NIC)

PERSONNEL SECTION, A-

BLOCK, CGO COMPLEX,

LODHI ROAD, NEW DELHI-

110003

1

Page 9: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

1 2002016914 RAVINDRA SINGH 2 2 L01 SL\04894 C

2 2005001503 MONU 9 9 L01 SL\01207 C

3 2005004212 PARVEEN 6 6 L01 SL\03074 P

4 2005004570 ANKIT 9 9 L01 SL\01504 C

5 2201003621 PARAS ARYA 1 1 L01 SL\04243 C

6 2201006089 MANSI MALHOTRA 9 9 L01 SL\00827 C

7 2201008270 PREETI RATHI 9 9 L01 SL\00895 C

8 2201015359 BHAWANA 1 1 L01 SL\03702 C

9 2201037558 VIBHANSHU 9 9 L01 SL\01526 C

10 2201041069 BIPIN KUMAR 6 6 L01 SL\03004 P

11 2201055926 MOHIT KUMAR SURENIYA 1 1 L01 SL\04296 C

12 2201072363 VINOD KUMAR MEENA 2 9 L01 SL\01093 C

13 2201090867 MANISH 1 1 L01 SL\04253 C

14 2201109495 MONA 6 6 L01 SL\01253 C

15 2201125886 KIRAN DEVI 9 9 L01 SL\00702 C

16 2201126418 LALITA 6 6 L01 SL\02645 C

17 2201137027 AMIYA KUMAR SAIN 9 3 3 L01 SL\05311 C

18 2201144106 DILIP KUMAR 1 1 L01 SL\04330 C

19 2201156860 SUNIL 1 1 L01 SL\04110 C

20 2201160485 RAHUL MEHRA 1 1 L01 SL\04271 C

21 2201164414 MOHIT AHLAWAT 9 9 L01 SL\01335 C

22 2201174160 ASHOK KUMAR 1 1 L01 SL\04172 C

23 2201193168 SONU 2 2 L01 SL\04919 C

24 2202009276 AJAY 9 9 L01 SL\01522 C

25 2202018140 SUDHANSHU 6 9 L01 SL\01819 P

26 2202018408 ARUN 9 9 L01 SL\00539 C

27 2202036867 RAJESH SANGAL 6 6 L01 SL\03060 P

28 2202036882 BHUPENDRA KUMAR TOMAR

9 9 L01 SL\01828 C

29 2202053794 DEVENDRA SEN 6 6 L01 SL\02934 P

LOWER DIVISION

CLERK/JSA/JPA

Sh. Ravinder, AGM (P)

Canteen Stores Department

(Ministry of Defence), 119,

Maharshi Karve Road, Chruch

Gate, Mumbai-400020

17.11.2021

Page 10: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

30 2202061570 PRABHAT KUMAR SINGH 6 6 L01 SL\03214 P

31 2202065242 CHANDER MALHOTRA 9 9 L01 SL\01095 C

32 2202069545 SHUBHAM YADAV 6 6 L01 SL\03181 P

33 2202077805 RAVIKANT KUMAR 6 6 L01 SL\02847 C

34 2204004043 VIKASH VERMA 6 6 L01 SL\03050 P

35 2204004515 CHANDAN KUMAR JHA 9 9 L01 SL\01608 C

36 2204006564 PIYUSH VERMA 6 6 L01 SL\03026 C

37 2205000680 PARVEEN 9 9 L01 SL\00189 C

38 2205006326 DEEPAK YADAV 6 6 L01 SL\03218 C

39 2206010241 MONU YADAV 6 6 L01 SL\02593 C

40 2402009170 BHARAT KUMAR SAHU 6 6 L01 SL\02927 P

41 2404004426 SALMAN KHAN JAWACH 6 6 L01 SL\02700 C

42 2404014570 AJAY KUMAR 6 6 L01 SL\01995 P

43 2405015847 DHARMENDRA SINGH NARUKA

9 3 3 L01 SL\05382 C

44 2405017907 MUKESH CHOUDHARY 6 6 L01 SL\02907 P

45 2405045528 DATARAM JAT 6 6 L01 SL\03199 C

46 2405049878 ABHIMANYU MEENA 2 2 L01 SL\04913 C

47 2405077318 DEVENDRA KUMAR MEENA

2 2 L01 SL\04854 C

48 2405080010 VIJAY KUMAR 6 6 L01 SL\02677 C

49 2405084641 VISHNU MEENA 2 2 L01 SL\04819 C

50 2405087446 RAVI KUMAR SOLANKI 6 6 L01 SL\03085 C

51 2405096755 MUKESH KUMAR MEENA 2 2 L01 SL\04890 C

52 2405104235 AJAY KUMAR MEENA 2 2 L01 SL\04900 C

53 2405125495 SANGEETA KUMARI SAWARNKAR

6 6 L01 SL\03103 P

54 2405133552 ASHOK MEENA 2 2 L01 SL\04891 C

55 2405138562 ANKIT GUPTA 9 9 L01 SL\01926 C

56 2405143530 ANIL KUMAR YADAV 6 6 L01 SL\03141 C

57 2405150495 PRADEEP BAIRWA 1 1 L01 SL\04181 C

Page 11: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

1 2003016421 SHUBHAM KUMAR 1 1 L03 SL\00805 C

2 2201004755 VISHAL MATHUR 9 9 L03 SL\00200 C

3 2201004985 RAVI KUMAR 1 1 L03 SL\00085 C

4 2201005096 PANKAJ TUSHIR 9 9 L03 SL\00137 C

5 2201005840 SANJAY MEENA 2 2 L03 SL\00629 C

6 2201008105 SANGEETA RANI 9 9 L03 SL\00017 C

7 2201056984 HIMANSHU PORIA 1 9 L03 SL\00122 C

8 2201066518 MUKESH KUMAR MEENA 2 9 L03 SL\00132 C

9 2201133528 AMIT 1 9 L03 SL\00228 C

10 2201143953 NIKHIL KUMAR 0 9 L03 SL\00239 C

11 2201149736 HARIPAL 9 9 L03 SL\00149 C

12 2201167017 ANKIT 1 1 L03 SL\00507 C

13 2201169246 MONU MEENA 2 2 L03 SL\01398 C

14 2201171478 SACHIN 1 1 L03 SL\00571 C

15 2201171492 DEEPAK KUMAR MEENA 2 2 L03 SL\00705 C

16 2201172430 JAYANT MEHTA 6 9 L03 SL\00285 C

17 2201185202 MANISH 1 1 L03 SL\01722 C

18 2201195316 DEEPIKA 9 9 L03 SL\00190 C

19 2202054888 SHIVANG SHARMA 9 9 L03 SL\00251 C

20 2203008621 ABHISHEK SHARMA 9 9 L03 SL\00161 C

21 2206009031 NEERAJ KUMAR PRAJAPATI

6 6 L03 SL\00665 C

22 2402006280 ACHAL CHOUDHARY 6 6 L03 SL\00739 C

23 2405066033 ANKUSH KUMAR 6 6 L03 SL\00586 C

24 2405077904 PRASHANT KUMAR 9 9 L03 SL\00202 C

25 2405078817 SAHIL SAIN 6 6 L03 SL\00409 C

26 2405145730 ANKUR SONI 6 6 L03 SL\00526 C

27 2407005074 YOGENDER SINGH GULIA 9 9 L03 SL\00004 C

28 2407008466 RAJAT PAWAR 9 9 L03 SL\00229 C

LOWER DIVISION

CLERK/JSA/JPA

Shri D.P. Singh,

Admn. Officer (Pers.), Central

Bureau of Investigation,

5-B, 7th Floor (Opposite

Electronics Niketan) CGO

Complex, Lodhi Road, New

Delhi-3

17.11.2021

Page 12: NOMINATION STATUS OF CANDIDATES WHO QUALIFIED IN …

29 2407009577 SANDEEP 9 9 L03 SL\00183 C

30 2407013583 VISHAL 9 9 L03 SL\00084 C

31 2407015617 MANDEEP DAHIYA 9 9 L03 SL\00077 C

1 2003005053 JAGDISH CHANDRA JOSHI 0 3 3 L07 SL\05281 C

