Top Banner
NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied for MBBS Course under ‘A’ category for the academic year 2016-17 SL.NO Application No. REGISTRATI ON RECEIPT No NAME OF THE CANDIDATE RANK No. H.T.NO EAMCET 2016 MARKS SEX CASTE Date of Birth Age as on 31-12-2016 (Candidates Born on or after 02.01.2000 are not eligible) Qualifying Exam. % of Science Marks in Intermediate or its equivalent examination Remarks if any 1 2 3 4 5 6 7 8 9 10 11 12 13 16 1 272 272 SHAIK SHAMS TABREEZ BIN SALAM 1630 975420526 125 MALE BC-E 24\08\1997 19.06.07 INTERMEDIATE 96.50% 2 40 40 PATHAN ARIEF 2026 960560081 123 MALE OC 16-05-1997 19.07.15 INTERMEDIATE 96.50% 3 448 448 MIR MUHAMMAD FAROOQ 2172 955450162 122 MALE OC 20/08/1997 19.04.11 INTERMEDIATE 94.30% 4 83 83 MOHAMMED REHANMOIZ 2371 974410420 125 MALE BC-E 6/9/1996 20.03.25 INTERMEDIATE 89.60% 5 157 157 SYED ABDUL RAHEEM 2386 974430151 122 MALE OC 07\09\1997 19.03.24 INTERMEDIATE 95.20% 6 513 513 SHABISTA ARSHEEN 2581 975490118 119 FEMALE OC 4/7/1998 18.05.27 INTERMEDIATE 95.02 7 273 273 SYED RIZWANA 2612 966470293 120 FEMALE OC 01\04\1997 19.08.30 INTERMEDIATE 96.80% 8 247 247 SYEDA ALIYA RAFATH 2663 975430445 120 FEMALE OC 5/3/1997 19.09.26 INTERMEDIATE 96.40% 9 618 618 PATTAN SARATHABASUM 2873 967410032 120 FEMALE OC 28.03.1997 19.08.03 INTERMEDIATE 95.5 10 35 35 RASHEED KHAN PATHAN 2915 962670346 118 MALE OC 28-09-1997 19.03.04 INTERMEDIATE 99.00% 11 611 611 MUDASSER AHMED YASER 3090 974420886 119 MALE BC-E 13.07.1996 20.04.18 INTERMEDIATE 96 12 563 563 MOHAMMED JAMEEL 3169 975530422 119 MALE BC-B 2/10/1997 19.02.29 INTERMEDIATE 97.17% 13 146 146 MAIMONA AHMEDI 3319 974420634 118 FEMALE OC 22/04\1998 18.08.09 INTERMEDIATE 95.10%
29

NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

Sep 21, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS)

List of the Candidates applied for MBBS Course under ‘A’ category for the academic year 2016-17

SL.NOApplication

No.

REGISTRATION RECEIPT

NoNAME OF THE CANDIDATE RANK No. H.T.NO

EAMCET 2016

MARKSSEX CASTE Date of Birth

Age as on 31-12-2016 (Candidates Born on or

after 02.01.2000

are not eligible)

Qualifying Exam.

% of Science Marks in

Intermediate or its

equivalent examination

Remarks if any

1 2 3 4 5 6 7 8 9 10 11 12 13 16

1 272 272 SHAIK SHAMS TABREEZ BIN SALAM 1630 975420526 125 MALE BC-E 24\08\1997 19.06.07 INTERMEDIATE 96.50%

2 40 40 PATHAN ARIEF 2026 960560081 123 MALE OC 16-05-1997 19.07.15 INTERMEDIATE 96.50%

3 448 448 MIR MUHAMMAD FAROOQ 2172 955450162 122 MALE OC 20/08/1997 19.04.11 INTERMEDIATE 94.30%

4 83 83 MOHAMMED REHANMOIZ 2371 974410420 125 MALE BC-E 6/9/1996 20.03.25 INTERMEDIATE 89.60%

5 157 157 SYED ABDUL RAHEEM 2386 974430151 122 MALE OC 07\09\1997 19.03.24 INTERMEDIATE 95.20%

6 513 513 SHABISTA ARSHEEN 2581 975490118 119 FEMALE OC 4/7/1998 18.05.27 INTERMEDIATE 95.02

7 273 273 SYED RIZWANA 2612 966470293 120 FEMALE OC 01\04\1997 19.08.30 INTERMEDIATE 96.80%

8 247 247 SYEDA ALIYA RAFATH 2663 975430445 120 FEMALE OC 5/3/1997 19.09.26 INTERMEDIATE 96.40%

9 618 618 PATTAN SARATHABASUM 2873 967410032 120 FEMALE OC 28.03.1997 19.08.03 INTERMEDIATE 95.5

10 35 35 RASHEED KHAN PATHAN 2915 962670346 118 MALE OC 28-09-1997 19.03.04 INTERMEDIATE 99.00%

11 611 611 MUDASSER AHMED YASER 3090 974420886 119 MALE BC-E 13.07.1996 20.04.18 INTERMEDIATE 96

12 563 563 MOHAMMED JAMEEL 3169 975530422 119 MALE BC-B 2/10/1997 19.02.29 INTERMEDIATE 97.17%

13 146 146 MAIMONA AHMEDI 3319 974420634 118 FEMALE OC 22/04\1998 18.08.09 INTERMEDIATE 95.10%

Page 2: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

14 165 165 SABA TAMKEEN 3330 974420260 117 FEMALE BC-E 24/12/1997 19.00.07 INTERMEDIATE 98.38%

15 19 19 SYEDSABIHA SAROOTH 3430 972520011 117 FEMALE OC 9/8/1998 18.04.22 INTERMEDIATE 97.66%

16 229 229 MOHAMMED SHAREEFUDDIN 3464 975411455 120 MALE BC-E 07\07\1997 19.05.24 INTERMEDIATE 92.00%

17 18 18 HAZAR KHANAM 3498 974500257 116 FEMALE OC 17-04-1998 18.08.14 INTERMEDIATE 99.16%

18 439 439 MOHAMMED VIQUAS RASHID ALI 3631 974450483 121 MALE BC-E 27.09.1995 21.03.04 INTERMEDIATE 96.83%

19 217 217 ZARA FATIMA 3650 974510072 119 FEMALE BC-E 14/05/1996 20.07.17 INTERMEDIATE 93.50%

20 91 91 PATTAN ANEESHA SHEREIN 3778 967410259 115 FEMALE OC 4/8/1999 17.04.27 INTERMEDIATE 99.60%

21 52 52 SYED TASLIM FATHIMA 3886 955410283 118 FEMALE OC 17-08-1997 19.04.14 INTERMEDIATE 93.16%

22 108 108 SYED SANA 3957 966450406 115 FEMALE OC 26/03/1999 17.09.05 INTERMEDIATE 97.60%

23 112 112 MOHMMED THABRAZE 4170 974420874 115 MALE BC-E 10/7/1997 19.05.21 INTERMEDIATE 95.90%

24 111 111 PARVEEN SULTANA 4194 962620392 115 FEMALE OC 28/05/1997 19.07.03 INTERMEDIATE 96.70%

25 624 624 UZMA SABRI 4364 974460070 115 FEMALE BC-E 06.05.1997 19.06.25 INTERMEDIATE 95.9

26 255 255 KAMBALA DINNE NOUSHED HUSSAIN 4399 960490312 115 FEMALE BC-B 20/06/1998 18.07.11 INTERMEDIATE 96.20%

27 38 38 RUMANA FATIMA SEMEEN 4463 974440565 116 FEMALE OC 3/3/1997 19.09.28 INTERMEDIATE 94.00%

28 193 193 MIR QUADER ALI 4536 974500161 119 MALE BC-E 21/09/1997 19.03.10 INTERMEDIATE 89.00%

29 372 372 SYED ATIF UMAIR 4707 97551045 115 MALE OC 22/05/1997 19.07.09 INTERMEDIATE 91.66%

30 145 145 SHAHLA MOHAMMED HUSSAIN ALI 4708 974501093 115 FEMALE BC-E 28\08\1997 19.04.03 INTERMEDIATE 94.80%

31 125 125 RESHMA GAGGUTURI 4749 962650146 114 FEMALE BC-B 12/1/1998 18.11.19 INTERMEDIATE 95.09%

32 429 429 SYED UMEERA 4936 960500023 113 FEMALE OC 15.09.1996 20.03.16 INTERMEDIATE 94.05%

Page 3: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

33 613 613 SAMREEN 4988 975481346 115 FEMALE BC-E 21.10.1997 19.01.10 INTERMEDIATE 93.3

34 163 163 MERAJ MOHIUDDIN 5115 974511206 112 MALE BC-E 12/11/1997 19.01.19 INTERMEDIATE 97.20%

35 162 162 ALAMUR SHAIK JABEEULLA 5120 960690558 112 MALE BC-E 19/04/1998 18.08.12 INTERMEDIATE 97.10%

36 77 77 DUDEKULA KOUSER MOIN 5154 972430097 112 FEMALE BC-B 2/3/1999 17.09.29 INTERMEDIATE 98.16%

37 117 117 ZOYA RASHEED 5193 974470688 118 FEMALE BC-E 6/12/1996 20.06.25 INTERMEDIATE 90.20%

38 589 589 AMATUL MALIK MARIYA 5229 974471226 114 FEMALE BC-E 27/2/1996 21.10.04 INTERMEDIATE 95.6

39 482 482 MOHMAAD NAMAN ALI 5238 974440411 113 MALE BC-E 21/08/1997 19.04.10 INTERMEDIATE 68.83

40 148 148 SHAIK SABIHA SULTANA 5305 960710443 113 FEMALE BC-E 01\07\1998 18.05.31 INTERMEDIATE 95.70%

41 13 13 SHAIK MISBAH 5309 966470201 112 FEMALE BC-E 16-09-1997 19.03.15 INTERMEDIATE 97.33%

42 609 609 SHAIK ABDUL RAZAK 5359 960410742 111 MALE BC-E 18.07.1998 18.04.13 INTERMEDIATE 99

43 587 587 FATIMA TUZ ZOHRA 5380 974511087 113 FEMALE BC-E 17/12/1996 20.00.14 INTERMEDIATE 96.50%S

44 340 340 SHAIK AAREEF 5421 960880326 114 MALE BC-E 17/11/1997 19.01.14 INTERMEDIATE 96.50%

45 230 230 JUVERIA FATIMA 5424 974500998 113 FEMALE BC-E 01\04\1997 19.08.30 INTERMEDIATE 95.00%

46 292 292 ZEBA SHAHEMEEN 5468 974511300 112 FEMALE OC 15.01.1995 21.11.16 INTERMEDIATE 96.20%

47 109 109 AYESHA JUVERIA 5472 974480246 123 FEMALE BC-E 21/03/1995 21.09.10 INTERMEDIATE 79.90%

48 606 606 SANIA FATIMA 5517 974410022 114 FEMALE BC-E 09.06.1997 19.05.22 INTERMEDIATE 92.6

49 25 25 PATAN RUHI KHAN 5566 960490288 112 FEMALE OC 23-10-1998 18.02.08 INTERMEDIATE 96.00%

50 72 72 ZEBA AFREEN 5654 975530048 112 FEMALE BC-E 10/3/1998 18.09.21 INTERMEDIATE 95.83%

51 333 333 SHAIK NAEEMBASHA 5704 967450307 110 MALE BC-E 28/6/1999 17.06.03 INTERMEDIATE 94.00%

Page 4: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

52 88 88 MOHAMMED DARAIN SHAHID 5717 975520545 116 MALE BC-E 21/02/1997 19.10.10 INTERMEDIATE 88.00%

53 246 246 KHAJA MISBAUDDIN 5759 974490078 113 MALE BC-E 18/09/1995 21.03.13 INTERMEDIATE 92.90%

54 478 478 SHAIK DARGA BASITH 5770 972510394 111 MALE BC-E 15.08.1999 17.04.16 INTERMEDIATE 94.00%

55 92 92 NASIRA YASMEEN 5775 974430496 111 FEMALE BC-E 9/7/1997 19.05.22 INTERMEDIATE 93.30%

56 79 79 NABEELA NASHATH 5778 974420172 111 FEMALE BC-E 10/9/1997 19.03.21 INTERMEDIATE 97.16%

57 234 234 SHAIK MOHAMMED SHANAWAZ 5813 960600149 111 MALE BC-E 23\03\1998 18.09.08 INTERMEDIATE 94.80%

58 574 574 MD.MUSTAFEEZ UR RAHMAN 5847 974420422 112 MALE BC-E 2/3/1997 19.09.29 INTERMEDIATE 94.00%

59 437 437 SYED OMALIYA 5857 966470383 111 FEMALE OC 13.04.1996 20.08.18 INTERMEDIATE 92.70%

60 5 2 PATHAN NAGUL MEERA KHAN 5869 962740365 114 MALE OC 14-10-1996 20.02.17 INTERMEDIATE 90.00%

61 221 221 SHAIK KASHIFA TAHSEEN 5896 960710083 110 FEMALE BC-E 17\04\1997 19.08.14 INTERMEDIATE 97.50%

62 496 496 AISHA RAHMAN 5915 974520093 112 FEMALE OC 27/07/1998 18.05.04 INTERMEDIATE 96.30%

63 166 166 SHAIK SAMEER 5924 960710059 111 MALE BC-E 1/10/1997 19.02.30 INTERMEDIATE 95.90%

64 337 337 CHANDRAGIRI MANEESHA 5932 960490374 111 FEMALE BC-B 26/6/1998 18.06.05 INTERMEDIATE 72.00%

65 160 160 PASUPULA MAHE JABEEN 5938 960710158 110 FEMALE BC-E 28/11/1998 18.01.03 INTERMEDIATE 97.50%

66 536 536 SHAIK NEHA ZABEN 5948 960500046 113 FEMALE BC-E 26/01/1997 19.11.05 INTERMEDIATE 93.60%

67 98 98 SYEDA NUZHATH FURKHANA 5969 974520338 114 FEMALE OC 1/3/1996 20.09.30 INTERMEDIATE 90.66%

68 297 297 AYESHA TAZMEEN 5994 974410461 112 FEMALE BC-E 11.12.1996 20.00.20 INTERMEDIATE 94.80%

69 345 345 MOPURI AKBAR 6004 967450222 114 FEMALE BC-B 6/8/1996 20.04.25 INTERMEDIATE 86.83%

70 201 201 SHAIK KOUSHIKA 6023 960850314 113 FEMALE BC-E 15/09/1996 20.04.23 INTERMEDIATE 93.10%

Page 5: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

71 490 490 SHEEMA ERUM 6040 972450052 111 FEMALE BC-E 22/09/1997 19.03.09 INTERMEDIATE 97.33%

72 156 156 AYAZ ARIF EBRAHIM 6080 974500854 111 MALE BC-E 06\08\197 19.04.25 INTERMEDIATE 95.30%

73 238 238 SADEQA BEGUM 6087 975470975 111 FEMALE BC-E 10/3/1997 19.9.21 INTERMEDIATE 95.30%

74 176 176 SHAIK MOHAMMED TAHIR 6088 969410181 111 MALE BC-E 5/7/1998 18.05.26 INTERMEDIATE 94.90%

75 89 89 MOHAMMED MUZAMMIL 6107 975430091 113 MALE BC-E 24/12/1997 19.00.07 INTERMEDIATE 92.00%

76 575 575 MARIA TASNEEM 6140 974500702 110 FEMALE OC 26/07/1998 18.05.05 INTERMEDIATE 98.3

77 314 314 MOHAMMED IRFAN 6143 974470972 100 MALE BC-E 2/2/1996 20.10.29 INTERMEDIATE 95.10%

78 524 524 SHAIK KHAJA SHAREEF 6146 966550099 110 MALE BC-E 5/8/1999 17.04.26 INTERMEDIATE 94.09

79 351 351 MALIGELI BABJI 6175 960860514 111 MALE BC-B 24/07/1998 18.05.07 INTERMEDIATE 95.16%

80 359 359 MUNTIMADUGU MUNEER 6204 973500443 111 MALE BC-B 21/03/1998 18.09.10 INTERMEDIATE 95.00%

81 87 87 MOHAMMAD SAUD 6205 975420430 111 MALE BC-E 9/6/1997 19.06.22 INTERMEDIATE 95.00%

82 319 319 JUVERIYA NISHATH 6223 975440030 100 FEMALE BC-E 5/7/1999 17.05.26 INTERMEDIATE 96.40%

83 546 546 MOHAMMADI SHAISTA SHIREEN 6255 974490378 114 FEMALE BC-E 25/09/1997 19.03.06 INTERMEDIATE 92.67%

84 175 175 SHAIK ARSHAD 6262 972550366 110 MALE BC-E 20/06/1998 18.06.11 INTERMEDIATE 96.40%

85 357 357 AYESHA ANJUM 6293 974510575 111 FEMALE BC-E 3/1/1998 18.11.28 INTERMEDIATE 94.20%

86 67 67 SANA SALMAEEN 6330 974420177 109 FEMALE BC-E 15/09/1998 18.03.16 INTERMEDIATE 98.66%

87 341 341 SHAIK FIRDOSE BEGUM 6394 969470074 110 FEMALE BC-E 2/5/1997 19.07.29 INTERMEDIATE 88.50%

88 124 124 SHAIK SHAILA 6397 960410210 110 FEMALE BC-B 26/04/1998 18.08.05 INTERMEDIATE 96.30%

89 15 15 SYED MUZAFFAR 6408 974410294 113 MALE OC 15-03-1997 19.09.16 INTERMEDIATE 90.81%

Page 6: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

90 277 277 MARUR MAQBUL BASHA 6469 960520023 110 MALE BC-B 18\03\1997 19.09.13 INTERMEDIATE 94.90%

91 386 386 SYED MAHEZABEEN 6472 961410128 110 FEMALE OC 25/9/1996 20.03.06 INTERMEDIATE 87.66%

92 329 329 PINJARI KARISHMA 6478 967420594 110 FEMALE BC-B 17/08/1999 17.04.14 INTERMEDIATE 92.60%

93 161 161 ATHAR SHUMEERA ANJUM 6562 967450172 113 FEMALE BC-E 18/06/1997 19.06.13 INTERMEDIATE 91.50%

94 501 501 MAIMOONA ARJUMAND 6603 974480236 110 FEMALE BC-E 21/11/1997 19.01.10 INTERMEDIATE 77.20%

95 280 280 NUSAIBA TAHOOR 6617 974480192 109 FEMALE BC-E 28\12\1997 19.00.03 INTERMEDIATE 98.20%

96 562 562 SHAIK SURIYA 6637 967430381 110 FEMALE BC-E 15/02/1998 18.10.16 INTERMEDIATE 96.50%

97 70 70 SYED SHAHENOOR 6681 968410240 111 FEMALE OC 12/5/1998 18.07.19 INTERMEDIATE 93.50%

98 393 393 SAYYAD REHANA 6691 955480168 117 FEMALE BC-B 12/8/1996 20.04.19 INTERMEDIATE 88.7

99 174 174 MIDUTUR AFAL BASHA 6699 960600091 109 MALE BC-E 25/06/1998 18.06.06 INTERMEDIATE 95.50%

100 143 143 SHAIK KHADEER BASHA 6715 960630396 108 MALE BC-E 18\05\1999 17.07.13 INTERMEDIATE 97.80%

101 328 328 SHAIK THAMEENA 6784 960670087 109 FEMALE BC-E 8/9/1997 19.03.23 INTERMEDIATE 93.60%

102 477 477 M FIRDOUS KAUSAR 6790 973530203 109 FEMALE BC-E 18.02.1997 19.10.13 INTERMEDIATE 64.60%

103 33 33 ARISHIYA NASREEN 6797 974500248 112 FEMALE BC-E 17-12-1997 19.00.14 INTERMEDIATE 91.16%

104 39 39 SYEDA ZUFISHAN MAHEEN 6831 960860295 109 FEMALE OC 11/12/1997 19.00.20 INTERMEDIATE 96.66%

105 487 487 S ZEBA TABASUM 6843 972440485 108 FEMALE BC-E 30/11/1998 18.01.01 INTERMEDIATE 96.80%

106 167 167 A. S. ATIQHA ANJUM 6848 973460437 108 FEMALE BC-E 22/01/1998 18.11.09 INTERMEDIATE 9705.00%

107 492 492 SHAIK HEERA 6858 966470302 114 FEMALE BC-E 16/10/1995 21.02.15 INTERMEDIATE 96.00%

108 438 438 SHAIK MASTHAN VALLI 6873 966470412 109 MALE BC-E 12.07.1997 19.05.19 INTERMEDIATE 94.33%

Page 7: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

109 286 286 YELLANOORU HABEEB BASHA 6916 960600061 132 MALE BC-B 22.07.1998 18.05.09 INTERMEDIATE 95.30%

110 55 55 SHAIK SAMEERA HUSSAINBI 6940 962750144 110 FEMALE BC-B 28\07\1997 19.05.03 INTERMEDIATE 94.70%

111 78 78 SUMAYYA TAHSEEN 6943 974480462 110 FEMALE BC-E 8/9/1997 19.03.13 INTERMEDIATE 94.33%

112 32 32 HAMIDA 6947 965440639 110 FEMALE BC-E 9/6/1997 19.06.22 INTERMEDIATE 94.35%

113 4 5 SYED KHAJA ALI 6950 960710075 110 MALE OC 17-09-1997 19.03.14 INTERMEDIATE 94.33%

114 472 423 SOUDAGAR KHAIRUNNISA BEGUM 7019 972550453 108 FEMALE BC-E 09.03.1998 18.09.22 INTERMEDIATE 71.00%

115 207 207 SHAIK MOHAMMED THANVEER 7028 9604107164 108 MALE BC-E 16/08/1999 17.04.15 INTERMEDIATE 96.60%

116 151 151 SARVANI GHOUSEMOHIDDIN KHAN 7083 960450591 107 MALE OC 14\05\1998 18.07.17 INTERMEDIATE 98.00%

117 310 310 MOHAMMED ABDUL MOHTASIB 7093 974440744 100 MALE BC-E 11/11/1996 20.01.20 INTERMEDIATE 93.20%

118 410 410 MUNAZZA SAMAR KHAN 7131 974520408 111 FEMALE OC 7/9/1997 19.03.24 INTERMEDIATE 94.16%

119 133 133 SYED BEBE ZAINAB ISHRATH SULATANA 7157 962590436 109 FEMALE OC 5/12/1998 18.00.26 INTERMEDIATE 94.60%

120 502 502 SYED MOHAMMED SHAH 7180 974470154 111 MALE OC 1/8/1996 20.04.30 INTERMEDIATE 93.60%

121 525 525 MD.RAFI ALAM 7228 974490071 118 MALE BC-E 27/11/1995 21.01.04 INTERMEDIATE 96.9

122 550 550 MOHAMMED SHAHZAD 7254 6450197 108 MALE BC-E 14/05/1999 17.07.17 INTERMEDIATE 88.00%

123 149 149 PATAN SHABINA 7258 962750141 111 FEMALE OC 04\08\1997 19.04.27 INTERMEDIATE 91.20%

124 182 182 SAYYAD MUTHAHEERA 7264 960670506 107 FEMALE OC 4/6/1999 17.06.27 INTERMEDIATE 98.10%

125 56 56 MWNDLAPATHI ARSHIA SHAHEEN 7307 968420143 107 FEMALE BC-E 24-08-1997 19.04.07 INTERMEDIATE 98.66%

126 213 213 AFSHA AFREEN 7322 974510486 108 FEMALE BC-E 13/03/1997 19.9.18 INTERMEDIATE 96.60%

127 271 271 SHAIK KAMMAROL AFRIN 7385 972430397 110 FEMALE BC-E 08\06\1997 19.06.23 INTERMEDIATE 91.50%

Page 8: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

128 312 312 RIDA AFREEN 7391 974440424 109 FEMALE BC-E 4/9/1998 18.03.27 INTERMEDIATE 94.60%

129 159 159 SHAIK SHAMSHUDDIN 7409 960600128 111 MALE BC-E 7/6/1997 19.06.24 INTERMEDIATE 91.00%

130 533 533 SYED SHAMA 7458 960500120 107 FEMALE OC 13/10/1998 18.02.18 INTERMEDIATE 74.36

131 404 404 SHAIK RESHMA 7473 962630151 109 FEMALE BC-E 25/08/1998 18.04.06 INTERMEDIATE 81.33%

132 362 362 SHAIK MOHAMMED MEER SULTHANA 7480 962590332 109 FEMALE BC-E 19/08/1998 18.04.12 INTERMEDIATE 95.00%

133 214 214 SHAIK HUSNA FARHEEN 7506 960480302 107 FEMALE BC-E 22/10/1998 18.02.09 INTERMEDIATE 96.40%

134 53 53 JUVERIA FAYAZ 7601 974430596 109 FEMALE BC-E 24-03-1997 19.09.07 INTERMEDIATE 93.66%

135 515 515 B.SHAHIN BANU 7617 974430037 108 FEMALE BC-B 16/07/1997 19.05.15 INTERMEDIATE 98.1

136 431 431 SHAIK DAWOOD SUHAIL 7671 960450578 107 MALE BC-E 13.05.1996 20.07.08 INTERMEDIATE 97.33%

137 233 233 SHAIK SHAHEENA KOUSAR 7702 966550080 108 FEMALE BC-E 06\10\1995 21.02.25 INTERMEDIATE 95.10%

138 118 118 AWEZA FARHANA 7707 974490560 108 FEMALE BC-E 11/12/1997 19.00.20 INTERMEDIATE 95.20%

139 295 295 DUDEKULA SHAREEF 7751 960660037 108 MALE BC-B 26.06.1998 18.06.05 INTERMEDIATE 91.10%

140 267 267 AISHA SIDDIQUA ABDUL HAI 7764 974471210 107 FEMALE BC-E 26\10\1998 18.02.05 INTERMEDIATE 96.83%

141 291 291 UROOJ SHEREIN 7789 974511724 109 FEMALE BC-E 22.03.1997 19.09.09 INTERMEDIATE 92.70%

142 615 615 MITAIGIRI KHADAR BASHA 7819 975410974 107 MALE BC-E 14.06.1997 19.05.17 INTERMEDIATE 96.6

143 114 114 SAMINA ALI 7830 955480116 106 FEMALE BC-E 5/5/1999 17.07.26 INTERMEDIATE 97.40%

144 204 204 AYESHA BEGUM 7838 975471134 106 FEMALE OC 28/12/1997 19.00.03 INTERMEDIATE 97.60%

145 547 547 RAHEELA SALIM ALI JIVANI 7842 974511733 109 FEMALE OC 5/9/1997 19.03.26 INTERMEDIATE 96.50%

146 279 279 KOGURU RGDDI SHAHED 7880 960870344 109 MALE BC-B 22\01\1997 19.11.09 INTERMEDIATE 93.20%

Page 9: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

147 633 633 UMME RUMA 7884 974420707 112 FEMALE BC-E 13.06.1997 19.05.18 INTERMEDIATE 87

148 558 558 SHAIK MAHABOOB SHIREEN 7888 960680228 108 FEMALE BC-E 23/04/1998 18.08.08 INTERMEDIATE 80.00%

149 17 17 SYYID MUHAMMED ALI ZAINULABIDEEN 7895 974490121 108 MALE OC 16-02-1997 19.10.15 INTERMEDIATE 94.50%

150 116 116 MEHVEN 7913 974510549 106 FEMALE OC 18/11/1998 18.01.13 INTERMEDIATE 96.99%

151 408 408 SHAIK DAGGU KOUSHAR SAHARA 7965 960540170 108 FEMALE BC-E 15/06/1997 19.06.06 INTERMEDIATE 95

152 27 27 SHAIK ARIFA 8063 962580489 105 FEMALE BC-E 28-03-1999 17.09.03 INTERMEDIATE 99.50%

153 553 553 MOHAMMED ABDUL TAMRAZ 8112 966470337 111 MALE BC-B 16/04/1995 21.08.15 INTERMEDIATE 93.83%

154 488 488 REDDY PALLI SHAIK AZHAR MAHAMOD 8134 960710027 106 MALE BC-E 20/06/1998 18.06.11 INTERMEDIATE 97.50%

155 497 497 K SABIHA TEHSEN SIDDIQUA 8140 975530680 106 FEMALE BC-E 26/03/1996 20.09.05 INTERMEDIATE 97.70%

156 332 332 SHAIK VASIMAKRAM 8164 972450341 111 MALE BC-E 5/3/1996 20.09.26 INTERMEDIATE 93.66%

157 74 74 ASANIGARI HASEENA 8213 971410031 107 FEMALE BC-B 31/08/1998 18.04.00 INTERMEDIATE 95.17%

158 177 177 SA KARISHMA BANU 8250 960460341 108 FEMALE BC-E 29/04/1997 19.08.02 INTERMEDIATE 93.80%

159 137 137 ARIJ AFREEN 8253 974500912 111 FEMALE BC-E 15/06/1997 19.06.16 INTERMEDIATE 87.50%

160 503 503 ALAMURUSIVANANDHAN 8270 969470398 106 MALE BC-B 16/8/1997 19.04.15 INTERMEDIATE 95.66%

161 181 181 SHAIK FAREEDA 8281 97302076 105 FEMALE BC-E 7/7/1999 17.05.24 INTERMEDIATE 97.60%

162 458 458 NASEED NASHREEN 8345 960560256 106 FEMALE BC-E 1/11/1998 18.01.30 INTERMEDIATE 61.00%

163 65 65 SHAIK VANEESHA 8360 960520011 109 FEMALE BC-E 2/1/1996 20.11.29 INTERMEDIATE 90.83%

164 413 413 TASNEEM FATHIMA 8365 962430298 105 FEMALE BC-E 4/7/1998 18.05.27 INTERMEDIATE 96.00%

165 395 395 SHAIK.DARIYA SAHEB 8432 962410258 106 MALE BC-E 20-01-1998 18.11.11 INTERMEDIATE 86.48%

Page 10: NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) … · NIMRA INSTITUTE OF MEDICAL SCIENCES (NIMS) ( MINORITY MEDICAL COLLEGES FOR ‘A’ CATEGORY SEATS) List of the Candidates applied

166 245 245 MOHAMMED SANASHALEENA 8597 975470738 104 FEMALE BC-E 02/05/I997 19.07.29 INTERMEDIATE 96.70%

167 95 95 HANICUTTU UMAR 8625 960640190 107 MALE BC-E 28/07/1996 20.05.03 INTERMEDIATE 93.05%

