Top Banner
MEN'S SNOWBOARD CROSS FIS SNOWBOARD WORLD CUP 2017 RESULTS QUALIFICATION Solitude (USA) THU 19 JAN 2017 Start Time: 11:30 Jury FIS Technical Delegate: LANGELIER Dominique CAN Chief of finish: SUCKLING David NZL Chief of Competition: DATE Ritchie AUS FIS Race Director: BEIER Uwe FIS Officials FIS Assistant Race Director: SCHIAVON Alberto FIS Chief of Course: LEE Nate USA Course Builder: ROMA Nick USA Start Referee: VAN GILDER William USA Referee: Course Setter: BEIER Uwe FIS Technical Data Course Name Main Street Start Altitude 2675m Finish Altitude 2510m Vertical Drop 165m Course Length 1290m Number of Features 12 Number of Competitors: 69, Number of NSAs: 22 Rank Bib Fis Code Name NSA Code Run 1 Time Rank Time Rank Best Time Run 2 YB QUALIFIED AFTER RUN 1 1 16 1134900 HOLLAND Nate USA 1:09.85 1 1:09.85 1978 2 14 7530230 VAULTIER Pierre FRA 1:09.93 2 1:09.93 1987 3 20 9530331 DIERDORFF Mick USA 1:09.95 3 1:09.95 1991 4 9 1044987 PULLIN Alex AUS 1:10.33 4 1:10.33 1987 5 17 7535002 DEIBOLD Alex USA 1:10.47 5 1:10.47 1986 6 29 9050168 LUEFTNER Julian AUT 1:10.53 6 1:10.53 1993 7 22 9050229 PACHNER Lukas AUT 1:10.88 7 1:10.88 1991 8 38 9200081 BERG Paul GER 1:10.88 8 1:10.88 1991 9 33 9200088 NOERL Martin GER 1:10.90 9 1:10.90 1993 10 2 9530138 BAUMGARTNER Nick USA 1:10.93 10 1:10.93 1981 11 15 9490143 EGUIBAR Lucas ESP 1:10.95 11 1:10.95 1994 12 13 9050115 HAEMMERLE Alessandro AUT 1:10.97 12 1:10.97 1993 13 35 9040162 THOMAS Matthew AUS 1:11.00 13 1:11.00 1995 14 1 9290066 VISINTIN Omar ITA 1:11.10 14 1:11.10 1989 15 4 7538572 PERATHONER Emanuel ITA 1:11.11 15 1:11.11 1986 16 21 9040077 BOLTON Cameron AUS 1:11.18 16 1:11.18 1990 17 11 9530359 KEARNEY Hagen USA 1:11.37 17 1:11.37 1991 18 7 7050145 SCHAIRER Markus AUT 1:11.39 18 1:11.39 1987 19 62 9190404 SURGET Merlin FRA 1:11.40 19 1:11.40 1999 20 12 9020005 MARIN TARROCH Lluis AND 1:11.48 20 1:11.48 1988 21 19 9290174 SOMMARIVA Lorenzo ITA 1:11.55 21 1:11.55 1993 22 5 9050035 DOUSCHAN Hanno AUT 1:11.59 22 1:11.59 1989 23 61 9290155 GODINO Michele ITA 1:11.65 23 1:11.65 1992 24 49 7537023 CHEEVER Jonathan USA 1:11.66 24 1:11.66 1985 QUALIFIED AFTER RUN 2 25 23 9510100 WATTER Tim SUI 1:11.67 25 1:12.88 5 1:11.67 1991 26 31 9510369 KOBLET Kalle SUI 1:11.70 26 1:14.19 15 1:11.70 1997 27 43 9100551 JACKSON Tyler CAN 1:11.92 27 1:14.83 23 1:11.92 1995 28 30 9040168 MILLER Josh AUS 1:11.92 27 1:22.11 40 1:11.92 1994 29 51 9531212 VEDDER Jake USA 1:11.96 29 1:14.44 18 1:11.96 1998 19-01-2017 / Solitude (USA) / 7500 Page 1/2 Time: 12:05 Document: C73X1 1.0 Generation Date: THU 19 JAN 2017 www.fis-ski.com
2

MEN'S SNOWBOARD CROSS RESULTS QUALIFICATIONmedias3.fis-ski.com/pdf/2017/SB/7500/2017SB7500RLQ2.pdf · MEN'S SNOWBOARD CROSS FIS SNOWBOARD WORLD CUP 2017 RESULTS QUALIFICATION Solitude

Mar 11, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: MEN'S SNOWBOARD CROSS RESULTS QUALIFICATIONmedias3.fis-ski.com/pdf/2017/SB/7500/2017SB7500RLQ2.pdf · MEN'S SNOWBOARD CROSS FIS SNOWBOARD WORLD CUP 2017 RESULTS QUALIFICATION Solitude

MEN'S SNOWBOARD CROSS

FIS SNOWBOARD WORLD CUP 2017

RESULTS QUALIFICATION

Solitude (USA)

THU 19 JAN 2017

Start Time: 11:30

JuryFIS Technical Delegate: LANGELIER Dominique CAN

Chief of finish: SUCKLING David NZL

Chief of Competition: DATE Ritchie AUS

FIS Race Director: BEIER Uwe FIS

OfficialsFIS Assistant Race Director: SCHIAVON Alberto FIS

Chief of Course: LEE Nate USA

Course Builder: ROMA Nick USA

Start Referee: VAN GILDER William USA

Referee:

Course Setter: BEIER Uwe FIS

Technical DataCourse Name Main Street

Start Altitude 2675m

Finish Altitude 2510m

Vertical Drop 165m

Course Length 1290m

Number of Features 12

Number of Competitors: 69, Number of NSAs: 22

Rank Bib FisCode

NameNSACode

Run 1

Time Rank Time RankBestTime

Run 2YB

QUALIFIED AFTER RUN 1

1 16 1134900 HOLLAND Nate USA 1:09.85 1 1:09.851978

2 14 7530230 VAULTIER Pierre FRA 1:09.93 2 1:09.931987

3 20 9530331 DIERDORFF Mick USA 1:09.95 3 1:09.951991

4 9 1044987 PULLIN Alex AUS 1:10.33 4 1:10.331987

5 17 7535002 DEIBOLD Alex USA 1:10.47 5 1:10.471986

6 29 9050168 LUEFTNER Julian AUT 1:10.53 6 1:10.531993

7 22 9050229 PACHNER Lukas AUT 1:10.88 7 1:10.881991

8 38 9200081 BERG Paul GER 1:10.88 8 1:10.881991

9 33 9200088 NOERL Martin GER 1:10.90 9 1:10.901993

10 2 9530138 BAUMGARTNER Nick USA 1:10.93 10 1:10.931981

11 15 9490143 EGUIBAR Lucas ESP 1:10.95 11 1:10.951994

12 13 9050115 HAEMMERLE Alessandro AUT 1:10.97 12 1:10.971993

13 35 9040162 THOMAS Matthew AUS 1:11.00 13 1:11.001995

14 1 9290066 VISINTIN Omar ITA 1:11.10 14 1:11.101989

15 4 7538572 PERATHONER Emanuel ITA 1:11.11 15 1:11.111986

16 21 9040077 BOLTON Cameron AUS 1:11.18 16 1:11.181990

17 11 9530359 KEARNEY Hagen USA 1:11.37 17 1:11.371991

18 7 7050145 SCHAIRER Markus AUT 1:11.39 18 1:11.391987

19 62 9190404 SURGET Merlin FRA 1:11.40 19 1:11.401999

20 12 9020005 MARIN TARROCH Lluis AND 1:11.48 20 1:11.481988

21 19 9290174 SOMMARIVA Lorenzo ITA 1:11.55 21 1:11.551993

22 5 9050035 DOUSCHAN Hanno AUT 1:11.59 22 1:11.591989

23 61 9290155 GODINO Michele ITA 1:11.65 23 1:11.651992

24 49 7537023 CHEEVER Jonathan USA 1:11.66 24 1:11.661985

QUALIFIED AFTER RUN 2

25 23 9510100 WATTER Tim SUI 1:11.67 25 1:12.88 5 1:11.671991

26 31 9510369 KOBLET Kalle SUI 1:11.70 26 1:14.19 15 1:11.701997

27 43 9100551 JACKSON Tyler CAN 1:11.92 27 1:14.83 23 1:11.921995

28 30 9040168 MILLER Josh AUS 1:11.92 27 1:22.11 40 1:11.921994

29 51 9531212 VEDDER Jake USA 1:11.96 29 1:14.44 18 1:11.961998

19-01-2017 / Solitude (USA) / 7500 Page 1/2

Time: 12:05 Document: C73X1 1.0Generation Date: THU 19 JAN 2017

www.fis-ski.com

Page 2: MEN'S SNOWBOARD CROSS RESULTS QUALIFICATIONmedias3.fis-ski.com/pdf/2017/SB/7500/2017SB7500RLQ2.pdf · MEN'S SNOWBOARD CROSS FIS SNOWBOARD WORLD CUP 2017 RESULTS QUALIFICATION Solitude

MEN'S SNOWBOARD CROSS

FIS SNOWBOARD WORLD CUP 2017

RESULTS QUALIFICATION

Solitude (USA)

THU 19 JAN 2017

Start Time: 11:30

Rank Bib FisCode

NameNSACode

Run 1

Time Rank Time RankBestTime

Run 2YB

30 41 9410023 CAMPBELL Duncan NZL 1:12.03 30 1:13.56 10 1:12.031997

31 25 9290112 LEONI Tommaso ITA 1:12.11 31 1:13.15 6 1:12.111991

32 6 9100166 HILL Kevin CAN 1:12.13 32 1:12.51 2 1:12.131986

33 32 9050218 HAEMMERLE Luca AUT 1:12.13 32 1:13.87 13 1:12.131996

34 27 7540609 MATTEOTTI Luca ITA 1:12.13 32 1:14.05 14 1:12.131989

35 40 9190316 VUAGNOUX Ken FRA 1:12.17 35 1:13.34 8 1:12.171995

36 3 9100092 ROBANSKE Christopher CAN 1:12.18 36 1:13.45 9 1:12.181989

37 36 7537171 MINGHINI Robert USA 1:12.21 37 1:13.85 12 1:12.211986

38 45 9180052 LINDFORS Anton FIN 1:12.24 38 1:12.40 1 1:12.241991

39 59 9420079 MYHRE Christian Ruud NOR 1:12.26 39 1:12.81 4 1:12.261991

40 28 9300459 MOMONO Shinya JPN 1:12.29 40 DNF 1:12.291992

41 10 9040149 HUGHES Jarryd AUS 1:12.36 41 1:14.37 17 1:12.361995

42 56 9460006 KINDA Geza ROU 1:12.36 41 1:15.77 28 1:12.361983

43 18 7200001 SCHAD Konstantin GER 1:12.37 43 1:14.89 24 1:12.371987

44 34 9400030 BLOIS DE Glenn NED 1:12.37 43 1:14.91 25 1:12.371995

45 24 9490102 HERNANDEZ Regino ESP 1:12.64 45 1:14.25 16 1:12.641991

46 66 1053614 WESCOTT Seth USA 1:12.64 45 1:15.29 26 1:12.641976

47 8 9100603 BROCHU Baptiste CAN 1:12.79 47 1:12.65 3 1:12.651994

48 50 9050199 JUD Sebastian AUT 1:12.89 48 1:13.21 7 1:12.891995

NOT QUALIFIED

49 48 1427743 LIGOCKI Mateusz POL 1:12.98 49 1:14.48 19 1:12.981982

50 26 9030002 WILLIAMS Steven ARG 1:13.06 50 1:15.72 27 1:13.061988

51 63 9490005 HERRERO Laro ESP 1:13.31 51 1:16.22 30 1:13.311990

52 37 9510342 LYMANN Jerome SUI 1:13.42 52 1:14.67 21 1:13.421996

53 39 9040155 DICKSON Adam AUS 1:13.62 53 1:20.65 38 1:13.621995

54 46 9531119 LEITH Senna USA 1:14.56 57 1:13.70 11 1:13.701997

55 42 9531066 VALLEY Devryn USA 1:14.01 54 1:16.12 29 1:14.011995

56 47 9150149 KUBICIK Jan CZE 1:14.32 55 1:16.76 31 1:14.321996

57 58 9530062 MINGHINI Jarod USA 1:14.49 56 1:14.66 20 1:14.491988

58 44 9530726 JOHNSON Cole USA 1:14.83 58 1:14.77 22 1:14.771993

59 54 9100660 BICHON Evan CAN 1:15.24 59 1:17.89 34 1:15.241998

60 68 9150147 VINTR Radek CZE 1:16.52 60 1:18.66 35 1:16.521997

61 57 9530683 KAMISKY Paul USA 1:16.67 61 1:34.68 41 1:16.671991

62 53 9030018 WHITE Simon ARG 1:17.18 62 1:17.67 33 1:17.181992

63 65 9030024 GALAN DE MALTA Tomas ARG 1:17.42 63 1:20.00 37 1:17.421993

64 55 9320092 WOO Jin-Yong KOR 1:18.11 65 1:17.58 32 1:17.581986

65 60 9531185 LACROIX Mike USA 1:17.89 64 1:18.92 36 1:17.891998

66 64 1524984 YILMAZ Muhammed Ikbal TUR 1:21.95 66 1:20.84 39 1:20.841999

67 69 1084958 REZENDE Lucas BRA 1:22.31 67 DNF 1:22.311989

68 67 1524982 BOYDAK Muhammed Cem TUR 1:29.55 68 1:55.14 42 1:29.551998

52 9530557 PERLE Michael USA DNS DNS1994

LEGEND

DNF Did Not Finish DNS Did Not Start YB Year of Birth

19-01-2017 / Solitude (USA) / 7500 Page 2/2

Time: 12:05 Document: C73X1 1.0Generation Date: THU 19 JAN 2017

www.fis-ski.com