Top Banner
Rank Name ApplicationNo Score SCRank STRank OBC-A Rank OBC-B Rank 1 DEBANJANA KUNDU 1611431 444 0 0 0 1 2 MOUSUMI GANGULY 1601517 441 0 0 0 0 3 SAIFULLAH ISLAM 1608727 437 0 0 0 0 4 SOUPTIK KUMAR MANNA 1607068 429 0 0 0 0 5 SOURAJYOTI BISWAS 1606431 426 0 0 0 0 6 SAHASRADEEP BAR 1600014 425 1 0 0 0 7 ANNESHA BANERJEE 1601970 424 0 0 0 0 8 ANISHA KHATUN 1611319 420 0 0 0 0 9 SAYANI DUTTA 1608778 419 0 0 0 0 10 KONIKA RUHI DAS 1607110 419 2 0 0 0 11 SURABHI BANERJEE 1607945 416 0 0 0 0 12 AMRITA PAUL 1600640 415 0 0 0 0 13 NITU SARKAR 1602042 413 0 0 0 0 14 MD ABDUS SAMAD 1611162 413 0 0 1 0 15 SUDIP LAHA 1606202 411 0 0 0 2 16 RUHINA KHATUN 1604915 410 0 0 2 0 17 ASHIS SAHA 1609321 408 0 0 0 0 18 PROMIT BANDYOPADHYAY 1612916 408 0 0 0 0 19 LIPIKA NASKAR 1603893 408 3 0 0 0 20 AMBIKA MONDAL 1609450 407 0 0 0 0 21 SUBHA BANIK 1612377 404 0 0 0 0 22 SHOUNAK ROY 1603409 403 0 0 0 0 23 DIPALI PAUL 1609884 403 0 0 0 0 24 SUPRIYO DUTTA 1603273 403 0 0 0 0 25 SHREYASI BALLAV 1606022 401 0 0 0 3 26 BANASREE MUKHERJEE 1603848 400 0 0 0 0 27 SANKITA PAUL 1607316 399 0 0 0 0 28 SUSMITA LALA GHOSH 1605370 399 0 0 0 0 29 MOUMITA DAS 1605927 398 0 0 0 0 30 ANUSKA BHATTACHARYA 1602298 398 0 0 0 0 31 PRIYA SADHUKHAN 1608052 397 0 0 0 0 32 SOURAV MUKHERJEE 1608150 397 0 0 0 0 33 TIYASA DAS 1611185 397 0 0 0 0 34 NAJIA SULTANA 1603445 396 0 0 0 0 35 SRIMITA NEOGI 1612782 394 0 0 0 0 36 RINKI ROY CHOWDHURY 1607150 394 0 0 0 0 37 KOHILI DUTTA 1610935 394 0 0 0 0 MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose Street, Kol – 700 003 Final Merit Panel for GENERAL Category BENGALI Honours 2016-17
13

MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

Apr 16, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

Rank Name ApplicationNo Score SCRank STRank OBC-A Rank OBC-B Rank

1 DEBANJANA KUNDU 1611431 444 0 0 0 1

2 MOUSUMI GANGULY 1601517 441 0 0 0 0

3 SAIFULLAH ISLAM 1608727 437 0 0 0 0

4 SOUPTIK KUMAR MANNA 1607068 429 0 0 0 0

5 SOURAJYOTI BISWAS 1606431 426 0 0 0 0

6 SAHASRADEEP BAR 1600014 425 1 0 0 0

7 ANNESHA BANERJEE 1601970 424 0 0 0 0

8 ANISHA KHATUN 1611319 420 0 0 0 0

9 SAYANI DUTTA 1608778 419 0 0 0 0

10 KONIKA RUHI DAS 1607110 419 2 0 0 0

11 SURABHI BANERJEE 1607945 416 0 0 0 0

12 AMRITA PAUL 1600640 415 0 0 0 0

13 NITU SARKAR 1602042 413 0 0 0 0

14 MD ABDUS SAMAD 1611162 413 0 0 1 0

15 SUDIP LAHA 1606202 411 0 0 0 2

16 RUHINA KHATUN 1604915 410 0 0 2 0

17 ASHIS SAHA 1609321 408 0 0 0 0

18 PROMIT BANDYOPADHYAY 1612916 408 0 0 0 0

19 LIPIKA NASKAR 1603893 408 3 0 0 0

20 AMBIKA MONDAL 1609450 407 0 0 0 0

21 SUBHA BANIK 1612377 404 0 0 0 0

22 SHOUNAK ROY 1603409 403 0 0 0 0

23 DIPALI PAUL 1609884 403 0 0 0 0

24 SUPRIYO DUTTA 1603273 403 0 0 0 0

25 SHREYASI BALLAV 1606022 401 0 0 0 3

26 BANASREE MUKHERJEE 1603848 400 0 0 0 0

27 SANKITA PAUL 1607316 399 0 0 0 0

28 SUSMITA LALA GHOSH 1605370 399 0 0 0 0

29 MOUMITA DAS 1605927 398 0 0 0 0

30 ANUSKA BHATTACHARYA 1602298 398 0 0 0 0

31 PRIYA SADHUKHAN 1608052 397 0 0 0 0

32 SOURAV MUKHERJEE 1608150 397 0 0 0 0

33 TIYASA DAS 1611185 397 0 0 0 0

34 NAJIA SULTANA 1603445 396 0 0 0 0

35 SRIMITA NEOGI 1612782 394 0 0 0 0

36 RINKI ROY CHOWDHURY 1607150 394 0 0 0 0

37 KOHILI DUTTA 1610935 394 0 0 0 0

MAHARAJA MANINDRA CHANDRA COLLEGE

20 , Ramkanto Bose Street, Kol – 700 003

Final Merit Panel for GENERAL Category BENGALI Honours 2016-17

Page 2: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

38 ANISHA PARVIN 1603822 392 0 0 0 0

39 PRIYATRI DEY 1606674 392 0 0 0 0

40 PURNIMA KARAL 1606986 392 4 0 0 0

41 SOMA MONDAL 1607911 392 5 0 0 0

42 ANIMESH HALDER 1602204 392 6 0 0 0

43 PITI MAITRA 1602338 391 7 0 0 0

44 ARGHYADIP MONDAL 1606805 391 8 0 0 0

45 PAYEL MONDAL 1606192 389 9 0 0 0

46 ITU ADHIKARY 1610494 387 0 0 0 0

47 SHARMISTHA SEN 1608239 386 0 0 0 0

48 SAYANIKA KARMAKAR 1604153 385 0 0 0 0

49 RUPLEKHA KAR 1605541 385 0 0 0 0

50 VCDFD 1517886 385 10 0 0 0

51 TANIA BHOWMICK 1603420 385 0 0 0 0

52 SONIA DAS 1613222 385 0 0 0 0

53 SURAIYA PARVEEN 1603873 383 0 0 0 0

54 KRISHNA SARKAR 1602038 383 0 0 0 0

55 SOMNATH BANERJEE 1610745 383 0 0 0 0

56 PRITI CHAKRABORTY 1604805 381 0 0 0 0

57 ABHIJIT DUTTA 1606514 381 0 0 0 0

58 ABHIPSA DEY 1609631 380 0 0 0 0

59 RIMI MONDAL 1601068 380 11 0 0 0

60 NABAMITA MALAKAR 1612777 379 0 0 0 0

61 TITASA HAZRA 1600761 379 0 0 0 0

62 MANISHA KAR 1606421 378 0 0 0 4

63 SABANA KHATUN 1611394 378 0 0 0 0

64 SUSHMITA SEN SARMA 1608008 377 0 0 0 0

65 PUJA CHATTERJEE 1602845 376 0 0 0 0

66 RAJIA SULTANA 1603400 376 0 0 0 0

67 SHANKARI GUHA CHOWDHURY 1610460 375 0 0 0 0

68 DIPANKAR KARMAKAR 1600489 375 0 0 0 5

69 ANURADHA KUNDU 1612091 375 0 0 0 0

70 SUMEDHA SEN 1609001 375 0 0 0 0

71 JAYASHREE SIKDAR 1603758 374 0 0 0 6

72 BIJOY CHOWDHURY 1609837 374 0 0 0 0

73 LIZA BISWAS 1612332 373 12 0 0 0

74 MADHURIMA RAY 1609854 373 0 0 0 0

75 RAHUL MAITY 1609885 373 0 0 0 0

76 RIYA DAS 1610224 372 0 0 0 0

77 PRIYA DEY 1603685 372 0 0 0 0

78 NAZMA KHATUN 1607032 372 0 0 3 0

79 SAYANTANI BOSE 1610297 371 0 0 0 0

80 ANANYA BASAK 1606764 371 0 0 0 0

81 PARNA DEY 1605979 371 0 0 0 0

82 NUR MAINADDIN FAKIR 1605148 370 0 0 4 0

83 LABANI GHOSH 1601963 370 0 0 0 0

84 SOURAV NASKAR 1609496 370 13 0 0 0

Page 3: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

85 TULIKA BISWAL 1609346 370 0 0 0 0

86 SRABANTI BHATTACHARYA 1611109 370 0 0 0 0

87 SAGAR BISWAS 1608956 370 0 0 0 0

88 JUI DAS MAJUMDER 1606064 368 0 0 0 0

89 URMILA BAGUI 1610795 367 0 0 0 0

90 SHAWN ADHIKARI 1600031 367 14 0 0 0

91 AMINA KHATUN 1603637 366 0 0 5 0

92 SUMANA PAL 1603509 366 0 0 0 0

93 PIYALI BANERJEE 1603589 366 0 0 0 0

94 URMILA GUHA 1600316 366 0 0 0 0

95 SOUVIK SARKAR 1602714 366 0 0 0 0

96 SRIJEETA MUKHERJEE 1603543 366 0 0 0 0

97 DOWEL DAS 1601465 365 0 0 0 0

98 SIKTA MITRA 1606814 365 0 0 0 0

99 SUMAN MONDAL 1605145 365 15 0 0 0

100 KHUKUMANI SAHA 1602934 365 0 0 0 0

101 RAKTIM DEY 1609899 365 0 0 0 0

102 SOUMI BANERJEE 1603465 364 0 0 0 0

103 RUPALI BHATTACHARYA 1606006 364 0 0 0 0

104 SOVANA HALDER 1611861 364 0 0 0 0

105 PIJUSH MONDAL 1603604 363 16 0 0 0

106 PAMPA BERA 1613264 363 0 0 0 0

107 BIDHAN MONDAL 1609814 363 17 0 0 0

108 DIPANJANA PODDAR 1602110 362 0 0 0 0

109 ANAMITRA SARKAR 1601886 362 18 0 0 0

110 ANKITA BOSE 1600739 362 0 0 0 0

111 DEBASMITA ROY 1609661 362 0 0 0 0

112 SUPARNA NAG 1610893 362 0 0 0 0

113 ANURADHA PAUL 1609564 361 0 0 0 0

114 KAKOLI SARKAR 1610383 360 0 0 0 0

115 DEBIKA DAS 1605623 360 0 0 0 0

116 ANKITA PAUL 1605288 360 0 0 0 0

117 RANJAN MANDOL 1609173 360 19 0 0 0

118 ESITA GANGULY 1607998 360 0 0 0 0

119 TANUSREE SEN 1603653 359 0 0 0 0

120 SUCHARITA ROY 1605935 357 0 0 0 0

121 BISWAJIT BAIDYA 1606442 357 20 0 0 0

122 SUSMITA MONDAL 1601396 357 21 0 0 0

123 NISHA SAHA 1600683 357 0 0 0 0

124 BAISHALI DEY 1609005 356 0 0 0 0

125 RIMPI DAS 1604343 355 0 0 0 0

126 MOU MANDAL 1610729 355 22 0 0 0

127 SRIJITA SAHA 1611149 355 0 0 0 0

128 MONDIRA GHOSH 1607737 355 0 0 0 0

129 BITHIKA MONDAL 1607801 354 23 0 0 0

130 DEBARTI MONDAL 1610839 354 0 0 0 0

131 PRASENJIT GAIN 1601802 352 24 0 0 0

Page 4: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

132 SUPRIYA GHORAI 1605564 352 0 0 0 0

133 SIBANI MALAKAR 1610864 352 0 0 0 0

134 SOURAV DEY 1608873 351 0 0 0 0

135 RIMA PAUL 1611405 350 0 0 0 0

136 TANIYA DEBNATH 1608397 350 0 0 0 0

137 SUSMITA DAS 1601404 350 0 0 0 0

138 SHRAYAN BOSE 1608073 350 0 0 0 0

139 SOUMI NATH 1611196 350 0 0 0 0

140 SHARMISTHA DAS 1604670 349 0 0 0 0

141 SHARMISTHA MONDAL 1610853 349 0 0 0 0

142 SUDIPA DEY 1600592 349 0 0 0 0

143 DISARI ROY 1600021 348 0 0 0 0

144 TRISHA MALLICK 1609984 348 0 0 0 0

145 MIMI ROY 1609919 348 25 0 0 0

146 RIMPA NATTA 1608549 348 0 0 0 0

147 PRIYANKA SHAW 1603029 347 0 0 0 0

148 ABHI OJHA 1607424 347 0 0 0 0

149 ANTARA DAS 1604329 347 0 0 0 0

150 BABITA KARMAKAR 1604053 347 0 0 0 0

151 ANURIMA ROY CHOWDHURY 1607505 347 0 0 0 0

152 SAYAN PALIT 1611472 346 0 0 0 0

153 ALOKA ROY 1607938 346 26 0 0 0

154 CHANDRIMA MODAK 1603334 346 0 0 0 7

155 DHRITI MUKHERJEE 1612591 346 0 0 0 0

156 RIYA JANA 1601993 346 0 0 0 0

157 ARANYAK BISWAS 1600594 346 0 0 0 8

158 JEMIMA PARVEEM 1607707 345 0 0 6 0

159 SUMASREE SIKDAR 1602030 345 27 0 0 0

160 MOUMITA MONDAL 1601725 345 0 0 0 0

161 REYA DEY 1607219 345 0 0 0 0

162 MOUMITA MUKHERJEE 1603570 344 0 0 0 0

163 SHAMPA GHOSH 1603432 344 0 0 0 0

164 PANCHALI BHATTACHARJEE 1604355 344 0 0 0 0

165 PRIYANKA CHAKRABORTY 1606530 344 0 0 0 0

166 ANJALI PRODHAN 1606588 344 0 0 0 0

167 RISHITA SAHA 1607991 343 0 0 0 0

168 NARAYAN SHIL 1607459 343 0 0 0 0

169 MINUFA KHATUN 1601313 342 0 0 7 0

170 ARPITA MAJHI 1604408 342 28 0 0 0

171 SNEHASHIS ROY 1611734 342 0 0 0 0

172 RAJESH DHAR 1608866 342 0 0 0 0

173 OINDRILA GHOSH 1611377 342 0 0 0 0

174 DEBOPRIYA DASSHARMA 1604621 342 0 0 0 0

175 SILPI HALDER 1609171 342 29 0 0 0

176 MANOSI MUKHERJEE 1609150 342 0 0 0 0

177 AISHWARYA DAS 1600826 341 30 0 0 0

178 SUBHANKAR HALDER 1607388 341 0 0 0 0

Page 5: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

179 TANUSREE SAHA 1601580 341 0 0 0 0

180 SAGARIKA BISWAS 1611689 341 0 0 0 0

181 RITA SAHA 1607368 341 0 0 0 0

182 JHILAM RAY 1605065 341 0 0 0 0

183 MOUMITA SADHUKHAN 1604272 340 0 0 0 0

184 DIPTAJIT SARKAR 1608568 340 0 0 0 0

185 MOUMITA DAS 1607371 340 0 0 0 0

186 RUMA GHOSH 1612317 340 0 0 0 0

187 JAYANTA BISWAS 1608590 339 31 0 0 0

188 SABITA GHOSH 1604817 338 0 0 0 0

189 REETISROTA SARKAR 1612369 338 32 0 0 0

190 ANKITA BANIK 1604774 338 0 0 0 0

191 RIYA ADHIKARY 1603227 338 0 0 0 0

192 SURAJ DEY 1608105 337 0 0 0 0

193 SHRABANI DAS 1603542 337 0 0 0 0

194 SUBHAJIT MAITY 1600115 337 0 0 8 0

195 ANIMA MONDAL 1601265 337 33 0 0 0

196 MOUSUMI DAS 1607461 337 0 0 0 0

197 SUBHAJIT MAITY 1600229 337 0 0 9 0

198 EYASMIN PARVIN 1606353 337 0 0 0 0

199 SANGITA BISWAS 1610247 336 0 0 0 9

200 SANGITA MISTRI 1600163 336 0 0 0 0

201 SOURAV CHATTERJEE 1607642 336 0 0 0 0

202 SUSMITA KATU 1601520 335 0 0 0 0

203 BARNALI CHAKRABORTY 1605347 335 0 0 0 0

204 RANAJOY KARU 1601192 334 0 0 0 0

205 ANISHA BANERJEE 1602275 334 0 0 0 0

206 RITUSHREE SAHA 1606454 333 0 0 0 0

207 SUMAN DEY 1604257 333 0 0 0 0

208 IPSHITA GHOSH 1611288 333 0 0 0 0

209 PRATIMA RANI SAHA 1601730 332 0 0 0 0

210 CHIITTRALEKHA SIL 1600593 332 0 0 0 0

211 MOUSUMI SIL 1603994 332 0 0 0 0

212 RUMI PAUL 1602861 331 0 0 0 0

213 ANIRBAN KHANRA 1600781 331 0 0 0 0

214 TIYASHA PODDER 1604031 331 0 0 0 0

215 PRIYANKA DUTTA 1611197 331 0 0 0 0

216 AHANA DEB 1610123 330 0 0 0 0

217 ARCHITA KARMAKAR 1601568 330 0 0 0 10

218 RAHUL SARKAR 1608005 330 34 0 0 0

219 DEBALEENA DAS 1600095 330 0 0 0 0

220 SWEETY DAS 1609338 330 0 0 0 0

221 DITI DUTTA 1610705 330 35 0 0 0

222 SAHELI SAHA 1600125 330 0 0 0 0

223 SOMA MAITY 1605181 330 0 0 0 0

224 PRIYASA GHOSH 1600653 330 0 0 0 0

225 RIYA DAS 1606274 330 0 0 0 0

Page 6: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

226 SANGITA KHASNABISH 1601410 329 0 0 0 0

227 TANMOY BISWAS 1612175 329 0 0 0 0

228 TANIA MUKHERJEE 1606826 329 0 0 0 0

229 RIYA KARMAKAR 1611995 329 0 0 0 0

230 SHRABANTI NANDI 1601790 329 0 0 0 0

231 SK TANIA 1606600 329 0 0 0 0

232 SANGITA DAS 1609099 329 0 0 0 0

233 MOUSUMI MONDAL 1603560 329 36 0 0 0

234 RANAJOY KAR 1612468 328 0 0 0 0

235 PUJA BHAKTA 1607399 328 0 0 0 0

236 PRIYANKA DUTTA 1608564 328 0 0 0 0

237 PROLAY MRIDHA 1604069 328 37 0 0 0

238 KEYA SAHA 1613001 328 0 0 0 0

239 SULAGNA DEBNATH 1607275 327 0 0 0 11

240 NAJMA KHATUN 1601590 327 0 0 0 0

241 SUMITA MANIK 1612823 327 0 0 0 0

242 MAMONI MONDAL 1602420 327 38 0 0 0

243 TINA DAS 1601449 326 39 0 0 0

244 CHUMKI KAR 1609177 326 0 0 0 0

245 SNEHA SINHA 1613791 326 0 0 0 0

246 JAYEETA MISTRI 1604375 326 40 0 0 0

247 RAHUL SINGH 1611479 326 0 0 0 0

248 BANAMI SIL 1610927 325 0 0 0 0

249 ANISHA DEY 1605090 325 0 0 0 0

250 SUPARNA DASGUPTA 1604086 325 0 0 0 0

251 SHIMUL DAS 1608896 325 0 0 0 0

252 PURNIMA SARKAR 1605639 325 0 0 0 0

253 SNEHASISH DAS 1604143 324 0 0 0 0

254 MEGHA GHOSH 1601007 324 0 0 0 0

255 SULAGNA PYNE 1608940 324 0 0 0 0

256 MONALISA NASKAR 1605152 324 0 0 0 0

257 PATRALI KUNDU 1602179 324 0 0 0 0

258 ARNAB KUMAR SEN 1605026 323 0 0 0 0

259 ARITRA BANERJEE 1607054 323 0 0 0 0

260 PIYALI MAHANTI 1604266 323 0 0 0 0

261 RAJ SARKAR 1611134 323 41 0 0 0

262 POOJA DUTTA 1609257 323 0 0 0 0

263 RIYA ROY CHOWDHURY 1613127 322 0 0 0 0

264 PINKI MALIK 1602167 322 42 0 0 0

265 ANUSHREE BHATTACHARYA 1610195 322 0 0 0 0

266 DEBJANI CHATTERJEE 1600937 322 0 0 0 0

267 GITU MAITY 1600813 322 0 0 0 0

268 SUDESHNA CHATTERJEE 1604954 321 0 0 0 0

269 PRIYA NASKAR 1603953 321 43 0 0 0

270 KOEL CHOWDHURY 1609494 321 0 0 0 0

271 SREYA SAMAJPATI 1601089 321 0 0 0 0

272 ANIRBAN BERA 1607357 321 0 0 0 0

Page 7: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

273 SAMARPITA SAMANTA 1601868 321 0 0 0 0

274 MOUMITA GHOSH 1608051 320 0 0 0 0

275 SOUMI CHAKRABORTY 1605250 320 0 0 0 0

276 PRIYANKA DUTTA 1608372 320 0 0 0 0

277 APU SAHA 1605798 320 0 0 0 0

278 TITIYA KAR 1608888 320 0 0 0 0

279 SAYAN GOLUI 1603624 320 0 0 0 0

280 KEYA PRADHAN 1610220 319 44 0 0 0

281 SUPARBA GANGULY 1604715 319 0 0 0 0

282 TORSHA BANERJEE 1606500 319 0 0 0 0

283 MADHURIMA BHATTACHARJEE 1606620 319 0 0 0 0

284 CHAITALI DEY 1607839 319 0 0 0 0

285 CHITRA SAHA 1606659 319 0 0 0 0

286 NABANITA CHAKRABORTY 1608655 318 0 0 0 0

287 SWAPNA PATRA 1607045 318 45 0 0 0

288 CHUMKI SIL 1606315 318 0 0 0 0

289 AMRITA BHATTARCHARYA 1608629 318 0 0 0 0

290 SUSMITA DUTTA 1602647 317 0 0 0 0

291 GAFFAR MOLLA 1608050 317 0 0 10 0

292 PRABIR DEY 1608552 317 0 0 0 0

293 PAYEL SAHA 1611585 317 0 0 0 0

294 PALASH PAUL 1606566 317 0 0 0 0

295 SK SOFIUR RAHAMAN 1606178 317 0 0 11 0

296 ISHANI HALDER 1602301 317 46 0 0 0

297 MUMTAHINA YESMIN 1603777 317 0 0 0 0

298 SHREYASHI CHATTERJEE 1604543 317 0 0 0 0

299 BARSA KUNDU 1602324 316 0 0 0 0

300 SOUMITA BISWAS 1603739 316 0 0 0 0

301 RINIKA DHARA 1602143 316 0 0 0 12

302 SOURAVI MALLICK 1603106 316 47 0 0 0

303 PALLABI CHAKRABORTY 1600446 316 0 0 0 0

304 RAJASHREE DAS 1604914 316 0 0 0 0

305 SULEKHA SINGHA ROY 1604885 316 0 0 0 0

306 MASUMA KHATUN 1609726 315 0 0 0 0

307 DIPANKAR SIKDER 1605787 315 48 0 0 0

308 SUPARNA BISWAS 1609290 314 49 0 0 0

309 SOMNATH MURMU 1601923 314 0 1 0 0

310 ANKITA SARDAR 1610799 314 0 0 0 0

311 TAMA HALDAR 1603452 314 0 0 0 0

312 BARNALI DAS 1609893 314 50 0 0 0

313 SREEJITA ADAK 1601655 314 0 0 0 0

314 TIASHA KUNDU 1602188 314 0 0 0 0

315 DEBARATI MUKHERJEE 1613055 314 0 0 0 0

316 ISHITA ADHIKARY 1610349 314 0 0 0 0

317 FALGUNI SAMASHI 1602060 313 0 0 0 0

318 PRIYANKA DAS 1601141 313 0 0 0 0

319 SHREYA NANDY 1602088 313 0 0 0 0

Page 8: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

320 ARUPA ROY 1603828 313 0 0 0 0

321 TANUSHREE DAS 1609831 313 0 0 0 0

322 URMILA GHOSH 1608506 313 0 0 0 0

323 MITALI GAYEN 1607599 313 51 0 0 0

324 ANIRBAN SAHA 1609380 313 0 0 0 0

325 SUMANA GHOSH 1609382 313 0 0 0 0

326 SUMANA MONDAL 1606009 313 0 0 0 0

327 RAJA GOUR 1609517 313 0 0 0 0

328 SONALI NANDI 1600416 312 0 0 0 0

329 ATANU DEY 1605604 312 0 0 0 0

330 APURBA MONDAL 1602339 312 52 0 0 0

331 NILABHA SHAW 1605968 311 0 0 0 0

332 RITIKA SARKAR 1603424 311 0 0 0 0

333 SNEHA NANDY 1602449 311 0 0 0 0

334 KALYANI DAS 1612001 311 0 0 0 0

335 ARKA SINGHA 1606727 311 0 0 0 0

336 REYANKA DHAR 1607073 311 0 0 0 0

337 MITALI PAUL 1609649 311 0 0 0 0

338 SUVAJIT BAG 1605517 310 0 0 0 0

339 RIYA DAS 1602971 310 0 0 0 0

340 DIPANITA CHANDRA 1607252 310 0 0 0 0

341 SOMA DAS 1613429 310 53 0 0 0

342 SAHELI MANNA 1604018 310 0 0 0 0

343 NAYANA DEY 1611039 309 0 0 0 0

344 ANINDITA MONDAL 1602156 309 54 0 0 0

345 BISAL BHATTACHERJEE 1607394 309 0 0 0 0

346 KAKAN MONDAL 1608177 309 55 0 0 0

347 ASHESH SANYAL 1603069 309 0 0 0 0

348 SOUGATA NASKAR 1601340 308 56 0 0 0

349 SOMA BAKULI 1610470 308 0 0 0 0

350 SUBHAJIT TARAFDER 1606763 308 0 0 0 0

351 MANTUSREE DAS 1606338 308 0 0 0 0

352 SRIJANI GANGOPADHYA 1600520 308 0 0 0 0

353 SANGITA MITRA 1609956 308 0 0 0 0

354 SANGITA MITRA 1602002 308 0 0 0 0

355 PAYEL BHOWMICK 1605411 306 0 0 0 0

356 MADHUSHREE HALDER 1607709 306 0 0 0 0

357 AYANTIKA BANERJEE 1601427 306 0 0 0 0

358 PINKI HALDER 1603688 306 57 0 0 0

359 MOUMITA MANNA 1606872 306 0 0 0 0

360 MOUTUSI GHOSH 1612772 306 0 0 0 13

361 DIPA MANDAL 1602348 305 0 0 0 0

362 BUBAI MONDAL 1604808 305 0 0 0 0

363 MOUSUMI PATRA 1603669 305 0 0 0 0

364 TRISHA GHOSH 1606037 305 58 0 0 0

365 PUJA RAJBHAR 1608547 304 0 0 0 0

366 SUBHAJIT DAS 1601446 304 59 0 0 0

Page 9: MAHARAJA MANINDRA CHANDRA COLLEGE 20 , Ramkanto Bose ...mmc.demoits.co.in/MERIT-LIST-2016/bengali/g.pdf · 80 ananya basak 1606764 371 0 0 0 0 81 parna dey 1605979 371 0 0 0 0 82

367 RIME DEY 1612545 304 0 0 0 0

368 SUNANDA HIRA 1607544 304 60 0 0 0

369 PRIYANKA GHOSH 1603825 304 0 0 0 14

370 PRIYANKA PRAMANIK 1612458 304 61 0 0 0

371 SUSHMITA SARKAR 1610090 304 0 0 0 0

372 SWARNENDU ACHARJEE 1608619 304 0 0 0 0

373 MUKTA DAS 1611992 304 0 0 0 0

374 CHANDRANI OJHA 1602696 303 62 0 0 0

375 PRIYANKA BAR 1607804 303 0 0 0 0

376 SUSMITA GAYEN 1602462 303 63 0 0 0

377 CHIRONJIT DAS 1607997 303 0 0 0 0

378 SENJUTI KARMAKAR 1601047 303 0 0 0 0

379 MITHU RANI ROY 1605634 303 0 0 0 0

380 TULU DUTTA 1604055 302 0 0 0 0

381 RITWIKA ROY 1600068 301 0 0 0 0

382 PRITHA MONDAL 1601391 301 64 0 0 0

383 MONISA DAS 1603223 301 0 0 0 0

384 SURAJIT MAITY 1600147 301 0 0 12 0

385 SOUMALYA HIRA 1605830 300 65 0 0 0

386 PARVIN KHATUN 1612023 300 0 0 0 0

387 APARNA GHOSH 1610040 300 0 0 0 0

388 ANKITA MUKHERJEE 1608546 300 0 0 0 0

389 IMRAN ANSARI 1610848 300 0 0 0 0

390 SONALI DAS 1605808 300 0 0 0 0

391 SARNALI ROY 1602378 300 66 0 0 0

392 ARUP DAS 1603159 300 0 0 0 0

393 SUMITA MAJHI 1608043 299 0 0 0 0

394 MADHUMITA MAITY 1602216 299 0 0 0 0

395 ANINDITA SEN 1602733 299 0 0 0 0

396 FARIDUL ISLAM 1602431 299 0 0 0 0

397 ANINDITA SAHA 1604661 299 0 0 0 0

398 SUKANYA KUNDU 1601390 299 0 0 0 0

399 SUMANA SINGHA 1609824 299 0 0 0 0

400 DONA CHATTERJEE 1602897 298 0 0 0 0

401 SHINY GHOSH 1603662 298 0 0 0 0

402 NAZIA SULTANA 1603923 298 0 0 0 0

403 SUMAN THAKUR 1606613 297 0 0 0 0

404 TIYASHA DUTTA 1605085 297 0 0 0 0

405 MADHUMITA DAS 1601786 296 0 0 0 0

406 KANTASREE DEY 1609491 296 0 0 0 0

407 NIDHI KESHARI 1612553 296 0 0 0 0

408 SUDIPTA MAJUMDER 1613232 296 0 0 0 0

409 TRISHITA PAL 1609121 296 0 0 0 0

410 RIYA HORE 1608567 295 0 0 0 0

411 BISWAJIT SARDAR 1602788 295 0 0 0 0

412 SOURAV PAUL 1603332 295 0 0 0 0

413 PRIYANKA CHANDRA 1608017 295 0 0 0 0

