Top Banner
Sr.No Application ID Name of Applicant Father's Name Category Admissi on Cat. Percen tage.( %) Bonus (%) Tot. Perc. (%) Board Name Passing Year 1 121973713061010 LEKHANI PANDYA ANIL PANDYA GEN GEN 96 6 102 CBSE 2021 2 121517354261021 HEENA SUTHAR CHHOGA LAL SUTHAR OBC GEN 98.8 0 98.8 RBSE 2021 3 121195650061090 ASTHA SINGHVI RAJENDRA KUMAR SINGHVI GEN GEN 96.8 2 98.8 CBSE 2021 4 121926791461043 RANI RAJ MALI LAL CHAND MALI OBC GEN 98 0 98 RBSE 2021 5 121201117761032 ARCHANA DHAKER SHANTI LAL DHAKER OBC GEN 97.4 0 97.4 RBSE 2021 6 121977143861023 YOGITA PRAJAPAT RADHESHYAM PRAJAPAT OBC GEN 97.2 0 97.2 RBSE 2021 7 121920710061093 DIMPLE MEENA VIJAY KUMAR MEENA ST GEN 97.2 0 97.2 RBSE 2021 8 121862421761074 ERICA SINGHAI HEMENDRA SINGHAI GEN GEN 97 0 97 RBSE 2021 9 121466310161073 HEENA KUMARI CHUNNI LAL SC GEN 97 0 97 RBSE 2021 10 121563169061026 SUKHMANI SHIMPAL KUMAR GEN GEN 96.8 0 96.8 RBSE 2021 11 121547445061026 POOJA KUNWAR RAO KARAN SINGH RAO OBC GEN 96.4 0 96.4 RBSE 2021 12 121824173061026 JASODA KUMARI CHOUBISA JITENDRA KUMAR CHOUBISA GEN GEN 96.4 0 96.4 RBSE 2021 13 121412100061029 ANJANA MALI MANGI LAL MALI OBC GEN 96.4 0 96.4 RBSE 2021 14 121703402661075 VISHNUPRIYA JANWA GOPAL LAL OBC GEN 96.2 0 96.2 RBSE 2021 15 121829386061050 JINESHA JAIN RAJENDRA PRASAD BHUKHIYA GEN GEN 95.8 0 95.8 CBSE 2021 16 121275704561084 IRA STUTI DAS SAROJ KUMAR GEN GEN 95.8 0 95.8 CBSE 2021 17 121416465661025 ANCHAL KANWAR RAO JAGDISH SINGH RAO OBC GEN 95.6 0 95.6 RBSE 2021 18 121648534961028 GARIMA RATHORE DURJAN SINGH GEN GEN 95.6 0 95.6 RBSE 2021 19 121324529061037 NIYATI MATHEW PARMINAS MATHEW GEN GEN 95.4 0 95.4 CBSE 2021 20 121293587561041 ANJALI KUMARI RAJENDRA TAILOR GEN GEN 95.4 0 95.4 RBSE 2021 21 121231085961047 CHETNA SUKHWAL RAM PRASAD SUKHWAL GEN GEN 95.4 0 95.4 RBSE 2021 22 121499668661054 SUSHMA SHARMA NEELKANTH SHARMA GEN GEN 95.4 0 95.4 RBSE 2021 23 121506578661040 JHILMIL GURJAR PRAHLAD RAY MBC GEN 95.2 0 95.2 RBSE 2021 24 121368101561010 MAMTA GAMETI BHERULAL GAMETI ST GEN 95 0 95 RBSE 2021 25 121936654861011 IRAM BANO SHOKAT HUSSAIN OBC GEN 95 0 95 RBSE 2021 26 121965075261032 LALITA KANWAR RATHORE PADAM SINGH GEN GEN 95 0 95 RBSE 2021 27 121746796061030 BHAWANA DANGI MANGI LAL DANGI OBC GEN 94.6 0 94.6 RBSE 2021 28 121160731161029 AASMA PARVEEN ABDUL SHAKUR OBC GEN 94.6 0 94.6 RBSE 2021 29 121318112261074 PREET BHANDARI NEERAJ BHANDARI GEN GEN 94.6 0 94.6 RBSE 2021 30 121799687561049 LALITA SHREE MOHANLAL MOHANLAL OBC GEN 94.6 0 94.6 RBSE 2021 31 121420615761031 AYUSHI VAISHNAV ROHSAN LAL VAISHNAV OBC GEN 94.6 0 94.6 RBSE 2021 32 121619091261012 NILOFAR RAZA ABDUL KAREEM GEN GEN 94.4 0 94.4 RBSE 2021 33 121642313061031 LAKSHITA BHARTI GOSWAMI RAJESH BHARTI GOSWAMI OBC GEN 89.2 5 94.2 CBSE 2021 34 121947015661068 DEEPIKA PATEL DEVI LAL JI OBC GEN 94 0 94 RBSE 2021 35 121776398461060 PAYAL TRIWADI JAMANA LAL TRIWADI GEN GEN 94 0 94 RBSE 2021 36 121220347761079 RESHMA RAWAL NAGRAJ RAWAL GEN GEN 94 0 94 RBSE 2021 37 121758685861085 LALITA KUMARI LAVAJI RAM OBC GEN 94 0 94 CBSE 2021 38 121585024261096 PRIYADARSHINI SINGH DURJAN SINGH RATHORE GEN GEN 88 6 94 RBSE 2021 39 121769815561020 TANUJA SINGH CHARAN MADHU SINGH CHARAN GEN GEN 93.8 0 93.8 RBSE 2021 40 121654193161068 RATAN KUNWAR RAO BHOPAL SINGH RAO OBC GEN 93.8 0 93.8 RBSE 2021 41 121274236661010 SONU KUMARI SUTHAR PURAN MAL SUTHAR OBC GEN 93.6 0 93.6 RBSE 2021 42 121460960761068 ISHA ANJANA GOPAL LAL ANJANA OBC GEN 93.6 0 93.6 RBSE 2021 43 121665145261092 SHEETAL KUNWAR BHATI KHUMAN SINGH BHATI GEN GEN 93.6 0 93.6 RBSE 2021 44 121657042361069 SONAL SUKHWAL SHYAM LAL GEN GEN 93.6 0 93.6 RBSE 2021 45 121316529861042 USHA DHAKAR JAGDISH CHANDRA DHAKAR OBC GEN 93.6 0 93.6 RBSE 2021 46 121562185361080 RESHMA DANGI TULSI RAM DANGI OBC GEN 93.6 0 93.6 RBSE 2021 47 121297153061080 PRIYANKA KUMARI MEGHWAL AMARA MEGHWAL SC GEN 93.4 0 93.4 RBSE 2021 48 121572315961045 SHALINI NAGDA OM PRAKASH NAGDA GEN GEN 93.4 0 93.4 RBSE 2021 49 121872487361051 CHANCHAL JAYASWAL SANJAY JAYASWAL OBC GEN 93.4 0 93.4 RBSE 2021 50 121704664661025 PARI JAIN VIJAY JAIN GEN GEN 93.2 0 93.2 RBSE 2021 51 121885475361021 NISHA BAGHELA NIRBHAY SINGH BAGHELA GEN GEN 93 0 93 RBSE 2021 52 121444949161099 POOJA MALI SATYA NARAYAN MALI OBC GEN 92.8 0 92.8 RBSE 2021 53 121562569061086 ROSHANI PRAJAPAT RAM LAL PRAJAPAT OBC GEN 92.8 0 92.8 RBSE 2021 54 121652032761023 SUGNA GURJAR NARAYAN LAL GURJAR MBC GEN 92.6 0 92.6 RBSE 2021 55 121537399461030 VISHAKHA SHARMA DHEERAJ KUMAR SHARMA GEN GEN 92.6 0 92.6 RBSE 2021 56 121365060061055 SAFINA BANU RIYAZ MOHAMMED OBC GEN 92.6 0 92.6 RBSE 2021 57 121832435361086 PREETAM RANAWAT HANWANT SINGH RANAWAT GEN GEN 92.6 0 92.6 RBSE 2021 58 121405800061018 PARUL MANKA RAM PARIHAR SC GEN 92.4 0 92.4 RBSE 2021 59 121773259961020 DHRUVI SHARMA SATISH KUMAR SHARMA GEN GEN 92.4 0 92.4 CBSE 2021 60 121321750461032 DIVYA DHAKER DINESH CHANDRA DHAKER OBC GEN 92.4 0 92.4 RBSE 2021 GOVERNMENT MEERA GIRLS COLLEGE, UDAIPUR PROVISIONAL MERIT LIST-I BACHELOR OF ARTS ( B.A. I YEAR) SESSION 2021-2022 GENERAL Merit List Total Applications : 459 Cutoff : 83.0000 Page 1
20

Government Meera Girls College Udaipur

Mar 13, 2023

Download

Documents

Khang Minh
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Government Meera Girls College Udaipur

Sr.No Application ID Name of Applicant Father's Name CategoryAdmissi

on Cat.

Percen

tage.(

%)

Bonus

(%)

Tot.

Perc.

(%)

Board

Name

Passing

Year

1 121973713061010 LEKHANI PANDYA ANIL PANDYA GEN GEN 96 6 102 CBSE 2021

2 121517354261021 HEENA SUTHAR CHHOGA LAL SUTHAR OBC GEN 98.8 0 98.8 RBSE 2021

3 121195650061090 ASTHA SINGHVI RAJENDRA KUMAR SINGHVI GEN GEN 96.8 2 98.8 CBSE 2021

4 121926791461043 RANI RAJ MALI LAL CHAND MALI OBC GEN 98 0 98 RBSE 2021

5 121201117761032 ARCHANA DHAKER SHANTI LAL DHAKER OBC GEN 97.4 0 97.4 RBSE 2021

6 121977143861023 YOGITA PRAJAPAT RADHESHYAM PRAJAPAT OBC GEN 97.2 0 97.2 RBSE 2021

7 121920710061093 DIMPLE MEENA VIJAY KUMAR MEENA ST GEN 97.2 0 97.2 RBSE 2021

8 121862421761074 ERICA SINGHAI HEMENDRA SINGHAI GEN GEN 97 0 97 RBSE 2021

9 121466310161073 HEENA KUMARI CHUNNI LAL SC GEN 97 0 97 RBSE 2021

10 121563169061026 SUKHMANI SHIMPAL KUMAR GEN GEN 96.8 0 96.8 RBSE 2021

11 121547445061026 POOJA KUNWAR RAO KARAN SINGH RAO OBC GEN 96.4 0 96.4 RBSE 2021

12 121824173061026 JASODA KUMARI CHOUBISA JITENDRA KUMAR CHOUBISA GEN GEN 96.4 0 96.4 RBSE 2021

13 121412100061029 ANJANA MALI MANGI LAL MALI OBC GEN 96.4 0 96.4 RBSE 2021

14 121703402661075 VISHNUPRIYA JANWA GOPAL LAL OBC GEN 96.2 0 96.2 RBSE 2021

15 121829386061050 JINESHA JAIN RAJENDRA PRASAD BHUKHIYA GEN GEN 95.8 0 95.8 CBSE 2021

16 121275704561084 IRA STUTI DAS SAROJ KUMAR GEN GEN 95.8 0 95.8 CBSE 2021

17 121416465661025 ANCHAL KANWAR RAO JAGDISH SINGH RAO OBC GEN 95.6 0 95.6 RBSE 2021

18 121648534961028 GARIMA RATHORE DURJAN SINGH GEN GEN 95.6 0 95.6 RBSE 2021

19 121324529061037 NIYATI MATHEW PARMINAS MATHEW GEN GEN 95.4 0 95.4 CBSE 2021

20 121293587561041 ANJALI KUMARI RAJENDRA TAILOR GEN GEN 95.4 0 95.4 RBSE 2021

21 121231085961047 CHETNA SUKHWAL RAM PRASAD SUKHWAL GEN GEN 95.4 0 95.4 RBSE 2021

22 121499668661054 SUSHMA SHARMA NEELKANTH SHARMA GEN GEN 95.4 0 95.4 RBSE 2021

23 121506578661040 JHILMIL GURJAR PRAHLAD RAY MBC GEN 95.2 0 95.2 RBSE 2021

24 121368101561010 MAMTA GAMETI BHERULAL GAMETI ST GEN 95 0 95 RBSE 2021

25 121936654861011 IRAM BANO SHOKAT HUSSAIN OBC GEN 95 0 95 RBSE 2021

26 121965075261032 LALITA KANWAR RATHORE PADAM SINGH GEN GEN 95 0 95 RBSE 2021

27 121746796061030 BHAWANA DANGI MANGI LAL DANGI OBC GEN 94.6 0 94.6 RBSE 2021

28 121160731161029 AASMA PARVEEN ABDUL SHAKUR OBC GEN 94.6 0 94.6 RBSE 2021

29 121318112261074 PREET BHANDARI NEERAJ BHANDARI GEN GEN 94.6 0 94.6 RBSE 2021

30 121799687561049 LALITA SHREE MOHANLAL MOHANLAL OBC GEN 94.6 0 94.6 RBSE 2021

31 121420615761031 AYUSHI VAISHNAV ROHSAN LAL VAISHNAV OBC GEN 94.6 0 94.6 RBSE 2021

32 121619091261012 NILOFAR RAZA ABDUL KAREEM GEN GEN 94.4 0 94.4 RBSE 2021

33 121642313061031 LAKSHITA BHARTI GOSWAMI RAJESH BHARTI GOSWAMI OBC GEN 89.2 5 94.2 CBSE 2021

34 121947015661068 DEEPIKA PATEL DEVI LAL JI OBC GEN 94 0 94 RBSE 2021

35 121776398461060 PAYAL TRIWADI JAMANA LAL TRIWADI GEN GEN 94 0 94 RBSE 2021

36 121220347761079 RESHMA RAWAL NAGRAJ RAWAL GEN GEN 94 0 94 RBSE 2021

37 121758685861085 LALITA KUMARI LAVAJI RAM OBC GEN 94 0 94 CBSE 2021

38 121585024261096 PRIYADARSHINI SINGH DURJAN SINGH RATHORE GEN GEN 88 6 94 RBSE 2021

39 121769815561020 TANUJA SINGH CHARAN MADHU SINGH CHARAN GEN GEN 93.8 0 93.8 RBSE 2021

40 121654193161068 RATAN KUNWAR RAO BHOPAL SINGH RAO OBC GEN 93.8 0 93.8 RBSE 2021

41 121274236661010 SONU KUMARI SUTHAR PURAN MAL SUTHAR OBC GEN 93.6 0 93.6 RBSE 2021

42 121460960761068 ISHA ANJANA GOPAL LAL ANJANA OBC GEN 93.6 0 93.6 RBSE 2021

43 121665145261092 SHEETAL KUNWAR BHATI KHUMAN SINGH BHATI GEN GEN 93.6 0 93.6 RBSE 2021

44 121657042361069 SONAL SUKHWAL SHYAM LAL GEN GEN 93.6 0 93.6 RBSE 2021

45 121316529861042 USHA DHAKAR JAGDISH CHANDRA DHAKAR OBC GEN 93.6 0 93.6 RBSE 2021

46 121562185361080 RESHMA DANGI TULSI RAM DANGI OBC GEN 93.6 0 93.6 RBSE 2021

47 121297153061080 PRIYANKA KUMARI MEGHWAL AMARA MEGHWAL SC GEN 93.4 0 93.4 RBSE 2021

48 121572315961045 SHALINI NAGDA OM PRAKASH NAGDA GEN GEN 93.4 0 93.4 RBSE 2021

49 121872487361051 CHANCHAL JAYASWAL SANJAY JAYASWAL OBC GEN 93.4 0 93.4 RBSE 2021

50 121704664661025 PARI JAIN VIJAY JAIN GEN GEN 93.2 0 93.2 RBSE 2021

51 121885475361021 NISHA BAGHELA NIRBHAY SINGH BAGHELA GEN GEN 93 0 93 RBSE 2021

52 121444949161099 POOJA MALI SATYA NARAYAN MALI OBC GEN 92.8 0 92.8 RBSE 2021

53 121562569061086 ROSHANI PRAJAPAT RAM LAL PRAJAPAT OBC GEN 92.8 0 92.8 RBSE 2021

54 121652032761023 SUGNA GURJAR NARAYAN LAL GURJAR MBC GEN 92.6 0 92.6 RBSE 2021

55 121537399461030 VISHAKHA SHARMA DHEERAJ KUMAR SHARMA GEN GEN 92.6 0 92.6 RBSE 2021

56 121365060061055 SAFINA BANU RIYAZ MOHAMMED OBC GEN 92.6 0 92.6 RBSE 2021

57 121832435361086 PREETAM RANAWAT HANWANT SINGH RANAWAT GEN GEN 92.6 0 92.6 RBSE 2021

58 121405800061018 PARUL MANKA RAM PARIHAR SC GEN 92.4 0 92.4 RBSE 2021

59 121773259961020 DHRUVI SHARMA SATISH KUMAR SHARMA GEN GEN 92.4 0 92.4 CBSE 2021

60 121321750461032 DIVYA DHAKER DINESH CHANDRA DHAKER OBC GEN 92.4 0 92.4 RBSE 2021

GOVERNMENT MEERA GIRLS COLLEGE, UDAIPUR

PROVISIONAL MERIT LIST-I

BACHELOR OF ARTS ( B.A. I YEAR)

SESSION 2021-2022

GENERAL Merit List Total Applications : 459 Cutoff : 83.0000

Page 1

Page 2: Government Meera Girls College Udaipur

Sr.No Application ID Name of Applicant Father's Name CategoryAdmissi

on Cat.

Percen

tage.(

%)

Bonus

(%)

Tot.

Perc.

(%)

Board

Name

Passing

Year

GOVERNMENT MEERA GIRLS COLLEGE, UDAIPUR

PROVISIONAL MERIT LIST-I

BACHELOR OF ARTS ( B.A. I YEAR)

SESSION 2021-2022

61 121594054061085 HEMLATA SOLANKI BALWANT SINGH GEN GEN 92.4 0 92.4 RBSE 2021

62 121911334361093 DEEPIKA PRAJAPAT LABHCHAND PRAJAPAT OBC GEN 92.4 0 92.4 RBSE 2021

63 121254331761063 DEEPIKA SONI YOGESH CHANDRA SONI OBC GEN 92.2 0 92.2 RBSE 2021

64 121937600361094 KOMAL SEN TULSI RAM SEN OBC GEN 92.2 0 92.2 RBSE 2021

65 121856922161068 BHUMIKA SUTHAR MADAN SUTHAR OBC GEN 92.2 0 92.2 RBSE 2021

66 121620194261025 ISHITA JANGID AMBALAL JANGID OBC GEN 92 0 92 RBSE 2021

67 121610570161015 MITALI SONI MAHENDRA SONI OBC GEN 92 0 92 RBSE 2021

68 121656548961095 NEHA GAMETI BHABHUTA RAM GAMETI GEN GEN 92 0 92 RBSE 2021

69 121893649861030 SONU SALVI DEVI LAL SALVI SC GEN 92 0 92 RBSE 2021

70 121198591161022 NOREEN BANO RAIS KHAN GEN GEN 92 0 92 RBSE 2021

71 121497715861040 YOGESHWARI RANAWAT MAN SINGH GEN GEN 92 0 92 RBSE 2021

72 121353410261015 ADIBA SHEIKH AYUB SHEIKH GEN GEN 92 0 92 RBSE 2021

73 121457842361090 PRIYA MENARIYA DHARMENDRA MENARIYA GEN GEN 91.8 0 91.8 RBSE 2021

74 121414138161012 RINKU CHOUDHARY RATA RAM OBC GEN 91.8 0 91.8 RBSE 2021

75 121750840061024 SEEMA TELI SHANTI LAL TELI OBC GEN 91.6 0 91.6 RBSE 2021

76 121999284061015 BABLI MEENA LAL CHAND MEENA ST GEN 91.6 0 91.6 RBSE 2021

77 121832705561068 SANGEETA NAT SANJAY NAT SC GEN 91.6 0 91.6 RBSE 2021

78 121481445061025 ASHA MEGHWAL BALU LAL SC GEN 91.6 0 91.6 RBSE 2021

79 121487741761029 GANGA KUMARI MEENA PRITHVI RAJ MEENA ST GEN 88.6 3 91.6 RBSE 2021

80 121682185161075 NANDITA JOSHI Dinesh Joshi GEN GEN 91.4 0 91.4 CBSE 2021

81 121262367261016 MEENAKSHI PALIWAL KHEMRAJ PALIWAL GEN GEN 91.4 0 91.4 RBSE 2021

82 121290133461020 BHAVNA SALVI MITHA LAL SALVI SC GEN 91.4 0 91.4 RBSE 2021

83 121591638161060 GARIMA RANAWAT MAHENDRA SINGH RANAWAT GEN GEN 91.4 0 91.4 RBSE 2021

84 121700112261090 PAYAL DHAKAR MUKESH DHAKAR OBC GEN 91.4 0 91.4 RBSE 2021

85 121501052261090 PAYAL PRAJAPAT CHAGAN LAL PRAJAPAT OBC GEN 91.4 0 91.4 RBSE 2021

86 121930156361080 BHAVYA SINGHVI BHAGWAT SINGH SINGHVI GEN GEN 91.2 0 91.2 CBSE 2021

87 121297235161036 USHA TELI PANNA LAL OBC GEN 91.2 0 91.2 RBSE 2021

88 121672835061080 KAUMUDI MOHALE GUNISH MOHALE GEN GEN 91 0 91 CBSE 2021

89 121851956561098 ANITA MEENA KALU LAL JI ST GEN 91 0 91 RBSE 2021

90 121482795061066 AMISHA KUMARI SAHANI VIRENDRA SAHANI OBC GEN 91 0 91 RBSE 2021

91 121301948961098 BITTU SINGH RAO KARAN SINGH OBC GEN 91 0 91 RBSE 2021

92 121275483361099 KUSUM MEGHWAL VALU RAM MEGHWAL SC GEN 91 0 91 RBSE 2021

93 121499684161016 NISHA JAIN HIMMAT JAIN GEN GEN 91 0 91 RBSE 2021

94 121453605361036 NEHA SALVI NARESH KUMAR SC GEN 90.8 0 90.8 RBSE 2021

95 121927178861093 YOGITA KUMARI JITENDRA KUMAR OBC GEN 90.8 0 90.8 RBSE 2021

96 121212154361094 SAJJAN PATEL BABU LAL PATEL OBC GEN 90.8 0 90.8 RBSE 2021

97 121902853061056 ANKITA GURJAR RAMNIWAS GURJAR MBC GEN 90.8 0 90.8 CBSE 2021

98 121759719461021 NEELAM MEENA DHARMESH MEENA ST GEN 90.8 0 90.8 RBSE 2021

99 121414748561055 SUMAN KASOTA SHAMBHU LAL ST GEN 90.8 0 90.8 RBSE 2021

100 121208599661070 CHETANA REBARI MUKESH REBARI MBC GEN 90.8 0 90.8 RBSE 2021

101 121827019061030 PALLAVI SUTHAR NANDKISHOR SUTHAR OBC GEN 90.8 0 90.8 RBSE 2021

102 121470297061026 NIRALI KUMARI KALAL LAXMI LALJI KALAL OBC GEN 90.8 0 90.8 RBSE 2021

103 121107738961086 MANJU BHANAT SOHAN LAL BHANAT ST GEN 90.8 0 90.8 RBSE 2021

104 121757845161021 SANTOSH KANWAR MANOHAR SINGH SONIGRA GEN GEN 90.8 0 90.8 RBSE 2021

105 121148243461061 SHAYDA BANU MEV ABDUL SALIM KHAN OBC GEN 90.8 0 90.8 RBSE 2021

106 121879740861075 POOJA TELI GOTU LAL OBC GEN 90.8 0 90.8 RBSE 2021

107 121899523761034 AANCHAL TANK BHERU LAL TANK OBC GEN 90.6 0 90.6 RBSE 2021

108 121810912061063 KANCHAN KUMARI MEENA GOUTAM LAL MEENA ST GEN 90.6 0 90.6 CBSE 2021

109 121918333361099 SANIA Sitaram aheer OBC GEN 90.4 0 90.4 CBSE 2021

110 121328286161084 MUMAL JHALA GANPAT SINGH JHALA GEN GEN 90.4 0 90.4 RBSE 2021

111 121990715261028 SUMITRA BAGHELA BHERU SINGH BAGHELA GEN GEN 90.4 0 90.4 RBSE 2021

112 121683898061035 GIRJA TELI TAKHATMAL TELI OBC GEN 90.4 0 90.4 RBSE 2021

113 121138521361059 NAMEERA SHEIKH MOHAMMED YUSUF SHEIKH GEN GEN 90.4 0 90.4 RBSE 2021

114 121579296361076 SANCHI VIJAYVARGIA YASHWANT VIJAYVARGIA GEN GEN 90.4 0 90.4 RBSE 2021

115 121544900661045 VISHAKA SUKHWAL UMESH SUKHWAL GEN GEN 90.2 0 90.2 CBSE 2021

116 121583453961012 MANJU KANWAR SHAMBHU SINGH GEN GEN 90 0 90 RBSE 2021

117 121523578661027 ASHISH KAUR MANOHER SINGH GEN GEN 90 0 90 RBSE 2021

118 121386306061045 SUHANI AMETA PUSHKAR RAJ AMETA GEN GEN 90 0 90 RBSE 2021

119 121283062461026 KHUSHI DEORA VIKRAM SINGH GEN GEN 90 0 90 RBSE 2021

120 121558441561028 VINITA KUMARI MENARIYA MOHAN LAL MENARIYA GEN GEN 90 0 90 RBSE 2021

121 121826875561040 NIVEDITA SONI KUSHALKANT SONI OBC GEN 90 0 90 RBSE 2021

122 121568007961070 MANASVI JAIN RAKESH JAIN GEN GEN 89.8 0 89.8 CBSE 2021

Page 2

Page 3: Government Meera Girls College Udaipur

Sr.No Application ID Name of Applicant Father's Name CategoryAdmissi

on Cat.

Percen

tage.(

%)

Bonus

(%)

Tot.

Perc.

(%)

Board

Name

Passing

Year

GOVERNMENT MEERA GIRLS COLLEGE, UDAIPUR

PROVISIONAL MERIT LIST-I

BACHELOR OF ARTS ( B.A. I YEAR)

SESSION 2021-2022

123 121514113361053 POOJA PRAJAPAT TULSI RAM PRAJAPAT OBC GEN 89.8 0 89.8 RBSE 2021

124 121260192261013 ANJU KUNWAR SOLANKI SAJJAN SINGH SOLANKI GEN GEN 89.8 0 89.8 RBSE 2021

125 121192755061070 TEENA PRAJAPAT YUGAL KISHORE PRAJAPAT OBC GEN 89.8 0 89.8 RBSE 2021

126 121938621361079 TULSI GAMETI DEVI LAL GAMETI ST GEN 89.8 0 89.8 RBSE 2021

127 121653137161043 RINKU NAYAK VIJAY KUMAR NAYAK SC GEN 89.8 0 89.8 RBSE 2021

128 121436661561037 JYOTSNA MALI KALU RAM MALI OBC GEN 89.8 0 89.8 CBSE 2021

129 121639338361028 KRISHNA KUNWAR PARMAR BHANWAR SINGH PARMAR GEN GEN 89.6 0 89.6 RBSE 2021

130 121978261861097 MAMTA KUMARI SUTHAR ROSHAN LAL SUTHAR OBC GEN 89.6 0 89.6 RBSE 2021

131 121927666061043 BHAVANA DHAKER RADHESHYAM OBC GEN 89.6 0 89.6 RBSE 2021

132 121867361061038 SAROJ KHATIK DINESH KHATIK SC GEN 89.6 0 89.6 RBSE 2021

133 121412100061078 MONIKA DAMOR SUKHLAL DAMOR ST GEN 89.6 0 89.6 RBSE 2021

134 121230646561089 AMERIKA ASARI DHULARAM ASARI ST GEN 89.6 0 89.6 RBSE 2021

135 121873156261027 KOMAL KUNWAR RANAWAT GANPAT SINGH RANAWAT GEN GEN 89.4 0 89.4 RBSE 2021

136 121320866461095 KRISHNA DANTYA MUKESH DANTYA SC GEN 89.4 0 89.4 RBSE 2021

137 121424140261035 BHAVANA DHAKAR AMBA LAL DHAKAR OBC GEN 89.4 0 89.4 RBSE 2021

138 121604867061011 SHEELA MEENA VINOD MEENA ST GEN 89.4 0 89.4 RBSE 2021

139 121965586461078 GAZAL JAIN ANIL JAIN GEN GEN 84.4 5 89.4 CBSE 2021

140 121382092361084 POOJA BANJARA BHANWAR BANJARA MBC GEN 89.2 0 89.2 RBSE 2021

141 121366052961040 GAYATRI REGAR LAL CHANDRA SC GEN 89.2 0 89.2 RBSE 2021

142 121409255161073 DEEPIKA KUNWAR RANAWAT YOGENDRA SINGH RANAWAT GEN GEN 89.2 0 89.2 RBSE 2021

143 121395803061056 SANJNA KUMARI DEV KUMAR GARG SC GEN 89 0 89 CBSE 2021

144 121810564061071 PAYAL JHALA BHERU SINGH JHALA GEN GEN 89 0 89 RBSE 2021

145 121452765061074 LALITA DANGI BABU LAL DANGI OBC GEN 89 0 89 RBSE 2021

146 121789652561096 BHUMI SUTHAR MAHENDRA SUTHAR OBC GEN 89 0 89 RBSE 2021

147 121993140261031 MANISHA KUMARI BARANDA KANTI LAL BARANDA ST GEN 89 0 89 RBSE 2021

148 121172534761060 BHAVIKA ACHARYA RATAN LAL ACHARYA OBC GEN 89 0 89 RBSE 2021

149 121134915861032 NIRMAL KUNWAR VEER SINGH GEN GEN 89 0 89 RBSE 2021

150 121475382461075 LAXMI KUMARI TAVID KAMU LAL TAVID ST GEN 89 0 89 RBSE 2021

151 121171839461078 KALAWATI CHARPOTA MOHAN LAL CHARPOTA ST GEN 88.8 0 88.8 RBSE 2021

152 121211427561086 NISHAD MAKRANI NOOR MOHAMMED GEN GEN 88.8 0 88.8 RBSE 2021

153 121837578561067 SUMITRA KUMARI KAPOORA RAM SC GEN 88.8 0 88.8 RBSE 2021

154 121559775861067 JAYA GAMETI SOHAN LAL GAMETI ST GEN 88.8 0 88.8 RBSE 2021

155 121517298361097 ASHA VARDE LALIT KUMAR VARDE OBC GEN 88.8 0 88.8 RBSE 2021

156 121385973661015 AARTI PATEL PADAM LAL PATEL OBC GEN 88.8 0 88.8 RBSE 2021

157 121709295161053 RADHA DHANUK BABLU BHATELE SC GEN 88.8 0 88.8 RBSE 2021

158 121833777061070 MAHIKA SINGH SHANKHALA AMAR SINGH SHANKHALA GEN GEN 86.8 2 88.8 CBSE 2021

159 121879019061087 KIRAN KUMARI KANA RAM SC GEN 88.6 0 88.6 RBSE 2021

160 121465694361090 VATIKA NARPAT SINGH SOLANKI GEN GEN 88.6 0 88.6 RBSE 2021

161 121419628761082 DEEPIKA LOHAR GOPAL LOHAR OBC GEN 88.6 0 88.6 RBSE 2021

162 121981219761033 SNEHA BHANAWAT PRADEEP BHANAWAT GEN GEN 88.6 0 88.6 RBSE 2021

163 121493555761094 HIMANSHI RANAWAT JEETENDRA SINGH RANAWAT GEN GEN 88.6 0 88.6 RBSE 2021

164 121261032261074 INDIRA BAIRWA RATAN LAL SC GEN 88.6 0 88.6 RBSE 2021

165 121833605361068 ARSHIN SAYYED SD SHAFAAT ALI GEN GEN 88.6 0 88.6 RBSE 2021

166 121607045961013 KHIMAKSHI MEENA MOHAN LAL MEENA ST GEN 88.4 0 88.4 RBSE 2021

167 121167984061051 VIMAL KUNWAR NAVAL SINGH PARMAR GEN GEN 88.4 0 88.4 RBSE 2021

168 121461739761085 KARISHMA SEN ANIL SEN OBC GEN 88.4 0 88.4 RBSE 2021

169 121127407961090 MONIKA RANA BHANWAR SINGH RANA GEN GEN 88.2 0 88.2 RBSE 2021

170 121707931761098 JAI SHREE TANK MADAN LAL TANK OBC GEN 88.2 0 88.2 RBSE 2021

171 121324605961058 TEENA GAYRI MANGI LAL MBC GEN 88.2 0 88.2 RBSE 2021

172 121212386561023 SAHISTA BANU MOHAMMAD AKRAM KHAN OBC GEN 88.2 0 88.2 RBSE 2021

173 121568560061016 SAFIYA NOOR MOHAMMED AARIF OBC GEN 88.2 0 88.2 RBSE 2021

