Top Banner
1 OFFICE ORDER 340 DATED 21-10-2014 RESULT NOTICE GRADE-II(DASS)/HEAD CLERK (POST CODE 90/09) SERVICES DEPARTMENT, GNCTD. On the basis of Tier-I Examination held on 29-06-2014 for the post of Grade-II(DASS)/Head Clerk in Services Department, GNCTD under post code no. 90/09, the category wise result of candidates who have been provisionally shortlisted for appearing in Tier-II Examination is declared hereunder:- UR CATEGORY sno rollno catmas name dob marks 1 90006333 OBC/SP LALIT MANN 01/01/1985 182.75 2 90006357 OBC/SP VINOD RANA 23/03/1980 171.75 3 90040797 UR MANJEET 01/07/1984 170 4 90006346 OBC MANISH SHARAWAT 22/10/1981 168.75 5 90013724 OBC POONAM GAHLOT 01/01/1988 168.25 6 90051463 SC MANOJ 04/10/1978 168 7 90025202 OBC AMIT NAIN 17/08/1982 168 8 90026616 OBC VIKAS KUMAR DAHIYA 15/03/1988 168 9 90004000 UR/GO UMESH KUMAR SHARMA 15/04/1979 167.75 10 90040070 UR RAHUL SAXENA 25/06/1988 167.75 11 90040064 UR SAHIL 13/08/1988 167.75 12 90042238 OBC/SP ROHIT 29/07/1986 167.5 13 90036259 UR/GO SURESH KUMAR 27/01/1985 167 14 90032099 UR ANAND PRAKASH 07/03/1988 165 15 90002501 UR KRISHAN KUMAR 10/04/1985 164.25 16 90040077 UR SANDEEP CHAUHAN 19/03/1988 164 17 90060609 UR SANDEEP RATHI 31/08/1983 163.75 18 90011801 UR KRISHNA GOPAL GOSWAMI 16/04/1987 163.75 19 90032826 UR DEEPAK 18/01/1988 162.75 20 90029902 OBC NAVIN KUMAR 26/11/1981 162.5 21 90013022 OBC SUNIL PANWAR 15/03/1986 162.25 22 90041220 OBC AMIT KHATRI 17/10/1986 162 23 90037784 UR SUMIT 02/04/1987 161.5 24 90022110 UR/GO RAJESH KUMAR JHA 03/02/1979 161.25 25 90038196 OBC RAJIV YADAV 09/10/1985 161 26 90025338 OBC/GO RAVIT KUMAR 25/04/1985 160.75 27 90028471 UR DEEPAK BHARDWAJ 16/12/1988 160.5 28 90050492 OBC DHARAMBIR DABAS 22/12/1981 160.25 29 90026566 UR PARDEEP KUMAR 18/05/1986 160 30 90006100 OBC RAVI KUMAR YADAV 08/06/1980 159.75 31 90015373 UR SUMIT SHARMA 06/07/1987 159.75 32 90005239 UR/GO DILIP KUMAR 15/02/1984 159 33 90032267 OBC LALIT KUMAR 01/07/1985 159 34 90006124 UR DEEPAK KUMAR 08/04/1986 158.75 35 90025479 UR NAVEEN 24/03/1987 158.75 36 90057461 UR SEEMA 09/06/1989 158.75 37 90061256 UR SUBODH KUMAR SINGH 15/12/1976 158.5 38 90006339 UR RISHI 25/03/1983 158.5 39 90023344 OBC YUDHVIR SINGH 05/04/1981 158 GOVERNMENT OF NCT OF DELHI Delhi Subordinate Services Selection Board FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI-110092
46

FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

Dec 18, 2021

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

1

OFFICE ORDER 340 DATED 21-10-2014 RESULT NOTICE GRADE-II(DASS)/HEAD CLERK (POST CODE 90/09) SERVICES DEPARTMENT, GNCTD. On the basis of Tier-I Examination held on 29-06-2014 for the post of Grade-II(DASS)/Head Clerk in Services Department, GNCTD under post code no. 90/09, the category wise result of candidates who have been provisionally shortlisted for appearing in Tier-II Examination is declared hereunder:- UR CATEGORY

sno rollno catmas name dob marks

1 90006333 OBC/SP LALIT MANN 01/01/1985 182.75

2 90006357 OBC/SP VINOD RANA 23/03/1980 171.75

3 90040797 UR MANJEET 01/07/1984 170

4 90006346 OBC MANISH SHARAWAT 22/10/1981 168.75

5 90013724 OBC POONAM GAHLOT 01/01/1988 168.25

6 90051463 SC MANOJ 04/10/1978 168

7 90025202 OBC AMIT NAIN 17/08/1982 168

8 90026616 OBC VIKAS KUMAR DAHIYA 15/03/1988 168

9 90004000 UR/GO UMESH KUMAR SHARMA 15/04/1979 167.75

10 90040070 UR RAHUL SAXENA 25/06/1988 167.75

11 90040064 UR SAHIL 13/08/1988 167.75

12 90042238 OBC/SP ROHIT 29/07/1986 167.5

13 90036259 UR/GO SURESH KUMAR 27/01/1985 167

14 90032099 UR ANAND PRAKASH 07/03/1988 165

15 90002501 UR KRISHAN KUMAR 10/04/1985 164.25

16 90040077 UR SANDEEP CHAUHAN 19/03/1988 164

17 90060609 UR SANDEEP RATHI 31/08/1983 163.75

18 90011801 UR KRISHNA GOPAL GOSWAMI 16/04/1987 163.75

19 90032826 UR DEEPAK 18/01/1988 162.75

20 90029902 OBC NAVIN KUMAR 26/11/1981 162.5

21 90013022 OBC SUNIL PANWAR 15/03/1986 162.25

22 90041220 OBC AMIT KHATRI 17/10/1986 162

23 90037784 UR SUMIT 02/04/1987 161.5

24 90022110 UR/GO RAJESH KUMAR JHA 03/02/1979 161.25

25 90038196 OBC RAJIV YADAV 09/10/1985 161

26 90025338 OBC/GO RAVIT KUMAR 25/04/1985 160.75

27 90028471 UR DEEPAK BHARDWAJ 16/12/1988 160.5

28 90050492 OBC DHARAMBIR DABAS 22/12/1981 160.25

29 90026566 UR PARDEEP KUMAR 18/05/1986 160

30 90006100 OBC RAVI KUMAR YADAV 08/06/1980 159.75

31 90015373 UR SUMIT SHARMA 06/07/1987 159.75

32 90005239 UR/GO DILIP KUMAR 15/02/1984 159

33 90032267 OBC LALIT KUMAR 01/07/1985 159

34 90006124 UR DEEPAK KUMAR 08/04/1986 158.75

35 90025479 UR NAVEEN 24/03/1987 158.75

36 90057461 UR SEEMA 09/06/1989 158.75

37 90061256 UR SUBODH KUMAR SINGH 15/12/1976 158.5

38 90006339 UR RISHI 25/03/1983 158.5

39 90023344 OBC YUDHVIR SINGH 05/04/1981 158

GOVERNMENT OF NCT OF DELHI Delhi Subordinate Services Selection Board

FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI-110092

Page 2: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

2

40 90008047 UR HARI SHANKAR 06/01/1987 158

41 90053856 UR DINESH KUMAR ANTIL 10/02/1987 158

42 90010887 OBC/SP SUBHASH SINGH 12/05/1979 157.75

43 90016586 UR HARSH KUMAR 26/01/1987 157.75

44 90023727 OBC ASHISH KHATRI 29/09/1987 157.75

45 90010904 UR/SP REENA RANI 09/07/1984 157.5

46 90021350 OBC SOMVIR SINGH 04/08/1981 157

47 90004242 OBC PAWAN DAHIYA 25/04/1983 157

48 90040060 SC KIRAN BALA 06/05/1986 157

49 90056551 OBC PRINCE 15/03/1987 157

50 90019565 UR/DE MANOJ KUMAR 13/05/1981 156.75

51 90061065 OBC PRAVEEN KADIAN 14/11/1983 156.75

52 90058044 UR SUMIT KUMAR RAWAT 15/07/1987 156.75

53 90009209 UR/GO RAMA KANT GAUR 30/05/1987 156.5

54 90006548 UR VARUN PANWAR 10/10/1987 156.5

55 90006338 UR HIMANSHU BHARDWAJ 03/04/1983 156.25

56 90024599 OBC RENU 27/09/1985 156.25

57 90058856 UR SACHIN KUMAR 07/10/1985 156.25

58 90018429 UR SANDEEP MATHUR 17/09/1986 156

59 90044929 UR PARVEEN 10/12/1987 156

60 90041795 OBC HARENDER SINGH 02/05/1983 155.75

61 90050310 UR ANSHU KUMAR 03/02/1986 155.75

62 90006131 UR VINAY SANGWAN 15/10/1987 155.75

63 90031626 OBC RAJEEV RANJAN 02/01/1988 155.75

64 90035122 OBC SANYOGITA RANA 14/08/1987 155.5

65 90031744 UR MANU SAHNI 20/04/1986 155

66 90029725 UR/GO SUSHIL KUMAR PANDEY 10/02/1984 154.75

67 90033800 OBC SAWEEN KUMAR 19/07/1986 154.75

68 90058166 UR SATISH KUMAR SINGH 05/04/1984 154.5

69 90014786 OBC DEVENDRA CHAUDHARY 19/10/1984 154.5

70 90013648 UR DEEPAK NAILWAL 27/12/1987 154.5

71 90037119 UR MONIKA 17/02/1988 154.5

72 90000905 OBC KAPIL DEV DABAS 24/10/1981 154.25

73 90055403 OBC KULDEEP SINGH DAHIYA 23/07/1984 154.25

74 90000218 UR DINESH KUMAR 10/11/1986 154.25

75 90035128 UR ANIL MALIK 14/11/1986 154.25

76 90019039 UR/GO RAM BHAGAT 06/09/1980 153.75

77 90031039 UR NITIN GUPTA 07/10/1983 153.75

78 90034756 UR SANDEEP KUMAR 08/12/1985 153.75

79 90042975 OBC RAVINDER KUMAR 05/01/1986 153.75

80 90035208 OBC SURESH KUMAR 21/03/1987 153.75

81 90006014 OBC PRADEEP KUMAR 13/08/1984 153.5

82 90047508 UR VIKAS SARASWAT 03/04/1986 153.5

83 90053951 OBC/GO AMIT SINGH KHOKHAR 27/07/1981 153.25

84 90045551 UR/SP VIKAS JOON 04/11/1982 153.25

85 90039386 UR RENU 22/06/1985 153.25

86 90053635 UR NEERAJ KUMAR SHARMA 14/02/1984 153

87 90056041 OBC/GO NARENDER DABAS 14/09/1983 152.75

88 90031409 UR JAIVIR SINGH 10/05/1984 152.75

89 90028429 OBC JITENDER KUMAR 28/06/1985 152.75

90 90057978 UR MOHIT 20/03/1986 152.75

91 90015955 UR MANDEEP 10/06/1988 152.75

92 90044512 OBC MANISH KUMAR 13/06/1981 152.5

93 90013520 OBC PRADEEP SEHRAWAT 14/04/1983 152.5

94 90037367 UR SANDEEP TUSHIR 16/03/1984 152.25

Page 3: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

3

95 90018210 ST DINESH CHAND MEENA 20/06/1985 152.25

96 90024314 UR PRAVEEN LATHER 27/07/1986 152.25

97 90027511 UR PAWAN SHARMA 26/05/1987 152.25

98 90027379 UR MANISH RAJ 31/05/1983 152

99 90001678 OBC YOGESH KUMAR 20/11/1984 152

100 90005814 OBC GOPESH 29/11/1984 152

101 90016031 OBC PARAMVEER 07/03/1981 151.75

102 90059099 OBC/SP DEEPAK DABAS 21/12/1982 151.75

103 90024862 OBC ASHISH KHATRI 20/02/1986 151.75

104 90000356 UR/GO ANURANJAN KUMAR 03/12/1986 151.75

105 90000270 UR PREM PRAKASH SUMAN 24/02/1987 151.75

106 90053780 OBC VIRENDER SINGH MANN 20/12/1980 151.5

107 90059968 UR SANDEEP KUMAR 20/03/1986 151.5

108 90057933 UR VISHAL BHARDWAJ 02/06/1984 151.25

109 90057950 UR VIKAS KUMAR BHARDWAJ 18/02/1985 151.25

110 90022072 UR JAGDEEP NARA 10/12/1986 151.25

111 90012369 UR DEEPAK SHARMA 25/06/1988 151.25

112 90038843 UR NITIN 05/11/1988 151.25

113 90040097 UR ANJU MISHRA 29/12/1986 151

114 90021898 UR GHANSHYAM KUMAR JHA 15/03/1985 150.75

115 90037806 UR SALWANSHISH 06/09/1986 150.75

116 90053183 UR LALIT SHARMA 03/12/1987 150.75

117 90060001 UR SOMBIR 16/05/1986 150.5

118 90027803 UR PINKY KUMARI 05/03/1985 150.25

119 90016768 UR VARUN KASHYAP 26/09/1986 150.25

120 90025868 OBC RAVI KUMAR 01/04/1987 150.25

121 90059014 UR/GO SANDEEP 10/04/1988 150.25

122 90057676 OBC AMIT KUMAR 05/05/1988 150.25

123 90040840 OBC MANDEEP KUMAR 04/04/1980 150

124 90041154 OBC NIKHIL KUMAR 30/08/1982 150

125 90034220 OBC PRADEEP KUMAR RATHI 16/04/1985 150

126 90053475 OBC SANDEEP KASANA 17/11/1986 150

127 90053838 OBC SAVIN SEHRAWAT 18/07/1987 150

128 90022413 OBC RAHUL VERMA 23/10/1987 150

129 90052239 OBC PRADEEP CHHIKARA 05/12/1988 150

130 90014314 UR GAURAV SHARMA 27/08/1989 150

131 90016408 OBC VIJAY KUMAR 15/12/1981 149.75

132 90059282 OBC KULDEEP SINGH 28/08/1986 149.75

133 90042591 OBC YOGESH KUMAR VERMA 01/03/1983 149.5

134 90041803 OBC AJAY CHHIKARA 14/07/1983 149.5

135 90054980 UR MANJEET SINGH 09/05/1985 149.5

136 90018689 UR YOGESH KUMAR 30/03/1986 149.5

137 90038172 UR ANKUR KHAIWAL 04/12/1987 149.5

138 90023355 UR/GO MUKESH KUMAR VERMA 15/02/1989 149.5

139 90007672 UR/DE AMOD KUMAR 07/05/1979 149.25

140 90039394 UR PARVEEN KUMAR 15/03/1985 149

141 90004836 OBC NARENDER SINGH 05/12/1986 149

142 90003571 UR HIMANSHU SHARMA 11/02/1987 149

143 90002867 UR AMAR NATH KUMAR 15/01/1984 148.75

144 90042028 OBC SUNNY MALIK 02/02/1986 148.75

145 90049679 UR RENU PANDEY 08/10/1986 148.75

146 90016390 UR ANKIT GARG 13/08/1987 148.75

147 90058412 UR RASHMI DHAMA 28/08/1987 148.75

148 90000364 UR/GO SUNNY SINHA 01/06/1988 148.75

149 90008850 UR/GO OM PRAKASH 08/10/1979 148.5

Page 4: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

4

150 90054065 OBC/GO PRIYANKA 10/04/1985 148.5

151 90031907 SC HIMANSHU KUMAR GAUTAM 23/04/1987 148.5

152 90033128 OBC DHARMENDER YADAV 05/02/1980 148.25

153 90031023 UR VIPIN GUPTA 02/12/1984 148.25

154 90014632 UR KIRAN SHARMA 22/02/1985 148.25

155 90029806 OBC NEERAJ 01/03/1986 148.25

156 90042664 OBC GAJE SINGH 01/04/1986 148.25

157 90028843 UR VIVEK KANSAL 03/05/1986 148.25

158 90000060 SC NEERAJ 01/01/1987 148.25

159 90043119 OBC PREM PRAKASH SAHARAN 03/01/1987 148.25

160 90047394 UR AJAY SHARMA 01/09/1988 148.25

161 90018034 OBC ATUL 10/11/1985 148

162 90032349 UR ANIL AHLAWAT 25/01/1987 148

163 90045094 UR YAKSHENDRA VASHISHT 09/08/1987 148

164 90053298 UR DEVESH NIDHI SHARMA 01/04/1988 148

165 90002495 UR PAWAN DABAS 18/08/1989 148

166 90036531 UR/DE NIRANJAN KUMAR 16/06/1977 147.75

167 90042341 OBC RAMVIR AHLAWAT 12/07/1981 147.75

168 90035989 UR RAHUL PANWAR 23/09/1986 147.75

169 90039722 UR AJAY BHARDWAJ 06/05/1988 147.75

170 90049835 UR SACHIN KUMAR SHARMA 15/03/1984 147.5

171 90014475 UR PRIYANKA PANDEY 18/09/1986 147.5

172 90013906 OBC ARUN GAHLAWAT 21/09/1987 147.5

173 90032511 UR NITU 16/12/1987 147.5

174 90056061 OBC SUDHIR 06/10/1980 147.25

175 90058703 OBC VINOD DABAS 31/03/1982 147.25

176 90015977 UR AJAY SINGH 19/03/1984 147.25

177 90034467 UR MANJEET SINGH 22/08/1986 147.25

178 90009894 UR SONIYA TOMAR 11/01/1987 147.25

179 90000820 UR KARTIKA SHARMA 07/10/1987 147.25

180 90055749 SC SUSHANT PRATAP SINGH 15/10/1984 147

181 90013932 SC MAVEEN KUMAR 27/12/1985 147

182 90047283 UR RAKESH MALIK 30/06/1987 147

183 90060687 OBC PRAVIN KUMAR KASANA 10/08/1988 146.75

184 90041541 UR ABHISHEK KUMAR 01/01/1989 146.75

185 90049620 OBC GARIMA 12/07/1989 146.75

186 90060218 OBC DINESH KUMAR 10/05/1983 146.5

187 90053212 UR VIVEK HOODA 15/11/1983 146.5

188 90043032 UR AVINASH KUMAR SURAJ 05/01/1985 146.5

189 90004991 SC RAJ KIRAN 10/01/1986 146.5

190 90051679 OBC PARVEEN KUMAR 30/04/1986 146.5

191 90025147 UR SUMIT KUMAR 30/05/1986 146.5

192 90048816 OBC UMA SOLANKI 16/10/1983 146.25

193 90044550 UR RAMAN KUMAR 03/02/1986 146.25

194 90015020 UR ARVIND KUMAR TOMAR 18/10/1987 146.25

195 90013983 UR/SP ANIL KUMAR 10/12/1987 146.25

196 90003027 OBC SATENDER KUMAR 23/07/1981 146

197 90034475 UR RAMLAL 11/10/1986 146

198 90058571 UR JAY PRAKASH 15/02/1987 146

199 90051376 OBC RAHUL KUMAR 15/04/1987 146

200 90042795 OBC KAILASH JANGRA 12/06/1983 145.75

201 90035885 OBC VIKASH 13/12/1984 145.75

202 90018497 UR VIKAS KUMAR 04/01/1985 145.75

203 90011516 UR PRADEEP KUMAR 12/04/1985 145.75

204 90003012 OBC AKSHYA 05/10/1985 145.75

Page 5: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

5

205 90044058 UR NAVEEN KUMAR VASHIST 13/03/1986 145.75

206 90027703 UR KANCHAN 26/09/1986 145.75

207 90013877 OBC SUMIT RANJAN 28/12/1986 145.75

208 90030361 UR BHUPENDER 15/05/1987 145.75

209 90002519 UR SUMIT SINDHU 03/06/1987 145.75

210 90035791 UR DEEPAK TOMAR 30/06/1988 145.75

211 90026807 UR/GO VIJAY KUMAR 10/02/1986 145.5

212 90003137 UR CHETAN RANA 23/08/1986 145.5

213 90015177 UR KAPIL DEV 15/09/1987 145.5

214 90053526 UR KIRAN KUMAR 30/01/1988 145.5

215 90014743 UR DEVENDER KUMAR 30/01/1983 145.25

216 90025064 UR SUMIT GUPTA 01/06/1984 145.25

217 90051577 ST GAHLOT KUMAR MEENA 20/07/1984 145.25

218 90033596 OBC ANUJ 18/01/1986 145.25

219 90057908 UR DEEPAK SAPRA 06/04/1988 145.25

220 90015946 OBC HARSHVARDHAN 03/05/1988 145.25

221 90038444 OBC PRADEEP DABAS 09/09/1983 145

222 90052358 UR RAVINDER 10/04/1985 145

223 90006326 OBC MEENAKSHI 05/08/1987 145

224 90013316 UR MUNNA KUMAR 15/06/1988 145

225 90031484 UR/DE BIJENDRA KUMAR 01/03/1977 144.75

226 90041738 OBC PAWAN KUMAR 05/05/1982 144.75

227 90054921 OBC VIKAS 22/10/1984 144.75

228 90048115 OBC AJAY GIRI 30/01/1985 144.75

229 90044904 UR SANDEEP KUMAR 03/08/1985 144.75

230 90056851 OBC/GO DEEPAK 03/09/1986 144.75

231 90014098 UR DEEPIKA SHARMA 05/04/1988 144.75

232 90042618 OBC RAJESH YADAV 01/01/1982 144.5

233 90015319 UR/GO VIPIN KUMAR BHARGAVA 22/06/1984 144.5

234 90010464 UR SANDEEP KUMAR 05/07/1984 144.5

235 90044493 UR/DE ABHIJEET KUMAR RANJAN 02/10/1980 144.25

236 90016073 OBC SANDEEP KUMAR 13/09/1981 144.25

237 90017274 OBC MOHIT KADYAN 09/04/1986 144.25

238 90043921 OBC SHASHI YADAV 01/10/1982 144

239 90046571 OBC ANKIT KUMAR SAINI 01/07/1983 144

240 90041839 UR ASHOK 20/05/1984 144

241 90008847 OBC PARMOD 19/12/1984 144

242 90015804 UR MEGHANA KAUSHIK 17/05/1986 144

243 90029606 UR PANKAJ KUMAR 08/07/1986 144

244 90052206 OBC TARUN KUMAR RANA 28/12/1986 144

245 90016415 OBC ABHIJIT KUMAR 16/01/1988 144

246 90004921 OBC/GO ANIL 20/10/1981 143.75

247 90037193 UR SANTOSH KUMAR 30/01/1985 143.75

248 90006201 UR VIJAY KUMAR 23/02/1985 143.75

249 90027096 OBC MANDIP KUMAR 25/05/1987 143.75

250 90019185 OBC SARITA HOODA 14/07/1985 143.5

251 90010005 OBC SHITAL KUMAR 15/08/1985 143.5

252 90009229 OBC AMIT RANJAN 01/11/1985 143.5

253 90039297 UR SUMIT KUMAR KHASA 02/06/1986 143.5

254 90054726 UR NEHA 15/01/1989 143.5

255 90010326 UR NARENDER KUMAR 16/08/1984 143.25

256 90004261 OBC/GO PAWAN MANN 16/09/1985 143.25

257 90007687 UR HARI OM KUMAR 10/12/1985 143.25

258 90058742 UR NIRAJ KANT KUMAR 10/12/1986 143.25

259 90031194 OBC AARTI TANWAR 30/09/1987 143.25

Page 6: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

6

260 90040007 UR/EX PARVEEN KUMAR DHANKHAR 02/05/1970 143

261 90048735 UR/GO VIPIN KUMAR SINGH CHAUHAN 05/05/1976 143

262 90038743 SC RAJESH KUMAR 20/07/1980 143

263 90058965 SC RAJENDER 06/11/1980 143

264 90037076 OBC PARVESH DABAS 29/05/1982 143

265 90014866 OBC MANOJ KUMAR BHASKAR 23/03/1986 143

266 90035927 SC RITU 03/11/1986 143

267 90026675 UR KAUSHAL KUMAR 29/11/1986 143

268 90003772 UR VIVEK DAHIYA 22/01/1987 143

269 90039533 UR/GO NIPUN KUMAR 01/03/1978 142.75

270 90009913 UR ALOK KUMAR JAIN 27/09/1984 142.75

271 90038154 OBC DEEPAK MANN 10/01/1986 142.75

272 90033142 UR SUSHIL KUMAR 03/04/1987 142.75

273 90003329 UR BHOLA PANDEY 11/11/1988 142.75

274 90032921 OBC MAHESH SHARMA 25/12/1982 142.5

275 90014862 OBC GAJENDER KUMAR 14/08/1983 142.5

276 90001000 UR PRADEEP KUMAR 01/03/1984 142.5

277 90003276 OBC DEEPAK MANN 01/12/1985 142.5

278 90047188 UR ASHWANI CHAUDHARY 02/10/1986 142.5

279 90003125 OBC KAMAL YADAV 19/11/1986 142.5

280 90049636 OBC AMIT KUMAR 10/01/1987 142.5

281 90045698 OBC VIJAY TOMER 10/10/1987 142.5

282 90042827 ST HEMANT KUMAR MEENA 21/05/1988 142.5

283 90040533 UR/GO HARENDER SINGH 08/05/1978 142.25

284 90052656 UR/GO VIKAS GUPTA 05/07/1981 142.25

285 90013374 UR LOKESH MALHOTRA 19/01/1983 142.25

286 90033427 UR DINESH DAHIYA 03/03/1983 142.25

287 90034272 UR AMIT KUMAR 10/06/1984 142.25

288 90020664 SC PANKAJ KUMAR 10/08/1984 142.25

289 90021095 UR/GO SUMIT GUPTA 22/01/1985 142.25

290 90017919 OBC RAVI DABAS 30/06/1985 142.25

291 90011704 OBC SANDEEP DAHIYA 10/04/1986 142.25

292 90046062 UR DHEERAJ KUMAR SINHA 25/11/1987 142.25

293 90025076 UR RIMPI GUPTA 24/08/1984 142

294 90056886 SC BIJENDRA 15/10/1985 142

295 90017358 OBC ASHISH RATHI 24/11/1985 142

296 90007343 UR ANJU SHARMA 25/02/1986 142

297 90028096 OBC GAINENDER 22/03/1987 142

298 90051791 OBC SAVITA 18/01/1988 142

299 90048227 UR RAJESH KUMAR 18/02/1988 142

300 90051573 OBC SUMIT KUMAR 01/08/1988 142

301 90060498 OBC RAKESH PANCHAL 22/10/1988 142

302 90051422 OBC YOGESH 10/01/1989 142

303 90025145 OBC RAVIRAJ 20/10/1982 141.75

304 90040415 UR/GO SUSHIL KUMAR SINGH 15/05/1983 141.75

305 90038296 UR KABUL SINGH 16/06/1985 141.75

306 90000777 OBC AMIT KUMAR 11/01/1986 141.75

307 90038191 UR NIDHI SHARMA 16/04/1986 141.75

308 90047073 OBC AMIT VERMA 05/11/1986 141.75

309 90035631 UR CHANDRAJEET SINGH 12/11/1986 141.75

310 90035678 OBC MANDEEP 11/07/1987 141.75

311 90039102 OBC PRADEEP KUMAR YADAV 04/06/1988 141.75

312 90044091 UR MOHIT CHOUDHARY 28/07/1988 141.75

313 90012153 UR MAHENDER SINGH 22/02/1989 141.75

314 90036020 OBC SANDEEP KUMAR 17/12/1983 141.5

Page 7: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

7

315 90035136 OBC VINAY RANA 22/01/1983 141.25

316 90049229 OBC SUNIL KUMAR 10/03/1983 141.25

317 90052004 OBC YASHPAL PRASAD 18/05/1985 141.25

318 90051346 UR SONIA 27/06/1985 141.25

319 90018574 OBC SUMEET KUMAR 15/01/1986 141.25

320 90048678 SC TIKARAM 22/09/1987 141.25

321 90058727 OBC/GO SAJJAN KUMAR 01/06/1979 141

322 90004303 UR RUCHI 27/06/1984 141

323 90005678 OBC ARUN TEHLAN 28/05/1985 141

324 90007726 UR SUMIT RANA 04/05/1988 141

325 90000605 OBC PRADEEP KUMAR 24/12/1980 140.75

326 90017165 SC/GO MANOJ KUMAR 20/06/1982 140.75

327 90041464 OBC VIKAS 19/07/1983 140.75

328 90004328 OBC WASIM 31/07/1984 140.75

329 90058017 UR AMIT KUMAR HARODIA 31/12/1984 140.75

330 90046056 OBC SANDEEP KUMAR 19/05/1986 140.75

331 90033471 OBC HEMANT 16/01/1987 140.75

332 90019406 OBC RAJEEV KUMAR 30/10/1987 140.75

333 90039736 OBC AASTHA DABAS 06/04/1988 140.75

334 90017561 UR SUNIL JINDAL 25/08/1989 140.75

335 90003890 OBC VIKASH DAHIYA 20/08/1982 140.5

336 90024216 UR MUKESH KUMAR 15/02/1983 140.5

337 90019353 UR VIJAY KUMAR SHARMA 20/06/1984 140.5

338 90032790 SC BRIJESH KUMAR 10/11/1984 140.5

339 90040528 UR SANDEEP KUMAR 23/07/1985 140.5

340 90057546 SC KISHAN KUMAR 05/07/1986 140.5

341 90037563 OBC RASHMI DEVI 10/09/1988 140.5

342 90030430 OBC KAPIL KUMAR 26/08/1989 140.5

343 90058046 UR/GO PURUSHOTTAM 03/10/1977 140.25

344 90023728 UR SANTOSH KUMAR NIRALA 05/05/1983 140.25

345 90002291 OBC VISHNU 09/07/1984 140.25

346 90050627 SC SHYAM PRAKASH 07/09/1985 140.25

347 90049828 OBC PRIYANKA 22/04/1986 140.25

348 90037572 OBC RAJNI KANT 17/08/1986 140.25

349 90000448 UR SUBHASH SHARMA 02/03/1987 140.25

350 90053133 UR MANISH SINGH NEGI 15/07/1987 140.25

351 90008964 OBC AGNIVESH KUMAR 01/07/1981 140

352 90054060 UR/GO SUNNY CHOPRA 11/08/1983 140

353 90057166 OBC RAVINDER 20/02/1986 140

354 90060213 UR BHARAT BHUSHAN 06/09/1986 140

355 90017494 UR RANVIJAY GAUTAM 15/02/1987 140

356 90013841 UR SUDHIR RATHI 02/08/1987 140

357 90056967 UR RANJEET KUMAR BARANWAL 20/01/1988 140

358 90041784 UR SURENDER 02/11/1988 140

359 90030850 UR/DE SHAMBHU KUMAR 09/01/1982 139.75

360 90037688 UR ANIL KUMAR 23/03/1983 139.75

361 90040796 SC VIKAS KUMAR 28/01/1984 139.75

362 90016205 UR RAVI KUMAR NAIN 05/12/1985 139.75

363 90050176 OBC SANDEEP YADAV 20/12/1985 139.75

364 90017520 OBC ANOOP KUMAR 27/01/1986 139.75

365 90048241 OBC AMIT KUMAR 30/07/1987 139.75

366 90045556 UR ARUN SANGWAN 01/07/1983 139.5

367 90020596 UR RAKESH KUMAR 16/01/1987 139.5

368 90030351 OBC GOPAL 17/05/1988 139.5

369 90020029 UR/DE MANISH KUMAR SHARMA 10/07/1980 139.25

Page 8: FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI -110092

8

370 90033465 OBC PREMILA 16/07/1980 139.25

371 90013627 UR/SP ANIL TUSHIR 07/06/1982 139.25

372 90038632 UR KAVITA 20/07/1985 139.25

373 90045535 UR ANJANA 13/06/1987 139.25

374 90007693 UR/DE DEOBRAT KUMAR 02/01/1979 139

375 90047187 UR ANANT KUMAR JHA 02/02/1983 139

376 90003597 UR ISHA RANI 18/09/1983 139

377 90053813 UR/DE AJEET KUMAR 26/09/1984 139

378 90029439 UR VANDANA AGGARWAL 07/03/1986 139

379 90043454 UR ASHWANI JAIN 02/05/1987 139

380 90025903 UR SOURABH KUMAR 02/05/1988 139

381 90040695 UR PARVEEN DHULL 04/03/1989 139

382 90001863 SC NARESH 06/11/1978 138.75

383 90058015 UR DEEPIKA SHARMA 30/06/1986 138.75

384 90009653 UR DEEPAK MALHOTRA 19/09/1986 138.75

385 90045565 UR ADITYA KADYAN 08/10/1987 138.75

386 90054772 OBC SONIA 06/01/1988 138.75

387 90056022 OBC SATISH KUMAR 26/01/1988 138.75

388 90006942 UR DEEPAK GIRI GOSWAMI 08/03/1988 138.75

