Top Banner
Page 1 of 122 4/13/2022 14:17:37 Lancaster County Delinquent Tax Report Claim Years Range: 1997 - 2021 Selected Criteria: Municipality Parcel No Owner Site Address Total Due Years 380-56271-3-0008 1,795.68 2012,2013,2014,2015,2016,*** 150-98654-0-0000 105 111 EAST HIGH ST PRPTY LP 111 E HIGH ST 1,953.31 2021 150-35174-0-0000 105 N RIVER ST LP 30 E JACOB ST 396.10 2021 160-96783-0-0000 111 113 HEISEY AVENUE PROPERTY LP 111 HEISEY AVE 860.84 2021 336-40108-0-0000 119 E WALNUT LLC 119 E WALNUT ST 2,944.83 2021 400-83672-0-0000 123 EAST HIGH STREET PROPERTY LP 123 E HIGH ST 1,730.43 2021 490-02538-0-0000 13 HERSHEY REAL ESTATE LP 13 HERSHEY AVE 7,956.26 2021 400-63469-0-0000 135 SOUTH CHARLOTTE STREET PRO 135 S CHARLOTTE ST 1,220.64 2021 300-76314-0-0000 1500 STONY BATTERY LP 1500 STONY BATTERY RD 22,509.04 2021 390-78275-0-0000 1513 OREGON PIKE PROPERTY LP 1513 OREGON PIKE 1,436.21 2021 310-99341-0-0000 1724 LINCOLN HIGHWAY EAST LLC 1724 LINCOLN HWY E 2,065.15 2021 290-34929-0-0000 1728 LANDIS HOUSE INC 2600 VALLEY VIEW DR 6,587.70 2020 510-11517-0-0000 2 BROOKS LLC 2 BROOKS AVE 3,688.63 2021 510-96399-0-0000 2 BROOKS LLC 4 BROOKS AVE 415.32 2021 337-98382-0-0000 218 SOUTH ANN TRUST 218 S ANN ST 7,915.73 2020,2021 461-78637-0-0000 2192 CLOVERLEAF ROAD PROPERTY 998 MILTON GROVE RD S 1,426.44 2021 340-95030-0-0000 220 ROSEDALE AVE PROPERTY LP 220 ROSEDALE AVE 966.05 2021 331-20292-0-0000 221 NORTH PRINCE STREET LLC 227 N PRINCE ST UNIT 202 52,798.68 2020,2021 331-24633-0-0000 221 NORTH PRINCE STREET LLC 221 N PRINCE ST UNIT 221 63,821.69 2020,2021 320-26792-0-0000 222 MILLWOOD INC 222 MILLWOOD RD 15,831.96 2020,2021 331-02143-0-0000 228 PRINCE ST ASSOCIATES LLC 228 N PRINCE ST 801.71 2021 336-89737-1-0001 240 NORTH PLUM LLC 240 N PLUM ST 20,818.89 2021 290-40516-0-0000 2464 MILLER ROAD LLC 2060 MILLER RD 6,942.90 2021 320-86297-0-0000 2DAYGUT DEMOLITION LLC 850 PARAMOUNT AVE 1,880.08 2021 150-79826-0-0000 31 33 EAST HIGH STREET PROPERTY 33 E HIGH ST 1,427.91 2021 336-78225-0-0000 377 13 REALTY CORP 741 NEW HOLLAND AVE 388.52 2021 260-35288-0-0000 46 E MAIN ST LP 48 E MAIN ST 2,889.53 2021 339-80338-0-0000 603 NORTH PRINCE LLC 603 N PRINCE ST 3,952.14 2021 290-26539-0-0000 690 MARKET STREET LLC 2209 WOOD ST 6,113.53 2020,2021 320-01581-0-0000 690 MARKET STREET LLC 313 CLOVER AVE 4,055.60 2021 450-17700-0-0000 690 MARKET STREET LLC 711 CLAY ALY 10,254.48 2020,2021 Copyright (C) 1997-2022 DEVNET Incorporated ACKERM
122

Delinquent Tax Report - Lancaster County, PA

Mar 19, 2023

Download

Documents

Khang Minh
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Delinquent Tax Report - Lancaster County, PA

Page 1 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

380-56271-3-0008 1,795.68 2012,2013,2014,2015,2016,***

150-98654-0-0000 105 111 EAST HIGH ST PRPTY LP 111 E HIGH ST 1,953.31 2021

150-35174-0-0000 105 N RIVER ST LP 30 E JACOB ST 396.10 2021

160-96783-0-0000 111 113 HEISEY AVENUE PROPERTY LP 111 HEISEY AVE 860.84 2021

336-40108-0-0000 119 E WALNUT LLC 119 E WALNUT ST 2,944.83 2021

400-83672-0-0000 123 EAST HIGH STREET PROPERTY LP 123 E HIGH ST 1,730.43 2021

490-02538-0-0000 13 HERSHEY REAL ESTATE LP 13 HERSHEY AVE 7,956.26 2021

400-63469-0-0000 135 SOUTH CHARLOTTE STREET PROPERTY LP 135 S CHARLOTTE ST 1,220.64 2021

300-76314-0-0000 1500 STONY BATTERY LP 1500 STONY BATTERY RD 22,509.04 2021

390-78275-0-0000 1513 OREGON PIKE PROPERTY LP 1513 OREGON PIKE 1,436.21 2021

310-99341-0-0000 1724 LINCOLN HIGHWAY EAST LLC 1724 LINCOLN HWY E 2,065.15 2021

290-34929-0-0000 1728 LANDIS HOUSE INC 2600 VALLEY VIEW DR 6,587.70 2020

510-11517-0-0000 2 BROOKS LLC 2 BROOKS AVE 3,688.63 2021

510-96399-0-0000 2 BROOKS LLC 4 BROOKS AVE 415.32 2021

337-98382-0-0000 218 SOUTH ANN TRUST 218 S ANN ST 7,915.73 2020,2021

461-78637-0-0000 2192 CLOVERLEAF ROAD PROPERTY LP 998 MILTON GROVE RD S 1,426.44 2021

340-95030-0-0000 220 ROSEDALE AVE PROPERTY LP 220 ROSEDALE AVE 966.05 2021

331-20292-0-0000 221 NORTH PRINCE STREET LLC 227 N PRINCE ST UNIT 202 52,798.68 2020,2021

331-24633-0-0000 221 NORTH PRINCE STREET LLC 221 N PRINCE ST UNIT 221 63,821.69 2020,2021

320-26792-0-0000 222 MILLWOOD INC 222 MILLWOOD RD 15,831.96 2020,2021

331-02143-0-0000 228 PRINCE ST ASSOCIATES LLC 228 N PRINCE ST 801.71 2021

336-89737-1-0001 240 NORTH PLUM LLC 240 N PLUM ST 20,818.89 2021

290-40516-0-0000 2464 MILLER ROAD LLC 2060 MILLER RD 6,942.90 2021

320-86297-0-0000 2DAYGUT DEMOLITION LLC 850 PARAMOUNT AVE 1,880.08 2021

150-79826-0-0000 31 33 EAST HIGH STREET PROPERTY LP 33 E HIGH ST 1,427.91 2021

336-78225-0-0000 377 13 REALTY CORP 741 NEW HOLLAND AVE 388.52 2021

260-35288-0-0000 46 E MAIN ST LP 48 E MAIN ST 2,889.53 2021

339-80338-0-0000 603 NORTH PRINCE LLC 603 N PRINCE ST 3,952.14 2021

290-26539-0-0000 690 MARKET STREET LLC 2209 WOOD ST 6,113.53 2020,2021

320-01581-0-0000 690 MARKET STREET LLC 313 CLOVER AVE 4,055.60 2021

450-17700-0-0000 690 MARKET STREET LLC 711 CLAY ALY 10,254.48 2020,2021

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 2: Delinquent Tax Report - Lancaster County, PA

Page 2 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

110-99442-0-0000 745 OLD CHICKIES HILL ROAD REALTY LLC 423 WALNUT ST 3,166.80 2021

110-72629-0-0000 789 MAIN STREET LLC 132 LOCUST ST 8,333.27 2021

337-91997-0-0000 AARON K BEILER AND KATIE L BEILER TRUST 515 E STRAWBERRY ST 2,160.29 2021

337-49774-0-0000 ABAD LUIS L 451 S QUEEN ST 1,143.03 2021

440-40182-0-0000 ABBATO ROBERT F 416 MANOR VIEW DR 5,360.59 2020,2021

110-47374-0-0000 ABDELMESSEH AMIR 909 SPRUCE ST 2,707.50 2021

420-66685-0-0000 ABDELMESSEH AMIR 133 1/2 W WALNUT ST 3,605.27 2021

560-43356-3-0173 ABEL HAROLD D 755 WILLOW LN 519.79 2021

290-50536-0-0000 ABEL RYAN 118 WAYLAND DR 627.03 2021

390-24682-0-0000 ABRAHAM RICHARD & 518 ASHTON PL 4,209.16 2021

410-45579-0-0000 ABRAMO ANGELA M WATER RD 107.13 2021

290-22521-3-0011 ACEVEDO WILLIAM 2838 TERRY LN 40.16 2021

500-75955-0-0000 ACHEY CRAIG RICHARD 1561 WILLOUGHBY CIR 308.07 2021

339-60307-0-0000 ACKER EARL E III & 1117 W CLAY ST 2,021.04 2021

580-07130-0-0000 ACORD MICHAEL J 18 REFTON RD 505.72 2021

290-22521-3-0021 ACOSTA TANIA S 36 TRAVELO DR 40.59 2021

337-55905-0-0000 ACOSTA VELEZ IVAN 804 HIGHLAND AVE 322.16 2020

090-15194-0-0000 ADAIR KENNETH L S RIDGE RD 51.35 2021

090-15352-0-0000 ADAIR KENNETH L 525 S RIDGE RD 5,697.76 2020,2021

540-27596-0-0000 ADAME MARY M 3059 BACK RUN RD 2,305.80 2021

339-28721-0-0000 ADAMS DENISE E 521 LANCASTER AVE 5,913.17 2020,2021

310-98243-3-0287 ADAMS ELIZABETH M 815 GAIL PL 175.57 2021

240-79983-0-0000 ADAMS ERICA S HOLIDAY LN 2,266.92 2020,2021

340-43230-0-0000 ADAMS MAXWELL C 1544 VALLEY RD 2,191.31 2021

110-76935-0-0000 ADAMS MICHAEL R 122 S SECOND ST 2,322.70 2021

550-99508-0-0000 ADAMS SHIRLEE M WHITE OAK RD 3,143.79 2020,2021

020-69267-0-0000 ADAMSON CHERYL S 122 N 7TH ST 1,697.71 2021

410-98542-3-0178 ADELMAN AMY 202 LONGWOOD CT W 2,319.37 2019,2020,2021

310-64093-1-0249 ADELMAN DIANNE B 249 BLACK OAK DR CONDO 1,587.66 2020,2021

440-92971-0-0000 ADHIKARI JAMUNA D 34 CHAMBERLAIN LN 4,345.93 2020

336-58404-0-0000 AGUILAR DARLA JZ 633 E CHESTNUT ST 557.43 2021

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 3: Delinquent Tax Report - Lancaster County, PA

Page 3 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

336-35845-0-0000 AGUILAR MIGUEL ANGEL FLORES 362 ICE AVE 774.49 2021

010-64194-0-0000 AHUJA KEERAT RAI 2 ROTHENBURG WAY 2,783.95 2021

340-73510-0-0000 AJ HOME SOLUTIONS LLC 1241 ELM AVE 2,793.77 2021

460-05534-3-0177 AKINS RONALD 75 RAINBOW CIR 815.66 2021

320-32898-0-0000 AL QAISI IBRAHIM D 2601 WILLOW STREET PIKE 3,525.15 2021

331-54689-1-0005 AL QAISI IBRAHIM D 25 W KING ST SUITE F 598.71 2021

290-60765-3-0229 ALBIN PAUL 123 MADGE DR 269.45 2021

300-13348-0-0000 ALCANTARA JOANA B 3613 CLEAR STREAM DR 6,394.18 2021

380-61855-0-0000 ALDERMAN JOHN W 136 HONEYSUCKLE RD 60.96 2021

336-37817-0-0000 ALECXIH PETER C III 421 N CHERRY ST 2,279.25 2021

080-96076-0-0000 ALEJO LOPEZ TANIA S 129 ROYAL HORSE WAY 8,224.80 2020

338-03032-0-0000 ALERT CLUB 763 CRYSTAL ST 2,153.21 2020,2021

338-07017-0-0000 ALERT CLUB 762 CRYSTAL ST 7,420.05 2020,2021

560-43356-3-0141 ALEXANDER DAMIEN IAN 839 CIRCLE DR 777.80 2020,2021

130-32803-0-0000 ALEXANDER DONNA J 186 FALMOUTH RD 8,706.55 2019,2020,2021

270-12156-3-0110 ALI INAM A 813 WISTERIA DR 114.00 2021

560-14004-3-0022 ALICEA GLENMIL 829 SUNNY LN 175.41 2021

560-29235-3-0013 ALICEA GLENMIL 758 STONEWOOD DR 173.33 2021

337-00241-0-0000 ALICEA HECTOR 432 S DUKE ST 5,778.79 2020,2021

390-76076-0-0000 ALICIA ALEXANDER REAL ESTATE HOLDINGS LLC 1265 LITITZ PIKE 349.87 2021

560-43356-3-0059 ALLEN PETER KIRK 788 DOGWOOD LN 193.66 2020,2021

430-45800-0-0000 ALLGYER DANIEL S 943 RIVER RD 7,056.27 2021

200-07627-0-0000 ALLGYER LINDSAY 318 DEERFIELD DR 4,720.35 2021

130-11363-0-0000 ALTHOUSE KATHERINE MARY 251 WALNUT ST 380.84 2021

420-26184-0-0000 ALTLAND HAROLD E 26 S LOCUST ST 870.62 2021

420-46757-0-0000 ALTLAND HAROLD E 26 S PERRY ST 5,148.29 2020,2021

110-52915-0-0000 ALTLAND JACQUELINE J 548 N SECOND ST 2,581.05 2020,2021

410-59162-0-0000 ALTLAND WENDY 17 CHARLESTOWN RD 6,996.17 2020,2021

110-55930-0-0000 ALTLAND WENDY L 536 N SECOND ST 6,332.85 2020,2021

336-72598-0-0000 ALTMAN CAROLINE A 562 HAMILTON ST 1,008.67 2021

570-96393-0-0000 ALTMAN CHARLES L 275 OLD POST LN 4,950.88 2021

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 4: Delinquent Tax Report - Lancaster County, PA

Page 4 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

337-92411-0-0000 ALVARADO-VAZQUEZ ESTHER 720 S LIME ST 3,124.88 2020,2021

334-91371-0-0000 ALVAREZ EDWIN 13 W FARNUM ST 1,707.91 2021

380-04482-3-0087 ALVAREZ MICHELLE M 5 HORSESHOE LN 179.28 2020,2021

540-73695-3-0121 AMATO GIUSEPPA 24 B CIRCLE DR 706.24 2019,2020,2021

338-60910-0-0000 AMERICAN PATRIOT REALTY LLC 717 FAIRVIEW AVE 25,174.41 2021

190-99259-0-0000 AMISI PENDEZA E 211 JARED WAY 3,365.48 2021

461-88361-0-0000 AMMON CASEY L 2225 CLOVERLEAF RD 518.13 2021

570-87838-0-0000 AMMON ELIZABETH A 122 MILLER ST 6,446.37 2020,2021

520-14713-3-0035 AMORIELLO- VARGAS LORI A 30 KIMBERLY AVE 82.96 2021

040-02796-0-0000 AMSTER ADRIENNE 189 MASTERS DR 3,084.72 2021

332-20272-0-0000 ANCRUM TRACY R 8 N PLUM ST 8,002.83 2020,2021

560-43356-3-0149 ANDERSON ALYSON R 804 CIRCLE DR 1,149.80 2020,2021

320-75232-0-0000 ANDERSON JR ROBERT L 1618 SYCAMORE DR 2,892.71 2021

339-97968-0-0000 ANDERSON LATRICE 329 W WALNUT ST 3,482.92 2021

337-38191-0-0000 ANDERSON ROBERT A IV 446 S PLUM ST 1,791.29 2021

560-88923-0-0000 ANDERSON ROBERT DAVID 5415 OLD PHILADELPHIA PIKE 19,931.22 2017,2018,2019,2020,2021

540-73695-3-0156 ANDERSON SULVANNA 36 CIRCLE DR 394.77 2021

280-51337-0-0000 ANDERTON NICHOLAS S RIVERVIEW RD REAR 766.00 2016,2017,2018,2019,2020,***

080-23037-3-0038 ANDES DIANE W 38 HINDEN HOMES 76.32 2021

520-76791-3-0484 ANDRESS ROBERT 693 LILAC DR 66.66 2021

420-66833-0-0000 ANDREWS PAULA L 141 W HAZEL AVE 3,283.50 2021

380-13924-0-0000 ANDREWS R JACK 339 FOX HUNT DR 944.38 2021

334-98723-0-0000 ANDUJAR MIGDALIA 331 BEAVER ST 459.95 2021

337-88441-0-0000 ANN GREEN TRUST 18 GREEN ST REAR 1,512.09 2020,2021

110-27517-0-0000 ANTZ CHARLES 349 N SECOND ST 1,774.29 2019,2020,2021

340-47260-0-0000 APONTE ANGEL 1320 FIELDSTEAD LN 8,833.76 2020

290-22521-3-0162 ARCE ZARINA 7 TRAVELO DR 92.18 2020,2021

600-18101-3-0034 ARDOIN BRANDY 15 EARL LN 275.48 2018,2019,2020,2021

410-81321-0-0000 AREFORD DAWN L 160 BENDER MILL RD 8,133.95 2020,2021

336-63305-0-0000 ARIAS RAMON F 505 NEW HOLLAND AVE 10,841.49 2020,2021

520-38035-3-0061 ARMSTRONG CARLTON JR 31 ASHTON DR 342.86 2020,2021

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 5: Delinquent Tax Report - Lancaster County, PA

Page 5 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

250-99190-0-0000 ARNDT RONALD L 303 N HANOVER ST 2,636.82 2021

461-51440-0-0000 ARNOLD KEITH M 754 FAIRVIEW RD 17,703.82 2020,2021

461-60537-0-0000 ARNOLD KEITH M FAIRVIEW RD 3,487.68 2020,2021

150-27590-0-0000 ARNOLD KEITH M W ELIZABETH ST REAR 2,377.88 2020,2021

150-35898-0-0000 ARNOLD KEITH M RIVER ST 1,870.72 2020,2021

150-43332-0-0000 ARNOLD KEITH M 15 S RIVER ST 22,696.68 2020,2021

250-01524-0-0000 ARNOLD KEITH M 25 S POPLAR ST 6,707.04 2020,2021

450-66121-0-0000 ARNOLD KEITH M 115 MOUNT JOY ST 6,923.26 2020,2021

450-70620-0-0000 ARNOLD KEITH M 119 MOUNT JOY ST 5,514.30 2020,2021

450-72619-0-0000 ARNOLD KEITH M 121 MOUNT JOY ST 6,008.20 2020,2021

450-77118-0-0000 ARNOLD KEITH M 125 MOUNT JOY ST 5,825.24 2020,2021

560-43356-3-0194 ARNOLD THOMAS 781 HOFFMEIER RD 1,457.10 2020,2021

550-83161-0-0000 ARROYO KATHRYN L 589 CREEK RD 11,243.22 2020,2021

550-85488-0-0000 ARROYO KATHRYN L CREEK RD 887.40 2020,2021

500-42026-0-0000 ARV PROPERTY LLC 8 DOE RUN RD 195.36 2020,2021

450-42613-0-0000 ASD BROTHERS REALTY LLC 905 W MAIN ST 37,777.90 2020,2021

510-66506-0-0000 ASE PROPERTY GROUP LLC 9 WHIPPORWILL DR 3,213.01 2021

337-76874-0-0000 ASENCIO FELICIA 116 LOCUST ST 3,130.97 2020,2021

337-63429-0-0000 ASENCIO NERIS R 120 DAUPHIN ST 873.53 2021

320-15590-0-0000 ASHLEY STAR E 119 LOCUST LN 4,883.90 2020,2021

010-63089-0-0000 ASHTON KENNETH M 18 ROTHENBURG WAY 1,021.58 2020

340-80858-0-0000 ASK ASSOC & 955 E KING ST 7,183.19 2021

300-01512-0-0000 ASPRIL CORRIE M 724 S EIGHTEENTH ST 4,424.49 2020,2021

150-81536-5-0001 AT&T NEW CINGULAR WIRELESS PCS LLC 54 OLD COLEBROOD RD 198.81 2021

150-14683-5-0001 AT&T SERVICES INC 316 STACKSTOWN RD 568.83 2021

460-67250-5-0001 AT&T SERVICES INC 1031 RIDGE RD 50.33 2021

540-51951-5-0001 AT&T SERVICES INC 525 N STRICKLER RD 1,002.23 2021

339-33239-5-0001 AT&T SERVICIES INC 799 PARK CITY CTR 234.00 2021

480-01318-0-0000 ATKINS CHARLES W 232 HAWTHORN ST 6,072.76 2021

390-45223-0-0000 AUKER DEBORAH K 311 BUTLER AVE 3,601.59 2021

270-68967-0-0000 AUKER JOHN S JR 759 GLENWOOD DR 4,059.98 2021

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 6: Delinquent Tax Report - Lancaster County, PA

Page 6 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

220-60474-0-0000 AUKER SEAN P 2401 FRANKLIN DR 71.77 2021

338-90816-0-0000 AUSTIN ROBERTA MARIE 722 HIGH ST 1,148.07 2021

337-11937-0-0000 AUTRY MARY JANE 737 S LIME ST 1,309.61 2021

338-61210-0-0000 AVILES DAVID 434 W KING ST 1,250.61 2020,2021

320-29735-0-0000 AXE DUSTIN L 110 CASEY DR 6,608.87 2020,2021

230-36265-0-0000 AXE ROBERT L JR & SANDRA J 209 STONY HILL RD 1,406.17 2020,2021

600-18101-3-0110 AXE SARAH L 20 EARL LN 292.62 2021

338-34117-0-0000 AYALA IMELDA 777 EUCLID AVE 1,309.29 2021

390-15964-1-000D AYALA OSVALDO JR 19 MAYER PL 1,530.35 2020

332-81640-0-0000 B&E OPERATIONS LLC 122 N BROAD ST 292.60 2021

337-39759-0-0000 B&E OPERATIONS LLC 510 WOODWARD ST 211.07 2021

337-41075-0-0000 B&E OPERATIONS LLC 508 1/2 WOODWARD ST 154.09 2021

337-41943-0-0000 B&E OPERATIONS LLC 12 E ANDREW ST 144.27 2021

337-43646-0-0000 B&E OPERATIONS LLC 14 E ANDREW ST 114.79 2021

337-63791-0-0000 B&E OPERATIONS LLC 559 NORTH ST 195.69 2021

338-88469-0-0000 B&E OPERATIONS LLC 420 HILLSIDE AVE 213.34 2021

338-88651-0-0000 B&E OPERATIONS LLC 422 HILLSIDE AVE 215.32 2021

339-99938-0-0000 B&E WOLF LLC 441 W FREDERICK ST 2,562.25 2021

410-98542-3-0509 BABB TINA M 204 SILVER WIND CT N 700.29 2021

180-52914-3-0049 BABCOCK DALE OTIS 2 LAURA CT 79.22 2021

332-30248-0-0000 BABIL ESTELLE D 25 N PLUM ST 2,326.54 2021

120-06685-3-0067 BACHMAN CHARLES 45 PENN DR 56.81 2021

550-54444-3-0007 BACK JENNIFER 5153 B MINE RD LOT 2 LOT 2 122.86 2021

550-96053-3-0027 BACKENSTOSE JANET 2 VALLEY RUN DR 51.97 2021

110-91468-0-0000 BADIA- ROMERO CARLOS 348 S THIRD ST 342.99 2021

337-84547-0-0000 BADILLO NATAL 22 S FRANKLIN ST 4,773.36 2020,2021

200-31400-0-0000 BAEZ SASHA MARIE W 47 GRANITE DR 1,010.71 2021

060-43516-0-0000 BAILEY BRAD J 210 PINE ST 4,613.99 2021

160-36348-0-0000 BAILEY ROBERT A 883 MAYTOWN RD 7,366.01 2020,2021

190-22924-0-0000 BAIR HAROLD E & ANNETTE B 464 RAILROAD AVE 1,674.44 2021

260-31250-0-0000 BAIR LORI L 262 BOOMERANG DR 7,777.54 2019,2020,2021

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 7: Delinquent Tax Report - Lancaster County, PA

Page 7 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

130-06263-0-0000 BAKER DAVID W 325 N FRONT ST 6,398.19 2020,2021

560-68517-0-0000 BAKER GEORGE H 850 LONGVIEW LN 9,711.22 2020,2021

337-57441-0-0000 BAKER JOYCE E 537 LOCUST ST 3,920.17 2020,2021

080-77153-0-0000 BAKER KENNETH J & SHIRLEY MOHNS HILL RD 1,609.22 2021

338-50525-0-0000 BAKER ROSA M 623 HEBRANK ST 960.20 2021

110-76666-0-0000 BALBUENA VIRGINIA A 537 AVENUE N 729.38 2021

540-20126-3-0066 BALL HEATHER LEE 89 RIDGEWOOD MNR 61.84 2021

337-80718-0-0000 BALLARD BERNICE 218 STEVENS AVE 2,511.01 2021

290-74418-0-0000 BANGURA SENTO 1412 WINDEMERE LN 5,412.19 2021

337-97736-0-0000 BANK OF AMERICA NA 630 S MARSHALL ST 1,087.73 2021

338-62117-0-0000 BANZHOFF RICHARD E 1137 ST JOSEPH ST 10,191.15 2020,2021

390-27481-0-0000 BARAN LORRAINE E 403 CHELSEA DR 1,299.26 2020

200-27015-3-0039 BARBER JOSEPH J 219 TINA LN 220.33 2021

100-13254-0-0000 BARBOUR ROY W 36 FAIRVIEW RD 575.54 2020

500-98098-3-0169 BARD JASON 56 PENN VALLEY VLG 610.49 2020,2021

180-52914-3-0043 BARE WANDA R 1 LAURA CT 149.57 2021

460-01810-0-0000 BARKER KATHLEEN W 49 MILTON GROVE RD N 9,133.21 2020,2021

510-07926-0-0000 BARKESSA LELISA 8 SOUTHSIDE DR 582.35 2021

560-19809-0-0000 BARKMAN ERNEST 7025 DIVISION HWY 1,776.54 2021

560-24009-0-0000 BARKMAN ERNEST C 7045 DIVISION HWY 1,637.30 2021

560-11006-0-0000 BARKMAN GRACE 6995 DIVISION HWY 8,813.90 2021

120-41012-0-0000 BARLEY DOUGLAS ROY 45 SHADY LN 5,792.70 2021

360-08956-0-0000 BARLEY JAY W 12 CONESTOGA AVE 36.11 2021

110-65490-0-0000 BARLEY TERI L 925 PARK AVE 1,751.22 2020

110-75597-0-0000 BARNINGER CYNTHIA E 553 UNION ST 7,025.16 2020,2021

070-46678-0-0000 BARR WAYNE T 1470 FURNACE HILL RD 4,222.53 2021

430-36733-3-0027 BARRANGER JAMES FRANCIS 45 PARK LN 162.57 2020,2021

200-85961-3-0034 BARRASSIO MARCI 134 AMBER CIR 280.70 2020,2021

100-54468-0-0000 BARRETT ELIZABETH JO 386 BELL RD 1,449.18 2020,2021

050-64124-3-0056 BARTGIS JESSE L 38 MOUNTAIN TOP LN 132.15 2021

450-09139-0-0000 BASHORE ROBERT E WOOD ST 2,617.27 2012,2013,2014,2015,2016,***

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 8: Delinquent Tax Report - Lancaster County, PA

Page 8 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

Claim Years Range: 1997 - 2021Selected Criteria: Municipality

Parcel No Owner Site Address Total Due Years

410-64252-0-0000 BASTENDORF MICHAEL J 160 PITTSBURG VALLEY RD 3,202.21 2021

410-98542-3-0468 BATAILLE JUDELYNE 105 FALCON CT 676.22 2021

260-88059-3-0074 BATEMAN MARY E 917 OPAL ST 319.27 2021

520-76791-3-0463 BATES RICHARD 804 BIRCH ST 781.08 2019,2020,2021

420-47081-0-0000 BATHURST KIERSTIN N 558 E FRONT ST 652.53 2021

337-30168-0-0000 BATISTA MOJENA GERMAN 655 CLERMONT AVE 1,406.50 2021

040-95477-3-0076 BATZ ERNEST 1395 BOWMANSVILLE RD 139.00 2021

320-15445-0-0000 BAUGHMAN JOSEPH A SR 303 MEADIA AVE 3,833.59 2021

260-88059-3-0049 BAUMAN JOHN 280 S READING RD 528.72 2021

335-82564-0-0000 BAUSMAN CHARLES 659 W CHESTNUT ST 11,430.64 2021

280-55092-0-0000 BAXLEY ANGELA M 537 EDGEWOOD LN 286.63 2021

490-91216-0-0000 BAYNARD MAUREEN 52 MOUNT PLEASANT RD 9,149.67 2020,2021

540-88764-0-0000 BEACON OF MANHEIM LLC LEBANON RD 3,279.21 2021

337-22288-0-0000 BEAMER ASHLEY J 150 GARDEN CITY DR 3,319.13 2021

410-98542-3-0441 BEANER DONALD & DEBRA 107 FALCON CT 941.56 2021

290-70407-0-0000 BEAR TAMMY 205 LANIA DR 938.54 2021

110-74710-0-0000 BEASTON DEBORAH A 1040 GRINNELL AVE 5,305.89 2021

070-38115-3-0281 BECHTEL SANDRA K 127 LILAC CIR 2,027.53 2020,2021

300-63117-3-0002 BECHTOLD HARRY & DOROTHY 1040 PROSPECT RD 50.77 2021

300-06688-0-0000 BECK MAUREEN F 331 PRIMROSE LN 8,351.35 2020,2021

540-42745-3-0021 BECK MICHAEL 22 CRYSTAL DR 89.46 2021

600-77034-3-0002 BECKER GARRY 541 FURNACE HILLS PIKE LOT 9 106.44 2020,2021

360-96874-3-0111 BECKER SUSAN 492 BRENDON DR 174.54 2021

210-57775-3-0047 BEDFORD SHANNON D 102 CHERYL DR 104.70 2021

390-67794-0-0000 BEDNARSKI MATTHEW F 1919 RACHAEL DR 1,574.87 2021

050-64124-3-0079 BEECH JAMES 35 MOUNTAIN TOP LN 120.07 2021

190-34237-3-0009 BEEGLE JANINE 42 LOBIN RD 94.87 2020,2021

390-16129-0-0000 BEERS GREGORY J 20 KREIDER AVE LANCASTER PA 17601 3,065.65 2021

140-69975-0-0000 BEHR SANDRA W 413 MAIN ST 9,815.72 2020,2021

540-23025-0-0000 BEIDEMAN CONNIE E 1266 KINDERHOOK RD 3,463.52 2020,2021

280-01762-0-0000 BEILER ANNIE K 280 PEACH BOTTOM RD 1,199.42 2020,2021

Copyright (C) 1997-2022 DEVNET Incorporated ACKERM

Page 9: Delinquent Tax Report - Lancaster County, PA

Page 9 of 122

4/13/2022 14:17:37Lancaster CountyDelinquent Tax Report

