Top Banner
21

DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

Mar 15, 2018

Download

Documents

phamhanh
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi
Page 2: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE

OF

COUNELING VENUE CATEGORY

S.No. ROLL NO. NAME CATEGORY SCORE CAT-RANK COMB-RANK

1 COMM17444 SHIKHA GUPTA General 127.25 1 1

2 COMM14614 ANJALI GOEL General 125 2 2

3 COMM10660 ROHIT BHARDWAJ OBC 122.75 1 3

4 COMM12234 KHYATI TANWAR PwD 122.75 1 3

5 COMM11392 RAHUL BATRA General 121.25 3 5

6 COMM14401 ROSHNI GARG General 120.5 4 6

7 COMM13499 CHIRAG KALRA General 118.75 5 7

8 COMM12007 VASUNDHRA SINDHU General 117.25 6 8

9 COMM12494 VIKAS General 117 7 9

10 COMM16590 ABHISHEK SC 116.25 1 10

11 COMM12969 SHEETAL MAURYA OBC 116 2 11

12 COMM17822 NUPUR MITTAL General 116 8 11

13 COMM13370 NIKITA ARYA General 115.75 9 13

14 COMM15204 SHOBHIT GUPTA General 115.75 9 13

15 COMM18839 ANKITA JAIN General 114 11 15

16 COMM16006 POOJA JINDAL General 113.75 12 16

17 COMM13768 JITENDER SC 113 2 17

18 COMM15183 HIMANI CHAHAL General 112.75 13 18

19 COMM10764 POONAM OBC 112.25 3 19

20 COMM15228 TANIA ARORA General 111.5 14 20

21 COMM19261 SHILPI JAIN General 111.5 14 20

22 COMM14670 JYOTI OBC 111.25 4 22

23 COMM10740 RISHU YADAV General 111 16 23

24 COMM10618 PRIYANKA JAIN General 110.75 17 24

25 COMM14864 RISHIKA SHANKAR OBC 110.75 5 24

26 COMM16134 JUHI AHUJA General 110.25 18 26

27 COMM15506 AJITESH BHARGAVA General 110 19 27

28 COMM19323 RADHIKA GOEL General 109.5 20 28

29 COMM15273 NOOR MOHMAD ANSARI OBC 109.25 6 29

30 COMM14408 AANCHAL OBC 108.75 7 30

31 COMM14638 TANU SACHDEVA General 108.75 21 30

32 COMM16652 SONALI GUPTA General 108.75 21 30

33 COMM15647 NIVEDITA SOOD General 108.5 23 33

34 COMM17620 SUGANDH AHUJA General 108.25 24 34

UNIVERSITY OF DELHI

M.COM ENTRANCE TEST- 2014 HELD ON 22ND JUNE 2014

LIST- XII A (ENTRANCE TEST CATEGORY)

REPORTING TIME

24TH JULY,

2014

THURSDAY

DEPARTMENT OF

COMMERCE, DSE,

UNIVERSITY OF

DELHI

GENERAL 9:00 A.M.

Page 3: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

35 COMM11253 ETI AGARWAL General 107.75 25 35

36 COMM19077 ANUJ JINDAL General 107.75 25 35

37 COMM10447 AAKANKSHA SETHI General 107.5 27 37

38 COMM13073 KSHITIJ GOYAL General 107.5 27 37

39 COMM17441 SIMRAN AHUJA General 107.5 27 37

40 COMM17707 DAMNEET SINGH General 107.25 30 40

41 COMM11975 PRERNA VIRMANI General 107 31 41

42 COMM16297 ANURADHA MALIK OBC 107 8 41

43 COMM12720 SAHIL RAMCHANDANI General 106.75 32 43

44 COMM10081 AMBIKA NARAIN General 106.25 33 44

45 COMM18639 GARIMA MANOCHA General 106.25 33 44

46 COMM10407 DIKSHA MADAN General 105.75 35 46

47 COMM14532 DEEPMALA JASUJA General 105.75 35 46

48 COMM11249 MAYUR KUMAR MORE General 105.5 37 48

49 COMM12332

LAKSHAY KUMAR

CHOWDHURY General 105.5 37 48

50 COMM10805 PARAS NANDA General 105.25 39 50

51 COMM13194 NEHARIKA SOBTI General 105.25 39 50

Page 4: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE

OF

COUNELING VENUE CATEGORY

52 COMM15623 ROHIT AGGARWAL General 105 41 52

53 COMM19529 HARSH KUMAR GARG General 104.75 42 53

54 COMM10481 ANVI JAIN General 104.5 43 54

55 COMM12251 MOHINI BUDHIRAJA General 104.5 43 54

56 COMM16656 AKSHAY JAIN General 104.25 45 56

57 COMM12059 VAISHALI GUPTA General 103.75 46 57

58 COMM16255 SANJARYA KAPOOR General 103.75 46 57

59 COMM17389 KANIKA SAXENA General 103.75 46 57

60 COMM19105 PRACHI JINDAL General 103.75 46 57

61 COMM16135 SMRITI ARORA General 103.5 50 61

62 COMM18043 KANIKA BATRA General 103.25 51 62

63 COMM19410 REETIKA BHARDWAJ General 103.25 51 62

64 COMM11004 ANMOL BHARDWAJ General 103 53 64

65 COMM11842 VIDHI PASRICHA General 103 53 64

66 COMM19241 RACHNA MATHUR General 103 53 64

67 COMM13023 APURVA AGARWAL General 102.75 56 67

68 COMM17005 RAHUL General 102.75 56 67

69 COMM18620 SHRUTI MITTAL General 102.75 56 67

70 COMM19661 ESHITA SHARMA General 102.75 56 67

71 COMM10771 DIMPY BHATIA General 102.5 60 71

72 COMM15948 JIPSA KALRA General 102.5 60 71

73 COMM12328 DILPREET KAUR General 102.25 62 73

74 COMM15087 NEHA TRIVEDI General 102.25 62 73

75 COMM10736 VIKAS OBC 102 9 75

76 COMM18571 TUSSHAR GARG General 102 64 75

77 COMM16657 APOORVA JAIN General 101.75 65 77

78 COMM17680 ARUSHEE GROVER General 101.75 65 77

79 COMM18563 GARIMA BHARDWAJ General 101.5 67 79

80 COMM18640 NAMITA MANOCHA General 101.5 67 79

81 COMM18948 SHEENA GUPTA General 101.5 67 79

82 COMM10404 RIDHESH JOSHI General 101.25 70 82

83 COMM15235 PRIYA SINGH General 101 71 83

84 COMM16637 MANSI CHAWLA General 101 71 83

85 COMM18561 ARCHITA BATHLA General 101 71 83

86 COMM10999 HIMANI CHUGH General 100.75 74 86

87 COMM17659 MEENAL BANSAL General 100.75 74 86

88 COMM16535 TRISHA PASRICHA General 100.5 76 88

89 COMM18480 KANUPRIYA BHUTANI General 100.5 76 88

UNIVERSITY OF DELHI

M.COM ENTRANCE TEST- 2014 HELD ON 22ND JUNE 2014

LIST- XII B (ENTRANCE TEST CATEGORY)

REPORTING TIME

24TH JULY,

2014

THURSDAY

DEPARTMENT OF

COMMERCE, DSE,

UNIVERSITY OF

GENERAL 9:30 A.M.

Page 5: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

90 COMM19721 SURBHI GUPTA General 100.5 76 88

91 COMM12796 TUSHAR JAIN General 100 79 91

92 COMM16162 SHALINI LAKHINA General 99.75 80 92

93 COMM14269 MOHD FAIZAN OBC 99.5 10 93

94 COMM14634 MAYANK GUPTA General 99.5 81 93

95 COMM17862 ANURAG OBC 99.5 10 93

96 COMM13903 AARUSHI MEHTA General 99.25 82 96

97 COMM15355 HARSHANA KATHPALIA General 99.25 82 96

98 COMM15448 GURVEEN KAUR General 99.25 82 96

99 COMM16248 PRINCI JAIN General 99.25 82 96

100 COMM16989 AMIT MAURYA General 99.25 82 96

Page 6: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE

OF

COUNELING VENUE CATEGORY

101 COMM12731 ABHILASH HARIT SC 98.75 3 101

102 COMM17522 JAGRITI ARORA General 98.75 87 101

103 COMM17771 RADHIKA GOEL General 98.75 87 101

104 COMM13126 ANUJ BORAH SC 98.5 4 104

105 COMM15207 NEHA MALHOTRA General 98.5 89 104

106 COMM16649 TULIKA General 98.5 89 104

107 COMM19226 RAJAT SHARMA General 98.5 89 104

108 COMM10332 RAKSHA GARG General 98.25 92 108

109 COMM13430 SACHPREET KAUR General 98.25 92 108

110 COMM11046 DEEPAK KUMAR General 98 94 110

111 COMM13218 KRITI MEHRA General 98 94 110

112 COMM13332 RACHITA GARG General 98 94 110

113 COMM13859 DEEPSHIKHA RAI General 97.75 97 113

114 COMM12337 IMRAN AHMAD OBC 97.5 12 114

115 COMM15447 CHHAVI SHEKHAWAT General 97.5 98 114

116 COMM16640 RACHITA GARG General 97.5 98 114

117 COMM17614 PALAK VALECHA General 97.5 98 114

118 COMM18946 ANMOL GOYAL General 97.5 98 114

119 COMM12756 HIMANSHU General 97.25 102 119

120 COMM14585 HARSH GUPTA General 97.25 102 119

121 COMM14643 KIRAN SINGH SC 97.25 5 119

122 COMM11685 RINKI GOUR General 97 104 122

123 COMM12379 NISHA TOMAR General 97 104 122

124 COMM14522 POOJA BANSAL General 97 104 122

125 COMM15583 LOVISH DHINGRA General 97 104 122

126 COMM16206 KHYATI MITRA General 97 104 122

127 COMM17034 KARAN ARORA General 97 104 122

128 COMM17492 SHKIHAR General 97 104 122

129 COMM10526 SHALINI GUPTA OBC 96.75 13 129

130 COMM16101 TINA KHURANA General 96.75 111 129

131 COMM14645 VARUN WADHAWAN General 96.5 112 131

132 COMM18423 VAISHALI General 96.5 112 131

133 COMM10148 SHIVAM LAMBA General 96.25 114 133

134 COMM15317 TANYA MOHLA General 96.25 114 133

135 COMM17903 HEERA RAPARIA General 96.25 114 133

136 COMM16900 KUNAL General 96 117 136

137 COMM13233 RITIKA General 95.75 118 137

138 COMM14096 DOLLY CHAUHAN General 95.75 118 137

UNIVERSITY OF DELHI

M.COM ENTRANCE TEST- 2014 HELD ON 22ND JUNE 2014

LIST- XII C (ENTRANCE TEST CATEGORY)

REPORTING TIME

24TH JULY,

2014

THURSDAY

DEPARTMENT OF

COMMERCE, DSE,

UNIVERSITY OF

GENERAL 10:30 A.M.

Page 7: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

139 COMM12992 ANKIT SOLANKI OBC 95.5 14 139

140 COMM13710 WAGEESH SHROTRIYA General 95.5 120 139

141 COMM15295 HIMANI JAIN General 95.5 120 139

142 COMM14003 PRIYAM MENDIRATTA General 95.25 122 142

143 COMM14399 RAN VIJAY OBC 95.25 15 142

144 COMM16762 ROHIT RANJAN OBC 95.25 15 142

145 COMM17072 JYOTI BANSAL General 95.25 122 142

146 COMM14355 RICHA DOBRIYAL General 95 124 146

147 COMM16373 TRISHA CHOWDHRY General 95 124 146

148 COMM19185 NAVEEN KUMAR JHA General 95 124 146

149 COMM13404 KUMARI SAROJ OBC 94.75 17 149

150 COMM17729 SHRADHA MOHANTY General 94.75 127 149

151 COMM13537 LAKSHITA SAPRA General 94.5 128 151

152 COMM19243 SMRITI NAUTIYAL General 94.5 128 151

153 COMM11999 SAUMYA CHATURVEDI General 94.25 130 153

154 COMM12778 KRITI CHADHA General 94.25 130 153

155 COMM13167 RAMAN AGGARWAL General 94 132 155

156 COMM13942 DEEPAK CHAUHAN General 94 132 155

157 COMM15817 NEHA TAYAL General 94 132 155

158 COMM16990 GHANSHYAM BAIRWA SC 94 6 155

159 COMM19525 SUMIT KUMAR BANSAL General 94 132 155

160 COMM12008 PAWAS KULSHRESTHA General 93.75 136 160

161 COMM12979 VISHESH CHAWLA General 93.75 136 160

162 COMM16571 SANYAM JAIN General 93.75 136 160

163 COMM16264 NAYNA MALHOTRA General 93.5 139 163

164 COMM16720 KARAN NANDA General 93.5 139 163

165 COMM17395 PUNIT GUPTA General 93.5 139 163

166 COMM10281 DIVYA DUDEJA General 93.25 142 166

167 COMM10816 ANKUR DHAKA OBC 93.25 18 166

168 COMM16021 VARUN PANWAR General 93.25 142 166

169 COMM16808 VANSHIKA AGARWAL General 93.25 142 166

170 COMM17481 SANA KHANAM General 93.25 142 166

171 COMM10677 JAI ARORA General 93 146 171

172 COMM12946 HIMANI KAPOOR General 92.75 147 172

173 COMM13994 RAJU General 92.75 147 172

174 COMM14413 PREETI MITTAL General 92.75 147 172

175 COMM14717 TAMANNA GOTHI General 92.75 147 172

176 COMM18460 DHRITI SINHA OBC 92.75 19 172

177 COMM19321 KRITI CHAWLA General 92.75 147 172

178 COMM13276 GURLEEN KAUR General 92.5 152 178

179 COMM16847 SURBHI GUPTA General 92.5 152 178

180 COMM10662 ROHAN BHARDWAJ OBC 92.25 20 180

181 COMM13526 SACHIN ARORA General 92.25 154 180

182 COMM14358 PRACHI GOEL General 92.25 154 180

183 COMM14760 SUMATI ATREYA General 92.25 154 180

184 COMM15167 LATIKA KHERA General 92.25 154 180

185 COMM17617 JHAANVIKA SEHGAL General 92.25 154 180

Page 8: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

186 COMM18123 MOHIT KUMAR GUPTA General 92.25 154 180

187 COMM19488 DIVINE MIGLANI General 92.25 154 180

Page 9: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

COMB-RANK

Page 10: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE

OF

COUNELING

VENUE CATEGORY

S.NO. ROLL NO. NAME SCORE CAT-RANK COMB-RANK

1 COMM10660 ROHIT BHARDWAJ 122.75 1 3

2 COMM12969 SHEETAL MAURYA 116 2 11

3 COMM10764 POONAM 112.25 3 19

4 COMM14670 JYOTI 111.25 4 22

5 COMM14864 RISHIKA SHANKAR 110.75 5 24

6 COMM15273 NOOR MOHMAD ANSARI 109.25 6 29

7 COMM14408 AANCHAL 108.75 7 30

8 COMM16297 ANURADHA MALIK 107 8 41

9 COMM10736 VIKAS 102 9 75

10 COMM14269 MOHD FAIZAN 99.5 10 93

11 COMM17862 ANURAG 99.5 10 93

12 COMM12337 IMRAN AHMAD 97.5 12 114

13 COMM10526 SHALINI GUPTA 96.75 13 129

14 COMM12992 ANKIT SOLANKI 95.5 14 139

15 COMM14399 RAN VIJAY 95.25 15 142

16 COMM16762 ROHIT RANJAN 95.25 15 142

17 COMM13404 KUMARI SAROJ 94.75 17 149

18 COMM10816 ANKUR DHAKA 93.25 18 166

19 COMM18460 DHRITI SINHA 92.75 19 172

20 COMM10662 ROHAN BHARDWAJ 92.25 20 180

21 COMM18397 POOJA TOMAR 90.75 21 204

22 COMM12570 TARUN 90.5 22 212

23 COMM11465 YOGESH 90.25 23 215

24 COMM10967 PARVEEN YADAV 90 24 217

25 COMM14803 SANYUKTA RANA 89.75 25 224

26 COMM13677 GOURAV KUMAR 89 26 237

27 COMM10866 MOHAMMAD AZAM 88.5 27 245

28 COMM11974 PIYUSH VERMA 88 28 254

29 COMM15874 DHEERAJ 88 28 254

30 COMM17264 LAVISHA VERMA 87.75 30 262

31 COMM10237 SUKHBIR KAUR 87.5 31 271

32 COMM12747 NARAYAN KUMAR 87.25 32 280

33 COMM13283 DEEPIKA SWAMI 87.25 32 280

34 COMM16143 SIDHARTH BOTHRA 86.5 34 292

35 COMM18258 MOHIT 86.25 35 297

36 COMM15618 HIMANSHU KUMAR 86 36 307

37 COMM18163 SANDEEP 86 36 307

UNIVERSITY OF DELHI

M.COM ENTRANCE TEST-2014 HELD ON 22ND JUNE 2014

LIST- X A (ENTRANCE TEST CATEGORY)

REPORTING TIME

22nd July,

2014

DEPARTMENT OF

COMMERCE, DSE,

UNIVERSITY OF

OBC 11:00 A.M.

Page 11: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

38 COMM19745 ISHRAT 86 36 307

39 COMM11277 PRIYANKA YADAV 85.75 39 313

40 COMM10865 JUNED ALAM 85.5 40 319

41 COMM15822 ADITYA VIKRAM 85.5 40 319

42 COMM19673 RICHA DIWAKAR 85 42 329

43 COMM18973 DEEPAK SHARMA 84 43 348

44 COMM18542 RAMESH 83.75 44 354

45 COMM19497 ANIL KUMAR YADAV 83.75 44 354

46 COMM18152 MADHU BALA 83.5 46 363

47 COMM11187 HARPREET KAUR 83.25 47 371

48 COMM13390 ANUPRIYA NANDINI 83.25 47 371

49 COMM14876 NOUSHAD P P 83.25 47 371

50 COMM10559 DEVDUTTA BHARTI 82.75 50 389

51 COMM13187 BHASKAR PRASAD 82.75 50 389

Page 12: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE

OF

COUNELING

VENUE CATEGORY

S.NO. ROLL NO. NAME SCORE CAT-RANK COMB-RANK

52 COMM16778 MANISH GUPTA 82.5 52 402

53 COMM12721 PRERNA 82.25 53 409

54 COMM11739 MUKUL KUMAR KESHARI 82 54 414

55 COMM18233 SHUBHRA 81.75 55 421

56 COMM11866 KHYAATI SINGH 81.5 56 428

57 COMM11886 INDERMEET BIR 81.5 56 428

58 COMM14656 NEHA JAIN 81.5 56 428

59 COMM13935 MANISHA BAISLA 81.25 59 436

60 COMM10494 SAJID HUSSAIN 81 60 445

61 COMM17713 SAIMA SARFARAZ 81 60 445

62 COMM10808 JYOTI YADAV 80.5 62 463

63 COMM11784 VIDYA SAGAR 80.5 62 463

64 COMM11150 LOKESH KUMAR 80.25 64 470

65 COMM11087 SUBHASH MANDA 79.5 65 502

66 COMM14880 MOHD. ZAHAB KHAN 79.5 65 502

67 COMM13177 KIRTI VERMA 78.75 67 525

68 COMM16055 ANAND KUMAR 78.75 67 525

69 COMM16981 PRIYANKA SHOKEEN 78.75 67 525

70 COMM17301 DIKSHA YADAV 78.75 67 525

71 COMM18442 SHIVANI YADAV 78.75 67 525

72 COMM18498 SMITA KUMARI PRASAD 78.75 67 525

73 COMM12569 SOUMYA CHOUDHARY 78.5 73 540

74 COMM16795 NEETU YADAV 78.5 73 540

75 COMM15028 SUMANT KUMAR 78.25 75 554

76 COMM10432 GAURAV VERMA 78 76 561

77 COMM15992 ANKUSH 77.75 77 571

78 COMM12235 NUTAN YADAV 77 78 603

79 COMM15090 CHANDRA PRAKASH 77 78 603

80 COMM15344 PRAN PRATIM BORAH 77 78 603

81 COMM15737 SAKSHI VERMA 77 78 603

82 COMM15977 SHVETA 77 78 603

83 COMM16562 JASHVENDER CHAUHAN 76.75 83 619

84 COMM10209 ANAM KHAN 76.5 84 631

85 COMM10305 SALMAN 76.5 84 631

86 COMM12291 HARPREET KAUR 76.25 86 642

UNIVERSITY OF DELHI

M.COM ENTRANCE TEST-2014 HELD ON 22ND JUNE 2014

LIST- X B (ENTRANCE TEST CATEGORY)

REPORTING TIME

22nd July,

2014

DEPARTMENT OF

COMMERCE, DSE,

UNIVERSITY OF

OBC 11:30 A.M.

Page 13: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

87 COMM15126 UJJWAL TEOTIA 76.25 86 642

88 COMM16427 POONAM RAO 76.25 86 642

89 COMM15621 LALIT KUMAR 76 89 663

90 COMM12594 AMAL AHMED 75.75 90 676

91 COMM15601 KANCHANPREET KAUR 75.5 91 692

92 COMM16935 SATENDER YADAV 75.5 91 692

93 COMM16597 SACHIN PAWAR 75.25 93 705

94 COMM18413 VIVEK JAISWAL 75 94 715

95 COMM18613 MONISHA KUMARI 74.75 95 724

96 COMM19061 AJAY PAL 74.75 95 724

97 COMM13190 KARUNA SINGH 74.5 97 739

98 COMM15059 NEHA VERMA 74 98 761

99 COMM11254 NIDHI AGRAWAL 73.75 99 773

100 COMM18590 AMLENDU KUMAR 73.75 99 773

Page 14: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE OF

COUNELING

VENUE CATEGORY

S.NO. ROLL NO. NAME SCORE CAT-RANK COMB-RANK

1 COMM16590 ABHISHEK 116.25 1 10

2 COMM13768 JITENDER 113 2 17

3 COMM12731 ABHILASH HARIT 98.75 3 101

4 COMM13126 ANUJ BORAH 98.5 4 104

5 COMM14643 KIRAN SINGH 97.25 5 119

6 COMM16990 GHANSHYAM BAIRWA 94 6 155

7 COMM17206 MANISH KUMAR 92 7 188

8 COMM14596 PINKY KUMARI 89.75 8 224

9 COMM15073 VISHAL 89 9 237

10 COMM10859 AJAY KUMAR 88.25 10 250

11 COMM12169 SHAILJA 86.25 11 297

12 COMM11555 UMESH 85.25 12 324

13 COMM16130 PRASHANT KUMAR 85 13 329

14 COMM11432 YOGENDRA SINGH SRIVAS 84.25 14 343

15 COMM16785 MEENU 83.25 15 371

16 COMM13230 LAXMI 83 16 381

17 COMM11893 PRIYANSHA HAZARIKA 82.75 17 389

18 COMM17367 GAURAV KUMAR 81.75 18 421

19 COMM19499 SAGAR KANOUJIA 81.5 19 428

20 COMM10270 SOUVIK MANDAL 81 20 445

21 COMM13138 SATNAM SINGH 80.25 21 470

22 COMM12199 ROHIT SANKHALA 80 22 483

23 COMM19011 HARI OM SINGH 79.5 23 502

24 COMM10665 TANVI 79 24 517

25 COMM15149 PREETI GAUTAM 77.75 25 571

26 COMM16595 JITENDER KUMAR 77.75 25 571

27 COMM18405 SHILESH 77.75 25 571

28 COMM17219 SHAYSHANG 76 28 663

29 COMM18932 POOJA TOMAR 76 28 663

30 COMM16180 LEEZA VARUN 75.75 30 676

31 COMM11095 RADHESHYAM KALAWAT 74 31 761

32 COMM12271 RAHUL MEHMI 73.75 32 773

33 COMM17968 PINKI 73.75 32 773

34 COMM11461 NEERAJ KUMAR 73.5 34 796

35 COMM14491 SWATI BHAMBORIA 73.25 35 808

UNIVERSITY OF DELHI

M.COM ENTRANCE TEST-2014 HELD ON 22ND JUNE 2014

LIST- II (ENTRANCE TEST CATEGORY)

REPORTING TIME

21st July, 2014

Monday

DEPARTMENT OF

COMMERCE, DSE,

UNIVERSITY OF

DELHI

SC 9:00 a.m.

Page 15: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

36 COMM11556 AKANKSHA SINGH 73 36 825

37 COMM10638 PRITI DUBEY 71.5 37 903

38 COMM10371 RASHI KUMAR 71 38 941

39 COMM11673 LATIKA 70 39 1005

40 COMM11334 RAHUL 69.5 40 1043

41 COMM16578 NEETU 69.5 40 1043

42 COMM12153 KULDEEP SINGH 69.25 42 1065

43 COMM16368 GAURAV CHAND 69.25 42 1065

44 COMM10355 NEHA ARYA 69 44 1084

45 COMM14669 MONIKA 69 44 1084

46 COMM15078 SACHIN SHAKLA 69 44 1084

47 COMM19055 PRASHANT KUMAR 69 44 1084

48 COMM12527 UMESH MEHRA 68.75 48 1104

49 COMM11208 PRINCE KUMAR 68.25 49 1137

50 COMM17388 DEEPAKSHI CHOUDHARY 68.25 49 1137

51 COMM11706 ATUL 68 51 1154

52 COMM17119 PRIYANKA COLLEGE DU 67.75 52 1166

53 COMM17488 ROHIT KANNOJIA 67.75 52 1166

54 COMM11939 CHAND BABU 67.5 54 1185

55 COMM12553 ASHISH 67.5 54 1185

56 COMM18383 LOKESH KUMAR 67.25 56 1205

57 COMM17079 TARUN KUMARI NIRMAL 66.75 57 1247

58 COMM16067 MAYUR NANDEN 66.5 58 1261

Page 16: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE

OF

COUNELING

VENUE CATEGORY

S.NO. ROLL NO. NAME SCORE CAT-RANK COMB-RANK

1 COMM11200 K.C. MALSAWMTLUANGI 80.5 1 463

2 COMM18208 MANISH KUMAR MEENA 78.75 2 525

3 COMM19114 STANZIN TASHI 77 3 603

4 COMM16157 HRITANSHU JEPH 74.25 4 751

5 COMM14331 AKANSHA NEGI 73.5 5 796

6 COMM19110 STANZEN DHAZES 71 6 941

7 COMM13512 ZOLIANSANGA HAUHNAR 70.75 7 952

8 COMM10200 ANKIT KUMAR 68.5 8 1121

9 COMM14673 SNEHA KUMARI 67.5 9 1185

10 COMM15468 P.C. LALMUANAWMI 67.5 9 1185

11 COMM13034 CHING NGAIH LUN 65 11 1364

12 COMM15060 ROHNIT INDORA 62.25 12 1607

13 COMM15345 MOHD TARIQ AZIZY 57.75 13 2073

14 COMM17122 DEBDOOT HANSDA 57.5 14 2109

15 COMM17159 RAJPAL RAWAT 57.25 15 2141

16 COMM12052 MANZOOR UL HUSSAIN 56.5 16 2208

17 COMM13388 ASHIMA BORDOLOI 56.5 16 2208

18 COMM12189 MAMTA KUMARI 55 18 2397

19 COMM13007 RUPALI JYOTSNA XESS 54.75 19 2430

20 COMM13649 KISHAN KHALKO 54.75 19 2430

21 COMM11374 C. VANLALRUATI 54.5 21 2458

22 COMM11505 KUNGA TANGEY 54.5 21 2458

23 COMM11493 CHANDAN KUMAR 54.25 23 2496

24 COMM15328 DOMA YANGZOM 54.25 23 2496

25 COMM10090 ANWAR ALI 53.5 25 2599

26 COMM15061 MANISHA HERENJ 52.5 26 2709

27 COMM18343 PADMA DOLKAR 51.5 27 2841

28 COMM11979 MANAV KUMAR CHAKMA 50.25 28 3027

29 COMM13000 J MARIAM 50 29 3070

30 COMM12037 SUSHMITA N K TOPPO 49.25 30 3174

31 COMM19258 KRITI KUMARI 49 31 3223

32 COMM18344 TENZING METOK 48.75 32 3259

33 COMM10557 ANIL KUMAR 48.5 33 3306

34 COMM12408 EKTA MEENA 48.5 33 3306

35 COMM15962 UMA SHANKAR MEENA 48.5 33 3306

UNIVERSITY OF DELHI

M.COM ENTRANCE TEST-2014 HELD ON 22ND JUNE 2014

LIST- IV (ENTRANCE TEST CATEGORY)

REPORTING TIME

21st July,

2014 Monday

DEPARTMENT OF

COMMERCE, DSE,

UNIVERSITY OF

ST 10:30 A.M.

Page 17: DAY & DATE - Commerce DU · PDF file72 comm15948 jipsa kalra general 102.5 60 71 73 comm12328 dilpreet kaur general 102.25 62 73 ... day & date of university of delhi

DAY & DATE OF

COUNELINGVENUE CATEGORY

S.NO. ROLL NO. NAME SCORE CAT-RANK

1 COMM12234 KHYATI TANWAR 122.75 1

2 COMM13725 AWANISH PRAKASH 78.5 2

3 COMM13943 NEHA SHARMA 74.25 3

4 COMM12719 RAJAN CHHABRA 71.25 4

5 COMM17394 ANMOL BHASIN 70.75 5

6 COMM16529 SURBHI JAIN 65.75 6

7 COMM18035 AMIT PAL 63 7

8 COMM10170 GAURAV KUMAR 61.75 8

9 COMM10521 LAXMIKANT A KUMAR 57.25 9

10 COMM16747 MALA 53.75 10

11 COMM19620 SANOJ 53.5 11

12 COMM10135 SHIVALI MALHOTRA 52.75 12

13 COMM12536 JAGDISH RAM RAR 51.25 13

14 COMM16666 VIBHOR KHATTAR 49.75 14

15 COMM10255 VIKAS RANJAN 48.5 15

16 COMM15969 RAHUL BHARDWAJ 47.75 16

17 COMM18304 PRIYANKA GUPTA 47.5 17

18 COMM16616 ROSHNI 44.75 18

19 COMM15486 DEEPAK KUMAR CHAUHAN 44 19

20 COMM11086 DINESH VASHIST 40.75 20

21 COMM18998 NARAYAN SINGH YADAV 40.5 21

