Top Banner
Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL GENERAL FEMALE Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI AHMADABAD CITY ACCOUNTS COMMERCE 2 3 0 1 0 6 0 0 0 0 0 0 BIOLOGY 1 0 0 0 0 1 0 0 0 0 0 0 CHEMISTRY 2 0 1 2 0 5 0 0 0 1 0 1 ECONOMICS 2 1 0 0 0 3 0 0 0 0 0 0 ENGLISH 2 0 0 0 0 2 0 0 0 0 0 0 MATHS 1 0 0 0 0 1 0 0 0 0 0 0 PHYSICS 4 0 1 1 0 6 0 0 0 0 0 0 STATISTICS 4 0 0 1 0 5 0 0 0 0 0 0 18 4 2 5 0 29 0 0 0 1 0 1 AHMADABAD RURAL ACCOUNTS COMMERCE 11 1 0 2 0 14 4 0 0 0 0 4 BIOLOGY 1 0 0 0 0 1 1 0 0 0 0 1 CHEMISTRY 3 0 0 1 0 4 0 0 0 0 0 0 ECONOMICS 7 0 0 0 0 7 3 0 0 0 0 3 ENGLISH 11 0 0 4 0 15 4 0 0 0 0 4 GEOGRAPHY 1 0 0 1 0 2 0 0 0 0 0 0 GUJARATI 1 0 1 3 0 5 0 0 0 3 0 3 MATHS 2 0 0 0 0 2 0 0 0 0 0 0 PHILOSOPHY 3 0 0 2 0 5 0 0 0 2 0 2 PHYSICS 3 0 0 0 0 3 0 0 0 0 0 0 PSYCHOLOGY 3 0 0 4 0 7 0 0 0 1 0 1 1 05/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake
24

Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Apr 27, 2018

Download

Documents

truongnhan
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

AHMADABAD CITY

ACCOUNTS COMMERCE 2 3 0 1 0 6 0 0 0 0 0 0

BIOLOGY 1 0 0 0 0 1 0 0 0 0 0 0

CHEMISTRY 2 0 1 2 0 5 0 0 0 1 0 1

ECONOMICS 2 1 0 0 0 3 0 0 0 0 0 0

ENGLISH 2 0 0 0 0 2 0 0 0 0 0 0

MATHS 1 0 0 0 0 1 0 0 0 0 0 0

PHYSICS 4 0 1 1 0 6 0 0 0 0 0 0

STATISTICS 4 0 0 1 0 5 0 0 0 0 0 0

18 4 2 5 0 29 0 0 0 1 0 1

AHMADABAD RURAL

ACCOUNTS COMMERCE 11 1 0 2 0 14 4 0 0 0 0 4

BIOLOGY 1 0 0 0 0 1 1 0 0 0 0 1

CHEMISTRY 3 0 0 1 0 4 0 0 0 0 0 0

ECONOMICS 7 0 0 0 0 7 3 0 0 0 0 3

ENGLISH 11 0 0 4 0 15 4 0 0 0 0 4

GEOGRAPHY 1 0 0 1 0 2 0 0 0 0 0 0

GUJARATI 1 0 1 3 0 5 0 0 0 3 0 3

MATHS 2 0 0 0 0 2 0 0 0 0 0 0

PHILOSOPHY 3 0 0 2 0 5 0 0 0 2 0 2

PHYSICS 3 0 0 0 0 3 0 0 0 0 0 0

PSYCHOLOGY 3 0 0 4 0 7 0 0 0 1 0 1

105/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 2: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

SOCIOLOGY 1 1 1 0 0 3 0 0 1 0 0 1

STATISTICS 4 0 0 1 0 5 2 0 0 1 0 3

51 2 2 18 0 73 14 0 1 7 0 22

AMRELI

ACCOUNTS COMMERCE 41 0 0 3 0 44 1 0 0 0 0 1

BIOLOGY 3 0 0 3 0 6 0 0 0 0 0 0

CHEMISTRY 4 0 0 2 0 6 0 0 0 0 0 0

ECONOMICS 15 0 0 3 0 18 1 0 0 1 0 2

ENGLISH 16 1 0 3 0 20 0 0 0 0 0 0

GUJARATI 6 0 0 0 0 6 1 0 0 0 0 1

MATHS 3 0 0 1 0 4 0 0 0 0 0 0

PHILOSOPHY 1 0 0 1 0 2 0 0 0 0 0 0

PHYSICAL EDUCATION 1 0 0 0 0 1 1 0 0 0 0 1

PHYSICS 4 0 0 1 0 5 0 0 0 0 0 0

PSYCHOLOGY 10 0 0 2 0 12 0 0 0 0 0 0

SANSKRIT 5 1 0 4 0 10 2 1 0 0 0 3

SOCIOLOGY 7 0 0 0 0 7 0 0 0 0 0 0

STATISTICS 16 0 0 4 0 20 1 0 0 2 0 3

132 2 0 27 0 161 7 1 0 3 0 11

ANAND

ACCOUNTS COMMERCE 69 1 0 2 0 72 8 0 0 0 0 8

BIOLOGY 7 1 2 2 0 12 3 0 2 0 0 5

205/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 3: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

CHEMISTRY 14 0 1 4 0 19 1 0 0 2 0 3

ECONOMICS 28 0 1 12 0 41 3 0 1 2 0 6

ENGLISH 31 1 1 13 0 46 2 1 0 0 0 3

GEOGRAPHY 3 0 0 1 0 4 0 0 0 0 0 0

GUJARATI 8 0 0 10 0 18 0 0 0 2 0 2

HINDI 3 0 0 0 0 3 1 0 0 0 0 1

MATHS 7 0 0 0 0 7 1 0 0 0 0 1

PHILOSOPHY 2 0 0 1 0 3 0 0 0 0 0 0

PHYSICAL EDUCATION 2 1 0 0 0 3 0 1 0 0 0 1

PHYSICS 9 0 1 3 0 13 2 0 1 1 0 4

PSYCHOLOGY 2 0 0 2 0 4 0 0 0 0 0 0

SANSKRIT 1 0 0 4 0 5 1 0 0 0 0 1

SOCIOLOGY 13 0 0 8 0 21 0 0 0 0 0 0

STATISTICS 12 0 0 4 0 16 1 0 0 0 0 1

211 4 6 66 0 287 23 2 4 7 0 36

ARAVALLI

ACCOUNTS COMMERCE 8 0 0 1 0 9 1 0 0 0 0 1

BIOLOGY 3 0 2 1 0 6 3 0 1 1 0 5

CHEMISTRY 2 0 1 2 0 5 0 0 0 0 0 0

ECONOMICS 1 0 0 0 0 1 0 0 0 0 0 0

ENGLISH 20 1 0 1 0 22 5 1 0 0 0 6

GEOGRAPHY 4 0 0 1 0 5 2 0 0 0 0 2

305/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 4: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

GUJARATI 7 0 0 5 0 12 4 0 0 0 0 4

HINDI 0 0 0 1 0 1 0 0 0 0 0 0

MATHS 0 0 1 0 0 1 0 0 0 0 0 0

PHILOSOPHY 2 0 1 2 0 5 0 0 0 0 0 0

PHYSICS 4 0 1 2 0 7 1 0 1 0 0 2

PSYCHOLOGY 8 1 0 3 0 12 2 0 0 0 0 2

SANSKRIT 1 0 0 0 0 1 0 0 0 0 0 0

SOCIOLOGY 10 0 0 6 0 16 9 0 0 3 0 12

70 2 6 25 0 103 27 1 2 4 0 34

BANAS KANTHA

ACCOUNTS COMMERCE 40 0 1 6 0 47 0 0 0 1 0 1

BIOLOGY 15 3 1 1 0 20 3 1 0 0 0 4

CHEMISTRY 15 0 0 2 0 17 0 0 0 0 0 0

ECONOMICS 22 0 1 5 0 28 0 0 0 0 0 0

ENGLISH 80 1 0 6 0 87 7 0 0 0 0 7

GEOGRAPHY 13 0 0 0 0 13 4 0 0 0 0 4

GUJARATI 29 0 0 3 0 32 5 0 0 1 0 6

HINDI 4 0 0 1 0 5 2 0 0 0 0 2

MATHS 7 0 0 1 0 8 0 0 0 1 0 1

PHILOSOPHY 20 0 0 6 0 26 0 0 0 1 0 1

PHYSICAL EDUCATION 0 1 0 2 0 3 0 0 0 0 0 0

PHYSICS 12 1 0 5 0 18 0 0 0 0 0 0

405/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 5: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

PSYCHOLOGY 13 0 0 4 0 17 3 0 0 0 0 3

SANSKRIT 11 2 0 7 0 20 5 0 0 4 0 9

SOCIOLOGY 26 0 1 10 0 37 2 0 0 1 0 3

STATISTICS 10 0 1 2 0 13 0 0 0 0 0 0

317 8 5 61 0 391 31 1 0 9 0 41

BHARUCH

ACCOUNTS COMMERCE 5 0 10 2 0 17 0 0 1 0 0 1

BIOLOGY 3 0 2 3 0 8 0 0 0 0 0 0

CHEMISTRY 0 0 2 3 0 5 0 0 0 0 0 0

ECONOMICS 6 0 4 7 0 17 0 0 0 0 0 0

ENGLISH 8 1 7 2 0 18 1 0 1 0 0 2

GEOGRAPHY 1 0 1 0 0 2 0 0 0 0 0 0

GUJARATI 7 0 2 1 0 10 0 0 0 0 0 0

MATHS 3 0 2 0 0 5 0 0 0 0 0 0

PHILOSOPHY 0 0 0 1 0 1 0 0 0 0 0 0

PHYSICAL EDUCATION 0 0 1 0 0 1 0 0 0 0 0 0

PHYSICS 5 0 3 0 0 8 2 0 0 0 0 2

PSYCHOLOGY 0 0 8 2 0 10 0 0 1 0 0 1

SANSKRIT 1 0 2 1 0 4 0 0 0 0 0 0

SOCIOLOGY 3 0 2 3 0 8 0 0 0 0 0 0

STATISTICS 5 0 1 1 0 7 0 0 0 0 0 0

47 1 47 26 0 121 3 0 3 0 0 6

505/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 6: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

BHAVNAGAR

ACCOUNTS COMMERCE 40 0 0 5 0 45 3 0 0 2 0 5

BIOLOGY 4 0 0 2 0 6 1 0 0 2 0 3

CHEMISTRY 4 0 0 0 0 4 1 0 0 0 0 1

ECONOMICS 8 0 0 4 0 12 2 0 0 1 0 3

ENGLISH 36 0 0 3 0 39 13 0 0 0 0 13

GEOGRAPHY 3 0 0 2 0 5 2 0 0 1 0 3

GUJARATI 11 0 0 3 0 14 4 0 0 0 0 4

HINDI 1 0 0 0 0 1 1 0 0 0 0 1

MATHS 2 0 0 1 0 3 1 0 0 0 0 1

PHILOSOPHY 4 0 0 2 0 6 1 0 0 0 0 1

PHYSICAL EDUCATION 1 0 0 0 0 1 1 0 0 0 0 1

PHYSICS 5 0 0 1 0 6 0 0 0 0 0 0

PSYCHOLOGY 14 0 0 6 0 20 3 0 0 1 0 4

SANSKRIT 2 0 0 0 0 2 0 0 0 0 0 0

SOCIOLOGY 16 0 0 7 0 23 5 0 0 2 0 7

STATISTICS 20 0 0 2 0 22 5 0 0 1 0 6

171 0 0 38 0 209 43 0 0 10 0 53

BOTAD

ACCOUNTS COMMERCE 7 0 0 5 0 12 0 0 0 2 0 2

ECONOMICS 6 0 0 2 0 8 3 0 0 1 0 4

ENGLISH 8 0 0 0 0 8 2 0 0 0 0 2

605/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 7: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

GEOGRAPHY 2 0 0 0 0 2 1 0 0 0 0 1

GUJARATI 6 0 0 2 0 8 3 0 0 1 0 4

HINDI 1 0 0 0 0 1 1 0 0 0 0 1

PHILOSOPHY 0 0 0 2 0 2 0 0 0 0 0 0

PSYCHOLOGY 3 0 0 0 0 3 1 0 0 0 0 1

SANSKRIT 2 0 0 0 0 2 1 0 0 0 0 1

SOCIOLOGY 6 0 0 0 0 6 2 0 0 0 0 2

STATISTICS 6 0 0 1 0 7 0 0 0 0 0 0

47 0 0 12 0 59 14 0 0 4 0 18

CHHOTAUDEPUR

ACCOUNTS COMMERCE 5 0 1 2 0 8 0 0 0 0 0 0

BIOLOGY 0 0 1 0 0 1 0 0 0 0 0 0

CHEMISTRY 2 0 0 2 0 4 0 0 0 0 0 0

ECONOMICS 8 0 0 1 0 9 0 0 0 0 0 0

ENGLISH 6 0 1 2 0 9 0 0 0 0 0 0

GEOGRAPHY 2 0 0 1 0 3 0 0 0 0 0 0

GUJARATI 9 0 0 2 0 11 1 0 0 0 0 1

HINDI 1 0 0 0 0 1 0 0 0 0 0 0

PHILOSOPHY 3 0 0 1 0 4 0 0 0 0 0 0

PHYSICS 3 0 0 1 0 4 0 0 0 0 0 0

PSYCHOLOGY 6 0 0 0 0 6 0 0 0 0 0 0

SANSKRIT 1 0 2 1 0 4 0 0 0 0 0 0

705/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 8: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

SOCIOLOGY 3 0 0 1 0 4 0 0 0 0 0 0

49 0 5 14 0 68 1 0 0 0 0 1

DEVBHOOMI DWARKA

ACCOUNTS COMMERCE 8 0 0 1 0 9 1 0 0 1 0 2

BIOLOGY 0 0 0 1 0 1 0 0 0 1 0 1

CHEMISTRY 1 0 0 1 0 2 0 0 0 0 0 0

ECONOMICS 2 0 0 1 0 3 1 0 0 0 0 1

ENGLISH 5 0 0 3 0 8 1 0 0 2 0 3

GEOGRAPHY 1 0 0 1 0 2 0 0 0 0 0 0

MATHS 1 0 0 0 0 1 0 0 0 0 0 0

PHILOSOPHY 1 0 0 0 0 1 0 0 0 0 0 0

PHYSICS 2 0 0 0 0 2 0 0 0 0 0 0

SANSKRIT 0 0 0 1 0 1 0 0 0 0 0 0

SOCIOLOGY 2 0 0 2 0 4 1 0 0 1 0 2

STATISTICS 3 0 0 0 0 3 2 0 0 0 0 2

26 0 0 11 0 37 6 0 0 5 0 11

DOHAD

ACCOUNTS COMMERCE 3 0 3 0 0 6 0 0 0 0 0 0

BIOLOGY 2 2 1 4 0 9 1 0 0 0 0 1

CHEMISTRY 8 0 2 1 0 11 1 0 0 0 0 1

ECONOMICS 3 2 0 3 0 8 0 0 0 0 0 0

ENGLISH 42 3 27 9 0 81 4 0 1 0 0 5

805/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 9: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

GEOGRAPHY 5 0 9 3 0 17 0 0 2 0 0 2

GUJARATI 14 1 10 5 0 30 1 0 2 1 0 4

HINDI 5 0 4 4 0 13 0 0 0 0 0 0

MATHS 4 0 6 0 0 10 1 0 1 0 0 2

PHILOSOPHY 26 2 17 7 0 52 0 0 3 0 0 3

PHYSICAL EDUCATION 0 1 2 0 0 3 0 0 0 0 0 0

PHYSICS 7 0 2 4 0 13 0 0 0 1 0 1

PSYCHOLOGY 9 0 9 4 0 22 0 0 1 1 0 2

SANSKRIT 9 1 6 3 0 19 3 0 0 0 0 3

SOCIAL SCIENCE 1 0 2 0 0 3 0 0 0 0 0 0

SOCIOLOGY 14 0 13 16 0 43 1 0 3 2 0 6

STATISTICS 0 0 0 2 0 2 0 0 0 0 0 0

152 12 113 65 0 342 12 0 13 5 0 30

GANDHINAGAR

ACCOUNTS COMMERCE 26 0 0 3 0 29 2 0 0 1 0 3

BIOLOGY 2 0 0 2 0 4 1 0 0 1 0 2

CHEMISTRY 5 0 1 0 0 6 1 0 0 0 0 1

ECONOMICS 2 0 0 0 0 2 0 0 0 0 0 0

ENGLISH 22 1 0 2 0 25 6 0 0 1 0 7

MATHS 2 0 0 1 0 3 0 0 0 1 0 1

PHILOSOPHY 8 0 0 0 0 8 3 0 0 0 0 3

PHYSICS 4 0 0 0 0 4 1 0 0 0 0 1

905/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 10: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

PSYCHOLOGY 9 0 0 6 0 15 4 0 0 3 0 7

SANSKRIT 1 0 0 1 0 2 1 0 0 1 0 2

SOCIOLOGY 5 0 0 2 0 7 3 0 0 1 0 4

STATISTICS 9 0 0 3 0 12 2 0 0 2 0 4

95 1 1 20 0 117 24 0 0 11 0 35

GIR SOMNATH

ACCOUNTS COMMERCE 20 0 0 4 0 24 3 0 0 1 0 4

BIOLOGY 1 0 0 1 0 2 0 0 0 1 0 1

CHEMISTRY 5 0 0 0 0 5 1 0 0 0 0 1

ECONOMICS 8 0 0 0 0 8 0 0 0 0 0 0

ENGLISH 14 0 0 3 0 17 1 0 0 0 0 1

GEOGRAPHY 2 1 0 1 0 4 0 0 0 0 0 0

GUJARATI 4 1 0 0 0 5 0 0 0 0 0 0

MATHS 1 0 0 1 0 2 0 0 0 0 0 0

PHILOSOPHY 3 0 0 0 0 3 0 0 0 0 0 0

PHYSICS 4 0 0 1 0 5 0 0 0 0 0 0

PSYCHOLOGY 10 0 0 2 0 12 1 0 0 1 0 2

SANSKRIT 2 0 0 0 0 2 0 0 0 0 0 0

SOCIOLOGY 2 0 0 0 0 2 0 0 0 0 0 0

STATISTICS 13 0 0 2 0 15 1 0 0 0 0 1

89 2 0 15 0 106 7 0 0 3 0 10

JAMNAGAR

1005/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 11: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

ACCOUNTS COMMERCE 11 0 0 3 0 14 3 0 0 2 0 5

BIOLOGY 0 0 0 1 0 1 0 0 0 1 0 1

CHEMISTRY 1 0 0 0 0 1 0 0 0 0 0 0

ECONOMICS 4 0 0 5 0 9 0 0 0 1 0 1

ENGLISH 9 1 0 0 0 10 7 1 0 0 0 8

GUJARATI 0 0 0 2 0 2 0 0 0 1 0 1

PHYSICAL EDUCATION 1 0 0 0 0 1 1 0 0 0 0 1

PHYSICS 1 1 0 0 0 2 0 1 0 0 0 1

SANSKRIT 2 0 0 1 0 3 2 0 0 1 0 3

SOCIOLOGY 1 0 0 2 0 3 0 0 0 2 0 2

STATISTICS 11 0 0 2 0 13 6 0 0 1 0 7

41 2 0 16 0 59 19 2 0 9 0 30

JUNAGADH

ACCOUNTS COMMERCE 21 0 0 4 0 25 5 0 0 0 0 5

BIOLOGY 1 0 0 0 0 1 0 0 0 0 0 0

CHEMISTRY 4 0 0 0 0 4 1 0 0 0 0 1

ECONOMICS 8 0 0 3 0 11 2 0 0 1 0 3

ENGLISH 19 0 0 3 1 23 5 0 0 0 0 5

GUJARATI 3 0 0 3 0 6 2 0 0 1 0 3

MATHS 1 0 0 0 0 1 0 0 0 0 0 0

PHILOSOPHY 2 0 0 0 0 2 2 0 0 0 0 2

PHYSICS 2 0 0 1 0 3 0 0 0 0 0 0

1105/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 12: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

PSYCHOLOGY 7 0 0 2 0 9 4 0 0 1 0 5

SANSKRIT 4 0 0 1 0 5 1 0 0 1 0 2

SOCIOLOGY 4 0 0 2 0 6 2 0 0 1 0 3

STATISTICS 7 0 0 6 0 13 2 0 0 3 0 5

83 0 0 25 1 109 26 0 0 8 0 34

KACHCHH

ACCOUNTS COMMERCE 15 1 1 2 0 19 7 1 0 0 0 8

CHEMISTRY 1 0 0 0 0 1 0 0 0 0 0 0

ECONOMICS 7 1 0 2 0 10 1 1 0 1 0 3

ENGLISH 8 1 0 0 0 9 5 0 0 0 0 5

GEOGRAPHY 4 0 0 2 0 6 0 0 0 0 0 0

GUJARATI 1 0 0 0 0 1 1 0 0 0 0 1

HINDI 1 0 0 1 0 2 0 0 0 0 0 0

PHYSICAL EDUCATION 1 0 0 0 0 1 0 0 0 0 0 0

PSYCHOLOGY 4 0 0 1 0 5 2 0 0 1 0 3

SANSKRIT 2 0 0 3 0 5 2 0 0 1 0 3

SOCIOLOGY 5 0 0 1 0 6 3 0 0 1 0 4

STATISTICS 5 0 0 0 0 5 3 0 0 0 0 3

54 3 1 12 0 70 24 2 0 4 0 30

KHEDA

ACCOUNTS COMMERCE 16 0 0 9 0 25 3 0 0 1 0 4

BIOLOGY 1 0 0 1 0 2 0 0 0 0 0 0

1205/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 13: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

CHEMISTRY 4 0 0 0 0 4 0 0 0 0 0 0

ECONOMICS 8 0 0 2 0 10 2 0 0 0 0 2

ENGLISH 27 0 0 7 0 34 2 0 0 1 0 3

GEOGRAPHY 1 0 0 0 0 1 1 0 0 0 0 1

GUJARATI 3 0 0 2 0 5 0 0 0 0 0 0

HINDI 1 0 0 2 0 3 0 0 0 0 0 0

MATHS 3 0 0 0 0 3 0 0 0 0 0 0

PHILOSOPHY 6 0 0 2 0 8 0 0 0 0 0 0

PHYSICS 3 0 0 0 0 3 0 0 0 0 0 0

PSYCHOLOGY 11 0 0 2 0 13 1 0 0 1 0 2

SANSKRIT 1 0 0 2 0 3 1 0 0 0 0 1

SOCIOLOGY 15 0 0 3 0 18 6 0 0 0 0 6

STATISTICS 4 0 0 1 0 5 1 0 0 1 0 2

104 0 0 33 0 137 17 0 0 4 0 21

MAHESANA

ACCOUNTS COMMERCE 20 3 0 5 0 28 0 0 0 0 0 0

BIOLOGY 8 0 0 3 0 11 1 0 0 1 0 2

CHEMISTRY 9 1 0 9 1 20 1 0 0 1 0 2

ECONOMICS 3 0 0 2 0 5 1 0 0 1 0 2

ENGLISH 39 1 0 8 0 48 0 0 0 3 0 3

GEOGRAPHY 1 0 0 2 0 3 0 0 0 0 0 0

MATHS 5 1 0 3 0 9 0 0 0 0 0 0

1305/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

Page 14: Commissionerate of Schools, Gandhinagar - gserb.orggserb.org/.../pdf/AllReport-highsec-shikshan-gujarati.pdf · Commissionerate of Schools, Gandhinagar OPEN SC ST SEBC PH TOTAL OPEN

Commissionerate of Schools, Gandhinagar

OPEN SC ST SEBC PH TOTAL OPEN SC ST SEBC PH TOTAL

GENERAL FEMALE

Recruitment Type : High. Sec. Shikshan Sahayak [Grant in aid] Medium : GUJARATI

PHILOSOPHY 19 0 0 4 0 23 1 0 0 0 0 1

PHYSICS 9 0 0 6 0 15 1 0 0 1 0 2

PSYCHOLOGY 12 1 0 4 0 17 0 0 0 0 0 0

SOCIOLOGY 13 0 0 3 0 16 0 0 0 0 0 0

STATISTICS 2 0 0 3 0 5 0 0 0 0 0 0

140 7 0 52 1 200 5 0 0 7 0 12

MAHISAGAR

BIOLOGY 1 0 0 0 0 1 0 0 0 0 0 0

CHEMISTRY 0 0 0 1 0 1 0 0 0 0 0 0

ENGLISH 7 0 0 2 0 9 0 0 0 0 0 0

GUJARATI 1 1 0 0 0 2 0 0 0 0 0 0

MATHS 1 0 0 0 0 1 0 0 0 0 0 0

PHILOSOPHY 0 0 0 3 1 4 0 0 0 0 0 0

PHYSICS 0 0 0 1 0 1 0 0 0 0 0 0

SANSKRIT 2 1 0 0 0 3 0 0 0 0 0 0

SOCIOLOGY 3 0 0 1 0 4 0 0 0 0 0 0

15 2 0 8 1 26 0 0 0 0 0 0

MORBI

ACCOUNTS COMMERCE 12 1 0 0 0 13 3 1 0 0 0 4

BIOLOGY 1 0 0 0 0 1 0 0 0 0 0 0

CHEMISTRY 1 0 0 2 0 3 0 0 0 1 0 1

ECONOMICS 3 0 0 1 0 4 0 0 0 0 0 0

1405/11/2016 Grant in Aid (Secondary and Higher Secondary) - District Wise Intake

