Top Banner
Q. Mark Exp Mark Total 1 1600053 JANET Y SELVIA V F BC 26/04/1962 9 15 24 Yes 2 1600082 JAYA KALA P R F BC 29/07/1962 9 15 24 Yes 3 1600097 STEPHEN DAVIS J M BC 15/04/1965 9 15 24 Yes 4 1600140 MUTHU KRISHNAN D M BC 24/05/1960 9 15 24 Yes 5 1600466 ANNARAJAM S F BC 06/07/1967 9 15 24 Yes 6 1600484 MABEL SULOCHANA R F BC 31/05/1963 9 15 24 Yes 7 1600551 ABDHUL RAHIM A M BCM 15/06/1964 9 15 24 Yes 8 1600724 ASHA KUMARI M P F OC 30/07/1961 9 15 24 Yes 9 1601092 NIRMALA R F BC 05/01/1972 9 15 24 Yes 10 1601278 STANLEY DAVIS MANI T M BC 06/11/1966 9 15 24 Yes S.No Remarks Eligibility TEACHERS RECRUITMENT BOARD ,CHENNAI-600006 Recruitment of Assistant Professors in Government Arts and Science Colleges -2012 Marks Awarded and Eligibility of All Candidates After Certificate Verification Subject :COMMERCE Weightage Mark awarded Date of Birth PH Community Gender Name Rollno Page 1 of 115
115
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Commerce

Q. Mark

Exp Mark Total

1 1600053 JANET Y SELVIA V F BC 26/04/1962 9 15 24 Yes

2 1600082 JAYA KALA P R F BC 29/07/1962 9 15 24 Yes

3 1600097 STEPHEN DAVIS J M BC 15/04/1965 9 15 24 Yes

4 1600140 MUTHU KRISHNAN D M BC 24/05/1960 9 15 24 Yes

5 1600466 ANNARAJAM S F BC 06/07/1967 9 15 24 Yes

6 1600484 MABEL SULOCHANA R F BC 31/05/1963 9 15 24 Yes

7 1600551 ABDHUL RAHIM A M BCM 15/06/1964 9 15 24 Yes

8 1600724 ASHA KUMARI M P F OC 30/07/1961 9 15 24 Yes

9 1601092 NIRMALA R F BC 05/01/1972 9 15 24 Yes

10 1601278 STANLEY DAVIS MANI T M BC 06/11/1966 9 15 24 Yes

S.No RemarksEligibility

TEACHERS RECRUITMENT BOARD ,CHENNAI-600006 Recruitment of Assistant Professors in Government Arts and Science Colleges -2012

Marks Awarded and Eligibility of All Candidates After Certificate Verification

Subject :COMMERCE

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

Page 1 of 115

Page 2: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

11 1601316 SHUNMUGA SUNDARI R F BC 25/05/1963 9 15 24 Yes

12 1603836 MARIAMMAL K F BC 18/07/1964 9 15 24 Yes

13 1604554 JASMINE A F BC 16/12/1965 9 15 24 Yes

14 1605588 RAVICHANDRAN C M OC 26/05/1960 9 15 24 Yes

15 1605618 ALAGAR K M SC 04/07/1970 9 15 24 Yes

16 1606508 NAVANEETHAKRISHNAN K M BC 18/04/1975 9 15 24 Yes

17 1606509 RAJAMANNAR K M BC 04/05/1977 9 15 24 Yes

18 1606535 MAGESVARAN N M BC 04/06/1976 9 15 24 Yes

19 1606519 MURUGAN R M SC 15/04/1972 9 15 24 Yes

20 1606602 BALASUBRAMANIAN M M BC 25/07/1964 9 15 24 Yes

21 1606607 SARAVANAKAILAS K M BC 26/07/1971 9 15 24 Yes

22 1606608 MUNISWARAN S M BC 07/11/1976 9 15 24 Yes

23 1606805 ABDULLA M M BCM 06/01/1973 9 15 24 Yes

24 1607581 SURESH R M OC 07/01/1970 9 15 24 Yes

Page 2 of 115

Page 3: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

25 1607658 RAMANI D F OC 17/03/1967 9 15 24 Yes

26 1608561 THENMOZHI A F MBC/DNC 05/01/1968 9 15 24 Yes

27 1608932 DHANABALAN M M BC 06/10/1969 9 15 24 Yes

28 1609802 SURESH A M BC 27/04/1977 9 15 24 Yes

29 1609897 SENTHAMARAIKANNAN A T M BC 20/05/1967 9 15 24 Yes

30 1612556 CHANDRASEKAR S M BC 05/01/1978 9 15 24 Yes

31 1612592 RAJESH R M BC 19/01/1976 9 15 24 Yes

32 1612594 PARIMALA S F BC 08/01/1965 9 15 24 Yes

33 1612628 PADMA D F OC 06/05/1973 9 15 24 Yes

34 1612822 JAGADEESAN K M SC 19/05/1977 9 15 24 Yes

35 1612876 DHANARAJ S M BC 05/12/1966 9 15 24 Yes

36 1612878 THINAKARAN S M BC 31/05/1965 9 15 24 Yes

37 1612926 MURUGANANDAM A M SCA 19/11/1974 9 15 24 Yes

38 1612982 SHANMUGANANDAVADIVEL J M BC 25/05/1964 9 15 24 Yes

Page 3 of 115

Page 4: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

39 1613049 ELIZABETH A F BC 05/02/1968 9 15 24 Yes

40 1613301 MANICKA MAHESH N M BC 06/05/1976 9 15 24 Yes

41 1613314 PURUSHOTHAMAN R M BC 02/09/1967 9 15 24 Yes

42 1613417 SURESH V M BC 06/05/1965 9 15 24 Yes

43 1613423 AMSAVENI R F BC 24/04/1974 9 15 24 Yes

44 1613523 JAYASANKAR S M SC 05/09/1974 9 15 24 Yes

45 1613581 RICHARD PAUL V M BC 29/05/1975 9 15 24 Yes

46 1613628 RENUGA R F BC 20/05/1969 9 15 24 Yes

47 1613634 SAMUVEL K M BC 22/02/1975 9 15 24 Yes

48 1613831 CHANDRASEKARAN C V M BC 05/02/1968 9 15 24 Yes

49 1613896 RAJALAKSHMI S F BC 04/05/1964 9 15 24 Yes

50 1614340 ELANGOVAN D M SC 30/05/1967 9 15 24 Yes

51 1614423 VANI A F BC 07/05/1974 9 15 24 Yes

52 1614435 SUGANTHI J F OC 04/12/1963 9 15 24 Yes

Page 4 of 115

Page 5: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

53 1614518 JEMIMAH WINSTON F BC 09/08/1968 9 15 24 Yes

54 1614551 THAMIZHCHELVAN G M MBC/DNC 24/06/1967 9 15 24 Yes

55 1615005 SAMINATHAN A M BC 17/05/1961 9 15 24 Yes

56 1615051 SELVA THARANGINI P S F BC 31/01/1978 9 15 24 Yes

57 1615208 DEVAKI S F BC 29/05/1965 9 15 24 Yes

58 1615223 BALAKRISHNAN G S M OC 07/04/1969 9 15 24 Yes

59 1615263 THANIKAIVEL M M BC 27/07/1971 9 15 24 Yes

60 1615360 VIDHYA M F BC 13/07/1976 9 15 24 Yes

61 1615589 MANI C M BC 05/05/1967 9 15 24 Yes

62 1615597 VASUDEVAN H M BC 20/07/1971 9 15 24 Yes

63 1616060 MUTHU MEENAKSHI S F BC 12/03/1969 9 15 24 Yes

64 1616359 MUGUNTHAN C M BC 16/02/1974 9 15 24 Yes

65 1616458 PERIASAMY M N M BC 15/05/1968 9 15 24 Yes

66 1616459 THANGAPANDI G M BC 30/05/1980 9 15 24 Yes

Page 5 of 115

Page 6: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

67 1616627 SENTHIL KUMAR V M BC 27/07/1974 9 15 24 Yes

68 1616629 AZAD BASHA G M BCM 15/05/1967 9 15 24 Yes

69 1616690 KALA S F MBC/DNC 07/10/1979 9 15 24 Yes

70 1620224 SUBRAMANIAN C M SC 21/04/1980 9 15 24 Yes

71 1620493 PALANI VELU N M BC 28/07/1968 9 15 24 Yes

72 1621243 ARUNACHALAM A M BC 17/02/1964 9 15 24 Yes

73 1623027 SASIREKHA S F OC 25/03/1965 9 15 24 Yes

74 1623086 RAJAN D M BC 11/04/1964 9 15 24 Yes

75 1623179 KALAICHELVI G F OC 15/06/1963 9 15 24 Yes

76 1623322 SENTHIL PL M BC 17/12/1975 9 15 24 Yes

77 1623424 DHEVIKA V P T F BC 11/08/1967 9 15 24 Yes

78 1623511 MICHAEL SAMMANASU J M BC 05/11/1967 9 15 24 Yes

79 1623920 MUTHU LAKSHMI K F BC 16/01/1971 9 15 24 Yes

80 1624078 PRABHAKARAN G M BC P 16/07/1967 9 15 24 Yes

Page 6 of 115

Page 7: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

81 1626596 SAROJINI A F BC 07/03/1967 9 15 24 Yes

82 1627552 RAJARAJAN CN M BC 06/01/1966 9 15 24 Yes

83 1627717 PRAHANNAYAKI J F BC 12/07/1972 9 15 24 Yes

84 1627733 DESH K M SC 05/07/1972 9 15 24 Yes

85 1627836 RAJASEKARAN R M BC 06/02/1963 9 15 24 Yes

86 1627896 SWAMINATHAN R M BC 07/02/1965 9 15 24 Yes

87 1633025 BHASKAR G M BC 30/07/1965 9 15 24 Yes

88 1633349 UDAYAKUMAR K M SC 10/07/1971 9 15 24 Yes

89 1634783 PAUL RAJ A M BC 06/01/1966 9 15 24 Yes

90 1636615 SUCHARITHA R F BC 20/08/1970 9 15 24 Yes

91 1637031 SUBBULAKSHMI G F OC 14/03/1966 9 15 24 Yes

92 1637225 HEMA JOE F MBC/DNC 31/07/1974 9 15 24 Yes

93 1637318 MAITHREYI N F OC 15/06/1968 9 15 24 Yes

94 1637336 MEGANATHAN R M BC 05/10/1969 9 15 24 Yes

Page 7 of 115

Page 8: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

95 1637565 THIRUMARAN R M M BC 12/12/1968 9 15 24 Yes

96 1637725 SARAVANAN O S M BC 17/07/1978 9 15 24 Yes

97 1637622 A PANDU M SC 06/11/1976 9 15 24 Yes

98 1638122 MALARVIZHI K F MBC/DNC 14/04/1968 9 15 24 Yes

99 1638526 SUMATHI G F BC 05/10/1970 9 15 24 Yes

100 1639023 GIRIJA K F BC 01/10/1970 9 15 24 Yes

101 1639075 DON BOSCO B M BC 19/04/1965 9 15 24 Yes

102 1639145 MURUGESAN S M BC 07/10/1959 9 15 24 Yes

103 1639280 SARAVANAN S M BC 15/02/1967 9 15 24 Yes

104 1639354 MARAGATHAVALLI V K F BC 17/08/1968 9 15 24 Yes

105 1639355 SUMATHY V F BC 24/08/1971 9 15 24 Yes

106 1639399 PANNEER SELVAM S M BC P 15/05/1965 9 15 24 Yes

107 1639618 TAMILARASI S F BC 14/03/1966 9 15 24 Yes

108 1639877 AROCKIA BASKARAN S M BC 06/04/1976 9 15 24 Yes

Page 8 of 115

Page 9: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

109 1639971 JEY JANET SWAMIDAS F BC 15/04/1970 9 15 24 Yes

110 1640022 OLIVE JEBA JERUSHAL K F BC 17/04/1980 9 15 24 Yes

111 1640078 SHALINI C F BC 12/01/1967 9 15 24 Yes

112 1640432 SOUNDARARAJ J J M BC 06/01/1971 9 15 24 Yes

113 1641549 MATHIVANAN B M BC 03/07/1965 9 15 24 Yes

114 1641763 RAGURAMAN M M OC 27/05/1968 9 15 24 Yes

115 1642630 FRANCIS MARY J F BC 04/07/1974 9 15 24 Yes

116 1643596 RENGARAJAN G M BC 28/05/1970 9 15 24 Yes

117 1643705 MARAGATHAM V F OC 14/05/1967 9 15 24 Yes

118 1643729 VASANTHI T F BC 04/06/1965 9 15 24 Yes

119 1643691 MOHANASOUNDARI R F BC 24/03/1974 9 14 23 Yes

120 1643635 SUGUNA P F OC 13/05/1965 9 14 23 Yes

121 1643604 ANANDAMURUGAN P M MBC/DNC 18/04/1977 9 14 23 Yes

122 1643573 BALAKRISHNAN K P M BC 20/02/1974 9 14 23 Yes

Page 9 of 115

Page 10: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

123 1643580 SENTHILKUMAR K M BC 01/11/1979 9 14 23 Yes

124 1641694 GOVINDARAJ V M SC 05/12/1974 9 14 23 Yes

125 1641550 SUDHAGAR S M SC 28/05/1978 9 14 23 Yes

126 1641556 VENKIDASAMY K M BC 03/03/1977 9 14 23 Yes

127 1640564 SULAIMAN J M BCM 05/06/1976 9 14 23 Yes

128 1640638 DHANALAKSHMI H F SC 18 /05 /1973 9 14 23 Yes

129 1639440 KUMARAN S M BC 03/05/1979 9 14 23 Yes

130 1639073 NAVANEETHAKANNAN V M MBC/DNC 05/02/1974 9 14 23 Yes

131 1639074 VISWANATHAN E M MBC/DNC 28/06/1970 9 14 23 Yes

132 1639008 ARCHANA BAI S F BC 04/08/1976 9 14 23 Yes

133 1639018 VIMALA K F MBC/DNC 29/01/1977 9 14 23 Yes

134 1637910 SEETHA S F BC 25/05/1974 9 14 23 WITH HELDPh.d in inter disciplinary -subject to verification

135 1637569 JAYALAKSHMI S F SC 06/05/1978 9 14 23 Yes

136 1637342 VARATHARAJ S M SC 20/06/1969 9 14 23 Yes

Page 10 of 115

Page 11: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

137 1637325 KAVITHA U F OC 18/06/1972 9 14 23 Yes

138 1637269 JAYASHEELA T F BC 15/01/1966 9 14 23 Yes

139 1637042 AROKIAMARY GEETHA DOSS F BC 01/02/1968 9 14 23 Yes

140 1637045 VENKATESAN S M BC 27/06/1974 9 14 23 Yes

141 1637049 KRISHNAN A M MBC/DNC 06/02/1974 9 14 23 Yes

142 1634633 JOTHI V N M BC 05/04/1968 9 14 23 Yes

143 1633350 RANGANATHAN V M MBC/DNC 06/05/1970 9 14 23 Yes

144 1633003 KAMARAJ S M BC 20/05/1977 9 14 23 Yes

145 1633053 MOHAMED RAFIQUE S M BCM 01/10/1976 9 14 23 Yes

146 1630873 KUSELAR R M BC 06/04/1962 9 14 23 Yes

147 1628040 SURESH S M BC 21/06/1972 9 14 23 Yes

148 1628313 MOORTHI C M MBC/DNC 02/01/1977 9 14 23 Yes

149 1628386 RAJUKKANNU K M BC P 06/10/1979 9 14 23 Yes

150 1629013 SELVAKUMAR S M BC 03/12/1975 9 14 23 Yes

Page 11 of 115

Page 12: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

151 1630613 PREM KUMAR A M OC 06/03/1970 9 14 23 Yes

152 1630614 SAVARIMUTHU I M BC 01/02/1966 9 14 23 Yes

153 1630646 SUDHA R K F BC 14/05/1973 9 14 23 Yes

154 1630655 KRISHNAKUMAR R M BC 15/02/1972 9 14 23 Yes

155 1630716 KRISHNAVENI R F BC 27/03/1968 9 14 23 Yes

156 1627734 JEYACHITRA A F SC 25/05/1973 9 14 23 Yes

157 1627810 DURAISAMI A M SC 05/03/1973 9 14 23 Yes

158 1627828 VIJAYA BANU P F MBC/DNC 21/05/1981 9 14 23 Yes

159 1627572 KUMARAVEL P M BC 06/10/1973 9 14 23 Yes

160 1626551 MANICKA VASUGI S P F BC 06/10/1976 9 14 23 Yes

161 1626614 RENUKA R F BC 09/02/1973 9 14 23 Yes

162 1625743 DEIVASIGAMANI G M SC P 03/01/1963 9 14 23 Yes

163 1626501 MURUGAN V M BC 30/05/1966 9 14 23 Yes

164 1626515 ANANDARAJ P M SC 03/02/1979 9 14 23 Yes

Page 12 of 115

Page 13: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

165 1626531 NATARAJAN R M OC 14/03/1975 9 14 23 Yes

166 1626532 ANVAR AHAMED A M BCM 19/05/1974 9 14 23 Yes

167 1624065 VELAVAN M M MBC/DNC 15/09/1969 9 14 23 Yes

168 1624026 CHANDRASEKARAN M M BC 25/11/1973 9 14 23 Yes

169 1624077 CHRISTURAJA S M BC 05/05/1968 9 14 23 Yes

170 1625588 SRINIVASAN S M BC 04/10/1968 9 14 23 Yes

171 1624003 PRABU A M SC 07/05/1980 9 14 23 Yes

172 1623528 MUTHUSAMY D M BC 14/07/1967 9 14 23 Yes

173 1623367 SUGUMAR D M BC 06/02/1980 9 14 23 Yes

174 1623423 LATASRI O T V F OC 14/05/1968 9 14 23 Yes

175 1623542 PERIASAMY V M MBC/DNC 21/10/1968 9 14 23 Yes

176 1623243 ARULMANI J M BC 07/02/1979 9 14 23 Yes

177 1623290 UMAMAHESWARI S F BC 15/06/1969 9 14 23 Yes

178 1623235 VINCENT G M BC 13/06/1973 9 14 23 Yes

Page 13 of 115

Page 14: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

179 1622046 NEELAMEGAM K M BC 04/01/1965 9 14 23 Yes

180 1623002 UMAPRABHA S F MBC/DNC 25/07/1970 9 14 23 Yes

181 1623014 GAYATHRI T F MBC/DNC 04/05/1981 9 14 23 Yes

182 1623021 SIVAKUMAR S M MBC/DNC 31/05/1974 9 14 23 Yes

183 1622012 SRIDEVI P F OC 31/08/1979 9 14 23 Yes

184 1622032 UMA MAHESWARI P F BC 22/12/1975 9 14 23 Yes

185 1621016 BALAKRISHNAN N M MBC/DNC 05/05/1976 9 14 23 Yes

186 1620295 LEO FRANKLIN L M BC 06/08/1982 9 14 23 Yes

187 1620361 GUNASEKARAN K M SC 06/04/1982 9 14 23 Yes

188 1616719 SUBRAMANIAN R M MBC/DNC 24/03/1963 9 14 23 Yes

189 1616938 BALASUBRAMANI S M BC 07/05/1972 9 14 23 Yes

190 1617516 UMA MAHESWARI J F BC 03/12/1974 9 14 23 Yes

191 1617536 GUNASEKARAN K M BC 02/03/1980 9 14 23 Yes

192 1617846 ARUMUGAM A M BC 03/07/1974 9 14 23 Yes

Page 14 of 115

Page 15: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

193 1618562 VENKATESAN G M SC 06/04/1976 9 14 23 Yes

194 1615557 MOHANASUNDARAM P M BC P 20/02/1971 9 14 23 Yes

195 1616189 DHANALAKSHMI S N F MBC/DNC 24/07/1974 9 14 23 Yes

196 1616190 JOSEPHINE DAISY J F BC 03/03/1972 9 14 23 Yes

197 1616192 SUDHA B F OC 01/03/1969 9 14 23 Yes

198 1615052 LOGAMBAL P F BC 29/07/1972 9 14 23 Yes

199 1615078 KANNAN A M BC 20/06/1973 9 14 23 Yes

200 1615150 NAGENDRAN A M MBC/DNC 06/10/1979 9 14 23 Yes

201 1615168 CHANDRA H F BC 06/03/1971 9 14 23 Yes

202 1615179 MOHANASUNDARAM P M BC 20/02/1971 9 14 23 Yes

203 1615180 SAKTHIVEL N M BC 04/12/1974 9 14 23 Yes

204 1615181 SUDHAHAR M M BC 25/05/1974 9 14 23 Yes

205 1614620 SANTHOSH BABU S M MBC/DNC 20/04/1980 9 14 23 Yes

206 1614515 BHUVANESWARI V F BC 08/12/1980 9 14 23 Yes

Page 15 of 115

Page 16: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

207 1614516 KALPANA S F BC 16/07/1980 9 14 23 Yes

208 1614212 KANAGARATHINAM M F BC 05/08/1977 9 14 23 Yes

209 1614396 NANDHINI M F BC 18/01/1979 9 14 23 Yes

210 1614416 SATHIYAMOORTHY G M MBC/DNC 22/06/1973 9 14 23 Yes

211 1613826 SARAVANAN S M BC 03/05/1977 9 14 23 Yes

212 1613827 JAYASUBRAMANIAN P M BC 12/05/1978 9 14 23 Yes

213 1613732 KAVITHA R F BC 12/07/1975 9 14 23 Yes

214 1613786 JAYAPRAKASAM M M BC 06/09/1972 9 14 23 Yes

215 1613999 CHRISTOPHER J M BC P 28/02/1976 9 14 23 Yes

216 1614072 THIYAGU R M BC 19/03/1968 9 14 23 Yes

217 1613535 KARPAGAVALLI R F BC 16/05/1971 9 14 23 Yes

218 1613537 NIRMALA S F BC 16/05/1977 9 14 23 Yes

219 1613644 POONGODI V F MBC/DNC 30/07/1974 9 14 23 Yes

220 1613654 MOHANASUNDARAM A M BC 01/05/1972 9 14 23 Yes

Page 16 of 115

Page 17: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

221 1613667 KUMUTHADEVI K F BC 14/07/1977 9 14 23 Yes

222 1613678 THIRUMAGAL VIJAYA M F BC 30/07/1978 9 14 23 Yes

223 1613463 SATHIYA BAMA M V F BC 04/07/1979 9 14 23 Yes

224 1613311 GISHA P F OC 09/06/1971 9 14 23 Yes

225 1613510 MYTHILI B F MBC/DNC 03/12/1969 9 14 23 Yes

226 1612979 PRINCE PAUL ANTONY K M BC 07/08/1978 9 14 23 Yes

227 1612981 NIRMALA DEVI V F BC 26/06/1980 9 14 23 Yes

228 1613133 REVATHI BALA M F OC 22/03/1977 9 14 23 Yes

229 1613163 SUGUNAVALLI G F BC 06/05/1977 9 14 23 Yes

230 1613236 RAJAPRIYA M F MBC/DNC 22/06/1977 9 14 23 Yes

231 1613271 RANJITH KUMAR M S M BC 20/07/1980 9 14 23 Yes

232 1612889 UMAMAHESWARI R F BC 01/06/1979 9 14 23 Yes

233 1612824 MAHENDRAN A M MBC/DNC 24/07/1968 9 14 23 Yes

234 1612629 GAYATHRI R F OC 06/08/1975 9 14 23 Yes

Page 17 of 115

Page 18: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

235 1612724 GOMATHI P F BC 05/10/1975 9 14 23 Yes

236 1612545 GEETHALAKSHMI R F BC 26/05/1974 9 14 23 Yes

237 1612548 LOGANATHAN M S M BC 06/05/1967 9 14 23 Yes

238 1611043 UBAKARASELVAM A M BC 17/05/1974 9 14 23 Yes

239 1611063 RENGARAJAN P M BC 12/06/1969 9 14 23 Yes

240 1611136 BHUVANENDIRAN R M BC 04/06/1972 9 14 23 Yes

241 1611407 KARTHIKARANI P F BC 24/ 06/1983 9 14 23 Yes

242 1609777 VEERA SEKAR G M MBC/DNC 06/05/1969 9 14 23 Yes

243 1609722 KUMARESAN P M BC 30/04/1979 9 14 23 Yes

244 1608868 VANAM B M BC 05/07/1978 9 14 23 Yes

245 1609125 SHAMIUL SHABARIYA S F BCM 15/12/1979 9 14 23 Yes

246 1608642 CHINNACHAMY P M SC 05/07/1973 9 14 23 Yes

247 1608804 MEENAKUMARI S F BC 25/06/1974 9 14 23 Yes

248 1607631 MOHAMED ALI J M BCM 15/03/1970 9 14 23 Yes

Page 18 of 115

Page 19: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

249 1606833 PRAVEENA R F BC P 04/01/1982 9 14 23 Yes

250 1606633 THENRATHI P F BC 16/05/1974 9 14 23 Yes

251 1606736 THILAGARAJ A M BC 10/05/1969 9 14 23 Yes

252 1604658 NASAR S M BCM 20/04/1973 9 14 23 Yes

253 1604717 SELVAM M M SC 08/05/1974 9 14 23 Yes

254 1603857 MARIAMMAL M F BC 12/12/1982 9 14 23 Yes

255 1604531 KALAIAMUTHAN G M BC 05/07/1976 9 14 23 Yes

256 1601342 RAVINDRAN R M BC 17 / 06/1976 9 14 23 Yes

257 1600752 ARUL MARY THANGAM C F BC 14/03/1970 9 14 23 Yes

258 1600482 KRISHNA KUMAR M M OC 15/05/1978 9 14 23 Yes

259 1600175 KINSLIN D M BC 16/07/1977 9 14 23 Yes

260 1600243 RAJA SURESH T M BC 06/06/1975 9 14 23 Yes

261 1600054 JOSEPHINE RANI M F BC 04/10/1974 9 13 22 Yes

262 1600485 NALATHA VIJILIN B F BC 28/07/1977 9 13 22 Yes

Page 19 of 115

Page 20: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

263 1612681 RAJ KUMAR R M BC 06/10/1966 9 13 22 Yes

264 1612881 RAJENDRAN P M BC 16/07/1960 9 13 22 Yes

265 1613047 MAHESWARAN G M BC 14/05/1974 9 13 22 Yes

266 1617847 SELVALAKSHMI G F BC 26/05/1980 9 13 22 Yes

267 1637699 KARTHIK SRIDAR K M BC 20/06/1973 9 13 22 Yes

268 1637561 ANURADHA R F SC 10/03/1975 6 15 21 Yes

269 1637340 NITHYANANDAM K M BC 05/05/1972 6 15 21 Yes

270 1637090 ARIVAZHAGAN P M SC 20/04/1976 6 15 21 Yes

271 1637106 NIRMALA M F BC 28/05/1965 6 15 21 Yes

272 1637176 BHUVANESWARI R F BC 16/01/1980 6 15 21 Yes

273 1637237 LEELA N F BC 04/01/1968 6 15 21 Yes

274 1636953 VIJAYA KUMAR N M SC 03/08/1977 6 15 21 Yes

275 1636629 RAJESH M M OC 01/07/1975 9 12 21 Yes

276 1636653 GEETHALAKSHMI R F MBC/DNC 11/12/1973 6 15 21 Yes

Page 20 of 115

Page 21: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

277 1636654 PARVEEN BEGUM K A F BCM 05/05/1978 6 15 21 Yes

278 1638084 LAKSHMY P F BC 31/07/1968 6 15 21 Yes

279 1638168 JAWAHAR S M OC 13/05/1964 6 15 21 Yes

280 1638522 UMASRI V F BC 05/02/1971 6 15 21 Yes

281 1638702 SANGEETHA S F OC 06/03/1980 9 12 21 Yes

282 1639040 MYTHILI K F BC 19/09/1968 6 15 21 Yes

283 1639237 RAJESWARI M F BC 13/05/1967 6 15 21 Yes

284 1639253 FATHIMA THABASSUM N F BCM 01/10 /1978 9 12 21 Yes

285 1639256 SATHIYA R F MBC/DNC 23/04/1969 6 15 21 Yes

286 1639110 SARAVANA KUMARAN A M BC 16/03/1975 6 15 21 Yes

287 1639176 GEETHA M R F BC 07/09/1972 6 15 21 Yes

288 1639511 HEMALATHA V F BC 06/12/1967 6 15 21 Yes

289 1639655 AROKIA DOSS R M BC 15/03/1983 9 12 21 Yes

290 1639433 SARAVANAN P V M SC 05/10/1978 6 15 21 Yes

Page 21 of 115

Page 22: Commerce

Q. Mark

Exp Mark Total

S.No RemarksEligibility

Weightage Mark awarded

Date of BirthPHCommunityGenderNameRollno

291 1639389 SHARMEEN FAROOQ M F BCM 20/11/1975 6 15 21 Yes

292 1639465 BUVANESWARI P S F BC 24/06/1969 6 15 21 Yes

293 1639467 RAJALAKSHMI G F BC 23/06/1972 6 15 21 Yes

294 1639304 JAYA M F BC 08/09/1976 6 15 21 Yes

295 1639320 RAJASEKARAN R M MBC/DNC 22/12/1962 6 15 21 Yes

296 1639335 VIJAYALAKSHMI R F MBC/DNC 19/07/1975 6 15 21 Yes

297 1639931 CATHERINE AROKIAMARY BS F BC 28/01/1972 6 15 21 Yes

298 1639937 MEERABAI M F OC 27/06/1967 6 15 21 Yes

299 1639772 RAAMKUMAR A V S M OC 17/10/1975 6 15 21 Yes

300 1640570 UMAMAHESWARI R F OC 07/07/1969 6 15 21 WITH HELDNo date of birth in tenth mark sheet-subject to verification

301 1640064 VIJAYA CHITRA K F BC 08/11/1974 9 12 21 Yes

302 1641766 RAJA JEBASINGH D M BC 13/06/1977 9 12 21 Yes

