Top Banner
Government of Kerala DEPARTMENT OF TECHNICAL EDUCATION B.TECH LATERAL ENTRY ADMISSION 2021 - 2022 Allotment List - II College of Engineering, Thiruvananthapuram Branch: Applied Electronics & Instrumentation Sl.No. Apln No. Name Rank Category 1 214355 AFSALU RAHMAN P 217 SM 2 212356 SARATH K 509 SM 3 212606 JOLWIMSON V M 785 SM 4 214125 MARWAN V 895 SM 5 213833 NEESHMA T 1107 EZ 6 214870 NOBLE THOMAS 2395 EWS Branch: Civil Engineering Sl.No. Apln No. Name Rank Category 1 213644 MUHAMMED SHAREEF K T 6 SM 2 213311 MOHAMMED SHAMEEM U 10 SM 3 212985 PRANAV P 26 SM 4 212926 NASNA NASRIN P N 30 SM 5 211041 TOM JOSE 37 SM 6 212945 NILEENA VINCENT 41 SM 7 212432 ATHIRA S NAIR 44 SM 8 211385 SILPA T V 51 EWS 9 212646 NIMISHA S 72 MU 10 214456 ASWATHI P 78 EZ 11 213672 AKHILA V V 110 BH 12 213154 ARYA PRADEEP P T 181 SC Branch: Computer Science & Engineering Sl.No. Apln No. Name Rank Category 1 210246 ALSHAN MUHAMMED KABEER 7 SM 2 210184 MOHAMMED BAZED ALI 31 SM 3 210629 ASWIN K 77 SM 4 210623 MUHAMMED NISHAM M.P. 94 SM 5 213024 ADARSH D 101 SM 6 213472 HARITHA P 106 SM 7 211678 AMRUTHA P 132 SM 8 213840 NIRANJANA M S 202 EZ
86

b.tech lateral entry admission 2021

May 08, 2023

Download

Documents

Khang Minh
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: b.tech lateral entry admission 2021

Government of Kerala

DEPARTMENT OF TECHNICAL EDUCATION

B.TECH LATERAL ENTRY ADMISSION 2021 - 2022Allotment List - II

College of Engineering, ThiruvananthapuramBranch: Applied Electronics & Instrumentation

Sl.No. Apln No. Name Rank Category

1 214355 AFSALU RAHMAN P 217 SM

2 212356 SARATH K 509 SM

3 212606 JOLWIMSON V M 785 SM

4 214125 MARWAN V 895 SM

5 213833 NEESHMA T 1107 EZ

6 214870 NOBLE THOMAS 2395 EWS

Branch: Civil Engineering

Sl.No. Apln No. Name Rank Category

1 213644 MUHAMMED SHAREEF K T 6 SM

2 213311 MOHAMMED SHAMEEM U 10 SM

3 212985 PRANAV P 26 SM

4 212926 NASNA NASRIN P N 30 SM

5 211041 TOM JOSE 37 SM

6 212945 NILEENA VINCENT 41 SM

7 212432 ATHIRA S NAIR 44 SM

8 211385 SILPA T V 51 EWS

9 212646 NIMISHA S 72 MU

10 214456 ASWATHI P 78 EZ

11 213672 AKHILA V V 110 BH

12 213154 ARYA PRADEEP P T 181 SC

Branch: Computer Science & Engineering

Sl.No. Apln No. Name Rank Category

1 210246 ALSHAN MUHAMMED KABEER 7 SM

2 210184 MOHAMMED BAZED ALI 31 SM

3 210629 ASWIN K 77 SM

4 210623 MUHAMMED NISHAM M.P. 94 SM

5 213024 ADARSH D 101 SM

6 213472 HARITHA P 106 SM

7 211678 AMRUTHA P 132 SM

8 213840 NIRANJANA M S 202 EZ

Page 2: b.tech lateral entry admission 2021

9 211025 THOUKHEER IBNU ALI ASHRAF.A 207 MU

10 210876 AMITH MOHANAN 373 EWS

11 211076 ASWATHY S K 542 BH

12 211554 JACOB DEEPU 596 LA

13 214436 ARYA THAMPI 1603 SC

14 213253 JAGATH KRISHNA K M 1838 SC

Branch: Electrical & Electronics

Sl.No. Apln No. Name Rank Category

1 211374 DEVADARSHAN I 1 SM

2 212420 ABHINAV K P 2 SM

3 211570 JISHNU V 3 SM

4 210812 AKHIL HAYASH M 5 SM

5 210388 ARSHAD MUHAMMED 20 SM

6 211704 SALAHUDHEEN T 22 SM

7 213328 SARANYA P 25 SM

8 210921 ABINRAJ KJ 56 BH

9 214112 MOHAMMED SHAFI.A 59 MU

10 212467 ANOOP A K 71 EZ

11 212848 SYAMJITH K 104 EWS

12 212519 SHERIN ANTONY 220 LA

13 210248 ARATHI R 485 SC

14 212617 SREERAG SREENIVASAN 1417 SC

15 212605 SREEKANTH K S 3757 PD

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 211132 MIDHUN K K 18 SM

2 211348 CHAITHANYA DEV K LALVIJ 24 SM

3 210558 SOORAJ MENON 65 SM

4 211444 JISHNU K.C 80 SM

5 211623 RAHUL. P 100 SM

6 211856 GOPIKA KRISHNA N P 111 VK

7 214113 ANOOP E 487 EWS

Branch: Industrial Engineering

Sl.No. Apln No. Name Rank Category

1 210590 MUHAMMED SHAFEEQ 128 SM

2 210600 GOKUL C S 283 SM

3 211014 ROHAN S RAHUL 296 SM

Page 3: b.tech lateral entry admission 2021

4 212740 MEGITH N 595 VK

5 214700 ASHIK SHA 602 MU

6 211486 ELDHOSE P GEORGE 1759 EWS

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 213926 PRAJEESH E K 11 SM

2 210734 VISHNU P V 13 SM

3 210139 NIVED K 15 SM

4 211660 KARTHIK KUMAR. K 19 SM

5 210675 SIDHARTH S PAI 21 SM

6 213626 MUHAMMED RAMEES A 23 SM

7 210107 ARJUN S K 35 SM

8 214350 DILJITH P 38 BH

9 212297 MUHAMMED SAHAL B S 48 MU

10 214073 ADARSH RAJAN K 74 EZ

11 210099 ABHI V S 127 EWS

12 213031 MIKHILESH JOSEPH 195 LA

13 210045 ROSHAN JOSEPH DCRUZ 327 SD

14 211750 ATHUL RAJ P T 480 SC

Government College of Engineering, KannurBranch: Civil Engineering

Sl.No. Apln No. Name Rank Category

1 212778 JISHNU P 188 SM

2 212118 KAVYA UK 245 SM

3 213145 INDRAJA.CK 273 SM

4 211481 SREEHARI I B 308 EZ

5 211430 SUKANYA P N 352 KN

6 213201 ANURAG.M.T 3167 PD

Branch: Computer Science & Engineering

Sl.No. Apln No. Name Rank Category

1 212115 ANAGHA A S 244 SM

2 213171 ASWATHI P V 405 SM

3 213174 SREERAJ EK 556 SM

4 210735 AROMAL.E.K 853 SM

5 212424 ATHIRA K B 879 SM

6 214557 NIVYA T P 1082 EZ

7 210617 MUHAMMED ASLAM AR 1342 MU

Page 4: b.tech lateral entry admission 2021

8 210978 ASHISH.P 1415 EWS

9 210155 AMRUTH P 1582 SC

Branch: Electrical & Electronics

Sl.No. Apln No. Name Rank Category

1 210209 ALEN GODSON M D 477 SM

2 212479 AVYA M S 673 SM

3 214045 SANDRA T V 702 SM

4 210935 RISAL MUHAMMED M S 727 SM

5 213243 NIVEDA P 747 SM

6 214340 MUHAMMED HASHIR K V 760 SM

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 212965 MEGHA M 171 SM

2 212109 ANNIE TREESA M T 247 SM

3 211800 PRANITHA K P 458 SM

4 210358 ANUSREE K 640 SM

5 211138 UDITH PRAKASH 927 EZ

6 213160 SHIFANAS M 1261 MU

7 211406 SANJAY MK 1827 EWS

8 210851 JITHESH T 1994 SC

9 210900 HEMANTH V K 2203 DV

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 210660 ATHUL DAS K 73 SM

2 210800 SAYANTH.M.V 261 SM

3 210463 ABHIJITH K V 286 SM

4 210117 JESINRAJ K 294 EZ

5 210573 AMEER SUFIYAN C P 335 MU

6 210180 ARJUN ANILKUMAR 504 DV

7 213081 SIDHARTH SURENDRAN T K 1007 EWS

Government Engineering College, Barton Hill, ThiruvananthapuramBranch: Civil Engineering

Sl.No. Apln No. Name Rank Category

1 211203 PARVATHY G.R 102 SM

2 210732 JANNA SAMAH P S 131 SM

3 213234 SUKANYA SANTHOSH 152 SM

4 213186 BHARATH KUMAR M 177 SM

Page 5: b.tech lateral entry admission 2021

5 214310 SREEDHAR B 208 SM

6 213523 DARSA C D 281 EZ

7 213639 SONY C R 380 SC

8 213658 MIDHUN M D 447 EWS

9 213760 AKHILA MOHAN 465 VK

Branch: Electrical & Electronics

Sl.No. Apln No. Name Rank Category

1 210868 SIVAPRASAD K P 139 SM

2 210692 ASHIQUL ASLAM TK 161 SM

3 214284 AKHILESH S B 284 SM

4 210512 VIGNESH M 311 SM

5 211158 KAVYA S 444 VK

6 213417 KARTHIKA RATHEESH U 585 EWS

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 213527 AABID 182 SM

2 214346 AANJANU J S 253 SM

3 212175 AADIL S SHARUKKHAN 263 SM

4 212599 SOORAJ SELVAN 269 SM

5 213200 JOYAL JOHNSON 1144 EWS

6 214725 ARYA S R 1382 LA

Branch: Information Technology

Sl.No. Apln No. Name Rank Category

1 212275 ARDRA C 230 SM

2 211425 NITHINSHA 434 SM

3 210537 ABHIMANYU A S 780 SM

4 214391 ANUSREE V M 1363 VK

5 211608 GOURIPRIYA P P 1616 EWS

6 210265 SREERAGH T 2072 EZ

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 210462 AADIDEV M A 123 SM

2 210775 JAYAKRISHNAN C 144 SM

3 212220 BASIL BIJU K 178 SM

4 210454 S ANANDHU 227 VK

5 210663 AMAL RAJ 330 EWS

6 212564 FILJITH M JOSEPH 344 BX

Page 6: b.tech lateral entry admission 2021

Government Engineering College, IdukkiBranch: Computer Science & Engineering

Sl.No. Apln No. Name Rank Category

1 211521 NASMANUL FARIS 948 SM

2 211525 PRINCE V JOY 1143 SM

3 213561 SOLOMAN VARGHESE 1407 SM

4 210281 ASWANTH K 1712 KN

5 211474 ADISH BENOY 1743 EZ

6 213577 AISWARYA K C 2352 VK

Branch: Electrical & Electronics

Sl.No. Apln No. Name Rank Category

1 210495 MEGHA S BINU 403 SM

2 213771 KIRAN RAJ A 476 SM

3 210826 AVINASH SUNIL 536 SM

4 210773 SRIBINSHA M P 578 SM

5 210419 FATHIMABEEVI A 579 SM

6 213126 JERIN JOY 828 SM

7 212908 AMRITA ANIL 856 SM

8 211977 ATHIRA K J 966 SM

9 212457 ROHIN P.R 1025 SM

10 214689 DEEPESH P V 1075 SM

11 210125 AKSHAYA KS 1103 SM

12 214686 ABHISHEK C R 1128 SM

13 213136 KALYANI S 1191 SM

14 211950 AYANA.S.S 1247 SM

15 214359 AJESH M J 1253 SM

16 213011 ANAKHA SURESH 1276 SM

17 211755 SREEHARI UTHAMAN 1463 EZ

18 212782 SHIBIN A C 1496 EZ

19 214535 MOHAMMED MUNAVVAR M 1570 MU

20 214655 AMARJITH K R 1583 BH

21 210516 SALMAN KABEER 2039 MU

22 210610 JOHN THOMSON 2118 EWS

23 212391 AKHIL K 2167 EWS

24 211760 HARIKRISHNAN T R 2422 SC

25 212341 HARIKRISHNAN SURESH 3068 SC

Branch: Electronics & Communication

Page 7: b.tech lateral entry admission 2021

Sl.No. Apln No. Name Rank Category

1 214753 NUHMAN JASEEL A P 655 SM

2 210704 NOBLE THOMAS 757 SM

3 213799 VIBHU V S 850 SM

4 212256 ATHIRA.S 1131 SM

5 213276 VISHNU K P 1154 SM

6 210970 ATHIRA K R 1266 SM

7 211978 ALAKA K M 1339 SM

8 214397 SYAMJIN M 1341 SM

9 214133 ATHUL KRISHNA M L 1442 SM

10 213279 KRISHNA K R 1663 SM

11 210382 AJITH T M 1756 SM

12 214571 DILSHANA N 1763 SM

13 211686 UNNIMAYA L 1882 EWS

14 211164 MUHAMMAD MUSTHAFA 2035 MU

15 210472 VISHNU V 2036 EZ

16 212968 FIROSE MUHAMMED 2098 MU

17 213028 SHINU B.S 2099 BH

18 211696 ADMAJYOTHI S 2173 EZ

19 211494 VISWAJITH M 2969 EWS

20 212228 JEES ANTONY T J 3212 LA

21 212077 SOORAJ SUDHAKARAN 3234 SC

22 211365 GOPISH GOPI K P 3334 SC

Branch: Information Technology

Sl.No. Apln No. Name Rank Category

1 214707 SONA T P 641 SM

2 214304 ANANDHU K J 1053 SM

3 211591 ANANDURAJ 1393 SM

4 210268 MUHAMMED HASSAN 1688 SM

5 213721 ANN CATHARIN 1794 SM

6 211553 ELMY VARGHESE 1813 SM

7 214634 MUHAMMED FAZIL P H 2046 SM

8 214841 MOHAMMED SALIH A 2048 SM

9 210676 JIBIN CB 2246 SM

10 213786 JIFNI P K 2355 SM

11 210133 MOHAMMED RISHAD K M 2374 SM

12 214421 HASHEEM HAREES 2437 SM

Page 8: b.tech lateral entry admission 2021

13 210111 TOM JOSE 2493 SM

14 214672 THEJAS A 2629 SM

15 214289 ATHIRA P P 2702 EZ

16 213609 SANJAYSANKAR S 2764 BH

17 210422 RESHMA R 2887 KN

18 213382 MUHAMMED IBRAHIM KHADAR 2991 MU

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 212579 DIPIN S BABU 229 SM

2 210009 AMAN ANS 304 SM

3 210681 SIDHARTH MENON.K 333 SM

4 210421 BHAGATH K ASOKAN 346 SM

5 212174 ARJUN VS 363 SM

6 212270 AKSHAY MP 404 SM

7 213411 CHANDHU K M 428 SM

8 214236 GAUTHAM C G 438 SM

9 213197 JIBIN K S 473 SM

10 214648 VISHNU K K 481 SM

11 213635 VISHNU.NJ 482 EZ

12 210928 PRANAV THAMPI 521 EZ

13 211391 AKSHAY SIVAN 573 BH

14 210157 HIBAN P NAZER 593 MU

15 211997 ALJIN VINSON 854 LA

16 213057 ABHIJITH M 1271 EWS

17 210698 SINLA.C.S 1329 SC

18 210014 DENNY K JAIS 1731 ST

19 214868 SIDHARTH V 2666 KN

Government Engineering College, KozhikkodeBranch: Applied Electronics & Instrumentation

Sl.No. Apln No. Name Rank Category

1 210217 SHINTO VARGHESE 1145 SM

2 211682 JOYAL JOSE 1246 SM

3 212566 JIL JOHNSON 1510 SM

4 210355 BINOY EZACK 1617 SM

5 214198 ABHIRAM K T 1674 SM

6 213601 JAYALAKSHMI S 1843 SM

7 211862 ALAKANANDA K C 1847 SM

Page 9: b.tech lateral entry admission 2021

8 214843 JAGAN KS 1920 SM

9 213479 GOPIKA UNNI 1925 SM

10 211774 AISWARYA K 1972 SM

11 212554 SREEDEVI R 2004 SM

12 212250 JAISHANKAR S NAMBIAR 2141 SM

13 213419 ASHIF K S 2143 SM

14 211723 AMAL K D 2342 SM

15 213900 ANJANA P 2436 SM

16 214860 RAHEES RAHMAN K P 2723 SM

17 214858 MUZAMMIRALI MATHIYAM KALLINGAL 2779 SM

18 214255 NIDHIN V 2860 SM

19 214251 ARJUN K 2974 SM

20 213538 ABHIJITH P 3006 SM

21 212416 THAHA 3145 SM

22 212979 PARVATHY S 3437 SM

23 212295 VISHNU K 3556 SM

24 212706 ATHIRA K P 3745 SM

25 213265 AMBAREESH B 3769 SM

Branch: Chemical Engineering

Sl.No. Apln No. Name Rank Category

1 210588 GOPIKA N 67 SM

2 213818 VIBINRAJ C K 173 SM

3 214076 ABHIMANYU P N 212 SM

4 210582 ALFRED RAJ 225 SM

5 210593 ARYA GOPI 266 SM

6 212889 ALEENA R 377 SM

7 211096 SHAHNA K G 430 MU

8 211090 SREEJITH V S 663 EZ

9 211072 BASIL MATHEW 858 EWS

10 212883 STANLEY STEEVO JAMES 1403 LA

11 213929 ABHIN DAS C P 2300 SC

Branch: Civil Engineering

Sl.No. Apln No. Name Rank Category

1 211130 ASWANI T 45 SM

2 212173 AMRITHA K N 103 SM

3 212392 SHADIL.P 126 SM

4 211607 MUHAMMED KHAISE.M 170 MU

Page 10: b.tech lateral entry admission 2021

5 214221 SHANIMA T 192 EZ

6 212601 VIGNESH P J 422 EWS

7 210077 SURYA C R 889 KU

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 210996 ATHULRAJ A V 96 SM

2 213451 SANA NOURIN K C 137 SM

3 213683 VISHNU PRASAD P 393 SM

4 210637 IRFANATH T 409 SM

5 212900 ABIRAJ PE 425 EZ

6 213082 ANSIF SAIDU MUHAMMED 711 MU

7 212895 ARUSHI K P 1058 PD

8 212452 K V VINAYAK 2669 SC

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 211759 RENJITH P 179 SM

2 210074 AHAMMED SINAN 196 SM

3 213798 MIDHUN VISHNU C 199 SM

4 212138 NIKHIL K 282 EZ

5 211636 PRITHVI RAJ TV 366 SC

6 210085 MOHAMMED SHAHEEN SHUKOOR 378 MU

7 212122 DELVIN P V 499 EWS

Government Engineering College, Mananthavady, WayanadBranch: Computer Science & Engineering

Sl.No. Apln No. Name Rank Category

1 214826 SALMANUL RAHIMAN P 666 SM

2 212375 ANAMIKA ANIL KUMAR 887 SM

3 213074 ATHIRA.C 1484 SM

4 211835 ARSHID A S 1608 SM

5 213065 ARIF RAHMAN P 1733 SM

6 211119 JINESH G GOP 1745 SM

7 210406 MUKESH A 1773 EZ

8 212440 ABHISHEK P 1896 BH

9 212155 SANOOF K V 2207 MU

10 214128 SIMCY SIBICHAN 2441 EWS

11 213371 REKHA C 2614 SC

Branch: Electrical & Electronics

Page 11: b.tech lateral entry admission 2021

Sl.No. Apln No. Name Rank Category

1 211327 ABHINAND R NAIR 275 SM

2 210061 KAVITHA K V 748 SM

3 211410 ASWIN JOSE 921 SM

4 212645 MUHAMMED ASLAM P A 946 SM

5 212962 NIRUN SURESH 1040 SM

6 214574 ARUN K T 1218 SM

7 212133 SREERAG P 1224 SM

8 210485 RITHU V 1301 SM

9 213499 ATHUL M DAS 1317 SM

10 214241 PRAJITH K R 1321 SM

11 211351 NAVANEETH P M 1360 SM

12 214478 SREEHARI K 1513 EZ

13 211592 ABDUL RAHIMAN C 1556 MU

14 212798 ASWINI N 2027 BH

15 210150 ARJUN P SAJEEV 2137 EWS

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 210680 VISWANTH C 736 SM

2 214261 FATHIMA MUHSINA M P 777 SM

3 214298 VIBIN K V 799 SM

4 211328 BASIL K JOY 825 SM

5 211508 FAREEDA JEBIN TT 908 SM

6 214324 AJITH T P 945 SM

7 210959 VIJAYKRISHNA N K 1039 SM

8 212722 HENA M 1046 SM

9 214141 AYSWARIYA N 1073 SM

10 212581 SREEDEVI K 1174 SM

11 214239 SNEHA M 1223 SM

12 214207 SREERAG E 1226 SM

13 214415 ANJU RAJAN 1268 SM

14 211477 AKHINA VP 1273 SM

15 211614 ANAGHA P 1291 SM

16 213166 NEEMA T P 1366 SM

17 210990 BASTIAN JOSEPH N S 1379 SM

18 210204 ABHAY ANAND M C 1419 SM

19 213928 AKHILESH K 1441 SM

Page 12: b.tech lateral entry admission 2021

20 214660 MUSFIRA V 1533 SM

21 214091 DEVIKA K 1569 SM

22 210647 EMMANUEL JULIAN 1610 SM

23 211976 MAYUGA JOSE 1671 SM

24 214089 ANAGHA M 1716 BH

25 212002 ANAGHA P R 1863 EZ

26 211973 BHAGYA N K 1871 EZ

27 212172 AMEERSHA F M 1906 MU

28 212864 DEVIKA C K 2029 VK

29 214559 PARVATHI N 2064 EZ

30 214576 SHABANA THASNI P 2127 MU

31 210263 SARANYA. M 2244 EWS

32 212675 AMAL M J 2249 EWS

33 213677 SUHAILA . EP 2286 MU

34 214065 HARSHA MT 2574 SC

35 212851 VRINDA KRISHNAN 2615 EWS

36 214895 GREESHMA S 3344 LA

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 213453 AJAY GANESH 343 SM

2 214795 AMJAD ALI V P 379 SM

3 214393 ABHINAND K V 390 SM

4 214906 MIDHUN T 429 SM

5 212477 ASHWIN V 459 SM

6 211361 ATHUL MANOJ 488 SM

7 214226 ANTOSOJAN 490 SM

8 210801 ADITHYA ULLAS 494 EZ

9 211408 LUTHFI JAMAL. K 495 MU

10 213971 ABHAYKRISHNA P E 956 EWS

11 210287 MANEESH T 1049 BH

12 211095 GOKUL CHANDRAN 2322 SC

Government Engineering College, Sreekrishnapuram, PalakkadBranch: Civil Engineering

Sl.No. Apln No. Name Rank Category

1 214263 HARIKRISHNAN E T 210 SM

2 212307 SHUBHAM S 242 SM

3 213054 SHARUN V 252 SM

Page 13: b.tech lateral entry admission 2021

4 212170 VARSHA V G 254 SM

5 212087 SREELAKSHMI C B 258 SM

6 213010 RASHEEDA.M.P 265 SM

7 213983 RASHIN FAYAS K 299 MU

8 212939 ARUN . P.K 313 EZ

9 213246 ARUN KRISHNA.C 469 SC

10 212935 ATHUL BABU 496 EWS

11 212419 SARGA KRISHNA M 577 BH

12 211987 PRASAD . K 1325 KN

13 212578 ANOOP S 1437 LA

14 213616 NANDINI C 3478 ST

Branch: Computer Science & Engineering

Sl.No. Apln No. Name Rank Category

1 212015 BINSI K B 479 SM

2 214427 MOHAMMED RASHID 524 SM

3 211282 SHEMIYYA SHERIN N K 695 SM

4 210653 AKASH CHANDRAN 718 SM

5 210534 SNEHA S.U 793 SM

6 213280 PARTHIP C 918 SM

7 210259 ANUGRAHA SHAJU 1197 EWS

8 214491 SONA. E 1258 EZ

9 214813 MAHENDRAN K 1612 SC

10 210203 MUHAMMED SUHAIL K S 2195 MU

Branch: Electrical & Electronics

Sl.No. Apln No. Name Rank Category

1 210188 SONA C J 353 SM

2 211953 SINCE JOY 505 SM

3 210482 ABISHIKTH. K. JOS 728 SM

4 210138 HARITHA. A. M 733 SM

5 212417 AKHIL M R 790 SM

6 210757 ARJUN J 805 SM

7 211450 ADITHYA M 871 SM

8 213169 ULLAS KUMAR U 904 SM

9 210356 AKHIL VIDHYADHARAN 1009 SM

10 213643 ABHIJITH P U 1095 SM

11 212709 AKSHAY GANGADHARAN K 1101 EZ

12 210137 AFTHAB O H 1294 MU

Page 14: b.tech lateral entry admission 2021

13 211268 SRAVAN S 1319 EWS

14 210705 K.R.VISHNU 3004 SC

15 214390 KIRAN KRISHNA N 3349 SC

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 214334 HARISANKAR S 402 SM

2 210958 AKSHAY KUMAR P N 442 SM

3 213991 GOURI.H 564 SM

4 213194 ASHWIN MK 576 SM

5 211736 ANURAG P 706 SM

6 214167 SHANUDAS K T 732 SM

7 212992 MOHAMMED MUZAMMIL 735 SM

8 210008 SMRITHI C T S 1038 EZ

9 210189 JEESON BROWNY M 1065 EWS

10 213267 SAYOOJ P S 1142 BH

Branch: Information Technology

Sl.No. Apln No. Name Rank Category

1 212049 KRISHNACHANDRAN K R 1026 SM

2 214594 ABHISHEK G K 1284 SM

3 212714 SUBIN KRISHNAN A 1433 SM

4 212238 MUHAMMED JASEEM C K 1454 SM

5 212800 SHEENA A P 1611 SM

6 212217 VISHNU V 2188 SC

7 212877 AKBAR SUHAIB M.H 2219 MU

8 213165 ADHEENA S S 2367 EWS

9 212235 ABHIJITH.A 2524 EZ

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 213398 ALVEEN N S 268 SM

2 211729 JISS JOSEPH 280 SM

3 211343 MANOOP C 290 SM

4 210338 JITHIN KRISHNA.M 297 SM

5 214077 MOHAMMED YASEEN 317 SM

6 210601 NITHIN AYYAPPAN 688 DV

7 210533 RAJEEVDAS A 699 EWS

8 210064 MRIDHUL C R 783 SC

Page 15: b.tech lateral entry admission 2021

Government Engineering College, ThrissurBranch: Chemical Engineering

Sl.No. Apln No. Name Rank Category

1 211010 MIDHUN MOHAN 79 SM

2 210065 JOHN GEORGE 114 SM

3 210108 ASHAR SHAMS 143 SM

4 213961 RINSHA U K 406 DV

5 214578 SIBAL JOSE 417 EWS

6 212885 PRANAVE PRASAD 1139 SC

Branch: Civil Engineering

Sl.No. Apln No. Name Rank Category

1 211564 SUBIN PATHROSE 4 SM

2 210119 FATHIMA MUSLIHA P 14 SM

3 210475 THAFSEERA SHERIN K.P 29 SM

4 211212 BHAGYALAKSHMI K C 47 SM

5 211480 ABHIJITH.T.D 52 SM

6 210612 AMALENDU SHAJU 53 SM

7 213736 DEVIKA A U 85 BH

8 211462 NOUREEN PILAKKAL 117 MU

9 210299 ATHUL RAJ TK 167 EWS

10 212130 DEVANANDA K M 203 VK

11 213966 NIKHIL C U 339 SC

12 212092 MIDHUN JOSEPH 3756 PD

Branch: Computer Science & Engineering

Sl.No. Apln No. Name Rank Category

1 210136 KASHINATH P P 206 SM

2 212088 VISHNU K P 209 SM

3 210745 RAHUL TR 226 SM

4 210456 AKSHAY P K 236 SM

5 210337 NAYAN MOHAN T 277 VK

6 211071 SARATH K P 859 SC

Branch: Electrical & Electronics

Sl.No. Apln No. Name Rank Category

1 213266 NEHA P P 27 SM

2 211186 SHARAFALI KT 34 SM

3 213149 NANDULAL U 36 SM

4 212862 SRAVAN V V 42 SM

Page 16: b.tech lateral entry admission 2021

5 211210 ASHIK JOSE 88 SM

6 210507 SUNAND S 90 EZ

7 212833 YADHUKRISHNAN K 105 EWS

8 210650 AKHEEL MANSHUR E 156 MU

9 211287 ANANDHU S 1010 SD

10 213245 VYSHNAV V P 1099 SC

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 212955 FATHIMA ARAFA N 66 SM

2 211784 DRISYA M 120 SM

3 212400 SREELAKSHMI M S 150 SM

4 214333 JIJINA C K 159 SM

5 212481 ABHINAV P V 163 SM

6 214130 SALU E 168 VK

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 211517 SREYES A S 17 SM

2 210357 SARATH S 28 SM

3 211093 SURAJ KUMAR S 39 SM

4 213075 RAHUL T S 40 SM

5 211280 NAVANEETH V 43 SM

6 210798 JERIN .T. JOJU 58 SM

7 210134 ABHINAND R 60 SM

8 213388 ABHIN ASOKAN 82 EZ

9 211161 SHABEENURAHMAN P 83 MU

10 214766 PAVISANKAR K S 108 BH

11 211730 ANURAG P 165 EWS

12 212165 VIPIN SANKAR A 234 SC

Branch: Production Engineering

Sl.No. Apln No. Name Rank Category

1 211709 ATHUL P J 121 SM

2 212710 SRITHIN E 291 SM

3 213754 VISHNU K 310 SM

4 210749 SARANG P 616 EZ

5 212870 NAVEEN N S 996 SC

6 211637 VISHNU P 1499 EWS

Page 17: b.tech lateral entry admission 2021

Govt. Rajiv Gandhi Institute of Technology, Pampady, KottayamBranch: Civil Engineering

Sl.No. Apln No. Name Rank Category

1 211476 ABHIJITH MATHEW 93 SM

2 212347 AKHILA V P 95 SM

3 211371 ALANYA RAGA P A 98 SM

4 211691 AMAL P MATHEW 113 SM

5 210761 CHINDUMOL K B 135 SM

6 211604 SHABANA HUSSAIN 138 SM

7 211307 REVATHI SASI 151 SM

8 212577 JOEL JAMES 172 SM

9 211569 SAHAL SUMAN K 293 MU

10 211561 VARSHA S 351 EZ

11 211818 JERIN JOSE 558 EWS

12 212276 ARYA M 806 SC

Branch: Computer Science & Engineering

Sl.No. Apln No. Name Rank Category

1 210345 GS DEEPAK 381 SM

2 212814 REVATHY PRASAD 467 SM

3 213374 ANAKHA SURESH 517 SM

4 214811 AKASH P S 618 SM

5 210785 SHRUTI RAJ 764 SD

6 212794 MANYA KRISHNA P 2349 SC

Branch: Electrical & Electronics

Sl.No. Apln No. Name Rank Category

1 210856 FAYAS AHAMED 180 SM

2 210066 ANAGHA.E.V 223 SM

3 210124 GOURIMA P R 231 SM

4 210035 LENA.T.P 267 SM

5 211122 AJAY V A 315 EZ

6 210683 KEERTHANA A P 446 VK

7 211248 MUNAVIR.K.K 526 MU

8 212434 ALBERT THOMSON 1168 EWS

Branch: Electronics & Communication

Sl.No. Apln No. Name Rank Category

1 210339 DHANYA LAKSHMI ANIL 12 SM

2 214306 NISHANA M 233 SM

Page 18: b.tech lateral entry admission 2021

3 214339 ARUNYA N 240 SM

4 212711 SHARIQ S MUHAMMED 370 MU

5 213989 GAYATHRI SAJEEV 533 EZ

6 210277 SACHIN SUNNY 1898 OEC

Branch: Mechanical Engineering

Sl.No. Apln No. Name Rank Category

1 213576 RAGHU KRISHNA C S 146 SM

2 213607 VARUN M 174 SM

3 212633 MUHAMMED FAIZAL S 197 SM

4 210986 STEBIN BENNY 201 EWS

5 211866 VISHNU K C 214 EZ

