Top Banner
1-Government BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of School Stu. App. 1st Div. 2nd Div. 3rd Div. Total Passed Pass% 1 36091 ABDUL ALI HIGH MADRASSA, LILONG 37 4 19 0 23 62.16 2 28331 AHMEDABAD HIGH SCHOOL, JIRIBAM 48 0 7 3 10 20.83 3 98741 AIMOL CHINGNUNGHUT HIGH SCHOOL, CHANDEL 50 4 19 0 23 46 4 88381 AKHUI HIGH SCHOOL, TAMENGLONG 5 1 4 0 5 100 5 21201 ANANDA SINGH HR. SECONDARY ACADEMY, IMPH 24 3 7 0 10 41.67 6 29121 ANDRO HIGH SCHOOL, ANDRO IMPHAL EAST DIST 9 0 5 1 6 66.67 7 79451 AWANG LONGA KOIRENG GOVT. HIGH SCHOOL, L 13 1 2 0 3 23.08 8 21211 AWANG POTSANGBAM HIGH SCHOOL, AWANG PO 21 0 2 1 3 14.29 9 21221 AZAD HIGH SCHOOL, YAIRIPOK 84 27 55 0 82 97.62 10 18271 BENGOON HIGHER SECONDARY SCHOOL, MAYAN 30 4 20 4 28 93.33 11 10031 BHAIRODAN MAXWELL HINDI HIGH SCHOOL, IMPH 19 1 2 1 4 21.05 12 79431 BISHNULAL HIGH SCHOOL, CHARHAJARE 50 8 37 2 47 94 13 43101 BISHNUPUR HIGH SCHOOL , BISHNUPUR 31 7 14 1 22 70.97 14 43111 BISHNUPUR HIGHER SECONDARY SCHOOL, BISH 68 0 5 1 6 8.82 15 21231 BOROBEKRA HR. SEC. SCHOOL, JIRIBAM 51 1 11 1 13 25.49 16 63981 BUKPI HIGH SCHOOL, B.P.O. BUKPI, CCPUR 16 0 5 0 5 31.25 17 79221 BUNGTE CHIRU HIGH SCHOOL, SADAR HILLS 7 0 1 0 1 14.29 18 21241 C.C. HIGHER SECONDARY SCHOOL, IMPHAL 50 4 28 3 35 70 19 10041 CANCHIPUR HIGH SCHOOL, CANCHIPUR 9 0 0 0 0 0 20 21251 CH. IBOYAIMA HIGH SCHOOL, SINGJAMEI 1 0 0 0 0 0 21 33151 CHAIREL HIGH SCHOOL, THOUBAL 5 0 4 0 4 80 22 95321 CHAKPIKARONG HIGHER SECONDARY SCHOOL, C 48 0 3 1 4 8.33 23 79561 CHALWA HIGH SCHOOL, CHALWA 3 0 3 0 3 100 24 58781 CHAMU HIGH SCHOOL, UKHRUL 21 7 14 0 21 100 25 32221 CHAOYAIMA HIGHER SECONDARY SCHOOL, THOU 21 4 9 1 14 66.67 26 32231 CHARANGPAT HIGH SCHOOL, CHARANGPAT THO 31 9 4 0 13 41.94 27 89261 CHAROI CHAGOTLONG HIGH SCHOOL, NONEY 10 0 5 0 5 50 28 22221 CHHOTOBEKRA HIGH SCHOOL, CHHOTOBEKRA, J 14 0 0 0 0 0 29 26431 CHING TAM HIGH SCHOOL, YAINGANGPOKPI 16 0 10 2 12 75 30 53591 CHINGAI HIGH SCHOOL, UKHRUL 34 12 8 0 20 58.82 31 64001 CHURACHANDPUR HIGH SCHOOL, CCPUR 22 0 2 0 2 9.09 32 64681 D. R. THUOMA GOVT. HIGH SCHOOL, PATPUIHMUN 3 0 0 0 0 0 33 10061 DEAF & MUTE SCHOOL, TAKYEL 8 2 6 0 8 100 34 78311 DOLANGKHUNOU HIGH SCHOOL, SENAPATI 19 0 0 2 2 10.53 35 53601 EASTERN CHRISTIAN HIGH SCHOOL, CHINGJARO 38 25 8 0 33 86.84 36 21261 EASTERN IDEAL HIGH SCHOOL ,AKAMPAT 23 0 5 1 6 26.09 37 95501 EKLAVYA MODEL RESIDENTIAL SCHOOL, CHIKIM, 25 6 15 0 21 84 38 85331 EKLAVYA MODEL RESIDENTIAL SCHOOL, FARMLA 25 14 10 0 24 96 -:(G1):-
24

BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass ... · BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of

Jul 18, 2020

Download

Documents

dariahiddleston
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass ... · BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of

1-Government

BOARD OF SECONDARY EDUCATION, MANIPURSchool-wise pass percentage for H.S.L.C. Examination, 2019

Sl. No. Code Name of School Stu. App.

1st Div.

2nd Div.

3rd Div.

Total Passed Pass%

1 36091 ABDUL ALI HIGH MADRASSA, LILONG 37 4 19 0 23 62.16

2 28331 AHMEDABAD HIGH SCHOOL, JIRIBAM 48 0 7 3 10 20.83

3 98741 AIMOL CHINGNUNGHUT HIGH SCHOOL, CHANDEL 50 4 19 0 23 46

4 88381 AKHUI HIGH SCHOOL, TAMENGLONG 5 1 4 0 5 100

5 21201 ANANDA SINGH HR. SECONDARY ACADEMY, IMPHAL 24 3 7 0 10 41.67

6 29121 ANDRO HIGH SCHOOL, ANDRO IMPHAL EAST DISTRICT 9 0 5 1 6 66.67

7 79451 AWANG LONGA KOIRENG GOVT. HIGH SCHOOL, LONGA KOIRE13 1 2 0 3 23.08

8 21211 AWANG POTSANGBAM HIGH SCHOOL, AWANG POTSANGBAM 21 0 2 1 3 14.29

9 21221 AZAD HIGH SCHOOL, YAIRIPOK 84 27 55 0 82 97.62

10 18271 BENGOON HIGHER SECONDARY SCHOOL, MAYANG IMPHAL 30 4 20 4 28 93.33

11 10031 BHAIRODAN MAXWELL HINDI HIGH SCHOOL, IMPHAL 19 1 2 1 4 21.05

12 79431 BISHNULAL HIGH SCHOOL, CHARHAJARE 50 8 37 2 47 94

13 43101 BISHNUPUR HIGH SCHOOL , BISHNUPUR 31 7 14 1 22 70.97

14 43111 BISHNUPUR HIGHER SECONDARY SCHOOL, BISHNUPUR 68 0 5 1 6 8.82

15 21231 BOROBEKRA HR. SEC. SCHOOL, JIRIBAM 51 1 11 1 13 25.49

16 63981 BUKPI HIGH SCHOOL, B.P.O. BUKPI, CCPUR 16 0 5 0 5 31.25

17 79221 BUNGTE CHIRU HIGH SCHOOL, SADAR HILLS 7 0 1 0 1 14.29

18 21241 C.C. HIGHER SECONDARY SCHOOL, IMPHAL 50 4 28 3 35 70

19 10041 CANCHIPUR HIGH SCHOOL, CANCHIPUR 9 0 0 0 0 0

20 21251 CH. IBOYAIMA HIGH SCHOOL, SINGJAMEI 1 0 0 0 0 0

21 33151 CHAIREL HIGH SCHOOL, THOUBAL 5 0 4 0 4 80

22 95321 CHAKPIKARONG HIGHER SECONDARY SCHOOL, CHANDEL 48 0 3 1 4 8.33

23 79561 CHALWA HIGH SCHOOL, CHALWA 3 0 3 0 3 100

24 58781 CHAMU HIGH SCHOOL, UKHRUL 21 7 14 0 21 100

25 32221 CHAOYAIMA HIGHER SECONDARY SCHOOL, THOUBAL 21 4 9 1 14 66.67

26 32231 CHARANGPAT HIGH SCHOOL, CHARANGPAT THOUBAL 31 9 4 0 13 41.94

27 89261 CHAROI CHAGOTLONG HIGH SCHOOL, NONEY 10 0 5 0 5 50

28 22221 CHHOTOBEKRA HIGH SCHOOL, CHHOTOBEKRA, JIRIBAM 14 0 0 0 0 0

29 26431 CHING TAM HIGH SCHOOL, YAINGANGPOKPI 16 0 10 2 12 75

30 53591 CHINGAI HIGH SCHOOL, UKHRUL 34 12 8 0 20 58.82

31 64001 CHURACHANDPUR HIGH SCHOOL, CCPUR 22 0 2 0 2 9.09

32 64681 D. R. THUOMA GOVT. HIGH SCHOOL, PATPUIHMUN 3 0 0 0 0 0

33 10061 DEAF & MUTE SCHOOL, TAKYEL 8 2 6 0 8 100

34 78311 DOLANGKHUNOU HIGH SCHOOL, SENAPATI 19 0 0 2 2 10.53

35 53601 EASTERN CHRISTIAN HIGH SCHOOL, CHINGJAROI 38 25 8 0 33 86.84

36 21261 EASTERN IDEAL HIGH SCHOOL ,AKAMPAT 23 0 5 1 6 26.09

37 95501 EKLAVYA MODEL RESIDENTIAL SCHOOL, CHIKIM, MOREH 25 6 15 0 21 84

38 85331 EKLAVYA MODEL RESIDENTIAL SCHOOL, FARMLAND TML 25 14 10 0 24 96

-:(G1):-

Page 2: BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass ... · BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of

1-Government

BOARD OF SECONDARY EDUCATION, MANIPURSchool-wise pass percentage for H.S.L.C. Examination, 2019

Sl. No. Code Name of School Stu. App.

1st Div.

2nd Div.

3rd Div.

Total Passed Pass%

39 75121 EKLAVYA MODEL RESIDENTIAL SCHOOL, GAMNOM SAPARMEIN22 22 0 0 22 100

40 32241 EUREKA HIGH SCHOOL, KHONGJOM 15 0 4 0 4 26.67

41 56451 FRONTIER HIGH SCHOOL, NEW TUSOM, UKHRUL 12 7 4 0 11 91.67

42 64011 GANDHI MEMORIAL HIGH SCHOOL, CCPUR 116 22 44 0 66 56.9

43 75591 GELNAL GOVT. HIGH SCHOOL, GELNAL 36 7 22 1 30 83.33

44 78401 GOMA DEVI HIGH SCHOOL, SENAPATI 29 0 4 2 6 20.69

45 10081 HAOBAM MARAK H.A. HIGH SCHOOL 6 0 0 2 2 33.33

46 85121 HAOCHONG HIGH SCHOOL, TAMENGLONG 52 9 31 1 41 78.85

47 43121 HAOKRAMBAND HIGH SCHOOL, NAMBOL 19 0 0 0 0 0

48 32251 HAOREIBI MAKHA LEIKAI HIGH MADRASSA, HAOREIBI 39 1 10 5 16 41.03

49 18301 HEIBONGPOKPI HIGH SCHOOL, HEIBONGPOKPI 13 0 0 0 0 0

50 10091 HEIGRUJAM HIGH SCHOOL, HEIGRUJAM 1 0 1 0 1 100

51 21271 HEINGANG HIGH SCHOOL, HEINGANG 26 0 0 0 0 0

52 10101 HEIRANGOITHONG GIRLS' HIGH SCHOOL, IMPHAL 1 0 0 1 1 100

53 37871 HEIROK HIGH SCHOOL, HEIROK PART-II 46 4 19 1 24 52.17

54 32261 HEIROK HR. SEC. SCHOOL, HEIROK PART-I 135 18 86 5 109 80.74

55 78691 HENGBUNG HIGH SCHOOL, SENAPATI 15 0 10 2 12 80

56 65661 HENGLEP HIGH SCHOOL, CCPUR 7 3 3 0 6 85.71

57 74631 HINDI SECONDARY SCHOOL, KANGLATONGBI 69 1 24 3 28 40.58

58 29131 HUIKAP GOVT. HIGH SCHOOL, YAIRIPOK 6 0 3 0 3 50

59 58801 HUINING HIGH SCHOOL, UKHRUL 9 0 0 0 0 0

60 53611 HUNDUNG KAZIPHUNG HIGH SCHOOL, UKHRUL 22 2 10 1 13 59.09

61 64031 I.N.A. MEMORIAL HIGH SCHOOL, UKHA TAMPAK 82 12 23 0 35 42.68

62 21291 IBEMCHA HIGH SCHOOL, KHABAM 1 0 0 0 0 0

63 10111 IBOTONSANA GIRLS' HR. SEC. SCHOOL, IMPHAL 78 1 20 12 33 42.31

64 10121 IDEAL BLIND SCHOOL, IMPHAL 4 4 0 0 4 100

65 78921 IRANG PART-II HIGH SCHOOL, KANGPOKPI 9 8 1 0 9 100

66 21311 IRILBUNG HIGH SCHOOL, IRILBUNG 21 0 3 3 6 28.57

67 10131 IROM MEIJRAO HIGH SCHOOL, MEIJRAO 2 0 1 1 2 100

68 36423 IRONG HIGH MADRASSA , IRONG CHESABA 24 0 14 0 14 58.33

69 48681 ITHAI KHUNOU HIGH SCHOOL, BISHNUPUR 16 1 10 0 11 68.75

70 28341 JAI HIND HIGH SCHOOL, MANTRIPUKHRI 5 0 0 0 0 0

71 53621 JESSAMI HR. SEC. SCHOOL, UKHRUL 49 5 23 0 28 57.14

72 21321 JIRIBAM HIGHER SEC. SCHOOL, JIRIBAM 135 1 3 2 6 4.44

73 29661 JIRIGHAT HIGH SCHOOL, KAMARANGA, JIRIBAM 11 0 0 0 0 0

74 53631 KACHAI HIGH SCHOOL, KACHAI 6 0 6 0 6 100

75 32271 KAKCHING HIGH SCHOOL, KAKCHING 8 0 0 0 0 0

76 32281 KAKCHING HR. SEC. SCHOOL, KAKCHING 39 2 6 2 10 25.64

-:(G2):-

Page 3: BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass ... · BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of

1-Government

BOARD OF SECONDARY EDUCATION, MANIPURSchool-wise pass percentage for H.S.L.C. Examination, 2019

Sl. No. Code Name of School Stu. App.

1st Div.

2nd Div.

3rd Div.

Total Passed Pass%

77 32291 KAKCHING KHUNOU HIGH SCHOOL, KAKCHING KHUNOU 23 7 12 2 21 91.3

78 32301 KAKCHING MAKHA HIGH SCHOOL, KAKCHING 5 0 1 0 1 20

79 75161 KALAPAHAR HIGH SCHOOL, KALAPAHAR 20 2 0 0 2 10

80 53991 KALHANG KUIREI HIGH SCHOOL, KUIREI UKHRUL 23 15 6 0 21 91.3

81 21331 KALINAGAR HIGH SCHOOL, JIRIBAM 13 0 1 0 1 7.69

82 53641 KAMJONG HIGH SCHOOL, KAMJONG 87 27 56 2 85 97.7

83 74641 KANGPOKPI HIGHER SECONDARY SCHOOL, KANGPOKPI 69 1 34 0 35 50.72

84 64041 KANGVAI SECONDARY SCHOOL, CCPUR 45 7 15 2 24 53.33

85 59541 KASHUNG HIGH SCHOOL, KASHUNG, UKHRUL 2 2 0 0 2 100

86 53651 KASOM KHULLEN HIGH SCHOOL, KASOM KHULLEN 46 22 18 0 40 86.96

87 10151 KEBOL HIGH SCHOOL, IMPHAL 26 0 5 0 5 19.23

88 43131 KEINOU HIGH SCHOOL 4 0 0 1 1 25

89 64051 KEIRAP AIMOL HIGH SCHOOL, LOKTAK 9 1 5 0 6 66.67

90 10161 KEISHAMTHONG HIGH SCHOOL, IMPHAL 37 13 17 0 30 81.08

91 74651 KEITHELMANBI HIGH SCHOOL, KEITHELMANBI 110 8 57 4 69 62.73

92 10171 KHA IMPHAL HIGH SCHOOL, IMPHAL 16 1 1 0 2 12.5

93 10181 KHABI BAMDIAR HIGH SCHOOL, NAMBOL 2 1 1 0 2 100

94 53661 KHAMASOM HIGH SCHOOL, UKHRUL 22 11 11 0 22 100

95 32321 KHANGABOK HIGHER SECONDARY SCHOOL, KHANGABOK 84 19 35 8 62 73.81

96 85131 KHANGSILLUNG HR. SEC. SCHOOL, KHOUPUM 65 0 0 0 0 0

97 59171 KHARASOM GOVT. HIGH SCHOOL, UKHRUL 17 9 8 0 17 100

98 78851 KHONGDEI HIGH SCHOOL, SENAPATI 2 1 0 0 1 50

99 10191 KHONGHAMPAT HIGH SCHOOL, KHONGHAMPAT 12 0 1 0 1 8.33

100 21341 KHUNDRAKPAM CHINGKHU HIGH SCHOOL, PANGEI 17 1 4 0 5 29.41

101 21351 KHURAI GIRLS' HIGH SCHOOL, LAMLONG 10 0 3 1 4 40

102 21361 KHURAI POPULAR HIGH SCHOOL, LAMLONG 29 10 18 1 29 100

103 39061 KIYAM SIPHAI HIGH SCHOOL, THOUBAL 5 1 2 0 3 60

104 21371 KIYAMGEI HIGH MADRASSA, KIYAMGEI 6 0 4 1 5 83.33

105 78901 KOIDE HIGH SCHOOL, SENAPATI 66 15 43 1 59 89.39

106 29141 KONGPAL IMPHAL MORNING HIGH SCHOOL, POROMPAT 7 0 1 0 1 14.29

107 18251 KONTHOUJAM MAKHA KHABAM HIGH SCHOOL, KONTHOUJAM 5 1 2 0 3 60

108 10211 KUMARI HIGH SCHOOL, HIYANGTHANG 31 0 8 2 10 32.26

109 43141 KUMBI HIGH SCHOOL, KUMBI 60 17 34 3 54 90

110 10221 KWAKEITHEL GIRLS' HIGH SCHOOL, IMPHAL 6 0 0 3 3 50

111 79041 LAIKOICHING HIGH SCHOOL, SENAPATI 2 0 0 0 0 0

112 21381 LAIRIKYENGBAM LEIKAI HIGH SCHOOL, LAMLONG 32 10 17 0 27 84.38

113 10231 LALAMBUNG HIGH SCHOOL, IMPHAL 4 0 1 0 1 25

114 32331 LALIT MADHOB SHARMA HIGH SCHOOL, KHONGJOM 45 4 11 1 16 35.56

-:(G3):-

Page 4: BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass ... · BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of

1-Government

BOARD OF SECONDARY EDUCATION, MANIPURSchool-wise pass percentage for H.S.L.C. Examination, 2019

Sl. No. Code Name of School Stu. App.

1st Div.

2nd Div.

3rd Div.

Total Passed Pass%

115 21401 LALPANI HIGH SCHOOL, JIRIBAM 72 1 16 5 22 30.56

116 54001 LAMBUI HIGH SCHOOL, LAMBUI, UKHRUL 2 0 0 0 0 0

117 88391 LAMDANGMEI HIGH SCHOOL, KHOUPUM 4 0 3 0 3 75

118 18241 LAMDENG HIGH SCHOOL, LAMSANG 2 1 0 0 1 50

119 21411 LAMLAI HIGH SCHOOL, PUNGDONGBAM 104 0 21 1 22 21.15

120 21421 LAMLONG HIGHER SECONDARY SCHOOL, LAMLONG 52 0 5 2 7 13.46

121 21431 LAMPHEL HIGH SCHOOL, TOP KHONGNANGKHONG 12 0 6 0 6 50

122 17861 LANGJING HIGH SCHOOL, LANGJING ACHOUBA 9 0 1 2 3 33.33

123 85141 LANGMEI HIGHER SECONDARY SCHOOL, TAMEI 50 6 31 2 39 78

124 32351 LANGMEIDONG HR. SEC. SCHOOL, LANGMEIDONG 15 0 9 2 11 73.33

125 64071 LANVA MODEL HIGH SCHOOL, CCPUR 35 4 3 0 7 20

126 21441 LATINGKHAL HIGH SCHOOL, JIRIBAM 5 0 0 0 0 0

127 43161 LEIMARAM HIGH SCHOOL, LEIMARAM 1 0 0 1 1 100

128 21451 LEIRENJAO HIGH SCHOOL, HEINGANG 2 0 0 1 1 50

129 59021 LEISAN HIGH SCHOOL, UKHRUL 4 2 2 0 4 100

130 10241 LILASING KHONGNANGKHONG HIGH SCHOOL, IMPHAL 26 0 4 0 4 15.38

131 32361 LILONG HIGHER SECONDARY MADRASSA, LILONG 71 1 11 1 13 18.31

132 10251 LILONG HIGHER SECONDARY SCHOOL, LILONG 10 0 0 0 0 0

133 95331 LIWACHANGNING HIGH SCHOOL, KOMLATHABI 72 35 29 0 64 88.89

134 85151 LONGPI HIGH SCHOOL, NUNGBA 11 3 8 0 11 100

135 58941 LUNGPHU HIGH SCHOOL, UKHRUL 1 0 0 0 0 0

136 95341 MACHI HIGH SCHOOL, CHANDEL 7 3 1 0 4 57.14

137 18201 MADHUMATI GOVT. HIGH SCHOOL, IRENGBAM 2 0 0 0 0 0

138 95351 MAHA UNION HIGH SCHOOL, CHANDEL 109 11 44 4 59 54.13

139 79211 MAIBA HIGH SCHOOL, TADUBI 23 5 15 0 20 86.96

140 18261 MAKLANG HIGH SCHOOL, MAKLANG 6 0 4 0 4 66.67

141 85722 MAKUI HIGH SCHOOL, TAMEI 2 0 1 0 1 50

142 10271 MALOM MEGHA HIGH SCHOOL, MALOM 6 0 5 0 5 83.33

143 74661 MAO MARAM HIGHER SECONDARY SCHOOL, TADUBI 15 0 0 0 0 0

144 79571 MAPAO KEITHELMANBI HIGH SCHOOL, KEITHELMANBI 5 0 0 0 0 0

145 74671 MARAM ASHRAM SCHOOL, MARAM 26 7 15 0 22 84.62

146 74772 MARAM HIGH SCHOOL, TAMUYON KHULLEN 19 0 2 2 4 21.05

147 59641 MAWAI HIGH SCHOOL, KASOM KHULLEN 3 2 1 0 3 100

148 10281 MAYANGLANGJING HIGHER SECONDARY SCHOOL, LAMSANG 66 4 16 0 20 30.3

149 21461 MEITEI MAYEK HIGH SCHOOL, KONGBA 31 1 3 0 4 12.9

150 10291 MEKOLA GULAP HIGHER SECONDARY SCHOOL, KODOMPOKPI 18 0 1 1 2 11.11

151 53671 MODEL HIGH SCHOOL, UKHRUL 50 2 14 5 21 42

152 10301 MODEL HIGHER SECONDARY SCHOOL, TAKYEL 24 0 5 2 7 29.17

-:(G4):-

Page 5: BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass ... · BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of

1-Government

BOARD OF SECONDARY EDUCATION, MANIPURSchool-wise pass percentage for H.S.L.C. Examination, 2019

Sl. No. Code Name of School Stu. App.

1st Div.

2nd Div.

3rd Div.

Total Passed Pass%

153 32371 MOIJING HIGH SCHOOL, THOUBAL 25 4 13 0 17 68

154 43171 MOIRANG HIGH SCHOOL, MOIRANG 8 3 1 1 5 62.5

155 43181 MOIRANG MULTIPURPOSE HR. SEC. SCHOOL, MOIRANG 124 6 24 3 33 26.61

156 28291 MOIRANGPUREL HIGH SCHOOL, MOIRANGPUREL 74 73 1 0 74 100

157 53681 MONGKOT CHEPU HIGH SCHOOL, LITAN 14 1 4 0 5 35.71

158 95361 MOREH HIGH SCHOOL, MOREH 54 0 3 0 3 5.56

159 74681 MOTBUNG HIGH SCHOOL, MOTBUNG 64 2 22 5 29 45.31

160 43191 MUKTA HIGH SCHOOL, MOIRANG 63 6 36 1 43 68.25

161 10311 N. TOMCHOU HIGHER SECONDARY SCHOOL, MAYANG IMPHAL 24 3 11 1 15 62.5

162 53691 NAMBASHI HIGH SCHOOL, UKHRUL 92 41 37 0 78 84.78

163 43201 NAMBOL COLLEGIATE HIGH SCHOOL, NAMBOL 5 0 3 0 3 60

164 43211 NAMBOL HIGHER SECONDARY SCHOOL, NAMBOL 18 0 3 1 4 22.22

165 43221 NAMBOL LEIREN GIRLS' HIGHER SECONDARY SCHOOL 5 0 0 0 0 0

166 85171 NAMTIRAM HIGH SCHOOL, TOUSEM 2 0 0 0 0 0

167 43231 NAREE KALYAN VIDYALAYA, NAMBOL 5 0 4 0 4 80

168 21471 NETAJI HIGH SCHOOL, JIRIBAM 58 0 1 0 1 1.72

169 32381 NEW IDEAL HIGH SCHOOL, THOUBAL 63 13 23 5 41 65.08

170 99071 NEW SAMTAL HIGH SCHOOL, CHANDEL 33 5 6 1 12 36.36

171 43241 NGAIKHONG HIGH SCHOOL, NGAIKHONG 32 5 9 2 16 50

172 58821 NGAIMU HIGH SCHOOL, UKHRUL 11 0 2 0 2 18.18

173 74782 NGARI HIGH SCHOOL, SENAPATI 13 2 7 0 9 69.23

174 10321 NGASI RASTRALIPI HIGH SCHOOL, IMPHAL 1 0 1 0 1 100

175 10331 NILAPADMA HIGHER SECONDARY SCHOOL, SEKMAI 61 1 13 5 19 31.15

176 32311 NIMAICHAND & KEINYA HIGH SCHOOL, THOUBAL 2 0 2 0 2 100

177 43261 NINGTHOUKHONG HR. SEC. SCHOOL, NINGTHOUKHONG 71 46 25 0 71 100

178 43251 NINGTHOUKHONG SARDAR PATEL HIGH SCHOOL 11 0 4 0 4 36.36

179 85181 NONEY ASHRAM SCHOOL, NONEY 13 2 2 1 5 38.46

180 85191 NUNGBA HIGH SCHOOL, TAMENGLONG 90 29 43 0 72 80

181 89281 NUNGNANG HIGH SCHOOL, NUNGBA 5 0 0 0 0 0

182 10341 O. GOKULCHAND SECONDARY SCHOOL, AWANG KHUNOU 15 2 9 0 11 73.33

183 43271 OINAM GIRLS' HIGH SCHOOL, OINAM 14 1 8 1 10 71.43

184 43281 OINAM HIGH SCHOOL, OINAM 6 0 2 0 2 33.33

185 74691 OINAM HILL HIGH SCHOOL, SENAPATI 15 9 6 0 15 100

186 78361 OKLONG HIGH SCHOOL, SENAPATI 7 0 4 0 4 57.14

187 53701 PAOCHAM HIGH SCHOOL, UKHRUL 32 18 9 0 27 84.38

188 74701 PAOMATA HIGH SCHOOL, PAOMATA 14 1 3 0 4 28.57

189 58831 PAOYI HIGH SCHOOL, UKHRUL 96 58 30 0 88 91.67

190 64081 PARBUNG HIGH SCHOOL, CCPUR 27 0 12 1 13 48.15

-:(G5):-

Page 6: BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass ... · BOARD OF SECONDARY EDUCATION, MANIPUR School-wise pass percentage for H.S.L.C. Examination, 2019 Sl. No. Code Name of

1-Government

BOARD OF SECONDARY EDUCATION, MANIPURSchool-wise pass percentage for H.S.L.C. Examination, 2019

Sl. No. Code Name of School Stu. App.

1st Div.

2nd Div.

3rd Div.

Total Passed Pass%

191 69081 PARVACHAWM HIGH SCHOOL, CHURACHANDPUR 4 0 1 0 1 25

192 53711 PHADANG HIGH SCHOOL, PHADANG 35 2 15 0 17 48.57

193 10351 PHAYENG HIGH SCHOOL, KANGCHUP 44 0 7 4 11 25

194 64091 PHERZAWL HIGH SCHOOL, PHERZAWL 21 0 8 0 8 38.1

195 78281 PHUBA HIGH SCHOOL, SENAPATI 31 3 17 0 20 64.52

196 38701 PHUNDREI HIGH SCHOOL, THOUBAL 65 25 27 2 54 83.08

197 67971 PHUNGKHOTHANG GOVT. HIGH SCHOOL 98 4 22 3 29 29.59

198 53721 PHUNGYAR HIGH SCHOOL, UKHRUL 89 18 50 2 70 78.65

199 39611 POIROU KHONGJIN HIGH SCHOOL, YAIRIPOK 37 23 11 0 34 91.89

200 79231 PONLIEN HIGH SCHOOL, KANGCHUP 10 0 7 0 7 70

201 29151 POROMPAT SABAL LEIKAI HIGH SCHOOL, POROMPAT 16 0 4 2 6 37.5

202 10361 PRAJA HIGH SCHOOL, LAMSANG 110 2 28 9 39 35.45

203 74711 PURUL HR. SEC. SCHOOL, PURUL 32 10 20 0 30 93.75

204 98731 PURUM TAMPAK HIGH SCHOOL, CHANDEL 4 0 1 0 1 25

205 10371 RAMLAL PAUL HR. SEC. SCHOOL 12 0 0 0 0 0

206 53731 RAPHEI HIGH SCHOOL, LONGPI 29 0 13 3 16 55.17

207 10381 RECENT HIGHER SECONDARY SCHOOL, SAGOLTONGBA 24 5 12 1 18 75

208 64101 RENGKAI HIGH SCHOOL, CCPUR 116 5 30 0 35 30.17

209 10391 S.K. IDEAL HIGH SCHOOL, NGAIRANGBAM 17 2 10 1 13 76.47

210 21491 S.S. RESIDENTIAL HIGH SCHOOL, IMPHAL 2 0 0 0 0 0

211 64111 SAGANG HIGH SCHOOL, SAGANG 106 20 43 1 64 60.38

212 21501 SAGOLMANG HIGH SCHOOL, SAGOLMANG 6 0 0 0 0 0

213 64121 SAIKOT HIGH SCHOOL, SAIKOT 29 7 12 0 19 65.52

214 43291 SAITON HIGH SCHOOL, SAITON 21 0 2 4 6 28.57

215 79241 SAITU HIGH SCHOOL, MOTBUNG 9 0 0 0 0 0

216 99201 SAJIKTAMPAK GOVT. HIGH SCHOOL, CHAKPIKARONG 3 1 0 0 1 33.33

217 10401 SAMUROU HIGH SCHOOL, SAMUROU 28 3 4 1 8 28.57

218 53741 SANAKEITHEL CHINGSHANG HIGH SCHOOL 65 34 26 0 60 92.31

219 39601 SANGAIYUMPHAM HR. SEC. SCHOOL, SANGAIYUMPHAM 64 10 29 0 39 60.94

220 10411 SARDAR PATEL HIGH SCHOOL, KHURUKHUL 27 0 0 1 1 3.7

221 74721 SARDAR PATEL HIGH SCHOOL, MAO 24 0 5 1 6 25

