Top Banner
City of South Euclid 2013 Budget Workpapers SECURITY OF PERSONS AND PROPERTY POLICE DEPARTMENT (1110) Actual Actual Actual Actual Budget 2009 2010 2011 2012 2013 Personal Services 4,144,157 4,198,599 4,168,869 4,315,692 4,458,532 Materials and Supplies 107,217 98,365 116,105 103,818 121,000 Contractual Services 77,886 90,653 55,198 53,158 78,693 Other Charges 109,653 97,402 31,518 33,660 52,838 $4,438,913 $4,485,020 $4,371,690 $4,506,327 $4,711,063 JPS 2/4/2013
26
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT (1110)

Actual Actual Actual Actual Budget

2009 2010 2011 2012 2013

Personal Services 4,144,157 4,198,599 4,168,869 4,315,692 4,458,532

Materials and Supplies 107,217 98,365 116,105 103,818 121,000

Contractual Services 77,886 90,653 55,198 53,158 78,693

Other Charges 109,653 97,402 31,518 33,660 52,838

$4,438,913 $4,485,020 $4,371,690 $4,506,327 $4,711,063

JPS 2/4/2013

Page 2: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT (1110)

Actual Actual Actual Actual Budget

PERSONAL SERVICES 2009 2010 2011 2012 2013

Salaries and Wages 52101 2,898,270 2,901,853 2,881,353 2,948,544 2,960,263

Part Time Other 52103 25,542 25,832 28,261 24,397 25,000

Overtime - police 52106 164,036 139,730 103,868 130,364 70,000

Sick leave Incentive 52109 16,753 23,897 25,910 23,583 26,000

Shooting Proficiency 52110 15,600 16,000 800 16,000 23,400

Fitness Proficiency 52111 9,500 22,250 2,200 22,575 25,000

Sick leave payoff 52116 0 8,602 10,450 10,733 15,000

Specialty Pay 52118 8,500 0 0 0 0

Overtime- traffic 52119 15,121 6,198 0 0 0

P.E.R.S. 52150 9,900 9,603 9,335 9,858 10,055

Net Police Pension 52151 433,266 438,078 438,057 490,062 488,304

Medicare 52153 40,550 41,639 39,725 41,926 45,598

Dental insurance 52158 594 702 594 648 912

Medical insurance 52160 393,453 454,889 533,173 483,920 638,695

Life Insurance Premiums 52162 3,277 3,757 3,257 3,312 3,264

Workers Compensation 52163 57,812 55,219 65,424 61,156 78,617

Uniform Allowance 52170 51,983 50,350 26,463 48,615 48,425

cuts

TOTALS $4,144,157 $4,198,599 $4,168,869 $4,315,692 $4,458,532

3/22/2013

Page 3: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

COMMUNITY ENVIRONMENT PROGRAM

POLICE DEPARTMENT - (1110)

Budget

Hire Longevity 2013 furlough days/

Name or Position date amount Wages annual Wages + long Hosp cuts budget

family/single

0

Gross, Lisa 700 46,120 46,820 family 46,820Franey, Jim 2,675 97,543 100,218 family 100,218Nietert,Kevin 2,675 104,371 107,046 family 107,046

0 00 0

wages (from worksheet) 2,706,179 2,706,1792,960,263 0 2,960,263

Part Time Employees

52103 25,000 25,000 25,000

0

Overtime 52106 70,000 70,000Sick leave payoff 52116 15,000 15,000Overtime traffic 52119 0 0

Benefit wage base for police pension 3,023,443

# employees rateSick leave incentive 52109 26,000Shooting proficiency 52110 39 600.00 23,400 23,400Fitness proficiency 52111 25,000 25,000Specialty pay 52118 0

workers comp base 3,144,663

medicare = 1.45% 45,598

adm asst part time

P.E.R.S. at 14% wage base 46,820 25,000 $10,055

Net pension 52151 wage base 3,023,443 rate 0.1950 $589,571

relief from police pension fund #614 ($101,267) 488,304

Hospitalization:

total family 30 total single 7

Cash option $150.00 per emp per month 2 3,600

:Non Service Family $1,628.45 per emp per month 586,242

:Non Service Single $581.58 per empl per month 48,853

638,695 638,695

Workers' Comp at 2.5000% of benefit wage base 78,617

Non Service Life Insurance $6.80 per employee per month 40 3,264

Dental (Safety) $2.00 per emp/depend per month 38 912

Uniform allowance 52170 # empl 39 rate 1,225 47,775

1 650 650

48,425

2013

3/22/2013

Page 4: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

2013 POLICE RATES

medical

EMP# NAME TITLE ST DATE F/PT BASE SALARY BASE RATE LONG AMT HRLY LONG SALARY RATE/LONG

POLICE

1110-003 Abele, Robert Traffic Commissioner 2/4/1991 family F 82,425.60 39.6277 2,675.00 1.2861 85,100.60 40.9138

1110-009 Amato, Peter Patrolman 5/22/1995 family F 69,430.00 33.3798 2,270.00 1.0913 71,700.00 34.4712

1110-012 Baldyga, Robert Patrolman 10/1/2001 family F 69,430.00 33.3798 1,725.00 0.8293 71,155.00 34.2091

1110-018 Blansette, Miles Patrolman 8/14/2002 family F 69,430.00 33.3798 1,725.00 0.8293 71,155.00 34.2091

1110-024 Camper, John Patrolman 12/16/1998 family F 69,430.00 33.3798 2,270.00 1.0913 71,700.00 34.4712

1110-030 Crotty, Jean Police Sergeant 6/29/1998 family F 77,760.00 37.3846 2,270.00 1.0913 80,030.00 38.4760

1110-036 DeMario, Michael Patrolman PL CL 10/14/2003 family F 70,630.00 33.9567 1,725.00 0.8293 72,355.00 34.7861

1110-039 Dilillo, Joseph Patrolman 11/28/2006 single F 69,430.00 33.3798 1,280.00 0.6154 70,710.00 33.9952

1110-042 Fink, Michael Patrolman 5/26/1998 cash F 69,430.00 33.3798 2,270.00 1.0913 71,700.00 34.4712

1110-048 Friedl, Richard Police Sergeant PL CL 1/11/1993 family F 78,960.00 37.9615 2,675.00 1.2861 81,635.00 39.2476

1110-049 Fuduric, John Patrolman 5/18/2009 family F 69,430.00 33.3798 69,430.00 33.3798

1110-054 Grose, Robert Police Lieutenant 10/6/1980 family F 87,092.00 41.8712 2,675.00 1.2861 89,767.00 43.1572

1110-057 Hegyes, Bryan Patrolman 1/16/2007 family F 69,430.00 33.3798 1,280.00 0.6154 70,710.00 33.9952

1110-069 Hollyfield, Deidra Patrolman 8/4/2003 single F 69,430.00 33.3798 1,725.00 0.8293 71,155.00 34.2091

1110-072 Khoenle, Kris Patrolman 1/2/1996 family F 69,430.00 33.3798 2,270.00 1.0913 71,700.00 34.4712

1110-075 Kuchta, Jeffrey Patrolman 9/3/1997 family F 69,430.00 33.3798 2,270.00 1.0913 71,700.00 34.4712

1110-078 Lazor, William Patrolman 7/25/2005 single F 69,430.00 33.3798 1,280.00 0.6154 70,710.00 33.9952

1110-081 Marabito, Christine Patrolman PL CL 9/12/1994 family F 70,630.00 33.9567 2,270.00 1.0913 72,900.00 35.0481

1110-084 Mays, Joseph Police Sergeant 9/28/1998 cash F 77,760.00 37.3846 2,270.00 1.0913 80,030.00 38.4760

1110-090 McCarthy, Timothy Patrolman 1/11/1993 single F 69,430.00 33.3798 2,675.00 1.2861 72,105.00 34.6659

1110-087 McCann, Shauna Patrolman 11/28/2006 family F 69,430.00 33.3798 1,280.00 0.6154 70,710.00 33.9952

1110-093 Meinhardt, Timothy Patrolman 8/3/1981 family F 69,430.00 33.3798 2,675.00 1.2861 72,105.00 34.6659

1110-096 Meyers, Jeffrey Police Lieutenant 9/12/1994 family F 87,092.00 41.8712 2,270.00 1.0913 89,362.00 42.9625

1110-105 O'Connor, Michael Police Sergeant 4/12/1999 family F 77,760.00 37.3846 1,725.00 0.8293 79,485.00 38.2139

1110-108 Parisi, Benjamin Police Sergeant PL CL 2/25/1997 family F 78,960.00 37.9615 2,270.00 1.0913 81,230.00 39.0529

1110-111 Patterson, Kenneth Patrolman 5/2/2005 family F 69,430.00 33.3798 1,280.00 0.6154 70,710.00 33.9952

1110-112 Preztak, Mark Patrolman 7/13/2009 single F 69,430.00 33.3798 69,430.00 33.3798

1110-114 Rendlesham, Scott Patrolman 6/26/1989 family F 69,430.00 33.3798 2,675.00 1.2861 72,105.00 34.6659

1110-117 Schaefer, William Police Lieutenant 2/4/1991 family F 87,092.00 41.8712 2,675.00 1.2861 89,767.00 43.1572

1110-119 Shamblin, Brian Patrolman 7/13/2009 family F 69,430.00 33.3798 69,430.00 33.3798

1110-118 Singerman, Adam Patrolman 5/18/2009 family F 69,430.00 33.3798 69,430.00 33.3798

1110-120 Smoot, Dustin Patrolman 5/2/2005 single F 69,430.00 33.3798 1,280.00 0.6154 70,710.00 33.9952

3/22/2013

Page 5: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

1110-126 Taormina, Patrick Police Sergeant 8/3/1981 family F 77,760.00 37.3846 2,675.00 1.2861 80,435.00 38.6707

1110-129 Volek, David Patrolman PL CL 6/29/1987 family F 70,630.00 33.9567 2,675.00 1.2861 73,305.00 35.2428

1110-132 Wilson, James Police Lieutenant 7/9/1996 family F 87,092.00 41.8712 2,270.00 1.0913 89,362.00 42.9625

1110-135 Wilson, Steven Patrolman 6/25/2002 single F 69,430.00 33.3798 1,725.00 0.8293 71,155.00 34.2091TBD Patrolman 0.00 0.00

2,706,178.60

Fulltime

Perm PT 0

NEW RATES PER PAY ORD. 20-09

1110-045 Franey, James Asst Police Chief 7/27/1986 family F 97,543.00 46.8957 2,675.00 1.2861 100,218.00 48.1817

1110-102 Nietert, Kevin Police Chief 6/2/1986 family F 104,371.00 50.1784 2,675.00 1.2861 107,046.00 51.4644

1110-021 Bumblis, Frederick Special Police Office 9/1/1964 PP 24.0130 25,000.00 24.0130

1110-033 Crow, John Special Police Office 6/26/1989 PP 24.0130 25,000.00 24.0130

1110-010 Gross, Lisa Administrative Asst to Police Chief family F 46,120.00 21.6779 700.00 0.3365 46,820.00 22.5091

3,010,262.60

family 30

single 7

cash 2

39

3/22/2013

Page 6: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT (1110)

Actual Actual Actual Actual Budget

CONTRACTUAL SERVICES 2009 2010 2011 2012 2013

Copier Lease 52310 $7,316 $5,948 $7,880 $7,195 $7,500

Cell Phones/Pagers 52314 $10,102 $9,789 $9,904 $6,388 $8,693

Communication Expense 52315 12,808 10,733 3,384 3,455 3,500

Other Rents/Leases 52318 1,347 2,312 1,566 1,696 2,000

Medical Services 52330 10,145 135 0 0 11,400

Leads(moved to dispatch) 52342 $8,964 $6,723 $0 $0 $0

EDGE (Regional SWAT) new 2010 52343 $11,400 $5,000 $5,000 $17,000

Computer Service Expenses 52353 17,800 33,938 19,997 19,997 20,000

Maintenance & repair 52370 $6,873 $5,927 $5,484 $7,986 $5,000

Other Contactual Service 52398 2,533 3,748 1,983 1,441 3,600

TOTALS $77,886 $90,653 $55,198 $53,158 $78,693

3/22/2013

Page 7: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT (1110)

Actual Actual Actual Actual Budget

MATERIALS AND SUPPLIES 2009 2010 2011 2012 2013

Office Supplies 52401 $4,554 $3,828 $3,465 $3,370 $4,500

Postage 52404 $1,480 $1,449 $1,680 $1,295 $3,000

Furniture & Fixtures 52407 $119 $499 $415 $415 $500

Books, Publications, Videos 52409 $1,042 $966 $874 $1,065 $2,000

Operating Supplies 52421 16,457 12,328 15,123 12,061 16,000

Gas & Oil 52432 $64,120 $71,283 $94,548 $85,612 $95,000

Range Supply Expense 52441 2,863 2,999 $0 $0 $0

Guns & Ammo 52442 $16,576 $4,917 $0 $0 $0

Other Materials & Supplies 52499 $6 $96 $0 $0 $0

TOTALS $107,217 $98,365 $116,105 $103,818 $121,000

3/22/2013

Page 8: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT (1110)

Actual Actual Actual Actual Budget

Other Charges 2009 2010 2011 2012 2013

School 52701 20,842 18,286 10,256 10,261 12,750

Memberships & Dues 52705 1,907 1,619 610 795 800

Travel 52706 5,356 7,480 2,955 2,652 3,000

Investigation Fund 52710 0 0 0 2,447 2,500

Refunded Parking Tickets 52719 0 0 0 0 11,300

Equipment 52743 78,869 67,288 14,315 14,073 17,103

K-9 Expense 52761 2,026 1,997 1,988 2,042 3,885

Miscellaneous 52799 652 734 1,394 1,390 1,500

TOTALS $109,653 $97,402 $31,518 $33,660 $52,838

3/22/2013

Page 9: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - ADM SUPPORT (1111)

Actual Actual Actual Actual Budget

2009 2010 2011 2012 2013

Personal Services $125,745 $126,316 $92,821 $94,588 $101,101

Materials and Supplies 0 0 0 0 0

Other Charges 0 0 1,000 1,000 1,000

$125,745 $126,316 $93,821 $95,588 $102,101

3/22/2013

Page 10: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - ADM SUPPORT (1111)

Actual Actual Actual Actual Budget

PERSONAL SERVICES 2009 2010 2011 2012 2013

Wages full time 52101 89,080 84,016 63,925 68,808 68,875

Part Time 52103 10,084 9,277 8,196 6,069 8,257

Overtime 52106 0 0 0 83 0

Sick Leave Incentive 52109 0 0 0 0 0

P.E.R.S. 52150 13,437 12,734 10,002 10,364 10,799

Medicare 52153 1,449 1,361 1,058 1,098 1,118

Medical insurance 52160 9,891 15,300 6,138 5,165 8,179

Life Insurance Premiums 52162 179 199 170 163 245

Workers comp 52163 0 1,803 2,033 1,539 1,928

Uniform Allowance 52170 1,625 1,625 1,300 1,300 1,700

TOTALS $125,745 $126,316 $92,821 $94,588 $101,101

3/22/2013

Page 11: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - ADM SUPPORT (1111)

Hire Longevity Budget

Name or Position date amount hourly annual Wages + long Hosp 2013

family/single

Marron, Joann hire p/t 12/8/03 1/30/06 700 14.43 30,014 30,714 cash 30,714

Scates, Cherie 4/27/04 700 18.01 37,461 38,161 single 38,161

0 0

0 0

full time 68,875 68,875

total full time 52101 68,875

0 0Part Time Employees 0Nedved, Fred 7/16/68 15.04 15.04 6,257 6,257Hearing Officer 25.00 2,000 2,000 2,000

52103 0 0 8,257

Overtime 52106 0 0 0Sick leave incentive 52109 0

Benefit wage base 77,132

medicare = 1.45% 1,118

P.E.R.S. at 14% 10,799

# of employees rate

Uiform allowance 52170 2 $850 1,700

Hospitalization:

total family 0 total single 1

total cash 1 1,200

:Non Service Family $1,628.45 per emp per month 0

:Non Service Single $581.58 per empl per month 6,979

8,179 8,179

Workers' Comp at 2.5000% of benefit wage base 1,928

Non Service Life Insurance $6.80 per employee per month 3 245

2013

3/22/2013

Page 12: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - ADM SUPPORT (1111)

Actual Actual Actual Actual Budget

MATERIALS AND SUPPLIES 2009 2010 2011 2012 2013

0 0

TOTALS $0 $0 $0 $0 $0

Actual Actual Actual Actual Budget

Other Charges 2009 2010 2011 2012 2013

Miscellaneous 52799 1,000 1,000 1,000

TOTALS $0 $0 $1,000 $1,000 $1,000

3/22/2013

Page 13: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - AUXILIARIES / GUARDS (1112)

Actual Actual Actual Actual Budget

2009 2010 2011 2012 2013

Personal Services $117,099 $94,230 $37,964 $40,356 $44,533

Materials and Supplies 0 $0 0 0

Contractual Services 20,000 0 10,000

Other Charges 0 $1,173 2,685 1,562

$117,099 $94,230 $59,137 $43,041 $56,095

3/22/2013

Page 14: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - AUXILIARIES / GUARDS (1112)

Actual Actual Actual Actual Budget

PERSONAL SERVICES 2009 2010 2011 2012 2013

Wages Part Time 52103 4,877 2,301 4,325 5,030 6,000

Wages Park Gaurds 52105 90,573 75,551 26,222 28,688 29,000

Sick Leave Incentive 52109 0 0 0 0 0

P.E.R.S. 52150 13,178 8,847 4,277 4,595 4,900

Medicare 52153 1,445 909 443 502 508

Workers comp 52163 2,126 1,810 1,672 666 1,675

Uniform payroll 52170 4,900 4,813 1,025 875 2,450

TOTALS $117,099 $94,230 $37,964 $40,356 $44,533

3/22/2013

Page 15: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - AUXILIARIES / GUARDS (1112)

Hire Longevity Budget

Name or Position date amount Wages Wage/hr Wages Hosp 2013

Part time Auxiliaries family/single

Byers, Gregory 2/23/11 14.00 0

Pounardjias, John 2/23/11 14.00 0

Sportas, Yehuda 1/3/08 15.00 0

Stellar, Donna 3/9/09 15.00 0

Wynne, Kevin 1/3/08 15.00 0

Weiss, Steven 9/19/12 11.00 0

Thompson, Charles 5/8/11 11.00 0

0 6,000

wages 6,000

total part time 52103 6,000

0 0Part Time Guards 0

0 052105 29,000 29,000 29,000

Overtime 52106 0 0Sick leave incentive 52109 0

Benefit wage base 35,000

medicare = 1.45% 508

P.E.R.S. at 14% 4,900

# guards # auxiliaries # of employees rate

Uniform allowance 52170 7 7 $350 2,450

Hospitalization:

total family 0 total single 0

:Non Service Family $1,628.45 per emp per month 0

:Non Service Single $581.58 per empl per month 0

0 0

Workers' Comp at 2.5000% of benefit wage base +800 1,675

Non Service Life Insurance $6.80 per employee per month 0

2013

3/22/2013

Page 16: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - AUXILIARIES / GUARDS (1112)

Actual Actual Actual Actual Budget

MATERIALS AND SUPPLIES 2009 2010 2011 2012 2013

0 0

TOTALS $0 $0 $0 $0 $0

Actual Actual Actual Actual Budget

Other Charges 2009 2010 2011 2012 2013

Equipment 52743 $1,173 $1,685 562

Miscellaneous 52799 0 1,000 1,000

TOTALS $0 $0 $1,173 $2,685 $1,562

Actual Actual Actual Actual Budget

CONTRACTUAL SERVICES 2009 2010 2011 2012 2013

Other Contractual Services 52398 20,000 10,000

TOTALS $0 $0 $20,000 $0 $10,000

* Beginning in 2013, the City will no longer

fund school crossing guards due to the

school levy passage.

3/22/2013

Page 17: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - CORRECTIONS (1113)

Actual Actual Actual Actual Budget

2009 2010 2011 2012 2013

Personal Services $64,087 $50,354 $56,124 $57,835 $63,554

Materials and Supplies $0 $0 $0 $0 0

Other Charges 0 0 $1,000 $1,000 1,000

$64,087 $50,354 $57,124 $58,835 $64,554

3/22/2013

Page 18: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - CORRECTIONS (1113)

Actual Actual Actual Actual Budget

PERSONAL SERVICES 2009 2010 2011 2012 2013

Full Time Corrections 52101 40,537 34,646 33,862 35,984 36,608

Part Time Corrections 52103 8,473 3,171 0 0 0

Overtime 52106 1,430 998 140 454 500

Sick Leave Incentive 52109 0 0 0 0

P.E.R.S. 52150 7,078 5,166 4,760 4,992 5,195

Medicare 52153 710 550 462 500 538

Medical insurance 52160 4,315 4,289 15,993 14,583 19,541

Life insurance 52162 0 0 75 0 82

Workers comp 52163 894 883 507 672 928

Uniform allowance - payroll 52170 650 650 325 650 163

TOTALS $64,087 $50,354 $56,124 $57,835 $63,554

3/22/2013

Page 19: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - CORRECTIONS (1113)

Hire Longevity Budget

Name or Position date amount Wages Wage/hr Wages Hosp 2013

family/single

0

0

0 0

Riggs, Brian 8/23/10 17.60 36,608 family 36,608

0 0

0 0

0 0

full time 36,608

total full time 52101 36,608

Part Time Employees 0

0

52103 0 0 0

Overtime 52106 500 500 500Sick leave incentive 52109 0

Benefit wage base 37,108

medicare = 1.45% 538

P.E.R.S. at 14% 5,195

# of employees rate

Uiform allowance 52170 1 $163 163

Hospitalization:

total family 1 total single 0

:Non Service Family $1,628.45 per emp per month 19,541

:Non Service Single $581.58 per empl per month 0

19,541 19,541

Workers' Comp at 2.50% of benefit wage base 928

Non Service Life Insurance $6.80 per employee per month 1 82

2013

3/22/2013

Page 20: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - CORRECTIONS (1113)

Actual Actual Actual Actual Budget

MATERIALS AND SUPPLIES 2009 2010 2011 2012 2013

TOTALS $0 $0 $0 $0 $0

Actual Actual Actual Actual Budget

Other Charges 2009 2010 2011 2012 2013

Miscellaneous 52799 0 1,000 1,000 1,000

TOTALS $0 $0 $1,000 $1,000 $1,000

3/22/2013

Page 21: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - DISPATCHERS (1130)

Actual Actual Actual Actual Budget

2009 2010 2011 2012 2013

Personal Services $498,637 $459,003 $452,945 $474,147 $456,271

Materials and Supplies $0 $0 $0 $0 0

Contractual Services 0 $0 $12,881 $15,122 23,088

Other Charges 5,562 $4,461 $998 $5,992 4,273

$504,200 $463,464 $466,824 $495,261 $483,632

3/22/2013

Page 22: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - DISPATCHERS (1130)

Actual Actual Actual Actual Budget

PERSONAL SERVICES 2009 2010 2011 2012 2013

Wages full time 52101 356,199 326,982 318,992 338,109 304,315

Part Time Dispatch 52103 0 0 0 0 0

Overtime 52106 3,449 2,421 1,686 3,513 4,000

Sick Leave Incentive 52109 2,399 3,323 2,185 2,980 3,500

LEADS Pay 52112 3,600 3,150 3,150 3,150 4,008

CTO Pay 52113 2,177 0 0 0 0

Matron Pay 52114 1,050 1,750 975 1,975 2,000

P.E.R.S. 52150 50,421 44,593 45,507 46,605 44,495

Medicare 52153 5,349 4,870 4,658 5,032 4,608

Medical insurance 52160 60,034 58,704 64,984 59,494 74,945

Life Insurance Premiums 52162 698 525 571 571 504

Workers comp 52163 6,108 6,594 7,262 6,768 7,946

Uniform Allowance 52170 7,154 6,092 2,975 5,950 5,950

cuts

TOTALS $498,637 $459,003 $452,945 $474,147 $456,271

3/22/2013

Page 23: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - DISPATCHERS (1130)

Hire Longevity Budget

Name or Position date amount Wages Annual Wage + long Hosp 2013

family/single

Johnson, Latrice 10/12/08 22.9784 47,795.07 47,795 cash 47,795Kabert, Sstephanie 6/19/08 22.9784 47,795.07 7,966 7,966Kabicek, Davina 1/18/06 900 22.9784 47,795.07 48,695 family 48,695Keller, Geraldine 10/2/89 1,800 25.2760 52,574.08 54,374 single 54,374Kostal, Kenneth 3/19/07 900 22.9784 47,795.07 48,695 family 48,695Mackiewicz, Melissa 10/20/08 22.9784 47,795.07 47,795 single 47,795Zehner, Laura 12/27/99 1,200 22.9784 47,795.07 48,995 family 48,995

0 0wages 304,315 304,315

52101 304,315

Part Time Employees

00 0

52103 0 0 0

Overtime 52106 4,000 4,000Sick leave incentive 52109 3,500

# of employees rateLEADS pay 52112 6 650 4,008CTO pay 52113 0Matron pay 52114 2,000

Benefit wage base 317,823

medicare = 1.45% 4,608

P.E.R.S. at 14% $44,495

Uniform allowance 7 850 5,950

Hospitalization:

total family 3 total single 2

cash option $100.00 per emp per month 1 1,200

:Non Service Family $1,628.45 per emp per month 58,624

:Non Service Single $581.58 per empl per month 15,121

74,945 74,945

Workers' Comp at 2.5000% of benefit wage base 7,946

Non Service Life Insurance $6.80 per employee per month 6 504

2013

3/22/2013

Page 24: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

SECURITY OF PERSONS AND PROPERTY

POLICE DEPARTMENT - DISPATCHERS (1130)

Actual Actual Actual Actual Budget

MATERIALS AND SUPPLIES 2009 2010 2011 2012 2013

TOTALS $0 $0 $0 $0 $0

Actual Actual Actual Actual Budget

OTHER CHARGES 2009 2010 2011 2012 2013

Training 52704 5,562 4,400 398 4,992 2,500

Equipment (new 2011 was in police) 52743 0 0 773

Miscellaneous 52799 61 600 1,000 1,000

TOTALS $5,562 $4,461 $998 $5,992 $4,273

Actual Actual Actual Actual Budget

CONTRACTUAL SERVICES 2009 2010 2011 2012 2013

LEADS (moved from police) 52342 6723 $8,964 $16,900

Other (new 2011 was in police) 52398 6158 $6,158 $6,188

TOTALS $0 $0 $12,881 $15,122 $23,088

3/22/2013

Page 25: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

PUBLIC HEALTH & WELFARE

SUPPORT OF PRISONERS (2210)

Actual Actual Actual Actual Budget

2009 2010 2011 2012 2013

Personal Services $0 $0 $0 $0 $0

Materials and Supplies 0 0 0 0 0

Contractual Services 137,401 130,333 127,670 128,913 135,613

Other Charges 0 0 0 0 0

$137,401 $130,333 $127,670 $128,913 $135,613

3/22/2013

Page 26: 01 Book Police - 2013 Budget

City of South Euclid 2013 Budget Workpapers

PUBLIC HEALTH & WELFARE

SUPPORT OF PRISONERS (2210)

Actual Actual Actual Actual Budget

CONTRACTUAL SERVICES 2009 2010 2011 2012 2013

Support of Prisoners 52391 $50,314 $43,246 $40,583 $43,300 $50,000

Contract With Cuy. Cty. Board of Health 52392 87,087 87,087 87,087 85,613 85,613

Other Public Health Services 52999 0 0 0 0

TOTALS $137,401 $130,333 $127,670 $128,913 $135,613

3/22/2013