Top Banner
Browse all MLS listings and learn more about the market at bigskysir.com 2nd QUARTER 2014 COVERING BIG SKY RESORT, MOONLIGHT BASIN, GALLATIN CANYON, MEADOW VILLAGE, SPANISH PEAKS MOUNTAIN CLUB AND YELLOWSTONE CLUB MARKET WATCH DETAILS BIG SKY
11

Q2 Big Sky Real Estate Market Details

Apr 02, 2016

Download

Documents

Q2 Big Sky Real Estate Market Details
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Q2 Big Sky Real Estate Market Details

Browse all MLS listings and learn more about the market at bigskysir.com

2nd QUARTER 2014COVERING BIG SKY RESORT, MOONLIGHT BASIN, GALLATIN CANYON, MEADOW VILLAGE, SPANISH PEAKS MOUNTAIN CLUB AND YELLOWSTONE CLUB

MARKET WATCH DETAILS

BIG SKY

Page 2: Q2 Big Sky Real Estate Market Details

Browse all MLS listings and learn more about the market at bigskysir.com

SINGLE-­‐FAMILY

SALES  VOLUME #  OF  SALES

AVG.  DAYS  ON  MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

#  OF  LISTINGS

2008 $54,583,500 30 248 $2,015,173 $4,975,000 $235,000 $1,808,750 *

%  CHANGE -­‐36.77 10.00 3.23 -­‐51.59 -­‐16.11 6.38 -­‐59.75

2009 $34,512,715 33 256 $975,645 $4,173,715 $250,000 $728,000 138

%  CHANGE 15.80 33.33 -­‐5.86 -­‐14.50 16.20 -­‐67.60 -­‐1.79 2.17

2010 $39,965,150 44 241 $834,146 $4,850,000 $81,000 $715,000 141

%  CHANGE 45.77 25.00 19.92 26.98 9.28 -­‐7.41 -­‐66.08 -­‐24.11

2011 $58,256,984 55 289 $1,059,218 $5,300,000 $75,000 $242,500 107

%  CHANGE -­‐8.44 1.82 -­‐34.26 -­‐11.18 -­‐36.60 133.33 188.66 -­‐1.87

2012 $53,341,275 56 190 $940,844 $3,360,000 $175,000 $700,000 105

%  CHANGE 21.56 25.00 24.74 -­‐10.55 123.21 -­‐37.14 -­‐15.36 -­‐21.90

2013 $64,839,852 70 237 $841,615 $7,500,000 $110,000 $592,500 82

%  CHANGE -­‐22.04 -­‐40.00 2.95 38.18 -­‐50.67 199.91 40.00 6.10

Current  2014 $50,548,426 42 244 $1,162,963 $3,700,000 $329,900 $829,500 87

CONDOMINIUM/TOWNHOME

SALES  VOLUME #  OF  SALES

AVG.  DAYS  ON  MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

#  OF  LISTINGS

2008 $37,564,284 58 331 $647,660 $2,780,000 $42,000 $469,950 *

%  CHANGE -­‐46.76 1.72 -­‐16.31 -­‐46.72 -­‐46.04 66.67 -­‐46.80

2009 $19,998,150 59 277 $345,042 $1,500,000 $70,000 $250,000 235

%  CHANGE 55.18 61.02 -­‐5.05 -­‐9.35 26.67 -­‐35.71 -­‐6.00 10.21

2010 $31,033,026 95 263 $312,774 $1,900,000 $45,000 $235,000 259

%  CHANGE 28.16 37.89 -­‐17.49 -­‐2.93 26.32 -­‐46.67 -­‐22.55 -­‐41.31

2011 $39,771,347 131 217 $303,598 $2,400,000 $24,000 $182,000 152

%  CHANGE -­‐10.30 -­‐12.98 6.91 3.07 -­‐40.42 66.67 9.89 14.47

2012 $35,673,088 114 232 $312,922 $1,430,000 $40,000 $200,000 174

%  CHANGE 94.62 57.02 -­‐0.43 20.47 15.38 32.50 25.00 -­‐47.13

2013 $69,427,275 179 231 $376,973 $1,650,000 $53,000 $250,000 92

%  CHANGE -­‐43.83 -­‐60.89 -­‐26.41 23.00 324.24 41.51 30.60 52.17

Current  2014 $38,994,743 70 170 $463,692 $7,000,000 $75,000 $326,500 140

LAND

SALES  VOLUME #  OF  SALES

AVG.  DAYS  ON  MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

#  OF  LISTINGS

2008 $27,644,937 32 336 $890,667 $7,000,000 $138,000 $602,500 *

%  CHANGE -­‐63.01 -­‐25.00 -­‐36.61 -­‐54.29 -­‐88.57 -­‐61.59 -­‐35.68

2009 $10,226,550 24 213 $407,116 $800,000 $53,000 $387,500 237

%  CHANGE 53.18 33.33 -­‐7.98 12.47 72.88 79.25 16.13 -­‐37.97

2010 $15,665,000 32 196 $457,900 $1,383,000 $95,000 $450,000 147

%  CHANGE -­‐26.04 -­‐18.75 47.45 -­‐2.68 124.15 -­‐35.79 53.33 30.61

2011 $11,586,050 26 289 $445,617 $3,100,000 $61,000 $690,000 192

%  CHANGE 27.86 88.46 10.38 -­‐32.16 -­‐19.35 19.67 -­‐68.84 -­‐19.79

2012 $14,813,900 49 319 $302,324 $2,500,000 $73,000 $215,000 154

%  CHANGE 128.85 77.55 -­‐42.32 -­‐0.15 -­‐22.00 -­‐17.81 -­‐18.60 5.19

2013 $33,902,300 87 184 $301,885 $1,950,000 $60,000 $175,000 162

%  CHANGE -­‐69.49 -­‐71.26 9.78 23.85 -­‐15.38 58.33 48.57 22.22

Current  2014 $10,344,000 25 202 $373,870 $1,650,000 $95,000 $260,000 198bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        

1

MARKET DETAILS | ALL OF BIG SKY

Page 3: Q2 Big Sky Real Estate Market Details

Browse all MLS listings and learn more about the market at bigskysir.com

TOTAL  SALES

SALES  VOLUME UNITS  SOLDAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE AVG.  ORG.  LIST AVG.  LISTSale  Price/Org  List #  OF  LISTINGS

2008 $119,792,721 120 304 $998,273 $7,000,000 $42,000 $1,085,691 91.95% 598

-­‐45.96 -­‐3.33 -­‐16.78 -­‐44.10 -­‐40.38 26.19 -­‐29.26 -­‐20.98 -­‐0.67

2009 $64,737,415 116 253 $558,081 $4,173,715 $53,000 $768,053 $665,631 72.66% 594

-­‐100.00 -­‐100.00 -­‐100.00 -­‐100.00 -­‐100.00 -­‐100.00 -­‐100.00 -­‐100.00 -­‐100.00 -­‐100.00

2010 $119,792,721 120 245 $481,173 $4,850,000 $45,000 $631,225 $558,421 76.23% 644

-­‐45.96 -­‐3.33 -­‐0.41 7.46 9.28 -­‐46.67 7.03 6.02 0.39 0.00

2011 $64,737,415 116 244 $517,049 $5,300,000 $24,000 $675,621 $592,033 76.53% 644

33.87 47.41 -­‐2.05 -­‐8.88 -­‐36.60 66.67 -­‐11.37 -­‐8.06 2.80 -­‐15.06

2012 $86,663,176 171 239 $471,115 $3,360,000 $40,000 $598,810 $544,344 78.68% 547

-­‐80.55 -­‐79.53 15.06 2.23 -­‐52.38 33.75 11.02 -­‐0.46 -­‐7.92 14.81

2013 $168,169,427 336 289 $459,235 $7,500,000 $53,000 $535,602 $512,238 85.74% 336

-­‐40.60 -­‐59.23 -­‐28.03 49.71 -­‐6.67 41.51 -­‐100.00 -­‐100.00 26.49

Current  2014 $99,887,169 137 208 $687,498 $7,000,000 $75,000 425

bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com  

1

Page 4: Q2 Big Sky Real Estate Market Details

Browse all MLS listings and learn more about the market at bigskysir.com

SINGLE-­‐FAMILY

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $39,009,500 18 265 $2,167,194 $4,000,000 $765,000 $1,848,250%  CHANGE -­‐53.76 -­‐27.78 38.87 -­‐35.98 4.34 -­‐28.89 -­‐39.94

2009 $18,037,715 13 368 $1,387,517 $4,173,715 $544,000 $1,110,000%  CHANGE 48.56 46.15 -­‐22.55 -­‐10.85 16.20 -­‐15.44 -­‐10.36

2010 $26,797,250 19 285 $1,236,956 $4,850,000 $460,000 $995,000%  CHANGE 24.91 -­‐5.26 31.93 50.33 9.28 -­‐17.39 20.60

2011 $33,472,009 18 376 $1,859,561 $5,300,000 $380,000 $1,200,000%  CHANGE 1.58 55.56 -­‐48.94 -­‐30.51 -­‐36.60 6.58 -­‐21.21

2012 $34,000,500 28 192 $1,292,278 $3,360,000 $405,000 $945,500%  CHANGE -­‐4.55 -­‐35.71 35.42 18.55 123.21 9.01 4.44

2013 $32,454,025 18 260 $1,532,033 $7,500,000 $441,500 $987,500

%  CHANGE -­‐1.00 11.11 33.08 1.38 -­‐50.67 7.59 24.56

Current  2014 $32,131,000 20 346 $1,553,111 $3,700,000 $475,000 $1,230,000

CONDOMINIUM/TOWNHOME

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $25,632,980 28 308 $915,464 $2,780,000 $205,000 $632,500

%  CHANGE -­‐55.66 -­‐7.14 19.48 -­‐52.25 -­‐46.04 -­‐67.56 -­‐40.71

2009 $11,366,500 26 368 $437,173 $1,500,000 $66,500 $375,000

%  CHANGE 65.41 57.69 -­‐40.49 -­‐1.14 26.67 -­‐32.33 12.00

2010 $18,801,152 41 219 $432,209 $1,900,000 $45,000 $420,000

%  CHANGE 40.04 36.59 20.55 8.78 26.32 -­‐33.56 -­‐22.02

2011 $26,329,484 56 264 $470,169 $2,400,000 $29,900 $327,500

%  CHANGE -­‐14.76 -­‐3.57 -­‐1.52 -­‐11.61 -­‐40.42 33.78 4.58

2012 $22,442,425 54 260 $415,600 $1,430,000 $40,000 $342,500

%  CHANGE 93.11 62.96 3.46 13.69 15.38 32.50 0.00

2013 $43,338,568 88 269 $472,507 $1,650,000 $53,000 $342,500

%  CHANGE -­‐34.88 -­‐50.00 -­‐14.13 6.55 324.24 41.51 24.38

Current  2014 $28,220,359 44 231 $503,461 $7,000,000 $75,000 $426,000

LAND

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $11,645,000 13 255 $895,769 $1,820,000 $450,000 $825,000

%  CHANGE -­‐58.12 -­‐7.69 2.75 -­‐54.63 -­‐56.04 -­‐62.22 -­‐63.23

2009 $4,876,750 12 262 $406,396 $800,000 $170,000 $303,375

%  CHANGE 100.99 50.00 -­‐49.24 26.97 72.88 -­‐4.12 55.75

2010 $9,802,000 18 133 $516,000 $1,383,000 $163,000 $472,500

%  CHANGE -­‐27.84 0.00 103.76 -­‐23.85 -­‐9.62 -­‐23.31 -­‐48.68

2011 $7,072,700 18 271 $392,928 $1,250,000 $125,000 $242,500

%  CHANGE -­‐7.05 -­‐33.33 22.88 39.43 100.00 12.00 43.81

2012 $6,574,400 12 333 $547,867 $2,500,000 $140,000 $348,750

%  CHANGE -­‐77.35 116.67 -­‐43.84 -­‐3.15 -­‐22.00 -­‐25.00 -­‐1.08

2013 $1,489,000 26 187 $530,583 $1,950,000 $105,000 $345,000

%  CHANGE 364.27 -­‐57.69 6.95 5.98 -­‐15.38 92.60 -­‐17.39

Current  2014 $6,913,000 11 200 $562,308 $1,650,000 $202,230 $285,000

bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com

1

MARKET DETAILS | MOUNTAIN

Page 5: Q2 Big Sky Real Estate Market Details

Browse all MLS listings and learn more about the market at bigskysir.com

SINGLE-­‐FAMILY

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008* $9,605,000 5 291 $1,921,000 $4,975,000 $530,000 $1,200,000%  CHANGE -­‐13.39 120.00 -­‐16.84 -­‐60.63 -­‐52.76 -­‐38.30 -­‐42.92

2009 $8,319,000 11 242 $756,273 $2,350,000 $327,000 $685,000%  CHANGE -­‐14.50 9.09 -­‐34.71 -­‐24.79 -­‐51.06 -­‐15.90 -­‐18.98

2010 $7,113,000 12 158 $568,800 $1,150,000 $275,000 $555,000%  CHANGE 104.14 91.67 29.11 10.99 104.35 -­‐18.18 -­‐2.88

2011 $14,520,201 23 204 $631,313 $2,350,000 $225,000 $539,000%  CHANGE 17.47 -­‐13.04 25.00 28.66 13.19 22.22 -­‐12.80

2012 $17,056,900 20 255 $812,233 $2,660,000 $275,000 $470,000%  CHANGE -­‐7.83 30.00 -­‐43.53 -­‐30.47 -­‐25.75 -­‐29.82 1.06

2013 $15,721,027 26 144 $564,709 $1,975,000 $193,000 $475,000

%  CHANGE 9.65 -­‐26.92 8.33 40.95 69.62 85.25 13.68

Current  2014 $17,238,525 19 156 $795,941 $3,350,000 $357,525 $540,000

CONDOMINIUM/TOWNHOME

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008* $11,931,304 30 353 $397,710 $1,040,000 $42,000 $371,000

%  CHANGE -­‐27.66 10.00 -­‐48.73 -­‐34.23 -­‐16.83 138.10 -­‐35.98

2009 $8,631,650 33 181 $261,565 $865,000 $100,000 $237,500

%  CHANGE 41.71 63.64 31.49 -­‐14.47 -­‐38.73 -­‐31.75 -­‐14.11

2010 $12,231,874 54 238 $223,724 $530,000 $68,250 $204,000

%  CHANGE 9.89 38.89 -­‐23.95 -­‐19.89 -­‐9.43 -­‐50.18 -­‐26.47

2011 $13,441,863 75 181 $179,225 $480,000 $34,000 $150,000

%  CHANGE -­‐1.57 -­‐20.00 12.15 23.07 68.23 73.53 12.00

2012 $13,230,663 60 203 $220,571 $807,500 $59,000 $168,000

%  CHANGE 97.18 51.67 -­‐7.88 3.29 57.89 49.15 27.98

2013 $26,088,707 91 187 $227,817 $1,275,000 $88,000 $215,000

%  CHANGE -­‐58.70 -­‐71.43 -­‐70.05 63.08 33.33 79.55 28.95

Current  2014 $10,774,384 26 56 $371,516 $1,700,000 $158,000 $277,250

LAND

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008* $12,513,000 11 440 $1,137,545 $7,000,000 $138,000 $500,000

%  CHANGE -­‐75.05 -­‐45.45 -­‐71.82 -­‐54.26 -­‐90.69 99.28 10.00

2009 $3,121,800 6 124 $520,300 $651,800 $275,000 $550,000

%  CHANGE 30.79 83.33 110.48 -­‐33.93 30.41 -­‐65.45 -­‐46.36

2010 $4,083,000 11 261 $343,778 $850,000 $95,000 $295,000

%  CHANGE -­‐15.18 -­‐63.64 -­‐31.80 -­‐97.51 264.71 -­‐35.79 -­‐48.75

2011 $3,463,350 4 178 $8,569 $3,100,000 $61,000 $151,175

%  CHANGE 71.27 600.00 82.02 2372.32 -­‐80.65 19.67 0.55

2012 $5,931,750 28 324 $211,848 $600,000 $73,000 $152,000

%  CHANGE 75.88 75.00 -­‐41.67 -­‐13.95 200.00 -­‐10.96 -­‐17.76

2013 $10,432,700 49 189 $182,291 $1,800,000 $65,000 $125,000

%  CHANGE -­‐76.51 -­‐79.59 -­‐29.10 9.44 -­‐57.78 46.15 36.00

Current  2014 $2,451,000 10 134 $199,500 $760,000 $95,000 $170,000

bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com

1

MARKET DETAILS | MEADOW

SINGLE-­‐FAMILY

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $39,009,500 18 265 $2,167,194 $4,000,000 $765,000 $1,848,250%  CHANGE -­‐53.76 -­‐27.78 38.87 -­‐35.98 4.34 -­‐28.89 -­‐39.94

2009 $18,037,715 13 368 $1,387,517 $4,173,715 $544,000 $1,110,000%  CHANGE 48.56 46.15 -­‐22.55 -­‐10.85 16.20 -­‐15.44 -­‐10.36

2010 $26,797,250 19 285 $1,236,956 $4,850,000 $460,000 $995,000%  CHANGE 24.91 -­‐5.26 31.93 50.33 9.28 -­‐17.39 20.60

2011 $33,472,009 18 376 $1,859,561 $5,300,000 $380,000 $1,200,000%  CHANGE 1.58 55.56 -­‐48.94 -­‐30.51 -­‐36.60 6.58 -­‐21.21

2012 $34,000,500 28 192 $1,292,278 $3,360,000 $405,000 $945,500%  CHANGE -­‐4.55 -­‐35.71 35.42 18.55 123.21 9.01 4.44

2013 $32,454,025 18 260 $1,532,033 $7,500,000 $441,500 $987,500

%  CHANGE -­‐1.00 11.11 33.08 1.38 -­‐50.67 7.59 24.56

Current  2014 $32,131,000 20 346 $1,553,111 $3,700,000 $475,000 $1,230,000

CONDOMINIUM/TOWNHOME

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $25,632,980 28 308 $915,464 $2,780,000 $205,000 $632,500

%  CHANGE -­‐55.66 -­‐7.14 19.48 -­‐52.25 -­‐46.04 -­‐67.56 -­‐40.71

2009 $11,366,500 26 368 $437,173 $1,500,000 $66,500 $375,000

%  CHANGE 65.41 57.69 -­‐40.49 -­‐1.14 26.67 -­‐32.33 12.00

2010 $18,801,152 41 219 $432,209 $1,900,000 $45,000 $420,000

%  CHANGE 40.04 36.59 20.55 8.78 26.32 -­‐33.56 -­‐22.02

2011 $26,329,484 56 264 $470,169 $2,400,000 $29,900 $327,500

%  CHANGE -­‐14.76 -­‐3.57 -­‐1.52 -­‐11.61 -­‐40.42 33.78 4.58

2012 $22,442,425 54 260 $415,600 $1,430,000 $40,000 $342,500

%  CHANGE 93.11 62.96 3.46 13.69 15.38 32.50 0.00

2013 $43,338,568 88 269 $472,507 $1,650,000 $53,000 $342,500

%  CHANGE -­‐34.88 -­‐50.00 -­‐14.13 6.55 324.24 41.51 24.38

Current  2014 $28,220,359 44 231 $503,461 $7,000,000 $75,000 $426,000

LAND

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $11,645,000 13 255 $895,769 $1,820,000 $450,000 $825,000

%  CHANGE -­‐58.12 -­‐7.69 2.75 -­‐54.63 -­‐56.04 -­‐62.22 -­‐63.23

2009 $4,876,750 12 262 $406,396 $800,000 $170,000 $303,375

%  CHANGE 100.99 50.00 -­‐49.24 26.97 72.88 -­‐4.12 55.75

2010 $9,802,000 18 133 $516,000 $1,383,000 $163,000 $472,500

%  CHANGE -­‐27.84 0.00 103.76 -­‐23.85 -­‐9.62 -­‐23.31 -­‐48.68

2011 $7,072,700 18 271 $392,928 $1,250,000 $125,000 $242,500

%  CHANGE -­‐7.05 -­‐33.33 22.88 39.43 100.00 12.00 43.81

2012 $6,574,400 12 333 $547,867 $2,500,000 $140,000 $348,750

%  CHANGE -­‐77.35 116.67 -­‐43.84 -­‐3.15 -­‐22.00 -­‐25.00 -­‐1.08

2013 $1,489,000 26 187 $530,583 $1,950,000 $105,000 $345,000

%  CHANGE 364.27 -­‐57.69 6.95 5.98 -­‐15.38 92.60 -­‐17.39

Current  2014 $6,913,000 11 200 $562,308 $1,650,000 $202,230 $285,000

bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com

1

Page 6: Q2 Big Sky Real Estate Market Details

Browse all MLS listings and learn more about the market at bigskysir.com

MARKET DETAILS | CANYON

SINGLE-­‐FAMILY

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $5,969,000 7 118 $852,714 $2,300,000 $235,000 $675,000%  CHANGE 36.64 28.57 -­‐37.29 6.28 80.43 6.38 -­‐33.33

2009 $8,156,000 9 74 $906,222 $4,150,000 $250,000 $450,000%  CHANGE -­‐25.76 44.44 195.95 -­‐51.90 -­‐71.59 -­‐67.60 -­‐35.58

2010 $6,054,900 13 219 $435,900 $1,179,000 $81,000 $289,900%  CHANGE 69.53 7.69 44.75 68.20 44.19 -­‐7.41 78.51

2011 $10,264,684 14 317 $733,192 $1,700,000 $75,000 $517,500%  CHANGE -­‐77.75 -­‐35.71 -­‐79.18 -­‐65.39 -­‐74.41 133.33 -­‐60.68

2012 $2,283,875 9 66 $253,764 $435,000 $175,000 $203,500%  CHANGE 629.67 188.89 289.39 141.86 319.54 -­‐37.14 177.64

2013 $16,664,800 26 257 $613,741 $1,825,000 $110,000 $565,000

%  CHANGE -­‐92.93 -­‐88.46 -­‐79.77 -­‐35.97 -­‐75.34 199.91 -­‐29.38

Current  2014 $1,178,901 3 52 $392,967 $450,000 $329,900 $399,000

CONDOMINIUM/TOWNHOME

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $0 0 0 $0 $0 $0 $0

%  CHANGE

2009 $0 0 0 $0 $0 $0 $0

%  CHANGE

2010 $0 0 0 $0 $0 $0 $0

%  CHANGE

2011 $0 0 0 $0 $0 $0 $0

%  CHANGE

2012 $0 0 0 $0 $0 $0 $0

%  CHANGE

2013 $0 0 0 $0 $0 $0 $0

%  CHANGE

Current  2014 $0 0 0 $0 $0 $0 $0

LAND

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $3,486,937 8 260 $435,867 $744,937 $180,000 $411,000

%  CHANGE -­‐36.10 -­‐25.00 38.08 -­‐14.81 -­‐6.03 -­‐70.56 -­‐2.68

2009 $2,228,000 6 359 $371,333 $700,000 $53,000 $400,000

%  CHANGE -­‐38.33 -­‐50.00 -­‐44.29 23.34 -­‐35.14 711.32 12.50

2010 $1,374,000 3 200 $458,000 $454,000 $430,000 $450,000

%  CHANGE -­‐23.58 33.33 139.00 -­‐42.69 -­‐28.41 -­‐52.33 -­‐42.22

2011 $1,050,000 4 478 $262,500 $325,000 $205,000 $260,000

%  CHANGE 119.79 125.00 -­‐46.03 -­‐2.32 100.00 -­‐63.41 -­‐1.92

2012 $2,307,750 9 258 $256,417 $650,000 $75,000 $255,000

%  CHANGE 6.10 33.33 -­‐58.14 -­‐32.20 0.00 -­‐20.00 -­‐40.59

2013 $2,448,500 12 108 $173,850 $650,000 $60,000 $151,500

%  CHANGE -­‐59.98 -­‐66.67 249.07 40.93 -­‐56.15 241.67 61.72

Current  2014 $980,000 4 377 $245,000 $285,000 $205,000 $245,000

bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com

1

Page 7: Q2 Big Sky Real Estate Market Details

Browse all MLS listings and learn more about the market at bigskysir.com

MARKET DETAILS | BIG SKY

SINGLE-­‐FAMILY

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $5,969,000 7 118 $852,714 $2,300,000 $235,000 $675,000%  CHANGE 36.64 28.57 -­‐37.29 6.28 80.43 6.38 -­‐33.33

2009 $8,156,000 9 74 $906,222 $4,150,000 $250,000 $450,000%  CHANGE -­‐25.76 44.44 195.95 -­‐51.90 -­‐71.59 -­‐67.60 -­‐35.58

2010 $6,054,900 13 219 $435,900 $1,179,000 $81,000 $289,900%  CHANGE 69.53 7.69 44.75 68.20 44.19 -­‐7.41 78.51

2011 $10,264,684 14 317 $733,192 $1,700,000 $75,000 $517,500%  CHANGE -­‐77.75 -­‐35.71 -­‐79.18 -­‐65.39 -­‐74.41 133.33 -­‐60.68

2012 $2,283,875 9 66 $253,764 $435,000 $175,000 $203,500%  CHANGE 629.67 188.89 289.39 141.86 319.54 -­‐37.14 177.64

2013 $16,664,800 26 257 $613,741 $1,825,000 $110,000 $565,000

%  CHANGE -­‐92.93 -­‐88.46 -­‐79.77 -­‐35.97 -­‐75.34 199.91 -­‐29.38

Current  2014 $1,178,901 3 52 $392,967 $450,000 $329,900 $399,000

CONDOMINIUM/TOWNHOME

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $0 0 0 $0 $0 $0 $0

%  CHANGE

2009 $0 0 0 $0 $0 $0 $0

%  CHANGE

2010 $0 0 0 $0 $0 $0 $0

%  CHANGE

2011 $0 0 0 $0 $0 $0 $0

%  CHANGE

2012 $0 0 0 $0 $0 $0 $0

%  CHANGE

2013 $0 0 0 $0 $0 $0 $0

%  CHANGE

Current  2014 $0 0 0 $0 $0 $0 $0

LAND

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $3,486,937 8 260 $435,867 $744,937 $180,000 $411,000

%  CHANGE -­‐36.10 -­‐25.00 38.08 -­‐14.81 -­‐6.03 -­‐70.56 -­‐2.68

2009 $2,228,000 6 359 $371,333 $700,000 $53,000 $400,000

%  CHANGE -­‐38.33 -­‐50.00 -­‐44.29 23.34 -­‐35.14 711.32 12.50

2010 $1,374,000 3 200 $458,000 $454,000 $430,000 $450,000

%  CHANGE -­‐23.58 33.33 139.00 -­‐42.69 -­‐28.41 -­‐52.33 -­‐42.22

2011 $1,050,000 4 478 $262,500 $325,000 $205,000 $260,000

%  CHANGE 119.79 125.00 -­‐46.03 -­‐2.32 100.00 -­‐63.41 -­‐1.92

2012 $2,307,750 9 258 $256,417 $650,000 $75,000 $255,000

%  CHANGE 6.10 33.33 -­‐58.14 -­‐32.20 0.00 -­‐20.00 -­‐40.59

2013 $2,448,500 12 108 $173,850 $650,000 $60,000 $151,500

%  CHANGE -­‐59.98 -­‐66.67 249.07 40.93 -­‐56.15 241.67 61.72

Current  2014 $980,000 4 377 $245,000 $285,000 $205,000 $245,000

bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com        bigskysir.com

1

SINGLE-­‐FAMILY

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $2,100,000 1 8 $2,100,000 $2,100,000 $2,100,000 $2,100,000

%  CHANGE 341.67 700.00 4975.00 -­‐44.79 11.90 -­‐67.86 -­‐52.50

2009 $9,275,000 8 406 $1,159,375 $2,350,000 $675,000 $997,500

%  CHANGE -­‐74.48 -­‐75.00 -­‐54.19 2.08 -­‐48.51 71.41 18.65

2010 $2,367,000 2 186 $1,183,500 $1,210,000 $1,157,000 $1,183,500

%  CHANGE -­‐17.41 0.00 79.03 -­‐17.41 1.65 -­‐37.34 -­‐17.41

2011 $1,955,000 2 333 $977,500 $1,230,000 $725,000 $977,500

%  CHANGE 327.49 300.00 -­‐31.23 6.87 34.15 -­‐10.34 -­‐12.02

2012 $8,357,500 8 229 $1,044,688 $1,650,000 $650,000 $860,000

%  CHANGE -­‐21.30 0.00 -­‐11.79 -­‐21.45 -­‐26.52 -­‐32.08 0.33

2013 $6,577,725 8 202 $820,621 $1,212,500 $441,500 $862,863

%  CHANGE -­‐32.70 -­‐37.50 -­‐52.48 -­‐0.40 23.71 7.59 -­‐22.93

Current  2014 $4,427,000 5 96 $817,333 $1,500,000 $475,000 $665,000

CONDOMINIUM/TOWNHOME

SALES  VOLUME #  OF  SALESAVG.  DAYS  ON  

MARKET AVG.  SALE HIGH  SALE LOW  SALE MEDIAN  SALE

2008 $13,752,630 22 260 $625,120 $1,325,000 $205,000 $550,000

%  CHANGE -­‐43.89 0.00 32.31 -­‐43.89 -­‐18.87 -­‐67.56 -­‐45.45

2009 $7,716,500 22 344 $350,750 $1,075,000 $66,500 $300,000

