Top Banner
Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam CE_Exam_ Score GD/PI Points (30) CMAT/MAT Score (reduced to base of 70) Total Points (100) Rank 1 900562 400568 160023 Nakshab Kaloo CMAT 137 25.75 23.9750 49.7250 1 2 903164 403208 160231 Sadaf Mushtaq CMAT 140 24.75 24.5000 49.2500 2 3 903168 403212 160233 Saba Nazir Reshi CMAT 141 23.5 24.6750 48.1750 3 4 900437 400440 160009 Aaqib Javeed Bhat CMAT 122 25.25 21.3500 46.6000 4 5 901373 401387 160091 Bano Tasbiha Bilal CMAT 126 24.5 22.0500 46.5500 5 6 904000 404070 160309 Aarif Ashraf Wani CMAT 121 24.25 21.1750 45.4250 6 7 902141 402169 160148 Zidnie Zahoor CMAT 116 23.75 20.3000 44.0500 7 8 901395 401409 160094 Masoom Zara CMAT 108 25 18.9000 43.9000 8 9 901570 401586 160109 Azra Manzoor Mir CMAT 116 22.75 20.3000 43.0500 9 10 900436 400439 160008 Ratiba Riyaz CMAT 120 22 21.0000 43.0000 10 11 903288 403336 160237 Suhail Assad Rather CMAT 119 22 20.8250 42.8250 11 12 901061 401070 160058 Yameenah Shafi CMAT 96 25.75 16.8000 42.5500 12 13 903034 403078 160222 Qazi Sumaiya CMAT 120 21.5 21.0000 42.5000 13 14 902146 402174 160151 Noushabah Zahoor CMAT 105 24 18.3750 42.3750 14 15 904032 404103 160321 Junaid Yousuf CMAT 117 21.75 20.4750 42.2250 15 16 901203 401212 160072 Sahil Mushtaq CMAT 113 22.25 19.7750 42.0250 16 17 900724 400732 160034 Nazra Hamid CMAT 111 22 19.4250 41.4250 17 18 900320 400322 160003 Saheiba Mehraj Bhat CMAT 115 21 20.1250 41.1250 18 19 901659 401677 160114 Junaid Rasool Dar CMAT 111 21.5 19.4250 40.9250 19 20 902505 402537 160182 Saima Banday CMAT 103 22.75 18.0250 40.7750 20 21 903568 403628 160271 Deeba Rakhshan Subla CMAT 101 22.75 17.6750 40.4250 21 22 901701 401719 160120 Deeba Majeed CMAT 95 23.75 16.6250 40.3750 22 23 900974 400983 160052 Saaleh Amin CMAT 113 20.5 19.7750 40.2750 23 24 902240 402268 160157 Faiza Farid CMAT 110 20.75 19.2500 40.0000 24 25 900468 400471 160012 Adnan Fayaz CMAT 124 18.25 21.7000 39.9500 25 26 900693 400699 160030 Junaid Rafiqi CMAT 84 24.75 14.7000 39.4500 26 27 900515 400519 160021 Burhan Muzafar CMAT 105 21 18.3750 39.3750 27 Page 1 of 12
12

Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Mar 21, 2018

Download

Documents

vonga
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

1 900562 400568 160023 Nakshab Kaloo CMAT 137 25.75 23.9750 49.7250 1

2 903164 403208 160231 Sadaf Mushtaq CMAT 140 24.75 24.5000 49.2500 2

3 903168 403212 160233 Saba Nazir Reshi CMAT 141 23.5 24.6750 48.1750 3

4 900437 400440 160009 Aaqib Javeed Bhat CMAT 122 25.25 21.3500 46.6000 4

5 901373 401387 160091 Bano Tasbiha Bilal CMAT 126 24.5 22.0500 46.5500 5

6 904000 404070 160309 Aarif Ashraf Wani CMAT 121 24.25 21.1750 45.4250 6

7 902141 402169 160148 Zidnie Zahoor CMAT 116 23.75 20.3000 44.0500 7

8 901395 401409 160094 Masoom Zara CMAT 108 25 18.9000 43.9000 8

9 901570 401586 160109 Azra Manzoor Mir CMAT 116 22.75 20.3000 43.0500 9

10 900436 400439 160008 Ratiba Riyaz CMAT 120 22 21.0000 43.0000 10

11 903288 403336 160237 Suhail Assad Rather CMAT 119 22 20.8250 42.8250 11

12 901061 401070 160058 Yameenah Shafi CMAT 96 25.75 16.8000 42.5500 12

13 903034 403078 160222 Qazi Sumaiya CMAT 120 21.5 21.0000 42.5000 13

14 902146 402174 160151 Noushabah Zahoor CMAT 105 24 18.3750 42.3750 14

15 904032 404103 160321 Junaid Yousuf CMAT 117 21.75 20.4750 42.2250 15

16 901203 401212 160072 Sahil Mushtaq CMAT 113 22.25 19.7750 42.0250 16

17 900724 400732 160034 Nazra Hamid CMAT 111 22 19.4250 41.4250 17

18 900320 400322 160003 Saheiba Mehraj Bhat CMAT 115 21 20.1250 41.1250 18

19 901659 401677 160114 Junaid Rasool Dar CMAT 111 21.5 19.4250 40.9250 19

20 902505 402537 160182 Saima Banday CMAT 103 22.75 18.0250 40.7750 20

21 903568 403628 160271 Deeba Rakhshan Subla CMAT 101 22.75 17.6750 40.4250 21

22 901701 401719 160120 Deeba Majeed CMAT 95 23.75 16.6250 40.3750 22

23 900974 400983 160052 Saaleh Amin CMAT 113 20.5 19.7750 40.2750 23

24 902240 402268 160157 Faiza Farid CMAT 110 20.75 19.2500 40.0000 24

25 900468 400471 160012 Adnan Fayaz CMAT 124 18.25 21.7000 39.9500 25

26 900693 400699 160030 Junaid Rafiqi CMAT 84 24.75 14.7000 39.4500 26

27 900515 400519 160021 Burhan Muzafar CMAT 105 21 18.3750 39.3750 27

Page 1 of 12

Page 2: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

28 902298 402326 160164 Insha Amin Wani CMAT 109 20.25 19.0750 39.3250 28

29 900489 400492 160018 Mehnaz Nazir CMAT 83 24.75 14.5250 39.2750 29

30 901188 401197 160069 Ubaid Ayoub Bhat CMAT 100 21.75 17.5000 39.2500 30

31 902301 402329 160165 Sadaf Sajad CMAT 112 19.25 19.6000 38.8500 31

32 903356 403405 160246 Itoo Mohsin Hassan CMAT 100 21.25 17.5000 38.7500 32

33 901286 401298 160081 Mehak Yaseen Wani CMAT 91 22.5 15.9250 38.4250 33

34 903163 403207 160230 Iqra Showkat CMAT 94 21.5 16.4500 37.9500 34

35 900926 400935 160048 Gowher Ahmad Magray CMAT 92 21.75 16.1000 37.8500 35

36 901282 401294 160080 Minhal Nissar Bhat CMAT 103 19.75 18.0250 37.7750 36

37 901314 401328 160084 Irfan Jeelani CMAT 66 26 11.5500 37.5500 37

38 902145 402173 160150 Ekleem Jan CMAT 95 20.75 16.6250 37.3750 38

39 902125 402152 160145 Mahak Qari CMAT 90 21.25 15.7500 37.0000 39

40 901623 401641 160111 Shazana Daril CMAT 84 21.75 14.7000 36.4500 40

41 903367 403416 160250 Shaheena Malik CMAT 88 21 15.4000 36.4000 41

42 903098 403142 160224 Reyaz Ahmad Khan CMAT 92 20.25 16.1000 36.3500 42

43 903450 403504 160257 Darakshan Fayaz CMAT 80 22.25 14.0000 36.2500 43

44 900729 400737 160035 Yusra Showkat Bakshi CMAT 77 22.75 13.4750 36.2250 44

45 903036 403080 160223 Saima Gulzar CMAT 84 21.5 14.7000 36.2000 45

46 901576 401592 160110 Iqra Majeed CMAT 69 24 12.0750 36.0750 46

47 901731 401751 160124 Maheera CMAT 92 19.75 16.1000 35.8500 47

48 901181 401190 160068 Nazia Farooq CMAT 72 23.25 12.6000 35.8500 48

49 902481 402510 160179 Ansab Mehraj CMAT 76 22.5 13.3000 35.8000 49

50 903308 403356 160241 Junaid Hassan CMAT 87 20.5 15.2250 35.7250 50

51 902094 402119 160144 Fayaz Ahmad Rather CMAT 77 22.25 13.4750 35.7250 51

52 903999 404069 160308 Nazim Humayoon CMAT 94 19.25 16.4500 35.7000 52

53 903104 403148 160225 Sabid Ashraf Khan CMAT 91 19.75 15.9250 35.6750 53

54 902589 402622 160186 Ambreen Nazir CMAT 72 23 12.6000 35.6000 54

Page 2 of 12

Page 3: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

55 901412 401426 160097 Nida Nazir CMAT 63 24.5 11.0250 35.5250 55

56 902967 403010 160216 Sameer Ahmad Bhat CMAT 75 22.25 13.1250 35.3750 56

57 900492 400495 160020 Shoib Qureshi CMAT 89 19.75 15.5750 35.3250 57

58 903931 403996 160295 Ab Quadeer Koka CMAT 76 22 13.3000 35.3000 58

59 901398 401412 160095 Sadaf Mirza CMAT 60 24.75 10.5000 35.2500 59

60 900470 400473 160014 Sadia Mohammad Bhat CMAT 64 24 11.2000 35.2000 60

61 901517 401532 160105 Sana Shamas Naqash CMAT 72 22.5 12.6000 35.1000 61

62 902656 402690 160192 Syed Aasim Geelani CMAT 89 19.5 15.5750 35.0750 62

63 901131 401140 160062 Nighat Fayaz CMAT 89 19.5 15.5750 35.0750 63

64 901134 401143 160064 Iram Amin CMAT 86 20 15.0500 35.0500 64

65 901196 401205 160070 Qurteeba CMAT 56 25.25 9.8000 35.0500 65

66 900776 400784 160039 Afeef Arif CMAT 90 19.25 15.7500 35.0000 66

67 903502 403561 160261 Areej Sultana CMAT 74 22 12.9500 34.9500 67

68 903495 403554 160259 Aneeka Nazir CMAT 64 23.75 11.2000 34.9500 68

69 901521 401536 160106 Aakif Mukhtar CMAT 81 20.75 14.1750 34.9250 69

70 901387 401401 160093 Danishta Razaq CMAT 78 21.25 13.6500 34.9000 70

71 902288 402316 160161 Uzma Showkat CMAT 105 16.5 18.3750 34.8750 71

72 902966 403009 160215 Abid Rafiq CMAT 95 18.25 16.6250 34.8750 72

73 903524 403583 160264 Mariya Mushtaq Malik CMAT 65 23.5 11.3750 34.8750 73

74 901496 401510 160104 Iqra Zahoor CMAT 79 21 13.8250 34.8250 74

75 900917 400925 160047 Sameer Ahmad Parray CMAT 88 19.25 15.4000 34.6500 75

76 902418 402447 160176 Muneeza Fayaz CMAT 58 24.5 10.1500 34.6500 76

77 903561 403621 160269 Mehak Mehraj CMAT 69 22.5 12.0750 34.5750 77

78 902394 402423 160173 Himayat Rashid CMAT 106 16 18.5500 34.5500 78

79 902143 402171 160149 Rizwana Mushtaq CMAT 76 21.25 13.3000 34.5500 79

80 903301 403349 160240 Mohsin Ashraf CMAT 71 22 12.4250 34.4250 80

81 901765 401785 160125 Nafia Farooqi CMAT 69 22.25 12.0750 34.3250 81

Page 3 of 12

Page 4: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

82 900443 400446 160010 Syed Saleh Waqar CMAT 83 19.75 14.5250 34.2750 82

83 902290 402318 160162 Juhi Gojwari CMAT 80 20.25 14.0000 34.2500 83

84 901136 401145 160065 Mohammad Aadil Mir CMAT 60 23.75 10.5000 34.2500 84

85 903412 403465 160256 Sheikh Athar Hussain CMAT 97 17.25 16.9750 34.2250 85

86 902657 402691 160193 Muzamil Saudagar CMAT 81 20 14.1750 34.1750 86

87 903944 404010 160296 Syed Mujtaba Rizvi CMAT 81 20 14.1750 34.1750 87

88 901067 401076 160059 Naveed Javaid CMAT 85 19.25 14.8750 34.1250 88

89 902648 402682 160190 Qazi Zubair CMAT 109 15 19.0750 34.0750 89

90 902627 402661 160188 Rabia Rasool CMAT 89 18.5 15.5750 34.0750 90

91 902890 402930 160210 Syed Abrar Altaf CMAT 76 20.75 13.3000 34.0500 91

92 903314 403362 160243 Mohd Yasir Wani CMAT 70 21.75 12.2500 34.0000 92

93 901219 401228 160075 Naqshab Ahmad Akhoon CMAT 78 20.25 13.6500 33.9000 93

94 901681 401699 160117 Uzma Ali CMAT 85 19 14.8750 33.8750 94

95 902023 402048 160141 Farheen Tahir CMAT 77 20.25 13.4750 33.7250 95

96 901566 401581 160108 Aamir Mumtaz Wani CMAT 74 20.75 12.9500 33.7000 96

97 901419 401433 160098 Nadiya Anjum CMAT 68 21.75 11.9000 33.6500 97

98 904003 404073 160312 Bisma Gul Nawaz CMAT 62 22.75 10.8500 33.6000 98

99 903293 403341 160238 Muzafar Ahmad Dar CMAT 76 20.25 13.3000 33.5500 99

100 902497 402529 160181 Tanveer Ahmad Thoker CMAT 103 15.5 18.0250 33.5250 100

101 902993 403036 160218 Iqra Khurshid CMAT 80 19.5 14.0000 33.5000 101

102 903375 403424 160253 Umer Manzoor CMAT 60 23 10.5000 33.5000 102

103 902703 402738 160195 Aamir Yousuf CMAT 94 17 16.4500 33.4500 103

104 901627 401645 160112 Sannah Manzoor CMAT 78 19.75 13.6500 33.4000 104

105 903258 403306 160235 Sheikh Kuratulain CMAT 69 21.25 12.0750 33.3250 105

106 903560 403620 160268 Munazah Gul CMAT 66 21.75 11.5500 33.3000 106

107 903550 403610 160267 Faisal Sajad Koul CMAT 64 22 11.2000 33.2000 107

108 902484 402513 160180 Hilal Ahmad Dar CMAT 103 15 18.0250 33.0250 108

Page 4 of 12

Page 5: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

109 901040 401049 160055 Irshad Ahmad CMAT 83 18.5 14.5250 33.0250 109

110 900721 400729 160033 Isra Kapra CMAT 70 20.75 12.2500 33.0000 110

111 901456 401470 160102 Basit Rashid Dhar CMAT 75 19.75 13.1250 32.8750 111

112 902185 402213 160152 Mehreen CMAT 69 20.75 12.0750 32.8250 112

113 901529 401544 160107 Peerzada Khalid Ibrahim CMAT 59 22.5 10.3250 32.8250 113

114 903146 403190 160228 Tabia Ishtiyaq Wani CMAT 49 24.25 8.5750 32.8250 114

115 903165 403209 160232 Fizah Nazir CMAT 66 21.25 11.5500 32.8000 115

116 904015 404085 160318 Manpreet Kour CMAT 54 23.25 9.4500 32.7000 116

117 900679 400685 160029 Soofi Tajammul Basheer CMAT 95 16 16.6250 32.6250 117

118 900588 400594 160027 Nazia Yousuf CMAT 85 17.75 14.8750 32.6250 118

119 902306 402334 160166 Shaista Farooq CMAT 85 17.75 14.8750 32.6250 119

120 901916 401939 160132 Musadiq Fayaz CMAT 92 16.25 16.1000 32.3500 120

121 901491 401505 160103 Aamir Nazir Vaid CMAT 79 18.5 13.8250 32.3250 121

122 901685 401703 160118 Shameema Akhther CMAT 76 19 13.3000 32.3000 122

123 902018 402043 160139 Humeera CMAT 47 24 8.2250 32.2250 123

124 901132 401141 160063 Sadaf Fatima CMAT 54 22.75 9.4500 32.2000 124

125 903989 404057 160305 Qurat Ul Sabah CMAT 68 20.25 11.9000 32.1500 125

126 901197 401206 160071 Mir Raunaq Ul Islam CMAT 65 20.75 11.3750 32.1250 126

127 903563 403623 160270 Iqra Farooq CMAT 65 20.75 11.3750 32.1250 127

128 902713 402748 160197 Mohammad Saleem Dar CMAT 72 19.5 12.6000 32.1000 128

129 903848 403911 160289 Shizan Mohammad CMAT 53 22.75 9.2750 32.0250 129

130 901275 401286 160079 Maria Yaseen CMAT 57 22 9.9750 31.9750 130

131 903518 403577 160262 Sheikh Shafiq Ahmad CMAT 64 20.75 11.2000 31.9500 131

132 901322 401336 160085 Huzaifa Fayaz CMAT 61 21.25 10.6750 31.9250 132

133 900869 400877 160046 Iram Farooq Bisati CMAT 65 20.5 11.3750 31.8750 133

134 902714 402749 160198 Owais Rafiq Kitchloo CMAT 62 21 10.8500 31.8500 134

135 904073 404148 160326 Aamir Shafi Ahangar CMAT 53 22.5 9.2750 31.7750 135

Page 5 of 12

Page 6: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

136 903024 403068 160221 Ishfaq Majeed Wani CMAT 64 20.5 11.2000 31.7000 136

137 901662 401680 160115 Sheikh Mukhtar CMAT 85 16.75 14.8750 31.6250 137

138 901451 401465 160101 Amina Mohi U Din CMAT 74 18.5 12.9500 31.4500 138

139 903128 403172 160227 Romana Rashid CMAT 64 20.25 11.2000 31.4500 139

140 901891 401914 160129 Irfan Ahmad Bhat CMAT 75 18.25 13.1250 31.3750 140

141 902549 402582 160185 Suhail Ahmad Khan CMAT 66 19.75 11.5500 31.3000 141

142 902521 402554 160183 Sabreena Rashid CMAT 60 20.75 10.5000 31.2500 142

143 903986 404054 160304 Ishfaq Ramzan Mir CMAT 84 16.5 14.7000 31.2000 143

144 903496 403555 160260 Faizzan Ul Haq Madni CMAT 66 19.5 11.5500 31.0500 144

145 903370 403419 160251 Farzana Ali CMAT 56 21.25 9.8000 31.0500 145

146 902437 402466 160177 Sheema Azad CMAT 53 21.75 9.2750 31.0250 146

147 900476 400479 160015 Mehak Wajahat CMAT 55 21.25 9.6250 30.8750 147

148 902544 402577 160184 Mudasir Ahmad Gojree CMAT 96 14 16.8000 30.8000 148

149 900769 400777 160037 Zakib Ashraf Khan CMAT 43 23.25 7.5250 30.7750 149

150 902650 402684 160191 Suhail Ahmad Bhat CMAT 81 16.5 14.1750 30.6750 150

151 901714 401732 160122 Arshid Ahmad Bhat CMAT 88 15.25 15.4000 30.6500 151

152 903545 403605 160265 Mohamad Sharjeel Wani CMAT 73 17.75 12.7750 30.5250 152

153 903764 403825 160285 Ronak Shakeel CMAT 63 19.5 11.0250 30.5250 153

154 900265 400267 160001 Syed Muhammad Sauleh Naqash CMAT 90 14.75 15.7500 30.5000 154

155 903995 404063 160306 Aqib Javid CMAT 60 20 10.5000 30.5000 155

156 902789 402827 160200 Ishtiyaq Ahmad Khanday CMAT 85 15.5 14.8750 30.3750 156

157 902457 402486 160178 Zehra CMAT 75 17.25 13.1250 30.3750 157

158 903162 403206 160229 Yasir Nisar Banday CMAT 51 21.25 8.9250 30.1750 158

159 901721 401739 160123 Shahid Majid Thulla CMAT 65 18.75 11.3750 30.1250 159

160 901983 402008 160136 Ajaz Mohi-Ud-Din CMAT 55 20.5 9.6250 30.1250 160

161 904009 404079 160314 Tahir Shafi Kuchay CMAT 59 19.75 10.3250 30.0750 161

162 903587 403648 160274 Mareena Khursheed CMAT 68 18 11.9000 29.9000 162

Page 6 of 12

Page 7: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

163 902710 402745 160196 Suhaib Nazir CMAT 65 18.5 11.3750 29.8750 163

164 902416 402445 160175 Subha Jeelani CMAT 42 22.5 7.3500 29.8500 164

165 901628 401646 160113 Yawar Ahmad Shah CMAT 70 17.5 12.2500 29.7500 165

166 900849 400857 160044 Aasifa Nisar CMAT 44 22 7.7000 29.7000 166

167 900462 400465 160011 Toufeeq Ahmad Bhat CMAT 58 19.5 10.1500 29.6500 167

168 903946 404012 160297 Umar Farooq CMAT 58 19.5 10.1500 29.6500 168

169 903405 403458 160255 Junaid Rashid CMAT 64 18.25 11.2000 29.4500 169

170 900813 400821 160041 Jasirah Ashai CMAT 61 18.75 10.6750 29.4250 170

171 900938 400947 160049 Shakir Hussain Shah CMAT 68 17.5 11.9000 29.4000 171

172 904034 404105 160322 Anif Mushtaq Wani CMAT 64 18 11.2000 29.2000 172

173 901323 401337 160086 Sadaf Jan CMAT 35 23 6.1250 29.1250 173

174 903578 403639 160273 Arshid Ul Shaban CMAT 82 14.75 14.3500 29.1000 174

175 901680 401698 160116 Hadiya Altaf CMAT 50 20.25 8.7500 29.0000 175

176 901846 401869 160127 Rayees Ahmad Bhat CMAT 77 15.5 13.4750 28.9750 176

177 901435 401449 160099 Yauar Abass CMAT 64 17.75 11.2000 28.9500 177

178 903294 403342 160239 Rayees Ahmad Wani CMAT 68 17 11.9000 28.9000 178

179 900427 400429 160006 Iffat Gowhar CMAT 70 16.5 12.2500 28.7500 179

180 900990 400999 160053 Ashfaq Ahmad Wani CMAT 54 19.25 9.4500 28.7000 180

181 900345 400347 160004 Uzma Yousuf CMAT 51 19.75 8.9250 28.6750 181

182 900718 400725 160032 Sajad Ahmad Khan CMAT 78 15 13.6500 28.6500 182

183 903366 403415 160249 Zubair Ahmad Rather CMAT 50 19.75 8.7500 28.5000 183

184 901792 401813 160126 Asifat Shafi CMAT 41 21.25 7.1750 28.4250 184

185 901237 401246 160076 Saqib Saleem Wani CMAT 58 18.25 10.1500 28.4000 185

186 903659 403720 160276 Abdul Rashid Mir CMAT 75 15.25 13.1250 28.3750 186

187 903357 403406 160247 Naveed Zahoor CMAT 39 21.5 6.8250 28.3250 187

188 902879 402919 160208 Arwa CMAT 50 19.5 8.7500 28.2500 188

189 902918 402959 160213 Ronak Hilal CMAT 64 17 11.2000 28.2000 189

Page 7 of 12

Page 8: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

190 902200 402228 160153 Sabora Nazir CMAT 54 18.75 9.4500 28.2000 190

191 901913 401936 160131 Heena Shabir CMAT 41 21 7.1750 28.1750 191

192 902244 402272 160158 Tehneet Abbas CMAT 71 15.75 12.4250 28.1750 192

193 902392 402421 160172 Sabha CMAT 60 17.5 10.5000 28.0000 193

194 902776 402814 160199 Kamil Bin Manzoor CMAT 60 17.5 10.5000 28.0000 194

195 902223 402251 160154 Irfan Farooq CMAT 71 15.5 12.4250 27.9250 195

196 900576 400582 160025 Hafiz Shahzan Zahoor CMAT 44 20 7.7000 27.7000 196

197 903522 403581 160263 Hafsa Niaz Fazili CMAT 35 21.5 6.1250 27.6250 197

198 902888 402928 160209 Arjumand Mushtaq CMAT 46 19.5 8.0500 27.5500 198

199 902876 402916 160206 Aroosa Zahoor CMAT 53 18.25 9.2750 27.5250 199

200 900575 400581 160024 S Shahid Yaseen CMAT 64 16.25 11.2000 27.4500 200

201 901956 401981 160135 Ajaz Ahmad Dar CMAT 59 17 10.3250 27.3250 201

202 902313 402341 160167 Asifa Qayoom CMAT 66 15.75 11.5500 27.3000 202

203 901163 401172 160066 Basit Amin Wandroo CMAT 53 18 9.2750 27.2750 203

204 903309 403357 160242 Syed Mohammad Hussain CMAT 51 18.25 8.9250 27.1750 204

205 902371 402400 160171 Junaid Ahmad Gurkoo CMAT 65 15.5 11.3750 26.8750 205

206 902878 402918 160207 Mueen Ul Haq Qadri CMAT 65 15.25 11.3750 26.6250 206

207 902406 402435 160174 Ovais Mohammad Masoodi CMAT 60 16 10.5000 26.5000 207

208 903331 403380 160244 Farhaan Rashid CMAT 55 16.75 9.6250 26.3750 208

209 903274 403322 160236 Daanish Manzoor CMAT 45 18.5 7.8750 26.3750 209

210 900641 400647 160028 Rameez Ahmad Khanday CMAT 70 14 12.2500 26.2500 210

211 902292 402320 160163 Feheem Afzal Zahgeer CMAT 64 15 11.2000 26.2000 211

212 903008 403051 160220 Humara Farooq Wani CMAT 38 19.5 6.6500 26.1500 212

213 901946 401971 160134 Sameer Hussain Akhoon CMAT 61 15.25 10.6750 25.9250 213

214 902060 402085 160143 Arjmand Shaffi Kana CMAT 50 17 8.7500 25.7500 214

215 900469 400472 160013 Mozim Bin Ayub CMAT 20 22.25 3.5000 25.7500 215

216 903339 403388 160245 Areeb CMAT 38 19 6.6500 25.6500 216

Page 8 of 12

Page 9: Provisional Merit List of MBA and MBA (IB) Programmes … Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014 S.No. User Id Form No Roll No Name Competative_ Exam

Provisional Merit List of MBA and MBA (IB) Programmes for the Academic Session 2014

S.No. User Id Form No Roll No NameCompetative_

Exam

CE_Exam_

Score

GD/PI Points

(30)

CMAT/MAT

Score

(reduced to base

of 70)

Total Points

(100)Rank

217 900374 400376 160005 Sumaira Hussain Wani CMAT 56 15.75 9.8000 25.5500 217

218 901307 401320 160083 Yamin Bin Ashraf CMAT 53 16.25 9.2750 25.5250 218

219 903930 403995 160294 Rayees Ahmad Mir CMAT 43 18 7.5250 25.5250 219

220 903976 404044 160303 Azra Gulzar CMAT 31 20 5.4250 25.4250 220

221 900844 400852 160043 Shafeeqa Maqbool CMAT 35 19.25 6.1250 25.3750 221

222 902936 402977 160214 Kounsar Firdous CMAT 46 17.25 8.0500 25.3000 222

223 901177 401186 160067 Aamir Ahmad Bhat CMAT 42 17.75 7.3500 25.1000 223

224 903371 403420 160252 Javid Ahmad Wani CMAT 44 17 7.7000 24.7000 224

225 901215 401224 160074 Arshad Ahmad Shaiekh CMAT 58 14.5 10.1500 24.6500 225

226 902905 402946 160212 Abrar Ahmad Khan CMAT 46 16.5 8.0500 24.5500 226

227 902362 402391 160170 Razia Yousuf CMAT 54 15 9.4500 24.4500 227

228 902021 402046 160140 Subeeha CMAT 32 18.75 5.6000 24.3500 228

229 902238 402266 160155 Zoya Hafiz CMAT 49 15.75 8.5750 24.3250 229

230 900491 400494 160019 Muneeb Farooq CMAT 44 16.5 7.7000 24.2000 230

231 901912 401935 160130 Junaid Ahmad Qasid CMAT 41 17 7.1750 24.1750 231

232 900789 400797 160040 Illiyas Ahmad CMAT 56 14.25 9.8000 24.0500 232

233 901337 401351 160089 Faisal Nazir Shah CMAT 43 16.25 7.5250 23.7750 233

234 902826 402866 160205 Saima Shafi CMAT 56 13.75 9.8000 23.5500 234

235 901212 401221 160073 Gowhar Bashir CMAT 47 15.25 8.2250 23.4750 235

236 901941 401966 160133 Tabeera Rasool Wani CMAT 58 13.25 10.1500 23.4000 236

