Top Banner
Installation Instructions IMPORTANT: Read these instructions completely before attempting to install this accessory. TABLE OF CONTENTS SAFETY CONSIDERATIONS ........................ 1 INTRODUCTION .................................. 2 INSTALLATION ................................... 2 Complete Pre-Installation ........................... 2 Direct Furnace-to-Coil Installation (CAVT series coils) .... 7 Duct Transition Installation (CAVT series coils) .......... 7 Horizontal Furnace or Ductwork Installation ............ 7 REFRIGERANT PIPING ............................ 8 CAVT Series Coils ................................ 2 CAHZ Series Coils ................................ 7 SUCTION LINE PIPING ............................ 8 LIQUID LINE PIPING .............................. 8 CONDENSATE DRAIN PIPING ...................... 8 START-UP ....................................... 8 SERVICE ........................................ 8 Coil Removal .................................... 8 SAFETY CONSIDERATIONS Installation, start-up and servicing of this equipment can be hazardous due to system pressures, electrical components and equipment location (roofs, elevated structures, etc.) Untrained personnel can perform the basic maintenance functions. All other operations should be performed by trained service personnel. When working on air-conditioning equipment, observe precautions in the literature, tags and labels attached to the unit, and other safety precautions that may apply. Follow all safety codes. Wear safety glasses and work gloves. Recognize safety information. This is the safety-alert symbol AN. When you see this symbol on the unit and in instructions or manuals, be alert to the potential for personal injury. Understand the signal words DANGER, WARNING, and CAUTION. These words are used with the safety-alert symbol. DANGER identifies the most serious hazards which will result in severe personal injury or death. WARNING signifies a hazard which could result in personal injury or death. CAUTION is used to identify unsafe practices which may result in minor personal injury or product and property damage. NOTE is used to highlight suggestions which will result in enhanced installation, reliability, or operation. ELECTRICAL SHOCK HAZARD Failure to follow this warning could cause in personal injury or death. Before performing service or maintenance operations on unit, always turn off main power switch to unit and install lockout tag. Unit may have more than one power switch. UNIT OPERATION AND SAFETY HAZARD Failure to follow this warning could cause in personal injury, death and/or equipment damage. R-410A refrigerant systems operate at higher pressures than standard R-22 systems. Do not use R-22 service equipment or components on R-410A refrigerant equipment. PERSONAL INJURY AND ENVIRONMENTAL HAZARD Failure to follow this warning could cause in personal injury or death. Adequate ventilation is required during any welding or brazing process; ensure that fumes do not migrate through ductwork to occupied areas. Never pressurize equipment in excess of specified test pressures. Relieve pressure and recover all refrigerant before system repair or final unit disposal. Wear safety glasses and gloves when handling refrigerants. Keep torches and other ignition sources away from refrigerants and oils. When welding or flame-cutting, contain sparks to protect adjacent flammable material. Have a fire-extinguisher available.
20

Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

May 18, 2018

Download

Documents

truongkhue
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

Installation Instructions

IMPORTANT: Read these instructions completely beforeattempting to install this accessory.

TABLE OF CONTENTSSAFETY CONSIDERATIONS ........................ 1

INTRODUCTION .................................. 2

INSTALLATION ................................... 2

Complete Pre-Installation ........................... 2

Direct Furnace-to-Coil Installation (CAVT series coils) .... 7

Duct Transition Installation (CAVT series coils) .......... 7

Horizontal Furnace or Ductwork Installation ............ 7

REFRIGERANT PIPING ............................ 8

CAVT Series Coils ................................ 2

CAHZ Series Coils ................................ 7

SUCTION LINE PIPING ............................ 8

LIQUID LINE PIPING .............................. 8

CONDENSATE DRAIN PIPING ...................... 8

START-UP ....................................... 8

SERVICE ........................................ 8

Coil Removal .................................... 8

SAFETY CONSIDERATIONS

Installation, start-up and servicing of this equipment can behazardous due to system pressures, electrical componentsand equipment location (roofs, elevated structures, etc.)

Untrained personnel can perform the basic maintenancefunctions. All other operations should be performed bytrained service personnel. When working onair-conditioning equipment, observe precautions in theliterature, tags and labels attached to the unit, and othersafety precautions that may apply.

Follow all safety codes. Wear safety glasses and workgloves.

Recognize safety information. This is the safety-alert

symbol AN. When you see this symbol on the unit and ininstructions or manuals, be alert to the potential forpersonal injury.

Understand the signal words DANGER, WARNING, andCAUTION. These words are used with the safety-alertsymbol. DANGER identifies the most serious hazardswhich will result in severe personal injury or death.WARNING signifies a hazard which could result inpersonal injury or death. CAUTION is used to identifyunsafe practices which may result in minor personal

injury or product and property damage. NOTE is used to

highlight suggestions which will result in enhancedinstallation, reliability, or operation.

ELECTRICAL SHOCK HAZARD

Failure to follow this warning could cause in personalinjury or death.

Before performing service or maintenance operationson unit, always turn off main power switch to unit and

install lockout tag. Unit may have more than onepower switch.

UNIT OPERATION AND SAFETY HAZARD

Failure to follow this warning could cause in personalinjury, death and/or equipment damage.

R-410A refrigerant systems operate at higherpressures than standard R-22 systems. Do not useR-22 service equipment or components on R-410Arefrigerant equipment.

PERSONAL INJURY AND ENVIRONMENTALHAZARD

Failure to follow this warning could cause in personalinjury or death.

Adequate ventilation is required during any welding orbrazing process; ensure that fumes do not migratethrough ductwork to occupied areas.

Never pressurize equipment in excess of specified testpressures.

Relieve pressure and recover all refrigerant beforesystem repair or final unit disposal.

Wear safety glasses and gloves when handlingrefrigerants. Keep torches and other ignition sourcesaway from refrigerants and oils.

When welding or flame-cutting, contain sparks toprotect adjacent flammable material. Have afire-extinguisher available.

Page 2: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

CUT HAZARD

Failure to follow this caution may result in personalinjury.

Sheet metal parts may have sharp edges or burrs. Usecare and wear appropriate protective clothing, safetyglasses and gloves when handling parts and servicingthese units.

UNIT DAMAGE HAZARD

Failure to follow this caution may result in equipmentdamage.

Make sure that furnaces installed are approved fortwinning.

INTRODUCTIONThese instructions apply to CAHZ and CAVT series

direct-expansion evaporator coils. The cooling assembliesconsist of the cooling coil, insulated coil housing,

insulated condensate pan with external drain connection,

internal suction line piping, thermostatic expansion valve,and a refrigerant distributor. See Table 1 for physical data;

dimensions are shown in Figs. 1 through 4.

INSTALLATION

Ensure that furnace blowers have sufficient air handling

capacity for the total air flow (cfm) required, as well asthe resistance imposed by ductwork and cooling coil.

Complete Pre-InstallationUNPACKING

1. Remove the coils from the packaging; avoid

damaging the coil fins.

2. Inspect the coils; file a claim with the shipping

company if the coils are damaged.

MOVING

1. Lift the coils by the casing, never the pipeconnections. See Table 1 for coil weights.

2. Avoid bending or mutilating the fins.

STORAGE (For More Than 2 Weeks) --

Storage surface should be level, rigid, free of debris, and dry.

Do not store coils in a heavy traffic area or on a vibratingsurface.

When storing the coils outside in a heavy rain area, wrap the

coils with a waterproof tarp or plastic sheet. Do not move

the wrap or connection caps until you install the unit.

Table 1 - Physical Data

CAVTCOIL4 CAVTCOIL2 CAHZCOIL4 CAHZCOIL2UNIT

08 12 08 12 08 12 08 12

OPERATING WT (Ib) 156 202 156 202 168 222 168 222

REFRIGERANT R-410A R-22 R-410A R-22

DISTRIBUTIONE5 J4 E6 J4 E5 E8 E6 E10NOZZLE SIZE*

FACE AREA (sq ft) 7.3 9.2 7.3 9.2 6.7 10 6.7 10

ROWS...FINS/IN. 4...12 4...12

NUMBER OF1 2 1 2 1 1 1 1CIRCUITS

NUMBER OF TXVMETERING DEVICES t 1 2 1 2 1 1 1 1

AIR QUANITY (Cfm)Nominal - 3000 4000 3000 4000 3000 4000 3000 4000Range T - 2255 - 3335 3000 - 4500 2255 - 3335 3000 - 4500 2255 - 3335 3000 - 4500 2255 - 3335 3000 - 4500

Refrigerant control is factory installed.

Factory installed.

Air quantities in excess of values shown may result in moisture blow-off.

Page 3: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

I-XV ACCESSDOOR

4

TOP VIEW

[22.2

= 20.5 =

SUCTION (ALT)

LIQUID (ALT)

LEFT SIDE

VIEW

1.4

3

16.3

13.8 V

1.5

(TYP)

NOTES:

1. ALL DIMENSIONS ARE IN INCHES.

2. CONNECTION TYPES ARE SWT.

-- .8 (TYP) 40.4

• • o o • o o iv..I _ .H

16.3 _- SUCTION¢1.125 OU

13.8 __T-- LIQUID ¢.625 OU

I I I CONDENSATEDRAIN

1._ _ / ¢.875 OD

o "_ o3

"_ FRONT VIEW

8__;.t,[

18.6

mq O

(OPENING i,

©

-- 4.1 (TYP)

33.2

(OPENING WIDTH)

BOTTOM VIEW

Fig. 1 - CAVTCOIL*08 Unit DimensionsCl1310

Page 4: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

41 53.4 ira,,

22.2

TXV ACCESSDOOR

IllTOP VIEW

4

LIQUID LINE(ALT)

SUCTION LINE(ALT)

15.7

13.0

7.2

5.0

'--0

15.7

13.0

7.2

5.0--1.6 --_

0--'

_o_oo

LEFT SIDEVIEW

12.6

(OPENING

DEPTH)

NOTES:

1. ALL DIMENSIONS ARE IN INCHES.

2. CONNECTION TYPE IS SWT.

,_I_ 1.0 (TYP)

---G=$

edeo

.8--

51.6 "• o

LIQUID (CIRC 1) (Z).500 OD l--ILIQUID (CIRC 2) ¢ .500 OU

SUCTION (CIRC 2) ¢ .875 OD-- SUCTION (CIRC 1) ¢.875 OD

CgND DRAIN (l) .875 OD

FRONT Vl EW

2.0 (TYP)-- 4.8 (TYP)

D O O

m

D _ 5.7 430.9 3.8 -1=_

OPENING WIDTH)

BOTTOM VIEW

Fig. 2 - CAVTCOIL*12 Unit Dimensions011311

Page 5: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

1.0

(TYP)

1.9

(TYP)

44.1 48.0

TOP VIEW

AIRFLOW

TXV ACCESS

,q

125.9

_L= 1.0 (TYP)

2.5 (TYP) _,--

\\ SUCTION ¢1.125 O.D.

__/_-- LIQUID ¢.625 O.U.COND DRAIN W/AUX

Ic;_-.

-- (3/4 FPT TYP)

E

FRONT VIEW

NOTES:

1. ALL DIMENSIONS ARE IN INCHES.

2. REFRIG CONNECTION TYPE IS SWT.

RIGHT SIDEVIEW

DETAIL A

28.3

t-- 1.2

\

Fig. 3 - CAHZCOIL*08 Unit DimensionsCl1312

Page 6: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

--_'- 10.8 _--

1.0

(TYP)

J IIU1.9(TYP) TOP VIEW

64.1 68.0

r

TXV ACCESSDOOR --

AIRFLOW

I1

2"5 )1_

TYP

25.9

FRONT VIEW

?

-- SUCTION ¢1.375 OD

LIQUID ¢.625 OD

COND DRAIN W/AUX

(3/4 FPT TYP)

NOTES:

1. ALL DIMENSIONS ARE IN INCHES.

2. REFRIG CONNECTION TYPE IS SWT.

?

RIGHT SIDE VIEW

5.5

4.0--

2,11.5

0I

O G3 o'3 b.-. o3

',_- LO (.O 1"_

Fig. 4 - CAHZCOIL*12 Unit Dimensions

--- 1.2

l28.3

f

_-- 1.2

DETAIL A

Cl1313

Page 7: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

Direct Furnace-to-Coil Installation

(CAVT series coils) m

As shown in Fig. 5, remove screws on top of each furnaceand install the coil as follows:

1. Seal duct openings with a 3/4-in. wide strip of heat

resistant gasket (l/s-in. to 1/4-in. thick) to prevent

air leakage. See Fig. 5.

APPLY SEALANT SELF-TAPPING HEX HEAD SCREWS

ALONG SEAM _ ._X

i_k._][ FLUE STACKS

,illCl1314

Fig. 5 - Top Surfaces of Factory-Approved Twinned

Furnaces with Heat Resistant Gasket Strips and

Sealant (Typical)

2. Position coil firmly and squarely on top of duplex

furnaces as shown in Fig. 6.

SEE NOTE

i.

L_

iiillllllH )

3. Remove hexhead screws on top of furnaces asshown in Fig. 5.

4. Position assembled coil and duct squarely on top of

furnaces as shown in Fig. 6; secure furnace dischargeflanges with sheet metal screws.

5. Seal all connections with duct tape.

Horizontal Furnace or Ductwork Installation

(CAHZ series coils)

Install CAHZ series coil directly on flanged outsidesection of horizontal furnace or downstream in horizontal

ductwork. Locate in immediate furnace area or adjacent

area. See Figs. 7 and 8 for typical installations.

HANGERS

r I I i ii ii

FLOW

- _ _

/ FURNACE

TOR IL SECTION

Cl1316

Fig. 7 - Typical Overhead SuspensionCAHZCOIL Installation

COIL SECTION.x . CANN_AE_TOR

./FURNACE

U&IgIg(ATEPAN ISOLATIONPADCl1317

Fig. 8 - Typical Attic or Overhead Crawl SpaceCAHZCOIL Installation

NOTE: CAVT series coils have an equal overhang on both sides of the unit.The overhang distance varies depending on CAVT unit and furnace type used.

Cl1315

Fig. 6 - Panel Removed from CAVT Series Coil

Installed on Factory-Approved Twinned Furnaces(CAVTCOIL*08 Shown)

Duct Transition Installation

(CAVT series coils)

Seal top edge between furnaces and gaskets as shown inFig. 5 and install coil as follows:

1. Attach connection flange of duct transition piece

outlet to coil casing inlet; secure with sheet metalscrews.

2. Insulate duct transition piece with a minimum of

1-in. Fiberglass insulation; insulation should have afoil or vinyl vapor seal.

REFRIGERANT PIPING

CAVT Series Coils

Thermostatic expansion valve (TXV), distributor, andnozzle are factory installed on CAVT series coils. Field

fabricate liquid and suction piping through front access

panel or knockouts on end panels of casing. Sweatconnections to field piping. See Figs. 1 and 2 forconnection sizes and locations.

CAHZ Series Coils

Refrigerant lines are designed for sweat connections on

suction line and liquid line to thermostatic expansionvalve. See Figs. 3 and 4 for connection sizes andlocations.

Page 8: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

UNITPERFORMANCEHAZARDFailuretofollowthiscautionwill resultinequipmentdamageandinaccuratesensorreadings.Locatesensorbulbin ahorizontalpositionfromthe9:00to 3:00positionor inaverticalposition.Securethebulbtothesuctionpipingwithstrapsandinsulate.Ensurethatsensorbulbis properlyinstalledbeforeoperatingsystemto avoidsluggingor liquidto thecompressor.

drainlinetoopensump.SeeFig.10.Cleancondensatedraintrapyearlywithbrushandflushcondensatepanwithcleanwater.Ensurethatthewaterflowsfreelythroughcondensatedrain.

CONDENSATEDRAIN

SUCTION LINE PIPING

1. Remove screws holding panels to front of unit and

remove panels.

2. Set small access panel in place to ensure properpiping.

3. Determine location of sensing bulb with respect to

suction line as shown in Fig. 9 and clean suctionline at contact area.

TXV UID LINE OPENINGSENSING BULB

INSULATION AROUNDATTACHING BULB

LOCKING CLIP

TXV CAPILLARYLINE

CONDENSATE DRAIN

Cl1319

Fig. 9 - Recommended Suction Line and Sensing BulbInstallation for CAVT or CAHZ Coils

4. Attach TXV sensor bulb to suction line with straps.

5. Insulate suction line and TXV sensor bulb. Ensure

that insulation extends to unit casing.

LIQUID LINE PIPING

1. Measure and install piping and elbows required for

joining thermostatic expansion valve inlet portthrough access panel to the external liquid line.

2. Replace access panel and secure with screws.

CONDENSATE DRAIN PIPING

Units are designed to dispose of accumulated water throughcondensate drain connections located at front of coil casing.

Sweat connection to metal tubing, or if flexible hose is used,

secure with hose clamps. Install plugged tees at all turns tofacilitate condensate drain cleaning. Provide a 3-in. trap to

prevent spillover, as well as to prevent air leakage. Pitch

3" MIN

TO OPEN SUMP

C11320

Fig. 10 - Condensate Drain Trap

START-UP

CAVT and CAHZ series coils are shipped with nitrogenholding charge. Refer to GTAC II manual, Module 4,

System Dehydration for instructions on evacuating coiland piping prior to start-up. Refer to condensing unit

instructions for operating charge and start-up procedure.

SERVICE

Coil service is normally not required when furnace filtersare properly maintained.

Coil Removal m

Disconnect piping and remove access panels. Disconnectfurnace flue pipes. Remove coil. See Fig. 11. Inspect coil

periodically and clean with brush, vacuum cleaner, orlow-pressure air.

THERMOSTATIC

VALVE

SUCTIONLINE

RAILS

7/8" ODDRAINLINE J

Fig. 11 - Coil Removal from Casing

(CAVT Coil Shown)

Cl1321

Page 9: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

Table 2 - Coil Pressure Drop

Model CFM

1969

2100

2231

2363

2494

CAVTCOIL*08A00 2625

2756

2888

3019

3150

3281

2625

2756

2888

3091

3150

CAVTCOIL*12A00 3500

3631

3763

3894

4025

4156

(in WG) - Vertical Coils

Pressure Drop

0.22

0.25

0.27

0.30

0.33

0.36

0.39

0.42

0.45

0.49

0.52

0.22

0.24

0.26

0.28

0.30

0.36

0.38

0.40

0.43

0.45

0.48

Table 3 - Coil Pressure Drop (in WG) - Horizontal Coils

Model

CAHZCOIL*08A00

CAHZCOIL*12A00

CFM

1969

2100

2231

2363

2494

2625

2756

2888

3019

3150

3281

2625

2756

2888

3019

3150

3500

3631

3763

3894

4025

4156

Pressure Drop

0.25

0.27

0.30

0.34

0.37

0.40

0.44

0.47

0.51

0.55

0.59

0.23

0.25

0.27

0.29

0.31

0.38

0.40

0.43

0.45

0.48

0.51

Page 10: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

CAVTCOIL408A00Table 4 - 08 Size Vertical Coil -- R-410A Capacity Table

ENT SET 2250 In

(F) (F) AIR

57 62 67 72 77 57

TC 82.3 99.6 124.7 153.5 184.5 101.0

SHC 82.3 79.3 75.6 71.5 66.1 101.0

LDB 46.5 47.8 49.4 51.2 53.5 49.135

LWB 42.1 45.5 48.0 50.5 53.5 43.5

PD 1.1 1.7 2.6 3.8 5.2 1.7

BF 0.2 0.2 0.2 0.0 0.0 0.3

TC 72.9 83.0 107.9 136.1 167.7 89.6

SHC 72.9 71.3 67.7 63.8 59.2 89.6

LDB 50.3 51.1 52.6 54.3 56.3 52.640

LWB 44.0 48.6 51.0 53.5 56.2 45.2

PD 0.8 1.1 1.7 2.7 3.9 1.2

BF 0.3 0.2 0.2 0.0 0.0 0.485

TC 63.6 66.0 89.8 117.2 148.7 78.1

SHC 63.6 63.3 59.8 56.0 51.7 78.1

LDB 54.1 54.3 55.9 57.5 59.3 56.145

LWB 45.9 51.6 54.1 56.5 59.1 46.8

PD 0.6 0.6 1.1 1.8 2.9 0.8

BF 0.4 0.2 0.2 0.2 0.0 0.4

TC 54.0 54.2 70.3 96.9 128.2 66.4

SHC 54.0 54.2 51.8 48.0 44.1 66.4

LDB 58.0 58.0 59.1 60.7 62.4 59.750

LWB 47.7 53.6 57.2 59.6 62.0 48.5

PD 0.4 0.4 0.6 1.2 2.0 0.6

BF 0.5 0.3 0.2 0.2 0.0 0.5

TC 82.3 99.5 124.5 153.0 183.7 101.0

SHC 82.3 79.3 75.4 71.3 65.7 101.0

LDB 46.5 47.8 49.5 51.3 53.6 49.135

LWB 42.1 45.5 48.0 50.6 53.6 43.5

PD 1.3 1.9 3.0 4.3 6.0 2.0

BF 0.2 0.2 0.2 0.0 0.0 0.3

TC 73.0 83.1 107.9 135.9 166.8 89.6

SHC 73.0 71.3 67.7 63.7 58.9 89.6

LDB 50.3 51.1 52.6 54.3 56.4 52.640

LWB 44.0 48.6 51.0 53.5 56.3 45.2

PD 0.9 1.2 2.0 3.1 4.5 1.4

BF 0.3 0.2 0.2 0.0 0.0 0.495

TC 63.6 66.2 89.8 117.1 148.4 78.2

SHC 63.6 63.4 59.8 55.9 51.6 78.2

LDB 54.1 54.3 55.9 57.5 59.3 56.145

LWB 45.9 51.6 54.1 56.6 59.1 46.8

PD 0.6 0.7 1.3 2.1 3.3 1.0

BF 0.4 0.2 0.2 0.2 0.0 0.4

TC 54.2 54.3 70.4 96.9 128.1 66.6

SHC 54.2 54.3 51.9 48.0 44.1 66.6

LDB 57.9 58.0 59.1 60.7 62.4 59.750

LWB 47.7 53.6 57.1 59.6 62.0 48.5

PD 0.4 0.4 0.7 1.3 2.2 0.7

BF 0.5 0.3 0.2 0.2 0.0 0.5

TC 82.3 99.4 124.1 152.4 182.7 100.8

SHC 82.3 79.2 75.3 71.0 65.3 100.8

LDB 46.5 47.8 49.6 51.4 53.8 49.235

LWB 42.1 45.5 48.1 50.7 53.8 43.5

PD 1.5 2.2 3.4 4.9 6.8 2.3

BF 0.2 0.2 0.2 0.0 0.0 0.3

TC 73.0 83.1 107.7 135.5 166.1 89.6

SHC 73.0 71.3 67.6 63.5 58.6 89.6

LDB 50.2 51.1 52.7 54.4 56.5 52.640

LWB 44.0 48.6 51.0 53.6 56.5 45.2

PD 1.1 1.4 2.3 3.6 5.2 1.6

BF 0.3 0.2 0.2 0.0 0.0 0.4105

TC 63.7 66.3 89.8 116.9 148.0 78.2

SHC 63.7 63.4 59.8 55.9 51.4 78.2

LDB 54.0 54.3 55.9 57.5 59.4 56.145

LWB 45.9 51.6 54.1 56.6 59.2 46.8

PD 0.7 0.8 1.5 2.5 3.8 1.1

BF 0.4 0.2 0.2 0.2 0.0 0.4

TC 54.3 54.4 70.6 96.8 127.9 66.6

SHC 54.3 54.4 51.9 48.0 44.0 66.6

LDB 57.9 57.9 59.0 60.7 62.4 59.650

LWB 47.7 53.6 57.1 59.6 62.1 48.4

PD 0.5 0.5 0.8 1.5 2.6 0.8

BF 0.5 0.3 0.2 0.2 0.0 0.5

CFM @80°F EDB

3000 I 3750

ENTERING TEMPERATURE EWB (F)62 67 72 77 57 62 67 72 77

117.6 147.0 179.7 215.7 117.2 132.4 164.6 200.1 242.0

96.2 90.4 83.8 76.1 117.2 111.1 102.9 93.7 84.3

50.7 52.6 54.7 57.1 51.3 52.9 55.0 57.4 59.8

47.7 50.6 53.7 57.1 44.5 49.3 52.6 56.1 59.6

2.3 3.6 5.1 7.1 2.3 3.0 4.4 6.3 8.8

0.2 0.2 O.O O.O 0.3 0.2 0.3 O.O O.O

98.5 127.2 159.6 194.9 104.0 111.2 142.4 177.9 217.3

87.3 81.5 75.3 67.8 104.0 101.3 93.2 84.7 74.8

53.4 55.3 57.3 59.6 54.6 55.4 57.4 59.6 62.0

50.3 53.1 56.1 59.5 46.1 51.5 54.8 58.1 61.7

1.5 2.4 3.7 5.3 1.6 1.9 3.1 4.6 6.5

0.2 0.2 O.O O.O 0.4 0.2 0.2 0.3 O.O

79.2 105.5 137.2 173.3 90.7 91.1 118.3 153.0 192.2

78.0 72.3 66.3 59.6 90.7 90.9 83.2 75.0 65.7

56.3 58.1 60.0 62.1 57.8 57.9 59.9 61.9 64.2

52.8 55.8 58.7 61.8 47.6 53.6 57.0 60.3 63.8

0.9 1.5 2.5 3.9 1.1 1.1 1.9 3.1 4.7

0.2 0.2 0.2 O.O 0.5 0.3 0.2 0.3 O.O

66.6 82.4 113.3 149.1 77.3 77.5 92.2 126.4 165.5

66.6 63.0 57.3 51.1 77.3 77.5 72.9 65.1 56.6

59.7 60.9 62.7 64.7 61.1 61.2 62.4 64.3 66.4

54.3 58.4 61.3 64.2 49.1 54.9 59.4 62.6 65.8

0.6 0.9 1.6 2.6 0.8 0.8 1.1 2.0 3.2

0.3 0.2 0.2 0.0 0.6 0.4 0.2 0.3 0.0

117.4 146.5 178.7 215.2 117.1 131.9 163.7 198.8 241.2

96.2 90.2 83.4 75.9 117.1 110.8 102.6 93.2 84.0

50.7 52.6 54.8 57.2 51.4 53.0 55.1 57.5 59.8

47.7 50.7 53.8 57.2 44.6 49.3 52.7 56.2 59.7

2.7 4.1 5.8 8.0 2.6 3.4 5.0 7.1 9.9

0.2 0.2 O.O O.O 0.3 0.2 0.3 O.O O.O

98.3 127.0 158.9 193.8 104.0 111.0 142.0 176.8 216.6

87.2 81.4 75.0 67.3 104.0 101.2 93.0 84.2 74.5

53.5 55.3 57.4 59.8 54.6 55.4 57.5 59.7 62.1

50.3 53.2 56.2 59.6 46.1 51.5 54.8 58.2 61.8

1.7 2.8 4.2 6.0 1.9 2.2 3.5 5.2 7.4

0.2 0.2 O.O O.O 0.4 0.2 0.2 0.3 O.O

79.3 105.5 136.9 172.6 90.9 91.2 118.2 152.2 190.9

78.0 72.3 66.3 59.3 90.9 91.0 83.1 74.8 65.2

56.3 58.1 60.0 62.2 57.8 57.9 59.9 62.0 64.4

52.8 55.8 58.7 61.8 47.6 53.5 57.1 60.4 63.9

1.0 1.8 2.9 4.4 1.3 1.3 2.2 3.6 5.3

0.2 0.2 0.2 O.O 0.5 0.3 0.2 0.3 O.O

66.8 82.5 113.2 148.8 77.3 77.6 92.3 126.2 165.0

66.8 63.1 57.3 51.0 77.3 77.6 72.9 65.1 56.4

59.7 60.9 62.7 64.7 61.1 61.1 62.3 64.3 66.5

54.3 58.4 61.3 64.3 49.1 54.9 59.4 62.6 65.9

0.7 1.0 1.8 3.0 0.9 0.9 1.3 2.3 3.7

0.3 0.2 0.2 O.O 0.6 0.4 0.2 0.3 O.O

117.1 145.6 177.3 214.5 116.8 131.3 162.6 198.2 239.9

96.0 89.8 82.7 75.6 116.8 110.6 102.1 92.9 83.4

50.8 52.8 55.0 57.3 51.4 53.1 55.2 57.6 60.0

47.7 50.8 54.0 57.2 44.6 49.4 52.8 56.3 59.8

3.1 4.6 6.6 9.2 3.1 3.9 5.7 8.1 11.2

0.2 0.2 O.O O.O 0.3 0.2 0.2 O.O O.O

98.2 126.6 158.1 193.5 103.9 110.8 141.2 175.3 216.1

87.1 81.2 74.7 67.2 103.9 101.1 92.7 83.6 74.3

53.5 55.4 57.5 59.8 54.6 55.4 57.5 59.8 62.2

50.3 53.2 56.3 59.6 46.1 51.5 54.9 58.4 61.8

2.0 3.2 4.8 6.9 2.2 2.5 4.0 5.9 8.5

0.2 0.2 O.O O.O 0.4 0.2 0.2 0.3 O.O

79.3 105.4 136.5 171.5 90.8 91.2 118.0 151.8 190.2

78.1 72.2 66.1 58.9 90.8 91.0 83.0 74.6 65.0

56.3 58.1 60.1 62.3 57.8 57.9 59.9 62.0 64.4

52.7 55.8 58.8 62.0 47.6 53.5 57.1 60.4 63.9

1.2 2.0 3.3 5.0 1.5 1.5 2.6 4.1 6.1

0.2 0.2 0.2 O.O 0.5 0.3 0.2 0.3 O.O

66.8 82.6 113.0 148.4 77.4 77.6 92.3 125.8 163.7

66.8 63.1 57.2 50.8 77.4 77.6 72.9 64.9 56.0

59.7 60.9 62.8 64.8 61.1 61.1 62.3 64.4 66.6

54.3 58.4 61.3 64.3 49.1 54.9 59.4 62.6 66.0

0.8 1.2 2.1 3.5 1.0 1.0 1.4 2.6 4.2

0.3 0.2 0.2 O.O 0.6 0.4 0.2 0.3 O.O

NOTE: See page 18 for Capacity Table Notes & Legend

10

Page 11: Installation Instructions - Sears Parts Direct...... start-up and servicing of this equipment can be ... 3000 4000 3000 4000 3000 4000 3000 4000 ... Refer to GTAC II manual, ...

CAVTCOIL412A00Table 5 - 12 Size Vertical Coil -- R-410A Capacity Table

ENT SET 3000

(F) (F)57 62 67 72 77

