Top Banner
7/21/2019 Estaciones Rio Amina http://slidepdf.com/reader/full/estaciones-rio-amina 1/67 y x Estacion Cota Distacia agregada E00 2400 0.000 0.000 24000.000 E01 2380 0.038 38.100 23800.000 E02 2360 0.0212 59.300 23600.000 E03 2340 0.038 97.000 23400.000 E04 2320 0.043 140.400 23200.000 E05 2300 0.0423 182.700 23000.000 E06 2280 0.038 220.400 22800.000 E07 2260 0.046 266.800 22600.000 E08 2240 0.040 306.700 22400.000 E09 2220 0.043 349.600 22200.000 E10 2200 0.056 405.300 22000.000 E11 2180 0.051 456.300 21800.000 E12 2160 0.047 503.100 21600.000 E13 2140 0.071 574.100 21400.000 E14 2120 0.0475 621.600 21200.000 E15 2100 0.051 672.700 21000.000 E16 2080 0.066 738.400 20800.000 E17 2060 0.111 849.300 20600.000 E18 2040 0.264 1113.500 20400.000 E19 2020 0.111 1224.000 20200.000 E20 2000 0.1268 1350.800 20000.000 E21 1980 0.086 1436.400 19800.000 E22 1960 0.091 1527.700 19600.000 E23 1940 0.2136 1741.300 19400.000 E24 1920 0.078 1819.000 19200.000 E25 1900 0.063 1881.500 19000.000 E26 1880 0.034 1915.900 18800.000 E27 1860 0.025 1941.200 18600.000 E28 1840 0.034 1975.000 18400.000 E29 1820 0.0272 2002.200 18200.000 E30 1800 0.040 2041.800 18000.000 E31 1780 0.035 2076.700 17800.000 agregada E32 1770 0.0413 2118.000 17700.000 E33 1760 0.041 2159.100 17600.000 E34 1740 0.065 2223.800 17400.000 E35 1720 0.028 2252.100 17200.000 E36 1700 0.031 2282.700 17000.000 E37 1680 0.041 2323.700 16800.000 E38 1660 0.0319 2355.600 16600.000 E39 1640 0.034 2389.600 16400.000 E40 1620 0.030 2419.300 16200.000 E41 1600 0.0427 2462.000 16000.000
67

Estaciones Rio Amina

Mar 05, 2016

Download

Documents

estaciones
Welcome message from author
This document is posted to help you gain knowledge. Please leave a comment to let me know what you think about it! Share it to your friends and learn new things together.
Transcript
Page 1: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 1/67

y x

Estacion Cota Distacia

agregada E00 2400 0.000 0.000 24000.000

E01 2380 0.038 38.100 23800.000

E02 2360 0.0212 59.300 23600.000

E03 2340 0.038 97.000 23400.000E04 2320 0.043 140.400 23200.000

E05 2300 0.0423 182.700 23000.000

E06 2280 0.038 220.400 22800.000

E07 2260 0.046 266.800 22600.000

E08 2240 0.040 306.700 22400.000

E09 2220 0.043 349.600 22200.000

E10 2200 0.056 405.300 22000.000

E11 2180 0.051 456.300 21800.000

E12 2160 0.047 503.100 21600.000

E13 2140 0.071 574.100 21400.000E14 2120 0.0475 621.600 21200.000

E15 2100 0.051 672.700 21000.000

E16 2080 0.066 738.400 20800.000

E17 2060 0.111 849.300 20600.000

E18 2040 0.264 1113.500 20400.000

E19 2020 0.111 1224.000 20200.000

E20 2000 0.1268 1350.800 20000.000

E21 1980 0.086 1436.400 19800.000

E22 1960 0.091 1527.700 19600.000

E23 1940 0.2136 1741.300 19400.000

E24 1920 0.078 1819.000 19200.000

E25 1900 0.063 1881.500 19000.000

E26 1880 0.034 1915.900 18800.000

E27 1860 0.025 1941.200 18600.000

E28 1840 0.034 1975.000 18400.000

E29 1820 0.0272 2002.200 18200.000

E30 1800 0.040 2041.800 18000.000

E31 1780 0.035 2076.700 17800.000

agregada E32 1770 0.0413 2118.000 17700.000

E33 1760 0.041 2159.100 17600.000

E34 1740 0.065 2223.800 17400.000

E35 1720 0.028 2252.100 17200.000

E36 1700 0.031 2282.700 17000.000

E37 1680 0.041 2323.700 16800.000

E38 1660 0.0319 2355.600 16600.000

E39 1640 0.034 2389.600 16400.000

E40 1620 0.030 2419.300 16200.000

E41 1600 0.0427 2462.000 16000.000

Page 2: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 2/67

E42 1595 0.038 2500.000 15950.000

E43 1580 0.042 2541.700 15800.000

E44 1560 0.039 2581.100 15600.000

E45 1540 0.040 2621.100 15400.000

E46 1520 0.033 2654.500 15200.000

E47 1500 0.0537 2708.200 15000.000

E48 1480 0.043 2751.600 14800.000E49 1460 0.124 2875.900 14600.000

E50 1440 0.0536 2929.500 14400.000

E51 1420 0.057 2986.100 14200.000

E52 1400 0.055 3041.200 14000.000

E53 1380 0.061 3102.100 13800.000

E54 1360 0.138 3239.900 13600.000

E55 1340 0.166 3405.800 13400.000

E56 1320 0.062 3467.800 13200.000

E57 1300 0.058 3525.400 13000.000

E58 1280 0.046 3571.800 12800.000E59 1260 0.032 3603.800 12600.000

E60 1240 0.036 3639.500 12400.000

E61 1220 0.046 3685.400 12200.000

E62 1200 0.060 3745.400 12000.000

E63 1180 0.100 3845.400 11800.000

E64 1178 0.092 3937.400 11780.000

E65 1160 0.250 4187.400 11600.000

E66 1140 0.100 4287.400 11400.000

E67 1120 0.315 4602.400 11200.000

E68 1100 0.090 4692.400 11000.000

E69 1080 0.366 5058.400 10800.000

E70 1060 0.288 5346.400 10600.000

E71 1050 0.233 5579.400 10500.000

E72 1050 0.206 5785.400 10500.000

E73 1050 0.200 5985.400 10500.000

E74 1040 0.269 6254.400 10400.000

E75 1020 0.338 6592.400 10200.000

E76 1000 0.171 6763.400 10000.000

E77 985 0.388 7151.400 9850.000

E78 960 0.390 7541.400 9600.000

E79 950 0.280 7821.400 9500.000

E80 950 0.214 8035.400 9500.000

E81 940 0.160 8195.400 9400.000

E82 930 0.486 8681.400 9300.000

E83 920 0.390 9071.400 9200.000

E84 910 0.376 9447.400 9100.000

E85 900 0.233 9680.400 9000.000

E86 890 0.284 9964.400 8900.000

Page 3: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 3/67

E87 890 0.392 10356.400 8900.000

E88 880 0.139 10495.400 8800.000

E89 870 0.380 10875.400 8700.000

E90 860 0.262 11137.400 8600.000

E91 850 0.285 11422.400 8500.000

E92 840 0.261 11683.400 8400.000

E93 830 0.235 11918.400 8300.000E94 820 0.188 12106.400 8200.000

E95 810 0.239 12345.400 8100.000

E96 800 0.182 12527.400 8000.000

E97 780 0.309 12836.400 7800.000

E98 770 0.371 13207.400 7700.000

E99 760 0.182 13389.400 7600.000

E100 750 0.321 13710.400 7500.000

E101 740 0.241 13951.400 7400.000

E102 730 0.305 14256.400 7300.000

E103 730 0.425 14681.400 7300.000E104 720 0.152 14833.400 7200.000

E105 710 0.391 15224.400 7100.000

E106 700 0.541 15765.400 7000.000

E107 690 0.486 16251.400 6900.000

E108 690 0.478 16729.400 6900.000

E109 690 0.333 17062.400 6900.000

E110 690 0.290 17352.400 6900.000

E111 680 0.256 17608.400 6800.000

E112 670 0.384 17992.400 6700.000

E113 660 0.512 18504.400 6600.000

E114 650 0.430 18934.400 6500.000

E115 650 0.707 19641.400 6500.000

E116 640 0.371 20012.400 6400.000

E117 630 0.366 20378.400 6300.000

E118 630 0.272 20650.400 6300.000

E119 630 0.234 20884.400 6300.000

E120 630 0.235 21119.400 6300.000

E121 620 0.268 21387.400 6200.000

E122 610 0.405 21792.400 6100.000

E123 600 0.530 22322.400 6000.000

E124 595 0.370 22692.400 5950.000

E125 590 0.380 23072.400 5900.000

E126 585 0.210 23282.400 5850.000

E127 580 0.630 23912.400 5800.000

E128 575 0.500 24412.400 5750.000

E129 570 0.350 24762.400 5700.000

E130 565 0.400 25162.400 5650.000

E131 560 0.530 25692.400 5600.000

Page 4: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 4/67

E132 558 0.450 26142.400 5580.000

E133 555 0.420 26562.400 5550.000

E134 550 0.380 26942.400 5500.000

E135 542 0.440 27382.400 5420.000

E136 538 0.610 27992.400 5380.000

E137 520 0.560 28552.400 5200.000

E138 500 0.330 28882.400 5000.000E139 495 0.350 29232.400 4950.000

E140 490 0.570 29802.400 4900.000

E141 480 0.390 30192.400 4800.000

E142 475 0.330 30522.400 4750.000

E143 470 0.290 30812.400 4700.000

E144 467 0.420 31232.400 4670.000

E145 463 0.250 31482.400 4630.000

E146 460 0.400 31882.400 4600.000

E147 455 0.480 32362.400 4550.000

E148 450 0.420 32782.400 4500.000E149 445 0.310 33092.400 4450.000

E150 440 0.310 33402.400 4400.000

E151 438 0.260 33662.400 4380.000

E152 436 0.350 34012.400 4360.000

E153 433 0.310 34322.400 4330.000

E154 430 0.380 34702.400 4300.000

E155 427 0.470 35172.400 4270.000

E156 424 0.580 35752.400 4240.000

E157 422 0.210 35962.400 4220.000

E158 420 0.710 36672.400 4200.000

E159 415 0.640 37312.400 4150.000

E160 410 1.270 38582.400 4100.000

E161 403 0.250 38832.400 4030.000

E162 400 0.820 39652.400 4000.000

E163 394 0.850 40502.400 3940.000

E164 388 1.100 41602.400 3880.000

E165 380 0.900 42502.400 3800.000

E166 375 0.760 43262.400 3750.000

E167 371 0.670 43932.400 3710.000

E168 368 0.930 44862.400 3680.000

E169 362 0.320 45182.400 3620.000

E170 360 0.720 45902.400 3600.000

E171 358 0.570 46472.400 3580.000

E172 360 0.850 47322.400 3600.000

E173 350 0.760 48082.400 3500.000

E174 340 1.210 49292.400 3400.000

E175 338 1.440 50732.400 3380.000

E176 339 0.800 51532.400 3390.000

Page 5: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 5/67

E177 340 0.220 51752.400 3400.000

E178 340 0.340 52092.400 3400.000

E179 340 0.200 52292.400 3400.000

E180 320 0.630 52922.400 3200.000

E181 320 0.440 53362.400 3200.000

E182 300 0.320 53682.400 3000.000

E183 300 0.010 53692.400 3000.000E184 283 0.960 54652.400 2830.000

E185 280 0.710 55362.400 2800.000

E186 282 0.470 55832.400 2820.000

E187 281 0.520 56352.400 2810.000

E188 282 0.540 56892.400 2820.000

E189 281 0.490 57382.400 2810.000

E190 280 0.380 57762.400 2800.000

E191 275 0.640 58402.400 2750.000

E192 200 0.550 58952.400 2000.000

E193 195 0.390 59342.400 1950.000E194 190 0.330 59672.400 1900.000

E195 180 1.080 60752.400 1800.000

E196 181 0.690 61442.400 1810.000

E197 185 0.880 62322.400 1850.000

E198 182 0.750 63072.400 1820.000

E199 182 0.230 63302.400 1820.000

E200 181 0.840 64142.400 1810.000

E201 181 0.570 64712.400 1810.000

E202 182 0.500 65212.400 1820.000

E203 181 0.520 65732.400 1810.000

E204 183 0.620 66352.400 1830.000

E205 181 0.940 67292.400 1810.000

E206 183 0.850 68142.400 1830.000

E207 184 0.960 69102.400 1840.000

E208 182 0.560 69662.400 1820.000

E209 183 0.550 70212.400 1830.000

E210 181 0.380 70592.400 1810.000

E211 182 0.180 70772.400 1820.000

E212 180 0.470 71242.400 1800.000

E213 186 0.670 71912.400 1860.000

E214 184 0.730 72642.400 1840.000

E215 183 0.430 73072.400 1830.000

E216 185 0.560 73632.400 1850.000

E217 184 0.760 74392.400 1840.000

E218 182 0.490 74882.400 1820.000

E219 182 1.250 76132.400 1820.000

E220 182 0.600 76732.400 1820.000

E221 183 0.690 77422.400 1830.000

Page 6: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 6/67

E222 181 0.690 78112.400 1810.000

E223 145 0.920 79032.400 1450.000

E224 135 0.650 79682.400 1350.000

E225 130 0.460 80142.400 1300.000

E226 128 0.770 80912.400 1280.000

E227 127 0.750 81662.400 1270.000

E228 120 1.060 82722.400 1200.000E229 111 0.370 83092.400 1110.000

E230 100 0.820 83912.400 1000.000

E231 100 1.950 85862.400 1000.000

E232 100 1.170 87032.400 1000.000

E233 100 1.690 88722.400 1000.000

E234 95 0.910 89632.400 950.000

E235 98 1.280 90912.400 980.000

E236 94 1.160 92072.400 940.000

E237 99 0.590 92662.400 990.000

E238 83 1.160 93822.400 830.000E239 82 1.320 95142.400 820.000

E240 84 0.730 95872.400 840.000

E241 82 0.970 96842.400 820.000

E242 81 1.150 97992.400 810.000

E243 80 1.310 99302.400 800.000

E244 80 0.010 99312.400 800.000

Page 7: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 7/67

Page 8: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 8/67

0

38.1

21.2

37.743.4

42.3

37.7

46.4

39.9

42.9

55.7

51

46.8

7147.5

51.1

65.7

110.9

264.2

110.5

126.8

85.6

91.3

213.6

77.7

62.5

34.4

25.3

33.8

27.2

39.6

34.9

41.3

41.1

64.7

28.3 0,24000 si

30.6 38.1,23800 si

41 59.3,23600 si

31.9 97,23400 si

34 140.4,23200 si

29.7 182.7,23000 si

42.7 220.4,22800 si

0

500

1000

1500

2000

2500

3000

Page 9: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 9/67

38 266.8,22600 si

41.7 306.7,22400 si

39.4 349.6,22200 si

40 405.3,22000 si

33.4 456.3,21800 si

53.7 503.1,21600 si

43.4 574.1,21400 si124.3 621.6,21200 si

53.6 672.7,21000 si

56.6 738.4,20800 si

55.1 849.3,20600 si

60.9 1113.5,20400 si

137.8 1224,20200 si

165.9 1350.8,20000 si

62 1436.4,19800 si

57.6 1527.7,19600 si

46.4 1741.3,19400 si32 1819,19200 si

35.7 1881.5,19000 si

45.9 1915.9,18800 si

60 1941.2,18600 si

100 1975,18400 si

92 2002.2,18200 si

250 2041.8,18000 si

100 2076.7,17800 si

315 2118,17700 si

90 2159.1,17600 si

366 2223.8,17400 si

288 2252.1,17200 si

233 2282.7,17000 si

206 2323.7,16800 si

200 2355.6,16600 si

269 2389.6,16400 si

338 2419.3,16200 si

171 2462,16000 si

388 2500,15950 si

390 2541.7,15800 si

280 2581.1,15600 si

214 2621.1,15400 si

160 2654.5,15200 si

486 2708.2,15000 si

390 2751.6,14800 si

376 2875.9,14600 si

233 2929.5,14400 si

284 2986.1,14200 si

Page 10: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 10/67

392 3041.2,14000 si

139 3102.1,13800 si

380 3239.9,13600 si

262 3405.8,13400 si

285 3467.8,13200 si

261 3525.4,13000 si

235 3571.8,12800 si188 3603.8,12600 si

239 3639.5,12400 si

182 3685.4,12200 si

309 3745.4,12000 si

371 3845.4,11800 si

182 3937.4,11780 si

321 4187.4,11600 si

241 4287.4,11400 si

305 4602.4,11200 si

425 4692.4,11000 si152 5058.4,10800 si

391 5346.4,10600 si

541 5579.4,10500 si

486 5785.4,10500 si

478 5985.4,10500 si

333 6254.4,10400 si

290 6592.4,10200 si

256 6763.4,10000 si

384 7151.4,9850 si

512 7541.4,9600 si

430 7821.4,9500 si

707 8035.4,9500 si

371 8195.4,9400 si

366 8681.4,9300 si

272 9071.4,9200 si

234 9447.4,9100 si

235 9680.4,9000 si

268 9964.4,8900 si

405 10356.4,8900 si

530 10495.4,8800 si

370 10875.4,8700 si

380 11137.4,8600 si

210 11422.4,8500 si

630 11683.4,8400 si

500 11918.4,8300 si

350 12106.4,8200 si

400 12345.4,8100 si

530 12527.4,8000 si

Page 11: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 11/67

450 12836.4,7800 si

420 13207.4,7700 si

380 13389.4,7600 si

440 13710.4,7500 si

610 13951.4,7400 si

560 14256.4,7300 si

330 14681.4,7300 si350 14833.4,7200 si

570 15224.4,7100 si

390 15765.4,7000 si

330 16251.4,6900 si

290 16729.4,6900 si

420 17062.4,6900 si

250 17352.4,6900 si

400 17608.4,6800 si

480 17992.4,6700 si

420 18504.4,6600 si310 18934.4,6500 si

310 19641.4,6500 si

260 20012.4,6400 si

350 20378.4,6300 si

310 20650.4,6300 si

380 20884.4,6300 si

470 21119.4,6300 si

580 21387.4,6200 si

210 21792.4,6100 si

710 22322.4,6000 si

640 22692.4,5950 si

1270 23072.4,5900 si

250 23282.4,5850 si

820 23912.4,5800 si

850 24412.4,5750 si

1100 24762.4,5700 si

900 25162.4,5650 si

760 25692.4,5600 si

670 26142.4,5580 si

930 26562.4,5550 si

320 26942.4,5500 si

720 27382.4,5420 si

570 27992.4,5380 si

850 28552.4,5200 si

760 28882.4,5000 si

1210 29232.4,4950 si

1440 29802.4,4900 si

800 30192.4,4800 si

Page 12: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 12/67

220 30522.4,4750 si

340 30812.4,4700 si

200 31232.4,4670 si

630 31482.4,4630 si

440 31882.4,4600 si

320 32362.4,4550 si

10 32782.4,4500 si960 33092.4,4450 si

710 33402.4,4400 si

470 33662.4,4380 si

520 34012.4,4360 si

540 34322.4,4330 si

490 34702.4,4300 si

380 35172.4,4270 si

640 35752.4,4240 si

550 35962.4,4220 si

390 36672.4,4200 si330 37312.4,4150 si

1080 38582.4,4100 si

690 38832.4,4030 si

880 39652.4,4000 si

750 40502.4,3940 si

230 41602.4,3880 si

840 42502.4,3800 si

570 43262.4,3750 si

500 43932.4,3710 si

520 44862.4,3680 si

620 45182.4,3620 si

940 45902.4,3600 si

850 46472.4,3580 si

960 47322.4,3600 si

560 48082.4,3500 si

550 49292.4,3400 si

380 50732.4,3380 si

180 51532.4,3390 si

470 51752.4,3400 si

670 52092.4,3400 si

730 52292.4,3400 si

430 52922.4,3200 si

560 53362.4,3200 si

760 53682.4,3000 si

490 53692.4,3000 si

1250 54652.4,2830 si

600 55362.4,2800 si

690 55832.4,2820 si

Page 13: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 13/67

690 56352.4,2810 si

920 56892.4,2820 si

650 57382.4,2810 si

460 57762.4,2800 si

770 58402.4,2750 si

750 58952.4,2000 si

1060 59342.4,1950 si370 59672.4,1900 si

820 60752.4,1800 si

1950 61442.4,1810 si

1170 62322.4,1850 si

1690 63072.4,1820 si

910 63302.4,1820 si

1280 64142.4,1810 si

1160 64712.4,1810 si

590 65212.4,1820 si

1160 65732.4,1810 si1320 66352.4,1830 si

730 67292.4,1810 si

970 68142.4,1830 si

1150 69102.4,1840 si

1310 69662.4,1820 si

10 70212.4,1830 si

70592.4,1810 si

70772.4,1820 si

71242.4,1800 si

71912.4,1860 si

72642.4,1840 si

73072.4,1830 si

73632.4,1850 si

74392.4,1840 si

74882.4,1820 si

76132.4,1820 si

76732.4,1820 si

77422.4,1830 si

78112.4,1810 si

79032.4,1450 si

79682.4,1350 si

80142.4,1300 si

80912.4,1280 si

81662.4,1270 si

82722.4,1200 si

83092.4,1110 si

83912.4,1000 si

85862.4,1000 si

Page 14: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 14/67

87032.4,1000 si

88722.4,1000 si

89632.4,950 si

90912.4,980 si

92072.4,940 si

92662.4,990 si

93822.4,830 si95142.4,820 si

95872.4,840 si

96842.4,820 si

97992.4,810 si

99302.4,800 si

99312.4,800 no

, no

, no

, no

, no,

,

Page 15: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 15/67

Chart Ti

Cota

Page 16: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 16/67

0 1

0 1

Page 17: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 17/67

Page 18: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 18/67

Page 19: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 19/67

80000

100000

120000

Chart Tite

Page 20: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 20/67

 

0

20000

40000

60000

Co!"n C Co!"n E

Page 21: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 21/67

Page 22: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 22/67

  e

Distacia

Page 23: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 23/67

Page 24: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 24/67

Page 25: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 25/67

Page 26: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 26/67

Page 27: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 27/67

Page 28: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 28/67

Page 29: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 29/67

Page 30: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 30/67

Page 31: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 31/67

Page 32: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 32/67

Page 33: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 33/67

Page 34: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 34/67

Page 35: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 35/67

Page 36: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 36/67

Estacion Cota Distacia #endiente

E00 2400 0.000

0.29855059

0.000 0

E01 2380 0.038 0.038 38.1

E02 2360 0.0212 0.0212 21.2

E03 2340 0.038 0.038 37.7

E04 2320 0.043 0.043 43.4E05 2300 0.0423 0.0423 42.3

E06 2280 0.038 0.038 37.7

E07 2260 0.046 0.046 46.4

E08 2240 0.040 0.040 39.9

E09 2220 0.043 0.043 42.9

E10 2200 0.056 0.056 55.7

E11 2180 0.051 0.051 51

E12 2160 0.047 0.047 46.8

E13 2140 0.071 0.071 71

E14 2120 0.0475 0.0475 47.5E15 2100 0.051 0.051 51.1

E16 2080 0.066 0.066 65.7

E17 2060 0.111 0.111 110.9

E18 2040 0.264 0.264 264.2

E19 2020 0.111 0.111 110.5

E20 2000 0.1268 0.1268 126.8

E21 1980 0.086 0.086 85.6

E22 1960 0.091 0.091 91.3

E23 1940 0.2136 0.2136 213.6

E24 1920 0.078 0.078 77.7

E25 1900 0.063 0.063 62.5

E26 1880 0.034 0.034 34.4

E27 1860 0.025 0.025 25.3

E28 1840 0.034 0.034 33.8

E29 1820 0.0272 0.0272 27.2

E30 1800 0.040 0.040 39.6

E31 1780 0.035 0.035 34.9

E32 1770 0.0413

0.46716844

0.0413 41.3

E33 1760 0.041 0.041 41.1

E34 1740 0.065 0.065 64.7

E35 1720 0.028 0.028 28.3

E36 1700 0.031 0.031 30.6

E37 1680 0.041 0.041 41

E38 1660 0.0319 0.0319 31.9

E39 1640 0.034 0.034 34

E40 1620 0.030 0.030 29.7

E41 1600 0.0427 0.0427 42.7

E42 1595 0.038 0.038 38

Page 37: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 37/67

E43 1580 0.042 0.042 41.7

E44 1560 0.039 0.039 39.4

E45 1540 0.040 0.040 40

E46 1520 0.033 0.033 33.4

E47 1500 0.0537 0.0537 53.7

E48 1480 0.043 0.043 43.4

E49 1460 0.124 0.124 124.3E50 1440 0.0536 0.0536 53.6

E51 1420 0.057 0.057 56.6

E52 1400 0.055 0.055 55.1

E53 1380 0.061 0.061 60.9

E54 1360 0.138 0.138 137.8

E55 1340 0.166 0.166 165.9

E56 1320 0.062 0.062 62

E57 1300 0.058 0.058 57.6

E58 1280 0.046 0.046 46.4

E59 1260 0.032 0.032 32E60 1240 0.036 0.036 35.7

E61 1220 0.046 0.046 45.9

E62 1200 0.060 0.060 60

E63 1180 0.100 0.100 100

E64 1178 0.092 0.092 92

E65 1160 0.250 0.250 250

E66 1140 0.100 0.100 100

E67 1120 0.315 0.315 315

E68 1100 0.090 0.090 90

E69 1080 0.366 0.366 366

E70 1060 0.288 0.288 288

E71 1050 0.233 0.233 233

E72 1050 0.206 0.206 206

E73 1050 0.200 0.200 200

E74 1040 0.269 0.269 269

E75 1020 0.338 0.338 338

E76 1000 0.171 0.171 171

E77 985 0.388 0.388 388

E78 960 0.390 0.390 390

E79 950 0.280 0.280 280

E80 950 0.214 0.214 214

E81 940 0.160 0.160 160

E82 930 0.486 0.486 486

E83 920 0.390 0.390 390

E84 910 0.376 0.376 376

E85 900 0.233 0.233 233

E86 890 0.284 0.284 284

E87 890 0.392 0.392 392

Page 38: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 38/67

E88 880 0.139 0.139 139

E89 870 0.380 0.380 380

E90 860 0.262 0.262 262

E91 850 0.285 0.285 285

E92 840 0.261 0.261 261

E93 830 0.235 0.235 235

E94 820 0.188 0.188 188E95 810 0.239 0.239 239

E96 800 0.182 0.182 182

E97 780 0.309 0.309 309

E98 770 0.371 0.371 371

E99 760 0.182 0.182 182

E100 750 0.321 0.321 321

E101 740 0.241 0.241 241

E102 730 0.305 0.305 305

E103 730 0.425 0.425 425

E104 720 0.152 0.152 152E105 710 0.391 0.391 391

E106 700 0.541 0.541 541

E107 690 0.486 0.486 486

E108 690 0.478 0.478 478

E109 690 0.333 0.333 333

E110 690 0.290 0.290 290

E111 680 0.256 0.256 256

E112 670 0.384 0.384 384

E113 660 0.512 0.512 512

E114 650 0.430 0.430 430

E115 650 0.707 0.707 707

E116 640 0.371 0.371 371

E117 630 0.366 0.366 366

E118 630 0.272 0.272 272

E119 630 0.234 0.234 234

E120 630 0.235 0.235 235

E121 620 0.268 0.268 268

E122 610 0.405 0.405 405

E123 600 0.530 0.530 530

E124 595 0.370 0.370 370

E125 590 0.380 0.380 380

E126 585 0.210 0.210 210

E127 580 0.630 0.630 630

E128 575 0.500 0.500 500

E129 570 0.350 0.350 350

E130 565 0.400 0.400 400

E131 560 0.530 0.530 530

E132 558 0.450 0.450 450

Page 39: Estaciones Rio Amina

7/21/2019 Estaciones Rio Amina

http://slidepdf.com/reader/full/estaciones-rio-amina 39/67

E133 555 0.420 0.420 420

E134 550 0.380 0.380 380

E135 542 0.440 0.440 440

E136 538 0.610 0.610 610

E137 520 0.560 0.560 560

E138 500 0.330 0.330 330

E139 495 0.350 0.350 350E140 490 0.570 0.570 570

E141 480 0.390 0.390 390

